Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|
13.14.92 13.9.87 | 20.13.133 5.16.46 | (points) | |||
1 | Duffer Mark Duffett | (15/34) 2.524 | (23/39) 0.446 | 2.971 | 321.609 |
2 | Rourke Darren O'Shaughnessy | (17/38) 2.354 | (26/39) 0.624 | 2.979 | 321.139 |
3 | Ugg Eugene Ho | (24/33) 2.391 | (20/32) -0.488 | 1.903 | 320.491 |
4 | Tutankhgammon Philip Gammon | (28/38) 2.162 | (24/38) 0.444 | 2.606 | 319.234 |
5 | Ghotio Dragi Naumovski | (30/30) 2.266 | (15/35) -0.507 | 1.759 | 317.417 |
6 | Dm Daniel McDonald | (15/35) 2.486 | (20/40) 0.329 | 2.815 | 317.029 |
7 | Spoons Stuart Avery | (25/38) 2.226 | (20/38) 0.184 | 2.410 | 316.555 |
8 | Iguana Ian Grundy | No tips for this round | 311.842 | ||
9 | Colossus Colin Elstub | (-10/40) 2.251 | (10/40) -0.321 | 1.930 | 311.643 |
10 | Inside_50 David Soteriou | (48/40) 1.519 | (20/40) 0.329 | 1.847 | 308.184 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | ||
11 | Raediculous Rae Deeley | (35/40) 1.947 | (22/40) 0.448 | 2.394 | 307.971 |
12 | Rabbirobbo Robert Elstub | (-13/40) 2.206 | (10/40) -0.321 | 1.886 | 303.432 |
13 | Tyler Pete Tyler | (-12/40) 2.222 | (20/40) 0.329 | 2.551 | 302.859 |
14 | Peckert Peter Eckert | No tips for this round | 302.686 | ||
15 | Portly49 Daryl Stevenson | No tips for this round | 300.966 | ||
16 | Whosonfirst Joe Viskic | (24/30) 2.478 | (20/30) -0.830 | 1.648 | 300.474 |
17 | Go Graham Oppy | (5/40) 2.352 | (5/40) -0.679 | 1.673 | 300.396 |
18 | Footy21c Danielle Marsh | (20/39) 2.282 | (-12/39) -2.259 | 0.023 | 299.367 |
19 | Marigoldman Mark Ulasowski | (-11/30) 2.562 | (-11/40) -1.977 | 0.585 | 298.783 |
20 | Nimmingned Tom Crawley | (30/40) 2.071 | (-3/30) -3.724 | -1.654 | 295.229 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | ||
21 | Mitchpower Mitchell Bileckyj | (20/40) 2.251 | (20/40) 0.329 | 2.579 | 293.356 |
22 | Swansong David Michael | (17/35) 2.460 | (24/35) 0.208 | 2.668 | 293.304 |
23 | Fleetwood Steven Nichols | No tips for this round | 290.822 | ||
24 | Griffo Peter Griffin | (26/22) 2.558 | (16/22) -4.297 | -1.740 | 290.547 |
25 | Aznatsoc Glenn Miller | No tips for this round | 284.591 | ||
26 | Gazczar gary adams | (20/32) 2.516 | (20/32) -0.488 | 2.028 | 281.350 |
27 | Sasquatch John Robertson | No tips for this round | 269.459 | ||
28 | Woolycrow Geoff Wooldridge | (35/40) 1.947 | (32/40) 0.989 | 2.935 | 268.133 |
29 | Benzcorp Nik Benazic | No tips for this round | 265.371 | ||
30 | Dairyf Richard Lindsay Farmer | No tips for this round | 257.151 | ||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | ||
31 | Commutators Mike O'Shannessy | (45/32) 1.547 | (25/45) 0.813 | 2.360 | 255.749 |
32 | Bouncedown Evan Thompson | No tips for this round | 247.952 | ||
33 | Dropkick Marshall [S] | (28/40) 2.114 | (-19/40) -2.713 | -0.599 | 200.138 |
34 | Howsmean Hao Min | No tips for this round | 175.923 | ||
35 | Stef3033 Stef Finlay | No tips for this round | 171.076 | ||
36 | Henchman Chris Schultz | No tips for this round | 165.798 | ||
37 | Thales Trevor Hales | No tips for this round | 164.383 | ||
38 | Cjv34834 Chris Voerman | No tips for this round | 163.623 | ||
39 | Bumbo Charlie Costa | No tips for this round | 144.864 | ||
40 | Alx Alex Dalgleish | (20/40) 2.251 | (10/40) -0.321 | 1.930 | 143.544 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | ||
41 | Stierney Stuart Tierney | No tips for this round | 143.406 | ||
42 | Leferrey Liam Granger | No tips for this round | 133.569 | ||
43 | Kingmick Michael Turner | No tips for this round | 120.397 | ||
44 | Chip Matt Wright | No tips for this round | 83.777 | ||
45 | Bounsinballs George Grispos | No tips for this round | 66.989 | ||
46 | Bairdsy Ryan Baird | No tips for this round | 57.564 | ||
47 | Hunterjohn john hunter | No tips for this round | 56.708 | ||
48 | Twosdale Gerard John Schoofs | No tips for this round | 55.126 | ||
49 | Olliefitz Oliver Fittzpatrick [S] | No tips for this round | 52.083 | ||
50 | Crackers sam keenan [S] | No tips for this round | 45.552 | ||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | ||
51 | Mo_town Adam Stacey | No tips for this round | 42.372 | ||
52 | Binomial alex holoyda | No tips for this round | 40.951 | ||
53 | Frogger123 james north-coombes [S] | No tips for this round | 39.634 | ||
54 | Vittocorleone Ben Cullen [S] | No tips for this round | 24.035 | ||
55 | Kiwipiet Pieter Vanderley | No tips for this round | 17.240 | ||
56 | Ceferra Cesar Ferri | No tips for this round | 17.135 | ||
57 | Hackysack mark [S] | No tips for this round | 15.267 | ||
58 | Birch Jason D Birch | No tips for this round | 14.825 | ||
59 | Tix2 Kartika Angkawijaya | No tips for this round | 10.400 | ||
60 | Fordesp keith barrett | No tips for this round | 10.081 | ||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | ||
61 | Roosrock Darcy Lubcke [S] | No tips for this round | 9.237 | ||
62 | The_real_liam Liam Grunwaldt | No tips for this round | 5.619 | ||
63 | Novascotianpotion Jonah Scott | No tips for this round | -14.025 | ||
64 | Skunkman Mark Giuliano | No tips for this round | -78.581 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |