Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15.12.102 7.8.50 | 11.6.72 13.10.88 | 24.18.162 12.12.84 | 12.15.87 11.9.75 | 17.20.122 15.14.104 | 19.8.122 17.10.112 | 11.6.72 16.14.110 | 17.14.116 14.10.94 | (points) | (number) | |||
1 | Hunterjohn john hunter | (home/18) 10 | (away/30) 13 | (home/12) 10 | (home/24) 14 | (home/18) 16 | (home/18) 14 | (home/24) 0 | (away/12) 0 | 77 | 153 | 11 |
2 | Los stephen weeding | (home/15) 10 | (away/15) 15 | (away/15) 0 | (home/15) 15 | (home/15) 15 | (away/15) 1 | (away/15) 12 | (away/15) 0 | 68 | 151 | 11 |
3 | Marigoldman Mark Ulasowski | (home/21) 10 | (away/22) 15 | (home/27) 10 | (home/16) 15 | (home/5) 13 | (home/14) 15 | (home/32) 0 | (home/13) 14 | 92 | 149 | 11 |
4 | Superspiro Peter S Kikos | (home/0) 10 | (home/0) 3 | (home/0) 10 | (home/0) 14 | (home/0) 13 | (home/0) 14 | (home/0) 0 | (home/0) 12 | 76 | 145 | 11 |
5 | Gibbo2 Daniel J. Gibbons [S] | (No Tip) 0 | (away/25) 14 | (home/25) 10 | (home/20) 14 | (home/35) 13 | (home/15) 15 | (home/20) 0 | (home/25) 15 | 81 | 144 | 11 |
6 | Griffo Peter Griffin | (home/3) 10 | (away/18) 15 | (home/11) 10 | (home/22) 14 | (home/19) 15 | (home/4) 15 | (home/26) 0 | (away/7) 1 | 80 | 143 | 10 |
6 | Galactica JASON BELT | (home/12) 10 | (away/11) 15 | (home/11) 10 | (home/11) 15 | (home/11) 14 | (home/11) 15 | (home/11) 0 | (home/11) 14 | 93 | 143 | 10 |
8 | Raediculous Rae Deeley | (home/12) 10 | (away/18) 15 | (home/6) 10 | (home/22) 14 | (home/24) 15 | (away/17) 1 | (home/14) 0 | (home/12) 14 | 79 | 142 | 10 |
9 | Mo_town Adam Stacey | (home/12) 10 | (away/18) 15 | (home/12) 10 | (home/12) 16 | (home/6) 14 | (home/6) 15 | (home/24) 0 | (away/12) 0 | 80 | 138 | 10 |
9 | Leferrey Liam Granger | (No Tip) 0 | (away/6) 14 | (home/15) 10 | (home/25) 13 | (home/8) 14 | (home/2) 14 | (home/17) 0 | (home/6) 13 | 78 | 138 | 10 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
9 | El_cabron Andy Hay | (away/20) 0 | (away/20) 15 | (home/20) 10 | (home/30) 13 | (home/40) 12 | (home/20) 14 | (home/20) 0 | (away/20) 0 | 64 | 138 | 10 |
12 | Footy3 Michael Mirra | (away/6) 0 | (away/30) 13 | (home/2) 10 | (home/40) 11 | (home/40) 12 | (home/1) 14 | (home/18) 0 | (home/20) 15 | 75 | 136 | 10 |
13 | Carltonrocks Josh Thorburn [S] | (away/20) 0 | (away/15) 15 | (away/6) 0 | (home/36) 12 | (home/15) 15 | (home/15) 15 | (away/6) 10 | (away/12) 0 | 67 | 135 | 10 |
14 | Mickb Michael Bailey | (home/1) 10 | (away/6) 14 | (home/16) 10 | (home/21) 14 | (home/16) 15 | (away/1) 4 | (home/2) 0 | (home/1) 12 | 79 | 134 | 10 |
14 | Pussy ashley conroy | (home/14) 10 | (away/33) 13 | (home/15) 10 | (home/22) 14 | (home/27) 14 | (home/17) 14 | (home/22) 0 | (home/21) 15 | 90 | 134 | 10 |
16 | Godolphin Simon Plain | (home/3) 10 | (home/12) 1 | (home/15) 10 | (home/10) 15 | (home/15) 15 | (home/26) 13 | (home/12) 0 | (home/17) 15 | 79 | 131 | 9 |
16 | Megsf margaret finlay | (home/5) 10 | (home/20) 0 | (home/10) 10 | (home/30) 13 | (home/11) 14 | (home/12) 15 | (home/15) 0 | (home/10) 14 | 76 | 131 | 10 |
18 | Footy21c Danielle Marsh | (home/11) 10 | (away/20) 15 | (away/14) 0 | (home/8) 15 | (home/15) 15 | (home/5) 15 | (home/19) 0 | (home/17) 15 | 85 | 130 | 9 |
18 | Ravindra Ravindra Herath | (home/20) 10 | (away/10) 15 | (home/20) 10 | (home/30) 13 | (home/30) 14 | (home/5) 15 | (home/10) 0 | (away/20) 0 | 77 | 130 | 10 |
20 | Tramboner Andrew Tram | (home/16) 10 | (away/20) 15 | (home/14) 10 | (home/22) 14 | (away/18) 0 | (away/12) 2 | (home/23) 0 | (home/8) 13 | 64 | 128 | 9 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
20 | Ash Ash Quinn | (home/10) 10 | (away/10) 15 | (away/10) 0 | (home/30) 13 | (home/10) 14 | (away/10) 2 | (home/10) 0 | (home/10) 14 | 68 | 128 | 9 |
20 | Harvestmoon Judy Stewart | (home/15) 10 | (home/20) 0 | (home/21) 10 | (home/27) 13 | (home/28) 14 | (home/20) 14 | (away/18) 12 | (away/29) 0 | 73 | 128 | 10 |
23 | Daveydodge David Lodge | (away/29) 0 | (away/25) 14 | (away/24) 0 | (home/24) 14 | (home/24) 15 | (home/24) 13 | (home/24) 0 | (away/24) 0 | 56 | 127 | 9 |
23 | Go Graham Oppy | (away/5) 0 | (home/6) 2 | (home/5) 10 | (home/6) 15 | (home/5) 13 | (home/6) 15 | (home/5) 0 | (away/6) 1 | 56 | 127 | 9 |
25 | Westsouthwest bill wainwright | (home/13) 10 | (away/18) 15 | (away/9) 0 | (home/45) 10 | (home/34) 13 | (home/14) 15 | (home/15) 0 | (away/8) 1 | 64 | 126 | 9 |
25 | Kingmick Michael Turner | (away/18) 0 | (away/19) 15 | (home/18) 10 | (home/23) 14 | (home/33) 13 | (away/14) 2 | (home/18) 0 | (away/24) 0 | 54 | 126 | 9 |
25 | Portly49 Daryl Stevenson | (away/11) 0 | (away/33) 13 | (home/33) 10 | (home/33) 12 | (home/33) 13 | (away/33) 0 | (home/33) 0 | (home/11) 14 | 62 | 126 | 9 |
28 | Nachmore Oren Nachman | (home/0) 10 | (home/0) 3 | (away/0) 0 | (home/0) 14 | (home/0) 13 | (away/0) 4 | (home/0) 0 | (away/0) 2 | 46 | 125 | 9 |
28 | Crackers sam keenan [S] | (home/16) 10 | (away/8) 14 | (away/15) 0 | (home/29) 13 | (away/2) 2 | (away/15) 1 | (away/4) 10 | (away/3) 1 | 51 | 125 | 9 |
30 | Aznatsoc Glenn Miller | (home/20) 10 | (away/30) 13 | (away/15) 0 | (home/25) 13 | (home/20) 15 | (home/10) 16 | (home/25) 0 | (away/25) 0 | 67 | 124 | 9 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
31 | Twosdale Gerard John Schoofs | (away/20) 0 | (away/12) 15 | (home/21) 10 | (home/25) 13 | (home/44) 11 | (home/35) 11 | (home/23) 0 | (away/5) 1 | 61 | 123 | 9 |
31 | Benzcorp Nik Benazic | (away/25) 0 | (away/25) 14 | (away/15) 0 | (home/25) 13 | (home/25) 14 | (home/15) 15 | (home/25) 0 | (away/35) 0 | 56 | 123 | 8 |
33 | Inside_50 David Soteriou | (away/13) 0 | (away/17) 15 | (home/6) 10 | (home/34) 12 | (home/29) 14 | (home/3) 14 | (home/29) 0 | (away/28) 0 | 65 | 122 | 9 |
33 | Henchman Chris Schultz | (home/20) 10 | (away/20) 15 | (away/20) 0 | (home/20) 14 | (home/20) 15 | (home/10) 16 | (home/20) 0 | (home/10) 14 | 84 | 122 | 8 |
33 | Ricf Ric Finlay | (home/14) 10 | (away/28) 14 | (away/18) 0 | (home/44) 10 | (home/38) 12 | (home/4) 15 | (away/11) 11 | (away/13) 0 | 72 | 122 | 9 |
36 | Annn Ann Nicholson | (home/2) 10 | (away/20) 15 | (home/20) 10 | (home/20) 14 | (home/30) 14 | (home/20) 14 | (home/20) 0 | (away/20) 0 | 77 | 121 | 9 |
36 | Echidna Ian Coulter | (away/31) 0 | (away/40) 12 | (home/13) 10 | (home/24) 14 | (home/23) 15 | (home/19) 14 | (home/27) 0 | (away/45) 0 | 65 | 121 | 9 |
38 | Nr9994 Nick Raschella | (home/15) 10 | (away/19) 15 | (home/13) 10 | (home/23) 14 | (home/7) 14 | (away/14) 2 | (home/24) 0 | (away/6) 1 | 66 | 120 | 8 |
38 | Walli John P Walter | (home/31) 12 | (away/34) 13 | (home/19) 10 | (home/29) 13 | (home/29) 14 | (home/21) 14 | (home/18) 0 | (away/19) 0 | 76 | 120 | 9 |
40 | Commutators Mike O'Shannessy | (home/12) 10 | (away/4) 14 | (home/35) 10 | (home/45) 10 | (home/35) 13 | (home/45) 10 | (home/15) 0 | (away/23) 0 | 67 | 119 | 10 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
41 | Rourke Darren O'Shaughnessy | (away/10) 0 | (away/23) 14 | (home/21) 10 | (home/40) 11 | (home/26) 14 | (home/21) 14 | (home/12) 0 | (away/11) 0 | 63 | 118 | 9 |
42 | Daveop David Paton | (away/6) 0 | (away/8) 14 | (home/0) 10 | (home/18) 15 | (home/27) 14 | (home/14) 15 | (home/15) 0 | (away/7) 1 | 69 | 117 | 8 |
43 | Bounsinballs George Grispos | (away/22) 0 | (away/22) 15 | (home/22) 10 | (home/22) 14 | (home/22) 15 | (home/22) 14 | (home/22) 0 | (away/22) 0 | 68 | 116 | 8 |
43 | Chip Matt Wright | (home/10) 10 | (away/10) 15 | (away/10) 0 | (home/20) 14 | (home/20) 15 | (away/10) 2 | (home/10) 0 | (away/10) 0 | 56 | 116 | 8 |
45 | Billyboy Bill Mitchell | (away/14) 0 | (away/25) 14 | (home/15) 10 | (home/25) 13 | (home/20) 15 | (away/15) 1 | (home/15) 0 | (away/25) 0 | 53 | 114 | 8 |
45 | Sydney991 Shaun Dimech | (home/22) 11 | (away/22) 15 | (home/22) 10 | (home/22) 14 | (home/22) 15 | (home/22) 14 | (home/22) 0 | (away/22) 0 | 79 | 114 | 9 |
45 | Gazczar gary adams | (away/21) 0 | (away/21) 15 | (home/21) 10 | (home/21) 14 | (home/21) 15 | (away/21) 0 | (home/21) 0 | (away/21) 0 | 54 | 114 | 8 |
45 | Kardiniakat John Andressen | (away/10) 0 | (away/20) 15 | (home/20) 10 | (home/20) 14 | (home/20) 15 | (away/10) 2 | (home/20) 0 | (away/20) 0 | 56 | 114 | 8 |
49 | Micko52 michael McEachen | (away/15) 0 | (away/15) 15 | (home/15) 10 | (home/30) 13 | (home/10) 14 | (away/0) 4 | (home/20) 0 | (away/30) 0 | 56 | 113 | 8 |
49 | Spider Darrel L. Webb | (home/15) 10 | (away/25) 14 | (home/12) 10 | (home/21) 14 | (home/23) 15 | (away/8) 3 | (home/29) 0 | (away/18) 0 | 66 | 113 | 8 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
49 | Corr Marcus Orr | (away/35) 0 | (away/32) 13 | (home/15) 10 | (home/36) 12 | (home/28) 14 | (away/14) 2 | (home/25) 0 | (away/16) 0 | 51 | 113 | 8 |
49 | Fortunees Riccardo Welters | (away/5) 0 | (away/19) 15 | (home/1) 10 | (home/31) 12 | (home/26) 14 | (home/5) 15 | (home/31) 0 | (away/18) 0 | 66 | 113 | 8 |
49 | Dairyf Richard Lindsay Farmer | (home/2) 10 | (home/2) 3 | (home/5) 10 | (home/12) 16 | (home/9) 14 | (home/2) 14 | (home/4) 0 | (away/9) 0 | 67 | 113 | 8 |
49 | Gocats John Andressen | (home/10) 10 | (away/20) 15 | (home/20) 10 | (home/20) 14 | (home/20) 15 | (away/10) 2 | (home/20) 0 | (away/20) 0 | 66 | 113 | 8 |
49 | Kianne Dianne Whitfield | (away/13) 0 | (away/26) 14 | (home/13) 10 | (home/26) 13 | (home/13) 15 | (home/26) 13 | (home/3) 0 | (away/13) 0 | 65 | 113 | 8 |
56 | Duffer Mark Duffett | (away/3) 0 | (away/5) 14 | (away/3) 0 | (home/21) 14 | (home/20) 15 | (home/16) 15 | (home/26) 0 | (away/6) 1 | 59 | 112 | 8 |
56 | Cjv34834 Chris Voerman | (home/20) 10 | (away/20) 15 | (away/20) 0 | (home/20) 14 | (home/20) 15 | (home/20) 14 | (home/20) 0 | (away/20) 0 | 68 | 112 | 8 |
56 | Spoons Stuart Avery | (away/14) 0 | (away/18) 15 | (home/7) 10 | (home/35) 12 | (home/30) 14 | (away/4) 3 | (home/21) 0 | (away/13) 0 | 54 | 112 | 8 |
56 | Ugg Eugene Ho | (away/14) 0 | (away/18) 15 | (home/7) 10 | (home/35) 12 | (home/30) 14 | (away/4) 3 | (home/21) 0 | (away/13) 0 | 54 | 112 | 8 |
60 | Countyman stephen hutchinson | (home/8) 10 | (away/10) 15 | (away/10) 0 | (home/30) 13 | (home/42) 12 | (away/6) 3 | (away/6) 10 | (away/6) 1 | 64 | 111 | 8 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
60 | Darkmatter Ian Coulter | (away/6) 0 | (away/40) 12 | (away/23) 0 | (home/24) 14 | (home/23) 15 | (home/19) 14 | (home/27) 0 | (away/45) 0 | 55 | 111 | 8 |
60 | Roosrock Darcy Lubcke [S] | (away/26) 0 | (away/33) 13 | (home/14) 10 | (home/32) 12 | (away/15) 0 | (home/10) 16 | (home/7) 0 | (away/19) 0 | 51 | 111 | 8 |
60 | Iguana Ian Grundy | (away/1) 0 | (home/1) 3 | (home/11) 10 | (home/21) 14 | (home/26) 14 | (home/24) 13 | (home/9) 0 | (away/10) 0 | 54 | 111 | 8 |
60 | Woolycrow Geoff Wooldridge | (away/36) 0 | (away/37) 12 | (home/35) 10 | (home/34) 12 | (home/34) 13 | (away/30) 0 | (home/37) 0 | (away/33) 0 | 47 | 111 | 9 |
65 | Sasquatch John Robertson | (home/15) 10 | (away/34) 13 | (away/19) 0 | (home/42) 11 | (home/35) 13 | (away/20) 1 | (home/14) 0 | (away/31) 0 | 48 | 110 | 8 |
65 | Tutankhgammon Philip Gammon | (away/14) 0 | (away/21) 15 | (home/5) 10 | (home/42) 11 | (home/37) 12 | (away/1) 4 | (home/24) 0 | (away/12) 0 | 52 | 110 | 8 |
65 | Razz Ray Zinner | (home/0) 10 | (away/0) 13 | (home/0) 10 | (home/0) 14 | (home/0) 13 | (away/0) 4 | (home/0) 0 | (away/0) 2 | 66 | 110 | 8 |
68 | Swansong David Michael | (away/11) 0 | (away/17) 15 | (away/11) 0 | (home/11) 15 | (home/17) 15 | (away/11) 2 | (home/11) 0 | (home/11) 14 | 61 | 109 | 7 |
68 | Noo Nick Orr | (away/17) 0 | (away/25) 14 | (home/22) 10 | (home/32) 12 | (home/40) 12 | (away/8) 3 | (home/13) 0 | (away/19) 0 | 51 | 109 | 8 |
70 | Prophecy Brunton Stewart | (away/3) 0 | (away/60) 10 | (home/5) 10 | (home/33) 12 | (home/16) 15 | (home/12) 15 | (home/1) 0 | (away/4) 1 | 63 | 106 | 8 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
71 | Piggyface Bernadette Dowling | (home/0) 10 | (home/0) 3 | (away/0) 0 | (away/0) 4 | (home/0) 13 | (home/0) 14 | (home/0) 0 | (away/0) 2 | 46 | 105 | 7 |
71 | Spoon Stan Poon | (away/35) 0 | (away/40) 12 | (home/25) 10 | (home/45) 10 | (home/16) 15 | (away/25) 0 | (home/15) 0 | (away/35) 0 | 47 | 105 | 8 |
73 | Louiethelip Kate Martindale | (away/22) 0 | (away/15) 15 | (home/7) 10 | (home/21) 14 | (home/3) 13 | (away/9) 2 | (home/2) 0 | (away/27) 0 | 54 | 103 | 7 |
73 | Nimmingned Tom Crawley | (home/20) 10 | (home/20) 0 | (away/20) 0 | (home/20) 14 | (home/20) 15 | (home/20) 14 | (home/20) 0 | (away/20) 0 | 53 | 103 | 7 |
73 | Awsumly_me Anna Griffiths [S] | (away/0) 0 | (home/0) 3 | (home/0) 10 | (home/0) 14 | (home/0) 13 | (away/0) 4 | (away/0) 10 | (home/0) 12 | 66 | 103 | 8 |
73 | Skunkman Mark Giuliano | (home/47) 15 | (away/23) 14 | (home/6) 10 | (away/3) 3 | (home/49) 10 | (home/7) 15 | (home/38) 0 | (home/30) 14 | 81 | 103 | 8 |
77 | Fleetwood Steven Nichols | (away/18) 0 | (away/24) 14 | (home/30) 10 | (home/12) 16 | (home/18) 16 | (away/30) 0 | (home/18) 0 | (away/18) 0 | 56 | 102 | 7 |
77 | Blueboy Nick Thorburn | (away/10) 0 | (home/10) 1 | (home/10) 10 | (home/30) 13 | (home/30) 14 | (away/10) 2 | (away/10) 11 | (away/20) 0 | 51 | 102 | 7 |
77 | Ghotio Dragi Naumovski | (away/15) 0 | (away/27) 14 | (home/25) 10 | (home/31) 12 | (home/28) 14 | (away/11) 2 | (home/21) 0 | (away/16) 0 | 52 | 102 | 7 |
77 | Picard Ian Schapel | (away/25) 0 | (away/30) 13 | (home/28) 10 | (home/45) 10 | (home/40) 12 | (away/22) 0 | (home/35) 0 | (away/30) 0 | 45 | 102 | 8 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
81 | Mitchpower Mitchell Bileckyj | (away/10) 0 | (away/20) 15 | (home/10) 10 | (home/30) 13 | (home/20) 15 | (away/20) 1 | (home/20) 0 | (away/20) 0 | 54 | 101 | 7 |
81 | 573v30 Steve Bakic | (away/20) 0 | (away/100) 10 | (home/20) 10 | (home/30) 13 | (home/40) 12 | (away/20) 1 | (home/20) 0 | (away/30) 0 | 46 | 101 | 8 |
81 | Toddytiger steve todorovic | (away/5) 0 | (away/30) 13 | (home/15) 10 | (home/26) 13 | (home/12) 15 | (home/3) 14 | (home/18) 0 | (away/12) 0 | 65 | 101 | 7 |
84 | Whiskas Ricky Walsh | (away/5) 0 | (away/18) 15 | (home/14) 10 | (home/39) 11 | (home/35) 13 | (away/10) 2 | (home/27) 0 | (away/9) 0 | 51 | 100 | 7 |
85 | Whosonfirst Joe Viskic | (away/14) 0 | (away/19) 15 | (home/6) 10 | (home/36) 12 | (home/31) 13 | (away/6) 3 | (home/10) 0 | (away/11) 0 | 53 | 99 | 7 |
85 | Binomial alex holoyda | (away/22) 0 | (away/36) 12 | (away/6) 0 | (home/40) 11 | (home/36) 13 | (away/0) 4 | (home/30) 0 | (away/20) 0 | 40 | 99 | 7 |
85 | Rabbirobbo Robert Elstub | (away/27) 0 | (away/32) 13 | (home/23) 10 | (away/4) 3 | (home/13) 15 | (home/17) 14 | (home/25) 0 | (away/26) 0 | 55 | 99 | 7 |
85 | Colossus Colin Elstub | (home/10) 10 | (home/10) 1 | (home/10) 10 | (away/10) 2 | (home/10) 14 | (home/10) 16 | (home/10) 0 | (away/10) 0 | 53 | 99 | 7 |
89 | Tyler Pete Tyler | (away/20) 0 | (away/30) 13 | (home/20) 10 | (home/30) 13 | (home/20) 15 | (away/20) 1 | (home/30) 0 | (away/20) 0 | 52 | 98 | 7 |
90 | Brisbane991 Merle Dimech | (home/22) 11 | (home/22) 0 | (away/22) 0 | (home/22) 14 | (home/22) 15 | (away/22) 0 | (home/22) 0 | (away/22) 0 | 40 | 97 | 8 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
91 | Ahthavan Ahthavan Narendren [S] | (home/20) 10 | (home/15) 0 | (away/25) 0 | (home/18) 15 | (home/13) 15 | (home/30) 12 | (home/26) 0 | (away/40) 0 | 52 | 96 | 7 |
92 | Tigerpatto Marion Patterson [S] | (home/26) 11 | (home/10) 1 | (home/26) 10 | (home/36) 12 | (home/27) 14 | (away/14) 2 | (home/37) 0 | (away/29) 0 | 50 | 95 | 7 |
93 | Ro Rohan Kashyap | (away/1) 0 | (away/1) 13 | (home/1) 10 | (away/1) 3 | (home/1) 13 | (away/1) 4 | (home/1) 0 | (away/1) 2 | 45 | 94 | 6 |
94 | Bouncedown Evan Thompson | (No Tip) 0 | (away/31) 13 | (away/31) 0 | (home/31) 12 | (home/31) 13 | (home/31) 12 | (home/31) 0 | (away/31) 0 | 50 | 92 | 7 |
95 | Biglinks David Linke | (home/10) 10 | (away/34) 13 | (home/26) 10 | (home/44) 10 | (home/31) 13 | (home/12) 15 | (home/13) 0 | (away/9) 0 | 71 | 91 | 7 |
96 | Mika Michael Athanasiadis | (away/37) 0 | (home/11) 1 | (home/7) 10 | (home/17) 15 | (away/24) 0 | (home/27) 13 | (home/33) 0 | (away/19) 0 | 39 | 87 | 7 |
97 | Hendo Benn Henderson [S] | No tips for this round | 83 | 6 | ||||||||
98 | Zoe Zoe Maree | No tips for this round | 79 | 6 | ||||||||
98 | Cheyneo cheyne collins [S] | (away/4) 0 | (away/30) 13 | (home/20) 10 | (away/1) 3 | (away/10) 1 | (away/7) 3 | (home/40) 0 | (home/15) 14 | 44 | 79 | 5 |
100 | Spudman luke cabban | (No Tip) 0 | (away/45) 11 | (away/4) 0 | (home/57) 10 | (away/33) 0 | (away/22) 0 | (home/13) 0 | (away/2) 2 | 23 | 74 | 5 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
101 | Ceferra Cesar Ferri | No tips for this round | 69 | 5 | ||||||||
101 | Yourhappyplace Damon Welsford | No tips for this round | 69 | 5 | ||||||||
101 | Pezza luke perry [S] | No tips for this round | 69 | 5 | ||||||||
104 | Meggie_moo07 Megan Macfarlane | (home/13) 10 | (away/5) 14 | (away/19) 0 | (home/4) 14 | (home/10) 14 | (home/20) 14 | (home/5) 0 | (away/8) 1 | 67 | 67 | 5 |
105 | Meggie_moo Megan Macfarlane | (home/0) 10 | (away/0) 13 | (away/0) 0 | (home/0) 14 | (home/0) 13 | (home/0) 14 | (home/0) 0 | (away/0) 2 | 66 | 66 | 5 |
106 | Birch Jason D Birch | (home/10) 10 | (away/25) 14 | (home/5) 10 | (home/30) 13 | (home/20) 15 | (away/10) 2 | (home/15) 0 | (away/15) 0 | 64 | 64 | 5 |
107 | Mitch mitchell richmann [S] | (home/27) 11 | (away/23) 14 | (away/10) 0 | (home/52) 10 | (home/13) 15 | (home/25) 13 | (home/22) 0 | (away/28) 0 | 63 | 63 | 5 |
107 | Stef3033 Stef Finlay | (home/23) 11 | (home/14) 1 | (home/33) 10 | (home/8) 15 | (home/19) 15 | (away/26) 0 | (away/13) 11 | (away/13) 0 | 63 | 63 | 5 |
109 | Grim Josh A Tilla | No tips for this round | 62 | 4 | ||||||||
109 | Howsmean Hao Min | (away/30) 0 | (away/15) 15 | (home/25) 10 | (home/45) 10 | (home/40) 12 | (away/15) 1 | (home/20) 0 | (home/15) 14 | 62 | 62 | 5 |
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
111 | Stierney Stuart Tierney | (away/20) 0 | (away/20) 15 | (away/20) 0 | (home/20) 14 | (home/10) 14 | (home/10) 16 | (home/20) 0 | (away/10) 0 | 59 | 59 | 4 |
111 | Killymonster Andy Killer | No tips for this round | 59 | 4 | ||||||||
113 | Dropkick Marshall [S] | (No Tip) 0 | (home/20) 0 | (away/20) 0 | (home/20) 14 | (home/20) 15 | (home/20) 14 | (home/20) 0 | (home/20) 15 | 58 | 58 | 4 |
114 | Warrenpotter Warren Potter | No tips for this round | 57 | 4 | ||||||||
115 | Miss_america Katie Kron | (away/21) 0 | (away/25) 14 | (away/10) 0 | (home/28) 13 | (home/14) 15 | (home/18) 14 | (home/12) 0 | (away/19) 0 | 56 | 56 | 4 |
116 | Bumbo Charlie Costa | (No Tip) 0 | (away/35) 12 | (away/0) 0 | (home/0) 14 | (home/0) 13 | (home/0) 14 | (home/0) 0 | (away/0) 2 | 55 | 55 | 4 |
116 | Azza aaron graham [S] | No tips for this round | 55 | 4 | ||||||||
118 | Lordvader Steve Kroon | (away/23) 0 | (home/54) 0 | (away/22) 0 | (home/13) 15 | (home/34) 13 | (home/34) 12 | (home/34) 0 | (home/12) 14 | 54 | 54 | 4 |
119 | Cue Royston Smith | No tips for this round | 51 | 3 | ||||||||
120 | Serendib Tony Belcher | No tips for this round | 49 | 3 | ||||||||
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
120 | Frogger123 james north-coombes [S] | (home/13) 10 | (away/38) 12 | (away/11) 0 | (away/39) 0 | (home/38) 12 | (home/15) 15 | (home/23) 0 | (away/41) 0 | 49 | 49 | 4 |
120 | Bear Mandy Dowling | No tips for this round | 49 | 3 | ||||||||
123 | Nonthewiser Rob Douglas | No tips for this round | 46 | 3 | ||||||||
124 | Sohpie Sophie Leggart | (home/45) 14 | (home/5) 2 | (away/16) 0 | (away/20) 0 | (home/40) 12 | (away/9) 2 | (home/30) 0 | (home/25) 15 | 45 | 45 | 3 |
124 | Mangler Michael Angliss | No tips for this round | 45 | 3 | ||||||||
126 | Novascotianpotion Jonah Scott | No tips for this round | 40 | 3 | ||||||||
127 | Caligula Cali-the-Man | No tips for this round | 38 | 2 | ||||||||
128 | Cachevare Benny Cachevare | No tips for this round | 35 | 2 | ||||||||
128 | Blueheeler Ken Melville | No tips for this round | 35 | 3 | ||||||||
128 | Dogtl Tam | No tips for this round | 35 | 2 | ||||||||
Brisbane St_Kilda | Richmond Sydney | Geelong Carlton | W_Coast Collingwood | P_Adelaide Kangaroos | Essendon Fremantle | W_Bulldogs Adelaide | Hawthorn Melbourne | This Round | TOTAL | Teams tipped |
||
131 | Easty Damien Eastwood [S] | No tips for this round | 34 | 2 | ||||||||
132 | Tomcat Tom Henry | No tips for this round | 29 | 2 | ||||||||
133 | Kateyt Kaitlin .S. Thompson [S] | No tips for this round | 5 | 0 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |