P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|
9.14.68 9.11.65 | 15.15.105 15.12.102 | 18.17.125 13.9.87 | 23.18.156 8.2.50 | (points) | (number) | |||
1 | Marigoldman Mark Ulasowski | (home/25) 12 | (away/11) 3 | (home/15) 12 | (home/26) 10 | 37 | 1549 | 119 |
2 | Spider Darrel L. Webb | (away/12) 3 | (away/15) 3 | (away/11) 0 | (home/20) 10 | 16 | 1541 | 118 |
3 | Rourke Darren O'Shaughnessy | (home/22) 12 | (away/1) 5 | (away/6) 0 | (home/27) 10 | 27 | 1540 | 119 |
4 | Godolphin Simon Plain | (home/19) 13 | (away/18) 2 | (away/10) 0 | (home/26) 10 | 25 | 1539 | 118 |
5 | Darkmatter Ian Coulter | (home/12) 14 | (home/11) 14 | (home/16) 12 | (home/21) 10 | 50 | 1517 | 118 |
6 | Iguana Ian Grundy | (home/13) 14 | (home/6) 15 | (away/28) 0 | (home/19) 10 | 39 | 1512 | 117 |
7 | Duffer Mark Duffett | (home/18) 13 | (away/3) 5 | (home/3) 10 | (home/20) 10 | 38 | 1507 | 115 |
8 | Louiethelip Kate Martindale | (home/11) 14 | (away/12) 3 | (home/7) 10 | (home/32) 10 | 37 | 1506 | 116 |
9 | Tutankhgammon Philip Gammon | (home/6) 15 | (away/9) 4 | (away/5) 0 | (home/29) 10 | 29 | 1505 | 116 |
10 | Biglinks David Linke | No tips for this round | 1502 | 115 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
11 | Gazczar gary adams | (home/20) 13 | (away/20) 2 | (away/20) 0 | (home/20) 10 | 25 | 1499 | 115 |
12 | Ugg Eugene Ho | (home/8) 15 | (away/9) 4 | (away/6) 0 | (home/25) 10 | 29 | 1483 | 113 |
13 | Westsouthwest bill wainwright | (home/13) 14 | (home/9) 15 | (away/12) 0 | (home/7) 10 | 39 | 1481 | 113 |
14 | Spoons Stuart Avery | (home/8) 15 | (away/9) 4 | (away/6) 0 | (home/25) 10 | 29 | 1479 | 113 |
15 | Aznatsoc Glenn Miller | (home/15) 14 | (away/6) 4 | (away/15) 0 | (home/35) 10 | 28 | 1475 | 113 |
15 | Inside_50 David Soteriou | (home/20) 13 | (away/10) 3 | (home/10) 11 | (home/30) 10 | 37 | 1475 | 116 |
17 | Tramboner Andrew Tram | (home/23) 12 | (home/19) 13 | (away/20) 0 | (away/21) 0 | 25 | 1474 | 112 |
18 | Mickb Michael Bailey | (home/20) 13 | (home/6) 15 | (away/6) 0 | (home/10) 10 | 38 | 1471 | 113 |
19 | Billyboy Bill Mitchell | (home/12) 14 | (away/18) 2 | (away/8) 0 | (home/22) 10 | 26 | 1470 | 113 |
20 | Toddytiger steve todorovic | (home/5) 15 | (away/1) 5 | (away/2) 0 | (home/28) 10 | 30 | 1468 | 112 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
20 | Ghotio Dragi Naumovski | (home/21) 13 | (away/21) 2 | (away/21) 0 | (home/21) 10 | 25 | 1468 | 113 |
22 | Fortunees Riccardo Welters | (home/5) 15 | (away/5) 4 | (away/5) 0 | (home/35) 10 | 29 | 1465 | 111 |
23 | Rabbirobbo Robert Elstub | (home/4) 15 | (away/17) 2 | (home/13) 11 | (home/39) 10 | 38 | 1464 | 111 |
24 | Roosrock Darcy Lubcke [S] | No tips for this round | 1450 | 112 | ||||
25 | Nimmingned Tom Crawley | (home/20) 13 | (away/20) 2 | (away/20) 0 | (home/20) 10 | 25 | 1449 | 110 |
25 | Los stephen weeding | (away/15) 3 | (away/10) 3 | (home/15) 12 | (home/15) 10 | 28 | 1449 | 110 |
27 | 573v30 Steve Bakic | (home/20) 13 | (away/60) 0 | (away/20) 0 | (home/40) 10 | 23 | 1444 | 113 |
28 | Picard Ian Schapel | (home/30) 11 | (away/20) 2 | (away/35) 0 | (home/30) 10 | 23 | 1442 | 113 |
29 | Nr9994 Nick Raschella | (home/37) 10 | (away/45) 0 | (away/31) 0 | (home/27) 10 | 20 | 1430 | 110 |
29 | Pussy ashley conroy | (away/21) 2 | (away/23) 1 | (away/17) 0 | (home/22) 10 | 13 | 1430 | 111 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
31 | Footy21c Danielle Marsh | (home/18) 13 | (away/20) 2 | (home/14) 12 | (home/23) 10 | 37 | 1429 | 108 |
32 | Portly49 Daryl Stevenson | No tips for this round | 1428 | 109 | ||||
33 | Micko52 michael McEachen | (home/39) 10 | (away/14) 3 | (away/15) 0 | (home/25) 10 | 23 | 1420 | 107 |
33 | Raediculous Rae Deeley | (away/15) 3 | (away/18) 2 | (away/15) 0 | (home/24) 10 | 15 | 1420 | 109 |
35 | Gocats John Andressen | No tips for this round | 1417 | 108 | ||||
35 | Colossus Colin Elstub | (away/10) 3 | (home/10) 14 | (home/10) 11 | (home/30) 10 | 38 | 1417 | 108 |
35 | Corr Marcus Orr | (home/22) 12 | (away/16) 2 | (home/14) 12 | (home/32) 10 | 36 | 1417 | 107 |
38 | Woolycrow Geoff Wooldridge | (away/32) 0 | (away/29) 0 | (away/25) 0 | (home/37) 10 | 10 | 1412 | 111 |
39 | Prophecy Brunton Stewart | (home/15) 14 | (away/6) 4 | (away/6) 0 | (away/12) 0 | 18 | 1410 | 107 |
40 | Daveop David Paton | (away/12) 3 | (away/11) 3 | (away/1) 0 | (home/11) 10 | 16 | 1408 | 108 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
41 | Echidna Ian Coulter | No tips for this round | 1402 | 108 | ||||
42 | Tyler Pete Tyler | (away/12) 3 | (away/20) 2 | (home/20) 13 | (home/20) 10 | 28 | 1399 | 107 |
43 | Go Graham Oppy | (home/4) 15 | (home/5) 15 | (away/4) 0 | (home/5) 10 | 40 | 1393 | 107 |
44 | Kianne Dianne Whitfield | (away/13) 3 | (away/13) 3 | (home/13) 11 | (home/26) 10 | 27 | 1388 | 107 |
45 | Griffo Peter Griffin | No tips for this round | 1384 | 103 | ||||
46 | Piggyface Bernadette Dowling | (home/11) 14 | (home/15) 14 | (home/6) 10 | (home/24) 10 | 48 | 1377 | 106 |
47 | Fleetwood Steven Nichols | No tips for this round | 1376 | 105 | ||||
48 | Whosonfirst Joe Viskic | (home/8) 15 | (away/9) 4 | (away/7) 0 | (home/25) 10 | 29 | 1374 | 104 |
49 | Walli John P Walter | (home/7) 15 | (away/30) 0 | (away/2) 0 | (home/10) 10 | 25 | 1372 | 106 |
50 | Ricf Ric Finlay | (away/10) 3 | (away/25) 1 | (away/15) 0 | (home/35) 10 | 14 | 1371 | 106 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
50 | Footy3 Michael Mirra | (away/10) 3 | (away/12) 3 | (home/6) 10 | (home/20) 10 | 26 | 1371 | 101 |
52 | Noo Nick Orr | (away/2) 5 | (away/17) 2 | (away/21) 0 | (home/32) 10 | 17 | 1366 | 104 |
52 | Benzcorp Nik Benazic | No tips for this round | 1366 | 105 | ||||
54 | Whiskas Ricky Walsh | No tips for this round | 1363 | 106 | ||||
54 | Mitchpower Mitchell Bileckyj | (home/10) 14 | (home/10) 14 | (away/30) 0 | (home/20) 10 | 38 | 1363 | 104 |
56 | Harvestmoon Judy Stewart | (away/22) 1 | (away/21) 2 | (home/19) 12 | (away/24) 0 | 15 | 1352 | 104 |
57 | Carltonrocks Josh Thorburn [S] | (home/6) 15 | (away/12) 3 | (away/6) 0 | (home/27) 10 | 28 | 1349 | 103 |
58 | Ahthavan Ahthavan Narendren [S] | No tips for this round | 1342 | 103 | ||||
59 | Kardiniakat John Andressen | No tips for this round | 1339 | 102 | ||||
60 | Megsf margaret finlay | (home/10) 14 | (home/5) 15 | (away/20) 0 | (away/10) 0 | 29 | 1330 | 100 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
61 | Swansong David Michael | (home/14) 14 | (away/14) 3 | (away/14) 0 | (home/28) 10 | 27 | 1323 | 99 |
62 | Sasquatch John Robertson | No tips for this round | 1315 | 100 | ||||
63 | Skunkman Mark Giuliano | No tips for this round | 1298 | 100 | ||||
64 | Commutators Mike O'Shannessy | (home/15) 14 | (away/15) 3 | (away/25) 0 | (home/55) 10 | 27 | 1293 | 101 |
65 | Razz Ray Zinner | No tips for this round | 1285 | 100 | ||||
66 | El_cabron Andy Hay | No tips for this round | 1253 | 95 | ||||
67 | Dairyf Richard Lindsay Farmer | No tips for this round | 1245 | 95 | ||||
68 | Bouncedown Evan Thompson | No tips for this round | 1242 | 97 | ||||
69 | Kingmick Michael Turner | No tips for this round | 1216 | 92 | ||||
70 | Galactica JASON BELT | No tips for this round | 1192 | 90 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
71 | Howsmean Hao Min | No tips for this round | 1114 | 85 | ||||
72 | Awsumly_me Anna Griffiths [S] | No tips for this round | 1094 | 85 | ||||
73 | Superspiro Peter S Kikos | No tips for this round | 1046 | 80 | ||||
74 | Dropkick Marshall [S] | (home/22) 12 | (home/19) 13 | (home/25) 13 | (home/16) 10 | 48 | 1033 | 78 |
75 | Stef3033 Stef Finlay | No tips for this round | 870 | 67 | ||||
75 | Ro Rohan Kashyap | No tips for this round | 870 | 65 | ||||
77 | Cjv34834 Chris Voerman | No tips for this round | 868 | 68 | ||||
78 | Cheyneo cheyne collins [S] | No tips for this round | 818 | 61 | ||||
79 | Thales Trevor Hales | No tips for this round | 796 | 62 | ||||
80 | Cue Royston Smith | No tips for this round | 786 | 60 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
81 | Frogger123 james north-coombes [S] | No tips for this round | 774 | 61 | ||||
82 | Henchman Chris Schultz | No tips for this round | 741 | 55 | ||||
83 | Spoon Stan Poon | No tips for this round | 670 | 51 | ||||
84 | Blueboy Nick Thorburn | No tips for this round | 665 | 49 | ||||
85 | Miss_america Katie Kron | No tips for this round | 642 | 48 | ||||
86 | Stierney Stuart Tierney | No tips for this round | 636 | 48 | ||||
87 | Bumbo Charlie Costa | No tips for this round | 617 | 46 | ||||
88 | Leferrey Liam Granger | No tips for this round | 601 | 46 | ||||
89 | Countyman stephen hutchinson | No tips for this round | 531 | 40 | ||||
90 | Crackers sam keenan [S] | No tips for this round | 458 | 34 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
91 | Sydney991 Shaun Dimech | No tips for this round | 424 | 33 | ||||
92 | Caligula Cali-the-Man | No tips for this round | 412 | 31 | ||||
93 | Chocolate Matthew Star [S] | No tips for this round | 385 | 28 | ||||
94 | Brisbane991 Merle Dimech | No tips for this round | 381 | 29 | ||||
95 | Fordesp keith barrett | No tips for this round | 356 | 27 | ||||
96 | Nachmore Oren Nachman | No tips for this round | 351 | 27 | ||||
97 | Chip Matt Wright | No tips for this round | 336 | 25 | ||||
98 | Ravindra Ravindra Herath | No tips for this round | 307 | 23 | ||||
99 | Reece14 Reece Melvin [S] | No tips for this round | 302 | 23 | ||||
100 | Twosdale Gerard John Schoofs | No tips for this round | 291 | 21 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
101 | Matty1105 matthew [S] | (home/15) 14 | (home/9) 15 | (away/2) 0 | (home/26) 10 | 39 | 277 | 22 |
102 | Bounsinballs George Grispos | No tips for this round | 270 | 19 | ||||
103 | Currymagic Varun Wijewardane [S] | No tips for this round | 260 | 20 | ||||
104 | Hunterjohn john hunter | No tips for this round | 233 | 17 | ||||
105 | Annn Ann Nicholson | No tips for this round | 207 | 15 | ||||
106 | Dogtl Tam | No tips for this round | 183 | 14 | ||||
107 | Mo_town Adam Stacey | No tips for this round | 176 | 13 | ||||
108 | Lordvader Steve Kroon | No tips for this round | 174 | 12 | ||||
109 | Tigerpatto Marion Patterson [S] | No tips for this round | 140 | 10 | ||||
110 | Binomial alex holoyda | No tips for this round | 135 | 10 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
111 | Vittocorleone Ben Cullen [S] | No tips for this round | 130 | 10 | ||||
112 | Ash Ash Quinn | No tips for this round | 128 | 9 | ||||
113 | Daveydodge David Lodge | No tips for this round | 127 | 9 | ||||
114 | Supra nicholas antonio | No tips for this round | 117 | 9 | ||||
115 | Serendib Tony Belcher | No tips for this round | 94 | 6 | ||||
116 | Hendo Benn Henderson [S] | No tips for this round | 83 | 6 | ||||
117 | Hackysack mark [S] | No tips for this round | 82 | 6 | ||||
118 | Zoe Zoe Maree | No tips for this round | 79 | 6 | ||||
119 | Pmitch82 Phill Mitchell | No tips for this round | 76 | 6 | ||||
120 | Spudman luke cabban | No tips for this round | 74 | 5 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
121 | Pointono Olivia Pointon [S] | No tips for this round | 73 | 5 | ||||
122 | Pezza luke perry [S] | No tips for this round | 69 | 5 | ||||
122 | Ceferra Cesar Ferri | No tips for this round | 69 | 5 | ||||
122 | Yourhappyplace Damon Welsford | No tips for this round | 69 | 5 | ||||
125 | Meggie_moo07 Megan Macfarlane | No tips for this round | 67 | 5 | ||||
126 | Meggie_moo Megan Macfarlane | No tips for this round | 66 | 5 | ||||
127 | Birch Jason D Birch | No tips for this round | 64 | 5 | ||||
127 | Tom Thomas Keenan | No tips for this round | 64 | 5 | ||||
129 | Mitch mitchell richmann [S] | No tips for this round | 63 | 5 | ||||
130 | Grim Josh A Tilla | No tips for this round | 62 | 4 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
131 | Roberto robert john cain | No tips for this round | 59 | 5 | ||||
131 | Killymonster Andy Killer | No tips for this round | 59 | 4 | ||||
133 | Warrenpotter Warren Potter | No tips for this round | 57 | 4 | ||||
134 | Ss straty savvas | No tips for this round | 56 | 4 | ||||
135 | Azza aaron graham [S] | No tips for this round | 55 | 4 | ||||
136 | Easty1 Cameron Easwood [S] | No tips for this round | 50 | 4 | ||||
137 | Bear Mandy Dowling | No tips for this round | 49 | 3 | ||||
138 | Nonthewiser Rob Douglas | No tips for this round | 46 | 3 | ||||
139 | Sohpie Sophie Leggart | No tips for this round | 45 | 3 | ||||
139 | Mangler Michael Angliss | No tips for this round | 45 | 3 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
||
141 | Josh joshua Roberts [S] | No tips for this round | 44 | 4 | ||||
142 | Novascotianpotion Jonah Scott | No tips for this round | 40 | 3 | ||||
143 | Babikronic Potasi umi [S] | No tips for this round | 35 | 3 | ||||
143 | Blueheeler Ken Melville | No tips for this round | 35 | 3 | ||||
143 | Cachevare Benny Cachevare | No tips for this round | 35 | 2 | ||||
146 | Easty Damien Eastwood [S] | No tips for this round | 34 | 2 | ||||
147 | Tomcat Tom Henry | No tips for this round | 29 | 2 | ||||
148 | Tix2 Kartika Angkawijaya | No tips for this round | 28 | 2 | ||||
149 | Abi Abby L. Lockyer [S] | No tips for this round | 11 | 1 | ||||
150 | Kateyt Kaitlin .S. Thompson [S] | No tips for this round | 5 | 0 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | Teams tipped |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |