Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.5.95 14.10.94 | 9.12.66 11.9.75 | 22.9.141 14.18.102 | 10.12.72 13.17.95 | 9.8.62 9.15.69 | 8.10.58 11.14.80 | 18.15.123 15.12.102 | 13.16.94 11.15.81 | (points) | |||
1 | Iguana Ian Grundy | (7/33) 2.606 | (13/33) 2.309 | (4/33) 1.818 | (17/33) 1.570 | (-8/33) 2.629 | (-7/33) 2.481 | (44/33) 2.279 | (-28/33) 1.516 | 17.209 | 164.036 |
2 | Whosonfirst Joe Viskic | (-22/40) 2.114 | (6/36) 2.379 | (6/36) 1.898 | (-6/36) 2.343 | (6/36) 2.410 | (6/36) 2.068 | (30/40) 2.316 | (6/36) 2.477 | 18.005 | 163.511 |
3 | Marigoldman Mark Ulasowski | (-18/40) 2.190 | (11/30) 2.447 | (-5/40) 1.480 | (-10/40) 2.276 | (-13/35) 2.524 | (5/40) 2.024 | (20/30) 2.766 | (-20/40) 1.861 | 17.567 | 162.665 |
4 | Duffer Mark Duffett | (-13/34) 2.464 | (1/32) 2.604 | (-7/32) 1.184 | (1/35) 2.206 | (9/44) 2.119 | (1/39) 2.138 | (36/42) 2.190 | (-18/34) 1.987 | 16.892 | 162.624 |
5 | Ugg Eugene Ho | (-12/39) 2.309 | (1/30) 2.687 | (-1/38) 1.627 | (-7/37) 2.330 | (-7/38) 2.426 | (9/37) 1.958 | (31/37) 2.412 | (-8/35) 2.285 | 18.035 | 162.379 |
6 | Spoons Stuart Avery | (-11/38) 2.354 | (3/38) 2.354 | (-1/38) 1.627 | (-7/38) 2.298 | (-7/38) 2.426 | (9/38) 1.946 | (31/38) 2.376 | (-8/38) 2.206 | 17.589 | 161.780 |
7 | Tutankhgammon Philip Gammon | (-11/38) 2.354 | (3/38) 2.354 | (0/38) 1.667 | (-3/38) 2.226 | (-5/38) 2.424 | (6/38) 2.035 | (38/39) 2.252 | (-7/38) 2.226 | 17.539 | 161.550 |
8 | Ghotio Dragi Naumovski | (-15/40) 2.237 | (11/40) 2.172 | (-11/40) 1.225 | (-11/40) 2.287 | (-11/40) 2.345 | (-11/40) 2.298 | (21/40) 2.352 | (-11/40) 2.093 | 17.009 | 160.648 |
9 | Colossus Colin Elstub | (-10/40) 2.298 | (10/40) 2.190 | (10/40) 1.973 | (10/40) 1.861 | (10/40) 2.222 | (10/40) 1.891 | (10/40) 2.298 | (-10/40) 2.114 | 16.846 | 160.648 |
10 | Rourke Darren O'Shaughnessy | (-1/40) 2.350 | (18/40) 2.024 | (-2/40) 1.594 | (12/40) 1.800 | (-3/40) 2.345 | (-10/40) 2.287 | (42/40) 2.153 | (-25/40) 1.701 | 16.256 | 160.474 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | ||
11 | Dm Daniel McDonald | (-18/40) 2.190 | (8/40) 2.222 | (-16/40) 0.989 | (-7/40) 2.237 | (-10/40) 2.348 | (13/40) 1.800 | (30/40) 2.316 | (-22/40) 1.800 | 15.901 | 159.817 |
12 | Portly49 Daryl Stevenson | (-11/40) 2.287 | (-11/40) 2.350 | (-11/40) 1.225 | (11/40) 1.831 | (-22/40) 2.251 | (-11/40) 2.298 | (11/40) 2.307 | (11/40) 2.350 | 16.901 | 159.015 |
13 | Raediculous Rae Deeley | (-14/40) 2.251 | (14/40) 2.114 | (16/40) 2.114 | (14/40) 1.735 | (-21/40) 2.264 | (-21/40) 2.352 | (21/40) 2.352 | (-21/40) 1.831 | 17.013 | 158.811 |
14 | Swansong David Michael | (-11/30) 2.652 | (-11/35) 2.543 | (17/40) 2.134 | (-11/35) 2.460 | (-11/30) 2.754 | (17/35) 1.649 | (27/40) 2.336 | (11/30) 2.764 | 19.293 | 158.146 |
15 | Go Graham Oppy | (-4/40) 2.341 | (4/40) 2.276 | (-3/40) 1.557 | (4/40) 2.024 | (3/40) 2.307 | (-5/40) 2.222 | (4/40) 2.222 | (-3/40) 2.237 | 17.186 | 157.165 |
16 | Henchman Chris Schultz | (-10/40) 2.298 | (10/40) 2.190 | (10/40) 1.973 | (10/40) 1.861 | (10/40) 2.222 | (-10/40) 2.287 | (20/40) 2.352 | (10/40) 2.348 | 17.531 | 155.448 |
17 | Peckert Peter Eckert | (-17/40) 2.206 | (-17/40) 2.323 | (-23/40) 0.619 | (5/40) 1.999 | (8/40) 2.251 | (-8/40) 2.264 | (35/30) 2.610 | (-12/40) 2.071 | 16.343 | 155.243 |
18 | Fleetwood Steven Nichols | (-12/40) 2.276 | (12/40) 2.153 | (12/40) 2.024 | (12/40) 1.800 | (-12/40) 2.341 | (-12/40) 2.307 | (24/40) 2.348 | (-12/40) 2.071 | 17.320 | 155.107 |
19 | Nimmingned Tom Crawley | (-20/40) 2.153 | (20/40) 1.973 | (20/40) 2.190 | (-20/40) 2.348 | (-20/40) 2.276 | (20/40) 1.557 | (20/40) 2.352 | (-20/40) 1.861 | 16.711 | 154.445 |
20 | Inside_50 David Soteriou | (-22/40) 2.114 | (-19/40) 2.307 | (5/38) 1.849 | (-28/40) 2.341 | (11/40) 2.206 | (32/40) 1.038 | (45/40) 2.093 | (-15/40) 1.999 | 15.946 | 154.028 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | ||
21 | Griffo Peter Griffin | (-8/40) 2.316 | (16/40) 2.071 | (9/40) 1.947 | (7/40) 1.947 | (-16/40) 2.316 | (-22/40) 2.352 | (25/40) 2.345 | (18/40) 2.341 | 17.634 | 151.864 |
22 | Mitchpower Mitchell Bileckyj | (-20/40) 2.153 | (20/40) 1.973 | (-20/40) 0.783 | (20/40) 1.519 | (-20/40) 2.276 | (-20/40) 2.350 | (20/40) 2.352 | (20/40) 2.330 | 15.737 | 151.519 |
23 | Rabbirobbo Robert Elstub | (-25/40) 2.048 | (26/40) 1.800 | (-17/40) 0.939 | (10/40) 1.861 | (-4/40) 2.348 | (5/40) 2.024 | (22/40) 2.352 | (-13/40) 2.048 | 15.419 | 151.008 |
24 | Commutators Mike O'Shannessy | (-5/40) 2.336 | (5/40) 2.264 | (10/40) 1.973 | (-15/40) 2.323 | (-35/40) 1.999 | (-15/40) 2.330 | (25/40) 2.345 | (-1/40) 2.264 | 17.835 | 149.956 |
25 | Kingmick Michael Turner | (12/35) 2.474 | (12/35) 2.285 | (-17/33) 0.553 | (-14/35) 2.497 | (19/35) 2.147 | (23/35) 1.353 | (44/35) 2.233 | (23/35) 2.486 | 16.028 | 148.633 |
26 | Sasquatch John Robertson | (-24/44) 1.982 | (20/37) 2.022 | (28/40) 2.298 | (-27/29) 2.802 | (-26/61) 1.674 | (-16/40) 2.336 | (26/40) 2.341 | (-22/40) 1.800 | 17.254 | 147.959 |
27 | Tyler Pete Tyler | (-30/40) 1.919 | (20/40) 1.973 | (-20/40) 0.783 | (-20/40) 2.348 | (-30/40) 2.114 | (-20/40) 2.350 | (40/40) 2.190 | (-20/40) 1.861 | 15.539 | 144.562 |
28 | Gazczar gary adams | (-20/32) 2.364 | (20/32) 2.082 | (-20/32) 0.222 | (-20/32) 2.668 | (-20/32) 2.555 | (20/32) 1.432 | (30/32) 2.617 | (-20/32) 1.907 | 15.847 | 144.283 |
29 | Woolycrow Geoff Wooldridge | (-29/35) 2.015 | (-23/33) 2.500 | (-29/33) -0.433 | (29/33) 0.839 | (36/44) 1.526 | (31/33) 0.769 | (29/49) 2.040 | (-25/33) 1.673 | 10.930 | 143.218 |
30 | Footy21c Danielle Marsh | (-16/39) 2.252 | (25/39) 1.841 | (19/40) 2.172 | (30/40) 1.086 | (3/40) 2.307 | (-38/37) 2.330 | (17/40) 2.345 | (-12/39) 2.092 | 16.425 | 142.888 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | ||
31 | Dairyf Richard Lindsay Farmer | (1/38) 2.426 | (1/38) 2.376 | (1/38) 1.705 | (1/38) 2.139 | (1/38) 2.394 | (1/38) 2.162 | (15/38) 2.408 | (1/38) 2.354 | 17.965 | 142.534 |
32 | Aznatsoc Glenn Miller | (24/46) 1.966 | (26/30) 1.797 | (-4/27) 1.098 | (-1/35) 2.255 | (-42/38) 1.809 | (-16/39) 2.347 | (36/52) 1.899 | (-11/30) 2.291 | 15.461 | 142.527 |
33 | Howsmean Hao Min | (-20/38) 2.206 | (25/35) 1.864 | (-20/35) 0.495 | (20/38) 1.503 | (-20/38) 2.342 | (20/35) 1.506 | (25/38) 2.418 | (15/38) 2.424 | 14.759 | 133.940 |
34 | Benzcorp Nik Benazic | (-25/40) 2.048 | (25/40) 1.831 | (-25/40) 0.506 | (25/40) 1.314 | (-25/40) 2.206 | (-25/40) 2.348 | (25/40) 2.345 | (-25/40) 1.701 | 14.299 | 133.754 |
35 | Leferrey Liam Granger | No tips for this round | 133.569 | ||||||||
36 | Bumbo Charlie Costa | (23/40) 2.134 | (-32/40) 2.114 | (15/40) 2.093 | (8/40) 1.919 | (15/40) 2.134 | (15/40) 1.735 | (18/40) 2.348 | (9/40) 2.345 | 16.822 | 128.910 |
37 | Bouncedown Evan Thompson | (-31/40) 1.891 | (31/40) 1.631 | (-31/40) 0.143 | (31/40) 1.038 | (-31/40) 2.093 | (-31/40) 2.316 | (31/40) 2.307 | (-31/40) 1.480 | 12.898 | 128.856 |
38 | Stierney Stuart Tierney | (-30/40) 1.919 | (-10/40) 2.352 | (-20/40) 0.783 | (-20/40) 2.348 | (-10/40) 2.348 | (-30/40) 2.323 | (20/40) 2.352 | (-30/40) 1.519 | 15.944 | 128.022 |
39 | Skunkman Mark Giuliano | (14/33) 2.518 | (26/33) 1.818 | (17/33) 2.309 | (-6/33) 2.438 | (-13/33) 2.606 | (-9/33) 2.518 | (51/33) 2.034 | (-13/33) 2.182 | 18.423 | 119.347 |
40 | Cjv34834 Chris Voerman | (-22/30) 2.343 | (30/30) 1.548 | (-30/30) -1.048 | (25/30) 0.921 | (-25/30) 2.508 | (25/30) 0.997 | (35/30) 2.610 | (-30/30) 1.285 | 11.164 | 116.776 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | ||
41 | Stef3033 Stef Finlay | (-13/35) 2.430 | (33/35) 1.506 | (-19/35) 0.564 | (8/35) 1.979 | (17/35) 2.206 | (16/35) 1.695 | (15/35) 2.524 | (-24/35) 1.739 | 14.642 | 114.028 |
42 | Chip Matt Wright | No tips for this round | 83.777 | ||||||||
43 | Bounsinballs George Grispos | No tips for this round | 66.989 | ||||||||
44 | Bairdsy Ryan Baird | No tips for this round | 57.564 | ||||||||
45 | Hunterjohn john hunter | No tips for this round | 56.708 | ||||||||
46 | Alx Alex Dalgleish | No tips for this round | 56.168 | ||||||||
47 | Twosdale Gerard John Schoofs | No tips for this round | 55.126 | ||||||||
48 | Mo_town Adam Stacey | No tips for this round | 42.372 | ||||||||
49 | Binomial alex holoyda | No tips for this round | 40.951 | ||||||||
50 | Thales Trevor Hales | (-24/40) 2.071 | (15/40) 2.093 | (-15/40) 1.038 | (-15/40) 2.323 | (-15/40) 2.323 | (15/40) 1.735 | (15/40) 2.336 | (15/40) 2.350 | 16.269 | 29.315 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | ||
51 | Kiwipiet Pieter Vanderley | No tips for this round | 17.240 | ||||||||
52 | Ceferra Cesar Ferri | No tips for this round | 17.135 | ||||||||
53 | Birch Jason D Birch | No tips for this round | 14.825 | ||||||||
54 | Novascotianpotion Jonah Scott | No tips for this round | -14.025 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |