Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12.8.80 27.18.180 | 7.12.54 15.10.100 | 22.9.141 16.19.115 | 12.13.85 5.5.35 | 19.12.126 13.17.95 | 18.16.124 11.9.75 | 8.9.57 10.16.76 | 11.10.76 15.9.99 | (points) | |||
1 | Whosonfirst Joe Viskic | (-8/36) -2.206 | (-7/36) 1.658 | (7/36) 2.303 | (44/40) 2.336 | (-3/36) 1.861 | (-12/40) 0.675 | (10/40) 1.973 | (30/40) 1.086 | 9.686 | 173.196 |
2 | Iguana Ian Grundy | (-23/33) -1.297 | (-6/33) 1.570 | (-11/33) 1.723 | (65/33) 2.481 | (5/33) 2.182 | (-4/33) 0.769 | (20/33) 1.622 | (40/33) 0.001 | 9.051 | 173.087 |
3 | Colossus Colin Elstub | (-10/40) -1.299 | (10/40) 0.939 | (10/40) 2.237 | (20/40) 1.947 | (10/40) 2.153 | (10/40) 1.667 | (-10/40) 2.316 | (20/40) 1.519 | 11.477 | 172.125 |
4 | Ugg Eugene Ho | (-8/36) -2.206 | (1/32) 1.118 | (-1/39) 2.043 | (42/38) 2.394 | (1/36) 2.003 | (-12/40) 0.675 | (9/40) 1.999 | (24/40) 1.356 | 9.383 | 171.762 |
5 | Duffer Mark Duffett | (-22/31) -1.846 | (-9/33) 1.723 | (1/34) 2.197 | (51/42) 2.281 | (14/32) 2.471 | (-9/41) 0.873 | (27/31) 1.132 | (50/43) 0.169 | 9.000 | 171.624 |
6 | Ghotio Dragi Naumovski | (-11/40) -1.219 | (11/40) 0.888 | (11/40) 2.251 | (22/40) 1.999 | (11/40) 2.172 | (-11/40) 0.729 | (11/40) 1.947 | (11/40) 1.831 | 10.598 | 171.245 |
7 | Rourke Darren O'Shaughnessy | (-31/40) 0.206 | (7/40) 1.086 | (-1/40) 2.024 | (53/40) 2.348 | (13/40) 2.206 | (-7/40) 0.939 | (22/39) 1.592 | (45/39) 0.196 | 10.596 | 171.071 |
8 | Spoons Stuart Avery | (-8/38) -1.802 | (1/38) 1.323 | (-1/38) 2.062 | (42/38) 2.394 | (4/38) 2.062 | (-14/38) 0.444 | (15/38) 1.849 | (35/38) 0.746 | 9.078 | 170.858 |
9 | Tutankhgammon Philip Gammon | (-7/38) -1.894 | (-1/38) 1.415 | (0/38) 2.089 | (48/40) 2.350 | (0/38) 1.946 | (-15/38) 0.380 | (18/38) 1.742 | (45/40) 0.268 | 8.296 | 169.847 |
10 | Marigoldman Mark Ulasowski | (-11/40) -1.219 | (11/30) 0.163 | (11/33) 2.481 | (35/30) 2.587 | (-11/30) 1.354 | (-18/30) -0.830 | (-5/40) 2.264 | (35/30) 0.071 | 6.871 | 169.536 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | ||
11 | Dm Daniel McDonald | (-16/40) -0.829 | (8/35) 0.828 | (10/40) 2.237 | (28/40) 2.134 | (-15/40) 1.398 | (-12/40) 0.675 | (20/40) 1.667 | (28/40) 1.180 | 9.290 | 169.106 |
12 | Portly49 Daryl Stevenson | (-11/40) -1.219 | (11/40) 0.888 | (11/40) 2.251 | (11/40) 1.667 | (11/40) 2.172 | (-11/40) 0.729 | (11/40) 1.947 | (22/40) 1.439 | 9.874 | 168.888 |
13 | Go Graham Oppy | (-3/40) -1.889 | (-4/40) 1.557 | (3/40) 2.114 | (4/40) 1.398 | (3/40) 1.999 | (-4/40) 1.086 | (3/40) 2.134 | (4/40) 2.024 | 10.422 | 167.588 |
14 | Raediculous Rae Deeley | (-25/40) -0.184 | (15/40) 0.675 | (3/40) 2.114 | (40/40) 2.307 | (-10/40) 1.594 | (-21/40) 0.143 | (21/40) 1.631 | (44/40) 0.329 | 8.610 | 167.420 |
15 | Swansong David Michael | (11/35) -4.710 | (11/30) 0.163 | (11/30) 2.587 | (27/35) 2.233 | (11/30) 2.447 | (11/35) 1.695 | (11/30) 2.046 | (27/40) 1.225 | 7.687 | 165.833 |
16 | Henchman Chris Schultz | (-10/40) -1.299 | (10/40) 0.939 | (20/40) 2.336 | (20/40) 1.947 | (10/40) 2.153 | (-10/40) 0.783 | (10/40) 1.973 | (20/40) 1.519 | 10.350 | 165.798 |
17 | Peckert Peter Eckert | (-17/37) -1.165 | (-9/37) 1.743 | (-8/37) 1.856 | (30/40) 2.172 | (12/37) 2.275 | (-17/37) 0.170 | (17/37) 1.782 | (25/37) 1.251 | 10.083 | 165.326 |
18 | Nimmingned Tom Crawley | (-20/40) -0.533 | (20/40) 0.389 | (20/40) 2.336 | (20/40) 1.947 | (-10/40) 1.594 | (-20/40) 0.206 | (10/40) 1.973 | (30/40) 1.086 | 8.998 | 163.443 |
19 | Rabbirobbo Robert Elstub | (-23/40) -0.321 | (-25/40) 2.153 | (10/40) 2.237 | (17/40) 1.861 | (26/40) 2.341 | (-4/40) 1.086 | (-13/40) 2.336 | (39/40) 0.619 | 12.313 | 163.321 |
20 | Griffo Peter Griffin | (No Tip) 0.000 | (7/34) 0.834 | (13/40) 2.276 | (44/45) 2.170 | (6/40) 2.071 | (-17/40) 0.389 | (15/40) 1.831 | (50/45) 0.284 | 9.854 | 161.718 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | ||
21 | Fleetwood Steven Nichols | (18/40) -3.925 | (18/40) 0.506 | (-18/40) 1.480 | (30/40) 2.172 | (18/40) 2.276 | (-18/40) 0.329 | (12/40) 1.919 | (30/40) 1.086 | 5.842 | 160.949 |
22 | Mitchpower Mitchell Bileckyj | (No Tip) 0.000 | (20/40) 0.389 | (20/40) 2.336 | (40/40) 2.307 | (20/40) 2.298 | (-20/40) 0.206 | (20/40) 1.667 | (60/40) -0.753 | 8.449 | 159.967 |
23 | Inside_50 David Soteriou | (21/40) -4.248 | (10/40) 0.939 | (-20/40) 1.398 | (64/40) 2.264 | (5/40) 2.048 | (10/40) 1.667 | (27/40) 1.398 | (44/42) 0.446 | 5.911 | 159.940 |
24 | Commutators Mike O'Shannessy | (1/38) -2.669 | (-10/38) 1.779 | (-18/40) 1.480 | (35/45) 2.102 | (-15/33) 1.228 | (-15/33) -0.083 | (18/45) 1.695 | (35/45) 0.984 | 6.515 | 156.471 |
25 | Tyler Pete Tyler | (-20/40) -0.533 | (-20/40) 2.048 | (-20/40) 1.398 | (40/40) 2.307 | (-20/40) 1.180 | (-20/40) 0.206 | (-20/40) 2.352 | (40/40) 0.563 | 9.521 | 154.083 |
26 | Kingmick Michael Turner | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (-17/40) 0.389 | (17/30) 1.729 | (-7/40) 2.237 | 4.354 | 152.987 |
27 | Sasquatch John Robertson | (4/37) -3.234 | (16/40) 0.619 | (19/36) 2.477 | (60/53) 1.921 | (-33/36) 0.225 | (-27/36) -0.710 | (13/36) 1.934 | (25/29) 0.840 | 4.072 | 152.031 |
28 | Footy21c Danielle Marsh | (-18/40) -0.679 | (-15/40) 1.919 | (-30/40) 0.939 | (20/40) 1.947 | (6/40) 2.071 | (-24/40) -0.050 | (-10/40) 2.316 | (45/35) -0.178 | 8.284 | 151.172 |
29 | Dairyf Richard Lindsay Farmer | (1/38) -2.669 | (1/38) 1.323 | (-1/38) 2.062 | (20/38) 1.977 | (1/38) 1.977 | (-15/38) 0.380 | (5/38) 2.139 | (25/38) 1.275 | 8.463 | 150.997 |
30 | Gazczar gary adams | (-20/32) -1.834 | (20/32) -0.394 | (-20/32) 1.184 | (60/32) 2.604 | (20/32) 2.589 | (-20/32) -0.679 | (20/32) 1.603 | (40/32) -0.122 | 4.950 | 149.234 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | ||
31 | Aznatsoc Glenn Miller | (-17/29) -2.918 | (1/30) 1.050 | (8/30) 2.505 | (56/22) 3.137 | (-12/33) 1.405 | (-13/26) -1.102 | (14/30) 1.899 | (63/42) -0.699 | 5.276 | 147.803 |
32 | Woolycrow Geoff Wooldridge | (26/32) -8.509 | (-20/32) 2.198 | (25/32) 2.673 | (39/49) 2.023 | (-25/32) 0.465 | (-30/50) 0.230 | (20/32) 1.603 | (36/32) 0.222 | 0.906 | 144.124 |
33 | Bouncedown Evan Thompson | (-31/40) 0.206 | (31/40) -0.321 | (31/40) 2.341 | (31/40) 2.190 | (31/40) 2.352 | (31/40) 2.206 | (31/40) 1.225 | (31/40) 1.038 | 11.237 | 140.094 |
34 | Benzcorp Nik Benazic | (15/40) -3.610 | (25/40) 0.080 | (25/40) 2.352 | (25/40) 2.071 | (25/40) 2.336 | (-25/40) -0.116 | (25/40) 1.480 | (25/40) 1.314 | 5.905 | 139.659 |
35 | Howsmean Hao Min | No tips for this round | 133.940 | ||||||||
36 | Leferrey Liam Granger | No tips for this round | 133.569 | ||||||||
37 | Bumbo Charlie Costa | No tips for this round | 128.910 | ||||||||
38 | Stierney Stuart Tierney | No tips for this round | 128.022 | ||||||||
39 | Cjv34834 Chris Voerman | (-22/40) -0.390 | (-30/40) 2.237 | (30/40) 2.345 | (40/40) 2.307 | (-30/40) 0.675 | (-30/40) -0.461 | (30/40) 1.270 | (30/40) 1.086 | 9.068 | 125.844 |
40 | Skunkman Mark Giuliano | (-24/33) -1.196 | (11/33) 0.478 | (-13/33) 1.622 | (61/33) 2.550 | (-12/33) 1.405 | (-23/33) -0.804 | (26/33) 1.289 | (53/33) -1.196 | 4.148 | 123.495 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | ||
41 | Stef3033 Stef Finlay | (-14/30) -3.160 | (33/30) -2.234 | (-32/30) 0.071 | (18/30) 1.947 | (-19/30) 0.764 | (17/30) 1.947 | (-22/30) 2.760 | (28/30) 0.683 | 2.777 | 116.805 |
42 | Chip Matt Wright | No tips for this round | 83.777 | ||||||||
43 | Bounsinballs George Grispos | No tips for this round | 66.989 | ||||||||
44 | Bairdsy Ryan Baird | No tips for this round | 57.564 | ||||||||
45 | Hunterjohn john hunter | No tips for this round | 56.708 | ||||||||
46 | Alx Alex Dalgleish | No tips for this round | 56.168 | ||||||||
47 | Twosdale Gerard John Schoofs | No tips for this round | 55.126 | ||||||||
48 | Mo_town Adam Stacey | No tips for this round | 42.372 | ||||||||
49 | Binomial alex holoyda | No tips for this round | 40.951 | ||||||||
50 | Thales Trevor Hales | (-13/40) -1.060 | (15/40) 0.675 | (15/40) 2.298 | (45/40) 2.341 | (-5/40) 1.768 | (-5/40) 1.038 | (15/40) 1.831 | (15/40) 1.701 | 10.592 | 39.907 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | ||
51 | Kiwipiet Pieter Vanderley | No tips for this round | 17.240 | ||||||||
52 | Ceferra Cesar Ferri | No tips for this round | 17.135 | ||||||||
53 | Birch Jason D Birch | No tips for this round | 14.825 | ||||||||
54 | The_real_liam Liam Grunwaldt | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (17/32) 1.953 | (43/40) 0.619 | (-11/21) 3.046 | 5.619 | 5.619 |
55 | Novascotianpotion Jonah Scott | No tips for this round | -14.025 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |