P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|
9.14.68 9.11.65 | 15.15.105 15.12.102 | 18.17.125 13.9.87 | 23.18.156 8.2.50 | (points) | |||
1 | Ugg Eugene Ho | (8/37) 2.452 | (-9/35) 2.460 | (-6/33) 1.348 | (25/37) -0.992 | 5.267 | 315.008 |
2 | Duffer Mark Duffett | (18/40) 2.251 | (-3/37) 2.446 | (3/30) 1.786 | (20/37) -1.432 | 5.050 | 314.695 |
3 | Rourke Darren O'Shaughnessy | (22/38) 2.246 | (0/39) 2.385 | (-6/38) 1.459 | (27/40) -0.461 | 5.628 | 314.535 |
4 | Tutankhgammon Philip Gammon | (6/38) 2.422 | (-9/38) 2.354 | (-5/38) 1.503 | (29/39) -0.423 | 5.856 | 313.079 |
5 | Ghotio Dragi Naumovski | (15/40) 2.287 | (-17/40) 2.172 | (-17/40) 0.989 | (16/40) -1.299 | 4.149 | 311.855 |
6 | Iguana Ian Grundy | (13/33) 2.564 | (6/33) 2.624 | (-28/33) -0.255 | (19/33) -2.383 | 2.549 | 311.842 |
7 | Dm Daniel McDonald | (6/35) 2.540 | (9/40) 2.336 | (13/40) 2.071 | (18/40) -1.139 | 5.807 | 310.938 |
8 | Spoons Stuart Avery | (8/38) 2.414 | (-9/38) 2.354 | (-6/38) 1.459 | (25/38) -0.851 | 5.376 | 310.511 |
9 | Colossus Colin Elstub | (-10/40) 2.276 | (10/40) 2.330 | (10/40) 1.999 | (30/40) -0.252 | 6.353 | 305.878 |
10 | Inside_50 David Soteriou | (20/40) 2.222 | (-10/35) 2.445 | (10/30) 2.139 | (30/45) 0.125 | 6.931 | 302.744 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | ||
11 | Peckert Peter Eckert | No tips for this round | 302.686 | ||||
12 | Raediculous Rae Deeley | (-15/40) 2.206 | (-15/40) 2.206 | (-15/40) 1.086 | (25/40) -0.606 | 4.893 | 301.713 |
13 | Portly49 Daryl Stevenson | No tips for this round | 300.966 | ||||
14 | Rabbirobbo Robert Elstub | (4/40) 2.352 | (17/40) 2.264 | (13/40) 2.071 | (39/40) 0.329 | 7.015 | 297.509 |
15 | Tyler Pete Tyler | (-12/40) 2.251 | (-20/40) 2.114 | (20/40) 2.206 | (20/40) -0.982 | 5.589 | 296.871 |
16 | Footy21c Danielle Marsh | (18/38) 2.314 | (-20/40) 2.114 | (14/40) 2.093 | (23/39) -0.878 | 5.642 | 295.556 |
17 | Whosonfirst Joe Viskic | (8/33) 2.613 | (-9/33) 2.534 | (-7/33) 1.289 | (25/33) -1.716 | 4.720 | 295.142 |
18 | Go Graham Oppy | (3/40) 2.352 | (4/40) 2.352 | (-3/40) 1.594 | (4/40) -2.338 | 3.961 | 294.922 |
19 | Marigoldman Mark Ulasowski | (25/40) 2.134 | (-25/40) 1.999 | (15/40) 2.114 | (35/40) 0.080 | 6.326 | 292.936 |
20 | Nimmingned Tom Crawley | (20/40) 2.222 | (-20/40) 2.114 | (-20/40) 0.836 | (20/40) -0.982 | 4.190 | 292.749 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | ||
21 | Fleetwood Steven Nichols | No tips for this round | 290.822 | ||||
22 | Mitchpower Mitchell Bileckyj | (10/40) 2.330 | (10/40) 2.330 | (-20/40) 0.836 | (20/40) -0.982 | 4.514 | 290.777 |
23 | Swansong David Michael | (14/30) 2.670 | (-14/40) 2.222 | (-14/30) 0.600 | (28/40) -0.390 | 5.102 | 288.491 |
24 | Griffo Peter Griffin | No tips for this round | 287.068 | ||||
25 | Aznatsoc Glenn Miller | (10/30) 2.728 | (-5/30) 2.716 | (-10/30) 0.921 | (30/20) -7.062 | -0.697 | 280.734 |
26 | Gazczar gary adams | (20/32) 2.471 | (-20/32) 2.302 | (-20/32) 0.305 | (20/32) -2.535 | 2.541 | 275.953 |
27 | Sasquatch John Robertson | No tips for this round | 269.459 | ||||
28 | Benzcorp Nik Benazic | No tips for this round | 265.371 | ||||
29 | Woolycrow Geoff Wooldridge | (-32/41) 1.791 | (-29/34) 1.948 | (-25/31) -0.259 | (37/41) 0.274 | 3.754 | 265.198 |
30 | Dairyf Richard Lindsay Farmer | No tips for this round | 257.151 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | ||
31 | Commutators Mike O'Shannessy | (15/40) 2.287 | (-15/40) 2.206 | (-15/40) 1.086 | (55/40) 1.180 | 6.759 | 250.772 |
32 | Bouncedown Evan Thompson | No tips for this round | 247.952 | ||||
33 | Howsmean Hao Min | No tips for this round | 175.923 | ||||
34 | Stef3033 Stef Finlay | No tips for this round | 171.076 | ||||
35 | Henchman Chris Schultz | No tips for this round | 165.798 | ||||
36 | Thales Trevor Hales | No tips for this round | 164.383 | ||||
37 | Cjv34834 Chris Voerman | No tips for this round | 163.623 | ||||
38 | Bumbo Charlie Costa | No tips for this round | 144.864 | ||||
39 | Stierney Stuart Tierney | No tips for this round | 143.406 | ||||
40 | Alx Alex Dalgleish | (-10/40) 2.276 | (10/40) 2.330 | (-15/40) 1.086 | (5/40) -2.247 | 3.446 | 141.614 |
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | ||
41 | Leferrey Liam Granger | No tips for this round | 133.569 | ||||
42 | Kingmick Michael Turner | No tips for this round | 120.397 | ||||
43 | Chip Matt Wright | No tips for this round | 83.777 | ||||
44 | Bounsinballs George Grispos | No tips for this round | 66.989 | ||||
45 | Bairdsy Ryan Baird | No tips for this round | 57.564 | ||||
46 | Hunterjohn john hunter | No tips for this round | 56.708 | ||||
47 | Twosdale Gerard John Schoofs | No tips for this round | 55.126 | ||||
48 | Mo_town Adam Stacey | No tips for this round | 42.372 | ||||
49 | Binomial alex holoyda | No tips for this round | 40.951 | ||||
50 | Kiwipiet Pieter Vanderley | No tips for this round | 17.240 | ||||
P_Adelaide W_Coast | Hawthorn Adelaide | Collingwood Sydney | Geelong Kangaroos | This Round | TOTAL | ||
51 | Ceferra Cesar Ferri | No tips for this round | 17.135 | ||||
52 | Birch Jason D Birch | No tips for this round | 14.825 | ||||
53 | Tix2 Kartika Angkawijaya | No tips for this round | 10.400 | ||||
54 | Fordesp keith barrett | No tips for this round | 10.081 | ||||
55 | The_real_liam Liam Grunwaldt | No tips for this round | 5.619 | ||||
56 | Novascotianpotion Jonah Scott | No tips for this round | -14.025 | ||||
57 | Skunkman Mark Giuliano | No tips for this round | -59.048 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |