Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.11.125 18.15.123 | 13.9.87 10.9.69 | 27.11.173 13.18.96 | 15.15.105 17.10.112 | 17.15.117 15.10.100 | 10.14.74 14.11.95 | 17.9.111 11.19.85 | 12.15.87 15.5.95 | (points) | (number) | |||
1 | Westsouthwest bill wainwright | (away/9) 4 | (home/34) 13 | (home/26) 10 | (away/13) 15 | (home/15) 15 | (home/8) 1 | (home/4) 12 | (away/11) 15 | 85 | 885 | 67 |
2 | Godolphin Simon Plain | (home/18) 13 | (home/21) 15 | (home/17) 10 | (away/22) 13 | (away/5) 2 | (home/5) 1 | (away/5) 0 | (away/5) 15 | 69 | 875 | 66 |
3 | Marigoldman Mark Ulasowski | (home/18) 13 | (home/33) 13 | (home/22) 10 | (home/16) 2 | (home/11) 15 | (away/11) 14 | (away/5) 0 | (home/5) 3 | 70 | 868 | 65 |
4 | Pussy ashley conroy | (home/33) 10 | (home/37) 12 | (home/21) 10 | (away/27) 12 | (home/28) 14 | (home/17) 0 | (away/21) 0 | (away/15) 14 | 72 | 854 | 65 |
5 | Biglinks David Linke | (away/23) 1 | (home/21) 15 | (home/21) 10 | (away/27) 12 | (home/10) 14 | (home/13) 0 | (home/16) 14 | (away/17) 14 | 80 | 850 | 64 |
5 | Tramboner Andrew Tram | (home/22) 12 | (home/25) 14 | (home/35) 10 | (away/18) 14 | (home/16) 15 | (home/8) 1 | (home/20) 15 | (away/18) 14 | 95 | 850 | 63 |
7 | Iguana Ian Grundy | (home/23) 12 | (home/44) 11 | (home/41) 10 | (home/12) 2 | (home/8) 14 | (home/20) 0 | (away/2) 1 | (away/10) 15 | 65 | 844 | 65 |
8 | Raediculous Rae Deeley | (home/22) 12 | (home/22) 15 | (home/12) 10 | (away/11) 15 | (away/22) 0 | (away/11) 14 | (home/21) 15 | (away/21) 13 | 94 | 842 | 63 |
9 | Spider Darrel L. Webb | (home/17) 13 | (home/21) 15 | (home/19) 10 | (away/16) 14 | (home/18) 15 | (away/25) 15 | (home/12) 13 | (home/14) 2 | 97 | 840 | 63 |
10 | Inside_50 David Soteriou | (home/2) 16 | (home/17) 15 | (home/32) 10 | (home/21) 1 | (home/9) 14 | (home/22) 0 | (home/13) 13 | (away/24) 13 | 82 | 836 | 65 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
11 | Rourke Darren O'Shaughnessy | (home/17) 13 | (home/32) 13 | (home/37) 10 | (home/2) 4 | (home/16) 15 | (home/5) 1 | (home/2) 12 | (away/5) 15 | 83 | 832 | 64 |
12 | Picard Ian Schapel | (home/25) 12 | (home/35) 13 | (home/60) 13 | (away/15) 14 | (home/30) 13 | (home/12) 0 | (home/25) 15 | (away/20) 14 | 94 | 830 | 64 |
12 | Tutankhgammon Philip Gammon | (home/7) 15 | (home/26) 14 | (home/31) 10 | (away/5) 15 | (home/10) 14 | (home/8) 1 | (away/0) 1 | (away/8) 16 | 86 | 830 | 63 |
14 | Portly49 Daryl Stevenson | (away/11) 3 | (home/11) 14 | (home/22) 10 | (away/11) 15 | (away/11) 1 | (away/11) 14 | (home/11) 13 | (home/11) 2 | 72 | 828 | 61 |
15 | El_cabron Andy Hay | (home/20) 13 | (home/20) 15 | (home/20) 10 | (away/20) 13 | (home/20) 15 | (home/20) 0 | (home/20) 15 | (away/20) 14 | 95 | 826 | 62 |
16 | Los stephen weeding | (home/15) 13 | (home/40) 12 | (away/15) 0 | (away/15) 14 | (home/30) 13 | (home/15) 0 | (home/30) 15 | (away/25) 13 | 80 | 825 | 61 |
16 | Griffo Peter Griffin | (home/7) 15 | (home/41) 12 | (home/28) 10 | (away/8) 15 | (home/21) 15 | (away/5) 13 | (away/22) 0 | (away/9) 15 | 95 | 825 | 60 |
18 | Spoons Stuart Avery | (home/6) 15 | (home/19) 15 | (home/25) 10 | (away/6) 15 | (home/8) 14 | (home/8) 1 | (away/1) 1 | (away/10) 15 | 86 | 821 | 62 |
19 | Toddytiger steve todorovic | (away/1) 5 | (home/21) 15 | (home/20) 10 | (away/2) 15 | (home/6) 14 | (home/6) 1 | (home/2) 12 | (away/6) 15 | 87 | 819 | 62 |
19 | Aznatsoc Glenn Miller | (home/18) 13 | (home/27) 14 | (home/35) 10 | (away/1) 15 | (home/3) 13 | (away/1) 12 | (away/5) 0 | (away/26) 13 | 90 | 819 | 62 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
21 | Billyboy Bill Mitchell | (home/16) 13 | (home/32) 13 | (home/26) 10 | (away/16) 14 | (home/18) 15 | (away/12) 14 | (away/14) 0 | (away/22) 13 | 92 | 818 | 62 |
21 | Louiethelip Kate Martindale | (home/32) 11 | (home/21) 15 | (home/7) 10 | (away/22) 13 | (home/11) 15 | (home/31) 0 | (away/2) 1 | (away/15) 14 | 79 | 818 | 62 |
23 | Gazczar gary adams | (home/20) 13 | (home/20) 15 | (home/20) 10 | (away/20) 13 | (home/20) 15 | (home/20) 0 | (away/20) 0 | (away/20) 14 | 80 | 815 | 61 |
23 | Mickb Michael Bailey | (No Tip) 0 | (home/27) 14 | (home/38) 10 | (home/7) 3 | (home/15) 15 | (home/22) 0 | (away/4) 1 | (away/6) 15 | 58 | 815 | 62 |
25 | Prophecy Brunton Stewart | (home/9) 14 | (home/1) 13 | (home/9) 10 | (home/12) 2 | (away/15) 0 | (home/2) 2 | (away/16) 0 | (home/18) 1 | 42 | 812 | 61 |
26 | Darkmatter Ian Coulter | (home/16) 13 | (home/32) 13 | (home/61) 13 | (away/5) 15 | (home/17) 16 | (home/34) 0 | (home/57) 10 | (away/20) 14 | 94 | 810 | 62 |
27 | Fortunees Riccardo Welters | (home/17) 13 | (home/23) 15 | (home/28) 10 | (away/15) 14 | (home/21) 15 | (home/7) 1 | (away/2) 1 | (away/9) 15 | 84 | 809 | 60 |
28 | Whiskas Ricky Walsh | (away/8) 4 | (home/50) 10 | (home/40) 10 | (away/10) 15 | (home/22) 15 | (home/19) 0 | (home/11) 13 | (away/16) 14 | 81 | 805 | 62 |
29 | Duffer Mark Duffett | (home/4) 15 | (home/20) 15 | (home/47) 11 | (home/3) 4 | (home/18) 15 | (home/4) 1 | (away/12) 0 | (home/1) 4 | 65 | 804 | 60 |
29 | 573v30 Steve Bakic | (home/30) 11 | (home/20) 15 | (home/60) 13 | (home/15) 2 | (home/30) 13 | (home/15) 0 | (away/20) 0 | (away/20) 14 | 68 | 804 | 63 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
31 | Whosonfirst Joe Viskic | (home/8) 15 | (home/18) 16 | (home/24) 10 | (away/2) 15 | (home/9) 14 | (home/9) 1 | (away/4) 1 | (away/9) 15 | 87 | 802 | 60 |
32 | Commutators Mike O'Shannessy | (home/3) 15 | (home/25) 14 | (home/11) 10 | (home/11) 3 | (home/5) 14 | (home/5) 1 | (away/5) 0 | (away/15) 14 | 71 | 799 | 61 |
33 | Nr9994 Nick Raschella | (away/13) 3 | (home/21) 15 | (home/18) 10 | (away/9) 15 | (home/26) 14 | (home/13) 0 | (home/5) 12 | (home/11) 2 | 71 | 798 | 59 |
34 | Ghotio Dragi Naumovski | (home/15) 13 | (home/22) 15 | (home/32) 10 | (away/21) 13 | (home/22) 15 | (home/11) 0 | (away/11) 0 | (home/11) 2 | 68 | 796 | 60 |
35 | Nimmingned Tom Crawley | (home/30) 11 | (home/20) 15 | (home/30) 10 | (home/20) 1 | (home/20) 15 | (home/20) 0 | (home/20) 15 | (home/20) 1 | 68 | 794 | 59 |
36 | Ugg Eugene Ho | (home/6) 15 | (home/19) 15 | (home/24) 10 | (home/6) 3 | (home/8) 14 | (home/8) 1 | (away/1) 1 | (away/10) 15 | 74 | 791 | 59 |
36 | Skunkman Mark Giuliano | (home/4) 15 | (home/22) 15 | (home/41) 10 | (home/15) 2 | (away/2) 2 | (home/18) 0 | (home/5) 12 | (away/10) 15 | 71 | 791 | 60 |
38 | Gocats John Andressen | (away/10) 4 | (home/10) 14 | (home/10) 10 | (home/10) 3 | (away/10) 1 | (away/10) 14 | (home/10) 13 | (home/10) 3 | 62 | 790 | 59 |
38 | Noo Nick Orr | (away/8) 4 | (home/19) 15 | (home/32) 10 | (home/13) 2 | (away/15) 0 | (away/5) 13 | (home/17) 14 | (away/7) 15 | 73 | 790 | 59 |
40 | Swansong David Michael | (home/11) 14 | (home/11) 14 | (home/11) 10 | (home/11) 3 | (home/11) 15 | (home/11) 0 | (home/11) 13 | (home/11) 2 | 71 | 788 | 58 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
40 | Sasquatch John Robertson | (away/12) 3 | (home/28) 14 | (home/30) 10 | (home/1) 4 | (home/26) 14 | (away/11) 14 | (away/24) 0 | (home/20) 1 | 60 | 788 | 59 |
42 | Megsf margaret finlay | (away/10) 4 | (home/20) 15 | (home/10) 10 | (home/10) 3 | (away/10) 1 | (away/10) 14 | (away/10) 0 | (away/20) 14 | 61 | 784 | 58 |
43 | Colossus Colin Elstub | (away/10) 4 | (home/10) 14 | (home/10) 10 | (home/10) 3 | (home/10) 14 | (home/10) 0 | (away/10) 0 | (home/10) 3 | 48 | 783 | 58 |
44 | Corr Marcus Orr | (away/10) 4 | (home/22) 15 | (home/35) 10 | (away/18) 14 | (home/28) 14 | (home/8) 1 | (away/14) 0 | (away/16) 14 | 72 | 780 | 57 |
45 | Fleetwood Steven Nichols | (home/18) 13 | (home/24) 15 | (home/24) 10 | (home/12) 2 | (home/18) 15 | (home/12) 0 | (home/12) 13 | (home/12) 2 | 70 | 779 | 58 |
45 | Rabbirobbo Robert Elstub | (home/23) 12 | (home/40) 12 | (home/39) 10 | (home/4) 4 | (home/17) 16 | (home/24) 0 | (away/10) 0 | (home/13) 2 | 56 | 779 | 58 |
47 | Kardiniakat John Andressen | (home/10) 14 | (home/10) 14 | (home/10) 10 | (home/10) 3 | (home/10) 14 | (home/10) 0 | (away/10) 0 | (home/10) 3 | 58 | 777 | 58 |
47 | Footy3 Michael Mirra | (away/2) 5 | (home/30) 14 | (home/50) 11 | (home/6) 3 | (home/30) 13 | (away/12) 14 | (away/20) 0 | (home/6) 3 | 63 | 777 | 56 |
49 | Echidna Ian Coulter | (home/14) 14 | (home/38) 12 | (home/62) 13 | (home/13) 2 | (home/8) 14 | (home/30) 0 | (home/46) 12 | (away/24) 13 | 80 | 771 | 59 |
50 | Galactica JASON BELT | (home/11) 14 | (away/11) 1 | (home/11) 10 | (home/11) 3 | (home/11) 15 | (home/11) 0 | (home/11) 13 | (home/11) 2 | 58 | 767 | 57 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
51 | Ro Rohan Kashyap | (away/1) 5 | (home/1) 13 | (home/1) 10 | (away/1) 15 | (home/1) 13 | (away/1) 12 | (away/1) 1 | (home/1) 4 | 73 | 766 | 57 |
52 | Daveop David Paton | (away/5) 4 | (home/18) 16 | (home/25) 10 | (home/6) 3 | (home/7) 14 | (away/2) 12 | (away/1) 1 | (away/5) 15 | 75 | 763 | 57 |
53 | Kingmick Michael Turner | (home/17) 13 | (home/27) 14 | (home/37) 10 | (away/17) 14 | (home/47) 11 | (home/17) 0 | (away/17) 0 | (away/17) 14 | 76 | 756 | 56 |
54 | Dairyf Richard Lindsay Farmer | (home/6) 15 | (home/13) 15 | (home/15) 10 | (away/4) 15 | (home/6) 14 | (home/5) 1 | (home/2) 12 | (away/6) 15 | 97 | 754 | 56 |
55 | Footy21c Danielle Marsh | (away/13) 3 | (home/25) 14 | (home/28) 10 | (home/17) 2 | (away/3) 2 | (home/22) 0 | (home/19) 14 | (away/14) 15 | 60 | 753 | 55 |
56 | Bouncedown Evan Thompson | (home/31) 11 | (home/31) 13 | (home/31) 10 | (home/31) 0 | (home/31) 13 | (home/31) 0 | (home/31) 15 | (home/31) 0 | 62 | 751 | 58 |
57 | Walli John P Walter | (home/17) 13 | (home/33) 13 | (home/29) 10 | (home/33) 0 | (home/26) 14 | (home/35) 0 | (home/17) 14 | (away/3) 15 | 79 | 750 | 57 |
58 | Go Graham Oppy | (home/3) 15 | (home/4) 13 | (home/3) 10 | (away/4) 15 | (home/3) 13 | (home/4) 1 | (away/3) 1 | (home/4) 4 | 72 | 749 | 55 |
59 | Ricf Ric Finlay | (home/20) 13 | (home/25) 14 | (home/35) 10 | (away/15) 14 | (home/20) 15 | (home/10) 0 | (home/5) 12 | (away/10) 15 | 93 | 747 | 57 |
60 | Woolycrow Geoff Wooldridge | (home/26) 12 | (home/34) 13 | (home/30) 10 | (away/31) 12 | (away/27) 0 | (home/36) 0 | (away/24) 0 | (away/24) 13 | 60 | 745 | 58 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
61 | Howsmean Hao Min | (home/10) 14 | (home/30) 14 | (home/25) 10 | (away/15) 14 | (home/30) 13 | (home/20) 0 | (away/25) 0 | (away/20) 14 | 79 | 742 | 57 |
62 | Micko52 michael McEachen | (home/15) 13 | (home/20) 15 | (home/40) 10 | (home/11) 3 | (home/20) 15 | (home/25) 0 | (away/8) 0 | (away/17) 14 | 70 | 741 | 55 |
62 | Henchman Chris Schultz | No tips for this round | 741 | 55 | ||||||||
62 | Mitchpower Mitchell Bileckyj | (away/20) 2 | (home/20) 15 | (home/20) 10 | (away/20) 13 | (away/20) 0 | (away/20) 15 | (home/20) 15 | (away/20) 14 | 84 | 741 | 55 |
62 | Harvestmoon Judy Stewart | (home/22) 12 | (home/35) 13 | (home/20) 10 | (home/22) 1 | (away/25) 0 | (home/29) 0 | (home/15) 14 | (away/21) 13 | 63 | 741 | 56 |
66 | Piggyface Bernadette Dowling | (home/56) 10 | (home/22) 15 | (home/14) 10 | (away/18) 14 | (home/20) 15 | (away/7) 13 | (away/5) 0 | (away/4) 15 | 92 | 728 | 55 |
67 | Tyler Pete Tyler | (away/12) 3 | (home/20) 15 | (home/30) 10 | (away/20) 13 | (away/20) 0 | (home/12) 0 | (away/20) 0 | (home/12) 2 | 43 | 724 | 54 |
68 | Superspiro Peter S Kikos | (home/0) 15 | (away/0) 3 | (home/0) 10 | (away/0) 14 | (home/0) 13 | (away/0) 12 | (away/0) 1 | (away/0) 14 | 82 | 722 | 55 |
68 | Cjv34834 Chris Voerman | (home/30) 11 | (home/30) 14 | (home/30) 10 | (away/30) 12 | (home/30) 13 | (away/30) 14 | (home/30) 15 | (home/30) 0 | 89 | 722 | 56 |
70 | Razz Ray Zinner | (away/23) 1 | (home/45) 11 | (home/34) 10 | (away/22) 13 | (away/17) 0 | (home/55) 0 | (home/2) 12 | (away/2) 15 | 62 | 711 | 54 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
71 | Benzcorp Nik Benazic | (home/25) 12 | (home/25) 14 | (away/10) 0 | (away/25) 13 | (home/25) 14 | (home/25) 0 | (home/25) 15 | (away/25) 13 | 81 | 700 | 52 |
72 | Kianne Dianne Whitfield | (away/26) 1 | (home/13) 15 | (home/25) 10 | (away/13) 15 | (home/25) 14 | (away/13) 14 | (home/25) 15 | (home/39) 0 | 84 | 697 | 53 |
73 | Spoon Stan Poon | No tips for this round | 670 | 51 | ||||||||
74 | Blueboy Nick Thorburn | No tips for this round | 665 | 49 | ||||||||
75 | Miss_america Katie Kron | No tips for this round | 642 | 48 | ||||||||
76 | Stierney Stuart Tierney | (away/20) 2 | (away/20) 0 | (home/20) 10 | (away/20) 13 | (home/20) 15 | (away/20) 15 | (away/20) 0 | (away/20) 14 | 69 | 636 | 48 |
77 | Bumbo Charlie Costa | (home/20) 13 | (away/15) 0 | (home/36) 10 | (home/22) 1 | (home/18) 15 | (away/25) 15 | (away/32) 0 | (away/8) 16 | 70 | 617 | 46 |
78 | Leferrey Liam Granger | No tips for this round | 601 | 46 | ||||||||
79 | Stef3033 Stef Finlay | (home/13) 14 | (away/33) 0 | (away/12) 0 | (home/14) 2 | (home/8) 14 | (home/27) 0 | (away/24) 0 | (home/15) 2 | 32 | 573 | 43 |
80 | Countyman stephen hutchinson | No tips for this round | 531 | 40 | ||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
81 | Cue Royston Smith | No tips for this round | 530 | 39 | ||||||||
82 | Sydney991 Shaun Dimech | No tips for this round | 424 | 33 | ||||||||
83 | Caligula Cali-the-Man | No tips for this round | 412 | 31 | ||||||||
84 | Brisbane991 Merle Dimech | No tips for this round | 381 | 29 | ||||||||
85 | Nachmore Oren Nachman | No tips for this round | 351 | 27 | ||||||||
86 | Chip Matt Wright | No tips for this round | 336 | 25 | ||||||||
87 | Ravindra Ravindra Herath | No tips for this round | 307 | 23 | ||||||||
88 | Twosdale Gerard John Schoofs | No tips for this round | 291 | 21 | ||||||||
89 | Bounsinballs George Grispos | No tips for this round | 270 | 19 | ||||||||
90 | Hunterjohn john hunter | No tips for this round | 233 | 17 | ||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
91 | Thales Trevor Hales | (home/15) 13 | (home/45) 11 | (home/20) 10 | (away/15) 14 | (home/20) 15 | (away/20) 15 | (away/20) 0 | (away/20) 14 | 92 | 211 | 15 |
92 | Annn Ann Nicholson | No tips for this round | 207 | 15 | ||||||||
93 | Dogtl Tam | No tips for this round | 183 | 14 | ||||||||
94 | Mo_town Adam Stacey | No tips for this round | 176 | 13 | ||||||||
95 | Lordvader Steve Kroon | No tips for this round | 174 | 12 | ||||||||
96 | Binomial alex holoyda | No tips for this round | 135 | 10 | ||||||||
97 | Ash Ash Quinn | No tips for this round | 128 | 9 | ||||||||
98 | Daveydodge David Lodge | No tips for this round | 127 | 9 | ||||||||
99 | Supra nicholas antonio | No tips for this round | 117 | 9 | ||||||||
100 | Serendib Tony Belcher | No tips for this round | 94 | 6 | ||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
101 | Zoe Zoe Maree | No tips for this round | 79 | 6 | ||||||||
102 | Pmitch82 Phill Mitchell | No tips for this round | 76 | 6 | ||||||||
103 | Spudman luke cabban | No tips for this round | 74 | 5 | ||||||||
104 | Ceferra Cesar Ferri | No tips for this round | 69 | 5 | ||||||||
104 | Yourhappyplace Damon Welsford | No tips for this round | 69 | 5 | ||||||||
106 | Meggie_moo07 Megan Macfarlane | No tips for this round | 67 | 5 | ||||||||
107 | Meggie_moo Megan Macfarlane | No tips for this round | 66 | 5 | ||||||||
108 | Tom Thomas Keenan | No tips for this round | 64 | 5 | ||||||||
108 | Birch Jason D Birch | No tips for this round | 64 | 5 | ||||||||
110 | Grim Josh A Tilla | No tips for this round | 62 | 4 | ||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
111 | Killymonster Andy Killer | No tips for this round | 59 | 4 | ||||||||
111 | Roberto robert john cain | No tips for this round | 59 | 5 | ||||||||
113 | Warrenpotter Warren Potter | No tips for this round | 57 | 4 | ||||||||
114 | Bear Mandy Dowling | No tips for this round | 49 | 3 | ||||||||
115 | Nonthewiser Rob Douglas | No tips for this round | 46 | 3 | ||||||||
116 | Sohpie Sophie Leggart | No tips for this round | 45 | 3 | ||||||||
116 | Mangler Michael Angliss | No tips for this round | 45 | 3 | ||||||||
118 | Novascotianpotion Jonah Scott | No tips for this round | 40 | 3 | ||||||||
119 | Cachevare Benny Cachevare | No tips for this round | 35 | 2 | ||||||||
119 | Blueheeler Ken Melville | No tips for this round | 35 | 3 | ||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | Teams tipped |
||
121 | Tomcat Tom Henry | No tips for this round | 29 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |