St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.14.98 16.10.106 | 11.13.79 24.17.161 | 22.12.144 12.13.85 | 15.11.101 11.10.76 | 12.14.86 8.12.60 | 10.7.67 22.19.151 | 15.11.101 16.10.106 | 13.14.92 17.17.119 | (points) | (number) | |||
1 | Godolphin Simon Plain | (away/27) 12 | (away/31) 10 | (home/33) 11 | (away/5) 1 | (away/5) 0 | (away/20) 10 | (away/15) 14 | (away/6) 12 | 70 | 1438 | 110 |
2 | Rourke Darren O'Shaughnessy | (home/10) 3 | (away/23) 10 | (home/36) 12 | (away/1) 1 | (home/22) 15 | (away/12) 10 | (home/42) 0 | (home/7) 0 | 51 | 1432 | 110 |
3 | Spider Darrel L. Webb | (away/10) 15 | (away/15) 10 | (home/10) 10 | (away/10) 0 | (home/17) 14 | (away/10) 10 | (home/11) 3 | (home/20) 0 | 62 | 1425 | 109 |
4 | Marigoldman Mark Ulasowski | (home/22) 1 | (away/24) 10 | (home/30) 11 | (home/3) 12 | (away/15) 0 | (away/30) 10 | (home/30) 0 | (home/27) 0 | 44 | 1423 | 109 |
5 | Biglinks David Linke | (away/6) 15 | (away/30) 10 | (home/30) 11 | (home/18) 14 | (home/18) 14 | (away/12) 10 | (home/30) 0 | (home/30) 0 | 74 | 1415 | 108 |
6 | Duffer Mark Duffett | (home/7) 3 | (away/27) 10 | (home/40) 12 | (home/2) 12 | (home/27) 15 | (away/5) 10 | (home/31) 0 | (home/2) 1 | 63 | 1388 | 105 |
6 | Tutankhgammon Philip Gammon | (away/4) 15 | (away/43) 10 | (home/41) 13 | (away/8) 0 | (home/18) 14 | (away/19) 10 | (home/29) 0 | (home/18) 0 | 62 | 1388 | 107 |
8 | Iguana Ian Grundy | (home/9) 3 | (away/31) 10 | (home/43) 13 | (home/3) 12 | (home/8) 13 | (away/29) 10 | (home/42) 0 | (away/1) 11 | 72 | 1387 | 107 |
9 | Gazczar gary adams | (away/20) 14 | (away/30) 10 | (home/20) 10 | (away/20) 0 | (home/20) 15 | (away/20) 10 | (home/20) 1 | (home/20) 0 | 60 | 1381 | 106 |
10 | Louiethelip Kate Martindale | (away/3) 15 | (away/11) 10 | (home/32) 11 | (home/2) 12 | (home/12) 13 | (away/11) 10 | (home/9) 3 | (home/12) 0 | 74 | 1380 | 106 |
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
11 | Darkmatter Ian Coulter | (home/12) 2 | (away/22) 10 | (home/27) 10 | (home/3) 12 | (home/45) 12 | (away/21) 10 | (home/11) 3 | (home/17) 0 | 59 | 1379 | 107 |
12 | Tramboner Andrew Tram | (away/22) 13 | (away/28) 10 | (home/34) 11 | (away/18) 0 | (away/20) 0 | (away/28) 10 | (home/17) 2 | (home/25) 0 | 46 | 1375 | 104 |
13 | Westsouthwest bill wainwright | (away/8) 16 | (away/19) 10 | (home/39) 12 | (away/9) 0 | (away/9) 0 | (away/21) 10 | (home/34) 0 | (away/8) 12 | 60 | 1374 | 104 |
14 | Ghotio Dragi Naumovski | (away/16) 14 | (away/29) 10 | (home/27) 10 | (away/16) 0 | (home/21) 15 | (away/16) 10 | (home/37) 0 | (away/17) 14 | 73 | 1372 | 105 |
15 | Portly49 Daryl Stevenson | (home/11) 2 | (away/11) 10 | (home/11) 10 | (away/11) 0 | (away/11) 0 | (away/11) 10 | (away/11) 15 | (home/11) 0 | 47 | 1369 | 104 |
15 | Billyboy Bill Mitchell | (away/14) 15 | (away/32) 10 | (home/36) 12 | (away/12) 0 | (home/22) 15 | (away/16) 10 | (home/24) 1 | (home/12) 0 | 63 | 1369 | 105 |
17 | Ugg Eugene Ho | (away/1) 14 | (away/29) 10 | (home/31) 11 | (away/8) 0 | (home/16) 14 | (away/16) 10 | (home/26) 0 | (home/15) 0 | 59 | 1368 | 104 |
18 | Spoons Stuart Avery | (No Tip) 0 | (home/20) 0 | (home/20) 10 | (away/10) 0 | (home/15) 14 | (away/15) 10 | (home/15) 2 | (home/15) 0 | 36 | 1364 | 104 |
19 | Fortunees Riccardo Welters | (away/1) 14 | (away/26) 10 | (home/29) 11 | (away/14) 0 | (home/11) 13 | (away/21) 10 | (home/28) 0 | (home/26) 0 | 58 | 1361 | 103 |
20 | Aznatsoc Glenn Miller | (home/5) 3 | (away/41) 10 | (home/57) 15 | (away/26) 0 | (away/21) 0 | (away/37) 10 | (home/25) 1 | (home/9) 0 | 39 | 1359 | 104 |
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
21 | Inside_50 David Soteriou | (home/20) 1 | (away/31) 10 | (home/105) 10 | (away/1) 1 | (home/19) 14 | (away/20) 10 | (home/55) 0 | (home/30) 0 | 46 | 1356 | 106 |
22 | Toddytiger steve todorovic | (home/4) 4 | (away/26) 10 | (home/38) 12 | (away/1) 1 | (home/6) 12 | (away/20) 10 | (home/24) 1 | (home/10) 0 | 50 | 1350 | 103 |
23 | Mickb Michael Bailey | (home/9) 3 | (away/17) 10 | (home/36) 12 | (away/5) 1 | (home/17) 14 | (away/15) 10 | (home/30) 0 | (home/3) 1 | 51 | 1347 | 103 |
24 | Picard Ian Schapel | (away/20) 14 | (away/30) 10 | (home/55) 15 | (away/35) 0 | (home/20) 15 | (away/30) 10 | (home/40) 0 | (home/25) 0 | 64 | 1344 | 105 |
25 | Pussy ashley conroy | (away/22) 13 | (away/22) 10 | (home/22) 10 | (home/22) 15 | (home/22) 15 | (away/34) 10 | (home/27) 0 | (home/31) 0 | 73 | 1343 | 104 |
26 | Raediculous Rae Deeley | (away/21) 13 | (away/23) 10 | (home/32) 11 | (away/13) 0 | (home/11) 13 | (away/42) 10 | (home/34) 0 | (home/23) 0 | 57 | 1340 | 103 |
27 | Rabbirobbo Robert Elstub | (away/23) 13 | (away/10) 10 | (home/32) 11 | (home/13) 14 | (home/24) 15 | (away/4) 10 | (home/36) 0 | (home/5) 0 | 73 | 1339 | 101 |
28 | Echidna Ian Coulter | (home/22) 1 | (away/23) 10 | (home/19) 10 | (home/9) 13 | (home/42) 13 | (away/18) 10 | (home/27) 0 | (home/19) 0 | 57 | 1337 | 103 |
28 | Nimmingned Tom Crawley | (away/20) 14 | (away/20) 10 | (home/20) 10 | (home/20) 15 | (away/20) 0 | (home/20) 0 | (home/20) 1 | (home/20) 0 | 50 | 1337 | 101 |
28 | 573v30 Steve Bakic | (home/10) 3 | (away/30) 10 | (home/40) 12 | (away/10) 0 | (home/30) 15 | (away/20) 10 | (home/20) 1 | (home/30) 0 | 51 | 1337 | 104 |
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
31 | Prophecy Brunton Stewart | (away/6) 15 | (away/19) 10 | (home/55) 15 | (away/8) 0 | (home/9) 13 | (away/22) 10 | (home/52) 0 | (away/5) 12 | 75 | 1331 | 101 |
32 | Gocats John Andressen | (home/20) 1 | (away/20) 10 | (home/20) 10 | (away/20) 0 | (home/20) 15 | (away/20) 10 | (home/20) 1 | (away/20) 14 | 61 | 1328 | 101 |
33 | Footy21c Danielle Marsh | (home/12) 2 | (away/23) 10 | (home/11) 10 | (home/16) 14 | (away/20) 0 | (away/29) 10 | (home/19) 2 | (away/3) 12 | 60 | 1321 | 99 |
34 | Los stephen weeding | (away/12) 15 | (away/33) 10 | (home/22) 10 | (away/45) 0 | (home/33) 14 | (away/26) 10 | (home/40) 0 | (away/12) 13 | 72 | 1317 | 100 |
35 | Nr9994 Nick Raschella | (home/13) 2 | (away/33) 10 | (home/39) 12 | (away/7) 0 | (home/19) 14 | (away/28) 10 | (home/9) 3 | (home/11) 0 | 51 | 1315 | 100 |
36 | Tyler Pete Tyler | (away/20) 14 | (away/20) 10 | (home/20) 10 | (home/20) 15 | (away/20) 0 | (away/20) 10 | (home/20) 1 | (away/20) 14 | 74 | 1313 | 100 |
37 | Woolycrow Geoff Wooldridge | (away/32) 12 | (away/32) 10 | (home/33) 11 | (away/24) 0 | (home/30) 15 | (away/31) 10 | (home/40) 0 | (home/31) 0 | 58 | 1308 | 103 |
38 | Colossus Colin Elstub | (home/10) 3 | (away/10) 10 | (home/10) 10 | (home/10) 13 | (home/10) 13 | (away/10) 10 | (home/20) 1 | (home/10) 0 | 60 | 1307 | 99 |
38 | Micko52 michael McEachen | (away/12) 15 | (away/25) 10 | (home/50) 14 | (away/25) 0 | (home/17) 14 | (away/12) 10 | (home/25) 1 | (away/8) 12 | 76 | 1307 | 98 |
40 | Griffo Peter Griffin | (away/7) 15 | (away/26) 10 | (home/44) 13 | (away/9) 0 | (home/14) 14 | (away/38) 10 | (home/20) 1 | (home/18) 0 | 63 | 1306 | 97 |
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
41 | Fleetwood Steven Nichols | (No Tip) 0 | (away/30) 10 | (home/30) 11 | (home/12) 13 | (home/12) 13 | (away/24) 10 | (home/12) 3 | (home/18) 0 | 60 | 1302 | 99 |
42 | Corr Marcus Orr | (home/15) 2 | (away/18) 10 | (home/35) 12 | (away/23) 0 | (home/8) 13 | (away/16) 10 | (home/22) 1 | (home/10) 0 | 48 | 1300 | 97 |
43 | Footy3 Michael Mirra | (away/12) 15 | (home/1) 0 | (home/50) 14 | (home/18) 14 | (home/30) 15 | (home/5) 0 | (home/8) 3 | (home/1) 1 | 62 | 1298 | 95 |
44 | Daveop David Paton | (home/2) 4 | (away/19) 10 | (home/22) 10 | (away/2) 1 | (home/2) 12 | (away/11) 10 | (home/18) 2 | (home/10) 0 | 49 | 1293 | 99 |
45 | Whiskas Ricky Walsh | (away/11) 15 | (away/33) 10 | (home/41) 13 | (away/18) 0 | (away/6) 0 | (away/21) 10 | (home/63) 0 | (home/24) 0 | 48 | 1291 | 100 |
46 | Kardiniakat John Andressen | (away/10) 15 | (away/10) 10 | (home/12) 10 | (away/10) 0 | (home/10) 13 | (away/10) 10 | (home/10) 3 | (away/10) 13 | 74 | 1278 | 97 |
47 | Noo Nick Orr | (away/13) 15 | (away/19) 10 | (home/40) 12 | (home/2) 12 | (home/22) 15 | (away/19) 10 | (home/25) 1 | (home/5) 0 | 75 | 1277 | 97 |
47 | Kianne Dianne Whitfield | (away/13) 15 | (away/26) 10 | (home/26) 10 | (away/13) 0 | (home/13) 13 | (away/26) 10 | (home/26) 0 | (home/13) 0 | 58 | 1277 | 98 |
49 | Benzcorp Nik Benazic | (away/25) 13 | (away/25) 10 | (home/25) 10 | (away/25) 0 | (home/25) 15 | (away/25) 10 | (away/25) 12 | (home/25) 0 | 70 | 1273 | 98 |
49 | Harvestmoon Judy Stewart | (away/25) 13 | (away/27) 10 | (home/20) 10 | (home/12) 13 | (home/25) 15 | (away/22) 10 | (home/37) 0 | (away/25) 15 | 86 | 1273 | 98 |
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
51 | Ricf Ric Finlay | (away/10) 15 | (away/25) 10 | (home/25) 10 | (away/15) 0 | (away/5) 0 | (away/20) 10 | (home/20) 1 | (home/10) 0 | 46 | 1271 | 98 |
52 | Go Graham Oppy | (away/3) 15 | (away/4) 10 | (home/3) 10 | (away/4) 1 | (home/3) 12 | (away/4) 10 | (home/3) 4 | (home/4) 0 | 62 | 1269 | 97 |
53 | Walli John P Walter | (home/21) 1 | (away/34) 10 | (home/33) 11 | (away/32) 0 | (away/4) 1 | (away/7) 10 | (home/34) 0 | (home/32) 0 | 33 | 1266 | 97 |
54 | Piggyface Bernadette Dowling | (away/36) 11 | (away/78) 15 | (home/6) 10 | (home/8) 13 | (away/7) 0 | (away/34) 10 | (home/4) 4 | (home/58) 0 | 63 | 1259 | 96 |
54 | Whosonfirst Joe Viskic | (away/13) 15 | (away/28) 10 | (home/32) 11 | (away/10) 0 | (home/16) 14 | (home/8) 0 | (home/27) 0 | (home/16) 0 | 50 | 1259 | 95 |
56 | El_cabron Andy Hay | No tips for this round | 1253 | 95 | ||||||||
57 | Megsf margaret finlay | (away/10) 15 | (away/2) 10 | (home/10) 10 | (away/20) 0 | (home/10) 13 | (away/50) 10 | (home/20) 1 | (away/10) 13 | 72 | 1248 | 94 |
58 | Mitchpower Mitchell Bileckyj | (away/10) 15 | (away/20) 10 | (home/20) 10 | (away/20) 0 | (home/20) 15 | (away/20) 10 | (away/10) 15 | (home/10) 0 | 75 | 1246 | 94 |
59 | Dairyf Richard Lindsay Farmer | (home/5) 3 | (away/25) 10 | (home/25) 10 | (away/15) 0 | (home/9) 13 | (away/13) 10 | (home/18) 2 | (home/6) 0 | 48 | 1245 | 95 |
60 | Sasquatch John Robertson | (away/24) 13 | (home/1) 0 | (away/13) 0 | (away/28) 0 | (away/7) 0 | (away/29) 10 | (home/32) 0 | (home/20) 0 | 23 | 1237 | 94 |
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
61 | Swansong David Michael | (home/11) 2 | (away/17) 10 | (home/17) 10 | (away/11) 0 | (home/11) 13 | (away/17) 10 | (home/11) 3 | (home/17) 0 | 48 | 1236 | 92 |
62 | Skunkman Mark Giuliano | (home/7) 3 | (home/1) 0 | (away/1) 0 | (away/18) 0 | (away/1) 1 | (home/1) 0 | (away/1) 15 | (away/1) 11 | 30 | 1228 | 95 |
63 | Kingmick Michael Turner | No tips for this round | 1216 | 92 | ||||||||
64 | Razz Ray Zinner | (away/23) 13 | (away/47) 10 | (home/33) 11 | (away/24) 0 | (home/17) 14 | (away/14) 10 | (home/29) 0 | (home/17) 0 | 58 | 1205 | 93 |
65 | Commutators Mike O'Shannessy | (home/11) 2 | (away/10) 10 | (home/55) 15 | (away/11) 0 | (home/10) 13 | (away/10) 10 | (home/10) 3 | (home/15) 0 | 53 | 1184 | 92 |
66 | Bouncedown Evan Thompson | (away/31) 12 | (away/31) 10 | (away/31) 0 | (away/31) 0 | (away/31) 0 | (away/31) 10 | (away/31) 11 | (away/31) 15 | 58 | 1169 | 91 |
67 | Galactica JASON BELT | (home/11) 2 | (home/11) 0 | (home/11) 10 | (away/11) 0 | (home/11) 13 | (home/11) 0 | (home/11) 3 | (home/11) 0 | 28 | 1140 | 86 |
68 | Howsmean Hao Min | No tips for this round | 1114 | 85 | ||||||||
69 | Superspiro Peter S Kikos | No tips for this round | 1046 | 80 | ||||||||
70 | Stef3033 Stef Finlay | No tips for this round | 870 | 67 | ||||||||
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
70 | Ro Rohan Kashyap | No tips for this round | 870 | 65 | ||||||||
72 | Cjv34834 Chris Voerman | No tips for this round | 868 | 68 | ||||||||
73 | Cue Royston Smith | No tips for this round | 786 | 60 | ||||||||
74 | Henchman Chris Schultz | No tips for this round | 741 | 55 | ||||||||
75 | Thales Trevor Hales | (away/25) 13 | (away/50) 10 | (home/50) 14 | (away/25) 0 | (home/25) 15 | (away/50) 10 | (home/25) 1 | (home/25) 0 | 63 | 723 | 56 |
76 | Spoon Stan Poon | No tips for this round | 670 | 51 | ||||||||
77 | Blueboy Nick Thorburn | No tips for this round | 665 | 49 | ||||||||
78 | Miss_america Katie Kron | No tips for this round | 642 | 48 | ||||||||
79 | Stierney Stuart Tierney | No tips for this round | 636 | 48 | ||||||||
80 | Bumbo Charlie Costa | No tips for this round | 617 | 46 | ||||||||
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
81 | Leferrey Liam Granger | No tips for this round | 601 | 46 | ||||||||
82 | Countyman stephen hutchinson | No tips for this round | 531 | 40 | ||||||||
83 | Sydney991 Shaun Dimech | No tips for this round | 424 | 33 | ||||||||
84 | Caligula Cali-the-Man | No tips for this round | 412 | 31 | ||||||||
85 | Brisbane991 Merle Dimech | No tips for this round | 381 | 29 | ||||||||
86 | Nachmore Oren Nachman | No tips for this round | 351 | 27 | ||||||||
87 | Chip Matt Wright | No tips for this round | 336 | 25 | ||||||||
88 | Ravindra Ravindra Herath | No tips for this round | 307 | 23 | ||||||||
89 | Twosdale Gerard John Schoofs | No tips for this round | 291 | 21 | ||||||||
90 | Bounsinballs George Grispos | No tips for this round | 270 | 19 | ||||||||
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
91 | Fordesp keith barrett | (home/0) 4 | (away/0) 10 | (away/0) 0 | (away/0) 1 | (home/0) 11 | (home/0) 0 | (away/0) 15 | (home/0) 1 | 42 | 267 | 20 |
92 | Hunterjohn john hunter | No tips for this round | 233 | 17 | ||||||||
93 | Annn Ann Nicholson | No tips for this round | 207 | 15 | ||||||||
94 | Dogtl Tam | No tips for this round | 183 | 14 | ||||||||
95 | Mo_town Adam Stacey | No tips for this round | 176 | 13 | ||||||||
96 | Lordvader Steve Kroon | No tips for this round | 174 | 12 | ||||||||
97 | Binomial alex holoyda | No tips for this round | 135 | 10 | ||||||||
98 | Ash Ash Quinn | No tips for this round | 128 | 9 | ||||||||
99 | Daveydodge David Lodge | No tips for this round | 127 | 9 | ||||||||
100 | Supra nicholas antonio | No tips for this round | 117 | 9 | ||||||||
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
101 | Serendib Tony Belcher | No tips for this round | 94 | 6 | ||||||||
102 | Zoe Zoe Maree | No tips for this round | 79 | 6 | ||||||||
103 | Pmitch82 Phill Mitchell | No tips for this round | 76 | 6 | ||||||||
104 | Spudman luke cabban | No tips for this round | 74 | 5 | ||||||||
105 | Ceferra Cesar Ferri | No tips for this round | 69 | 5 | ||||||||
105 | Yourhappyplace Damon Welsford | No tips for this round | 69 | 5 | ||||||||
107 | Meggie_moo07 Megan Macfarlane | No tips for this round | 67 | 5 | ||||||||
108 | Meggie_moo Megan Macfarlane | No tips for this round | 66 | 5 | ||||||||
109 | Birch Jason D Birch | No tips for this round | 64 | 5 | ||||||||
109 | Tom Thomas Keenan | No tips for this round | 64 | 5 | ||||||||
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
111 | Grim Josh A Tilla | No tips for this round | 62 | 4 | ||||||||
112 | Roberto robert john cain | No tips for this round | 59 | 5 | ||||||||
112 | Killymonster Andy Killer | No tips for this round | 59 | 4 | ||||||||
114 | Warrenpotter Warren Potter | No tips for this round | 57 | 4 | ||||||||
115 | Ss straty savvas | No tips for this round | 56 | 4 | ||||||||
116 | Bear Mandy Dowling | No tips for this round | 49 | 3 | ||||||||
117 | Nonthewiser Rob Douglas | No tips for this round | 46 | 3 | ||||||||
118 | Mangler Michael Angliss | No tips for this round | 45 | 3 | ||||||||
118 | Sohpie Sophie Leggart | No tips for this round | 45 | 3 | ||||||||
120 | Novascotianpotion Jonah Scott | No tips for this round | 40 | 3 | ||||||||
St_Kilda W_Coast | Carlton Kangaroos | Fremantle Melbourne | Collingwood Sydney | Adelaide Brisbane | W_Bulldogs Hawthorn | Geelong P_Adelaide | Essendon Richmond | This Round | TOTAL | Teams tipped |
||
121 | Cachevare Benny Cachevare | No tips for this round | 35 | 2 | ||||||||
121 | Blueheeler Ken Melville | No tips for this round | 35 | 3 | ||||||||
123 | Tomcat Tom Henry | No tips for this round | 29 | 2 | ||||||||
124 | Tix2 Kartika Angkawijaya | No tips for this round | 28 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |