W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.14.74 17.9.111 | 24.10.154 13.11.89 | 15.15.105 11.12.78 | 16.11.107 17.8.110 | 15.17.107 11.8.74 | 14.10.94 18.4.112 | 17.17.119 15.23.113 | 15.4.94 24.14.158 | (bits) | (no units) | ||||
1 | Sportsman Paul Thompson | (0.440) 0.163 | (0.550) 0.138 | (0.800) 0.678 | (0.330) 0.422 | (0.660) 0.401 | (0.660) -0.556 | (0.200) -1.322 | (0.200) 0.678 | 0.602 | 13.234 | 56-44-0 | -5.684 0.410 |
2 | Osteo Jess Thompson | (0.450) 0.138 | (0.510) 0.029 | (0.830) 0.731 | (0.310) 0.465 | (0.600) 0.263 | (0.620) -0.396 | (0.220) -1.184 | (0.160) 0.748 | 0.793 | 12.970 | 56-44-1 | -4.745 0.411 |
3 | Tandaman Ricky Walsh | (0.433) 0.181 | (0.720) 0.526 | (0.767) 0.617 | (0.455) 0.124 | (0.590) 0.239 | (0.593) -0.297 | (0.250) -1.000 | (0.222) 0.638 | 1.029 | 12.860 | 56-43-0 | -4.926 0.411 |
4 | Gazczar GARY ADAMS | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | 1.242 | 12.702 | 56-43-1 | -6.884 0.412 |
5 | Horse Ray Thompson | (0.470) 0.084 | (0.490) -0.029 | (0.780) 0.642 | (0.290) 0.506 | (0.610) 0.287 | (0.640) -0.474 | (0.220) -1.184 | (0.160) 0.748 | 0.579 | 12.607 | 56-41-1 | -4.844 0.415 |
6 | Henchman Chris Schultz | (0.550) -0.152 | (0.450) -0.152 | (0.850) 0.766 | (0.400) 0.263 | (0.750) 0.585 | (0.450) 0.138 | (0.400) -0.322 | (0.400) 0.263 | 1.388 | 12.425 | 56-41-0 | -6.338 0.416 |
7 | Pacing Peter Murray | (0.500) 0.000 | (0.550) 0.138 | (0.860) 0.782 | (0.360) 0.356 | (0.700) 0.485 | (0.630) -0.434 | (0.150) -1.737 | (0.180) 0.714 | 0.304 | 12.423 | 56-39-3 | -4.037 0.414 |
8 | Ugg Eugene Ho | (0.375) 0.322 | (0.658) 0.396 | (0.847) 0.760 | (0.367) 0.340 | (0.680) 0.444 | (0.680) -0.644 | (0.219) -1.191 | (0.270) 0.546 | 0.974 | 12.190 | 56-42-0 | -3.808 0.417 |
9 | Micko52 michael Mc | (0.500) 0.000 | (0.750) 0.585 | (0.800) 0.678 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.200) -1.322 | (0.250) 0.585 | 0.769 | 11.874 | 56-33-15 | -5.919 0.419 |
10 | Dave David Powell | (No Tip) 0.000 | (0.670) 0.422 | (0.800) 0.678 | (0.450) 0.138 | (0.600) 0.263 | (0.630) -0.434 | (0.300) -0.737 | (0.300) 0.485 | 0.815 | 11.752 | 50-36-4 | -6.190 0.409 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Sdkeenan Sam Keenan | (0.300) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.490) 0.029 | (0.100) -2.322 | (0.300) 0.485 | 1.197 | 11.608 | 56-36-11 | -0.465 0.418 |
12 | Buddy Mike Woolley | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.750) 0.585 | (0.700) -0.737 | (0.350) -0.515 | (0.250) 0.585 | 0.950 | 11.431 | 54-43-0 | -5.505 0.418 |
13 | Rajah Christopher G Crawford | (0.450) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.350) -0.515 | (0.350) 0.379 | 1.596 | 11.273 | 56-41-0 | -6.607 0.423 |
14 | Drbrownlow Mick Bailey | (0.590) -0.286 | (0.570) 0.189 | (0.840) 0.748 | (0.330) 0.422 | (0.730) 0.546 | (0.660) -0.556 | (0.400) -0.322 | (0.480) 0.057 | 0.798 | 11.193 | 56-41-0 | -5.039 0.425 |
15 | Froggy craig farrar | (0.500) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.350) -0.515 | (0.350) 0.379 | 1.226 | 11.149 | 54-37-7 | -6.264 0.423 |
16 | Corr Marcus Orr | (0.490) 0.029 | (0.600) 0.263 | (0.850) 0.766 | (0.450) 0.138 | (0.650) 0.379 | (0.510) -0.029 | (0.250) -1.000 | (0.150) 0.766 | 1.310 | 10.898 | 54-41-0 | -2.797 0.422 |
17 | Veggiestew matt stewart | (No Tip) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | 0.912 | 10.860 | 52-23-25 | -5.416 0.423 |
18 | Spoons Stuart Avery | (0.440) 0.163 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.300) 0.485 | 0.865 | 10.605 | 55-41-0 | -5.090 0.426 |
19 | Supermodel Ian Wright | (0.459) 0.114 | (0.644) 0.365 | (0.777) 0.636 | (0.372) 0.329 | (0.663) 0.407 | (0.652) -0.523 | (0.262) -0.932 | (0.305) 0.475 | 0.871 | 10.574 | 56-42-0 | -4.775 0.427 |
20 | Thales Trevor Hales | (0.450) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.350) -0.515 | (0.450) 0.138 | 1.377 | 10.561 | 55-40-0 | -3.417 0.426 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Nothappy Jan Hansen | (0.400) 0.263 | (0.630) 0.333 | (0.800) 0.678 | (0.380) 0.310 | (0.650) 0.379 | (0.630) -0.434 | (0.260) -0.943 | (0.300) 0.485 | 1.071 | 10.541 | 56-41-1 | -2.676 0.431 |
22 | Weighted AutoTipper | (0.469) 0.087 | (0.604) 0.271 | (0.772) 0.626 | (0.392) 0.283 | (0.645) 0.368 | (0.611) -0.361 | (0.279) -0.840 | (0.292) 0.503 | 0.938 | 10.538 | 56-41-0 | -5.964 0.427 |
23 | Alexstuckilenko Alex Stuckey | (0.310) 0.465 | (0.690) 0.465 | (0.690) 0.465 | (0.450) 0.138 | (0.690) 0.465 | (0.550) -0.152 | (0.250) -1.000 | (0.310) 0.465 | 1.309 | 10.472 | 48-36-0 | -3.567 0.414 |
24 | Gamblor Mike Keaney | (0.400) 0.263 | (0.820) 0.714 | (0.640) 0.356 | (0.660) -0.556 | (0.630) 0.333 | (0.340) 0.401 | (0.190) -1.396 | (0.380) 0.310 | 0.425 | 10.425 | 55-39-0 | -4.547 0.427 |
25 | Goalsquare David Soteriou | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | 0.936 | 10.398 | 56-45-0 | -6.459 0.431 |
26 | Heather Heather Wallace | (0.300) 0.485 | (0.750) 0.585 | (0.830) 0.731 | (0.700) -0.737 | (0.750) 0.585 | (0.680) -0.644 | (0.680) 0.444 | (0.300) 0.485 | 1.935 | 10.193 | 56-40-0 | 0.300 0.431 |
27 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.650) 0.379 | (0.850) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | 0.857 | 9.973 | 56-38-0 | -3.776 0.436 |
28 | Punchiweed Sam Thompson | (0.540) -0.120 | (0.620) 0.310 | (0.800) 0.678 | (0.440) 0.163 | (0.670) 0.422 | (0.710) -0.786 | (0.310) -0.690 | (0.340) 0.401 | 0.379 | 9.949 | 56-39-5 | -4.994 0.431 |
29 | Tombayes Bill Griffiths | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.400) 0.263 | 0.809 | 9.948 | 56-40-0 | -5.347 0.432 |
30 | Annam Anna Munday | (0.500) 0.000 | (0.500) 0.000 | (0.720) 0.526 | (0.500) 0.000 | (0.620) 0.310 | (0.600) -0.322 | (0.380) -0.396 | (0.550) -0.152 | -0.033 | 9.788 | 54-35-7 | -5.520 0.430 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Rourke Darren O'Shaughnessy | (0.650) -0.515 | (0.630) 0.333 | (0.880) 0.816 | (0.390) 0.287 | (0.760) 0.604 | (0.750) -1.000 | (0.450) -0.152 | (0.490) 0.029 | 0.402 | 9.778 | 56-39-1 | -1.826 0.435 |
32 | Argus Bob Edwards | (0.520) -0.059 | (0.620) 0.310 | (0.800) 0.678 | (0.400) 0.263 | (0.640) 0.356 | (0.630) -0.434 | (0.200) -1.322 | (0.300) 0.485 | 0.278 | 9.769 | 54-38-0 | -4.775 0.431 |
33 | Caravaggio Barry Thompson | (0.680) -0.644 | (0.630) 0.333 | (0.800) 0.678 | (0.490) 0.029 | (0.680) 0.444 | (0.760) -1.059 | (0.370) -0.434 | (0.400) 0.263 | -0.390 | 9.749 | 56-40-1 | -4.529 0.434 |
34 | Woolycrow Geoff Wooldridge | (0.600) -0.322 | (0.450) -0.152 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.350) 0.379 | 0.147 | 9.721 | 54-38-0 | -4.895 0.431 |
35 | Skunkman Mark Giuliano | (0.623) -0.407 | (0.522) 0.062 | (0.737) 0.560 | (0.441) 0.161 | (0.560) 0.163 | (0.607) -0.347 | (0.333) -0.586 | (0.321) 0.441 | 0.047 | 9.560 | 56-40-0 | -4.585 0.435 |
36 | Glenwillow malcolm fyffe | (0.410) 0.239 | (0.620) 0.310 | (0.800) 0.678 | (0.400) 0.263 | (0.630) 0.333 | (0.640) -0.474 | (0.270) -0.889 | (0.340) 0.401 | 0.861 | 9.506 | 52-35-2 | -2.353 0.432 |
37 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.750) 0.585 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.250) 0.585 | 1.935 | 9.414 | 56-25-25 | -1.806 0.437 |
38 | Ifonly Jim Mc | (0.500) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.400) -0.322 | (0.300) 0.485 | 2.075 | 9.347 | 56-36-4 | -0.942 0.433 |
39 | Mawson Anne Dean | (0.420) 0.214 | (0.590) 0.239 | (0.850) 0.766 | (0.430) 0.189 | (0.600) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.330) 0.422 | 1.034 | 9.344 | 56-42-0 | -5.381 0.436 |
40 | Raed rae deeey | (0.200) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.200) -1.322 | (0.200) 0.678 | 0.817 | 9.335 | 56-42-0 | 2.482 0.432 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Towmotar Ben Thompson | (0.650) -0.515 | (0.770) 0.623 | (0.900) 0.848 | (0.300) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.300) -0.737 | (0.700) -0.737 | 0.494 | 9.004 | 55-38-2 | -3.938 0.437 |
42 | 573v30 Steve Bakic | (0.400) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.200) -1.322 | (0.300) 0.485 | 0.824 | 8.920 | 56-40-0 | 2.279 0.438 |
43 | Ghotio Dragi Naumovski | (0.600) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.300) -0.737 | (0.300) 0.485 | -0.171 | 8.786 | 56-42-0 | -5.560 0.439 |
44 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.642 | 8.780 | 56-25-27 | -5.040 0.441 |
45 | Aznatsoc Glenn Miller | (0.500) 0.000 | (0.750) 0.585 | (0.900) 0.848 | (0.450) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.300) -0.737 | (0.350) 0.379 | 1.439 | 8.584 | 56-36-3 | 0.238 0.439 |
46 | Charlie Charles Thompson | (0.610) -0.358 | (0.620) 0.310 | (0.800) 0.678 | (0.450) 0.138 | (0.670) 0.422 | (0.750) -1.000 | (0.340) -0.556 | (0.370) 0.333 | -0.033 | 8.562 | 56-37-1 | -2.578 0.442 |
47 | Batman scott goldsmith | (0.420) 0.214 | (0.450) -0.152 | (0.790) 0.660 | (0.540) -0.120 | (0.580) 0.214 | (0.680) -0.644 | (0.250) -1.000 | (0.220) 0.642 | -0.186 | 8.513 | 56-39-0 | -1.879 0.442 |
48 | Bradman Steve Harris | (No Tip) 0.000 | (0.600) 0.263 | (0.700) 0.485 | (0.470) 0.084 | (0.550) 0.138 | (0.480) 0.057 | (0.480) -0.059 | (0.480) 0.057 | 1.024 | 8.482 | 52-39-0 | -6.357 0.436 |
49 | Domino Daniel McDonald | (0.480) 0.057 | (0.550) 0.138 | (0.700) 0.485 | (0.400) 0.263 | (0.620) 0.310 | (0.600) -0.322 | (0.300) -0.737 | (0.400) 0.263 | 0.457 | 8.450 | 55-41-0 | -5.314 0.440 |
50 | Saints4eva Julian Silverman | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.300) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | 1.399 | 8.439 | 56-37-0 | -2.701 0.446 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Stjohn John Brumby | (0.580) -0.252 | (0.750) 0.585 | (0.910) 0.864 | (0.550) -0.152 | (0.620) 0.310 | (0.440) 0.163 | (0.450) -0.152 | (0.440) 0.163 | 1.531 | 8.418 | 54-33-4 | -3.094 0.444 |
52 | Dairyf richard farmer | (0.520) -0.059 | (0.650) 0.379 | (0.800) 0.678 | (0.380) 0.310 | (0.660) 0.401 | (0.480) 0.057 | (0.250) -1.000 | (0.230) 0.623 | 1.388 | 8.346 | 56-39-0 | -3.828 0.441 |
53 | Razzledazzle Basil Danylec | (0.750) -1.000 | (0.700) 0.485 | (0.750) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.400) 0.263 | (0.300) -0.737 | (0.200) 0.678 | 1.238 | 8.330 | 55-39-0 | 2.086 0.442 |
54 | Griffo Peter Griffin | (0.550) -0.152 | (0.440) -0.184 | (0.770) 0.623 | (0.420) 0.214 | (0.570) 0.189 | (0.410) 0.239 | (0.360) -0.474 | (0.400) 0.263 | 0.718 | 8.314 | 48-35-0 | -4.831 0.432 |
55 | Bigfoot Tom Keaney [S] | (0.366) 0.343 | (0.750) 0.585 | (0.444) -0.171 | (0.624) -0.411 | (0.625) 0.322 | (0.567) -0.208 | (0.101) -2.308 | (0.327) 0.429 | -1.420 | 8.248 | 54-35-0 | 0.147 0.441 |
56 | Commutators Michael O'Shannessy | (0.450) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.450) -0.152 | (0.550) -0.152 | (0.350) -0.515 | (0.450) 0.138 | -0.108 | 8.231 | 56-41-0 | -5.575 0.444 |
57 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.350) -0.515 | (0.350) 0.379 | 1.027 | 8.159 | 48-37-0 | -3.156 0.433 |
58 | Subs Michael Giudici | (0.550) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.300) -0.737 | (0.200) 0.678 | 0.964 | 8.122 | 56-40-0 | -4.506 0.443 |
59 | Iguana Ian Grundy | (0.640) -0.474 | (0.530) 0.084 | (0.760) 0.604 | (0.490) 0.029 | (0.690) 0.465 | (0.640) -0.474 | (0.470) -0.089 | (0.560) -0.184 | -0.040 | 7.921 | 54-38-2 | -4.821 0.443 |
60 | Kev Kevin Freeman | (0.700) -0.737 | (0.400) -0.322 | (0.800) 0.678 | (0.350) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.300) -0.737 | (0.350) 0.379 | -0.290 | 7.799 | 56-30-15 | -2.404 0.447 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Fi Fiona Hibbbert | (0.350) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 1.728 | 7.790 | 56-26-27 | -5.840 0.445 |
62 | Demonhusky Geoffrey Harold Dean | (0.360) 0.356 | (0.660) 0.401 | (0.860) 0.782 | (0.350) 0.379 | (0.690) 0.465 | (0.680) -0.644 | (0.220) -1.184 | (0.240) 0.604 | 1.158 | 7.729 | 24-19-0 | -3.001 0.370 |
63 | Mattyscarlett matthew depta | (0.550) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.350) 0.379 | (0.450) -0.152 | (0.450) 0.138 | 1.361 | 7.641 | 48-34-0 | -5.581 0.437 |
64 | Minuteman Richard Fisher | (0.650) -0.515 | (0.590) 0.239 | (0.820) 0.714 | (0.490) 0.029 | (0.670) 0.422 | (0.700) -0.737 | (0.420) -0.252 | (0.470) 0.084 | -0.016 | 7.632 | 56-41-0 | -4.005 0.447 |
65 | Twosdale Gerard Schoofs | (0.550) -0.152 | (0.785) 0.651 | (0.850) 0.766 | (0.650) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | 0.684 | 7.623 | 56-37-0 | 1.127 0.449 |
66 | Botulism John Hurst | (0.450) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.450) -0.152 | (0.600) -0.322 | 1.208 | 7.478 | 55-36-0 | -4.106 0.447 |
67 | Motown Adam Stacey | (0.500) 0.000 | (0.600) 0.263 | (0.750) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.400) -0.322 | (0.400) 0.263 | 0.653 | 7.477 | 54-25-21 | -3.264 0.448 |
68 | Ro Rohan Kashyap | (0.520) -0.059 | (0.530) 0.084 | (0.740) 0.566 | (0.500) 0.000 | (0.530) 0.084 | (0.500) 0.000 | (0.430) -0.218 | (0.480) 0.057 | 0.514 | 7.265 | 56-35-9 | -5.326 0.450 |
69 | Bombergreg Greg Hargreaves | (0.450) 0.138 | (0.700) 0.485 | (0.800) 0.678 | (0.600) -0.322 | (0.750) 0.585 | (0.450) 0.138 | (0.300) -0.737 | (0.550) -0.152 | 0.813 | 7.185 | 56-36-0 | -2.753 0.451 |
70 | Nev Craig Hirte | (0.450) 0.138 | (0.670) 0.422 | (0.730) 0.546 | (0.470) 0.084 | (0.600) 0.263 | (0.460) 0.111 | (0.400) -0.322 | (0.370) 0.333 | 1.575 | 7.133 | 40-28-0 | -4.663 0.436 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Srtierney Stuart Tierney | (0.400) 0.263 | (0.750) 0.585 | (0.900) 0.848 | (0.400) 0.263 | (0.650) 0.379 | (0.510) -0.029 | (0.300) -0.737 | (0.550) -0.152 | 1.419 | 7.122 | 56-40-0 | 3.525 0.438 |
72 | Leferrey Liam Granger | No tips for this round | 7.118 | 48-30-1 | -4.078 0.443 |
||||||||
73 | Piusdeferro Cèsar Ferri | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.600) -0.322 | (0.700) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | 1.084 | 7.101 | 47-30-1 | -2.987 0.450 |
74 | Marigoldman Mark Ulasowski | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.330) 0.422 | (0.570) 0.189 | (0.660) -0.556 | (0.200) -1.322 | (0.340) 0.401 | -0.188 | 7.077 | 56-30-13 | 2.165 0.450 |
75 | Wobbler Paul Davey | (0.440) 0.163 | (0.650) 0.379 | (0.770) 0.623 | (0.420) 0.214 | (0.600) 0.263 | (0.580) -0.252 | (0.250) -1.000 | (0.300) 0.485 | 0.876 | 6.805 | 56-36-6 | -2.956 0.452 |
76 | Negativeinfinity Richard Jones | (0.650) -0.515 | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.350) -0.515 | (0.450) 0.138 | -0.297 | 6.794 | 56-36-7 | -4.141 0.452 |
77 | Spiderman tyler bailey [S] | (0.420) 0.214 | (0.470) -0.089 | (0.800) 0.678 | (0.530) -0.089 | (0.590) 0.239 | (0.650) -0.515 | (0.210) -1.252 | (0.220) 0.642 | -0.172 | 6.645 | 56-34-0 | -1.114 0.455 |
78 | Noo Nick Orr | (0.510) -0.029 | (0.510) 0.029 | (0.750) 0.585 | (0.510) -0.029 | (0.800) 0.678 | (0.800) -1.322 | (0.200) -1.322 | (0.200) 0.678 | -0.732 | 6.373 | 56-39-1 | 0.776 0.455 |
79 | Rebecca Rebecca Dean | (0.600) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.650) 0.379 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | 0.295 | 6.328 | 56-37-0 | -2.452 0.457 |
80 | Benzcorp Nik Benazic | (0.450) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.350) -0.515 | (0.350) 0.379 | 1.088 | 6.319 | 56-36-1 | -3.304 0.456 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Jonnywg Jonny Wong | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.330) 0.422 | (0.670) 0.422 | (0.400) 0.263 | (0.300) -0.737 | (0.300) 0.485 | 1.983 | 6.068 | 24-19-0 | -3.486 0.389 |
82 | Duffer Mark Duffett | (0.530) -0.089 | (0.510) 0.029 | (0.780) 0.642 | (0.495) 0.014 | (0.720) 0.526 | (0.580) -0.252 | (0.490) -0.029 | (0.510) -0.029 | 0.811 | 5.977 | 56-36-5 | -3.616 0.457 |
83 | Olavula J Petteri Uotila | (0.600) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | 0.179 | 5.667 | 53-33-1 | -1.679 0.457 |
84 | Atilla ross trevaskis | No tips for this round | 5.657 | 48-28-9 | 0.228 0.449 |
||||||||
85 | Robot Tony Robinson | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | 0.917 | 5.657 | 40-18-18 | -4.041 0.443 |
86 | Anathema Steve Nichols | (0.450) 0.138 | (0.600) 0.263 | (0.625) 0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.300) -0.737 | (0.375) 0.322 | 0.797 | 5.657 | 56-37-0 | -3.405 0.459 |
87 | Daveop David Paton | (0.550) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | 0.309 | 5.648 | 56-37-0 | -3.900 0.460 |
88 | Machki George Petrovski | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.510) -0.029 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.400) 0.263 | 0.605 | 5.593 | 48-33-0 | -3.249 0.454 |
89 | March_champion Kevin Sharkey | (0.600) -0.322 | (0.450) -0.152 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.300) 0.485 | 0.964 | 5.579 | 40-26-0 | -3.167 0.451 |
90 | Kingmick Michael Turner | (0.310) 0.465 | (0.650) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.850) 0.766 | (0.900) -2.322 | (0.100) -2.322 | (0.300) 0.485 | -1.586 | 5.422 | 56-26-21 | 0.368 0.455 |
W_Coast Carlton | Hawthorn Collingwood | Geelong Brisbane | Richmond St_Kilda | Adelaide Kangaroos | Sydney W_Bulldogs | Melbourne Fremantle | Essendon P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Chch Richard Penny | No tips for this round | 5.391 | 40-21-10 | -2.322 0.445 |
||||||||
92 | Donnyf Don Forbes | (No Tip) 0.000 | (0.550) 0.138 | (0.800) 0.678 | (0.600) -0.322 | (0.540) 0.111 | (0.600) -0.322 | (0.200) -1.322 | (0.400) 0.263 | -0.776 | 5.366 | 46-32-0 | -0.245 0.456 |
93 | Jdr john robertson | (0.550) -0.152 | (0.650) 0.379 | (0.560) 0.163 | (0.350) 0.379 | (0.570) 0.189 | (0.430) 0.189 | (0.430) -0.218 | (0.570) -0.218 | 0.711 | 5.339 | 55-29-1 | -1.388 0.464 |
94 | Sadken ben jordan | No tips for this round | 5.222 | 32-23-0 | -1.739 0.450 |
||||||||
95 | Jumbo samuel wylie | (0.500) 0.000 | (0.800) 0.678 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | 1.522 | 5.103 | 40-24-8 | -1.803 0.453 |
