Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.13.139 8.9.57 | 19.15.129 7.8.50 | 10.15.75 16.7.103 | 9.20.74 10.9.69 | 12.2.74 15.16.106 | 27.11.173 10.13.73 | 18.21.129 15.8.98 | 19.19.133 12.5.77 | (bits) | (no units) | ||||
1 | Sportsman Paul Thompson | (0.760) 0.604 | (0.780) 0.642 | (0.470) 0.084 | (0.860) 0.782 | (0.620) -0.396 | (0.770) 0.623 | (0.750) 0.585 | (0.860) 0.782 | 3.706 | 20.176 | 80-63-1 | -7.662 0.408 |
2 | Tandaman Ricky Walsh | (0.650) 0.379 | (0.635) 0.345 | (0.420) 0.214 | (0.887) 0.827 | (0.600) -0.322 | (0.640) 0.356 | (0.710) 0.506 | (0.750) 0.585 | 2.890 | 19.816 | 80-61-0 | -7.526 0.408 |
3 | Ugg Eugene Ho | (0.820) 0.714 | (0.781) 0.643 | (0.459) 0.114 | (0.935) 0.903 | (0.617) -0.385 | (0.813) 0.701 | (0.800) 0.678 | (0.901) 0.850 | 4.218 | 19.263 | 80-61-0 | -4.498 0.413 |
4 | Osteo Jess Thompson | (0.750) 0.585 | (0.800) 0.678 | (0.510) -0.029 | (0.850) 0.766 | (0.560) -0.184 | (0.770) 0.623 | (0.740) 0.566 | (0.840) 0.748 | 3.752 | 18.855 | 80-61-2 | -5.784 0.413 |
5 | Pacing Peter Murray | (0.740) 0.566 | (0.800) 0.678 | (0.500) 0.000 | (0.870) 0.799 | (0.700) -0.737 | (0.780) 0.642 | (0.750) 0.585 | (0.850) 0.766 | 3.298 | 18.736 | 80-56-4 | -5.160 0.414 |
6 | Horse Ray Thompson | (0.780) 0.642 | (0.800) 0.678 | (0.490) 0.029 | (0.880) 0.816 | (0.640) -0.474 | (0.790) 0.660 | (0.770) 0.623 | (0.860) 0.782 | 3.755 | 18.567 | 80-57-2 | -5.591 0.416 |
7 | Gazczar GARY ADAMS | (0.750) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | 2.995 | 18.548 | 80-59-4 | -9.250 0.413 |
8 | Corr Marcus Orr | (0.800) 0.678 | (0.650) 0.379 | (0.400) 0.263 | (0.900) 0.848 | (0.510) -0.029 | (0.750) 0.585 | (0.600) 0.263 | (0.850) 0.766 | 3.752 | 18.045 | 78-58-0 | -4.298 0.415 |
9 | Buddy Mike Woolley | (0.800) 0.678 | (0.600) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.520) -0.059 | (0.750) 0.585 | (0.650) 0.379 | (0.800) 0.678 | 3.687 | 17.827 | 78-61-0 | -8.932 0.414 |
10 | Rourke Darren O'Shaughnessy | (0.850) 0.766 | (0.750) 0.585 | (0.550) -0.152 | (0.920) 0.880 | (0.650) -0.515 | (0.850) 0.766 | (0.740) 0.566 | (0.780) 0.642 | 3.536 | 17.512 | 80-57-1 | -4.308 0.423 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dave David Powell | (0.620) 0.310 | (0.680) 0.444 | (0.450) 0.138 | (No Tip) 0.000 | (0.630) -0.434 | (0.750) 0.585 | (0.700) 0.485 | (0.780) 0.642 | 2.169 | 17.477 | 65-49-4 | -9.323 0.399 |
12 | Supermodel Ian Wright | (0.768) 0.619 | (0.721) 0.528 | (0.474) 0.073 | (0.873) 0.804 | (0.623) -0.407 | (0.772) 0.627 | (0.734) 0.554 | (0.883) 0.820 | 3.618 | 17.463 | 80-61-0 | -7.176 0.420 |
13 | Drbrownlow Mick Bailey | (0.870) 0.799 | (0.790) 0.660 | (0.620) -0.396 | (0.870) 0.799 | (0.730) -0.889 | (0.840) 0.748 | (0.750) 0.585 | (0.760) 0.604 | 2.911 | 17.379 | 80-56-0 | -6.559 0.423 |
14 | Micko52 michael Mc | (0.750) 0.585 | (0.650) 0.379 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | 2.524 | 17.255 | 80-49-19 | -7.817 0.420 |
15 | Spoons Stuart Avery | (0.780) 0.642 | (0.740) 0.566 | (0.480) 0.057 | (0.890) 0.832 | (0.560) -0.184 | (0.770) 0.623 | (0.750) 0.585 | (0.870) 0.799 | 3.918 | 17.246 | 79-59-0 | -7.311 0.421 |
16 | Henchman Chris Schultz | (0.750) 0.585 | (0.700) 0.485 | (0.400) 0.263 | (0.750) 0.585 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.750) 0.585 | 3.152 | 17.179 | 80-57-0 | -8.404 0.421 |
17 | Punchiweed Sam Thompson | (0.750) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.780) 0.642 | (0.650) -0.515 | (0.750) 0.585 | (0.680) 0.444 | (0.780) 0.642 | 2.198 | 17.006 | 80-57-6 | -8.741 0.421 |
18 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.700) 0.485 | (0.350) 0.379 | (0.750) 0.585 | (0.550) -0.152 | (0.850) 0.766 | (0.420) -0.252 | (0.700) 0.485 | 2.675 | 16.749 | 80-56-0 | -6.371 0.427 |
19 | Veggiestew matt stewart | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 2.913 | 16.689 | 76-37-34 | -8.917 0.419 |
20 | Rajah Christopher G Crawford | (0.700) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.800) 0.678 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | 2.794 | 16.621 | 80-57-0 | -8.948 0.424 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Weighted AutoTipper | (0.726) 0.539 | (0.697) 0.479 | (0.480) 0.057 | (0.839) 0.746 | (0.619) -0.390 | (0.741) 0.568 | (0.700) 0.486 | (0.801) 0.680 | 3.164 | 16.536 | 80-60-0 | -8.256 0.423 |
22 | Goalsquare David Soteriou | (0.600) 0.263 | (0.875) 0.807 | (0.550) -0.152 | (0.965) 0.949 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.875) 0.807 | 3.328 | 16.453 | 80-63-0 | -8.993 0.427 |
23 | 573v30 Steve Bakic | (0.700) 0.485 | (0.800) 0.678 | (0.700) -0.737 | (0.900) 0.848 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.900) 0.848 | 2.549 | 16.427 | 80-59-0 | 0.549 0.425 |
24 | Skunkman Mark Giuliano | (0.694) 0.473 | (0.716) 0.518 | (0.471) 0.081 | (0.784) 0.649 | (0.555) -0.168 | (0.625) 0.322 | (0.626) 0.324 | (0.726) 0.538 | 2.737 | 16.312 | 80-60-0 | -8.934 0.425 |
25 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.600) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.900) 0.848 | 2.866 | 16.222 | 78-57-0 | -8.070 0.424 |
26 | Caravaggio Barry Thompson | (0.800) 0.678 | (0.710) 0.506 | (0.450) 0.138 | (0.840) 0.748 | (0.660) -0.556 | (0.700) 0.485 | (0.670) 0.422 | (0.790) 0.660 | 3.081 | 15.971 | 80-57-3 | -7.764 0.427 |
27 | Batman scott goldsmith | (0.780) 0.642 | (0.600) 0.263 | (0.450) 0.138 | (0.880) 0.816 | (0.450) 0.138 | (0.740) 0.566 | (0.720) 0.526 | (0.600) 0.263 | 3.350 | 15.782 | 80-57-0 | -5.479 0.428 |
28 | Thales Trevor Hales | (0.650) 0.379 | (0.490) -0.029 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.850) 0.766 | 2.527 | 15.368 | 79-58-0 | -6.027 0.428 |
29 | Tombayes Bill Griffiths | (0.750) 0.585 | (0.700) 0.485 | (0.550) -0.152 | (0.750) 0.585 | (0.650) -0.515 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | 2.744 | 15.361 | 80-58-0 | -8.038 0.429 |
30 | Marigoldman Mark Ulasowski | (0.800) 0.678 | (0.700) 0.485 | (0.350) 0.379 | (0.850) 0.766 | (0.550) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.990) 0.986 | 3.890 | 15.091 | 80-47-15 | 2.266 0.434 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Argus Bob Edwards | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.850) 0.766 | (0.550) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.850) 0.766 | 2.808 | 15.085 | 78-55-2 | -4.669 0.430 |
32 | Walkie Mary Walkinshaw | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.850) 0.766 | 3.031 | 14.703 | 72-56-0 | -6.397 0.424 |
33 | Razzledazzle Basil Danylec | (0.800) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.850) 0.766 | (0.700) -0.737 | (0.750) 0.585 | (0.700) 0.485 | (0.850) 0.766 | 3.706 | 14.676 | 79-58-0 | 0.455 0.432 |
34 | Mawson Anne Dean | (0.700) 0.485 | (0.650) 0.379 | (0.490) 0.029 | (0.750) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.700) 0.485 | (0.850) 0.766 | 2.699 | 14.608 | 80-59-0 | -7.203 0.434 |
35 | Towmotar Ben Thompson | (0.650) 0.379 | (0.700) 0.485 | (0.400) 0.263 | (0.760) 0.604 | (0.600) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.700) 0.485 | 2.965 | 14.604 | 79-56-2 | -6.066 0.432 |
36 | Heather Heather Wallace | (0.770) 0.623 | (0.280) -0.837 | (0.700) -0.737 | (0.820) 0.714 | (0.780) -1.184 | (0.780) 0.642 | (0.750) 0.585 | (0.800) 0.678 | 0.483 | 14.403 | 80-57-0 | 1.663 0.434 |
37 | Bombergreg Greg Hargreaves | (0.650) 0.379 | (0.700) 0.485 | (0.300) 0.485 | (0.800) 0.678 | (0.600) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | 3.354 | 14.303 | 72-51-0 | -7.340 0.427 |
38 | Domino Daniel McDonald | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.800) 0.678 | (0.600) -0.322 | (0.650) 0.379 | (0.620) 0.310 | (0.750) 0.585 | 2.731 | 14.217 | 79-60-0 | -8.306 0.432 |
39 | Charlie Charles Thompson | (0.750) 0.585 | (0.630) 0.333 | (0.530) -0.089 | (0.810) 0.696 | (0.660) -0.556 | (0.750) 0.585 | (0.750) 0.585 | (0.900) 0.848 | 2.987 | 14.094 | 80-54-1 | -3.175 0.438 |
40 | Demonhusky Geoffrey Harold Dean | (0.820) 0.714 | (0.800) 0.678 | (0.450) 0.138 | (0.920) 0.880 | (0.620) -0.396 | (0.810) 0.696 | (0.800) 0.678 | (0.900) 0.848 | 4.235 | 14.087 | 48-36-0 | -3.127 0.394 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.800) 0.678 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.750) 0.585 | 2.291 | 13.902 | 80-60-0 | -8.913 0.435 |
42 | Iguana Ian Grundy | (0.750) 0.585 | (0.640) 0.356 | (0.510) -0.029 | (0.800) 0.678 | (0.680) -0.644 | (0.770) 0.623 | (0.710) 0.506 | (0.700) 0.485 | 2.560 | 13.899 | 78-56-2 | -8.200 0.434 |
43 | Subs Michael Giudici | (0.750) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.800) 0.678 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | 2.945 | 13.846 | 80-57-0 | -7.828 0.436 |
44 | Ifonly Jim Mc | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.800) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | 1.338 | 13.491 | 80-51-6 | -2.001 0.437 |
45 | Aznatsoc Glenn Miller | (0.850) 0.766 | (0.850) 0.766 | (0.250) 0.585 | (0.990) 0.986 | (0.550) -0.152 | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | 4.498 | 13.486 | 80-54-3 | 1.625 0.436 |
46 | Minuteman Richard Fisher | (0.780) 0.642 | (0.680) 0.444 | (0.580) -0.252 | (0.760) 0.604 | (0.580) -0.252 | (0.770) 0.623 | (0.680) 0.444 | (0.740) 0.566 | 2.818 | 13.466 | 72-54-0 | -7.609 0.431 |
47 | Cheesehead Andrew Cochrane | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.700) 0.485 | (0.750) 0.585 | 2.297 | 13.446 | 80-38-35 | -7.470 0.439 |
48 | Stjohn John Brumby | (0.650) 0.379 | (0.650) 0.379 | (0.580) -0.252 | (0.850) 0.766 | (0.580) -0.252 | (0.850) 0.766 | (0.580) 0.214 | (0.880) 0.816 | 2.815 | 13.268 | 78-50-4 | -3.034 0.440 |
49 | Mitchpower Mitchell Bileckyj | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.650) 0.379 | (0.850) 0.766 | 1.692 | 13.140 | 80-37-34 | -0.407 0.440 |
50 | Annam Anna Munday | (0.610) 0.287 | (0.610) 0.287 | (0.610) -0.358 | (0.710) 0.506 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.790) 0.660 | 1.381 | 12.977 | 78-46-16 | -7.472 0.438 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Alexstuckilenko Alex Stuckey | (0.750) 0.585 | (0.450) -0.152 | (0.690) -0.690 | (0.750) 0.585 | (0.590) -0.286 | (0.690) 0.465 | (0.690) 0.465 | (0.690) 0.465 | 1.436 | 12.941 | 71-50-0 | -3.733 0.431 |
52 | Commutators Michael O'Shannessy | (0.620) 0.310 | (0.450) -0.152 | (0.450) 0.138 | (0.800) 0.678 | (0.680) -0.644 | (0.700) 0.485 | (0.750) 0.585 | (0.850) 0.766 | 2.166 | 12.873 | 80-57-2 | -6.799 0.441 |
53 | Twosdale Gerard Schoofs | (0.850) 0.766 | (0.650) 0.379 | (0.350) 0.379 | (0.850) 0.766 | (0.850) -1.737 | (0.850) 0.766 | (0.850) 0.766 | (0.850) 0.766 | 2.848 | 12.617 | 80-55-0 | 1.735 0.442 |
54 | Wobbler Paul Davey | (0.750) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.800) 0.678 | (0.650) -0.515 | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | 3.082 | 12.597 | 80-53-8 | -4.947 0.442 |
55 | Rebecca Rebecca Dean | (0.650) 0.379 | (0.800) 0.678 | (0.600) -0.322 | (0.750) 0.585 | (0.550) -0.152 | (0.850) 0.766 | (0.750) 0.585 | (0.850) 0.766 | 3.284 | 12.525 | 78-53-0 | -5.279 0.443 |
56 | Sdkeenan Sam Keenan | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.800) 0.678 | (0.550) -0.152 | (0.600) 0.263 | (0.800) 0.678 | (0.500) 0.000 | 2.372 | 12.492 | 80-53-12 | 1.954 0.436 |
57 | Fi Fiona Hibbbert | (0.700) 0.485 | (0.700) 0.485 | (0.750) -1.000 | (0.750) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.750) 0.585 | 1.726 | 12.466 | 80-43-29 | -7.961 0.441 |
58 | Glenwillow malcolm fyffe | (0.800) 0.678 | (0.800) 0.678 | (0.480) 0.057 | (No Tip) 0.000 | (0.640) -0.474 | (0.990) 0.986 | (0.770) 0.623 | (0.990) 0.986 | 3.533 | 12.101 | 75-53-3 | 2.369 0.430 |
59 | Ro Rohan Kashyap | (0.550) 0.138 | (0.520) 0.057 | (0.440) 0.163 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.580) 0.214 | (0.800) 0.678 | 1.373 | 12.083 | 80-54-9 | -7.954 0.444 |
60 | Raed rae deeey | (0.650) 0.379 | (0.750) 0.585 | (0.150) 0.766 | (0.850) 0.766 | (0.750) -1.000 | (0.950) 0.926 | (0.650) 0.379 | (0.850) 0.766 | 3.565 | 11.966 | 80-59-0 | 6.336 0.439 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Gamblor Mike Keaney | (0.650) 0.379 | (0.390) -0.358 | (0.620) -0.396 | (0.770) 0.623 | (0.660) -0.556 | (0.680) 0.444 | (0.680) 0.444 | (0.760) 0.604 | 1.182 | 11.925 | 79-56-0 | -2.726 0.441 |
62 | Srtierney Stuart Tierney | (0.750) 0.585 | (0.550) 0.138 | (0.510) -0.029 | (0.850) 0.766 | (0.550) -0.152 | (0.750) 0.585 | (0.500) 0.000 | (0.750) 0.585 | 2.477 | 11.892 | 80-57-1 | 2.416 0.436 |
63 | Bradman Steve Harris | (0.550) 0.138 | (0.520) 0.057 | (0.480) 0.057 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | 0.855 | 11.841 | 75-58-0 | -7.846 0.441 |
64 | Froggy craig farrar | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.880) 0.816 | (0.650) -0.515 | (0.850) 0.766 | (0.600) 0.263 | (0.750) 0.585 | 2.279 | 11.803 | 78-52-7 | -2.523 0.442 |
65 | Negativeinfinity Richard Jones | (0.600) 0.263 | (0.700) 0.485 | (0.550) -0.152 | (No Tip) 0.000 | (0.600) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.700) 0.485 | 1.402 | 11.640 | 79-53-7 | -6.819 0.445 |
66 | Botulism John Hurst | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.400) -0.322 | (0.650) 0.379 | 1.210 | 11.619 | 79-52-0 | -5.295 0.446 |
67 | Duffer Mark Duffett | (0.710) 0.506 | (0.660) 0.401 | (0.500) 0.000 | (0.813) 0.701 | (0.600) -0.322 | (0.780) 0.642 | (0.770) 0.623 | (0.700) 0.485 | 3.036 | 11.452 | 80-53-6 | -6.682 0.447 |
68 | Kev Kevin Freeman | (0.900) 0.848 | (0.700) 0.485 | (0.600) -0.322 | (0.900) 0.848 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.900) 0.848 | 3.134 | 11.365 | 80-46-15 | -1.815 0.449 |
69 | March_champion Kevin Sharkey | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | 2.186 | 11.301 | 64-42-0 | -5.333 0.441 |
70 | Mattyscarlett matthew depta | (0.700) 0.485 | (0.680) 0.444 | (0.400) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.750) 0.585 | 2.234 | 10.934 | 69-48-0 | -7.315 0.440 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Nothappy Jan Hansen | No tips for this round | 10.541 | 56-41-1 | -2.676 0.431 |
||||||||
72 | Howsmean Hao Min | (0.750) 0.585 | (0.650) 0.379 | (0.470) 0.084 | (0.750) 0.585 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.850) 0.766 | 3.003 | 10.450 | 75-46-11 | -4.635 0.451 |
73 | Saints4eva Julian Silverman | No tips for this round | 10.272 | 64-43-0 | -3.414 0.443 |
||||||||
74 | Repetitionrepetition Cody Atkinson | (0.800) 0.678 | (0.400) -0.322 | (0.250) 0.585 | (No Tip) 0.000 | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.900) 0.848 | 1.801 | 10.185 | 43-30-1 | -1.428 0.412 |
75 | Supra_man05 terry mills | (0.800) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.900) 0.848 | 3.386 | 10.055 | 57-30-18 | -3.647 0.440 |
76 | Motown Adam Stacey | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.900) 0.848 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.800) 0.678 | 2.701 | 10.002 | 78-40-25 | -1.958 0.449 |
77 | Jonnywg Jonny Wong | (0.650) 0.379 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | 1.717 | 9.967 | 48-37-0 | -5.198 0.416 |
78 | Swansong David Michael | (0.750) 0.585 | (0.450) -0.152 | (0.550) -0.152 | (0.950) 0.926 | (0.450) 0.138 | (0.550) 0.138 | (0.560) 0.163 | (0.550) 0.138 | 1.783 | 9.929 | 78-54-0 | 10.733 0.446 |
79 | Jdr john robertson | (0.650) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.750) 0.585 | (0.750) 0.585 | 1.619 | 9.866 | 76-46-1 | -3.761 0.453 |
80 | Nev Craig Hirte | (0.590) 0.239 | (0.630) 0.333 | (0.460) 0.111 | (0.610) 0.287 | (0.660) -0.556 | (0.600) 0.263 | (0.580) 0.214 | (0.690) 0.465 | 1.356 | 9.809 | 64-45-0 | -5.754 0.446 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Anathema Steve Nichols | (0.625) 0.322 | (0.625) 0.322 | (0.550) -0.152 | (0.700) 0.485 | (0.625) -0.415 | (0.625) 0.322 | (0.550) 0.138 | (0.750) 0.585 | 1.607 | 9.650 | 80-54-0 | -5.728 0.454 |
82 | Benzcorp Nik Benazic | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | 1.740 | 9.503 | 80-53-1 | -5.302 0.456 |
83 | Atilla ross trevaskis | (0.700) 0.485 | (0.400) -0.322 | (0.600) -0.322 | (0.830) 0.731 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.700) 0.485 | 1.437 | 9.469 | 64-38-11 | -1.941 0.442 |
84 | Machki George Petrovski | (0.550) 0.138 | (0.650) 0.379 | (0.510) -0.029 | (0.650) 0.379 | (0.520) -0.059 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | 1.345 | 9.186 | 72-49-0 | -5.821 0.452 |
85 | Donnyf Don Forbes | (0.680) 0.444 | (0.680) 0.444 | (0.400) 0.263 | (0.780) 0.642 | (0.523) -0.068 | (0.620) 0.310 | (0.430) -0.218 | (0.850) 0.766 | 2.582 | 8.939 | 61-42-0 | -2.137 0.447 |
86 | Bhodi John More | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | 1.592 | 8.642 | 72-48-0 | -3.703 0.458 |
87 | Swanny Rick Swan | (0.550) 0.138 | (0.650) 0.379 | (0.360) 0.356 | (0.650) 0.379 | (0.520) -0.059 | (0.650) 0.379 | (0.550) 0.138 | (0.750) 0.585 | 2.293 | 8.459 | 79-56-0 | -4.089 0.459 |
88 | Daveop David Paton | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.650) 0.379 | (0.550) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | 1.370 | 8.444 | 80-54-0 | -5.949 0.460 |
89 | Griffo Peter Griffin | No tips for this round | 8.410 | 56-39-0 | -4.344 0.443 |
||||||||
90 | Olavula J Petteri Uotila | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.850) 0.766 | 2.992 | 8.377 | 77-47-4 | -1.821 0.459 |
Sydney Richmond | St_Kilda Melbourne | Fremantle P_Adelaide | Adelaide Essendon | Hawthorn W_Bulldogs | Collingwood W_Coast | Brisbane Kangaroos | Geelong Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Syang_au Simon Yang | (0.700) 0.485 | (0.700) 0.485 | (0.350) 0.379 | (0.700) 0.485 | (0.700) -0.737 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | 2.118 | 7.963 | 51-36-0 | -3.458 0.438 |
92 | Chch Richard Penny | (0.600) 0.263 | (0.750) 0.585 | (0.450) 0.138 | (0.800) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.780) 0.642 | 2.568 | 7.959 | 48-27-12 | -4.118 0.435 |
93 | Wall walter march | (0.600) 0.263 | (0.550) 0.138 | (0.300) 0.485 | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | 2.070 | 7.883 | 80-48-8 | -2.656 0.462 |
94 | Nimmingned Tom Crawley | (0.750) 0.585 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | 2.248 | 7.765 | 80-50-3 | 2.068 0.459 |
