Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.18.96 13.16.94 | 9.12.66 24.17.161 | 21.7.133 8.9.57 | 19.11.125 12.13.85 | 14.13.97 16.16.112 | 22.14.146 11.12.78 | 22.18.150 6.15.51 | 13.8.86 20.7.127 | (bits) | (no units) | ||||
1 | Pacing Peter Murray | (0.580) 0.214 | (0.230) 0.623 | (0.600) 0.263 | (0.850) 0.766 | (0.540) -0.120 | (0.590) 0.239 | (0.770) 0.623 | (0.380) 0.310 | 2.917 | 4.762 | 16-12-0 | -3.199 0.406 |
2 | Sportsman Paul Thompson | (0.580) 0.214 | (0.270) 0.546 | (0.560) 0.163 | (0.880) 0.816 | (0.460) 0.111 | (0.610) 0.287 | (0.820) 0.714 | (0.360) 0.356 | 3.207 | 4.758 | 16-13-0 | -3.164 0.406 |
3 | Drbrownlow Mick Bailey | (0.650) 0.379 | (0.450) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.700) 0.485 | (0.800) 0.678 | (0.350) 0.379 | 3.076 | 4.558 | 16-14-0 | -3.231 0.409 |
4 | Tandaman Ricky Walsh | (0.550) 0.138 | (0.250) 0.585 | (0.560) 0.163 | (0.800) 0.678 | (0.440) 0.163 | (0.580) 0.214 | (0.800) 0.678 | (0.250) 0.585 | 3.205 | 4.470 | 16-13-0 | -2.710 0.415 |
5 | Horse Ray Thompson | (0.560) 0.163 | (0.290) 0.506 | (0.540) 0.111 | (0.860) 0.782 | (0.520) -0.059 | (0.590) 0.239 | (0.820) 0.714 | (0.380) 0.310 | 2.767 | 4.459 | 16-12-1 | -2.869 0.415 |
6 | Osteo Jess Thompson | (0.540) 0.111 | (0.310) 0.465 | (0.520) 0.057 | (0.840) 0.748 | (0.500) 0.000 | (0.570) 0.189 | (0.800) 0.678 | (0.400) 0.263 | 2.511 | 4.406 | 16-13-1 | -2.838 0.416 |
7 | Saints4eva Julian Silverman | (0.550) 0.138 | (0.150) 0.766 | (0.550) 0.138 | (0.950) 0.926 | (0.550) -0.152 | (0.450) -0.152 | (0.950) 0.926 | (0.600) -0.322 | 2.267 | 4.367 | 16-11-0 | -1.469 0.429 |
8 | Aznatsoc Glenn Miller | (0.400) -0.322 | (0.150) 0.766 | (0.450) -0.152 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.350) 0.379 | 2.296 | 4.189 | 16-11-1 | -2.568 0.422 |
9 | Corr Marcus Orr | (0.400) -0.322 | (0.150) 0.766 | (0.510) 0.029 | (0.850) 0.766 | (0.510) -0.029 | (0.510) 0.029 | (0.850) 0.766 | (0.150) 0.766 | 2.768 | 4.142 | 14-10-0 | -2.066 0.417 |
10 | Henchman Chris Schultz | (0.650) 0.379 | (0.200) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.450) -0.152 | (0.650) 0.379 | (0.400) 0.263 | 2.165 | 4.116 | 16-13-0 | -2.715 0.422 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Borgy Simon Borg | (0.600) 0.263 | (0.010) 0.986 | (0.400) -0.322 | (0.990) 0.986 | (0.400) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.300) 0.485 | 3.017 | 4.110 | 16-10-0 | 0.460 0.443 |
12 | Tombayes Bill Griffiths | (0.600) 0.263 | (0.300) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.350) 0.379 | 2.204 | 4.092 | 16-13-0 | -3.104 0.419 |
13 | Sadken ben jordan | (0.600) 0.263 | (0.250) 0.585 | (0.580) 0.214 | (0.800) 0.678 | (0.530) -0.089 | (0.570) 0.189 | (0.700) 0.485 | (0.410) 0.239 | 2.564 | 4.092 | 16-12-0 | -2.793 0.423 |
14 | Ugg Eugene Ho | (0.578) 0.209 | (0.286) 0.514 | (0.575) 0.202 | (0.820) 0.714 | (0.556) -0.171 | (0.585) 0.227 | (0.781) 0.643 | (0.405) 0.251 | 2.588 | 4.091 | 16-12-0 | -2.853 0.422 |
15 | Rourke Darren O'Shaughnessy | (0.570) 0.189 | (0.340) 0.401 | (0.730) 0.546 | (0.740) 0.566 | (0.630) -0.434 | (0.750) 0.585 | (0.820) 0.714 | (0.480) 0.057 | 2.622 | 4.001 | 16-12-1 | -2.511 0.425 |
16 | Buddy Mike Woolley | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.700) -0.737 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | 2.308 | 3.999 | 14-12-0 | -2.571 0.410 |
17 | Skunkman Mark Giuliano | (0.623) 0.317 | (0.241) 0.602 | (0.578) 0.209 | (0.755) 0.595 | (0.368) 0.338 | (0.516) 0.045 | (0.660) 0.401 | (0.364) 0.347 | 2.854 | 3.907 | 16-13-0 | -2.643 0.426 |
18 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.150) 0.766 | (0.350) -0.515 | (0.950) 0.926 | (0.350) 0.379 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | 2.321 | 3.869 | 16-7-8 | -1.800 0.435 |
19 | Froggy craig farrar | (0.700) 0.485 | (0.300) 0.485 | (0.450) -0.152 | (0.800) 0.678 | (0.450) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.450) 0.138 | 2.520 | 3.865 | 14-11-1 | -2.878 0.414 |
20 | Gazczar GARY ADAMS | (0.550) 0.138 | (0.250) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.650) 0.379 | (0.750) 0.585 | (0.450) 0.138 | 2.535 | 3.777 | 16-13-0 | -2.600 0.428 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Olavula J Petteri Uotila | (No Tip) 0.000 | (0.400) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.550) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.450) 0.138 | 1.513 | 3.752 | 15-12-0 | -2.647 0.424 |
22 | Kev Kevin Freeman | (0.500) 0.000 | (0.300) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | 1.827 | 3.707 | 16-10-6 | -2.904 0.430 |
23 | Domino Daniel McDonald | (0.480) -0.059 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.380) 0.310 | 2.157 | 3.699 | 16-14-0 | -3.119 0.428 |
24 | Caravaggio Barry Thompson | (0.660) 0.401 | (0.420) 0.214 | (0.690) 0.465 | (0.810) 0.696 | (0.530) -0.089 | (0.710) 0.506 | (0.750) 0.585 | (0.450) 0.138 | 2.914 | 3.694 | 16-12-0 | -2.737 0.431 |
25 | Thales Trevor Hales | (0.550) 0.138 | (0.200) 0.678 | (0.510) 0.029 | (0.510) 0.029 | (0.490) 0.029 | (0.510) 0.029 | (0.490) -0.029 | (0.490) 0.029 | 0.929 | 3.676 | 15-13-0 | -1.442 0.430 |
26 | Marigoldman Mark Ulasowski | (0.400) -0.322 | (0.300) 0.485 | (0.300) -0.737 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.300) 0.485 | 1.356 | 3.653 | 16-8-6 | -1.736 0.438 |
27 | Punchiweed Sam Thompson | (0.600) 0.263 | (0.360) 0.356 | (0.620) 0.310 | (0.800) 0.678 | (0.530) -0.089 | (0.630) 0.333 | (0.750) 0.585 | (0.450) 0.138 | 2.574 | 3.622 | 16-11-3 | -2.810 0.432 |
28 | Veggiestew matt stewart | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.848 | 3.560 | 14-5-9 | -1.917 0.431 |
29 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | 2.120 | 3.546 | 16-14-0 | -2.597 0.434 |
30 | Atilla ross trevaskis | (0.600) 0.263 | (0.200) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.500) 0.000 | 2.560 | 3.454 | 16-10-4 | -1.269 0.440 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Micko52 michael Mc | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.400) 0.263 | 1.905 | 3.453 | 16-7-9 | -2.448 0.438 |
32 | Spoons Stuart Avery | (0.540) 0.111 | (0.320) 0.444 | (0.540) 0.111 | (0.770) 0.623 | (0.520) -0.059 | (0.550) 0.138 | (0.730) 0.546 | (0.440) 0.163 | 2.077 | 3.412 | 16-12-0 | -2.637 0.437 |
33 | Twosdale Gerard Schoofs | (0.250) -1.000 | (0.250) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.350) 0.379 | 1.339 | 3.383 | 16-13-0 | -1.748 0.439 |
34 | Supermodel Ian Wright | (0.565) 0.176 | (0.332) 0.418 | (0.566) 0.179 | (0.761) 0.606 | (0.548) -0.146 | (0.573) 0.197 | (0.726) 0.538 | (0.425) 0.202 | 2.170 | 3.332 | 16-12-0 | -2.523 0.439 |
35 | Martyf Marty Firth | (0.500) 0.000 | (0.250) 0.585 | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.450) 0.138 | 1.343 | 3.318 | 16-10-4 | -2.239 0.441 |
36 | Rajah Christopher G Crawford | (0.550) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.450) 0.138 | 1.928 | 3.300 | 16-12-0 | -2.169 0.442 |
37 | Subs Michael Giudici | (0.550) 0.138 | (0.350) 0.379 | (0.450) -0.152 | (0.700) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.450) 0.138 | 1.873 | 3.268 | 16-13-0 | -2.492 0.441 |
38 | Weighted AutoTipper | (0.504) 0.012 | (0.338) 0.404 | (0.551) 0.140 | (0.700) 0.484 | (0.516) -0.048 | (0.565) 0.177 | (0.655) 0.390 | (0.477) 0.064 | 1.624 | 3.267 | 16-13-0 | -2.617 0.440 |
39 | Raed rae deeey | (0.450) -0.152 | (0.150) 0.766 | (0.580) 0.214 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.420) 0.214 | 2.848 | 3.256 | 16-13-0 | -0.419 0.440 |
40 | Donnyf Don Forbes | (0.596) 0.253 | (0.441) 0.161 | (0.674) 0.431 | (0.848) 0.762 | (0.477) 0.065 | (0.706) 0.498 | (0.816) 0.707 | (0.514) -0.041 | 2.836 | 3.200 | 16-13-0 | -1.654 0.443 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mawson Anne Dean | (0.540) 0.111 | (0.300) 0.485 | (0.530) 0.084 | (0.750) 0.585 | (0.530) -0.089 | (0.540) 0.111 | (0.650) 0.379 | (0.450) 0.138 | 1.803 | 3.107 | 16-13-0 | -2.475 0.444 |
42 | Argus Bob Edwards | (0.480) -0.059 | (0.400) 0.263 | (0.550) 0.138 | (0.850) 0.766 | (0.450) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.450) 0.138 | 1.815 | 3.105 | 14-10-0 | -2.089 0.439 |
43 | Fi Fiona Hibbbert | (0.650) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.700) 0.485 | (0.500) 0.000 | 2.263 | 3.073 | 16-13-2 | -2.604 0.444 |
44 | Batman scott goldsmith | (0.450) -0.152 | (0.200) 0.678 | (0.610) 0.287 | (0.750) 0.585 | (0.540) -0.120 | (0.610) 0.287 | (0.770) 0.623 | (0.560) -0.184 | 2.003 | 2.998 | 16-12-0 | -1.715 0.448 |
45 | Heather Heather Wallace | (0.720) 0.526 | (0.220) 0.642 | (0.750) 0.585 | (0.760) 0.604 | (0.790) -1.252 | (0.780) 0.642 | (0.800) 0.678 | (0.300) 0.485 | 2.910 | 2.971 | 16-12-0 | -0.367 0.448 |
46 | Iguana Ian Grundy | (0.640) 0.356 | (0.430) 0.189 | (0.620) 0.310 | (0.600) 0.263 | (0.490) 0.029 | (0.650) 0.379 | (0.570) 0.189 | (0.440) 0.163 | 1.878 | 2.919 | 14-13-0 | -2.522 0.439 |
47 | Bill Bill Gaskell | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.750) 0.585 | (0.500) 0.000 | 2.305 | 2.902 | 14-7-6 | -2.172 0.442 |
48 | Noo Nick Orr | (0.520) 0.057 | (0.300) 0.485 | (0.540) 0.111 | (0.900) 0.848 | (0.510) -0.029 | (0.510) 0.029 | (0.550) 0.138 | (0.450) 0.138 | 1.775 | 2.890 | 16-12-0 | -1.880 0.454 |
49 | Glenwillow malcolm fyffe | (No Tip) 0.000 | (No Tip) 0.000 | (0.510) 0.029 | (0.600) 0.263 | (0.450) 0.138 | (0.500) 0.000 | (0.700) 0.485 | (0.350) 0.379 | 1.293 | 2.884 | 13-10-1 | -2.306 0.436 |
50 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.150) 0.766 | (0.550) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.450) -0.152 | (0.700) 0.485 | (0.400) 0.263 | 2.251 | 2.804 | 16-11-0 | -1.665 0.456 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ifonly Jim Mc | (0.500) 0.000 | (0.300) 0.485 | (0.300) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.900) 0.848 | (0.800) 0.678 | (0.600) -0.322 | 1.631 | 2.787 | 16-8-2 | 0.231 0.465 |
52 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | 1.755 | 2.768 | 16-8-6 | -1.697 0.455 |
53 | Bombergreg Greg Hargreaves | (0.530) 0.084 | (0.350) 0.379 | (0.530) 0.084 | (0.680) 0.444 | (0.470) 0.084 | (0.530) 0.084 | (0.470) -0.089 | (0.550) -0.152 | 0.917 | 2.763 | 16-12-0 | -1.847 0.454 |
54 | 573v30 Steve Bakic | (0.700) 0.485 | (0.200) 0.678 | (0.300) -0.737 | (0.900) 0.848 | (0.700) -0.737 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | 2.186 | 2.758 | 16-11-0 | 0.261 0.460 |
55 | Miff Grant Smith | (0.600) 0.263 | (0.350) 0.379 | (0.400) -0.322 | (0.800) 0.678 | (0.600) -0.322 | (0.400) -0.322 | (0.800) 0.678 | (0.400) 0.263 | 1.295 | 2.741 | 16-10-0 | -1.001 0.460 |
56 | Annam Anna Munday | (0.550) 0.138 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.730) 0.546 | (0.420) 0.214 | 2.131 | 2.705 | 14-10-2 | -2.156 0.447 |
57 | Kingmick Michael Turner | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.600) -0.322 | 1.526 | 2.696 | 16-5-10 | -1.634 0.458 |
58 | Nothappy Jan Hansen | (0.540) 0.111 | (0.300) 0.485 | (0.540) 0.111 | (0.780) 0.642 | (0.520) -0.059 | (0.560) 0.163 | (0.730) 0.546 | (0.430) 0.189 | 2.189 | 2.690 | 16-11-1 | -0.690 0.460 |
59 | Minuteman Richard Fisher | (0.640) 0.356 | (0.430) 0.189 | (0.670) 0.422 | (0.620) 0.310 | (0.560) -0.184 | (0.690) 0.465 | (0.620) 0.310 | (0.480) 0.057 | 1.925 | 2.663 | 16-13-0 | -2.132 0.455 |
60 | Woolycrow Geoff Wooldridge | (0.550) 0.138 | (0.350) 0.379 | (0.400) -0.322 | (0.800) 0.678 | (0.300) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.600) -0.322 | 1.884 | 2.652 | 14-10-0 | -1.462 0.451 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Motown Adam Stacey | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | 1.456 | 2.626 | 14-5-9 | -1.893 0.451 |
62 | Alexstuckilenko Alex Stuckey | (0.610) 0.287 | (0.180) 0.714 | (0.710) 0.506 | (0.820) 0.714 | (0.770) -1.120 | (0.710) 0.506 | (0.690) 0.465 | (0.270) 0.546 | 2.616 | 2.616 | 8-7-0 | -1.191 0.405 |
63 | Dave David Powell | (0.470) -0.089 | (0.350) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.580) -0.252 | 1.672 | 2.597 | 16-10-4 | -2.111 0.456 |
64 | Sdkeenan Sam Keenan | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.500) 0.000 | 2.052 | 2.588 | 16-9-4 | -1.668 0.461 |
65 | Garryablett Paul Russell | (0.600) 0.263 | (0.200) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.300) 0.485 | 2.209 | 2.559 | 16-11-0 | -0.078 0.462 |
66 | Goalsquare David Soteriou | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.450) -0.152 | (0.650) 0.379 | (0.450) 0.138 | 1.244 | 2.537 | 16-13-0 | -2.127 0.458 |
67 | Gamblor Mike Keaney | (0.666) 0.414 | (0.300) 0.485 | (0.620) 0.310 | (0.400) -0.322 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.700) -0.737 | 1.699 | 2.432 | 15-10-0 | -1.019 0.460 |
68 | Rebecca Rebecca Dean | (0.530) 0.084 | (0.480) 0.057 | (0.580) 0.214 | (0.650) 0.379 | (0.620) -0.396 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | 0.875 | 2.380 | 16-13-0 | -1.663 0.463 |
69 | Yarbs Matthew Arber | No tips for this round | 2.368 | 8-6-1 | -1.717 0.417 |
||||||||
70 | Srtierney Stuart Tierney | (0.499) -0.003 | (0.001) 0.999 | (0.501) 0.003 | (0.600) 0.263 | (0.499) 0.003 | (0.550) 0.138 | (0.520) 0.057 | (0.450) 0.138 | 1.596 | 2.356 | 16-12-0 | -1.221 0.468 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Negativeinfinity Richard Jones | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.700) 0.485 | (0.475) 0.070 | (0.515) 0.043 | (0.650) 0.379 | (0.500) 0.000 | 1.600 | 2.320 | 16-9-5 | -1.715 0.464 |
72 | Griffo Peter Griffin | (0.540) 0.111 | (0.300) 0.485 | (0.540) 0.111 | (0.700) 0.485 | (0.420) 0.214 | (0.530) 0.084 | (0.750) 0.585 | (0.450) 0.138 | 2.214 | 2.214 | 8-8-0 | -1.750 0.425 |
73 | Ro Rohan Kashyap | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.750) 0.585 | (0.480) 0.057 | (0.520) 0.057 | (0.600) 0.263 | (0.480) 0.057 | 1.396 | 2.203 | 16-11-2 | -1.775 0.466 |
74 | Charlie Charles Thompson | (0.600) 0.263 | (0.360) 0.356 | (0.620) 0.310 | (0.800) 0.678 | (0.530) -0.089 | (0.630) 0.333 | (0.750) 0.585 | (0.450) 0.138 | 2.574 | 2.173 | 16-10-1 | -0.890 0.469 |
75 | Perce_jones Nick Callil | No tips for this round | 2.134 | 8-5-0 | -0.127 0.450 |
||||||||
76 | Leferrey Liam Granger | (0.620) 0.310 | (0.330) 0.422 | (0.440) -0.184 | (0.640) 0.356 | (0.530) -0.089 | (0.630) 0.333 | (0.700) 0.485 | (0.550) -0.152 | 1.482 | 2.013 | 16-9-0 | -1.159 0.472 |
77 | Jumbo samuel wylie | (0.650) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.400) -0.322 | (0.650) 0.379 | (0.350) 0.379 | 1.943 | 1.943 | 8-6-0 | -1.246 0.444 |
78 | Sjclarke Sandra J. Clarke | (0.550) 0.138 | (0.450) 0.138 | (0.520) 0.057 | (0.700) 0.485 | (0.540) -0.120 | (0.600) 0.263 | (0.620) 0.310 | (0.560) -0.184 | 1.086 | 1.917 | 16-12-0 | -1.194 0.473 |
79 | Nimmingned Tom Crawley | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.850) 0.766 | (0.450) 0.138 | (0.350) -0.515 | (0.750) 0.585 | (0.650) -0.515 | 1.801 | 1.908 | 16-10-2 | 0.218 0.476 |
80 | Piusdeferro Cèsar Ferri | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.600) -0.322 | 0.794 | 1.844 | 16-11-0 | -1.163 0.475 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Mattyscarlett matthew depta | (0.450) -0.152 | (0.350) 0.379 | (0.400) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.350) 0.379 | 1.773 | 1.773 | 8-6-0 | -1.292 0.449 |
82 | Commutators Michael O'Shannessy | (0.480) -0.059 | (0.480) 0.057 | (0.520) 0.057 | (0.750) 0.585 | (0.520) -0.059 | (0.520) 0.057 | (0.550) 0.138 | (0.450) 0.138 | 0.912 | 1.743 | 16-11-0 | -1.389 0.477 |
83 | Walkie Mary Walkinshaw | (0.550) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.450) 0.138 | 1.740 | 1.740 | 8-7-0 | -1.383 0.450 |
84 | Sir_greed Simon Bogli | (0.400) -0.322 | (0.200) 0.678 | (0.500) 0.000 | (0.900) 0.848 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.300) 0.485 | 2.216 | 1.680 | 16-10-2 | 0.554 0.482 |
85 | Daveop David Paton | (0.450) -0.152 | (0.400) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | 0.319 | 1.680 | 16-10-0 | -1.285 0.479 |
86 | Towmotar Ben Thompson | (0.400) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.300) 0.485 | 0.794 | 1.647 | 16-11-0 | -1.069 0.479 |
87 | Tricky Tom Rickards | No tips for this round | 1.635 | 8-7-0 | -1.226 0.456 |
||||||||
88 | Dairyf richard farmer | (0.450) -0.152 | (0.350) 0.379 | (0.590) 0.239 | (0.650) 0.379 | (0.650) -0.515 | (0.450) -0.152 | (0.700) 0.485 | (0.550) -0.152 | 0.511 | 1.608 | 16-9-0 | -1.005 0.481 |
89 | Anathema Steve Nichols | (0.550) 0.138 | (0.375) 0.322 | (0.450) -0.152 | (0.625) 0.322 | (0.550) -0.152 | (0.450) -0.152 | (0.600) 0.263 | (0.375) 0.322 | 0.910 | 1.589 | 16-10-0 | -1.191 0.480 |
90 | Bradman Steve Harris | (0.600) 0.263 | (0.510) -0.029 | (0.480) -0.059 | (0.600) 0.263 | (0.520) -0.059 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | 0.917 | 1.569 | 16-12-0 | -1.420 0.480 |
Brisbane Collingwood | Melbourne W_Bulldogs | Adelaide W_Coast | St_Kilda Carlton | Fremantle Hawthorn | Sydney P_Adelaide | Geelong Essendon | Richmond Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Supra_man05 terry mills | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | 1.561 | 1.561 | 8-5-1 | -0.660 0.463 |
92 | Duffer Mark Duffett | (0.494) -0.017 | (0.500) 0.000 | (0.503) 0.009 | (0.700) 0.485 | (0.500) 0.000 | (0.560) 0.163 | (0.510) 0.029 | (0.535) -0.105 | 0.564 | 1.536 | 16-9-4 | -1.273 0.482 |
93 | Nev Craig Hirte | (0.550) 0.138 | (0.250) 0.585 | (0.430) -0.218 | (0.690) 0.465 | (0.560) -0.184 | (0.550) 0.138 | (0.640) 0.356 | (0.420) 0.214 | 1.493 | 1.493 | 8-6-0 | -1.082 0.464 |
