St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.15.123 14.3.87 | 16.18.114 10.12.72 | 12.16.88 10.11.71 | 17.16.118 19.16.130 | 15.15.105 16.16.112 | 9.14.68 15.11.101 | 19.16.130 20.10.130 | 16.8.104 19.14.128 | (bits) | (no units) | ||||
1 | Sportsman Paul Thompson | (0.690) 0.465 | (0.810) 0.696 | (0.730) 0.546 | (0.420) 0.214 | (0.570) -0.218 | (0.350) 0.379 | (0.690) -0.112 | (0.440) 0.163 | 2.133 | 8.897 | 40-31-0 | -3.968 0.420 |
2 | Osteo Jess Thompson | (0.730) 0.546 | (0.850) 0.766 | (0.770) 0.623 | (0.380) 0.310 | (0.610) -0.358 | (0.310) 0.465 | (0.730) -0.172 | (0.400) 0.263 | 2.443 | 8.724 | 40-31-1 | -2.947 0.420 |
3 | Horse Ray Thompson | (0.710) 0.506 | (0.830) 0.731 | (0.750) 0.585 | (0.400) 0.263 | (0.590) -0.286 | (0.330) 0.422 | (0.710) -0.140 | (0.420) 0.214 | 2.295 | 8.613 | 40-30-1 | -3.460 0.422 |
4 | Pacing Peter Murray | (0.680) 0.444 | (0.860) 0.782 | (0.750) 0.585 | (0.460) 0.111 | (0.540) -0.120 | (0.370) 0.333 | (0.680) -0.100 | (0.440) 0.163 | 2.199 | 8.309 | 40-28-2 | -3.053 0.424 |
5 | Buddy Mike Woolley | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.450) 0.138 | (0.700) -0.737 | (0.300) 0.485 | (0.700) -0.126 | (0.450) 0.138 | 0.999 | 8.064 | 38-31-0 | -3.771 0.423 |
6 | Gazczar GARY ADAMS | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.750) -0.208 | (0.450) 0.138 | 1.927 | 8.052 | 40-30-1 | -3.865 0.427 |
7 | Tandaman Ricky Walsh | (0.600) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.580) -0.252 | (0.400) 0.263 | (0.678) -0.098 | (0.360) 0.356 | 1.875 | 8.042 | 40-30-0 | -2.776 0.424 |
8 | Sdkeenan Sam Keenan | (0.800) 0.678 | (0.900) 0.848 | (0.800) 0.678 | (0.450) 0.138 | (0.700) -0.737 | (0.300) 0.485 | (0.900) -0.737 | (0.500) 0.000 | 1.353 | 7.980 | 40-24-9 | -0.810 0.430 |
9 | Veggiestew matt stewart | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.126 | (0.500) 0.000 | 1.331 | 7.813 | 38-16-19 | -3.638 0.430 |
10 | Henchman Chris Schultz | (0.650) 0.379 | (0.850) 0.766 | (0.750) 0.585 | (0.400) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.700) -0.126 | (0.600) -0.322 | 1.601 | 7.691 | 40-29-0 | -3.234 0.432 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Micko52 michael Mc | (0.700) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.500) 0.000 | (0.440) 0.163 | (0.750) -0.208 | (0.400) 0.263 | 2.439 | 7.665 | 40-22-13 | -4.115 0.432 |
12 | Goalsquare David Soteriou | (0.985) 0.978 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.007 | (0.450) 0.138 | 2.484 | 7.526 | 40-32-0 | -4.547 0.435 |
13 | Gamblor Mike Keaney | (0.580) 0.214 | (0.790) 0.660 | (0.650) 0.379 | (0.340) 0.401 | (0.570) -0.218 | (0.380) 0.310 | (0.670) -0.089 | (0.550) -0.152 | 1.505 | 7.372 | 39-27-0 | -3.511 0.433 |
14 | Ugg Eugene Ho | (0.730) 0.546 | (0.820) 0.714 | (0.730) 0.546 | (0.405) 0.251 | (0.595) -0.304 | (0.265) 0.556 | (0.719) -0.154 | (0.438) 0.169 | 2.323 | 7.251 | 40-29-0 | -1.764 0.434 |
15 | Dave David Powell | (0.750) 0.585 | (0.830) 0.731 | (0.750) 0.585 | (0.370) 0.333 | (0.680) -0.644 | (0.250) 0.585 | (0.650) -0.068 | (0.400) 0.263 | 2.371 | 7.220 | 35-24-4 | -3.514 0.426 |
16 | Froggy craig farrar | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.600) -0.029 | (0.500) 0.000 | 1.245 | 7.217 | 38-26-5 | -4.105 0.433 |
17 | Caravaggio Barry Thompson | (0.550) 0.138 | (0.610) 0.287 | (0.820) 0.714 | (0.470) 0.084 | (0.500) 0.000 | (0.470) 0.084 | (0.540) -0.005 | (0.530) -0.089 | 1.212 | 7.181 | 40-28-1 | -3.603 0.436 |
18 | Rajah Christopher G Crawford | (0.600) 0.263 | (0.800) 0.678 | (0.750) 0.585 | (0.450) 0.138 | (0.550) -0.152 | (0.250) 0.585 | (0.600) -0.029 | (0.550) -0.152 | 1.915 | 7.124 | 40-28-0 | -3.832 0.437 |
19 | Tombayes Bill Griffiths | (0.700) 0.485 | (0.750) 0.585 | (0.650) 0.379 | (0.550) -0.152 | (0.650) -0.515 | (0.350) 0.379 | (0.750) -0.208 | (0.550) -0.152 | 0.801 | 7.083 | 40-28-0 | -3.323 0.438 |
20 | Drbrownlow Mick Bailey | (0.540) 0.111 | (0.690) 0.465 | (0.800) 0.678 | (0.540) -0.120 | (0.400) 0.263 | (0.420) 0.214 | (0.730) -0.172 | (0.630) -0.434 | 1.005 | 7.035 | 40-29-0 | -2.817 0.438 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Woolycrow Geoff Wooldridge | (0.750) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.550) -0.152 | (0.450) 0.138 | (0.700) -0.126 | (0.400) 0.263 | 1.950 | 6.873 | 38-28-0 | -3.364 0.435 |
22 | Skunkman Mark Giuliano | (0.484) -0.047 | (0.637) 0.349 | (0.746) 0.577 | (0.438) 0.169 | (0.503) -0.009 | (0.285) 0.516 | (0.663) -0.081 | (0.495) 0.014 | 1.489 | 6.678 | 40-28-0 | -2.960 0.442 |
23 | Spoons Stuart Avery | (0.700) 0.485 | (0.780) 0.642 | (0.700) 0.485 | (0.430) 0.189 | (0.580) -0.252 | (0.300) 0.485 | (0.690) -0.112 | (0.460) 0.111 | 2.034 | 6.569 | 40-29-0 | -2.819 0.441 |
24 | Annam Anna Munday | (0.710) 0.506 | (0.780) 0.642 | (0.720) 0.526 | (0.390) 0.287 | (0.610) -0.358 | (0.290) 0.506 | (0.710) -0.140 | (0.450) 0.138 | 2.105 | 6.543 | 38-26-3 | -3.536 0.438 |
25 | Weighted AutoTipper | (0.628) 0.330 | (0.739) 0.564 | (0.699) 0.484 | (0.436) 0.174 | (0.562) -0.191 | (0.367) 0.340 | (0.686) -0.108 | (0.506) -0.018 | 1.576 | 6.469 | 40-28-0 | -3.548 0.441 |
26 | Punchiweed Sam Thompson | (0.620) 0.310 | (0.700) 0.485 | (0.650) 0.379 | (0.400) 0.263 | (0.500) 0.000 | (0.450) 0.138 | (0.650) -0.068 | (0.600) -0.322 | 1.185 | 6.411 | 40-27-5 | -3.112 0.442 |
27 | Corr Marcus Orr | (0.510) 0.029 | (0.800) 0.678 | (0.660) 0.401 | (0.490) 0.029 | (0.510) -0.029 | (0.340) 0.401 | (0.850) -0.486 | (0.490) 0.029 | 1.050 | 6.409 | 38-28-0 | -0.782 0.437 |
28 | Commutators Michael O'Shannessy | (0.550) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.400) 0.263 | (0.480) 0.057 | (0.480) 0.057 | (0.620) -0.043 | (0.450) 0.138 | 1.572 | 6.375 | 40-31-0 | -4.546 0.443 |
29 | Argus Bob Edwards | (0.600) 0.263 | (0.850) 0.766 | (0.650) 0.379 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.029 | (0.450) 0.138 | 1.719 | 6.299 | 38-26-0 | -3.324 0.443 |
30 | Glenwillow malcolm fyffe | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.460) 0.111 | (0.560) -0.184 | (0.510) -0.029 | (0.900) -0.737 | (0.450) 0.138 | 1.842 | 6.164 | 37-24-2 | -1.323 0.442 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Supermodel Ian Wright | (0.675) 0.433 | (0.746) 0.577 | (0.683) 0.450 | (0.444) 0.153 | (0.589) -0.283 | (0.305) 0.475 | (0.688) -0.110 | (0.451) 0.135 | 1.831 | 6.134 | 40-29-0 | -2.337 0.445 |
32 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.650) -0.068 | (0.600) -0.322 | 1.120 | 6.048 | 40-30-0 | -4.011 0.445 |
33 | Piusdeferro Cèsar Ferri | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.001) 0.999 | (0.400) 0.263 | (0.700) -0.126 | (0.600) -0.322 | 2.503 | 6.017 | 39-25-1 | -2.542 0.448 |
34 | Thales Trevor Hales | (0.450) -0.152 | (0.800) 0.678 | (0.650) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.250) 0.585 | (0.850) -0.486 | (0.550) -0.152 | 0.600 | 5.995 | 39-27-0 | -0.511 0.445 |
35 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.850) 0.766 | (0.650) 0.379 | (0.400) 0.263 | (0.520) -0.059 | (0.350) 0.379 | (0.650) -0.068 | (0.450) 0.138 | 1.934 | 5.962 | 40-26-0 | -1.588 0.452 |
36 | Kev Kevin Freeman | (0.500) 0.000 | (0.950) 0.926 | (0.800) 0.678 | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.700) -0.126 | (0.500) 0.000 | 2.235 | 5.886 | 40-20-15 | -1.919 0.449 |
37 | Heather Heather Wallace | (0.740) 0.566 | (0.810) 0.696 | (0.790) 0.660 | (0.300) 0.485 | (0.700) -0.737 | (0.210) 0.660 | (0.780) -0.271 | (0.760) -1.059 | 1.000 | 5.848 | 40-28-0 | 1.941 0.449 |
38 | Alexstuckilenko Alex Stuckey | (0.650) 0.379 | (0.800) 0.678 | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.310) 0.465 | (0.690) -0.112 | (0.400) 0.263 | 1.291 | 5.845 | 32-23-0 | -0.858 0.433 |
39 | Domino Daniel McDonald | (0.650) 0.379 | (0.700) 0.485 | (0.620) 0.310 | (0.480) 0.057 | (0.600) -0.322 | (0.450) 0.138 | (0.650) -0.068 | (0.530) -0.089 | 0.889 | 5.768 | 40-29-0 | -3.559 0.448 |
40 | Rourke Darren O'Shaughnessy | (0.560) 0.163 | (0.700) 0.485 | (0.860) 0.782 | (0.530) -0.089 | (0.620) -0.396 | (0.320) 0.444 | (0.650) -0.068 | (0.650) -0.515 | 0.807 | 5.722 | 40-27-1 | -0.205 0.450 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Mawson Anne Dean | (0.600) 0.263 | (0.700) 0.485 | (0.580) 0.214 | (0.470) 0.084 | (0.540) -0.120 | (0.400) 0.263 | (0.600) -0.029 | (0.470) 0.084 | 1.244 | 5.689 | 40-30-0 | -3.409 0.450 |
42 | Iguana Ian Grundy | (0.460) -0.120 | (0.700) 0.485 | (0.740) 0.566 | (0.510) -0.029 | (0.470) 0.084 | (0.450) 0.138 | (0.560) -0.010 | (0.620) -0.396 | 0.717 | 5.680 | 38-27-2 | -3.561 0.446 |
43 | Nothappy Jan Hansen | (0.700) 0.485 | (0.800) 0.678 | (0.750) 0.585 | (0.400) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.700) -0.126 | (0.450) 0.138 | 2.187 | 5.604 | 40-28-1 | -0.655 0.452 |
44 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.400) 0.263 | 0.789 | 5.561 | 40-18-18 | -2.779 0.453 |
45 | Kingmick Michael Turner | (0.700) 0.485 | (0.830) 0.731 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.650) -0.068 | (0.350) 0.379 | 2.491 | 5.449 | 40-16-19 | -2.531 0.452 |
46 | Saints4eva Julian Silverman | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.007 | (0.550) -0.152 | 0.627 | 5.395 | 40-24-0 | -0.375 0.459 |
47 | Towmotar Ben Thompson | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.750) -0.208 | (0.650) -0.515 | 1.453 | 5.385 | 39-26-2 | -2.376 0.450 |
48 | Olavula J Petteri Uotila | (No Tip) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.400) 0.263 | (0.640) -0.474 | (0.300) 0.485 | (0.550) -0.007 | (0.550) -0.152 | 1.079 | 5.320 | 37-25-0 | -2.582 0.449 |
49 | Bradman Steve Harris | (No Tip) 0.000 | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.480) 0.057 | (0.600) -0.029 | (0.510) -0.029 | 0.510 | 5.305 | 38-28-0 | -4.055 0.450 |
50 | Charlie Charles Thompson | (0.580) 0.214 | (0.660) 0.401 | (0.780) 0.642 | (0.470) 0.084 | (0.520) -0.059 | (0.430) 0.189 | (0.580) -0.019 | (0.580) -0.252 | 1.200 | 5.281 | 40-25-1 | -1.107 0.455 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Raed rae deeey | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.650) -0.515 | (0.250) 0.585 | (0.750) -0.208 | (0.250) 0.585 | 2.375 | 5.232 | 40-30-0 | 3.963 0.448 |
52 | Sadken ben jordan | No tips for this round | 5.222 | 32-23-0 | -1.739 0.450 |
||||||||
53 | Batman scott goldsmith | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.450) 0.138 | (0.300) 0.485 | (0.650) -0.068 | (0.600) -0.322 | 1.315 | 5.202 | 40-28-0 | -0.962 0.452 |
54 | Negativeinfinity Richard Jones | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.425) 0.202 | (0.450) 0.138 | (0.650) -0.068 | (0.515) -0.044 | 1.617 | 4.958 | 40-25-7 | -3.156 0.455 |
55 | Minuteman Richard Fisher | (0.540) 0.111 | (0.710) 0.506 | (0.750) 0.585 | (0.510) -0.029 | (0.480) 0.057 | (0.420) 0.214 | (0.580) -0.019 | (0.640) -0.474 | 0.951 | 4.933 | 40-29-0 | -2.648 0.456 |
56 | Subs Michael Giudici | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.029 | (0.550) -0.152 | 0.792 | 4.790 | 40-28-0 | -2.377 0.457 |
57 | Griffo Peter Griffin | (0.590) 0.239 | (0.680) 0.444 | (0.620) 0.310 | (0.420) 0.214 | (0.570) -0.218 | (0.410) 0.239 | (0.610) -0.036 | (0.550) -0.152 | 1.040 | 4.696 | 32-23-0 | -2.574 0.447 |
58 | Atilla ross trevaskis | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.550) -0.152 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | 1.923 | 4.669 | 40-23-9 | 0.515 0.455 |
59 | March_champion Kevin Sharkey | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.300) 0.485 | (0.600) -0.029 | (0.600) -0.322 | 1.672 | 4.615 | 32-21-0 | -2.593 0.449 |
60 | Fi Fiona Hibbbert | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.650) -0.515 | 0.612 | 4.606 | 40-19-18 | -3.381 0.459 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Botulism John Hurst | (No Tip) 0.000 | (0.700) 0.485 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.650) -0.068 | (0.700) -0.737 | 0.548 | 4.605 | 39-25-0 | -2.321 0.458 |
62 | Mitchpower Mitchell Bileckyj | (0.750) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.750) -0.208 | (0.500) 0.000 | 1.719 | 4.597 | 40-18-16 | 0.884 0.459 |
63 | Mattyscarlett matthew depta | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.029 | (0.450) 0.138 | 1.541 | 4.535 | 32-22-0 | -3.276 0.449 |
64 | Ro Rohan Kashyap | (0.540) 0.111 | (0.750) 0.585 | (0.580) 0.214 | (0.480) 0.057 | (0.510) -0.029 | (0.440) 0.163 | (0.590) -0.024 | (0.500) 0.000 | 1.077 | 4.501 | 40-27-3 | -3.547 0.460 |
65 | Motown Adam Stacey | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.650) -0.068 | (0.500) 0.000 | 0.399 | 4.411 | 38-17-15 | -1.506 0.460 |
66 | Leferrey Liam Granger | (0.650) 0.379 | (0.680) 0.444 | (0.620) 0.310 | (0.550) -0.152 | (0.580) -0.252 | (0.350) 0.379 | (0.640) -0.059 | (0.510) -0.029 | 1.019 | 4.379 | 40-23-0 | -1.887 0.463 |
67 | Xman xavier thompson | (No Tip) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.200) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.900) -0.737 | (0.200) 0.678 | 3.671 | 4.373 | 15-12-1 | -1.614 0.387 |
68 | Aznatsoc Glenn Miller | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.700) -0.126 | (0.550) -0.152 | 1.012 | 4.328 | 40-25-2 | 1.870 0.456 |
69 | Daveop David Paton | (0.550) 0.138 | (0.650) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.450) 0.138 | (0.550) -0.007 | (0.600) -0.322 | 0.528 | 4.171 | 40-27-0 | -2.707 0.464 |
70 | Walkie Mary Walkinshaw | (0.650) 0.379 | (0.850) 0.766 | (0.650) 0.379 | (0.450) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.750) -0.208 | (0.450) 0.138 | 1.817 | 4.025 | 32-24-0 | -0.767 0.453 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ifonly Jim Mc | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.300) 0.485 | (0.600) -0.029 | (0.300) 0.485 | 2.309 | 3.985 | 40-24-2 | 2.634 0.461 |
72 | Donnyf Don Forbes | No tips for this round | 3.911 | 32-23-0 | -0.301 0.462 |
||||||||
73 | Razzledazzle Basil Danylec | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.700) -0.737 | (0.300) 0.485 | (0.800) -0.322 | (0.250) 0.585 | 2.245 | 3.910 | 39-27-0 | 3.909 0.465 |
74 | Stjohn John Brumby | (0.600) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.420) 0.214 | (0.580) -0.252 | (0.400) 0.263 | (0.750) -0.208 | (0.420) 0.214 | 1.118 | 3.890 | 38-22-4 | -0.802 0.466 |
75 | Dairyf richard farmer | (0.530) 0.084 | (0.620) 0.310 | (0.580) 0.214 | (0.420) 0.214 | (0.490) 0.029 | (0.430) 0.189 | (0.600) -0.029 | (0.520) -0.059 | 0.952 | 3.828 | 40-26-0 | -1.028 0.465 |
76 | 573v30 Steve Bakic | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.800) -0.322 | (0.700) -0.737 | 0.602 | 3.713 | 40-27-0 | 4.213 0.466 |
77 | Chch Richard Penny | (0.450) -0.152 | (0.520) 0.057 | (0.600) 0.263 | (0.450) 0.138 | (0.500) 0.000 | (0.400) 0.263 | (0.550) -0.007 | (0.300) 0.485 | 1.046 | 3.711 | 32-16-10 | -1.062 0.459 |
78 | Swanny Rick Swan | (0.550) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.420) 0.214 | (0.420) 0.214 | (0.420) 0.214 | (0.600) -0.029 | (0.600) -0.322 | 1.392 | 3.646 | 39-28-0 | -1.918 0.468 |
79 | Rebecca Rebecca Dean | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.550) -0.152 | (0.470) 0.084 | (0.600) -0.029 | (0.650) -0.515 | 0.256 | 3.597 | 40-27-0 | -1.365 0.469 |
80 | Jumbo samuel wylie | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.800) -0.322 | (0.650) -0.515 | 0.495 | 3.581 | 32-20-5 | -1.014 0.457 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Sjclarke Sandra J. Clarke | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.450) 0.138 | (0.600) -0.322 | (0.510) -0.029 | (0.700) -0.126 | (0.520) -0.059 | 0.836 | 3.450 | 40-25-0 | -0.984 0.469 |
82 | Bombergreg Greg Hargreaves | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.400) 0.263 | (0.650) -0.068 | (0.550) -0.152 | 0.233 | 3.405 | 40-25-0 | -0.895 0.470 |
83 | Machki George Petrovski | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.650) -0.068 | (0.600) -0.322 | 1.120 | 3.405 | 32-22-0 | -1.550 0.463 |
84 | Wobbler Paul Davey | (0.570) 0.189 | (0.640) 0.356 | (0.600) 0.263 | (0.470) 0.084 | (0.550) -0.152 | (0.400) 0.263 | (0.600) -0.029 | (0.550) -0.152 | 0.822 | 3.293 | 40-24-6 | -1.101 0.470 |
85 | Twosdale Gerard Schoofs | (0.350) -0.515 | (0.750) 0.585 | (0.950) 0.926 | (0.650) -0.515 | (0.650) -0.515 | (0.250) 0.585 | (0.650) -0.068 | (0.250) 0.585 | 1.069 | 3.273 | 40-27-0 | 2.628 0.470 |
86 | Go Graham Oppy | (0.512) 0.034 | (0.523) 0.065 | (0.523) 0.065 | (0.488) 0.034 | (0.512) -0.035 | (0.477) 0.065 | (0.534) -0.003 | (0.488) 0.034 | 0.259 | 3.207 | 40-29-0 | -2.099 0.473 |
87 | Marigoldman Mark Ulasowski | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.590) -0.286 | (0.550) -0.152 | (0.800) -0.322 | (0.400) 0.263 | -0.263 | 3.200 | 40-19-10 | 3.572 0.471 |
88 | Benzcorp Nik Benazic | (0.550) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.350) 0.379 | (0.550) -0.007 | (0.450) 0.138 | 1.885 | 3.189 | 40-24-1 | -1.127 0.473 |
89 | Nev Craig Hirte | No tips for this round | 3.157 | 24-15-0 | -1.769 0.465 |
||||||||
90 | Anathema Steve Nichols | (0.600) 0.263 | (0.625) 0.322 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.400) 0.263 | (0.600) -0.029 | (0.550) -0.152 | 0.915 | 3.101 | 40-25-0 | -1.509 0.472 |
St_Kilda Essendon | Geelong Sydney | Adelaide Fremantle | Brisbane Hawthorn | Collingwood Kangaroos | Melbourne Carlton | W_Bulldogs Richmond | W_Coast P_Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Jonnywg Jonny Wong | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.300) 0.485 | (0.300) 0.485 | (0.250) 0.585 | (0.800) -0.322 | (0.300) 0.485 | 3.061 | 3.061 | 8-7-0 | -1.918 0.323 |
92 | Noo Nick Orr | (0.650) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.450) 0.138 | (0.600) -0.322 | (0.510) -0.029 | (0.750) -0.208 | (0.450) 0.138 | 0.817 | 3.036 | 40-28-0 | 0.334 0.470 |
93 | Duffer Mark Duffett | (0.510) 0.029 | (0.680) 0.444 | (0.680) 0.444 | (0.500) 0.000 | (0.540) -0.120 | (0.430) 0.189 | (0.660) -0.078 | (0.690) -0.690 | 0.217 | 3.015 | 40-25-5 | -1.487 0.473 |
94 | Robot Tony Robinson | (0.850) 0.766 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.550) -0.152 | (0.500) 0.000 | (0.650) -0.068 | (0.500) 0.000 | 0.924 | 2.998 | 24-9-11 | -1.848 0.456 |
95 | Howsmean Hao Min | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.550) -0.152 | (0.400) 0.263 | (0.600) -0.029 | (0.550) -0.152 | 1.065 | 2.981 | 35-20-5 | -1.217 0.472 |
