Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.16.154 12.9.81 | 13.10.88 13.11.89 | 11.15.81 16.15.111 | 20.14.134 11.8.74 | 12.10.82 9.7.61 | 19.23.137 13.7.85 | 9.10.64 8.16.64 | 14.22.106 15.4.94 | (bits) | (no units) | ||||
1 | Sportsman Paul Thompson | (0.670) 0.422 | (0.140) 0.782 | (0.310) 0.465 | (0.680) 0.444 | (0.530) 0.084 | (0.890) 0.832 | (0.450) -0.007 | (0.820) 0.714 | 3.735 | 12.633 | 48-38-0 | -6.170 0.398 |
2 | Osteo Jess Thompson | (0.650) 0.379 | (0.160) 0.748 | (0.330) 0.422 | (0.660) 0.401 | (0.510) 0.029 | (0.870) 0.799 | (0.470) -0.003 | (0.800) 0.678 | 3.453 | 12.177 | 48-38-1 | -5.085 0.401 |
3 | Pacing Peter Murray | (0.690) 0.465 | (0.120) 0.816 | (0.290) 0.506 | (0.700) 0.485 | (0.480) -0.059 | (0.910) 0.864 | (0.430) -0.014 | (0.840) 0.748 | 3.811 | 12.119 | 48-34-2 | -5.092 0.402 |
4 | Horse Ray Thompson | (0.630) 0.333 | (0.140) 0.782 | (0.330) 0.422 | (0.730) 0.546 | (0.440) -0.184 | (0.900) 0.848 | (0.440) -0.010 | (0.800) 0.678 | 3.415 | 12.028 | 48-36-1 | -5.336 0.403 |
5 | Tandaman Ricky Walsh | (0.650) 0.379 | (0.150) 0.766 | (0.430) 0.189 | (0.800) 0.678 | (0.530) 0.084 | (0.900) 0.848 | (0.475) -0.002 | (0.900) 0.848 | 3.789 | 11.832 | 48-37-0 | -4.751 0.403 |
6 | Gazczar GARY ADAMS | (0.650) 0.379 | (0.250) 0.585 | (0.450) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.850) 0.766 | (0.450) -0.007 | (0.750) 0.585 | 3.408 | 11.460 | 48-37-1 | -6.170 0.406 |
7 | Ugg Eugene Ho | (0.654) 0.387 | (0.145) 0.774 | (0.412) 0.234 | (0.806) 0.689 | (0.613) 0.294 | (0.926) 0.889 | (0.465) -0.004 | (0.813) 0.701 | 3.965 | 11.216 | 48-36-0 | -3.979 0.410 |
8 | Micko52 michael Mc | (0.650) 0.379 | (0.200) 0.678 | (0.350) 0.379 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.600) -0.029 | (0.800) 0.678 | 3.440 | 11.105 | 48-28-14 | -6.282 0.411 |
9 | Henchman Chris Schultz | (0.650) 0.379 | (0.200) 0.678 | (0.400) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.550) -0.007 | (0.700) 0.485 | 3.346 | 11.037 | 48-36-0 | -5.638 0.411 |
10 | Dave David Powell | (0.700) 0.485 | (0.250) 0.585 | (0.300) 0.485 | (0.780) 0.642 | (0.600) 0.263 | (0.800) 0.678 | (0.550) -0.007 | (0.750) 0.585 | 3.716 | 10.937 | 43-31-4 | -6.061 0.400 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Buddy Mike Woolley | (0.700) 0.485 | (0.350) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.250) -0.208 | (0.700) 0.485 | 2.416 | 10.481 | 46-37-0 | -5.263 0.410 |
12 | Sdkeenan Sam Keenan | (0.550) 0.138 | (0.100) 0.848 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.900) 0.848 | (0.100) -0.737 | (0.700) 0.485 | 2.430 | 10.410 | 48-29-11 | -0.990 0.417 |
13 | Drbrownlow Mick Bailey | (0.640) 0.356 | (0.350) 0.379 | (0.420) 0.214 | (0.800) 0.678 | (0.610) 0.287 | (0.890) 0.832 | (0.550) -0.007 | (0.770) 0.623 | 3.361 | 10.396 | 48-36-0 | -4.994 0.417 |
14 | Caravaggio Barry Thompson | (0.610) 0.287 | (0.360) 0.356 | (0.350) 0.379 | (0.600) 0.263 | (0.640) 0.356 | (0.870) 0.799 | (0.450) -0.007 | (0.720) 0.526 | 2.959 | 10.139 | 48-35-1 | -5.722 0.418 |
15 | Gamblor Mike Keaney | (0.580) 0.214 | (0.240) 0.604 | (0.560) -0.184 | (0.650) 0.379 | (0.580) 0.214 | (0.860) 0.782 | (0.360) -0.059 | (0.800) 0.678 | 2.628 | 10.000 | 47-33-0 | -5.069 0.418 |
16 | Veggiestew matt stewart | (No Tip) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.700) 0.485 | 2.134 | 9.948 | 45-20-22 | -5.138 0.417 |
17 | Froggy craig farrar | (0.550) 0.138 | (0.300) 0.485 | (0.440) 0.163 | (0.600) 0.263 | (0.500) 0.000 | (0.990) 0.986 | (0.550) -0.007 | (0.800) 0.678 | 2.706 | 9.923 | 46-32-6 | -5.441 0.418 |
18 | Annam Anna Munday | (0.610) 0.287 | (0.190) 0.696 | (0.390) 0.287 | (0.700) 0.485 | (0.610) 0.287 | (0.830) 0.731 | (0.500) 0.000 | (0.710) 0.506 | 3.279 | 9.822 | 46-33-4 | -5.818 0.416 |
19 | Spoons Stuart Avery | (No Tip) 0.000 | (0.180) 0.714 | (0.440) 0.163 | (0.770) 0.623 | (0.580) 0.214 | (0.880) 0.816 | (0.490) -0.000 | (0.780) 0.642 | 3.171 | 9.740 | 47-35-0 | -4.708 0.420 |
20 | Supermodel Ian Wright | (0.661) 0.403 | (0.208) 0.664 | (0.417) 0.222 | (0.740) 0.566 | (0.620) 0.310 | (0.871) 0.801 | (0.487) -0.000 | (0.761) 0.606 | 3.570 | 9.704 | 48-36-0 | -4.681 0.421 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Rajah Christopher G Crawford | (0.600) 0.263 | (0.250) 0.585 | (0.550) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.800) 0.678 | (0.600) -0.029 | (0.750) 0.585 | 2.553 | 9.677 | 48-34-0 | -5.537 0.422 |
22 | Weighted AutoTipper | (0.616) 0.302 | (0.231) 0.622 | (0.414) 0.228 | (0.715) 0.515 | (0.546) 0.127 | (0.840) 0.749 | (0.469) -0.003 | (0.753) 0.591 | 3.132 | 9.600 | 48-35-0 | -5.692 0.421 |
23 | Corr Marcus Orr | (0.550) 0.138 | (0.200) 0.678 | (0.450) 0.138 | (0.750) 0.585 | (0.510) 0.029 | (0.900) 0.848 | (0.490) -0.000 | (0.850) 0.766 | 3.180 | 9.589 | 46-35-0 | -2.559 0.418 |
24 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.250) 0.585 | (0.350) 0.379 | (0.700) 0.485 | (0.400) -0.322 | (0.750) 0.585 | (0.350) -0.068 | (0.800) 0.678 | 2.700 | 9.574 | 46-34-0 | -5.063 0.419 |
25 | Punchiweed Sam Thompson | (0.620) 0.310 | (0.310) 0.465 | (0.370) 0.333 | (0.650) 0.379 | (0.630) 0.333 | (0.870) 0.799 | (0.450) -0.007 | (0.730) 0.546 | 3.158 | 9.570 | 48-34-5 | -5.348 0.422 |
26 | Skunkman Mark Giuliano | (0.566) 0.179 | (0.246) 0.593 | (0.436) 0.174 | (0.627) 0.327 | (0.640) 0.356 | (0.849) 0.764 | (0.465) -0.004 | (0.682) 0.448 | 2.836 | 9.514 | 48-35-0 | -4.983 0.424 |
27 | Argus Bob Edwards | (0.650) 0.379 | (0.190) 0.696 | (0.450) 0.138 | (0.750) 0.585 | (0.510) 0.029 | (0.860) 0.782 | (0.490) -0.000 | (0.750) 0.585 | 3.193 | 9.491 | 46-33-0 | -5.351 0.421 |
28 | Nothappy Jan Hansen | (0.600) 0.263 | (0.010) 0.986 | (0.440) 0.163 | (0.800) 0.678 | (0.620) 0.310 | (0.900) 0.848 | (0.620) -0.043 | (0.790) 0.660 | 3.866 | 9.470 | 48-35-1 | -2.410 0.427 |
29 | Goalsquare David Soteriou | (0.450) -0.152 | (0.350) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.950) 0.926 | (0.550) -0.007 | (0.550) 0.138 | 1.936 | 9.462 | 48-38-0 | -5.602 0.426 |
30 | Rourke Darren O'Shaughnessy | (0.690) 0.465 | (0.240) 0.604 | (0.450) 0.138 | (0.830) 0.731 | (0.600) 0.263 | (0.890) 0.832 | (0.480) -0.001 | (0.770) 0.623 | 3.654 | 9.376 | 48-34-1 | -2.446 0.425 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Thales Trevor Hales | (0.450) -0.152 | (0.250) 0.585 | (0.350) 0.379 | (0.800) 0.678 | (0.600) 0.263 | (0.850) 0.766 | (0.550) -0.007 | (0.800) 0.678 | 3.189 | 9.184 | 47-33-0 | -2.455 0.424 |
32 | Alexstuckilenko Alex Stuckey | (0.550) 0.138 | (0.450) 0.138 | (0.310) 0.465 | (0.800) 0.678 | (0.690) 0.465 | (0.850) 0.766 | (0.450) -0.007 | (0.800) 0.678 | 3.319 | 9.164 | 40-30-0 | -2.996 0.409 |
33 | Tombayes Bill Griffiths | (0.650) 0.379 | (0.400) 0.263 | (0.550) -0.152 | (0.850) 0.766 | (0.570) 0.189 | (0.600) 0.263 | (0.400) -0.029 | (0.650) 0.379 | 2.056 | 9.139 | 48-34-0 | -4.749 0.427 |
34 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.650) 0.379 | (0.900) 0.848 | (0.600) -0.029 | (0.750) 0.585 | 3.153 | 9.116 | 48-33-0 | -3.653 0.431 |
35 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.350) 0.379 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.550) -0.007 | (0.750) 0.585 | 2.909 | 8.957 | 48-37-0 | -6.174 0.426 |
36 | Batman scott goldsmith | (0.630) 0.333 | (0.120) 0.816 | (0.400) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.950) 0.926 | (0.550) -0.007 | (0.680) 0.444 | 3.497 | 8.699 | 48-35-0 | -2.897 0.429 |
37 | Glenwillow malcolm fyffe | (No Tip) 0.000 | (0.100) 0.848 | (0.540) -0.120 | (0.900) 0.848 | (0.510) 0.029 | (0.510) 0.029 | (0.510) -0.000 | (0.900) 0.848 | 2.481 | 8.644 | 44-29-2 | -2.205 0.427 |
38 | Charlie Charles Thompson | (0.630) 0.333 | (0.270) 0.546 | (0.390) 0.287 | (0.690) 0.465 | (0.610) 0.287 | (0.880) 0.816 | (0.460) -0.005 | (0.750) 0.585 | 3.314 | 8.595 | 48-32-1 | -3.372 0.431 |
39 | Raed rae deeey | (0.650) 0.379 | (0.150) 0.766 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.850) 0.766 | (0.650) -0.068 | (0.750) 0.585 | 3.286 | 8.518 | 48-37-0 | 1.981 0.427 |
40 | Towmotar Ben Thompson | (0.650) 0.379 | (0.300) 0.485 | (0.350) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.029 | (0.700) 0.485 | 3.125 | 8.510 | 47-33-2 | -4.677 0.428 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Commutators Michael O'Shannessy | (0.600) 0.263 | (0.380) 0.310 | (0.450) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.850) 0.766 | (0.480) -0.001 | (0.600) 0.263 | 1.965 | 8.340 | 48-37-0 | -5.939 0.432 |
42 | Mawson Anne Dean | (0.580) 0.214 | (0.200) 0.678 | (0.470) 0.084 | (0.700) 0.485 | (0.450) -0.152 | (0.850) 0.766 | (0.490) -0.000 | (0.730) 0.546 | 2.621 | 8.310 | 48-36-0 | -5.055 0.433 |
43 | Heather Heather Wallace | (0.650) 0.379 | (0.250) 0.585 | (0.270) 0.546 | (0.770) 0.623 | (0.300) -0.737 | (0.780) 0.642 | (0.770) -0.249 | (0.770) 0.623 | 2.411 | 8.259 | 48-34-0 | 0.968 0.433 |
44 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.850) 0.766 | (0.500) 0.000 | (0.750) 0.585 | 2.577 | 8.138 | 48-23-21 | -4.493 0.436 |
45 | 573v30 Steve Bakic | (0.700) 0.485 | (0.100) 0.848 | (0.300) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.900) 0.848 | (0.300) -0.126 | (0.800) 0.678 | 4.383 | 8.096 | 48-34-0 | 1.924 0.434 |
46 | Kev Kevin Freeman | (0.450) -0.152 | (0.350) 0.379 | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.550) -0.007 | (0.650) 0.379 | 2.203 | 8.089 | 48-26-15 | -3.626 0.435 |
47 | Domino Daniel McDonald | (No Tip) 0.000 | (0.300) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.520) 0.057 | (0.750) 0.585 | (0.600) -0.029 | (0.700) 0.485 | 2.224 | 7.993 | 47-35-0 | -5.232 0.432 |
48 | Iguana Ian Grundy | (0.530) 0.084 | (0.420) 0.214 | (0.460) 0.111 | (0.750) 0.585 | (0.620) 0.310 | (0.770) 0.623 | (0.530) -0.003 | (0.640) 0.356 | 2.281 | 7.961 | 46-34-2 | -5.304 0.431 |
49 | Minuteman Richard Fisher | (0.610) 0.287 | (0.390) 0.287 | (0.470) 0.084 | (0.730) 0.546 | (0.640) 0.356 | (0.820) 0.714 | (0.530) -0.003 | (0.680) 0.444 | 2.715 | 7.648 | 48-36-0 | -4.656 0.437 |
50 | Griffo Peter Griffin | (0.580) 0.214 | (0.175) 0.722 | (0.410) 0.239 | (0.630) 0.333 | (0.570) 0.189 | (0.876) 0.809 | (0.550) -0.007 | (0.660) 0.401 | 2.900 | 7.596 | 40-30-0 | -4.496 0.424 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.850) 0.766 | 2.882 | 7.479 | 48-22-20 | -0.639 0.440 |
52 | Bradman Steve Harris | (No Tip) 0.000 | (0.200) 0.678 | (0.450) 0.138 | (0.800) 0.678 | (0.470) -0.089 | (0.600) 0.263 | (0.510) -0.000 | (0.700) 0.485 | 2.153 | 7.458 | 45-33-0 | -5.494 0.434 |
53 | Ifonly Jim Mc | (0.900) 0.848 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.029 | (0.700) 0.485 | 3.286 | 7.272 | 48-31-2 | 0.441 0.437 |
54 | Marigoldman Mark Ulasowski | (0.800) 0.678 | (0.200) 0.678 | (0.340) 0.401 | (0.800) 0.678 | (0.550) 0.138 | (0.880) 0.816 | (0.500) 0.000 | (0.800) 0.678 | 4.066 | 7.265 | 48-26-11 | 1.171 0.441 |
55 | Subs Michael Giudici | (0.600) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | (0.550) -0.007 | (0.650) 0.379 | 2.368 | 7.158 | 48-35-0 | -4.270 0.440 |
56 | Aznatsoc Glenn Miller | (0.550) 0.138 | (0.150) 0.766 | (0.470) 0.084 | (0.900) 0.848 | (0.400) -0.322 | (0.900) 0.848 | (0.600) -0.029 | (0.700) 0.485 | 2.817 | 7.146 | 48-31-2 | 0.692 0.439 |
57 | Walkie Mary Walkinshaw | (0.550) 0.138 | (0.150) 0.766 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.850) 0.766 | (0.450) -0.007 | (0.750) 0.585 | 3.106 | 7.131 | 40-31-0 | -2.687 0.428 |
58 | Leferrey Liam Granger | (0.620) 0.310 | (0.350) 0.379 | (0.400) 0.263 | (0.690) 0.465 | (0.650) 0.379 | (0.740) 0.566 | (0.500) 0.000 | (0.650) 0.379 | 2.739 | 7.118 | 48-30-1 | -4.078 0.443 |
59 | Noo Nick Orr | (0.650) 0.379 | (0.250) 0.585 | (0.450) 0.138 | (0.700) 0.485 | (0.700) 0.485 | (0.999) 0.999 | (0.500) 0.000 | (0.999) 0.999 | 4.069 | 7.105 | 48-35-1 | -1.258 0.442 |
60 | Razzledazzle Basil Danylec | (0.400) -0.322 | (0.150) 0.766 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.850) 0.766 | (0.650) -0.068 | (0.750) 0.585 | 3.182 | 7.092 | 47-33-0 | 2.147 0.442 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Negativeinfinity Richard Jones | (0.550) 0.138 | (0.250) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.440) -0.184 | (0.700) 0.485 | (0.520) -0.001 | (0.750) 0.585 | 2.133 | 7.091 | 48-31-7 | -4.716 0.441 |
62 | Saints4eva Julian Silverman | (0.600) 0.263 | (0.200) 0.678 | (0.450) 0.138 | (0.650) 0.379 | (0.400) -0.322 | (0.650) 0.379 | (0.550) -0.007 | (0.550) 0.138 | 1.644 | 7.039 | 48-30-0 | -1.529 0.448 |
63 | Kingmick Michael Turner | (0.500) 0.000 | (0.170) 0.731 | (0.500) 0.000 | (0.650) 0.379 | (0.350) -0.515 | (0.830) 0.731 | (0.400) -0.029 | (0.600) 0.263 | 1.560 | 7.009 | 48-20-21 | -3.217 0.444 |
64 | Dairyf richard farmer | (0.650) 0.379 | (0.280) 0.526 | (0.420) 0.214 | (0.700) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.510) -0.000 | (0.750) 0.585 | 3.130 | 6.958 | 48-33-0 | -3.314 0.442 |
65 | Twosdale Gerard Schoofs | (0.450) -0.152 | (0.150) 0.766 | (0.350) 0.379 | (0.750) 0.585 | (0.750) 0.585 | (0.950) 0.926 | (0.450) -0.007 | (0.750) 0.585 | 3.666 | 6.939 | 48-33-0 | 0.712 0.443 |
66 | Stjohn John Brumby | (0.450) -0.152 | (0.150) 0.766 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.850) 0.766 | (0.450) -0.007 | (0.850) 0.766 | 2.997 | 6.887 | 46-28-4 | -2.411 0.444 |
67 | Motown Adam Stacey | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | 2.413 | 6.824 | 46-21-19 | -3.019 0.443 |
68 | Ro Rohan Kashyap | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.620) 0.310 | (0.500) 0.000 | (0.820) 0.714 | (0.500) 0.000 | (0.780) 0.642 | 2.251 | 6.751 | 48-31-7 | -5.007 0.445 |
69 | Demonhusky Geoffrey Harold Dean | (0.660) 0.401 | (0.070) 0.895 | (0.440) 0.163 | (0.850) 0.766 | (0.600) 0.263 | (0.960) 0.941 | (0.490) -0.000 | (0.870) 0.799 | 4.228 | 6.571 | 16-13-0 | -3.105 0.319 |
70 | Bombergreg Greg Hargreaves | (0.450) -0.152 | (0.250) 0.585 | (0.300) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.900) 0.848 | (0.550) -0.007 | (0.750) 0.585 | 2.967 | 6.372 | 48-31-0 | -2.695 0.448 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Mattyscarlett matthew depta | (0.600) 0.263 | (0.250) 0.585 | (0.450) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.029 | (0.750) 0.585 | 1.745 | 6.280 | 40-28-0 | -4.492 0.436 |
72 | Botulism John Hurst | (0.550) 0.138 | (0.250) 0.585 | (0.300) 0.485 | (0.700) 0.485 | (0.350) -0.515 | (0.550) 0.138 | (0.600) -0.029 | (0.650) 0.379 | 1.665 | 6.271 | 47-31-0 | -3.384 0.447 |
73 | Donnyf Don Forbes | (No Tip) 0.000 | (0.230) 0.623 | (0.300) 0.485 | (0.660) 0.401 | (0.400) -0.322 | (0.680) 0.444 | (0.360) -0.059 | (0.790) 0.660 | 2.232 | 6.142 | 39-28-0 | -1.676 0.441 |
74 | Fi Fiona Hibbbert | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | 1.456 | 6.062 | 48-22-23 | -4.481 0.449 |
75 | Rebecca Rebecca Dean | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.450) -0.152 | (0.900) 0.848 | (0.350) -0.068 | (0.850) 0.766 | 2.436 | 6.033 | 48-33-0 | -2.675 0.451 |
76 | Piusdeferro Cèsar Ferri | No tips for this round | 6.017 | 39-25-1 | -2.542 0.448 |
||||||||
77 | Wobbler Paul Davey | (0.450) -0.152 | (0.250) 0.585 | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.850) 0.766 | (0.550) -0.007 | (0.750) 0.585 | 2.636 | 5.929 | 48-30-6 | -2.752 0.451 |
78 | Swansong David Michael | (0.750) 0.585 | (0.050) 0.926 | (0.600) -0.322 | (0.950) 0.926 | (0.350) -0.515 | (0.950) 0.926 | (0.450) -0.007 | (0.750) 0.585 | 3.104 | 5.795 | 46-30-0 | 9.250 0.446 |
79 | Srtierney Stuart Tierney | (0.550) 0.138 | (0.001) 0.999 | (0.400) 0.263 | (0.999) 0.999 | (0.550) 0.138 | (0.900) 0.848 | (0.200) -0.322 | (0.900) 0.848 | 3.909 | 5.702 | 48-35-0 | 3.974 0.437 |
80 | Atilla ross trevaskis | (0.654) 0.387 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.300) -0.737 | (0.800) 0.678 | (0.400) -0.029 | (0.400) -0.322 | 0.989 | 5.657 | 48-28-9 | 0.228 0.449 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Nev Craig Hirte | (0.560) 0.163 | (0.250) 0.585 | (0.390) 0.287 | (0.630) 0.333 | (0.460) -0.120 | (0.830) 0.731 | (0.480) -0.001 | (0.670) 0.422 | 2.401 | 5.558 | 32-21-0 | -3.453 0.438 |
82 | Olavula J Petteri Uotila | (0.600) 0.263 | (0.800) -1.322 | (0.600) -0.322 | (0.700) 0.485 | (0.500) 0.000 | (0.750) 0.585 | (0.550) -0.007 | (0.700) 0.485 | 0.168 | 5.487 | 45-29-1 | -1.981 0.450 |
83 | Chch Richard Penny | (0.450) -0.152 | (0.300) 0.485 | (0.350) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.450) -0.007 | (0.650) 0.379 | 1.680 | 5.391 | 40-21-10 | -2.322 0.445 |
84 | Daveop David Paton | (0.550) 0.138 | (0.400) 0.263 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.007 | (0.600) 0.263 | 1.168 | 5.339 | 48-33-0 | -3.729 0.455 |
85 | Benzcorp Nik Benazic | (0.550) 0.138 | (0.250) 0.585 | (0.550) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.750) 0.585 | (0.550) -0.007 | (0.650) 0.379 | 2.043 | 5.231 | 48-30-1 | -2.631 0.457 |
86 | Sadken ben jordan | No tips for this round | 5.222 | 32-23-0 | -1.739 0.450 |
||||||||
87 | Duffer Mark Duffett | (0.620) 0.310 | (0.380) 0.310 | (0.450) 0.138 | (0.625) 0.322 | (0.530) 0.084 | (0.774) 0.630 | (0.510) -0.000 | (0.640) 0.356 | 2.150 | 5.166 | 48-32-5 | -3.211 0.456 |
88 | Howsmean Hao Min | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.650) 0.379 | 2.096 | 5.076 | 43-26-7 | -2.445 0.454 |
89 | Sjclarke Sandra J. Clarke | (0.510) 0.029 | (0.300) 0.485 | (0.400) 0.263 | (0.550) 0.138 | (0.480) -0.059 | (0.600) 0.263 | (0.480) -0.001 | (0.700) 0.485 | 1.603 | 5.053 | 48-31-0 | -2.282 0.456 |
90 | Machki George Petrovski | (0.450) -0.152 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.450) -0.007 | (0.600) 0.263 | 1.583 | 4.988 | 40-28-0 | -2.738 0.450 |
Collingwood Essendon | Fremantle Geelong | Carlton Adelaide | W_Bulldogs W_Coast | P_Adelaide St_Kilda | Brisbane Melbourne | Kangaroos Sydney | Hawthorn Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Anathema Steve Nichols | (0.450) -0.152 | (0.375) 0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.450) -0.007 | (0.625) 0.322 | 1.759 | 4.860 | 48-31-0 | -2.957 0.458 |
92 | Robot Tony Robinson | (0.600) 0.263 | (0.250) 0.585 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | 1.743 | 4.741 | 32-14-14 | -3.234 0.438 |
93 | Swanny Rick Swan | (0.450) -0.152 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.420) -0.252 | (0.650) 0.379 | (0.420) -0.019 | (0.650) 0.379 | 0.988 | 4.634 | 47-33-0 | -2.650 0.460 |
