Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.14.134 7.6.48 | 14.13.97 14.4.88 | 14.10.94 16.9.105 | 10.12.72 16.14.110 | 14.13.97 5.17.47 | 21.15.141 14.11.95 | 12.6.78 14.13.97 | 16.14.110 16.17.113 | (bits) | (no units) | ||||
1 | Tandaman Ricky Walsh | (0.250) -1.000 | (0.475) -0.074 | (0.520) -0.059 | (0.300) 0.485 | (0.282) -0.826 | (0.780) 0.642 | (0.010) 0.986 | (0.632) -0.442 | -0.289 | 16.927 | 72-54-0 | -5.672 0.413 |
2 | Sportsman Paul Thompson | (0.230) -1.120 | (0.500) 0.000 | (0.460) 0.111 | (0.210) 0.660 | (0.220) -1.184 | (0.590) 0.239 | (0.100) 0.848 | (0.640) -0.474 | -0.921 | 16.470 | 72-56-1 | -5.687 0.416 |
3 | Gazczar GARY ADAMS | (0.250) -1.000 | (0.500) 0.000 | (0.650) -0.515 | (0.350) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.150) 0.766 | (0.700) -0.737 | -1.037 | 15.553 | 72-53-3 | -7.453 0.419 |
4 | Pacing Peter Murray | (0.220) -1.184 | (0.480) -0.059 | (0.550) -0.152 | (0.220) 0.642 | (0.230) -1.120 | (0.760) 0.604 | (0.100) 0.848 | (0.700) -0.737 | -1.159 | 15.439 | 72-50-3 | -3.693 0.420 |
5 | Dave David Powell | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.650) 0.379 | (0.080) 0.880 | (0.650) -0.515 | 0.744 | 15.308 | 58-43-4 | -7.895 0.400 |
6 | Osteo Jess Thompson | (0.180) -1.474 | (0.520) 0.057 | (0.590) -0.286 | (0.260) 0.566 | (0.190) -1.396 | (0.720) 0.526 | (0.100) 0.848 | (0.660) -0.556 | -1.716 | 15.103 | 72-55-2 | -3.661 0.422 |
7 | Ugg Eugene Ho | (0.174) -1.523 | (0.541) 0.114 | (0.641) -0.478 | (0.242) 0.600 | (0.219) -1.191 | (0.794) 0.667 | (0.029) 0.958 | (0.694) -0.708 | -1.561 | 15.045 | 72-54-0 | -2.656 0.423 |
8 | Horse Ray Thompson | (0.200) -1.322 | (0.460) -0.120 | (0.540) -0.120 | (0.200) 0.678 | (0.220) -1.184 | (0.570) 0.189 | (0.100) 0.848 | (0.660) -0.556 | -1.588 | 14.812 | 72-50-2 | -3.778 0.425 |
9 | Punchiweed Sam Thompson | (0.720) 0.526 | (0.500) 0.000 | (0.550) -0.152 | (0.340) 0.401 | (0.310) -0.690 | (0.720) 0.526 | (0.150) 0.766 | (0.610) -0.358 | 1.018 | 14.809 | 72-51-6 | -7.598 0.423 |
10 | Micko52 michael Mc | (0.250) -1.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.250) -1.000 | (0.750) 0.585 | (0.200) 0.678 | (0.650) -0.515 | -0.989 | 14.731 | 72-43-18 | -6.530 0.424 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Drbrownlow Mick Bailey | (0.320) -0.644 | (0.590) 0.239 | (0.510) -0.029 | (0.350) 0.379 | (0.310) -0.690 | (0.740) 0.566 | (0.120) 0.816 | (0.620) -0.396 | 0.240 | 14.468 | 72-50-0 | -5.752 0.428 |
12 | Corr Marcus Orr | (0.250) -1.000 | (0.490) -0.029 | (0.510) -0.029 | (0.400) 0.263 | (0.150) -1.737 | (0.750) 0.585 | (0.050) 0.926 | (0.510) -0.029 | -1.050 | 14.293 | 70-51-0 | -2.058 0.425 |
13 | Buddy Mike Woolley | (0.300) -0.737 | (0.450) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.250) -1.000 | (0.750) 0.585 | (0.250) 0.585 | (0.450) 0.138 | -0.471 | 14.140 | 70-54-0 | -6.483 0.424 |
14 | Nr9994 Nick Raschella | (0.300) -0.737 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.300) -0.737 | (0.850) 0.766 | (0.030) 0.956 | (0.550) -0.152 | 0.460 | 14.074 | 72-50-0 | -4.671 0.433 |
15 | Henchman Chris Schultz | (0.300) -0.737 | (0.450) -0.152 | (0.650) -0.515 | (0.400) 0.263 | (0.350) -0.515 | (0.750) 0.585 | (0.200) 0.678 | (0.650) -0.515 | -0.907 | 14.027 | 72-50-0 | -6.232 0.429 |
16 | Rourke Darren O'Shaughnessy | (0.290) -0.786 | (0.620) 0.310 | (0.540) -0.120 | (0.350) 0.379 | (0.370) -0.434 | (0.730) 0.546 | (0.060) 0.911 | (0.650) -0.515 | 0.290 | 13.976 | 72-51-1 | -2.825 0.431 |
17 | Heather Heather Wallace | (0.220) -1.184 | (0.780) 0.642 | (0.210) 0.660 | (0.250) 0.585 | (0.200) -1.322 | (0.780) 0.642 | (0.190) 0.696 | (0.750) -1.000 | -0.282 | 13.920 | 72-52-0 | 0.395 0.428 |
18 | 573v30 Steve Bakic | (0.300) -0.737 | (0.600) 0.263 | (0.300) 0.485 | (0.200) 0.678 | (0.200) -1.322 | (0.700) 0.485 | (0.100) 0.848 | (0.700) -0.737 | -0.036 | 13.878 | 72-53-0 | 1.005 0.428 |
19 | Supermodel Ian Wright | (0.250) -1.000 | (0.503) 0.009 | (0.624) -0.411 | (0.289) 0.508 | (0.291) -0.781 | (0.760) 0.604 | (0.100) 0.848 | (0.660) -0.556 | -0.780 | 13.845 | 72-54-0 | -5.289 0.429 |
20 | Rajah Christopher G Crawford | (0.300) -0.737 | (0.550) 0.138 | (0.550) -0.152 | (0.300) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.200) 0.678 | (0.600) -0.322 | -0.161 | 13.827 | 72-51-0 | -7.291 0.429 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Veggiestew matt stewart | (0.200) -1.322 | (0.600) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.200) 0.678 | (0.500) 0.000 | 0.590 | 13.777 | 68-31-32 | -6.717 0.426 |
22 | Skunkman Mark Giuliano | (0.362) -0.466 | (0.524) 0.068 | (0.484) 0.045 | (0.257) 0.571 | (0.436) -0.198 | (0.537) 0.103 | (0.190) 0.696 | (0.567) -0.208 | 0.612 | 13.575 | 72-53-0 | -6.951 0.431 |
23 | Weighted AutoTipper | (0.236) -1.084 | (0.507) 0.020 | (0.546) -0.140 | (0.297) 0.492 | (0.259) -0.949 | (0.711) 0.509 | (0.102) 0.846 | (0.646) -0.496 | -0.803 | 13.372 | 72-53-0 | -6.339 0.430 |
24 | Woolycrow Geoff Wooldridge | (0.250) -1.000 | (0.450) -0.152 | (0.350) 0.379 | (0.300) 0.485 | (0.350) -0.515 | (0.600) 0.263 | (0.100) 0.848 | (0.450) 0.138 | 0.446 | 13.356 | 70-50-0 | -6.298 0.429 |
25 | Spoons Stuart Avery | (0.220) -1.184 | (0.510) 0.029 | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.050) 0.926 | (0.600) -0.322 | -1.255 | 13.328 | 71-52-0 | -5.171 0.431 |
26 | Goalsquare David Soteriou | (0.350) -0.515 | (0.450) -0.152 | (0.550) -0.152 | (0.350) 0.379 | (0.350) -0.515 | (0.700) 0.485 | (0.050) 0.926 | (0.550) -0.152 | 0.305 | 13.125 | 72-56-0 | -7.476 0.434 |
27 | Caravaggio Barry Thompson | (0.350) -0.515 | (0.500) 0.000 | (0.490) 0.029 | (0.400) 0.263 | (0.370) -0.434 | (0.680) 0.444 | (0.240) 0.604 | (0.570) -0.218 | 0.173 | 12.890 | 72-50-3 | -6.003 0.434 |
28 | Thales Trevor Hales | (0.350) -0.515 | (0.650) 0.379 | (0.550) -0.152 | (0.350) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.150) 0.766 | (0.650) -0.515 | 0.412 | 12.841 | 71-52-0 | -4.531 0.432 |
29 | Tombayes Bill Griffiths | (0.300) -0.737 | (0.600) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.250) 0.585 | (0.700) -0.737 | -0.705 | 12.618 | 72-52-0 | -6.430 0.435 |
30 | Batman scott goldsmith | (0.300) -0.737 | (0.450) -0.152 | (0.580) -0.252 | (0.120) 0.816 | (0.350) -0.515 | (0.800) 0.678 | (0.100) 0.848 | (0.550) -0.152 | 0.535 | 12.432 | 72-49-0 | -3.229 0.437 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Argus Bob Edwards | (0.150) -1.737 | (0.520) 0.057 | (0.550) -0.152 | (0.150) 0.766 | (0.250) -1.000 | (0.900) 0.848 | (0.010) 0.986 | (0.750) -1.000 | -1.233 | 12.277 | 70-49-1 | -3.104 0.436 |
32 | Ifonly Jim Mc | (0.300) -0.737 | (0.400) -0.322 | (0.500) 0.000 | (0.200) 0.678 | (0.300) -0.737 | (0.600) 0.263 | (0.100) 0.848 | (0.550) -0.152 | -0.159 | 12.152 | 72-46-5 | -1.473 0.436 |
33 | Mawson Anne Dean | (0.250) -1.000 | (0.470) -0.089 | (0.600) -0.322 | (0.300) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.050) 0.926 | (0.600) -0.322 | -0.573 | 11.909 | 72-52-0 | -5.571 0.440 |
34 | Walkie Mary Walkinshaw | (0.250) -1.000 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.150) 0.766 | (0.550) -0.152 | -0.159 | 11.673 | 64-49-0 | -4.425 0.432 |
35 | Towmotar Ben Thompson | (0.300) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.300) 0.485 | (0.350) -0.515 | (0.750) 0.585 | (0.100) 0.848 | (0.750) -1.000 | -0.585 | 11.639 | 71-49-2 | -3.975 0.439 |
36 | Ghotio Dragi Naumovski | (0.350) -0.515 | (0.400) -0.322 | (0.550) -0.152 | (0.350) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.200) 0.678 | (0.550) -0.152 | -0.143 | 11.612 | 72-53-0 | -7.235 0.439 |
37 | Annam Anna Munday | (0.350) -0.515 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.450) -0.152 | (0.500) 0.000 | (0.390) 0.287 | (0.610) -0.358 | -0.360 | 11.596 | 70-42-13 | -6.586 0.438 |
38 | Alexstuckilenko Alex Stuckey | (No Tip) 0.000 | (0.310) -0.690 | (0.690) -0.690 | (0.310) 0.465 | (0.310) -0.690 | (0.750) 0.585 | (0.250) 0.585 | (0.690) -0.690 | -1.124 | 11.505 | 63-45-0 | -3.133 0.430 |
39 | Domino Daniel McDonald | (0.380) -0.396 | (0.600) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.200) -1.322 | (0.700) 0.485 | (0.150) 0.766 | (0.600) -0.322 | -0.469 | 11.486 | 71-53-0 | -6.441 0.438 |
40 | Mitchpower Mitchell Bileckyj | (0.100) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.150) 0.766 | (0.250) -1.000 | (0.650) 0.379 | (0.050) 0.926 | (0.500) 0.000 | -1.252 | 11.447 | 72-32-32 | 0.197 0.442 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Iguana Ian Grundy | (0.510) 0.029 | (0.620) 0.310 | (0.620) -0.396 | (0.390) 0.287 | (0.440) -0.184 | (0.730) 0.546 | (0.170) 0.731 | (0.570) -0.218 | 1.105 | 11.339 | 70-50-2 | -6.732 0.439 |
42 | Marigoldman Mark Ulasowski | (0.340) -0.556 | (0.300) -0.737 | (0.500) 0.000 | (0.660) -0.556 | (0.120) -2.059 | (0.900) 0.848 | (0.010) 0.986 | (0.500) 0.000 | -2.075 | 11.202 | 72-40-15 | 4.228 0.445 |
43 | Cheesehead Andrew Cochrane | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.750) 0.585 | (0.200) 0.678 | (0.600) -0.322 | -0.310 | 11.149 | 72-33-32 | -5.765 0.444 |
44 | Charlie Charles Thompson | (0.250) -1.000 | (0.400) -0.322 | (0.550) -0.152 | (0.350) 0.379 | (0.200) -1.322 | (0.800) 0.678 | (0.010) 0.986 | (0.480) 0.057 | -0.697 | 11.107 | 72-48-1 | -1.711 0.445 |
45 | Bradman Steve Harris | (No Tip) 0.000 | (0.600) 0.263 | (0.480) 0.057 | (0.480) 0.057 | (0.300) -0.737 | (0.520) 0.057 | (0.100) 0.848 | (0.700) -0.737 | -0.193 | 10.985 | 67-51-0 | -7.124 0.439 |
46 | Razzledazzle Basil Danylec | (0.250) -1.000 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.200) -1.322 | (0.700) 0.485 | (0.200) 0.678 | (0.700) -0.737 | -1.884 | 10.970 | 71-51-0 | 2.279 0.442 |
47 | Bombergreg Greg Hargreaves | No tips for this round | 10.949 | 64-44-0 | -5.112 0.437 |
||||||||
48 | Subs Michael Giudici | (0.400) -0.322 | (0.450) -0.152 | (0.650) -0.515 | (0.300) 0.485 | (0.400) -0.322 | (0.650) 0.379 | (0.150) 0.766 | (0.550) -0.152 | 0.167 | 10.901 | 72-50-0 | -5.800 0.443 |
49 | Gamblor Mike Keaney | (0.090) -2.474 | (0.620) 0.310 | (0.660) -0.556 | (0.350) 0.379 | (0.220) -1.184 | (0.820) 0.714 | (0.070) 0.895 | (0.620) -0.396 | -2.313 | 10.743 | 71-51-0 | -2.381 0.440 |
50 | Fi Fiona Hibbbert | (0.300) -0.737 | (0.650) 0.379 | (0.300) 0.485 | (0.300) 0.485 | (0.300) -0.737 | (0.650) 0.379 | (0.300) 0.485 | (0.650) -0.515 | 0.225 | 10.740 | 72-38-27 | -7.228 0.443 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ro Rohan Kashyap | (0.250) -1.000 | (0.550) 0.138 | (0.520) -0.059 | (0.420) 0.214 | (0.480) -0.059 | (0.620) 0.310 | (0.250) 0.585 | (0.600) -0.322 | -0.193 | 10.711 | 72-47-9 | -6.918 0.445 |
52 | Commutators Michael O'Shannessy | (0.300) -0.737 | (0.450) -0.152 | (0.750) -1.000 | (0.250) 0.585 | (0.300) -0.737 | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | -1.193 | 10.707 | 72-51-2 | -5.760 0.445 |
53 | Minuteman Richard Fisher | No tips for this round | 10.648 | 64-48-0 | -5.859 0.438 |
||||||||
54 | Nothappy Jan Hansen | No tips for this round | 10.541 | 56-41-1 | -2.676 0.431 |
||||||||
55 | Stjohn John Brumby | (0.350) -0.515 | (0.580) 0.214 | (0.550) -0.152 | (0.300) 0.485 | (0.300) -0.737 | (0.650) 0.379 | (0.070) 0.895 | (0.650) -0.515 | 0.055 | 10.454 | 70-44-4 | -1.658 0.447 |
56 | Botulism John Hurst | (0.300) -0.737 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.350) -0.515 | (0.999) 0.999 | (0.300) 0.485 | (0.650) -0.515 | -0.078 | 10.409 | 71-46-0 | -4.348 0.446 |
57 | Saints4eva Julian Silverman | No tips for this round | 10.272 | 64-43-0 | -3.414 0.443 |
||||||||
58 | Negativeinfinity Richard Jones | (0.300) -0.737 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.300) -0.737 | (0.650) 0.379 | (0.150) 0.766 | (0.520) -0.059 | -0.025 | 10.238 | 72-48-7 | -5.815 0.446 |
59 | Sdkeenan Sam Keenan | (0.100) -2.322 | (0.510) 0.029 | (0.600) -0.322 | (0.400) 0.263 | (0.350) -0.515 | (0.600) 0.263 | (0.100) 0.848 | (0.900) -2.322 | -4.078 | 10.121 | 72-47-11 | 3.609 0.440 |
60 | Demonhusky Geoffrey Harold Dean | (0.180) -1.474 | (0.460) -0.120 | (0.650) -0.515 | (0.210) 0.660 | (0.200) -1.322 | (0.790) 0.660 | (0.060) 0.911 | (0.680) -0.644 | -1.844 | 9.852 | 40-29-0 | -1.244 0.409 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Twosdale Gerard Schoofs | (0.150) -1.737 | (0.350) -0.515 | (0.650) -0.515 | (0.350) 0.379 | (0.250) -1.000 | (0.850) 0.766 | (0.150) 0.766 | (0.550) -0.152 | -2.009 | 9.769 | 72-48-0 | 2.110 0.450 |
62 | Froggy craig farrar | (0.120) -2.059 | (0.450) -0.152 | (0.650) -0.515 | (0.300) 0.485 | (0.100) -2.322 | (0.650) 0.379 | (0.010) 0.986 | (0.600) -0.322 | -3.520 | 9.524 | 70-46-7 | -1.469 0.446 |
63 | Wobbler Paul Davey | (0.200) -1.322 | (0.550) 0.138 | (0.550) -0.152 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.100) 0.848 | (0.580) -0.252 | -0.570 | 9.515 | 72-47-7 | -3.172 0.450 |
64 | Srtierney Stuart Tierney | (0.300) -0.737 | (0.550) 0.138 | (0.400) 0.263 | (0.300) 0.485 | (0.200) -1.322 | (0.650) 0.379 | (0.100) 0.848 | (0.700) -0.737 | -0.683 | 9.415 | 72-52-0 | 3.922 0.441 |
65 | Rebecca Rebecca Dean | (No Tip) 0.000 | (0.450) -0.152 | (0.650) -0.515 | (0.350) 0.379 | (0.350) -0.515 | (0.750) 0.585 | (0.300) 0.485 | (0.700) -0.737 | -0.469 | 9.241 | 70-47-0 | -3.533 0.452 |
66 | March_champion Kevin Sharkey | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.200) 0.678 | (0.600) -0.322 | -0.183 | 9.115 | 56-36-0 | -4.489 0.445 |
67 | Aznatsoc Glenn Miller | (0.150) -1.737 | (0.450) -0.152 | (0.450) 0.138 | (0.300) 0.485 | (0.150) -1.737 | (0.750) 0.585 | (0.010) 0.986 | (0.850) -1.737 | -3.170 | 8.988 | 72-47-3 | 3.784 0.449 |
68 | Mattyscarlett matthew depta | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.650) -0.515 | -0.995 | 8.700 | 61-41-0 | -5.644 0.445 |
69 | Glenwillow malcolm fyffe | (0.010) -5.644 | (0.600) 0.263 | (0.550) -0.152 | (0.500) 0.000 | (0.200) -1.322 | (0.800) 0.678 | (0.010) 0.986 | (0.490) 0.029 | -5.163 | 8.568 | 68-47-3 | 3.227 0.439 |
70 | Nev Craig Hirte | (0.220) -1.184 | (0.600) 0.263 | (0.530) -0.089 | (0.450) 0.138 | (0.380) -0.396 | (0.480) -0.059 | (0.180) 0.714 | (0.630) -0.434 | -1.049 | 8.454 | 56-38-0 | -4.740 0.447 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Duffer Mark Duffett | (0.310) -0.690 | (0.525) 0.070 | (0.520) -0.059 | (0.450) 0.138 | (0.495) -0.014 | (0.660) 0.401 | (0.187) 0.701 | (0.650) -0.515 | 0.032 | 8.417 | 72-47-5 | -4.767 0.456 |
72 | Griffo Peter Griffin | (0.370) -0.434 | (0.550) 0.138 | (0.570) -0.218 | (0.410) 0.239 | (0.390) -0.358 | (0.610) 0.287 | (0.150) 0.766 | (0.600) -0.322 | 0.096 | 8.410 | 56-39-0 | -4.344 0.443 |
73 | Raed rae deeey | (0.100) -2.322 | (0.900) 0.848 | (0.550) -0.152 | (0.350) 0.379 | (0.100) -2.322 | (0.700) 0.485 | (0.100) 0.848 | (0.800) -1.322 | -3.558 | 8.401 | 72-52-0 | 7.507 0.448 |
74 | Repetitionrepetition Cody Atkinson | (No Tip) 0.000 | (0.400) -0.322 | (0.200) 0.678 | (0.250) 0.585 | (0.200) -1.322 | (0.750) 0.585 | (0.300) 0.485 | (0.750) -1.000 | -0.310 | 8.384 | 36-25-1 | -0.920 0.411 |
75 | Jonnywg Jonny Wong | (0.300) -0.737 | (0.600) 0.263 | (0.350) 0.379 | (0.450) 0.138 | (0.200) -1.322 | (0.700) 0.485 | (0.150) 0.766 | (0.600) -0.322 | -0.351 | 8.250 | 40-31-0 | -4.019 0.415 |
76 | Jdr john robertson | (0.250) -1.000 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.143) 0.777 | (0.650) -0.515 | 0.349 | 8.247 | 71-42-1 | -2.841 0.457 |
77 | Kev Kevin Freeman | (0.300) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.700) -0.737 | (0.300) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.700) -0.737 | -2.229 | 8.231 | 72-40-15 | -0.937 0.457 |
78 | Swansong David Michael | (0.250) -1.000 | (0.650) 0.379 | (0.400) 0.263 | (0.250) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.050) 0.926 | (0.800) -1.322 | 0.794 | 8.146 | 70-48-0 | 11.567 0.448 |
79 | Anathema Steve Nichols | (0.375) -0.415 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.375) -0.415 | (0.600) 0.263 | (0.150) 0.766 | (0.625) -0.415 | 0.447 | 8.044 | 72-48-0 | -4.626 0.457 |
80 | Atilla ross trevaskis | No tips for this round | 8.032 | 56-34-9 | -1.208 0.442 |
||||||||
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Machki George Petrovski | (0.490) -0.029 | (0.600) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.340) -0.556 | (0.650) 0.379 | (0.200) 0.678 | (0.550) -0.152 | 0.639 | 7.842 | 64-43-0 | -4.660 0.453 |
82 | Benzcorp Nik Benazic | (0.350) -0.515 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.350) -0.515 | (0.550) 0.138 | (0.250) 0.585 | (0.550) -0.152 | -0.336 | 7.763 | 72-46-1 | -3.919 0.459 |
83 | Howsmean Hao Min | (0.300) -0.737 | (0.550) 0.138 | (0.500) 0.000 | (0.470) 0.084 | (0.450) -0.152 | (0.650) 0.379 | (0.050) 0.926 | (0.650) -0.515 | 0.123 | 7.447 | 67-39-11 | -2.607 0.460 |
84 | Motown Adam Stacey | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.350) -0.515 | (0.650) 0.379 | (0.950) -3.322 | (0.600) -0.322 | -3.809 | 7.301 | 70-34-24 | -0.390 0.456 |
85 | Leferrey Liam Granger | No tips for this round | 7.118 | 48-30-1 | -4.078 0.443 |
||||||||
86 | Piusdeferro Cèsar Ferri | No tips for this round | 7.101 | 47-30-1 | -2.987 0.450 |
||||||||
87 | Daveop David Paton | (0.350) -0.515 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.400) -0.322 | (0.550) 0.138 | (0.350) 0.379 | (0.550) -0.152 | -0.349 | 7.074 | 72-48-0 | -4.836 0.462 |
88 | Bhodi John More | (0.450) -0.152 | (0.480) -0.059 | (0.520) -0.059 | (0.450) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.050) 0.926 | (0.550) -0.152 | 0.753 | 7.050 | 64-40-0 | -2.271 0.462 |
89 | Supra_man05 terry mills | (0.300) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.700) 0.485 | (0.100) 0.848 | (0.700) -0.737 | 0.538 | 6.669 | 49-24-16 | -1.778 0.454 |
90 | Donnyf Don Forbes | (No Tip) 0.000 | (0.383) -0.385 | (0.350) 0.379 | (0.381) 0.308 | (0.488) -0.035 | (0.573) 0.197 | (0.086) 0.870 | (0.606) -0.344 | 0.990 | 6.356 | 53-36-0 | -0.462 0.456 |
Collingwood Geelong | Carlton Fremantle | P_Adelaide Sydney | Essendon Richmond | W_Coast Adelaide | Brisbane St_Kilda | Melbourne Hawthorn | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Swanny Rick Swan | (0.250) -1.000 | (0.550) 0.138 | (0.580) -0.252 | (0.420) 0.214 | (0.400) -0.322 | (0.550) 0.138 | (0.150) 0.766 | (0.650) -0.515 | -0.833 | 6.166 | 71-49-0 | -2.255 0.466 |
92 | Ricf Ric Finlay | (0.450) -0.152 | (0.470) -0.089 | (0.590) -0.286 | (0.400) 0.263 | (0.490) -0.029 | (0.580) 0.214 | (0.200) 0.678 | (0.620) -0.396 | 0.203 | 6.036 | 71-48-3 | -2.976 0.468 |
93 | Syang_au Simon Yang | (0.200) -1.322 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.150) 0.766 | (0.700) -0.737 | -0.332 | 5.845 | 43-29-0 | -2.042 0.445 |
94 | Wall walter march | (0.410) -0.286 | (0.650) 0.379 | (0.700) -0.737 | (0.410) 0.239 | (0.400) -0.322 | (0.650) 0.379 | (0.250) 0.585 | (0.600) -0.322 | -0.086 | 5.813 | 72-41-8 | -1.050 0.468 |
95 | Robot Tony Robinson | No tips for this round | 5.657 | 40-18-18 | -4.041 0.443 |
||||||||
96 | Go Graham Oppy | (0.488) -0.035 | (0.512) 0.034 | (0.488) 0.034 | (0.477) 0.065 | (0.477) -0.068 | (0.512) 0.034 | (0.215) 0.651 | (0.511) -0.032 | 0.683 | 5.643 | 72-55-0 | -4.175 0.470 |
97 | Nimmingned Tom Crawley | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | -0.544 | 5.517 | 72-44-3 | 3.096 0.464 |
98 | Tom Thomas | (0.200) -1.322 | (0.500) 0.000 | (0.460) 0.111 | (0.540) -0.120 | (0.400) -0.322 | (0.600) 0.263 | (0.200) 0.678 | (0.540) -0.120 | -0.832 | 5.447 | 63-41-6 | -3.391 0.465 |
