Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14.11.95 16.8.104 | 21.11.137 7.2.44 | 13.14.92 11.11.77 | 7.9.51 13.15.93 | 9.14.68 3.6.24 | 19.17.131 13.5.83 | 9.12.66 13.11.89 | 11.9.75 13.16.94 | (points) | |||
1 | Iguana ian grundy | (-23/33) 2.500 | (25/33) -0.433 | (16/33) 2.629 | (11/33) 0.769 | (37/33) 2.597 | (24/33) 2.248 | (17/33) 1.570 | (-30/33) 2.550 | 14.431 | 182.084 |
2 | Gazczar Gary Adams | (-30/32) 2.364 | (30/32) -0.122 | (20/32) 2.657 | (20/32) -0.033 | (30/32) 2.536 | (30/32) 2.446 | (-20/32) 2.668 | (-50/32) 1.997 | 14.512 | 179.591 |
3 | Duffer Mark Duffett | (-32/40) 2.114 | (24/41) 0.274 | (27/45) 2.131 | (5/38) 1.323 | (26/35) 2.354 | (12/36) 1.783 | (-3/37) 2.254 | (-33/37) 2.361 | 14.594 | 178.977 |
4 | Tutankhgammon Philip Gammon | (-23/40) 2.264 | (33/40) 0.729 | (5/40) 2.307 | (18/40) 0.729 | (38/40) 2.336 | (33/40) 2.251 | (-4/40) 2.190 | (-50/40) 1.919 | 14.725 | 178.659 |
5 | Dairyf richard farmer | (-17/38) 2.394 | (27/38) 0.250 | (-1/38) 2.298 | (15/38) 0.803 | (34/42) 2.241 | (19/38) 2.006 | (1/38) 2.139 | (-44/45) 1.960 | 14.092 | 178.480 |
6 | Rourke Darren O'Shaughnessy | (-13/40) 2.345 | (16/39) -0.423 | (6/40) 2.316 | (11/37) 0.985 | (43/37) 2.464 | (25/40) 2.114 | (9/38) 1.915 | (-32/40) 2.276 | 13.992 | 177.728 |
7 | Domino Daniel McDonald | (-18/40) 2.316 | (13/40) -0.533 | (6/35) 2.497 | (12/40) 1.038 | (24/40) 2.172 | (20/40) 1.999 | (16/40) 1.667 | (-25/40) 2.336 | 13.491 | 177.558 |
8 | Ugg Eugene Ho | (-35/37) 2.109 | (42/36) 1.057 | (9/35) 2.524 | (22/35) 0.133 | (42/37) 2.463 | (45/35) 2.540 | (5/38) 2.035 | (-61/36) 1.523 | 14.382 | 177.451 |
9 | Ghotio Dragi Naumovski | (-20/40) 2.298 | (15/40) -0.390 | (-15/40) 1.947 | (15/40) 0.888 | (15/40) 1.973 | (15/40) 1.861 | (-15/40) 2.323 | (-25/40) 2.336 | 13.235 | 177.400 |
10 | Interchange David Soteriou | (-22/38) 2.342 | (37/40) 0.939 | (27/40) 2.287 | (15/40) 0.888 | (33/40) 2.298 | (32/38) 2.298 | (-1/30) 2.379 | (-42/40) 2.114 | 15.545 | 176.638 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | ||
11 | Mitchpower Mitchell Bileckyj | (-35/40) 2.048 | (-5/40) -1.977 | (-5/40) 2.172 | (20/40) 0.619 | (40/40) 2.345 | (30/40) 2.206 | (-30/40) 2.330 | (-40/40) 2.153 | 11.896 | 170.701 |
12 | Footy21c Danielle Marsh | (18/40) 2.024 | (23/40) 0.143 | (-13/40) 1.999 | (30/40) 0.015 | (25/40) 2.190 | (42/39) 2.372 | (28/40) 1.180 | (-50/39) 1.933 | 11.855 | 170.462 |
13 | Kingmick Michael Turner | (-33/35) 2.206 | (28/32) -0.302 | (-23/33) 1.673 | (-19/40) 2.114 | (27/32) 2.471 | (33/33) 2.481 | (-23/40) 2.352 | (-40/35) 2.285 | 15.280 | 168.531 |
14 | Shadowgallery Steve Nichols | (-28/40) 2.190 | (25/40) 0.268 | (11/40) 2.345 | (14/40) 0.939 | (25/40) 2.190 | (30/40) 2.206 | (-24/40) 2.352 | (-27/40) 2.323 | 14.812 | 168.394 |
15 | Chip Matthew Wright | (-26/30) 2.536 | (26/30) -0.830 | (26/40) 2.298 | (26/40) 0.268 | (26/40) 2.206 | (26/30) 2.379 | (-26/40) 2.348 | (-26/30) 2.728 | 13.933 | 167.695 |
16 | Nimmingned Tom Crawley | (-20/40) 2.298 | (20/40) -0.050 | (20/40) 2.341 | (20/40) 0.619 | (20/40) 2.093 | (20/40) 1.999 | (20/40) 1.519 | (-20/40) 2.352 | 13.170 | 165.343 |
17 | Thales Trevor Hales | (-20/40) 2.298 | (18/40) -0.184 | (3/40) 2.287 | (20/40) 0.619 | (10/40) 1.831 | (35/40) 2.276 | (-1/40) 2.134 | (-40/40) 2.153 | 13.416 | 165.189 |
18 | Twosdale Gerard John Schoofs | (-32/30) 2.343 | (32/30) -0.215 | (-10/30) 2.266 | (20/30) -0.313 | (10/30) 1.841 | (30/30) 2.508 | (10/30) 1.895 | (-40/30) 2.414 | 12.738 | 162.070 |
19 | Spoons Stuart Avery | (-18/36) 2.459 | (25/36) -0.069 | (6/36) 2.459 | (17/36) 0.567 | (32/36) 2.424 | (0/36) 1.222 | (-1/36) 2.235 | (-44/36) 2.156 | 13.453 | 161.934 |
20 | Marigoldman Mark Ulasowski | (-40/30) 1.997 | (25/25) -2.306 | (5/25) 2.915 | (20/25) -1.406 | (20/25) 2.366 | (25/30) 2.343 | (-25/40) 2.350 | (-35/35) 2.394 | 10.654 | 160.385 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | ||
21 | Woolycrow Geoff Wooldridge | (-38/45) 1.883 | (35/33) 0.402 | (-30/42) 1.454 | (27/32) -0.679 | (30/30) 2.610 | (31/32) 2.471 | (33/34) 0.630 | (-36/42) 2.164 | 10.934 | 159.965 |
22 | Spod Rodney Johnson | (-28/35) 2.332 | (38/35) 0.764 | (18/35) 2.540 | (28/35) -0.340 | (48/35) 2.535 | (18/35) 2.015 | (-8/35) 2.412 | (-58/35) 1.649 | 13.908 | 159.041 |
23 | Benzcorp Nik Benazic | (-25/40) 2.237 | (-25/40) -3.925 | (-25/40) 1.631 | (25/40) 0.329 | (25/40) 2.190 | (25/40) 2.114 | (-25/40) 2.350 | (-25/40) 2.336 | 9.261 | 157.359 |
24 | Tyler Pete Tyler | No tips for this round | 154.517 | ||||||||
25 | Go Graham Oppy | (-3/40) 2.336 | (4/40) -1.219 | (3/40) 2.287 | (4/40) 1.398 | (3/40) 1.594 | (4/40) 1.480 | (3/40) 2.048 | (-4/40) 2.251 | 12.175 | 145.962 |
26 | Aznatsoc Glenn Miller | (-35/30) 2.226 | (35/25) -0.852 | (5/30) 2.687 | (20/35) 0.282 | (35/30) 2.702 | (25/20) 2.398 | (5/30) 2.139 | (-30/20) 3.134 | 14.716 | 137.925 |
27 | Commutators Michael O'Shannessy | (-15/31) 2.693 | (15/31) -1.846 | (35/31) 2.420 | (22/31) -0.354 | (18/31) 2.213 | (40/31) 2.672 | (21/31) 1.267 | (-40/31) 2.389 | 11.453 | 129.019 |
28 | Griffo Peter Griffin | No tips for this round | 105.167 | ||||||||
29 | Skunkman Mark Giuliano | (-22/9) 3.000 | (45/9) -15.994 | (-2/9) 1.933 | (12/9) -21.438 | (51/9) 4.068 | (20/9) -2.471 | (-13/9) 3.614 | (-50/9) -4.046 | -31.335 | 85.029 |
30 | Repetitionrepetition Cody Atkinson | No tips for this round | 55.134 | ||||||||
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | ||
31 | Bouncedown Evan Thompson | No tips for this round | 38.728 | ||||||||
32 | Wil Luke Wilby | No tips for this round | 24.231 | ||||||||
33 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||||||||
34 | Bianca Bianca Muraca [S] | No tips for this round | 6.914 | ||||||||
35 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||||||||
36 | Taff Alex Maund | No tips for this round | 6.142 | ||||||||
37 | Tommo tom aram | (-10/67) 1.608 | (61/28) 1.925 | (1/15) 3.139 | (12/23) -0.825 | (14/23) 1.924 | (18/30) 2.046 | (-12/28) 2.756 | (-24/17) 3.524 | 16.096 | 4.806 |
38 | Chickenpalmer Marcus Palmer | No tips for this round | -0.496 | ||||||||
39 | Oooohyeah Julio | No tips for this round | -35.034 | ||||||||
40 | Dazza Damien J. Challis [S] | No tips for this round | -187.342 | ||||||||
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |