Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21.10.136 9.13.67 | 26.13.169 13.7.85 | 12.13.85 10.9.69 | 16.11.107 13.9.87 | 16.15.111 8.8.56 | 18.14.122 13.10.88 | 12.14.86 17.6.108 | 13.14.92 5.6.36 | (points) | |||
1 | Iguana ian grundy | (-15/33) -2.044 | (37/33) 1.167 | (25/33) 2.576 | (7/33) 2.518 | (70/33) 2.481 | (59/33) 2.216 | (-46/33) 2.248 | (52/33) 2.619 | 13.781 | 195.866 |
2 | Duffer Mark Duffett | (-12/39) -0.723 | (39/36) 1.377 | (19/34) 2.581 | (4/40) 2.237 | (41/35) 2.430 | (51/42) 2.164 | (-41/37) 2.275 | (42/40) 2.264 | 14.604 | 193.582 |
3 | Tutankhgammon Philip Gammon | (-15/40) -0.829 | (43/40) 1.594 | (28/40) 2.287 | (-22/40) 1.557 | (51/40) 2.345 | (57/40) 2.114 | (-41/40) 2.190 | (49/40) 2.330 | 13.589 | 192.248 |
4 | Dairyf richard farmer | (-13/38) -0.932 | (38/38) 1.369 | (25/42) 2.249 | (-16/42) 1.752 | (44/40) 2.298 | (49/44) 2.131 | (-35/40) 2.276 | (42/38) 2.328 | 13.471 | 191.951 |
5 | Rourke Darren O'Shaughnessy | (-24/40) -1.547 | (40/40) 1.480 | (24/37) 2.431 | (14/40) 2.336 | (53/40) 2.350 | (59/39) 2.092 | (-40/40) 2.206 | (46/39) 2.341 | 13.690 | 191.418 |
6 | Gazczar Gary Adams | (-20/32) -2.905 | (30/32) 0.620 | (30/32) 2.536 | (-30/32) 0.913 | (50/32) 2.657 | (50/32) 2.494 | (-40/32) 2.446 | (50/32) 2.649 | 11.410 | 191.000 |
7 | Domino Daniel McDonald | (-11/40) -0.533 | (25/40) 0.783 | (12/40) 2.345 | (-16/40) 1.768 | (27/40) 1.999 | (30/40) 2.345 | (-27/40) 2.341 | (31/40) 2.071 | 13.119 | 190.676 |
8 | Ghotio Dragi Naumovski | (-11/40) -0.533 | (18/40) 0.389 | (17/40) 2.352 | (-17/40) 1.735 | (23/40) 1.891 | (47/40) 2.276 | (-17/40) 2.341 | (25/40) 1.919 | 12.369 | 189.770 |
9 | Ugg Eugene Ho | (-21/33) -2.735 | (53/37) 1.958 | (38/34) 2.285 | (-22/38) 1.545 | (59/35) 2.535 | (66/35) 1.942 | (-49/34) 2.132 | (60/34) 2.577 | 12.239 | 189.690 |
10 | Interchange David Soteriou | (-14/30) -2.754 | (19/40) 0.448 | (22/40) 2.336 | (-20/40) 1.631 | (50/40) 2.341 | (61/35) 2.116 | (-41/38) 2.246 | (40/38) 2.298 | 10.662 | 187.300 |
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | ||
11 | Mitchpower Mitchell Bileckyj | (-10/40) -0.461 | (30/40) 1.038 | (20/40) 2.345 | (-20/40) 1.631 | (40/40) 2.251 | (60/40) 2.048 | (-40/40) 2.206 | (40/40) 2.237 | 13.294 | 183.995 |
12 | Footy21c Danielle Marsh | (-23/40) -1.463 | (27/40) 0.888 | (35/39) 2.218 | (16/40) 2.345 | (36/39) 2.218 | (42/38) 2.394 | (-21/40) 2.352 | (30/38) 2.089 | 13.039 | 183.501 |
13 | Kingmick Michael Turner | (-19/32) -2.781 | (33/32) 0.842 | (33/35) 2.375 | (-27/35) 1.244 | (47/32) 2.629 | (47/33) 2.518 | (-23/35) 2.544 | (40/32) 2.494 | 11.866 | 180.397 |
14 | Shadowgallery Steve Nichols | (-21/40) -1.299 | (22/40) 0.619 | (27/40) 2.298 | (-25/40) 1.439 | (31/40) 2.093 | (40/40) 2.336 | (-35/40) 2.276 | (37/40) 2.190 | 11.951 | 180.345 |
15 | Nimmingned Tom Crawley | (20/40) 1.270 | (20/40) 0.506 | (20/40) 2.345 | (-20/40) 1.631 | (20/40) 1.800 | (20/40) 2.264 | (-20/40) 2.350 | (20/40) 1.768 | 13.934 | 179.277 |
16 | Chip Matthew Wright | (-26/40) -1.716 | (26/30) 0.071 | (26/30) 2.687 | (-26/40) 1.398 | (26/30) 2.093 | (26/40) 2.323 | (-26/35) 2.535 | (26/40) 1.947 | 11.339 | 179.035 |
17 | Thales Trevor Hales | (12/40) 0.888 | (24/40) 0.729 | (12/40) 2.345 | (-12/40) 1.891 | (18/40) 1.735 | (18/40) 2.237 | (-12/40) 2.307 | (18/40) 1.701 | 13.833 | 179.022 |
18 | Spoons Stuart Avery | (-14/36) -1.330 | (38/36) 1.327 | (24/36) 2.469 | (-19/36) 1.658 | (44/36) 2.437 | (48/36) 2.395 | (-36/36) 2.395 | (42/36) 2.395 | 13.746 | 175.680 |
19 | Twosdale Gerard John Schoofs | (-10/30) -2.234 | (10/40) -0.116 | (10/30) 2.738 | (-10/30) 2.046 | (50/25) 3.001 | (35/25) 3.029 | (-50/40) 1.999 | (40/30) 2.562 | 13.025 | 175.095 |
20 | Marigoldman Mark Ulasowski | (-15/30) -2.888 | (35/25) 0.260 | (22/25) 2.989 | (-16/25) 1.535 | (33/30) 2.379 | (44/40) 2.307 | (-15/30) 2.728 | (44/30) 2.652 | 11.962 | 172.347 |
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | ||
21 | Spod Rodney Johnson | (-27/35) -2.882 | (47/35) 1.739 | (37/35) 2.285 | (-17/35) 1.739 | (47/35) 2.507 | (47/35) 2.445 | (-47/35) 2.177 | (47/35) 2.497 | 12.508 | 171.549 |
22 | Woolycrow Geoff Wooldridge | (-29/35) -3.110 | (32/39) 1.106 | (28/30) 2.652 | (-27/33) 1.167 | (32/35) 2.233 | (42/43) 2.223 | (-36/37) 2.361 | (38/45) 2.067 | 10.700 | 170.665 |
23 | Benzcorp Nik Benazic | (-25/40) -1.631 | (25/40) 0.783 | (25/40) 2.316 | (-25/40) 1.439 | (25/40) 1.947 | (25/40) 2.316 | (-25/40) 2.348 | (25/40) 1.919 | 11.437 | 168.796 |
24 | Go Graham Oppy | (-3/40) 0.015 | (4/40) -0.533 | (3/40) 2.276 | (-4/40) 2.093 | (3/40) 1.133 | (4/40) 1.947 | (-3/40) 2.190 | (4/40) 1.133 | 10.254 | 156.216 |
25 | Tyler Pete Tyler | No tips for this round | 154.517 | ||||||||
26 | Aznatsoc Glenn Miller | (-11/35) -1.223 | (45/27) 1.414 | (41/34) 2.197 | (2/22) 2.732 | (58/22) 3.201 | (72/37) 1.704 | (-66/31) 1.267 | (45/21) 3.084 | 14.376 | 152.301 |
27 | Commutators Michael O'Shannessy | (25/31) 1.267 | (15/31) -0.853 | (15/31) 2.719 | (-25/31) 1.200 | (35/31) 2.420 | (45/31) 2.629 | (-55/31) 1.903 | (35/31) 2.389 | 13.673 | 142.693 |
28 | Griffo Peter Griffin | No tips for this round | 105.167 | ||||||||
29 | Repetitionrepetition Cody Atkinson | No tips for this round | 55.134 | ||||||||
30 | Bouncedown Evan Thompson | No tips for this round | 38.728 | ||||||||
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | ||
31 | Skunkman Mark Giuliano | (7/9) -24.219 | (34/9) -17.737 | (27/9) 3.427 | (1/9) 1.292 | (45/9) 3.614 | (95/9) -24.219 | (-42/9) 0.945 | (46/9) 3.614 | -53.284 | 31.745 |
32 | Wil Luke Wilby | No tips for this round | 24.231 | ||||||||
33 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||||||||
34 | Tommo tom aram | (-28/25) -7.828 | (31/20) -1.712 | (33/19) 2.849 | (10/22) 3.066 | (32/43) 2.042 | (68/23) 1.574 | (-39/25) 2.697 | (72/24) 2.769 | 5.456 | 10.261 |
35 | Bianca Bianca Muraca [S] | No tips for this round | 6.914 | ||||||||
36 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||||||||
37 | Taff Alex Maund | No tips for this round | 6.142 | ||||||||
38 | Chickenpalmer Marcus Palmer | No tips for this round | -0.496 | ||||||||
39 | Oooohyeah Julio | No tips for this round | -35.034 | ||||||||
40 | Dazza Damien J. Challis [S] | No tips for this round | -187.342 | ||||||||
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |