W_Bulldogs Brisbane | Collingwood Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|
16.11.107 8.8.56 | 12.11.83 11.12.78 | (points) | |||
1 | Iguana ian grundy | (16/33) 1.818 | (-27/33) 1.952 | 3.770 | 335.969 |
2 | Duffer Mark Duffett | (29/39) 2.159 | (-4/36) 2.459 | 4.618 | 334.403 |
3 | Rourke Darren O'Shaughnessy | (18/40) 1.861 | (7/39) 2.387 | 4.248 | 332.868 |
4 | Tutankhgammon Philip Gammon | (29/40) 2.134 | (-15/40) 2.172 | 4.306 | 332.291 |
5 | Interchange David Soteriou | (23/38) 2.035 | (-15/38) 2.226 | 4.261 | 326.832 |
6 | Ghotio Dragi Naumovski | (17/40) 1.831 | (9/40) 2.345 | 4.176 | 324.060 |
7 | Ugg Eugene Ho | No tips for this round | 320.852 | ||
8 | Shadowgallery Steve Nichols | (35/40) 2.237 | (19/40) 2.264 | 4.501 | 319.393 |
9 | Spod Rodney Johnson | (35/35) 2.394 | (-25/35) 2.015 | 4.409 | 317.459 |
10 | Gazczar Gary Adams | (33/32) 2.446 | (-20/32) 2.234 | 4.680 | 315.392 |
W_Bulldogs Brisbane | Collingwood Adelaide | This Round | TOTAL | ||
11 | Domino Daniel McDonald | (18/40) 1.861 | (6/40) 2.352 | 4.213 | 314.252 |
12 | Mitchpower Mitchell Bileckyj | No tips for this round | 310.693 | ||
13 | Footy21c Danielle Marsh | (20/40) 1.919 | (-25/40) 1.947 | 3.866 | 309.373 |
14 | Benzcorp Nik Benazic | (25/40) 2.048 | (-25/40) 1.947 | 3.994 | 295.148 |
15 | Marigoldman Mark Ulasowski | (24/12) 0.439 | (24/12) 2.282 | 2.721 | 290.620 |
16 | Thales Trevor Hales | (12/40) 1.667 | (-6/40) 2.298 | 3.964 | 288.625 |
17 | Woolycrow Geoff Wooldridge | (31/37) 2.254 | (-40/44) 1.460 | 3.714 | 283.694 |
18 | Nimmingned Tom Crawley | (20/35) 1.979 | (-20/35) 2.177 | 4.156 | 281.961 |
19 | Go Graham Oppy | (5/40) 1.398 | (6/40) 2.352 | 3.750 | 269.907 |
20 | Aznatsoc Glenn Miller | No tips for this round | 254.968 | ||
W_Bulldogs Brisbane | Collingwood Adelaide | This Round | TOTAL | ||
21 | Commutators Michael O'Shannessy | No tips for this round | 221.294 | ||
22 | Kingmick Michael Turner | (19/7) -10.183 | (-33/7) -16.356 | -26.540 | 213.846 |
23 | Dairyf richard farmer | No tips for this round | 206.609 | ||
24 | Griffo Peter Griffin | (27/33) 2.248 | (-38/30) 1.285 | 3.534 | 195.137 |
25 | Chip Matthew Wright | No tips for this round | 192.493 | ||
26 | Twosdale Gerard John Schoofs | No tips for this round | 187.614 | ||
27 | Spoons Stuart Avery | No tips for this round | 175.680 | ||
28 | Tyler Pete Tyler | No tips for this round | 154.517 | ||
29 | Tommo tom aram | No tips for this round | 85.801 | ||
30 | Skunkman Mark Giuliano | No tips for this round | 73.614 | ||
W_Bulldogs Brisbane | Collingwood Adelaide | This Round | TOTAL | ||
31 | Repetitionrepetition Cody Atkinson | No tips for this round | 55.134 | ||
32 | Bouncedown Evan Thompson | No tips for this round | 38.728 | ||
33 | Wil Luke Wilby | No tips for this round | 24.231 | ||
34 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||
35 | Bianca Bianca Muraca [S] | No tips for this round | 6.914 | ||
36 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||
37 | Taff Alex Maund | No tips for this round | 6.142 | ||
38 | Chickenpalmer Marcus Palmer | No tips for this round | -0.496 | ||
39 | Oooohyeah Julio | No tips for this round | -35.034 | ||
40 | Dazza Damien J. Challis [S] | No tips for this round | -187.342 | ||
W_Bulldogs Brisbane | Collingwood Adelaide | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |