Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18.14.122 13.17.95 | 25.11.161 9.10.64 | 15.10.100 9.13.67 | 16.16.112 17.14.116 | 22.15.147 14.6.90 | 10.9.69 19.9.123 | 11.14.80 15.14.104 | 16.14.110 8.15.63 | (points) | |||
1 | Kingmick Michael Turner | (23/38) 2.418 | (33/38) 0.380 | (17/38) 2.298 | (37/38) 1.587 | (41/38) 2.298 | (-19/38) 1.814 | (-19/38) 2.414 | (37/38) 2.376 | 15.586 | 44.395 |
2 | Iguana ian grundy | (14/33) 2.518 | (50/33) 1.167 | (6/33) 2.147 | (20/33) 2.248 | (38/33) 2.391 | (-11/33) 1.405 | (6/33) 2.034 | (26/33) 2.338 | 16.247 | 44.238 |
3 | Mitchpower Mitchell Bileckyj | (20/40) 2.330 | (20/40) -0.321 | (20/40) 2.276 | (40/40) 1.480 | (40/40) 2.222 | (-20/40) 1.831 | (10/40) 1.831 | (40/40) 2.330 | 13.980 | 42.966 |
4 | Domino Daniel McDonald | (18/40) 2.316 | (27/40) 0.143 | (12/40) 2.153 | (13/40) 2.222 | (25/40) 1.891 | (-10/35) 1.405 | (-11/40) 2.276 | (30/40) 2.222 | 14.628 | 42.844 |
5 | Dairyf richard farmer | (18/38) 2.386 | (19/38) -0.613 | (13/35) 2.309 | (23/40) 2.024 | (32/45) 1.960 | (-9/40) 1.439 | (2/38) 2.089 | (18/38) 2.006 | 13.600 | 41.800 |
6 | Rourke Darren O'Shaughnessy | (40/40) 2.276 | (38/39) 0.738 | (-7/39) 1.630 | (20/40) 2.093 | (47/38) 2.376 | (-20/39) 1.841 | (-1/39) 2.138 | (28/40) 2.190 | 15.281 | 41.546 |
7 | Ugg Eugene Ho | (19/37) 2.431 | (20/36) -0.796 | (14/38) 2.246 | (24/36) 2.068 | (32/37) 2.135 | (-10/38) 1.459 | (1/37) 2.135 | (20/35) 2.116 | 13.795 | 41.256 |
8 | Tutankhgammon Philip Gammon | (22/40) 2.341 | (24/40) -0.050 | (14/40) 2.190 | (30/40) 1.831 | (36/40) 2.153 | (-10/40) 1.480 | (0/40) 2.093 | (24/40) 2.114 | 14.151 | 40.993 |
9 | Spoons Stuart Avery | (19/36) 2.469 | (20/36) -0.796 | (14/36) 2.303 | (24/36) 2.068 | (32/36) 2.156 | (-10/36) 1.427 | (1/36) 2.156 | (20/36) 2.099 | 13.883 | 40.750 |
10 | Duffer Mark Duffett | (-3/45) 1.862 | (27/40) 0.143 | (4/38) 2.006 | (19/41) 2.090 | (47/38) 2.376 | (2/34) 0.630 | (-2/35) 2.260 | (28/39) 2.218 | 13.585 | 40.708 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | ||
11 | Ghotio Dragi Naumovski | (22/40) 2.341 | (22/40) -0.184 | (-11/40) 1.480 | (22/40) 2.048 | (22/40) 1.800 | (-21/40) 1.861 | (15/40) 1.667 | (22/40) 2.071 | 13.083 | 40.679 |
12 | Aznatsoc Glenn Miller | (45/31) 2.477 | (68/37) 2.022 | (1/37) 1.925 | (34/44) 1.677 | (56/55) 1.893 | (-20/51) 1.681 | (-30/42) 2.267 | (19/52) 1.765 | 15.706 | 40.060 |
13 | Gazczar Gary Adams | (30/32) 2.668 | (30/32) -0.488 | (20/32) 2.555 | (20/32) 2.268 | (20/32) 1.710 | (-20/32) 1.860 | (-20/32) 2.663 | (30/32) 2.471 | 15.707 | 40.035 |
14 | Chip Matthew Wright | (26/40) 2.352 | (26/40) 0.080 | (26/40) 2.330 | (26/40) 1.947 | (26/40) 1.919 | (-26/40) 1.999 | (26/40) 1.225 | (26/40) 2.153 | 14.005 | 39.738 |
15 | Woolycrow Geoff Wooldridge | (No Tip) 0.000 | (40/43) 0.980 | (-30/38) 0.444 | (37/40) 1.594 | (40/43) 2.135 | (-33/37) 2.232 | (-28/37) 2.456 | (33/42) 2.202 | 12.044 | 39.026 |
16 | Thales Trevor Hales | (24/40) 2.348 | (24/40) -0.050 | (12/40) 2.153 | (12/40) 2.237 | (24/40) 1.861 | (18/40) 0.015 | (-24/40) 2.352 | (24/40) 2.114 | 13.031 | 38.631 |
17 | Footy21c Danielle Marsh | (20/39) 2.366 | (15/40) -0.679 | (-16/40) 1.270 | (40/40) 1.480 | (11/40) 1.398 | (-18/40) 1.768 | (-29/40) 2.341 | (39/40) 2.323 | 12.267 | 38.455 |
18 | Benzcorp Nik Benazic | (25/40) 2.350 | (25/40) 0.015 | (25/40) 2.323 | (25/40) 1.973 | (25/40) 1.891 | (25/40) -0.461 | (25/40) 1.270 | (25/40) 2.134 | 11.496 | 38.138 |
19 | Tyler Pete Tyler | (-16/40) 1.519 | (24/40) -0.050 | (24/40) 2.316 | (24/40) 1.999 | (36/40) 2.153 | (12/40) 0.389 | (-12/40) 2.287 | (30/40) 2.222 | 12.835 | 37.484 |
20 | Go Graham Oppy | (4/40) 2.114 | (3/40) -1.631 | (4/40) 1.973 | (5/40) 2.316 | (4/40) 1.086 | (5/40) 0.783 | (-4/40) 2.172 | (12/40) 1.800 | 10.612 | 36.958 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | ||
21 | Marigoldman Mark Ulasowski | (9/30) 2.508 | (19/30) -2.109 | (-5/25) 1.364 | (5/30) 2.702 | (25/25) 1.849 | (5/40) 0.783 | (-5/30) 2.478 | (30/30) 2.536 | 12.111 | 36.905 |
22 | Interchange David Soteriou | (25/40) 2.350 | (45/42) 1.176 | (17/40) 2.237 | (55/42) 0.858 | (61/42) 2.275 | (-2/38) 1.076 | (11/40) 1.800 | (20/40) 2.024 | 13.797 | 36.823 |
23 | Shadowgallery Steve Nichols | (19/39) 2.358 | (25/40) 0.015 | (18/35) 2.412 | (33/40) 1.735 | (31/40) 2.048 | (18/40) 0.015 | (-17/38) 2.402 | (25/40) 2.134 | 13.120 | 35.646 |
24 | Skunkman Mark Giuliano | (8/33) 2.391 | (36/33) 0.165 | (-11/33) 1.348 | (21/33) 2.216 | (66/33) 2.576 | (-1/33) 0.769 | (-20/33) 2.619 | (33/33) 2.500 | 14.584 | 35.361 |
25 | Nimmingned Tom Crawley | (20/35) 2.516 | (20/35) -0.946 | (20/35) 2.445 | (20/35) 2.206 | (20/35) 1.739 | (20/35) -0.679 | (-20/35) 2.535 | (20/35) 2.116 | 11.932 | 34.080 |
26 | Twosdale Gerard John Schoofs | (No Tip) 0.000 | (55/40) 1.557 | (15/24) 2.683 | (55/40) 0.783 | (20/40) 1.735 | (-24/40) 1.947 | (-21/40) 2.348 | (56/40) 2.316 | 13.369 | 33.893 |
27 | Spod Rodney Johnson | (-4/38) 1.946 | (40/25) -0.719 | (25/35) 2.507 | (45/30) 0.843 | (35/35) 2.260 | (-25/40) 1.973 | (10/40) 1.831 | (-5/40) 1.133 | 11.775 | 30.638 |
28 | Bouncedown Evan Thompson | (31/40) 2.345 | (31/40) 0.389 | (31/40) 2.350 | (31/40) 1.800 | (31/40) 2.048 | (-31/40) 2.114 | (-31/40) 2.330 | (31/40) 2.237 | 15.613 | 28.380 |
29 | Wil Luke Wilby | No tips for this round | 24.231 | ||||||||
30 | Commutators Michael O'Shannessy | (35/32) 2.629 | (22/28) -2.308 | (-22/35) 0.764 | (45/35) 1.131 | (55/40) 2.350 | (35/45) -0.639 | (-55/35) 1.979 | (25/25) 2.472 | 8.378 | 20.668 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | ||
31 | Repetitionrepetition Cody Atkinson | No tips for this round | 19.442 | ||||||||
32 | Griffo Peter Griffin | (No Tip) 0.000 | (40/40) 0.888 | (11/30) 2.379 | (31/40) 1.800 | (68/40) 2.298 | (-18/40) 1.768 | (-15/34) 2.536 | (14/34) 1.907 | 13.576 | 13.576 |
33 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||||||||
34 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||||||||
35 | Taff Alex Maund | No tips for this round | 6.142 | ||||||||
36 | Chickenpalmer Marcus Palmer | (56/40) 1.973 | (46/30) 0.683 | (12/25) 2.521 | (32/30) 1.729 | (42/25) 2.771 | (13/20) -4.741 | (-32/25) 2.956 | (40/30) 2.728 | 10.620 | -0.496 |
37 | Bianca Bianca Muraca [S] | (23/12) 4.009 | (42/32) 0.543 | (35/20) 3.345 | (4/40) 2.323 | (65/40) 2.323 | (-4/45) 1.292 | (12/40) 1.768 | (45/40) 2.350 | 17.954 | -0.862 |
38 | Oooohyeah Julio | No tips for this round | -32.859 | ||||||||
39 | Tommo tom aram | (7/14) 2.395 | (43/28) 0.184 | (15/7) 0.104 | (14/7) 0.104 | (33/43) 2.023 | (-10/3) -24.219 | (-19/21) 3.241 | (82/27) 1.707 | -14.461 | -69.569 |
40 | Dazza Damien J. Challis [S] | (No Tip) 0.000 | (65/7) -10.183 | (-34/10) -24.219 | (50/5) -24.219 | (40/10) 2.269 | (-26/5) -17.197 | (-7/6) -0.690 | (20/20) 2.038 | -72.202 | -187.342 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |