Essendon Hawthorn | Geelong Sydney | Richmond Brisbane | Kangaroos P_Adelaide | Carlton Fremantle | Adelaide W_Bulldogs | W_Coast Melbourne | Collingwood St_Kilda | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17.14.116 10.12.72 | 17.14.116 10.5.65 | 10.11.71 15.7.97 | 20.5.125 18.12.120 | 11.15.81 13.10.88 | 12.14.86 17.16.118 | 12.18.90 13.4.82 | 5.10.40 20.8.128 | (points) | |||
1 | Iguana ian grundy | (-21/33) -0.169 | (47/33) 2.619 | (19/33) 1.289 | (-2/33) 2.597 | (33/33) 1.570 | (2/33) 1.864 | (38/33) 2.034 | (-27/33) 0.165 | 11.970 | 99.853 |
2 | Dairyf richard farmer | (-36/40) -0.533 | (37/38) 2.328 | (-2/38) 2.139 | (-15/35) 2.309 | (23/38) 1.977 | (1/40) 1.861 | (20/40) 2.287 | (-17/38) -0.092 | 12.277 | 99.111 |
3 | Domino Daniel McDonald | (-24/40) 0.268 | (28/40) 2.114 | (-15/40) 2.298 | (-12/40) 2.222 | (25/40) 1.891 | (-9/35) 2.233 | (27/40) 2.190 | (-13/40) -0.184 | 13.031 | 98.498 |
4 | Rourke Darren O'Shaughnessy | (-9/40) 1.086 | (39/39) 2.321 | (5/40) 1.919 | (-5/40) 2.307 | (30/39) 1.740 | (10/38) 1.545 | (50/40) 1.557 | (-25/40) 0.563 | 13.037 | 98.465 |
5 | Duffer Mark Duffett | (-19/40) 0.563 | (40/41) 2.265 | (8/41) 1.821 | (-2/40) 2.330 | (21/37) 2.052 | (13/37) 1.398 | (36/44) 1.923 | (-13/41) -0.097 | 12.254 | 98.074 |
6 | Ghotio Dragi Naumovski | (-15/35) 0.495 | (35/35) 2.394 | (9/40) 1.800 | (-8/36) 2.410 | (15/40) 2.134 | (8/40) 1.631 | (14/35) 2.524 | (-15/40) -0.050 | 13.338 | 97.917 |
7 | Tutankhgammon Philip Gammon | (-37/40) -0.606 | (45/40) 2.336 | (0/40) 2.048 | (-17/40) 2.134 | (26/40) 1.861 | (0/40) 1.891 | (33/40) 2.071 | (-18/40) 0.143 | 11.878 | 97.881 |
8 | Mitchpower Mitchell Bileckyj | (-30/40) -0.116 | (40/40) 2.298 | (-10/40) 2.237 | (-40/40) 1.439 | (30/40) 1.735 | (-10/40) 2.134 | (40/40) 1.891 | (-10/40) -0.390 | 11.227 | 97.619 |
9 | Ugg Eugene Ho | (-19/35) 0.208 | (31/38) 2.226 | (-8/37) 2.294 | (-8/37) 2.376 | (29/36) 1.783 | (-3/37) 2.022 | (31/36) 2.210 | (-19/38) 0.048 | 13.167 | 97.441 |
10 | Gazczar Gary Adams | (-30/32) -1.183 | (50/32) 2.673 | (-20/32) 2.649 | (-20/32) 2.234 | (30/32) 1.710 | (-20/32) 2.573 | (30/32) 2.333 | (-20/32) -0.583 | 12.406 | 95.683 |
Essendon Hawthorn | Geelong Sydney | Richmond Brisbane | Kangaroos P_Adelaide | Carlton Fremantle | Adelaide W_Bulldogs | W_Coast Melbourne | Collingwood St_Kilda | This Round | TOTAL | ||
11 | Interchange David Soteriou | (42/38) 2.424 | (29/38) 2.185 | (-15/38) 2.366 | (-31/40) 1.768 | (33/40) 1.631 | (-9/35) 2.233 | (27/42) 2.134 | (-43/42) 1.454 | 16.195 | 95.413 |
12 | Kingmick Michael Turner | (-33/32) -1.502 | (34/32) 2.471 | (-19/32) 2.640 | (-26/32) 1.997 | (29/32) 1.761 | (19/33) 0.907 | (72/35) 0.133 | (-29/35) 0.495 | 8.902 | 95.002 |
13 | Spoons Stuart Avery | (-36/36) -1.058 | (38/36) 2.410 | (-1/36) 2.156 | (-17/36) 2.235 | (24/36) 1.969 | (-1/36) 1.969 | (29/36) 2.259 | (-19/36) -0.145 | 11.796 | 94.605 |
14 | Thales Trevor Hales | (-24/40) 0.268 | (30/40) 2.153 | (-18/40) 2.323 | (-18/40) 2.114 | (42/40) 1.270 | (-24/40) 2.323 | (24/40) 2.237 | (-36/40) 1.133 | 13.822 | 93.145 |
15 | Footy21c Danielle Marsh | (-30/37) -0.420 | (40/39) 2.331 | (6/40) 1.891 | (-20/40) 2.071 | (25/40) 1.891 | (-15/40) 2.222 | (37/39) 1.990 | (-42/38) 1.369 | 13.344 | 93.100 |
16 | Tyler Pete Tyler | (-42/40) -0.982 | (42/40) 2.316 | (-20/40) 2.336 | (-30/40) 1.800 | (20/40) 2.024 | (12/40) 1.480 | (30/40) 2.134 | (-12/40) -0.252 | 10.855 | 92.097 |
17 | Shadowgallery Steve Nichols | (-28/40) 0.015 | (27/40) 2.093 | (-15/40) 2.298 | (-20/40) 2.071 | (20/40) 2.024 | (-13/40) 2.190 | (25/40) 2.222 | (-30/40) 0.836 | 13.747 | 90.787 |
18 | Skunkman Mark Giuliano | (-24/33) -0.433 | (69/33) 2.415 | (12/33) 1.673 | (-28/33) 1.909 | (28/33) 1.818 | (19/33) 0.907 | (17/33) 2.576 | (-33/33) 0.626 | 11.492 | 90.550 |
19 | Go Graham Oppy | (-4/40) 1.314 | (5/40) 1.398 | (-4/40) 2.134 | (-5/40) 2.307 | (4/40) 2.298 | (5/40) 1.735 | (4/40) 2.345 | (-5/40) -0.753 | 12.778 | 90.222 |
20 | Woolycrow Geoff Wooldridge | (No Tip) 0.000 | (40/40) 2.298 | (-25/40) 2.352 | (-30/40) 1.800 | (35/40) 1.557 | (-20/40) 2.287 | (30/40) 2.134 | (-35/40) 1.086 | 13.514 | 89.354 |
Essendon Hawthorn | Geelong Sydney | Richmond Brisbane | Kangaroos P_Adelaide | Carlton Fremantle | Adelaide W_Bulldogs | W_Coast Melbourne | Collingwood St_Kilda | This Round | TOTAL | ||
21 | Chip Matthew Wright | (-26/35) -0.340 | (26/35) 2.177 | (-26/40) 2.352 | (-26/40) 1.919 | (26/35) 1.904 | (-26/40) 2.336 | (26/35) 2.354 | (-26/40) 0.619 | 13.321 | 89.322 |
22 | Nimmingned Tom Crawley | (-20/40) 0.506 | (30/40) 2.153 | (20/40) 1.398 | (10/40) 2.341 | (10/40) 2.222 | (-10/40) 2.134 | (10/40) 2.350 | (-20/40) 0.268 | 13.373 | 89.155 |
23 | Benzcorp Nik Benazic | (-25/40) 0.206 | (25/40) 2.048 | (-25/40) 2.352 | (-25/40) 1.947 | (25/40) 1.891 | (-25/40) 2.330 | (25/40) 2.222 | (-25/40) 0.563 | 13.558 | 88.875 |
24 | Twosdale Gerard John Schoofs | (-32/40) -0.252 | (52/40) 2.352 | (-20/40) 2.336 | (-25/40) 1.947 | (30/40) 1.735 | (20/30) 0.600 | (40/30) 1.947 | (-55/40) 1.861 | 12.526 | 86.115 |
25 | Spod Rodney Johnson | (-22/35) -0.020 | (33/40) 2.206 | (15/35) 1.555 | (15/40) 2.307 | (45/35) 0.953 | (15/40) 1.356 | (35/35) 2.116 | (-25/35) 0.208 | 10.681 | 82.848 |
26 | Marigoldman Mark Ulasowski | (-22/25) -1.997 | (38/25) 2.835 | (-9/25) 2.697 | (-16/25) 2.521 | (17/30) 2.306 | (9/30) 1.420 | (24/25) 2.735 | (-22/40) 0.389 | 12.906 | 78.693 |
27 | Aznatsoc Glenn Miller | No tips for this round | 75.812 | ||||||||
28 | Griffo Peter Griffin | (-38/40) -0.679 | (46/40) 2.341 | (7/40) 1.861 | (-22/40) 2.024 | (39/40) 1.398 | (6/35) 1.695 | (49/30) 1.420 | (-33/33) 0.626 | 10.686 | 65.813 |
29 | Repetitionrepetition Cody Atkinson | (No Tip) 0.000 | (30/30) 2.414 | (-12/30) 2.610 | (-14/30) 2.478 | (18/40) 2.071 | (-15/30) 2.536 | (6/40) 2.350 | (-24/30) -0.515 | 13.943 | 55.134 |
30 | Commutators Michael O'Shannessy | (-11/40) 0.989 | (25/40) 2.048 | (30/40) 0.939 | (-25/40) 1.947 | (55/40) 0.619 | (15/40) 1.356 | (-15/40) 2.114 | (-25/40) 0.563 | 10.574 | 51.906 |
Essendon Hawthorn | Geelong Sydney | Richmond Brisbane | Kangaroos P_Adelaide | Carlton Fremantle | Adelaide W_Bulldogs | W_Coast Melbourne | Collingwood St_Kilda | This Round | TOTAL | ||
31 | Bouncedown Evan Thompson | No tips for this round | 38.728 | ||||||||
32 | Wil Luke Wilby | No tips for this round | 24.231 | ||||||||
33 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||||||||
34 | Bianca Bianca Muraca [S] | No tips for this round | 6.914 | ||||||||
35 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||||||||
36 | Taff Alex Maund | No tips for this round | 6.142 | ||||||||
37 | Chickenpalmer Marcus Palmer | No tips for this round | -0.496 | ||||||||
38 | Oooohyeah Julio | No tips for this round | -32.859 | ||||||||
39 | Tommo tom aram | (-9/31) 0.612 | (41/30) 2.687 | (24/35) 1.073 | (-12/41) 2.193 | (49/32) 0.465 | (-32/30) 2.767 | (33/39) 2.092 | (-27/29) -0.375 | 11.514 | -58.856 |
40 | Dazza Damien J. Challis [S] | No tips for this round | -187.342 | ||||||||
Essendon Hawthorn | Geelong Sydney | Richmond Brisbane | Kangaroos P_Adelaide | Carlton Fremantle | Adelaide W_Bulldogs | W_Coast Melbourne | Collingwood St_Kilda | This Round | TOTAL |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |