Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21.10.136 9.13.67 | 26.13.169 13.7.85 | 12.13.85 10.9.69 | 16.11.107 13.9.87 | 16.15.111 8.8.56 | 18.14.122 13.10.88 | 12.14.86 17.6.108 | 13.14.92 5.6.36 | (points) | (number) | |||
1 | Daveop David Paton | (away/8) 0 | (home/6) 10 | (home/15) 15 | (home/6) 13 | (home/24) 10 | (home/40) 15 | (away/22) 16 | (home/26) 11 | 90 | 982 | 76 |
2 | Billyboy Bill Mitchell | (away/12) 0 | (home/24) 10 | (home/18) 15 | (away/12) 0 | (home/32) 12 | (home/40) 15 | (away/28) 15 | (home/36) 12 | 79 | 977 | 76 |
3 | Gazczar Gary Adams | (away/20) 0 | (home/30) 10 | (home/30) 13 | (away/20) 0 | (home/40) 13 | (home/50) 13 | (away/30) 14 | (home/50) 15 | 78 | 976 | 77 |
4 | Ghotio Dragi Naumovski | (away/15) 0 | (home/22) 10 | (home/22) 15 | (away/22) 0 | (home/32) 12 | (home/47) 13 | (away/33) 14 | (home/25) 10 | 74 | 973 | 77 |
5 | Cherrycola Judy Stewart | (away/20) 0 | (home/25) 10 | (home/30) 13 | (home/21) 15 | (home/27) 11 | (home/45) 14 | (away/27) 15 | (home/21) 10 | 88 | 971 | 76 |
6 | Aznatsoc Glenn Miller | (away/11) 0 | (home/45) 10 | (home/41) 11 | (home/2) 13 | (home/58) 15 | (home/72) 10 | (away/66) 10 | (home/45) 14 | 83 | 955 | 75 |
7 | Tutankhgammon Philip Gammon | (away/15) 0 | (home/43) 10 | (home/28) 14 | (away/22) 0 | (home/51) 15 | (home/57) 12 | (away/41) 12 | (home/49) 14 | 77 | 953 | 76 |
8 | Interchange David Soteriou | (away/14) 0 | (home/19) 10 | (home/22) 15 | (away/20) 0 | (home/50) 15 | (home/65) 10 | (away/41) 12 | (home/40) 13 | 75 | 952 | 75 |
8 | Duffer Mark Duffett | (away/12) 0 | (home/39) 10 | (home/19) 15 | (home/4) 13 | (home/41) 13 | (home/51) 13 | (away/41) 12 | (home/42) 13 | 89 | 952 | 75 |
10 | Fortunees Riccardo Welters | (away/6) 0 | (home/20) 10 | (home/25) 14 | (away/20) 0 | (home/40) 13 | (home/45) 14 | (away/35) 13 | (home/35) 12 | 76 | 945 | 75 |
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
11 | Footy3 Michael Mirra | (away/0) 0 | (home/0) 10 | (home/0) 13 | (home/0) 12 | (home/0) 10 | (home/0) 10 | (away/0) 12 | (home/0) 10 | 77 | 943 | 76 |
11 | Tommo tom aram | (away/28) 0 | (home/31) 10 | (home/33) 13 | (home/10) 14 | (home/32) 12 | (home/68) 10 | (away/39) 13 | (home/72) 13 | 85 | 943 | 75 |
13 | Thales Trevor Hales | (home/12) 10 | (home/24) 10 | (home/12) 15 | (away/12) 0 | (home/18) 10 | (home/18) 13 | (away/12) 14 | (home/18) 10 | 82 | 942 | 74 |
14 | Chip Matthew Wright | (away/12) 0 | (home/36) 10 | (home/18) 15 | (away/6) 1 | (home/24) 10 | (home/48) 13 | (away/24) 15 | (home/60) 15 | 79 | 941 | 73 |
15 | Iguana ian grundy | (away/15) 0 | (home/37) 10 | (home/25) 14 | (home/7) 13 | (home/70) 13 | (home/59) 11 | (away/46) 12 | (home/52) 15 | 88 | 934 | 74 |
16 | Nr9994 Nick Raschella | (away/20) 0 | (home/31) 10 | (home/19) 15 | (home/7) 13 | (home/32) 12 | (home/29) 15 | (away/21) 15 | (home/45) 14 | 94 | 930 | 72 |
17 | Skunkman Mark Giuliano | (home/7) 10 | (home/34) 10 | (home/27) 14 | (home/1) 12 | (home/45) 14 | (home/95) 10 | (away/42) 12 | (home/46) 14 | 96 | 924 | 74 |
18 | Ricf Ric Finlay | (away/6) 0 | (home/12) 10 | (home/18) 15 | (away/6) 1 | (home/36) 12 | (home/30) 15 | (away/18) 15 | (home/24) 10 | 78 | 923 | 73 |
18 | Nimmingned Tom Crawley | (home/20) 10 | (home/20) 10 | (home/20) 15 | (away/20) 0 | (home/20) 10 | (home/20) 13 | (away/20) 15 | (home/20) 10 | 83 | 923 | 72 |
20 | Rourke Darren O'Shaughnessy | (away/24) 0 | (home/40) 10 | (home/24) 14 | (home/14) 15 | (home/53) 15 | (home/59) 11 | (away/40) 13 | (home/46) 14 | 92 | 921 | 72 |
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
21 | Kingmick Michael Turner | (away/19) 0 | (home/33) 10 | (home/33) 13 | (away/27) 0 | (home/47) 14 | (home/47) 13 | (away/23) 15 | (home/37) 12 | 77 | 919 | 74 |
22 | Westsouthwest bill wainwright | (away/28) 0 | (home/16) 10 | (home/18) 15 | (away/13) 0 | (home/29) 11 | (home/47) 13 | (away/37) 13 | (home/55) 15 | 77 | 917 | 72 |
23 | Shadowgallery Steve Nichols | (away/25) 0 | (home/27) 10 | (home/31) 13 | (away/23) 0 | (home/33) 12 | (home/41) 14 | (away/27) 15 | (home/35) 12 | 76 | 916 | 71 |
24 | Pussy ashley CONROY | (home/15) 10 | (home/27) 10 | (home/24) 14 | (home/11) 14 | (home/43) 14 | (home/49) 13 | (home/14) 0 | (home/44) 14 | 89 | 915 | 72 |
25 | Simplesimon Simon Plain | (home/11) 10 | (home/45) 10 | (home/27) 14 | (home/7) 13 | (home/53) 15 | (home/63) 11 | (away/17) 15 | (home/39) 13 | 101 | 909 | 72 |
25 | Footy21c Danielle Marsh | (away/23) 0 | (home/27) 10 | (home/35) 12 | (home/16) 15 | (home/36) 12 | (home/42) 14 | (away/21) 15 | (home/30) 11 | 89 | 909 | 72 |
25 | Woolycrow Geoff Wooldridge | (away/29) 0 | (home/32) 10 | (home/28) 14 | (away/27) 0 | (home/32) 12 | (home/42) 14 | (away/36) 13 | (home/38) 13 | 76 | 909 | 73 |
28 | Picard Ian Schapel | (away/20) 0 | (home/40) 10 | (home/30) 13 | (home/20) 16 | (home/50) 15 | (home/40) 15 | (away/20) 15 | (home/40) 13 | 97 | 906 | 72 |
28 | Darkmatter Ian Coulter | (away/51) 0 | (home/50) 10 | (home/58) 10 | (away/20) 0 | (home/91) 10 | (home/57) 12 | (away/40) 13 | (home/78) 12 | 67 | 906 | 74 |
30 | Marigoldman Mark Ulasowski | (away/13) 0 | (home/35) 10 | (home/22) 15 | (away/22) 0 | (home/22) 10 | (home/66) 10 | (away/14) 14 | (home/33) 12 | 71 | 904 | 72 |
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
31 | Corr Marcus Orr | (away/16) 0 | (home/28) 10 | (home/22) 15 | (away/16) 0 | (home/47) 14 | (home/63) 11 | (away/20) 15 | (home/35) 12 | 77 | 903 | 71 |
31 | Buddy Mike Woolley | (away/25) 0 | (home/40) 10 | (home/30) 13 | (home/20) 16 | (home/40) 13 | (home/65) 10 | (away/55) 10 | (home/35) 12 | 84 | 903 | 71 |
33 | Go Graham Oppy | (away/3) 0 | (home/4) 10 | (home/3) 13 | (away/4) 2 | (home/3) 10 | (home/4) 11 | (away/3) 12 | (home/4) 10 | 68 | 900 | 73 |
34 | Spoons Stuart Avery | (away/14) 0 | (home/38) 10 | (home/24) 14 | (away/19) 0 | (home/44) 14 | (home/48) 13 | (away/36) 13 | (home/42) 13 | 77 | 899 | 71 |
35 | Mitchpower Mitchell Bileckyj | (away/10) 0 | (home/30) 10 | (home/20) 15 | (away/20) 0 | (home/40) 13 | (home/70) 10 | (away/40) 13 | (home/30) 11 | 72 | 898 | 70 |
35 | Noo Nick Orr | (away/11) 0 | (home/40) 10 | (home/32) 13 | (away/50) 0 | (home/45) 14 | (home/55) 12 | (away/35) 13 | (home/48) 14 | 76 | 898 | 70 |
37 | Louiethelip Kate Martindale | (away/3) 0 | (home/21) 10 | (home/12) 15 | (home/9) 14 | (home/32) 12 | (home/54) 12 | (away/27) 15 | (home/44) 14 | 92 | 893 | 69 |
38 | Spod Rodney Johnson | (away/27) 0 | (home/57) 11 | (home/47) 10 | (away/17) 0 | (home/47) 14 | (home/57) 12 | (away/47) 11 | (home/47) 14 | 72 | 892 | 72 |
38 | Basicbilly Simon Wainwright | (home/23) 10 | (home/47) 10 | (home/27) 14 | (home/63) 10 | (home/54) 15 | (home/63) 11 | (away/27) 15 | (home/37) 12 | 97 | 892 | 71 |
38 | Ugg Eugene Ho | (away/21) 0 | (home/53) 10 | (home/38) 12 | (away/22) 0 | (home/59) 15 | (home/66) 10 | (away/49) 11 | (home/60) 15 | 73 | 892 | 70 |
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
41 | Geeidontknow Alison Plain | (away/10) 0 | (home/50) 10 | (home/15) 15 | (away/55) 0 | (home/60) 15 | (home/23) 14 | (away/25) 15 | (home/40) 13 | 82 | 885 | 68 |
42 | Happytoys Margaret Torpy | (home/10) 10 | (home/5) 10 | (home/4) 14 | (home/2) 13 | (home/22) 10 | (home/5) 11 | (away/7) 13 | (home/15) 10 | 91 | 884 | 70 |
43 | Piggyface Bernadette Dowling | (away/12) 0 | (home/16) 10 | (home/25) 14 | (away/20) 0 | (home/40) 13 | (home/30) 15 | (away/30) 14 | (home/25) 10 | 76 | 881 | 67 |
44 | Benzcorp Nik Benazic | (away/25) 0 | (home/25) 10 | (home/25) 14 | (away/25) 0 | (home/25) 11 | (home/25) 14 | (away/25) 15 | (home/25) 10 | 74 | 879 | 68 |
45 | Twosdale Gerard John Schoofs | (away/12) 0 | (home/22) 10 | (home/6) 14 | (away/14) 0 | (home/41) 13 | (home/35) 15 | (away/51) 11 | (home/34) 12 | 75 | 878 | 72 |
46 | Kianne Dianne Whitfield | (home/25) 10 | (home/45) 10 | (home/13) 15 | (away/13) 0 | (home/34) 12 | (home/34) 16 | (away/25) 15 | (home/56) 16 | 94 | 873 | 68 |
47 | Rocknroll Andrew Walsh | (No Tip) 0 | (home/40) 10 | (home/30) 13 | (away/10) 1 | (home/50) 15 | (home/60) 11 | (away/30) 14 | (home/50) 15 | 79 | 871 | 67 |
48 | Dairyf richard farmer | (away/13) 0 | (home/38) 10 | (home/25) 14 | (away/16) 0 | (home/44) 14 | (home/49) 13 | (away/35) 13 | (home/42) 13 | 77 | 868 | 68 |
49 | Spider Darrel L. Webb | (away/20) 0 | (home/30) 10 | (away/10) 1 | (home/10) 14 | (home/30) 11 | (home/30) 15 | (away/20) 15 | (home/30) 11 | 77 | 867 | 68 |
50 | Megsf margaret finlay | (away/20) 0 | (home/10) 10 | (home/10) 15 | (away/20) 0 | (home/30) 11 | (home/25) 14 | (away/10) 14 | (home/20) 10 | 74 | 864 | 68 |
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
51 | Tandaman Ricky Walsh | (home/2) 10 | (home/33) 10 | (home/18) 15 | (away/15) 0 | (home/38) 13 | (home/77) 10 | (away/22) 16 | (home/30) 11 | 85 | 850 | 66 |
52 | Cats_for_09 John Andressen | (away/20) 0 | (home/20) 10 | (home/20) 15 | (away/20) 0 | (home/20) 10 | (home/20) 13 | (away/20) 15 | (home/20) 10 | 73 | 835 | 66 |
53 | Commutators Michael O'Shannessy | (home/35) 10 | (home/25) 10 | (home/15) 15 | (away/25) 0 | (home/35) 12 | (home/45) 14 | (away/55) 10 | (home/65) 14 | 85 | 817 | 65 |
54 | Toddytiger Steve Todorovic | (away/2) 0 | (home/24) 10 | (home/18) 15 | (away/10) 1 | (home/36) 12 | (home/62) 11 | (away/30) 14 | (home/60) 15 | 78 | 798 | 63 |
55 | Tyler Pete Tyler | No tips for this round | 773 | 60 | ||||||||
56 | Los dr stephen weeding | (away/25) 0 | (home/13) 10 | (home/21) 15 | (away/21) 0 | (home/65) 14 | (home/31) 15 | (away/63) 10 | (home/78) 12 | 76 | 693 | 56 |
57 | Azza Ahthavan Narendren [S] | No tips for this round | 679 | 53 | ||||||||
58 | Cheyneo cheyne collins | (home/3) 10 | (away/1) 0 | (away/12) 1 | (home/1) 12 | (away/20) 0 | (away/5) 0 | (home/1) 2 | (away/14) 0 | 25 | 641 | 48 |
59 | Davex Dave Hellewell | No tips for this round | 531 | 42 | ||||||||
60 | Enzo60 Vincenzo SISTI | No tips for this round | 474 | 37 | ||||||||
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
61 | Griffo Peter Griffin | No tips for this round | 470 | 38 | ||||||||
62 | Galactica Jason Belt | No tips for this round | 418 | 32 | ||||||||
63 | Twinkletoes Andrew D Thomsen [S] | No tips for this round | 367 | 29 | ||||||||
64 | Repetitionrepetition Cody Atkinson | No tips for this round | 264 | 20 | ||||||||
65 | Bouncedown Evan Thompson | No tips for this round | 256 | 20 | ||||||||
66 | Bianca Bianca Muraca [S] | No tips for this round | 227 | 17 | ||||||||
67 | Mitchy Mitchell James [S] | No tips for this round | 203 | 16 | ||||||||
68 | Chickenpalmer Marcus Palmer | No tips for this round | 197 | 16 | ||||||||
69 | Oooohyeah Julio | No tips for this round | 195 | 16 | ||||||||
70 | Cats ross trevaskis | No tips for this round | 183 | 14 | ||||||||
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
||
71 | Dazza Damien J. Challis [S] | No tips for this round | 175 | 15 | ||||||||
72 | Wil Luke Wilby | No tips for this round | 121 | 10 | ||||||||
73 | Dan Dan Zwagerman | No tips for this round | 87 | 7 | ||||||||
74 | Number9 Nicholas Griffin | No tips for this round | 73 | 5 | ||||||||
75 | Eastyjr Damien | No tips for this round | 66 | 5 | ||||||||
76 | Shama_sonna Carly Mahawaduge | No tips for this round | 53 | 5 | ||||||||
77 | Thumby Chandrasivam Suresh [S] | No tips for this round | 48 | 4 | ||||||||
78 | Rach Rachel Griffin [S] | No tips for this round | 46 | 3 | ||||||||
79 | Taff Alex Maund | No tips for this round | 38 | 3 | ||||||||
80 | Mitch_sexy123 mitchell richmann | No tips for this round | 33 | 2 | ||||||||
Essendon Carlton | Collingwood Fremantle | Adelaide Sydney | W_Coast Hawthorn | Brisbane Melbourne | Geelong P_Adelaide | Kangaroos W_Bulldogs | St_Kilda Richmond | This Round | TOTAL | Teams tipped |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |