W_Bulldogs Collingwood | Sydney Essendon | Carlton Richmond | Brisbane Geelong | Adelaide Fremantle | Hawthorn Kangaroos | Melbourne P_Adelaide | W_Coast St_Kilda | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16.14.110 17.9.111 | 10.12.72 15.17.107 | 16.13.109 12.17.89 | 16.12.108 9.11.65 | 19.16.130 1.7.13 | 10.13.73 9.10.64 | 15.11.101 13.12.90 | 11.4.70 13.12.90 | (points) | |||
1 | Iguana ian grundy | (29/33) 2.034 | (2/33) 1.723 | (26/33) 2.606 | (1/33) 1.461 | (39/33) -1.400 | (5/33) 2.619 | (-15/33) 2.182 | (-32/33) 2.534 | 13.760 | 224.628 |
2 | Duffer Mark Duffett | (-2/35) 2.544 | (7/41) 1.560 | (11/50) 2.007 | (-8/39) 1.155 | (41/38) -0.459 | (14/43) 2.238 | (-11/43) 2.059 | (-26/47) 2.108 | 13.213 | 220.855 |
3 | Rourke Darren O'Shaughnessy | (4/40) 2.341 | (6/38) 1.587 | (31/40) 2.298 | (-15/39) 0.793 | (42/38) -0.384 | (9/38) 2.426 | (-10/39) 2.180 | (-24/37) 2.456 | 13.698 | 220.164 |
4 | Tutankhgammon Philip Gammon | (-1/40) 2.352 | (6/40) 1.594 | (28/40) 2.323 | (-19/40) 0.619 | (40/40) -0.321 | (15/40) 2.336 | (-20/40) 1.919 | (-35/40) 2.251 | 13.075 | 219.849 |
5 | Ugg Eugene Ho | (21/34) 2.285 | (7/31) 1.396 | (22/34) 2.584 | (-15/36) 0.632 | (19/36) -2.841 | (1/35) 2.507 | (-16/36) 2.099 | (-27/35) 2.516 | 11.178 | 215.719 |
6 | Ghotio Dragi Naumovski | (15/40) 2.237 | (15/40) 1.225 | (15/40) 2.341 | (-15/40) 0.836 | (20/40) -1.889 | (15/40) 2.336 | (-15/40) 2.048 | (-20/40) 2.352 | 11.485 | 214.421 |
7 | Interchange David Soteriou | (15/38) 2.298 | (22/38) 0.803 | (20/40) 2.352 | (18/42) 2.026 | (30/38) -1.355 | (13/40) 2.345 | (-29/42) 1.628 | (-19/40) 2.352 | 12.450 | 214.038 |
8 | Gazczar Gary Adams | (33/32) 1.860 | (20/32) 0.543 | (35/32) 2.516 | (-45/32) -2.781 | (40/32) -1.502 | (20/32) 2.589 | (-30/32) 1.490 | (-40/32) 2.392 | 7.108 | 211.818 |
9 | Mitchpower Mitchell Bileckyj | (10/40) 2.298 | (10/40) 1.439 | (10/40) 2.307 | (-20/40) 0.563 | (20/40) -1.889 | (10/40) 2.352 | (-30/40) 1.594 | (-10/40) 2.307 | 10.971 | 209.679 |
10 | Footy21c Danielle Marsh | (21/40) 2.134 | (27/38) 0.506 | (30/39) 2.341 | (-22/40) 0.448 | (35/40) -0.679 | (-16/40) 2.071 | (-19/40) 1.947 | (-39/40) 2.190 | 10.957 | 208.485 |
W_Bulldogs Collingwood | Sydney Essendon | Carlton Richmond | Brisbane Geelong | Adelaide Fremantle | Hawthorn Kangaroos | Melbourne P_Adelaide | W_Coast St_Kilda | This Round | TOTAL | ||
11 | Kingmick Michael Turner | (-23/35) 2.260 | (19/35) 0.828 | (33/35) 2.445 | (33/35) 2.486 | (27/35) -2.224 | (-19/35) 2.083 | (-23/35) 1.864 | (-27/35) 2.516 | 12.258 | 207.432 |
12 | Dairyf richard farmer | No tips for this round | 206.609 | ||||||||
13 | Shadowgallery Steve Nichols | (30/40) 1.919 | (21/40) 0.939 | (30/40) 2.307 | (-20/40) 0.563 | (25/40) -1.463 | (11/40) 2.350 | (-17/40) 1.999 | (-31/40) 2.298 | 10.911 | 205.405 |
14 | Domino Daniel McDonald | No tips for this round | 202.654 | ||||||||
15 | Spod Rodney Johnson | (22/35) 2.233 | (-11/35) 2.206 | (44/35) 2.206 | (-22/35) 0.057 | (44/35) -0.593 | (22/35) 2.445 | (11/35) 2.545 | (-33/35) 2.445 | 13.545 | 200.151 |
16 | Chip Matthew Wright | No tips for this round | 192.493 | ||||||||
17 | Thales Trevor Hales | No tips for this round | 192.391 | ||||||||
18 | Benzcorp Nik Benazic | (25/40) 2.048 | (25/40) 0.729 | (25/40) 2.341 | (-25/40) 0.268 | (25/40) -1.463 | (25/40) 2.237 | (-25/40) 1.768 | (-25/40) 2.341 | 10.268 | 192.180 |
19 | Nimmingned Tom Crawley | No tips for this round | 191.510 | ||||||||
20 | Woolycrow Geoff Wooldridge | (41/44) 1.558 | (30/30) -0.619 | (30/40) 2.307 | (-36/40) -0.461 | (29/32) -2.781 | (31/33) 2.309 | (-37/35) 1.188 | (-35/44) 2.131 | 5.633 | 187.788 |
W_Bulldogs Collingwood | Sydney Essendon | Carlton Richmond | Brisbane Geelong | Adelaide Fremantle | Hawthorn Kangaroos | Melbourne P_Adelaide | W_Coast St_Kilda | This Round | TOTAL | ||
21 | Twosdale Gerard John Schoofs | No tips for this round | 187.614 | ||||||||
22 | Marigoldman Mark Ulasowski | No tips for this round | 187.150 | ||||||||
23 | Go Graham Oppy | (4/40) 2.341 | (-5/40) 1.947 | (4/40) 2.237 | (-5/40) 1.314 | (4/40) -3.404 | (5/40) 2.345 | (-4/40) 2.251 | (-5/40) 2.251 | 11.281 | 180.942 |
24 | Aznatsoc Glenn Miller | (18/26) 2.589 | (18/33) 0.769 | (21/34) 2.586 | (-10/32) 0.696 | (52/23) -2.610 | (-2/21) 3.084 | (-2/44) 2.152 | (-40/21) 2.628 | 11.893 | 179.966 |
25 | Spoons Stuart Avery | No tips for this round | 175.680 | ||||||||
26 | Tyler Pete Tyler | No tips for this round | 154.517 | ||||||||
27 | Commutators Michael O'Shannessy | No tips for this round | 149.134 | ||||||||
28 | Griffo Peter Griffin | No tips for this round | 105.167 | ||||||||
29 | Skunkman Mark Giuliano | (22/40) 2.114 | (31/40) 0.389 | (39/40) 2.190 | (-28/40) 0.080 | (52/40) 0.448 | (1/40) 2.323 | (-2/40) 2.276 | (-36/40) 2.237 | 12.056 | 59.081 |
30 | Repetitionrepetition Cody Atkinson | No tips for this round | 55.134 | ||||||||
W_Bulldogs Collingwood | Sydney Essendon | Carlton Richmond | Brisbane Geelong | Adelaide Fremantle | Hawthorn Kangaroos | Melbourne P_Adelaide | W_Coast St_Kilda | This Round | TOTAL | ||
31 | Tommo tom aram | (6/34) 2.556 | (12/31) 1.062 | (27/26) 2.921 | (0/26) 1.001 | (42/22) -5.167 | (-10/29) 2.507 | (9/32) 2.671 | (-21/13) 3.969 | 11.520 | 39.567 |
32 | Bouncedown Evan Thompson | No tips for this round | 38.728 | ||||||||
33 | Wil Luke Wilby | No tips for this round | 24.231 | ||||||||
34 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||||||||
35 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||||||||
36 | Taff Alex Maund | No tips for this round | 6.142 | ||||||||
37 | Chickenpalmer Marcus Palmer | No tips for this round | -0.496 | ||||||||
38 | Oooohyeah Julio | No tips for this round | -35.034 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |