Carlton Collingwood | Geelong Hawthorn | Fremantle W_Coast | Brisbane Kangaroos | St_Kilda W_Bulldogs | Melbourne Sydney | Essendon Richmond | Adelaide P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4.16.40 14.10.94 | 15.9.99 14.14.98 | 10.11.71 8.18.66 | 17.14.116 11.9.75 | 16.10.106 9.7.61 | 6.14.50 10.8.68 | 14.12.96 15.11.101 | 19.18.132 9.8.62 | (points) | |||
1 | Iguana ian grundy | (-11/33) 1.405 | (22/33) 2.338 | (-11/33) 2.460 | (54/33) 2.518 | (-8/33) 0.769 | (-10/33) 2.587 | (31/33) 1.771 | (16/33) 0.698 | 14.547 | 255.750 |
2 | Tutankhgammon Philip Gammon | (0/40) 1.038 | (17/40) 2.237 | (0/40) 2.341 | (41/40) 2.352 | (18/40) 2.024 | (-20/40) 2.350 | (26/40) 1.919 | (12/40) 0.836 | 15.097 | 250.753 |
3 | Rourke Darren O'Shaughnessy | (6/39) 0.682 | (29/38) 2.035 | (-15/39) 2.199 | (43/40) 2.350 | (13/37) 1.925 | (-18/38) 2.426 | (18/39) 2.138 | (4/36) 0.080 | 13.835 | 249.877 |
4 | Duffer Mark Duffett | (-1/41) 1.111 | (26/39) 2.092 | (-7/42) 2.223 | (41/35) 2.545 | (-1/42) 1.417 | (-47/38) 2.006 | (32/46) 1.684 | (6/42) 0.607 | 13.686 | 249.006 |
5 | Ugg Eugene Ho | (-4/34) 1.027 | (35/35) 1.864 | (7/35) 2.543 | (49/35) 2.507 | (21/37) 2.161 | (-24/33) 2.606 | (41/34) 1.266 | (24/32) 1.184 | 15.158 | 246.458 |
6 | Ghotio Dragi Naumovski | (-11/40) 1.519 | (11/40) 2.307 | (-11/40) 2.237 | (15/40) 2.048 | (15/40) 1.947 | (-15/40) 2.348 | (11/40) 2.237 | (11/40) 0.783 | 15.425 | 245.111 |
7 | Interchange David Soteriou | (17/38) -0.092 | (4/40) 2.348 | (22/40) 2.222 | (15/40) 2.048 | (1/30) 1.216 | (-11/40) 2.330 | (7/30) 2.652 | (16/35) 0.828 | 13.552 | 243.144 |
8 | Gazczar Gary Adams | (20/32) -1.183 | (30/32) 2.082 | (20/32) 2.516 | (30/32) 2.589 | (30/32) 2.516 | (-30/32) 2.573 | (30/32) 1.811 | (20/32) 0.913 | 13.816 | 240.846 |
9 | Mitchpower Mitchell Bileckyj | (-10/40) 1.480 | (20/40) 2.190 | (10/40) 2.341 | (30/40) 2.298 | (-1/40) 1.398 | (-20/40) 2.350 | (10/40) 2.251 | (-10/40) -0.533 | 13.775 | 238.349 |
10 | Kingmick Michael Turner | (23/40) -0.321 | (19/33) 2.415 | (-19/32) 2.268 | (44/25) 3.020 | (37/33) 2.587 | (-44/25) 2.250 | (33/32) 1.657 | (27/32) 1.372 | 15.249 | 236.798 |
Carlton Collingwood | Geelong Hawthorn | Fremantle W_Coast | Brisbane Kangaroos | St_Kilda W_Bulldogs | Melbourne Sydney | Essendon Richmond | Adelaide P_Adelaide | This Round | TOTAL | ||
11 | Shadowgallery Steve Nichols | (-13/40) 1.594 | (14/40) 2.276 | (11/40) 2.336 | (33/40) 2.323 | (17/40) 1.999 | (-21/40) 2.348 | (22/40) 2.024 | (29/40) 1.594 | 16.495 | 236.766 |
12 | Footy21c Danielle Marsh | (No Tip) 0.000 | (27/40) 2.048 | (-35/39) 1.630 | (33/39) 2.358 | (10/40) 1.800 | (-39/40) 2.153 | (45/40) 1.225 | (36/40) 1.831 | 13.046 | 234.631 |
13 | Domino Daniel McDonald | (15/40) 0.206 | (-6/40) 2.330 | (-11/35) 2.394 | (24/40) 2.222 | (10/40) 1.800 | (-23/40) 2.341 | (20/40) 2.071 | (16/40) 1.038 | 14.402 | 233.523 |
14 | Spod Rodney Johnson | (-22/35) 1.942 | (33/35) 1.942 | (-22/35) 2.116 | (33/35) 2.507 | (28/35) 2.375 | (-19/35) 2.544 | (55/35) 0.425 | (28/35) 1.506 | 15.357 | 231.662 |
15 | Marigoldman Mark Ulasowski | (-24/35) 2.015 | (12/40) 2.298 | (25/30) 2.447 | (25/40) 2.237 | (12/30) 1.895 | (-22/30) 2.754 | (32/20) 0.884 | (20/30) 0.764 | 15.293 | 219.342 |
16 | Benzcorp Nik Benazic | (25/40) -0.461 | (25/40) 2.093 | (-25/40) 1.947 | (25/40) 2.237 | (25/40) 2.172 | (25/40) 1.519 | (25/40) 1.947 | (-25/40) -1.716 | 9.736 | 216.870 |
17 | Woolycrow Geoff Wooldridge | (-34/42) 2.118 | (35/38) 1.849 | (-31/45) 1.721 | (30/34) 2.511 | (-40/46) -0.312 | (-31/30) 2.632 | (31/35) 1.782 | (37/39) 1.872 | 14.173 | 216.752 |
18 | Thales Trevor Hales | (-6/40) 1.314 | (12/40) 2.298 | (-12/40) 2.222 | (24/40) 2.222 | (18/40) 2.024 | (-12/40) 2.336 | (18/40) 2.114 | (18/40) 1.133 | 15.662 | 208.053 |
19 | Dairyf richard farmer | No tips for this round | 206.609 | ||||||||
20 | Nimmingned Tom Crawley | No tips for this round | 206.361 | ||||||||
Carlton Collingwood | Geelong Hawthorn | Fremantle W_Coast | Brisbane Kangaroos | St_Kilda W_Bulldogs | Melbourne Sydney | Essendon Richmond | Adelaide P_Adelaide | This Round | TOTAL | ||
21 | Aznatsoc Glenn Miller | (12/45) 0.631 | (15/40) 2.264 | (3/39) 2.387 | (40/31) 2.719 | (7/33) 1.673 | (7/28) 2.292 | (22/29) 2.191 | (12/52) 1.076 | 15.233 | 204.935 |
22 | Go Graham Oppy | (-3/40) 1.180 | (4/40) 2.348 | (-3/40) 2.323 | (4/40) 1.735 | (3/40) 1.557 | (-4/40) 2.264 | (3/40) 2.323 | (4/40) 0.389 | 14.119 | 195.061 |
23 | Chip Matthew Wright | No tips for this round | 192.493 | ||||||||
24 | Twosdale Gerard John Schoofs | No tips for this round | 187.614 | ||||||||
25 | Spoons Stuart Avery | No tips for this round | 175.680 | ||||||||
26 | Commutators Michael O'Shannessy | (45/28) -6.150 | (35/28) 1.803 | (15/28) 2.775 | (15/28) 2.245 | (35/28) 2.775 | (-15/28) 2.859 | (15/28) 2.499 | (25/28) 1.004 | 9.809 | 172.084 |
27 | Tyler Pete Tyler | No tips for this round | 154.517 | ||||||||
28 | Griffo Peter Griffin | No tips for this round | 120.761 | ||||||||
29 | Skunkman Mark Giuliano | (18/22) -4.510 | (6/22) 3.177 | (11/22) 3.161 | (33/22) 3.119 | (6/22) 0.948 | (-6/22) 3.000 | (14/22) 2.677 | (34/22) 1.283 | 12.856 | 86.242 |
30 | Tommo tom aram | (18/32) -0.977 | (16/35) 2.412 | (-20/26) 2.307 | (25/18) 2.934 | (21/25) 2.366 | (-3/27) 2.697 | (22/23) 2.157 | (6/35) 0.133 | 14.028 | 65.385 |
Carlton Collingwood | Geelong Hawthorn | Fremantle W_Coast | Brisbane Kangaroos | St_Kilda W_Bulldogs | Melbourne Sydney | Essendon Richmond | Adelaide P_Adelaide | This Round | TOTAL | ||
31 | Repetitionrepetition Cody Atkinson | No tips for this round | 55.134 | ||||||||
32 | Bouncedown Evan Thompson | No tips for this round | 38.728 | ||||||||
33 | Wil Luke Wilby | No tips for this round | 24.231 | ||||||||
34 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||||||||
35 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||||||||
36 | Taff Alex Maund | No tips for this round | 6.142 | ||||||||
37 | Chickenpalmer Marcus Palmer | No tips for this round | -0.496 | ||||||||
38 | Oooohyeah Julio | No tips for this round | -35.034 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |