Brisbane Collingwood | Sydney Carlton | Hawthorn P_Adelaide | St_Kilda Fremantle | Adelaide Geelong | Kangaroos Essendon | Richmond Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10.13.73 13.12.90 | 12.12.84 9.13.67 | 12.13.85 17.13.115 | 17.9.111 4.4.28 | 13.8.86 21.8.134 | 10.9.69 7.15.57 | 13.14.92 14.16.100 | 17.14.116 12.11.83 | (points) | |||
1 | Domino Daniel McDonald | (10/40) 2.024 | (22/40) 2.341 | (28/40) 0.836 | (42/40) 1.594 | (-25/40) 2.114 | (13/40) 2.352 | (14/40) 2.134 | (-20/40) 1.086 | 14.481 | 57.325 |
2 | Iguana ian grundy | (9/33) 2.182 | (22/33) 2.613 | (35/33) -0.169 | (42/33) 1.516 | (6/33) 0.698 | (9/33) 2.624 | (23/33) 1.993 | (-11/33) 1.348 | 12.806 | 57.045 |
3 | Dairyf richard farmer | (11/37) 2.052 | (1/37) 2.330 | (23/40) 1.086 | (40/40) 1.519 | (-16/45) 1.818 | (5/32) 2.640 | (21/40) 1.973 | (-6/37) 1.663 | 15.080 | 56.880 |
4 | Kingmick Michael Turner | (18/38) 1.814 | (-19/40) 1.768 | (33/33) 0.001 | (57/33) 2.182 | (13/45) 0.857 | (-19/37) 1.958 | (19/37) 2.081 | (-11/38) 1.459 | 12.121 | 56.516 |
5 | Mitchpower Mitchell Bileckyj | (30/40) 1.356 | (-1/40) 2.206 | (20/40) 1.225 | (40/40) 1.519 | (-40/40) 2.323 | (-10/40) 2.134 | (10/40) 2.206 | (-30/40) 0.563 | 13.533 | 56.499 |
6 | Duffer Mark Duffett | (4/38) 2.206 | (7/40) 2.307 | (8/40) 1.701 | (54/38) 2.006 | (-6/40) 1.557 | (-6/39) 2.235 | (28/41) 1.761 | (-18/40) 1.180 | 14.953 | 55.661 |
7 | Tutankhgammon Philip Gammon | (0/40) 2.222 | (0/40) 2.222 | (29/40) 0.783 | (48/40) 1.800 | (-28/40) 2.172 | (0/40) 2.287 | (22/40) 1.947 | (-17/40) 1.225 | 14.658 | 55.651 |
8 | Ghotio Dragi Naumovski | (11/40) 1.999 | (11/40) 2.336 | (22/40) 1.133 | (33/40) 1.225 | (-22/40) 2.048 | (13/40) 2.352 | (10/40) 2.206 | (-14/40) 1.356 | 14.655 | 55.335 |
9 | Rourke Darren O'Shaughnessy | (25/40) 1.557 | (21/38) 2.418 | (43/39) -0.138 | (59/40) 2.093 | (-16/39) 1.903 | (-5/40) 2.222 | (19/40) 2.024 | (-6/40) 1.667 | 13.745 | 55.291 |
10 | Spoons Stuart Avery | (11/36) 2.068 | (-8/36) 2.156 | (24/36) 0.881 | (41/36) 1.523 | (-22/36) 2.128 | (-1/36) 2.410 | (21/36) 2.036 | (-14/36) 1.275 | 14.478 | 55.228 |
Brisbane Collingwood | Sydney Carlton | Hawthorn P_Adelaide | St_Kilda Fremantle | Adelaide Geelong | Kangaroos Essendon | Richmond Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
11 | Aznatsoc Glenn Miller | (-6/36) 2.437 | (-8/52) 1.807 | (33/52) 0.915 | (66/35) 2.375 | (-38/25) 2.915 | (20/46) 2.129 | (-47/41) 1.664 | (-49/39) -0.800 | 13.442 | 53.502 |
12 | Ugg Eugene Ho | (12/38) 2.006 | (-8/36) 2.156 | (24/36) 0.881 | (41/37) 1.535 | (22/37) -0.117 | (-1/37) 2.376 | (21/36) 2.036 | (-14/37) 1.301 | 12.175 | 53.431 |
13 | Footy21c Danielle Marsh | (-19/40) 2.350 | (-15/40) 1.891 | (28/40) 0.836 | (41/39) 1.552 | (-20/40) 1.999 | (11/40) 2.352 | (12/40) 2.172 | (-25/40) 0.836 | 13.987 | 52.442 |
14 | Chip Matthew Wright | (26/40) 1.519 | (26/40) 2.316 | (26/40) 0.939 | (26/40) 0.888 | (-26/40) 2.134 | (26/40) 2.264 | (26/40) 1.831 | (-26/40) 0.783 | 12.673 | 52.410 |
15 | Gazczar Gary Adams | (20/32) 1.710 | (-20/32) 1.710 | (30/32) 0.138 | (30/32) 0.696 | (-30/32) 2.446 | (20/32) 2.629 | (20/32) 2.122 | (-20/32) 0.696 | 12.146 | 52.182 |
16 | Thales Trevor Hales | (18/40) 1.800 | (12/40) 2.341 | (24/40) 1.038 | (30/40) 1.086 | (-12/40) 1.768 | (12/40) 2.352 | (18/40) 2.048 | (-24/40) 0.888 | 13.320 | 51.951 |
17 | Benzcorp Nik Benazic | (25/40) 1.557 | (-25/40) 1.557 | (-25/40) 2.341 | (25/40) 0.836 | (-25/40) 2.114 | (25/40) 2.276 | (25/40) 1.861 | (-25/40) 0.836 | 13.378 | 51.515 |
18 | Interchange David Soteriou | (30/35) 1.244 | (7/35) 2.486 | (12/40) 1.557 | (69/45) 2.113 | (-20/40) 1.999 | (-11/40) 2.114 | (1/38) 2.386 | (-29/40) 0.619 | 14.518 | 51.340 |
19 | Tyler Pete Tyler | (-28/40) 2.298 | (9/40) 2.323 | (37/40) 0.329 | (39/40) 1.480 | (-26/40) 2.134 | (14/40) 2.350 | (25/40) 1.861 | (-32/40) 0.448 | 13.223 | 50.707 |
20 | Go Graham Oppy | (3/40) 2.172 | (4/40) 2.276 | (5/40) 1.800 | (4/40) -0.461 | (-3/40) 1.439 | (4/40) 2.323 | (5/40) 2.276 | (-4/40) 1.735 | 13.561 | 50.519 |
Brisbane Collingwood | Sydney Carlton | Hawthorn P_Adelaide | St_Kilda Fremantle | Adelaide Geelong | Kangaroos Essendon | Richmond Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
21 | Marigoldman Mark Ulasowski | (-10/30) 2.728 | (10/40) 2.330 | (20/25) 0.145 | (45/25) 1.364 | (-25/30) 2.343 | (15/40) 2.348 | (25/25) 1.774 | (-25/30) 0.071 | 13.104 | 50.009 |
22 | Woolycrow Geoff Wooldridge | (31/37) 1.251 | (32/36) 2.379 | (35/42) 0.554 | (28/36) 0.821 | (-44/44) 2.209 | (35/40) 2.114 | (42/44) 1.283 | (-39/44) 0.283 | 10.894 | 49.920 |
23 | Skunkman Mark Giuliano | (-3/33) 2.500 | (5/33) 2.534 | (22/33) 0.839 | (73/33) 2.564 | (1/33) 1.040 | (-2/33) 2.500 | (35/33) 1.405 | (-31/33) -0.083 | 13.298 | 48.659 |
24 | Nimmingned Tom Crawley | (10/40) 2.024 | (-20/40) 1.735 | (10/40) 1.631 | (40/40) 1.519 | (10/40) 0.836 | (10/40) 2.350 | (10/40) 2.206 | (10/40) 2.114 | 14.415 | 48.495 |
25 | Shadowgallery Steve Nichols | (16/40) 1.861 | (-23/40) 1.631 | (28/40) 0.836 | (27/40) 0.939 | (-17/40) 1.919 | (-13/40) 2.071 | (31/40) 1.667 | (-19/40) 1.133 | 12.056 | 47.702 |
26 | Twosdale Gerard John Schoofs | (20/40) 1.735 | (10/30) 2.728 | (55/40) -0.905 | (62/40) 2.153 | (-19/30) 2.093 | (15/40) 2.348 | (21/40) 1.973 | (-40/40) -0.050 | 12.076 | 45.969 |
27 | Spod Rodney Johnson | (-15/35) 2.543 | (-30/35) 1.244 | (35/35) 0.057 | (45/35) 1.695 | (-25/35) 2.233 | (25/35) 2.445 | (45/35) 0.891 | (-25/35) 0.564 | 11.673 | 42.311 |
28 | Bouncedown Evan Thompson | (31/40) 1.314 | (-31/40) 1.314 | (31/40) 0.675 | (31/40) 1.133 | (-31/40) 2.222 | (-31/40) 1.519 | (31/40) 1.667 | (-31/40) 0.506 | 10.348 | 38.728 |
29 | Commutators Michael O'Shannessy | (20/35) 1.739 | (-20/45) 1.695 | (20/40) 1.225 | (20/45) 0.769 | (-20/45) 1.903 | (-20/25) 1.849 | (20/40) 1.999 | (-20/40) 1.086 | 12.264 | 32.932 |
30 | Repetitionrepetition Cody Atkinson | (12/30) 2.093 | (-12/30) 2.093 | (12/30) 1.354 | (18/30) -0.619 | (-24/30) 2.306 | (12/30) 2.767 | (24/30) 1.947 | (-28/30) -0.215 | 11.726 | 31.168 |
Brisbane Collingwood | Sydney Carlton | Hawthorn P_Adelaide | St_Kilda Fremantle | Adelaide Geelong | Kangaroos Essendon | Richmond Melbourne | W_Coast W_Bulldogs | This Round | TOTAL | ||
31 | Griffo Peter Griffin | (8/32) 2.234 | (6/35) 2.474 | (34/40) 0.506 | (78/40) 2.341 | (-14/40) 1.831 | (2/30) 2.687 | (37/40) 1.439 | (-26/40) 0.783 | 14.295 | 27.871 |
32 | Wil Luke Wilby | No tips for this round | 24.231 | ||||||||
33 | Number9 Nicholas Griffin | No tips for this round | 13.470 | ||||||||
34 | Dan Dan Zwagerman | No tips for this round | 6.226 | ||||||||
35 | Taff Alex Maund | No tips for this round | 6.142 | ||||||||
36 | Chickenpalmer Marcus Palmer | No tips for this round | -0.496 | ||||||||
37 | Oooohyeah Julio | No tips for this round | -32.859 | ||||||||
38 | Tommo tom aram | (3/1) -24.219 | (19/12) 4.069 | (35/32) -0.302 | (67/8) 1.792 | (-36/3) -5.354 | (-27/30) 1.548 | (17/25) 2.309 | (-19/42) 1.176 | -18.981 | -88.550 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |