Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.13.67 13.16.94 | 8.11.59 22.20.152 | 17.8.110 10.12.72 | 12.12.84 15.12.102 | 13.9.87 13.14.92 | 20.7.127 9.10.64 | 9.13.67 18.13.121 | 16.14.110 16.12.108 | (points) | (number) | |||
1 | Billyboy Bill Mitchell | (away/14) 13 | (away/26) 10 | (home/12) 11 | (away/12) 15 | (away/16) 14 | (away/12) 0 | (away/12) 10 | (away/24) 1 | 74 | 1463 | 113 |
2 | Tutankhgammon Philip Gammon | (away/5) 12 | (away/37) 10 | (home/21) 13 | (home/3) 2 | (away/13) 14 | (home/1) 10 | (away/4) 10 | (away/45) 0 | 71 | 1455 | 115 |
3 | Cherrycola Judy Stewart | (away/20) 14 | (away/22) 10 | (home/25) 13 | (home/20) 0 | (away/18) 13 | (home/22) 10 | (home/20) 0 | (away/25) 1 | 61 | 1451 | 113 |
4 | Duffer Mark Duffett | (away/9) 13 | (away/46) 10 | (home/23) 13 | (home/1) 2 | (away/21) 13 | (away/1) 0 | (away/6) 10 | (away/35) 0 | 61 | 1447 | 113 |
5 | Interchange David Soteriou | (away/21) 15 | (away/44) 10 | (home/35) 15 | (home/2) 2 | (away/20) 13 | (away/27) 0 | (away/9) 10 | (away/22) 2 | 67 | 1441 | 112 |
6 | Marigoldman Mark Ulasowski | (away/30) 15 | (away/40) 10 | (home/30) 14 | (away/20) 15 | (away/20) 13 | (away/20) 0 | (home/20) 0 | (away/40) 0 | 67 | 1429 | 111 |
7 | Westsouthwest bill wainwright | (home/14) 0 | (away/28) 10 | (home/17) 12 | (away/18) 16 | (away/22) 13 | (home/3) 10 | (away/9) 10 | (away/39) 0 | 71 | 1420 | 111 |
8 | Fortunees Riccardo Welters | (away/15) 14 | (away/30) 10 | (home/14) 12 | (home/1) 2 | (away/26) 12 | (away/20) 0 | (away/5) 10 | (away/60) 0 | 60 | 1419 | 112 |
9 | Ghotio Dragi Naumovski | (home/15) 0 | (away/27) 10 | (home/17) 12 | (away/11) 14 | (away/17) 14 | (home/17) 10 | (home/17) 0 | (away/27) 1 | 61 | 1414 | 111 |
10 | Gazczar Gary Adams | (away/20) 14 | (away/35) 10 | (home/25) 13 | (home/20) 0 | (away/30) 11 | (away/20) 0 | (away/30) 12 | (away/35) 0 | 60 | 1407 | 111 |
Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
11 | Rourke Darren O'Shaughnessy | (home/10) 0 | (away/36) 10 | (home/24) 13 | (home/12) 1 | (away/11) 15 | (home/6) 10 | (away/4) 10 | (away/37) 0 | 59 | 1401 | 109 |
12 | Shadowgallery Steve Nichols | (away/28) 15 | (away/31) 10 | (home/17) 12 | (away/21) 15 | (away/18) 13 | (home/11) 10 | (away/17) 10 | (away/35) 0 | 85 | 1395 | 108 |
12 | Iguana ian grundy | (away/4) 12 | (away/49) 10 | (home/20) 13 | (home/8) 1 | (home/6) 4 | (away/3) 0 | (home/4) 0 | (away/39) 0 | 40 | 1395 | 109 |
14 | Skunkman Mark Giuliano | (away/1) 11 | (away/44) 10 | (home/14) 12 | (home/6) 2 | (home/5) 4 | (away/2) 0 | (away/30) 12 | (away/43) 0 | 51 | 1392 | 110 |
15 | Kingmick Michael Turner | (away/33) 15 | (away/33) 10 | (home/33) 15 | (away/19) 15 | (away/33) 11 | (away/33) 0 | (away/19) 10 | (away/33) 0 | 76 | 1387 | 111 |
16 | Nr9994 Nick Raschella | (away/13) 13 | (away/19) 10 | (home/27) 14 | (home/19) 0 | (away/22) 13 | (away/23) 0 | (home/31) 0 | (away/59) 0 | 50 | 1377 | 106 |
17 | Darkmatter Ian Coulter | (away/27) 16 | (away/13) 10 | (home/27) 14 | (home/16) 0 | (away/34) 11 | (away/1) 0 | (home/4) 0 | (away/63) 0 | 51 | 1376 | 111 |
18 | Louiethelip Kate Martindale | (away/15) 14 | (away/21) 10 | (home/11) 11 | (away/7) 14 | (away/19) 13 | (away/24) 0 | (away/7) 10 | (away/32) 0 | 72 | 1368 | 107 |
19 | Aznatsoc Glenn Miller | (away/4) 12 | (away/53) 10 | (home/22) 13 | (home/11) 1 | (home/12) 3 | (home/4) 10 | (home/3) 0 | (away/42) 0 | 49 | 1363 | 106 |
20 | Ricf Ric Finlay | (away/15) 14 | (away/43) 10 | (home/12) 11 | (home/8) 1 | (away/19) 13 | (home/5) 10 | (home/11) 0 | (away/39) 0 | 59 | 1362 | 106 |
Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
21 | Spod Rodney Johnson | (home/11) 0 | (away/44) 10 | (home/33) 15 | (home/22) 0 | (away/22) 13 | (away/22) 0 | (away/22) 10 | (away/33) 0 | 48 | 1354 | 108 |
22 | Piggyface Bernadette Dowling | (away/10) 13 | (away/10) 10 | (home/15) 12 | (away/13) 15 | (away/18) 13 | (away/15) 0 | (home/16) 0 | (away/18) 2 | 65 | 1348 | 103 |
23 | Picard Ian Schapel | (away/30) 15 | (away/40) 10 | (home/20) 13 | (home/30) 0 | (away/20) 13 | (away/20) 0 | (away/20) 10 | (away/30) 0 | 61 | 1342 | 106 |
24 | Spider Darrel L. Webb | (away/17) 14 | (away/32) 10 | (home/11) 11 | (away/14) 15 | (away/25) 12 | (away/15) 0 | (away/12) 10 | (away/37) 0 | 72 | 1337 | 105 |
25 | Noo Nick Orr | (home/8) 0 | (away/40) 10 | (home/11) 11 | (home/15) 0 | (home/5) 4 | (home/13) 10 | (away/2) 10 | (away/35) 0 | 45 | 1333 | 105 |
26 | Mitchpower Mitchell Bileckyj | (away/10) 13 | (away/40) 10 | (home/10) 11 | (home/10) 1 | (away/20) 13 | (away/10) 0 | (home/10) 0 | (away/60) 0 | 48 | 1332 | 103 |
27 | Tommo tom aram | No tips for this round | 1330 | 105 | ||||||||
28 | Kianne Dianne Whitfield | (away/13) 13 | (away/26) 10 | (home/13) 11 | (away/13) 15 | (away/39) 10 | (home/26) 10 | (away/39) 13 | (away/49) 0 | 82 | 1326 | 105 |
29 | Ugg Eugene Ho | (away/9) 13 | (away/57) 10 | (home/28) 14 | (home/5) 2 | (away/24) 12 | (away/7) 0 | (home/2) 0 | (away/52) 0 | 51 | 1325 | 104 |
30 | Woolycrow Geoff Wooldridge | (away/31) 15 | (away/33) 10 | (home/27) 14 | (away/34) 13 | (away/32) 11 | (away/33) 0 | (away/35) 12 | (away/35) 0 | 75 | 1322 | 106 |
Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
31 | Simplesimon Simon Plain | (away/17) 14 | (away/35) 10 | (home/17) 12 | (away/17) 15 | (away/27) 12 | (away/17) 0 | (home/17) 0 | (away/37) 0 | 63 | 1318 | 104 |
32 | Thales Trevor Hales | (away/6) 12 | (away/24) 10 | (home/24) 13 | (home/12) 1 | (home/12) 3 | (home/9) 10 | (away/12) 10 | (away/24) 1 | 60 | 1311 | 102 |
33 | Go Graham Oppy | (home/3) 1 | (away/4) 10 | (home/3) 10 | (home/4) 2 | (away/3) 15 | (home/4) 10 | (home/3) 0 | (away/4) 5 | 53 | 1304 | 103 |
34 | Benzcorp Nik Benazic | (away/25) 15 | (away/25) 10 | (home/25) 13 | (home/25) 0 | (away/25) 12 | (home/25) 10 | (away/25) 11 | (away/25) 1 | 72 | 1302 | 101 |
35 | Basicbilly Simon Wainwright | (away/23) 15 | (away/32) 10 | (home/23) 13 | (home/7) 1 | (away/17) 14 | (home/23) 10 | (home/12) 0 | (away/22) 2 | 65 | 1299 | 103 |
36 | Footy3 Michael Mirra | (away/0) 11 | (away/0) 10 | (home/0) 10 | (home/0) 3 | (home/0) 5 | (home/0) 10 | (home/0) 0 | (home/0) 15 | 64 | 1291 | 102 |
37 | Footy21c Danielle Marsh | (home/23) 0 | (away/52) 10 | (home/30) 14 | (home/35) 0 | (away/19) 13 | (home/11) 10 | (away/16) 10 | (away/40) 0 | 57 | 1286 | 102 |
37 | Happytoys Margaret Torpy | (away/9) 13 | (away/25) 10 | (home/5) 10 | (away/3) 13 | (home/0) 5 | (home/2) 10 | (home/7) 0 | (home/1) 15 | 76 | 1286 | 100 |
39 | Geeidontknow Alison Plain | (home/10) 0 | (away/15) 10 | (away/10) 0 | (away/15) 15 | (away/20) 13 | (home/16) 10 | (away/40) 13 | (home/5) 15 | 76 | 1283 | 99 |
40 | Buddy Mike Woolley | (home/10) 0 | (away/35) 10 | (home/20) 13 | (home/15) 0 | (away/25) 12 | (home/5) 10 | (away/20) 10 | (away/30) 0 | 55 | 1268 | 100 |
Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
41 | Tandaman Ricky Walsh | (away/8) 12 | (away/47) 10 | (home/21) 13 | (home/20) 0 | (away/6) 15 | (home/14) 10 | (home/7) 0 | (away/44) 0 | 60 | 1262 | 99 |
42 | Corr Marcus Orr | (away/16) 14 | (away/35) 10 | (home/22) 13 | (home/14) 0 | (away/27) 12 | (away/32) 0 | (home/20) 0 | (away/44) 0 | 49 | 1237 | 98 |
43 | Nimmingned Tom Crawley | (home/20) 0 | (away/20) 10 | (home/20) 13 | (home/20) 0 | (home/20) 1 | (home/20) 10 | (away/20) 10 | (away/20) 2 | 46 | 1217 | 95 |
44 | Cats_for_09 John Andressen | (away/10) 13 | (away/30) 10 | (home/10) 11 | (away/10) 14 | (away/10) 15 | (away/20) 0 | (home/10) 0 | (away/40) 0 | 63 | 1210 | 95 |
45 | Pussy ashley CONROY | (home/15) 0 | (away/33) 10 | (home/27) 14 | (home/17) 0 | (home/11) 3 | (home/21) 10 | (home/13) 0 | (home/16) 13 | 50 | 1201 | 94 |
46 | Commutators Michael O'Shannessy | (No Tip) 0 | (away/15) 10 | (away/15) 0 | (away/25) 14 | (away/15) 14 | (away/20) 0 | (away/35) 12 | (away/15) 3 | 53 | 1146 | 91 |
47 | Megsf margaret finlay | (home/1) 1 | (away/10) 10 | (home/20) 13 | (home/10) 1 | (away/30) 11 | (home/20) 10 | (away/5) 10 | (away/40) 0 | 56 | 1140 | 89 |
48 | Chip Matthew Wright | No tips for this round | 1033 | 80 | ||||||||
49 | Daveop David Paton | No tips for this round | 982 | 76 | ||||||||
50 | Twosdale Gerard John Schoofs | No tips for this round | 944 | 77 | ||||||||
Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
51 | Cheyneo cheyne collins | (away/20) 14 | (home/12) 0 | (home/1) 10 | (away/12) 15 | (home/30) 0 | (away/14) 0 | (away/6) 10 | (away/50) 0 | 49 | 941 | 70 |
52 | Rocknroll Andrew Walsh | No tips for this round | 939 | 72 | ||||||||
52 | Dairyf richard farmer | No tips for this round | 939 | 73 | ||||||||
54 | Spoons Stuart Avery | No tips for this round | 899 | 71 | ||||||||
55 | Toddytiger Steve Todorovic | No tips for this round | 872 | 68 | ||||||||
56 | Los dr stephen weeding | No tips for this round | 802 | 64 | ||||||||
57 | Tyler Pete Tyler | No tips for this round | 773 | 60 | ||||||||
58 | Griffo Peter Griffin | (away/12) 13 | (away/44) 10 | (home/32) 15 | (home/8) 1 | (home/7) 4 | (home/4) 10 | (away/11) 10 | (away/28) 1 | 64 | 697 | 56 |
59 | Davex Dave Hellewell | No tips for this round | 531 | 42 | ||||||||
60 | Enzo60 Vincenzo SISTI | No tips for this round | 474 | 37 | ||||||||
Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
61 | Galactica Jason Belt | No tips for this round | 418 | 32 | ||||||||
62 | Repetitionrepetition Cody Atkinson | No tips for this round | 264 | 20 | ||||||||
63 | Bouncedown Evan Thompson | No tips for this round | 256 | 20 | ||||||||
64 | Chickenpalmer Marcus Palmer | No tips for this round | 197 | 16 | ||||||||
65 | Oooohyeah Julio | No tips for this round | 195 | 16 | ||||||||
66 | Cats ross trevaskis | No tips for this round | 183 | 14 | ||||||||
67 | Wil Luke Wilby | No tips for this round | 121 | 10 | ||||||||
68 | Dan Dan Zwagerman | No tips for this round | 87 | 7 | ||||||||
69 | Number9 Nicholas Griffin | No tips for this round | 73 | 5 | ||||||||
70 | Eastyjr Damien | No tips for this round | 66 | 5 | ||||||||
Hawthorn Adelaide | Richmond Collingwood | W_Coast Kangaroos | Brisbane W_Bulldogs | Sydney Geelong | Melbourne Fremantle | P_Adelaide Carlton | Essendon St_Kilda | This Round | TOTAL | Teams tipped |
||
71 | Shama_sonna Carly Mahawaduge | No tips for this round | 53 | 5 | ||||||||
72 | Taff Alex Maund | No tips for this round | 38 | 3 | ||||||||
73 | Mitch_sexy123 mitchell richmann | No tips for this round | 33 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |