Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.7.97 20.13.133 | 14.17.101 9.9.63 | 6.10.46 10.15.75 | 10.14.74 24.11.155 | 12.12.84 11.9.75 | 13.8.86 13.11.89 | 14.8.92 17.16.118 | 11.15.81 14.9.93 | (bits) | (no units) | ||||
1 | Prenda Luke A. Prendergast | (0.500) 0.000 | (0.450) -0.152 | (0.700) -0.737 | (0.250) 0.585 | (0.650) 0.379 | (0.150) 0.766 | (0.500) 0.000 | (0.600) -0.322 | 0.518 | 14.083 | 64-38-9 | -4.267 0.434 |
2 | Mitchpower Mitchell Bileckyj | (0.250) 0.585 | (0.500) 0.000 | (0.750) -1.000 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.170 | 13.713 | 64-28-30 | 1.550 0.435 |
3 | Thelabrat Tim Hargreaves | (0.550) -0.152 | (0.540) 0.111 | (0.600) -0.322 | (0.550) -0.152 | (0.650) 0.379 | (0.400) 0.263 | (0.600) -0.322 | (0.750) -1.000 | -1.195 | 12.955 | 64-43-0 | -4.552 0.439 |
4 | Tandaman Ricky Walsh | (0.400) 0.263 | (0.700) 0.485 | (0.650) -0.515 | (0.250) 0.585 | (0.580) 0.214 | (0.250) 0.585 | (0.350) 0.379 | (0.640) -0.474 | 1.523 | 12.256 | 64-48-0 | 0.908 0.437 |
5 | Ifonly jim McInerney | (0.400) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.100) 0.848 | (0.150) 0.766 | (0.900) -2.322 | 0.437 | 12.090 | 64-47-5 | -1.025 0.432 |
6 | Hoffy95 Tim Hof | (0.450) 0.138 | (0.550) 0.138 | (0.800) -1.322 | (0.300) 0.485 | (0.600) 0.263 | (0.250) 0.585 | (0.450) 0.138 | (0.650) -0.515 | -0.091 | 11.949 | 64-45-3 | -2.470 0.443 |
7 | Scottybrown Scott Brown | (0.500) 0.000 | (0.700) 0.485 | (0.750) -1.000 | (0.300) 0.485 | (0.700) 0.485 | (0.250) 0.585 | (0.450) 0.138 | (0.750) -1.000 | 0.179 | 11.887 | 64-42-8 | -1.954 0.442 |
8 | Andy Andrew Powell | (0.480) 0.057 | (0.600) 0.263 | (0.650) -0.515 | (0.350) 0.379 | (0.750) 0.585 | (0.250) 0.585 | (0.450) 0.138 | (0.600) -0.322 | 1.169 | 11.628 | 64-43-0 | -5.304 0.445 |
9 | Krusty Karl Jackson | (0.300) 0.485 | (0.600) 0.263 | (0.450) 0.138 | (0.100) 0.848 | (0.400) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.600) -0.322 | 2.254 | 11.567 | 64-47-0 | -0.527 0.444 |
10 | Tutankhgammon Philip Gammon | (0.500) 0.000 | (0.580) 0.214 | (0.710) -0.786 | (0.270) 0.546 | (0.600) 0.263 | (0.160) 0.748 | (0.500) 0.000 | (0.700) -0.737 | 0.249 | 11.287 | 64-39-7 | 0.159 0.449 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Rajah Christopher G Crawford | (0.450) 0.138 | (0.550) 0.138 | (0.600) -0.322 | (0.300) 0.485 | (0.550) 0.138 | (0.200) 0.678 | (0.450) 0.138 | (0.700) -0.737 | 0.655 | 11.237 | 64-43-0 | -4.966 0.445 |
12 | Aznatsoc Glenn Miller | (0.360) 0.356 | (0.540) 0.111 | (0.770) -1.120 | (0.520) -0.059 | (0.750) 0.585 | (0.190) 0.696 | (0.430) 0.189 | (0.580) -0.252 | 0.506 | 10.983 | 64-45-0 | 0.495 0.445 |
13 | Marigoldman Mark ULasowski | (0.500) 0.000 | (0.500) 0.000 | (0.770) -1.120 | (0.400) 0.263 | (0.660) 0.401 | (0.230) 0.623 | (0.500) 0.000 | (0.700) -0.737 | -0.571 | 10.865 | 64-34-18 | 0.271 0.448 |
14 | Rourke Darren O'Shaughnessy | (0.490) 0.029 | (0.550) 0.138 | (0.740) -0.943 | (0.480) 0.057 | (0.670) 0.422 | (0.270) 0.546 | (0.440) 0.163 | (0.690) -0.690 | -0.279 | 10.671 | 64-44-2 | -1.006 0.452 |
15 | Tonylahy Tony Lahy | (0.500) 0.000 | (0.550) 0.138 | (0.600) -0.322 | (0.200) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.400) 0.263 | (0.600) -0.322 | 0.920 | 10.668 | 64-34-12 | -1.742 0.453 |
16 | Unkind_bounce David Soteriou | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | 0.357 | 10.628 | 64-45-1 | -5.798 0.449 |
17 | Skunkman Mark Giuliano | (0.310) 0.465 | (0.500) -0.000 | (0.733) -0.905 | (0.312) 0.460 | (0.658) 0.396 | (0.169) 0.733 | (0.273) 0.540 | (0.826) -1.523 | 0.166 | 10.601 | 64-40-0 | 4.172 0.451 |
18 | Bombergreg Greg Hargreaves | (0.550) -0.152 | (0.650) 0.379 | (0.700) -0.737 | (0.450) 0.138 | (0.650) 0.379 | (0.300) 0.485 | (0.550) -0.152 | (0.490) 0.029 | 0.368 | 10.433 | 64-44-0 | -1.130 0.450 |
19 | Supermodel Ian Wright | (0.476) 0.068 | (0.608) 0.282 | (0.730) -0.889 | (0.367) 0.340 | (0.629) 0.331 | (0.191) 0.694 | (0.414) 0.229 | (0.706) -0.766 | 0.289 | 10.352 | 64-43-0 | -1.746 0.452 |
20 | Spoons Stuart Avery | (0.460) 0.111 | (0.611) 0.289 | (0.707) -0.771 | (0.289) 0.508 | (0.598) 0.258 | (0.191) 0.694 | (0.524) -0.071 | (0.671) -0.604 | 0.415 | 10.207 | 64-39-2 | -0.895 0.453 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Paz Pasquale Mammone | (0.530) -0.089 | (0.590) 0.239 | (0.590) -0.286 | (0.410) 0.239 | (0.650) 0.379 | (0.650) -0.515 | (0.410) 0.239 | (0.590) -0.286 | -0.082 | 10.046 | 64-43-1 | -4.687 0.452 |
22 | Mawson Anne Dean | (0.450) 0.138 | (0.600) 0.263 | (0.650) -0.515 | (0.350) 0.379 | (0.600) 0.263 | (0.250) 0.585 | (0.450) 0.138 | (0.600) -0.322 | 0.928 | 10.041 | 64-42-0 | -3.383 0.453 |
23 | Weighted Weighted | (0.471) 0.080 | (0.526) 0.073 | (0.672) -0.609 | (0.364) 0.348 | (0.613) 0.294 | (0.306) 0.473 | (0.495) 0.013 | (0.662) -0.564 | 0.109 | 9.997 | 64-44-0 | -2.945 0.452 |
24 | Jumbo sam wylie | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.350) 0.379 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.750) -1.000 | -0.932 | 9.860 | 64-38-9 | -3.017 0.452 |
25 | Iguana Ian Grundy | (0.500) 0.000 | (0.470) -0.089 | (0.650) -0.515 | (0.420) 0.214 | (0.620) 0.310 | (0.380) 0.310 | (0.320) 0.444 | (0.690) -0.690 | -0.015 | 9.790 | 64-44-3 | -5.409 0.451 |
26 | Spiderman11 scott goldsmith | (0.420) 0.214 | (0.650) 0.379 | (0.700) -0.737 | (0.250) 0.585 | (0.650) 0.379 | (0.200) 0.678 | (0.420) 0.214 | (0.700) -0.737 | 0.974 | 9.625 | 64-40-0 | -0.088 0.457 |
27 | Minuteman Richard Fisher | (0.590) -0.286 | (0.670) 0.422 | (0.720) -0.837 | (0.370) 0.333 | (0.580) 0.214 | (0.260) 0.566 | (0.480) 0.057 | (0.720) -0.837 | -0.367 | 9.448 | 64-44-2 | -4.046 0.454 |
28 | Walkie Mary Walkinshaw | (0.440) 0.163 | (0.560) 0.163 | (0.650) -0.515 | (0.350) 0.379 | (0.560) 0.163 | (0.250) 0.585 | (0.560) -0.184 | (0.560) -0.184 | 0.571 | 9.203 | 64-40-0 | -4.263 0.456 |
29 | Thales Trevor Hales | (0.520) -0.059 | (0.520) 0.057 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.400) 0.263 | (0.480) 0.057 | 1.045 | 9.161 | 64-44-0 | -4.770 0.455 |
30 | Buddy Mike Woolley | (0.250) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.250) 0.585 | (0.450) -0.152 | (0.350) 0.379 | (0.400) 0.263 | (0.600) -0.322 | 1.613 | 8.921 | 64-45-0 | 6.146 0.455 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Tombayes Bill Griffiths | (0.700) -0.737 | (0.350) -0.515 | (0.650) -0.515 | (0.600) -0.322 | (0.650) 0.379 | (0.300) 0.485 | (0.700) -0.737 | (0.700) -0.737 | -2.698 | 8.864 | 64-42-0 | 0.275 0.461 |
32 | Corr Marcus Orr | (0.510) -0.029 | (0.700) 0.485 | (0.850) -1.737 | (0.150) 0.766 | (0.550) 0.138 | (0.050) 0.926 | (0.550) -0.152 | (0.650) -0.515 | -0.118 | 8.850 | 64-41-0 | 5.442 0.454 |
33 | Gmanics A Brocker | (0.486) 0.040 | (0.520) 0.057 | (0.732) -0.900 | (0.410) 0.239 | (0.672) 0.427 | (0.251) 0.583 | (0.487) 0.037 | (0.654) -0.531 | -0.049 | 8.832 | 64-44-0 | -2.004 0.459 |
34 | Stjohn John Brumby | (0.540) -0.120 | (0.450) -0.152 | (0.650) -0.515 | (0.400) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.440) 0.163 | (0.650) -0.515 | -0.359 | 8.769 | 64-43-0 | -2.304 0.460 |
35 | Towmotar Ben Thompson | (0.250) 0.585 | (0.650) 0.379 | (0.600) -0.322 | (0.200) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.700) -0.737 | 2.424 | 8.725 | 64-41-1 | 2.665 0.460 |
36 | Bighead Farshid Vahid | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.322 | (0.500) 0.000 | (0.550) 0.138 | (0.400) 0.263 | (0.500) 0.000 | (0.600) -0.322 | -0.565 | 8.716 | 64-32-20 | -5.176 0.458 |
37 | Frances Mary Walkinshaw | (0.560) -0.184 | (0.560) 0.163 | (0.750) -1.000 | (0.440) 0.163 | (0.560) 0.163 | (0.440) 0.163 | (0.440) 0.163 | (0.440) 0.163 | -0.203 | 8.538 | 64-45-0 | -4.311 0.460 |
38 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.200) 0.678 | (0.600) 0.263 | (0.250) 0.585 | (0.600) -0.322 | (0.700) -0.737 | 0.546 | 8.509 | 64-41-0 | -0.288 0.461 |
39 | Superman33 tyler samuel henry bailey [S] | (0.580) -0.252 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.670) 0.422 | (0.150) 0.766 | (0.420) 0.214 | (0.680) -0.644 | 0.518 | 8.476 | 64-38-0 | -0.085 0.463 |
40 | Stewie Matt Stewart | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.650) -0.515 | (0.650) -0.515 | -0.338 | 8.318 | 61-36-3 | -0.475 0.463 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Gazczar Gary Adams | (0.450) 0.138 | (0.650) 0.379 | (0.700) -0.737 | (0.350) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.550) -0.152 | (0.650) -0.515 | 0.007 | 8.317 | 64-39-5 | -1.506 0.462 |
42 | Ladytiger Lucia Keaney | (0.600) -0.322 | (0.410) -0.286 | (0.750) -1.000 | (0.280) 0.526 | (0.720) 0.526 | (0.350) 0.379 | (0.590) -0.286 | (0.590) -0.286 | -0.750 | 8.152 | 63-40-0 | -0.135 0.462 |
43 | Cheesehead Andrew Cochrane | (0.250) 0.585 | (0.600) 0.263 | (0.650) -0.515 | (0.350) 0.379 | (0.400) -0.322 | (0.250) 0.585 | (0.500) 0.000 | (0.600) -0.322 | 0.653 | 8.127 | 64-25-27 | -1.522 0.465 |
44 | Oswaldcd Craig Darragh | (0.514) -0.041 | (0.609) 0.285 | (0.695) -0.713 | (0.503) -0.009 | (0.494) -0.017 | (0.205) 0.669 | (0.363) 0.349 | (0.734) -0.911 | -0.388 | 8.124 | 56-33-0 | -2.209 0.457 |
45 | Nr9994 Nick Raschella | (0.650) -0.515 | (0.650) 0.379 | (0.750) -1.000 | (0.150) 0.766 | (0.350) -0.515 | (0.150) 0.766 | (0.550) -0.152 | (0.650) -0.515 | -0.786 | 7.796 | 64-38-0 | 3.626 0.468 |
46 | Boots Bob Edwards | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | -0.117 | 7.636 | 64-37-9 | 0.066 0.462 |
47 | Mothermayo Mayo Brumby | (0.580) -0.252 | (0.550) 0.138 | (0.580) -0.252 | (0.450) 0.138 | (0.600) 0.263 | (0.420) 0.214 | (0.420) 0.214 | (0.600) -0.322 | 0.141 | 7.536 | 64-50-0 | -5.929 0.462 |
48 | Superdave David J. Andrews | No tips for this round | 7.475 | 15-14-1 | -3.722 0.329 |
||||||||
49 | Twosdale Gerard John Schoofs | No tips for this round | 7.257 | 56-41-0 | 4.936 0.455 |
||||||||
50 | Caravaggio Barry J Thompson | (0.490) 0.029 | (0.730) 0.546 | (0.750) -1.000 | (0.450) 0.138 | (0.540) 0.111 | (0.240) 0.604 | (0.490) 0.029 | (0.740) -0.943 | -0.488 | 7.213 | 63-42-0 | 1.068 0.467 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Number9 Nicholas Griffin | (0.550) -0.152 | (0.400) -0.322 | (0.700) -0.737 | (0.370) 0.333 | (0.680) 0.444 | (0.400) 0.263 | (0.550) -0.152 | (0.600) -0.322 | -0.645 | 7.179 | 63-39-1 | -0.475 0.467 |
52 | Dd Daniel Di Battista | No tips for this round | 7.132 | 47-30-5 | -3.398 0.453 |
||||||||
53 | Sdkeenan Sam Keenan | (0.650) -0.515 | (0.650) 0.379 | (0.600) -0.322 | (0.200) 0.678 | (0.550) 0.138 | (0.100) 0.848 | (0.300) 0.485 | (0.550) -0.152 | 1.539 | 7.088 | 55-33-3 | -1.201 0.465 |
54 | Froggy craig farrar | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.250) 0.585 | (0.550) 0.138 | (0.250) 0.585 | (0.550) -0.152 | (0.650) -0.515 | 0.474 | 7.048 | 64-39-1 | -0.391 0.469 |
55 | Benzcorp Nik Benazic | (0.510) -0.029 | (0.510) 0.029 | (0.550) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.250) 0.585 | (0.550) -0.152 | (0.850) -1.737 | -1.471 | 6.884 | 64-40-0 | -2.192 0.467 |
56 | Jeddyboy Jedidiah Morton [S] | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.650) 0.379 | (0.300) 0.485 | (0.350) 0.379 | (0.600) -0.322 | 0.218 | 6.800 | 47-31-4 | -3.814 0.455 |
57 | Commutators Michael O'Shannessy | (0.600) -0.322 | (0.450) -0.152 | (0.550) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.450) 0.138 | (0.600) -0.322 | 0.432 | 6.731 | 61-39-0 | -0.878 0.471 |
58 | Throbber Nick Thorburn | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.250) 0.585 | (0.750) 0.585 | (0.010) 0.986 | (0.500) 0.000 | (0.750) -1.000 | 1.155 | 6.713 | 40-17-17 | -1.694 0.454 |
59 | Educated_toenails Stuart Tierney | (0.600) -0.322 | (0.470) -0.089 | (0.600) -0.322 | (0.350) 0.379 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.470) 0.084 | 0.267 | 6.670 | 55-33-6 | 1.371 0.467 |
60 | Duffer Mark Duffett | (0.580) -0.252 | (0.600) 0.263 | (0.720) -0.837 | (0.450) 0.138 | (0.640) 0.356 | (0.202) 0.674 | (0.600) -0.322 | (0.560) -0.184 | -0.163 | 6.661 | 64-43-0 | -1.634 0.468 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | 573v30 Stephen Bakic | (0.300) 0.485 | (0.300) -0.737 | (0.700) -0.737 | (0.100) 0.848 | (0.700) 0.485 | (0.200) 0.678 | (0.300) 0.485 | (0.800) -1.322 | 0.186 | 6.639 | 64-42-0 | 6.230 0.470 |
62 | Botulism John Hurst | (0.450) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | 1.384 | 6.560 | 63-46-0 | -3.533 0.467 |
63 | Scol Shaun Collins [S] | No tips for this round | 6.538 | 40-22-6 | 0.261 0.457 |
||||||||
64 | Howmean Hao Min | (0.500) 0.000 | (0.450) -0.152 | (0.600) -0.322 | (0.350) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.470) 0.084 | (0.650) -0.515 | 0.338 | 6.429 | 47-26-7 | -1.649 0.463 |
65 | Bond Roger More | (0.400) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.250) 0.585 | (0.600) 0.263 | (0.200) 0.678 | (0.350) 0.379 | (0.450) 0.138 | 2.416 | 6.424 | 64-44-0 | 2.748 0.465 |
66 | Shadowgallery Steve Nichols | (0.375) 0.322 | (0.625) 0.322 | (0.625) -0.415 | (0.375) 0.322 | (0.625) 0.322 | (0.250) 0.585 | (0.375) 0.322 | (0.750) -1.000 | 0.780 | 6.355 | 64-41-0 | 3.471 0.474 |
67 | Tommo tom aram | (0.453) 0.130 | (0.465) -0.105 | (0.620) -0.396 | (0.483) 0.048 | (0.584) 0.224 | (0.231) 0.621 | (0.404) 0.253 | (0.682) -0.653 | 0.123 | 6.270 | 64-45-1 | -0.387 0.469 |
68 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 6.179 | 24-17-0 | -1.964 0.423 |
||||||||
69 | Soloist Bill coxhead | (0.250) 0.585 | (0.500) 0.000 | (0.150) 0.766 | (0.350) 0.379 | (0.550) 0.138 | (0.150) 0.766 | (0.250) 0.585 | (0.850) -1.737 | 1.480 | 6.041 | 56-32-9 | -0.380 0.467 |
70 | Gamblor Mike Keaney | (0.620) -0.396 | (0.300) -0.737 | (0.680) -0.644 | (0.250) 0.585 | (0.675) 0.433 | (0.280) 0.526 | (0.440) 0.163 | (0.640) -0.474 | -0.543 | 6.039 | 64-39-0 | 2.500 0.475 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Oldjack John Walter | (0.442) 0.158 | (0.529) 0.081 | (0.523) -0.068 | (0.391) 0.285 | (0.508) 0.023 | (0.410) 0.239 | (0.554) -0.165 | (0.620) -0.396 | 0.157 | 6.033 | 64-44-0 | -4.131 0.471 |
72 | Domino Daniel McDonald | (0.300) 0.485 | (0.650) 0.379 | (0.620) -0.396 | (0.380) 0.310 | (0.600) 0.263 | (0.300) 0.485 | (0.550) -0.152 | (0.700) -0.737 | 0.638 | 5.992 | 64-39-0 | -0.025 0.474 |
73 | Crowing Jamal Longnathe | (0.600) -0.322 | (0.550) 0.138 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.600) -0.322 | -0.191 | 5.989 | 64-28-25 | 0.660 0.470 |
74 | Bouncedown Evan Thompson | (0.650) -0.515 | (0.550) 0.138 | (0.750) -1.000 | (0.150) 0.766 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.550) -0.152 | 0.578 | 5.984 | 61-38-2 | 3.845 0.472 |
75 | Cats ross trevaskis | No tips for this round | 5.984 | 24-14-8 | -3.618 0.423 |
||||||||
76 | Drugsrgood4losers Louie Vayenas | (0.700) -0.737 | (0.300) -0.737 | (0.600) -0.322 | (0.200) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.700) -0.737 | (0.700) -0.737 | -2.066 | 5.976 | 48-34-0 | 6.006 0.472 |
77 | Woolycrow Geoff Wooldridge | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.250) 0.585 | (0.400) -0.322 | (0.550) -0.152 | (0.400) 0.263 | (0.800) -1.322 | -1.521 | 5.957 | 64-39-0 | 4.462 0.474 |
78 | Jdr john robertson | No tips for this round | 5.736 | 45-29-2 | -2.182 0.463 |
||||||||
79 | Micko52 Michael McEachen | (0.500) 0.000 | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | (0.600) 0.263 | (0.200) 0.678 | (0.500) 0.000 | (0.800) -1.322 | -1.703 | 5.675 | 56-30-12 | 1.327 0.470 |
80 | Salt_n_pepper Matthew Pepper [S] | (0.700) -0.737 | (0.600) 0.263 | (0.700) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.900) -2.322 | -2.299 | 5.674 | 64-38-4 | 4.752 0.477 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Johnnyk John Kershaw | (0.540) -0.120 | (0.580) 0.214 | (0.400) 0.263 | (0.530) -0.089 | (0.520) 0.057 | (0.550) -0.152 | (0.580) -0.252 | (0.540) -0.120 | -0.200 | 5.647 | 64-43-0 | -0.275 0.472 |
82 | Wally WALLY MARCH | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.700) -0.737 | 1.742 | 5.497 | 56-36-0 | 1.015 0.472 |
83 | Borgy Simon Borg | No tips for this round | 5.358 | 32-21-0 | 2.281 0.464 |
||||||||
84 | Wobbler Paul Davey | (0.450) 0.138 | (0.500) 0.000 | (0.600) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.500) 0.000 | (0.750) -1.000 | -0.521 | 5.231 | 59-36-8 | 0.306 0.473 |
85 | Chrism Chris Mears | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.700) -0.737 | -0.225 | 5.166 | 64-34-14 | 2.558 0.476 |
86 | Keldog Paul Kelly | (0.200) 0.678 | (0.770) 0.623 | (0.600) -0.322 | (0.600) -0.322 | (0.660) 0.401 | (0.120) 0.816 | (0.400) 0.263 | (0.770) -1.120 | 1.016 | 5.101 | 64-43-0 | 8.356 0.475 |
87 | Ugg Eugene Ho | (0.650) -0.515 | (0.675) 0.433 | (0.650) -0.515 | (0.250) 0.585 | (0.600) 0.263 | (0.250) 0.585 | (0.425) 0.202 | (0.800) -1.322 | -0.284 | 5.045 | 48-32-1 | 3.063 0.473 |
88 | Wisden Tim O'Kane | No tips for this round | 5.031 | 16-11-0 | -2.079 0.409 |
||||||||
89 | Bairdsy Ryan Baird | (0.440) 0.163 | (0.640) 0.357 | (0.614) -0.374 | (0.462) 0.107 | (0.565) 0.177 | (0.396) 0.273 | (0.530) -0.091 | (0.862) -1.858 | -1.246 | 4.917 | 56-36-0 | 1.912 0.475 |
90 | Richdoc Richard Gerlach | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.757 | 4.812 | 62-25-24 | 0.769 0.479 |
Fremantle Collingwood | W_Bulldogs Sydney | Melbourne W_Coast | Brisbane Geelong | Kangaroos Adelaide | Richmond Hawthorn | P_Adelaide Carlton | St_Kilda Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Kebabmonster Cameron Hayes | No tips for this round | 4.765 | 56-31-10 | 2.786 0.478 |
||||||||
92 | Kingmick mick turner | (0.700) -0.737 | (0.300) -0.737 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.989 | 4.688 | 64-22-36 | -0.770 0.477 |
93 | Go Graham Oppy | (0.499) 0.003 | (0.502) 0.006 | (0.503) -0.009 | (0.499) 0.003 | (0.503) 0.009 | (0.499) 0.003 | (0.498) 0.006 | (0.501) -0.003 | 0.017 | 4.459 | 64-41-0 | -2.881 0.481 |
94 | Razzledazzle Basil Danylec | (0.600) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.250) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.350) 0.379 | (0.350) 0.379 | 1.938 | 4.309 | 64-42-0 | 6.590 0.480 |
95 | Uncertain Richard Hayes | (0.560) -0.184 | (0.520) 0.057 | (0.590) -0.286 | (0.380) 0.310 | (0.590) 0.239 | (0.480) 0.057 | (0.560) -0.184 | (0.710) -0.786 | -0.779 | 4.300 | 64-40-0 | 2.920 0.481 |
96 | Cadability Tristan Barnett | No tips for this round | 4.275 | 48-29-0 | 5.047 0.481 |
||||||||
97 | Swanny Rick Swan | (0.440) 0.163 | (0.420) -0.252 | (0.660) -0.556 | (0.350) 0.379 | (0.650) 0.379 | (0.320) 0.444 | (0.350) 0.379 | (0.680) -0.644 | 0.291 | 4.252 | 64-41-0 | 2.708 0.482 |
98 | Hobbyfarmer Phillip Luck | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | -0.058 | 4.250 | 56-33-0 | 0.210 0.481 |
99 | Redleg Howard Liston | No tips for this round | 4.209 | 40-26-0 | 1.667 0.475 |
||||||||
100 | Azza002 Adrian J. Emerson [S] | No tips for this round | 4.139 | 48-33-2 | 9.244 0.460 |
||||||||
