Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.11.59 14.13.97 | 15.11.101 9.6.60 | 16.9.105 12.10.82 | 14.14.98 18.14.122 | 12.18.90 13.11.89 | 12.17.89 12.8.80 | 10.14.74 8.15.63 | 17.11.113 16.7.103 | (bits) | (no units) | ||||
1 | Prenda Luke A. Prendergast | (0.200) 0.678 | (0.600) 0.263 | (0.450) -0.152 | (0.150) 0.766 | (0.500) 0.000 | (0.600) 0.263 | (0.750) 0.585 | (0.500) 0.000 | 2.403 | 18.025 | 88-52-14 | -5.306 0.437 |
2 | Thelabrat Tim Hargreaves | (0.250) 0.585 | (0.780) 0.642 | (0.450) -0.152 | (0.300) 0.485 | (0.450) -0.152 | (0.410) -0.286 | (0.650) 0.379 | (0.680) 0.444 | 1.944 | 15.186 | 88-59-0 | -3.036 0.447 |
3 | Rajah Christopher G Crawford | (0.200) 0.678 | (0.700) 0.485 | (0.550) 0.138 | (0.200) 0.678 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | 2.780 | 14.835 | 88-61-0 | -6.408 0.446 |
4 | Ifonly jim McInerney | (0.200) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.100) 0.848 | (0.300) -0.737 | (0.300) -0.737 | (0.600) 0.263 | (0.900) 0.848 | 0.519 | 14.760 | 88-62-5 | 1.242 0.443 |
5 | Mitchpower Mitchell Bileckyj | (0.050) 0.926 | (0.750) 0.585 | (0.150) -1.737 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 1.285 | 14.328 | 88-39-37 | 7.328 0.451 |
6 | Hoffy95 Tim Hof | (0.200) 0.678 | (0.500) 0.000 | (0.250) -1.000 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.356 | 13.873 | 88-58-8 | -1.266 0.452 |
7 | Rourke Darren O'Shaughnessy | (0.140) 0.782 | (0.750) 0.585 | (0.400) -0.322 | (0.230) 0.623 | (0.500) 0.000 | (0.490) -0.029 | (0.760) 0.604 | (0.690) 0.465 | 2.708 | 13.736 | 88-58-3 | 0.607 0.453 |
8 | Scottybrown Scott Brown | (0.100) 0.848 | (0.800) 0.678 | (0.250) -1.000 | (0.150) 0.766 | (0.500) 0.000 | (0.450) -0.152 | (0.500) 0.000 | (0.600) 0.263 | 1.403 | 13.617 | 87-53-11 | -0.159 0.453 |
9 | Andy Andrew Powell | (0.200) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.150) 0.766 | (0.400) -0.322 | (0.480) -0.059 | (0.650) 0.379 | (0.650) 0.379 | 1.568 | 13.472 | 88-56-0 | -4.153 0.454 |
10 | Bombergreg Greg Hargreaves | (0.200) 0.678 | (0.650) 0.379 | (0.350) -0.515 | (0.300) 0.485 | (0.400) -0.322 | (0.470) -0.089 | (0.700) 0.485 | (0.600) 0.263 | 1.365 | 12.700 | 88-58-0 | -1.178 0.456 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Mawson Anne Dean | (0.150) 0.766 | (0.630) 0.333 | (0.400) -0.322 | (0.150) 0.766 | (0.450) -0.152 | (0.450) -0.152 | (0.600) 0.263 | (0.510) 0.029 | 1.530 | 12.649 | 88-56-0 | -2.739 0.457 |
12 | Weighted Weighted | (0.190) 0.696 | (0.664) 0.410 | (0.349) -0.518 | (0.171) 0.730 | (0.443) -0.173 | (0.511) 0.030 | (0.650) 0.377 | (0.606) 0.278 | 1.830 | 12.616 | 88-59-0 | -2.528 0.456 |
13 | Spoons Stuart Avery | (0.158) 0.752 | (0.694) 0.473 | (0.322) -0.635 | (0.143) 0.777 | (0.387) -0.370 | (0.543) 0.119 | (0.694) 0.473 | (0.558) 0.158 | 1.748 | 12.615 | 88-54-2 | 0.608 0.458 |
14 | Iguana Ian Grundy | (0.260) 0.566 | (0.730) 0.546 | (0.350) -0.515 | (0.360) 0.356 | (0.510) 0.029 | (0.690) 0.465 | (0.650) 0.379 | (0.620) 0.310 | 2.135 | 12.554 | 88-60-3 | -5.234 0.454 |
15 | Stewie Matt Stewart | (0.001) 0.999 | (0.650) 0.379 | (0.300) -0.737 | (0.001) 0.999 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | 2.913 | 12.029 | 85-51-4 | 0.631 0.461 |
16 | Supermodel Ian Wright | (0.150) 0.766 | (0.698) 0.481 | (0.308) -0.699 | (0.142) 0.779 | (0.434) -0.204 | (0.581) 0.217 | (0.672) 0.427 | (0.565) 0.176 | 1.942 | 11.975 | 88-56-0 | 0.623 0.460 |
17 | Towmotar Ben Thompson | (0.200) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.150) 0.766 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.750) 0.585 | 2.396 | 11.883 | 88-57-2 | 3.795 0.459 |
18 | Minuteman Richard Fisher | (0.110) 0.832 | (0.700) 0.485 | (0.440) -0.184 | (0.290) 0.506 | (0.440) -0.184 | (0.580) 0.214 | (0.700) 0.485 | (0.770) 0.623 | 2.777 | 11.836 | 88-58-2 | -2.351 0.459 |
19 | Tonylahy Tony Lahy | (0.010) 0.986 | (0.990) 0.986 | (0.300) -0.737 | (0.010) 0.986 | (0.350) -0.515 | (0.400) -0.322 | (0.990) 0.986 | (0.500) 0.000 | 2.369 | 11.400 | 88-46-15 | 5.077 0.466 |
20 | Gmanics A Brocker | (0.165) 0.740 | (0.610) 0.287 | (0.389) -0.362 | (0.228) 0.627 | (0.464) -0.108 | (0.602) 0.268 | (0.686) 0.456 | (0.545) 0.124 | 2.032 | 11.300 | 88-59-0 | -1.231 0.461 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Thales Trevor Hales | (0.250) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.300) 0.485 | (0.450) -0.152 | (0.480) -0.059 | (0.520) 0.057 | (0.550) 0.138 | 0.918 | 11.285 | 88-59-0 | -5.956 0.459 |
22 | Tutankhgammon Philip Gammon | (0.125) 0.807 | (0.714) 0.514 | (0.314) -0.671 | (0.378) 0.315 | (0.110) -2.184 | (0.549) 0.135 | (0.709) 0.504 | (0.567) 0.181 | -0.399 | 11.218 | 88-52-10 | 5.010 0.463 |
23 | Paz Pasquale Mammone | (0.350) 0.379 | (0.560) 0.163 | (0.250) -1.000 | (0.350) 0.379 | (0.450) -0.152 | (0.570) 0.189 | (0.590) 0.239 | (0.560) 0.163 | 0.360 | 11.181 | 88-59-2 | -4.393 0.461 |
24 | Skunkman Mark Giuliano | (0.161) 0.747 | (0.703) 0.492 | (0.419) -0.255 | (0.171) 0.729 | (0.370) -0.434 | (0.565) 0.176 | (0.532) 0.089 | (0.662) 0.405 | 1.949 | 11.052 | 88-56-0 | 9.174 0.461 |
25 | Tandaman Ricky Walsh | (0.250) 0.585 | (0.700) 0.485 | (0.300) -0.737 | (0.010) 0.986 | (0.350) -0.515 | (0.600) 0.263 | (0.650) 0.379 | (0.430) -0.218 | 1.228 | 10.958 | 88-63-0 | 8.473 0.458 |
26 | Krusty Karl Jackson | (0.100) 0.848 | (0.900) 0.848 | (0.100) -2.322 | (0.100) 0.848 | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | 0.497 | 10.904 | 80-56-0 | 3.491 0.457 |
27 | Jumbo sam wylie | (0.200) 0.678 | (0.650) 0.379 | (0.300) -0.737 | (0.250) 0.585 | (0.300) -0.737 | (0.400) -0.322 | (0.500) 0.000 | (0.600) 0.263 | 0.109 | 10.853 | 88-51-12 | -1.578 0.462 |
28 | Walkie Mary Walkinshaw | (0.150) 0.766 | (0.550) 0.138 | (0.450) -0.152 | (0.150) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | 2.018 | 10.708 | 88-55-0 | -3.167 0.463 |
29 | Aznatsoc Glenn Miller | (0.400) 0.263 | (0.690) 0.465 | (0.280) -0.837 | (0.030) 0.956 | (0.460) -0.120 | (0.550) 0.138 | (0.680) 0.444 | (0.540) 0.111 | 1.419 | 10.630 | 88-61-0 | 4.641 0.458 |
30 | Cheesehead Andrew Cochrane | (0.250) 0.585 | (0.700) 0.485 | (0.400) -0.322 | (0.150) 0.766 | (0.350) -0.515 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | 1.485 | 10.470 | 88-35-35 | -1.121 0.467 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Froggy craig farrar | (0.350) 0.379 | (0.650) 0.379 | (0.300) -0.737 | (0.150) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | 0.757 | 10.143 | 88-54-2 | -1.306 0.466 |
32 | Stjohn John Brumby | (0.250) 0.585 | (0.580) 0.214 | (0.200) -1.322 | (0.150) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.580) 0.214 | (0.650) 0.379 | 0.821 | 9.978 | 88-58-0 | 0.100 0.466 |
33 | Ghotio Dragi Naumovski | (0.200) 0.678 | (0.700) 0.485 | (0.400) -0.322 | (0.200) 0.678 | (0.350) -0.515 | (0.600) 0.263 | (0.650) 0.379 | (0.450) -0.152 | 1.495 | 9.817 | 88-55-0 | 1.349 0.467 |
34 | Ladytiger Lucia Keaney | (0.280) 0.526 | (0.650) 0.379 | (0.350) -0.515 | (0.280) 0.526 | (0.380) -0.396 | (0.620) 0.310 | (0.580) 0.214 | (0.420) -0.252 | 0.793 | 9.800 | 87-54-1 | 1.947 0.467 |
35 | Oswaldcd Craig Darragh | (0.109) 0.833 | (0.623) 0.317 | (0.394) -0.344 | (0.184) 0.707 | (0.429) -0.221 | (0.618) 0.306 | (0.648) 0.374 | (0.584) 0.224 | 2.197 | 9.786 | 80-47-0 | -0.368 0.464 |
36 | Caravaggio Barry J Thompson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.690) 0.465 | (0.860) 0.782 | (0.620) 0.310 | 1.557 | 9.459 | 82-54-1 | 1.879 0.466 |
37 | Frances Mary Walkinshaw | (0.150) 0.766 | (0.580) 0.214 | (0.350) -0.515 | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 0.863 | 9.402 | 88-60-0 | -3.439 0.468 |
38 | Boots Bob Edwards | (0.150) 0.766 | (0.650) 0.379 | (0.450) -0.152 | (0.150) 0.766 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | 1.729 | 9.203 | 88-52-9 | 1.414 0.467 |
39 | Bighead Farshid Vahid | No tips for this round | 9.193 | 80-39-23 | -3.956 0.465 |
||||||||
40 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.050) 0.926 | (0.350) -0.515 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | 1.385 | 9.034 | 88-53-0 | 4.638 0.473 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Throbber Nick Thorburn | (0.010) 0.986 | (0.990) 0.986 | (0.250) -1.000 | (0.010) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | (0.500) 0.000 | 2.942 | 8.932 | 64-29-23 | 3.260 0.462 |
42 | Domino Daniel McDonald | (0.200) 0.678 | (0.650) 0.379 | (0.400) -0.322 | (0.250) 0.585 | (0.380) -0.396 | (0.600) 0.263 | (0.630) 0.333 | (0.600) 0.263 | 1.783 | 8.911 | 87-54-0 | -0.595 0.470 |
43 | Duffer Mark Duffett | (0.181) 0.712 | (0.630) 0.333 | (0.500) 0.000 | (0.181) 0.712 | (0.420) -0.252 | (0.560) 0.163 | (0.620) 0.310 | (0.520) 0.057 | 2.036 | 8.871 | 88-59-1 | -0.941 0.468 |
44 | Gazczar Gary Adams | (0.200) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.200) 0.678 | (0.300) -0.737 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 1.503 | 8.787 | 88-54-5 | 0.925 0.470 |
45 | Tombayes Bill Griffiths | (0.150) 0.766 | (0.750) 0.585 | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.700) 0.485 | 2.801 | 8.750 | 88-59-0 | 5.686 0.470 |
46 | Bond Roger More | (0.250) 0.585 | (0.600) 0.263 | (0.350) -0.515 | (0.150) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | 1.775 | 8.114 | 88-61-0 | 3.067 0.469 |
47 | Shadowgallery Steve Nichols | (0.110) 0.832 | (0.700) 0.485 | (0.375) -0.415 | (0.250) 0.585 | (0.375) -0.415 | (0.625) 0.322 | (0.625) 0.322 | (0.650) 0.379 | 2.095 | 8.109 | 88-57-0 | 5.061 0.474 |
48 | Johnnyk John Kershaw | (0.350) 0.379 | (0.650) 0.379 | (0.440) -0.184 | (0.430) 0.189 | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | 2.448 | 8.094 | 72-50-0 | -2.115 0.463 |
49 | Spiderman11 scott goldsmith | (0.150) 0.766 | (0.700) 0.485 | (0.300) -0.737 | (0.150) 0.766 | (0.420) -0.252 | (0.450) -0.152 | (0.580) 0.214 | (0.550) 0.138 | 1.228 | 7.949 | 88-54-0 | 6.025 0.473 |
50 | Wally WALLY MARCH | (0.400) 0.263 | (0.700) 0.485 | (0.200) -1.322 | (0.200) 0.678 | (0.300) -0.737 | (0.800) 0.678 | (0.750) 0.585 | (0.700) 0.485 | 1.116 | 7.734 | 80-52-0 | 1.182 0.470 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Buddy Mike Woolley | (0.200) 0.678 | (0.850) 0.766 | (0.600) 0.263 | (0.150) 0.766 | (0.250) -1.000 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | 1.595 | 7.581 | 88-59-0 | 11.880 0.471 |
52 | Superdave David J. Andrews | No tips for this round | 7.475 | 15-14-1 | -3.722 0.329 |
||||||||
53 | Woolycrow Geoff Wooldridge | (0.150) 0.766 | (0.600) 0.263 | (0.350) -0.515 | (0.150) 0.766 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.450) -0.152 | 0.747 | 7.400 | 88-54-0 | 5.873 0.476 |
54 | Oldjack John Walter | (0.309) 0.467 | (0.574) 0.199 | (0.506) 0.017 | (0.293) 0.500 | (0.425) -0.234 | (0.447) -0.162 | (0.468) -0.095 | (0.527) 0.076 | 0.767 | 7.325 | 88-57-0 | -4.602 0.474 |
55 | Botulism John Hurst | (0.300) 0.485 | (0.600) 0.263 | (0.300) -0.737 | (0.300) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.600) 0.263 | 0.719 | 7.262 | 87-61-0 | -2.796 0.473 |
56 | Marigoldman Mark ULasowski | (0.250) 0.585 | (0.600) 0.263 | (0.230) -1.120 | (0.300) 0.485 | (0.320) -0.644 | (0.400) -0.322 | (0.500) 0.000 | (0.670) 0.422 | -0.330 | 7.259 | 88-44-20 | 7.481 0.476 |
57 | Twosdale Gerard John Schoofs | No tips for this round | 7.257 | 56-41-0 | 4.936 0.455 |
||||||||
58 | Mothermayo Mayo Brumby | (0.100) 0.848 | (0.800) 0.678 | (0.200) -1.322 | (0.150) 0.766 | (0.420) -0.252 | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | 0.262 | 7.188 | 88-61-0 | -3.437 0.474 |
59 | Dd Daniel Di Battista | No tips for this round | 7.132 | 47-30-5 | -3.398 0.453 |
||||||||
60 | Number9 Nicholas Griffin | (0.100) 0.848 | (0.580) 0.214 | (0.250) -1.000 | (0.350) 0.379 | (0.420) -0.252 | (0.450) -0.152 | (0.650) 0.379 | (0.470) -0.089 | 0.326 | 6.846 | 87-51-1 | 2.876 0.478 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Corr Marcus Orr | (0.050) 0.926 | (0.850) 0.766 | (0.150) -1.737 | (0.150) 0.766 | (0.450) -0.152 | (0.510) 0.029 | (0.550) 0.138 | (0.510) 0.029 | 0.763 | 6.833 | 88-56-0 | 15.062 0.471 |
62 | Swanny Rick Swan | (0.150) 0.766 | (0.650) 0.379 | (0.350) -0.515 | (0.150) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | 2.344 | 6.831 | 88-56-0 | 3.553 0.478 |
63 | Micko52 Michael McEachen | (No Tip) 0.000 | (0.800) 0.678 | (0.250) -1.000 | (0.200) 0.678 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | 0.783 | 6.666 | 78-42-15 | 4.982 0.475 |
64 | Chrism Chris Mears | (0.200) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.300) 0.485 | (0.450) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.953 | 6.627 | 80-41-18 | 2.295 0.475 |
65 | Commutators Michael O'Shannessy | (0.250) 0.585 | (0.400) -0.322 | (0.250) -1.000 | (0.250) 0.585 | (0.400) -0.322 | (0.350) -0.515 | (0.450) -0.152 | (0.450) -0.152 | -1.293 | 6.424 | 85-52-0 | 1.253 0.480 |
66 | Daveop David Paton | (0.350) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 1.133 | 6.349 | 88-61-0 | -4.605 0.477 |
67 | Cats ross trevaskis | No tips for this round | 6.217 | 32-18-9 | -3.267 0.441 |
||||||||
68 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 6.179 | 24-17-0 | -1.964 0.423 |
||||||||
69 | Kebabmonster Cameron Hayes | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | 0.631 | 6.056 | 72-39-14 | 2.292 0.477 |
70 | Soloist Bill coxhead | (0.250) 0.585 | (0.850) 0.766 | (0.650) 0.379 | (0.250) 0.585 | (0.550) 0.138 | (0.350) -0.515 | (0.450) -0.152 | (0.350) -0.515 | 1.270 | 6.007 | 80-44-9 | 2.323 0.478 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Jdr john robertson | No tips for this round | 5.736 | 45-29-2 | -2.182 0.463 |
||||||||
72 | Wobbler Paul Davey | (0.200) 0.678 | (0.700) 0.485 | (0.250) -1.000 | (0.150) 0.766 | (0.300) -0.737 | (0.550) 0.138 | (0.770) 0.623 | (0.600) 0.263 | 1.216 | 5.719 | 83-51-8 | 4.432 0.479 |
73 | Ugg Eugene Ho | (0.175) 0.722 | (0.725) 0.536 | (0.225) -1.152 | (0.200) 0.678 | (0.350) -0.515 | (0.625) 0.322 | (0.700) 0.485 | (0.600) 0.263 | 1.340 | 5.660 | 64-43-1 | 6.300 0.473 |
74 | Benzcorp Nik Benazic | (0.250) 0.585 | (0.650) 0.379 | (0.250) -1.000 | (0.250) 0.585 | (0.250) -1.000 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | -0.039 | 5.643 | 88-56-0 | 1.895 0.480 |
75 | Kingmick mick turner | (0.250) 0.585 | (0.500) 0.000 | (0.600) 0.263 | (0.750) -1.000 | (0.400) -0.322 | (0.500) 0.000 | (0.400) -0.322 | (0.400) -0.322 | -1.118 | 5.462 | 88-33-41 | 0.776 0.480 |
76 | Gruber Bruce Gerhardt | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | 1.011 | 5.414 | 72-14-55 | -3.219 0.479 |
77 | Bouncedown Evan Thompson | (0.250) 0.585 | (0.650) 0.379 | (0.250) -1.000 | (0.150) 0.766 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | 0.700 | 5.389 | 85-52-2 | 7.567 0.482 |
78 | Borgy Simon Borg | No tips for this round | 5.358 | 32-21-0 | 2.281 0.464 |
||||||||
79 | Demonhusky Geoff Dean | (0.250) 0.585 | (0.350) -0.515 | (0.250) -1.000 | (0.250) 0.585 | (0.300) -0.737 | (0.550) 0.138 | (0.600) 0.263 | (0.750) 0.585 | -0.096 | 5.341 | 88-57-0 | 7.419 0.480 |
80 | Gamblor Mike Keaney | (0.180) 0.714 | (0.720) 0.526 | (0.230) -1.120 | (0.160) 0.748 | (0.320) -0.644 | (0.660) 0.401 | (0.690) 0.465 | (0.550) 0.138 | 1.227 | 5.147 | 88-54-0 | 7.791 0.484 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Wisden Tim O'Kane | No tips for this round | 5.031 | 16-11-0 | -2.079 0.409 |
||||||||
82 | Bairdsy Ryan Baird | No tips for this round | 4.917 | 56-36-0 | 1.912 0.475 |
||||||||
83 | Richdoc Richard Gerlach | No tips for this round | 4.812 | 62-25-24 | 0.769 0.479 |
||||||||
84 | Tommo tom aram | (0.206) 0.667 | (0.557) 0.156 | (0.411) -0.283 | (0.413) 0.231 | (0.273) -0.873 | (0.459) -0.123 | (0.742) 0.569 | (0.518) 0.051 | 0.396 | 4.687 | 88-60-1 | 3.126 0.483 |
85 | Rebecca Rebecca Forster-Knight | (0.120) 0.816 | (0.520) 0.057 | (0.400) -0.322 | (0.400) 0.263 | (0.510) 0.029 | (0.520) 0.057 | (0.750) 0.585 | (0.510) 0.029 | 1.512 | 4.663 | 80-49-0 | 3.514 0.483 |
86 | Noo Nick Orr | (0.250) 0.585 | (0.700) 0.485 | (0.510) 0.029 | (0.050) 0.926 | (0.300) -0.737 | (0.490) -0.029 | (0.490) -0.029 | (0.510) 0.029 | 1.258 | 4.659 | 88-54-0 | 9.647 0.482 |
87 | Keldog Paul Kelly | No tips for this round | 4.652 | 80-52-0 | 11.309 0.482 |
||||||||
88 | Drugsrgood4losers Louie Vayenas | No tips for this round | 4.583 | 56-39-0 | 9.150 0.483 |
||||||||
89 | Go Graham Oppy | (0.375) 0.322 | (0.512) 0.034 | (0.435) -0.201 | (0.424) 0.204 | (0.444) -0.171 | (0.511) 0.031 | (0.511) 0.031 | (0.511) 0.031 | 0.282 | 4.552 | 88-54-0 | -2.602 0.486 |
90 | Diandi Tommy Cornell | (0.200) 0.678 | (0.600) 0.263 | (0.350) -0.515 | (0.250) 0.585 | (0.400) -0.322 | (0.400) -0.322 | (0.650) 0.379 | (0.650) 0.379 | 1.125 | 4.486 | 88-49-11 | 3.957 0.485 |
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Cadability Tristan Barnett | No tips for this round | 4.275 | 48-29-0 | 5.047 0.481 |
||||||||
92 | Redleg Howard Liston | No tips for this round | 4.209 | 40-26-0 | 1.667 0.475 |
||||||||
93 | Lions Ravindra Herath | No tips for this round | 4.111 | 32-11-18 | -2.192 0.465 |
||||||||
94 | 573v30 Stephen Bakic | (0.100) 0.848 | (0.800) 0.678 | (0.300) -0.737 | (0.200) 0.678 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | 2.186 | 3.777 | 88-55-0 | 14.294 0.487 |
95 | Rp Richard Penny | (0.200) 0.678 | (0.550) 0.138 | (0.300) -0.737 | (0.200) 0.678 | (0.530) 0.084 | (0.520) 0.057 | (0.500) 0.000 | (0.500) 0.000 | 0.897 | 3.525 | 88-48-14 | 4.252 0.489 |
96 | Hobbyfarmer Phillip Luck | (0.300) 0.485 | (0.600) 0.263 | (0.300) -0.737 | (0.200) 0.678 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | 0.906 | 3.513 | 80-47-0 | 2.961 0.487 |
97 | Peter_magpie_fox Peter Fox | No tips for this round | 3.467 | 8-7-0 | -1.293 0.377 |
||||||||
98 | Dave David Powell | (0.150) 0.766 | (0.650) 0.379 | (0.320) -0.644 | (0.200) 0.678 | (0.400) -0.322 | (0.600) 0.263 | (0.670) 0.422 | (0.550) 0.138 | 1.679 | 3.202 | 72-44-2 | 5.888 0.489 |
99 | Griffo Peter Griffin | (0.400) 0.263 | (0.550) 0.138 | (0.350) -0.515 | (0.300) 0.485 | (0.410) -0.286 | (0.420) -0.252 | (0.600) 0.263 | (0.550) 0.138 | 0.234 | 3.134 | 71-39-0 | 1.656 0.490 |
100 | Roggercat Roger Walter | No tips for this round | 2.936 | 48-20-16 | 7.922 0.490 |
||||||||
Richmond St_Kilda | Carlton Melbourne | Adelaide Fremantle | W_Coast Geelong | Kangaroos Brisbane | Sydney Essendon | Hawthorn P_Adelaide | Collingwood W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Toddytiger steve todorovic | (0.050) 0.926 | (0.700) 0.485 | (0.300) -0.737 | (0.010) 0.986 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 2.127 | 2.807 | 72-44-4 | 15.676 0.486 |
102 | Michael Michael Porter | No tips for this round | 2.617 | 8-6-0 | -1.674 0.408 |
||||||||
103 | Ceejayvee Chris Voerman | No tips for this round | 2.560 | 16-10-0 | 0.484 0.468 |
||||||||
104 | Unkind_bounce David Soteriou | (0.300) 0.485 | (0.001) -8.966 | (0.450) -0.152 | (0.250) 0.585 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | -7.546 | 2.540 | 88-59-1 | 5.739 0.470 |
105 | Tommyh Tom Heller | No tips for this round | 2.280 | 16-7-7 | -1.161 0.467 |
||||||||
106 | Lenny Len Watson | No tips for this round | 2.170 | 8-7-1 | -1.787 0.426 |
||||||||
