St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.9.69 4.17.41 | 17.14.116 13.13.91 | 11.15.81 16.12.108 | 16.15.111 7.14.56 | 10.15.75 13.17.95 | 7.15.57 5.11.41 | 14.16.100 12.12.84 | 18.17.125 17.16.118 | (bits) | (no units) | ||||
1 | Mitchpower Mitchell Bileckyj | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.926 | 7.874 | 24-10-14 | -2.872 0.404 |
2 | Scottybrown Scott Brown | (0.650) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | 2.006 | 7.856 | 24-17-4 | -4.294 0.396 |
3 | Superdave David J. Andrews | No tips for this round | 7.475 | 15-14-1 | -3.722 0.329 |
||||||||
4 | Ifonly jim McInerney | (0.700) 0.485 | (0.600) 0.263 | (0.300) 0.485 | (0.800) 0.678 | (0.800) -1.322 | (0.300) -0.737 | (0.700) 0.485 | (0.600) 0.263 | 0.602 | 7.383 | 24-19-3 | -3.999 0.396 |
5 | Drugsrgood4losers Louie Vayenas | (0.560) 0.163 | (0.540) 0.111 | (0.480) 0.057 | (0.760) 0.604 | (0.250) 0.585 | (0.280) -0.837 | (0.580) 0.214 | (0.300) -0.737 | 0.161 | 7.286 | 24-20-0 | -0.672 0.418 |
6 | Tandaman Ricky Walsh | (0.800) 0.678 | (0.580) 0.214 | (0.420) 0.214 | (0.950) 0.926 | (0.550) -0.152 | (0.270) -0.889 | (0.800) 0.678 | (0.330) -0.599 | 1.070 | 7.253 | 24-19-0 | -2.202 0.409 |
7 | Corr Marcus Orr | (0.800) 0.678 | (0.490) -0.029 | (0.510) -0.029 | (0.950) 0.926 | (0.510) -0.029 | (0.400) -0.322 | (0.800) 0.678 | (0.400) -0.322 | 1.551 | 7.165 | 24-15-0 | -2.459 0.415 |
8 | Aznatsoc Glenn Miller | (0.750) 0.585 | (0.550) 0.138 | (0.550) -0.152 | (0.950) 0.926 | (0.750) -1.000 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | 0.619 | 6.883 | 24-18-0 | -2.845 0.413 |
9 | Bombergreg Greg Hargreaves | (0.700) 0.485 | (0.550) 0.138 | (0.350) 0.379 | (0.900) 0.848 | (0.450) 0.138 | (0.400) -0.322 | (0.650) 0.379 | (0.300) -0.737 | 1.307 | 6.703 | 24-18-0 | -2.895 0.415 |
10 | Prenda Luke A. Prendergast | (0.600) 0.263 | (0.600) 0.263 | (0.700) -0.737 | (0.900) 0.848 | (0.450) 0.138 | (0.350) -0.515 | (0.700) 0.485 | (0.500) 0.000 | 0.745 | 6.648 | 24-16-3 | -2.899 0.417 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Thelabrat Tim Hargreaves | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.900) 0.848 | (0.450) 0.138 | (0.400) -0.322 | (0.650) 0.379 | (0.550) 0.138 | 0.799 | 6.608 | 24-17-0 | -2.359 0.421 |
12 | Hoffy95 Tim Hof | (0.750) 0.585 | (0.600) 0.263 | (0.650) -0.515 | (0.900) 0.848 | (0.700) -0.737 | (0.400) -0.322 | (0.700) 0.485 | (0.500) 0.000 | 0.608 | 6.468 | 24-17-2 | -2.600 0.420 |
13 | Tombayes Bill Griffiths | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.950) 0.926 | (0.760) -1.059 | (0.550) 0.138 | (0.650) 0.379 | (0.600) 0.263 | 1.081 | 6.136 | 24-18-0 | -2.107 0.425 |
14 | Cats ross trevaskis | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.650) -0.515 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | 0.760 | 5.984 | 24-14-8 | -3.618 0.423 |
15 | Tutankhgammon Philip Gammon | (0.700) 0.485 | (0.510) 0.029 | (0.500) 0.000 | (0.920) 0.880 | (0.660) -0.556 | (0.340) -0.556 | (0.670) 0.422 | (0.480) -0.059 | 0.644 | 5.953 | 24-15-1 | -1.594 0.432 |
16 | Keldog Paul Kelly | (0.800) 0.678 | (0.760) 0.604 | (0.200) 0.678 | (0.900) 0.848 | (0.350) 0.379 | (0.250) -1.000 | (0.770) 0.623 | (0.320) -0.644 | 2.166 | 5.598 | 24-18-0 | 0.050 0.433 |
17 | Nzcoops Matt Cooper | (0.800) 0.678 | (0.440) -0.184 | (0.600) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.200) -1.322 | (0.550) 0.138 | (0.200) -1.322 | -2.171 | 5.598 | 24-17-0 | -0.091 0.435 |
18 | Twosdale Gerard John Schoofs | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.950) 0.926 | (0.750) -1.000 | (0.200) -1.322 | (0.750) 0.585 | (0.400) -0.322 | 0.622 | 5.398 | 24-18-0 | -1.419 0.433 |
19 | Rourke Darren O'Shaughnessy | (0.620) 0.310 | (0.590) 0.239 | (0.540) -0.120 | (0.920) 0.880 | (0.680) -0.644 | (0.550) 0.138 | (0.520) 0.057 | (0.500) 0.000 | 0.859 | 5.248 | 24-16-1 | -1.354 0.439 |
20 | Spoons Stuart Avery | (0.664) 0.409 | (0.500) 0.000 | (0.500) 0.000 | (0.868) 0.796 | (0.611) -0.362 | (0.354) -0.498 | (0.619) 0.308 | (0.411) -0.283 | 0.370 | 5.233 | 24-14-2 | -1.873 0.440 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Weighted Weighted | (0.658) 0.397 | (0.520) 0.056 | (0.499) 0.003 | (0.843) 0.754 | (0.573) -0.228 | (0.378) -0.402 | (0.612) 0.291 | (0.396) -0.335 | 0.535 | 5.198 | 24-16-0 | -2.715 0.437 |
22 | Dd Daniel Di Battista | (0.600) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.700) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | 0.272 | 5.183 | 24-16-3 | -3.247 0.434 |
23 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.900) 0.848 | (0.400) 0.263 | (0.300) -0.737 | (0.700) 0.485 | (0.400) -0.322 | 1.994 | 5.092 | 24-16-0 | -0.560 0.444 |
24 | Mawson Anne Dean | (0.600) 0.263 | (0.510) 0.029 | (0.510) -0.029 | (0.800) 0.678 | (0.450) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.450) -0.152 | 0.867 | 5.060 | 24-16-0 | -2.649 0.439 |
25 | Wisden Tim O'Kane | No tips for this round | 5.031 | 16-11-0 | -2.079 0.409 |
||||||||
26 | Frances Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 1.439 | 4.993 | 24-19-0 | -2.905 0.440 |
27 | Boots Bob Edwards | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.550) -0.152 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | 0.992 | 4.949 | 24-13-5 | -2.459 0.442 |
28 | Rajah Christopher G Crawford | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.800) 0.678 | (0.550) -0.152 | (0.450) -0.152 | (0.600) 0.263 | (0.400) -0.322 | 0.149 | 4.912 | 24-15-0 | -2.551 0.441 |
29 | Walkie Mary Walkinshaw | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | 0.811 | 4.885 | 24-15-0 | -2.783 0.441 |
30 | Borgy Simon Borg | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.999) 0.999 | (0.650) -0.515 | (0.300) -0.737 | (0.800) 0.678 | (0.250) -1.000 | -0.037 | 4.858 | 24-16-0 | 1.091 0.456 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Nr9994 Nick Raschella | (0.680) 0.444 | (0.550) 0.138 | (0.600) -0.322 | (0.990) 0.986 | (0.680) -0.644 | (0.450) -0.152 | (0.680) 0.444 | (0.400) -0.322 | 0.571 | 4.791 | 24-14-0 | -0.684 0.451 |
32 | Unkind_bounce David Soteriou | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.950) 0.926 | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | 1.551 | 4.764 | 24-18-0 | -2.496 0.444 |
33 | Paz Pasquale Mammone | (0.510) 0.029 | (0.590) 0.239 | (0.350) 0.379 | (0.660) 0.401 | (0.550) -0.152 | (0.530) 0.084 | (0.520) 0.057 | (0.460) -0.120 | 0.915 | 4.744 | 24-16-1 | -2.650 0.443 |
34 | Towmotar Ben Thompson | (0.650) 0.379 | (0.400) -0.322 | (0.350) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.500) 0.000 | (0.350) -0.515 | 0.391 | 4.731 | 24-15-1 | -0.869 0.446 |
35 | Skunkman Mark Giuliano | (0.743) 0.571 | (0.364) -0.458 | (0.504) -0.012 | (0.984) 0.977 | (0.603) -0.333 | (0.291) -0.781 | (0.842) 0.752 | (0.473) -0.080 | 0.637 | 4.711 | 24-14-0 | 1.470 0.452 |
36 | Felix Peter Lekkas | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.900) 0.848 | (0.600) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | 1.157 | 4.693 | 24-15-0 | -0.703 0.450 |
37 | Jumbo sam wylie | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.350) -0.515 | (0.650) 0.379 | (0.400) -0.322 | 0.424 | 4.685 | 24-14-4 | -2.202 0.445 |
38 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 4.669 | 16-11-0 | -1.964 0.418 |
||||||||
39 | Educated_toenails Stuart Tierney | (No Tip) 0.000 | (0.450) -0.152 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | 1.186 | 4.648 | 15-10-2 | -1.688 0.415 |
40 | Andy Andrew Powell | (0.480) -0.059 | (0.550) 0.138 | (0.400) 0.263 | (0.950) 0.926 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.450) -0.152 | 0.779 | 4.542 | 24-15-0 | -2.098 0.449 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Supermodel Ian Wright | (0.667) 0.416 | (0.538) 0.106 | (0.511) -0.032 | (0.873) 0.804 | (0.639) -0.470 | (0.389) -0.362 | (0.623) 0.317 | (0.447) -0.162 | 0.617 | 4.519 | 24-15-0 | -1.428 0.449 |
42 | Stewie Matt Stewart | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.500) 0.000 | 0.238 | 4.420 | 24-13-3 | -0.715 0.455 |
43 | Buddy Mike Woolley | (0.650) 0.379 | (0.450) -0.152 | (0.450) 0.138 | (0.950) 0.926 | (0.550) -0.152 | (0.100) -2.322 | (0.900) 0.848 | (0.300) -0.737 | -1.073 | 4.408 | 24-17-0 | 1.152 0.448 |
44 | Marigoldman Mark ULasowski | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.370) -0.434 | 0.792 | 4.324 | 24-9-10 | -0.251 0.459 |
45 | Shadowgallery Steve Nichols | (0.750) 0.585 | (0.550) 0.138 | (0.400) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.350) -0.515 | (0.750) 0.585 | (0.450) -0.152 | 1.260 | 4.312 | 24-16-0 | -1.209 0.453 |
46 | Krusty Karl Jackson | (0.700) 0.485 | (0.450) -0.152 | (0.450) 0.138 | (0.900) 0.848 | (0.700) -0.737 | (0.400) -0.322 | (0.600) 0.263 | (0.450) -0.152 | 0.371 | 4.305 | 24-17-0 | 1.297 0.450 |
47 | Ghotio Dragi Naumovski | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.400) 0.263 | (0.300) -0.737 | (0.600) 0.263 | (0.350) -0.515 | 0.549 | 4.255 | 24-16-0 | -1.403 0.453 |
48 | Benzcorp Nik Benazic | (0.650) 0.379 | (0.350) -0.515 | (0.510) -0.029 | (0.650) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.350) -0.515 | -0.468 | 4.173 | 24-14-0 | -1.928 0.452 |
49 | Micko52 Michael McEachen | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | 0.805 | 4.125 | 24-14-4 | -1.365 0.453 |
50 | Toddytiger steve todorovic | No tips for this round | 4.085 | 16-10-1 | -1.402 0.434 |
||||||||
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gamblor Mike Keaney | (0.640) 0.356 | (0.600) 0.263 | (0.420) 0.214 | (0.840) 0.748 | (0.650) -0.515 | (0.450) -0.152 | (0.580) 0.214 | (0.380) -0.396 | 0.733 | 4.036 | 24-16-0 | -1.049 0.455 |
52 | Chrism Chris Mears | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.250) -1.000 | -0.658 | 3.872 | 24-12-7 | -1.537 0.457 |
53 | Noo Nick Orr | (0.600) 0.263 | (0.520) 0.057 | (0.510) -0.029 | (0.930) 0.895 | (0.530) -0.089 | (0.450) -0.152 | (0.800) 0.678 | (0.460) -0.120 | 1.502 | 3.770 | 24-16-0 | 0.312 0.464 |
54 | Gazczar Gary Adams | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.850) 0.766 | (0.650) -0.515 | (0.350) -0.515 | (0.700) 0.485 | (0.300) -0.737 | 0.245 | 3.727 | 24-15-2 | -0.917 0.460 |
55 | Demonhusky Geoff Dean | (0.750) 0.585 | (0.700) 0.485 | (0.700) -0.737 | (0.800) 0.678 | (0.250) 0.585 | (0.800) 0.678 | (0.750) 0.585 | (0.700) 0.485 | 3.345 | 3.646 | 24-17-0 | 0.127 0.457 |
56 | Number9 Nicholas Griffin | (0.680) 0.444 | (0.550) 0.138 | (0.550) -0.152 | (0.890) 0.832 | (0.700) -0.737 | (0.550) 0.138 | (0.610) 0.287 | (0.390) -0.358 | 0.590 | 3.637 | 23-15-1 | -1.856 0.457 |
57 | Woolycrow Geoff Wooldridge | (0.700) 0.485 | (0.450) -0.152 | (0.450) 0.138 | (0.850) 0.766 | (0.650) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.250) -1.000 | -0.414 | 3.632 | 24-14-0 | -0.005 0.464 |
58 | Bond Roger More | (0.450) -0.152 | (0.600) 0.263 | (0.600) -0.322 | (0.850) 0.766 | (0.700) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.200) -1.322 | -0.978 | 3.621 | 24-15-0 | 0.039 0.463 |
59 | Tonylahy Tony Lahy | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.900) 0.848 | (0.700) -0.737 | (0.400) -0.322 | (0.500) 0.000 | (0.450) -0.152 | -0.225 | 3.614 | 24-12-5 | -0.658 0.464 |
60 | Bighead Farshid Vahid | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | -0.381 | 3.588 | 24-12-7 | -2.144 0.458 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Thales Trevor Hales | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.450) 0.138 | (0.350) -0.515 | (0.600) 0.263 | (0.400) -0.322 | 0.909 | 3.565 | 24-17-0 | -1.735 0.460 |
62 | Commutators Michael O'Shannessy | (0.650) 0.379 | (0.250) -1.000 | (0.400) 0.263 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | 0.902 | 3.553 | 22-17-0 | -0.627 0.460 |
63 | Lions Ravindra Herath | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.163 | 3.470 | 24-9-12 | -1.645 0.462 |
64 | Peter_magpie_fox Peter Fox | No tips for this round | 3.467 | 8-7-0 | -1.293 0.377 |
||||||||
65 | Iguana Ian Grundy | (0.670) 0.422 | (0.570) 0.189 | (0.580) -0.252 | (0.810) 0.696 | (0.610) -0.358 | (0.540) 0.111 | (0.560) 0.163 | (0.650) 0.379 | 1.350 | 3.391 | 24-17-1 | -2.177 0.461 |
66 | Ladytiger Lucia Keaney | (No Tip) 0.000 | (0.350) -0.515 | (0.350) 0.379 | (0.900) 0.848 | (0.590) -0.286 | (0.550) 0.138 | (0.650) 0.379 | (0.590) 0.239 | 1.180 | 3.377 | 23-15-0 | -0.358 0.465 |
67 | Roggercat Roger Walter | (0.700) 0.485 | (0.400) -0.322 | (0.500) 0.000 | (0.900) 0.848 | (0.600) -0.322 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | 0.631 | 3.370 | 24-12-5 | 2.875 0.475 |
68 | Redleg Howard Liston | (0.550) 0.138 | (0.470) -0.089 | (0.510) -0.029 | (0.800) 0.678 | (0.600) -0.322 | (0.250) -1.000 | (0.550) 0.138 | (0.300) -0.737 | -1.224 | 3.343 | 24-15-0 | 0.472 0.470 |
69 | Wobbler Paul Davey | (0.550) 0.138 | (0.400) -0.322 | (0.500) 0.000 | (0.750) 0.585 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.400) -0.322 | -0.073 | 3.247 | 24-14-3 | -1.786 0.464 |
70 | Spiderman11 scott goldsmith | (0.700) 0.485 | (0.540) 0.111 | (0.540) -0.120 | (0.900) 0.848 | (0.700) -0.737 | (0.350) -0.515 | (0.580) 0.214 | (0.460) -0.120 | 0.166 | 3.218 | 24-14-0 | -0.669 0.468 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kingmick mick turner | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.619 | 3.186 | 24-7-16 | -1.934 0.466 |
72 | Mothermayo Mayo Brumby | (0.550) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.550) 0.138 | 0.683 | 3.151 | 24-19-0 | -2.496 0.463 |
73 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | 0.011 | 3.092 | 24-9-10 | -0.380 0.473 |
74 | Go Graham Oppy | (0.501) 0.003 | (0.499) -0.003 | (0.501) -0.003 | (0.765) 0.614 | (0.565) -0.201 | (0.501) 0.003 | (0.545) 0.124 | (0.477) -0.068 | 0.469 | 2.987 | 24-15-0 | -1.763 0.469 |
75 | Johnnyk John Kershaw | (0.590) 0.239 | (0.530) 0.084 | (0.530) -0.089 | (0.750) 0.585 | (0.450) 0.138 | (0.570) 0.189 | (0.410) -0.286 | (0.300) -0.737 | 0.122 | 2.978 | 24-16-0 | -0.886 0.469 |
76 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.950) 0.926 | (0.450) 0.138 | (0.150) -1.737 | (0.750) 0.585 | (0.350) -0.515 | -0.191 | 2.884 | 22-15-0 | 1.283 0.471 |
77 | Minuteman Richard Fisher | (0.610) 0.287 | (0.530) 0.084 | (0.590) -0.286 | (0.830) 0.731 | (0.630) -0.434 | (0.490) -0.029 | (0.580) 0.214 | (0.610) 0.287 | 0.853 | 2.778 | 24-16-1 | -1.445 0.470 |
78 | Stjohn John Brumby | (0.550) 0.138 | (0.460) -0.120 | (0.750) -1.000 | (0.650) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.250) -1.000 | -0.941 | 2.743 | 24-16-0 | -0.195 0.474 |
79 | Froggy craig farrar | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.750) 0.585 | (0.450) 0.138 | (0.350) -0.515 | (0.350) -0.515 | (0.550) 0.138 | 0.484 | 2.637 | 24-15-0 | -0.794 0.474 |
80 | Michael Michael Porter | No tips for this round | 2.617 | 8-6-0 | -1.674 0.408 |
||||||||
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Cadability Tristan Barnett | (0.741) 0.568 | (0.575) 0.202 | (0.486) 0.040 | (0.821) 0.715 | (0.627) -0.423 | (0.273) -0.873 | (0.728) 0.542 | (0.271) -0.884 | -0.113 | 2.600 | 24-14-0 | 1.902 0.480 |
82 | Crowing Jamal Longnathe | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.910) 0.864 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.864 | 2.581 | 24-6-16 | -1.502 0.475 |
83 | Ceejayvee Chris Voerman | No tips for this round | 2.560 | 16-10-0 | 0.484 0.468 |
||||||||
84 | Gmanics A Brocker | (0.580) 0.214 | (0.516) 0.045 | (0.490) 0.029 | (0.853) 0.771 | (0.595) -0.304 | (0.393) -0.347 | (0.578) 0.209 | (0.467) -0.099 | 0.518 | 2.541 | 24-16-0 | 0.564 0.476 |
85 | Caravaggio Barry J Thompson | (0.570) 0.189 | (0.680) 0.444 | (0.590) -0.286 | (0.920) 0.880 | (0.640) -0.474 | (0.320) -0.644 | (0.630) 0.333 | (0.510) 0.029 | 0.470 | 2.465 | 24-17-0 | 0.732 0.476 |
86 | Tommo tom aram | (0.900) 0.848 | (0.386) -0.373 | (0.532) -0.095 | (0.647) 0.372 | (0.857) -1.806 | (0.586) 0.229 | (0.557) 0.156 | (0.610) 0.287 | -0.383 | 2.445 | 24-17-0 | 0.138 0.473 |
87 | Bairdsy Ryan Baird | (0.673) 0.428 | (0.568) 0.184 | (0.505) -0.015 | (0.735) 0.555 | (0.778) -1.169 | (0.382) -0.388 | (0.624) 0.321 | (0.319) -0.650 | -0.735 | 2.443 | 24-15-0 | 0.647 0.478 |
88 | Swanny Rick Swan | (0.590) 0.239 | (0.580) 0.214 | (0.650) -0.515 | (0.850) 0.766 | (0.650) -0.515 | (0.350) -0.515 | (0.580) 0.214 | (0.250) -1.000 | -1.111 | 2.436 | 24-16-0 | 1.224 0.477 |
89 | Oldjack John Walter | (0.566) 0.179 | (0.458) -0.127 | (0.474) 0.073 | (0.673) 0.429 | (0.640) -0.474 | (0.443) -0.175 | (0.530) 0.084 | (0.385) -0.377 | -0.387 | 2.432 | 24-17-0 | -1.666 0.475 |
90 | Uncertain Richard Hayes | (0.520) 0.057 | (0.480) -0.059 | (0.520) -0.059 | (0.710) 0.506 | (0.520) -0.059 | (0.200) -1.322 | (0.650) 0.379 | (0.290) -0.786 | -1.343 | 2.392 | 24-14-0 | 1.072 0.477 |
St_Kilda Collingwood | Kangaroos W_Coast | P_Adelaide Brisbane | Sydney Richmond | Carlton Essendon | Melbourne Adelaide | W_Bulldogs Hawthorn | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Howmean Hao Min | No tips for this round | 2.360 | 7-4-2 | -0.937 0.421 |
||||||||
92 | Razzledazzle Basil Danylec | (0.700) 0.485 | (0.300) -0.737 | (0.250) 0.585 | (0.800) 0.678 | (0.750) -1.000 | (0.250) -1.000 | (0.750) 0.585 | (0.300) -0.737 | -1.141 | 2.334 | 24-16-0 | 2.679 0.478 |
93 | Hobbyfarmer Phillip Luck | (0.700) 0.485 | (0.450) -0.152 | (0.400) 0.263 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.400) -0.322 | (0.300) -0.737 | 0.008 | 2.280 | 16-9-0 | -0.337 0.472 |
94 | Tommyh Tom Heller | No tips for this round | 2.280 | 16-7-7 | -1.161 0.467 |
||||||||
95 | Daveop David Paton | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | 0.357 | 2.199 | 24-16-0 | -1.747 0.478 |
96 | Lenny Len Watson | No tips for this round | 2.170 | 8-7-1 | -1.787 0.426 |
||||||||
97 | Awesomeness Joshua Morris | No tips for this round | 2.091 | 8-6-0 | -0.479 0.442 |
||||||||
98 | Guesswork Karen Nisbet | No tips for this round | 1.894 | 7-6-0 | -0.352 0.436 |
||||||||
99 | Bhain ben-zion hain | No tips for this round | 1.882 | 8-3-4 | -1.041 0.451 |
||||||||
100 | Botulism John Hurst | (0.650) 0.379 | (0.550) 0.138 | (0.400) 0.263 | (0.700) 0.485 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.300) -0.737 | 0.191 | 1.850 | 23-16-0 | -0.446 0.483 |
