W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.13.121 10.12.72 | 17.13.115 9.9.63 | 15.13.103 7.11.53 | 7.12.54 6.8.44 | 18.12.120 8.7.55 | 10.10.70 12.10.82 | 15.22.112 11.7.73 | 15.14.104 9.14.68 | (bits) | (no units) | ||||
1 | Thelabrat Tim Hargreaves | (0.850) 0.766 | (0.800) 0.678 | (0.400) -0.322 | (0.450) -0.152 | (0.600) 0.263 | (0.650) -0.515 | (0.980) 0.971 | (0.560) 0.163 | 1.852 | 11.045 | 40-29-0 | -4.344 0.415 |
2 | Prenda Luke A. Prendergast | (0.900) 0.848 | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.700) 0.485 | (0.600) -0.322 | (0.950) 0.926 | (0.300) -0.737 | 1.235 | 9.744 | 40-26-4 | -3.158 0.427 |
3 | Tombayes Bill Griffiths | (0.900) 0.848 | (0.800) 0.678 | (0.350) -0.515 | (0.600) 0.263 | (0.800) 0.678 | (0.600) -0.322 | (0.950) 0.926 | (0.200) -1.322 | 1.235 | 8.627 | 40-29-0 | -2.003 0.436 |
4 | Hoffy95 Tim Hof | (0.850) 0.766 | (0.850) 0.766 | (0.350) -0.515 | (0.300) -0.737 | (0.600) 0.263 | (0.650) -0.515 | (0.900) 0.848 | (0.200) -1.322 | -0.446 | 8.397 | 40-27-3 | -1.691 0.439 |
5 | Mitchpower Mitchell Bileckyj | (0.950) 0.926 | (0.950) 0.926 | (0.250) -1.000 | (0.250) -1.000 | (0.750) 0.585 | (0.500) 0.000 | (0.950) 0.926 | (0.050) -3.322 | -1.959 | 8.299 | 40-18-18 | 2.520 0.438 |
6 | Scottybrown Scott Brown | (0.950) 0.926 | (0.800) 0.678 | (0.300) -0.737 | (0.200) -1.322 | (0.650) 0.379 | (0.650) -0.515 | (0.850) 0.766 | (0.200) -1.322 | -1.147 | 8.249 | 40-26-5 | -1.818 0.439 |
7 | Bombergreg Greg Hargreaves | (0.800) 0.678 | (0.800) 0.678 | (0.250) -1.000 | (0.400) -0.322 | (0.650) 0.379 | (0.650) -0.515 | (0.800) 0.678 | (0.250) -1.000 | -0.424 | 8.196 | 40-28-0 | -2.373 0.438 |
8 | Rourke Darren O'Shaughnessy | (0.790) 0.660 | (0.770) 0.623 | (0.380) -0.396 | (0.240) -1.059 | (0.680) 0.444 | (0.650) -0.515 | (0.970) 0.956 | (0.370) -0.434 | 0.279 | 8.195 | 40-26-2 | -1.456 0.441 |
9 | Aznatsoc Glenn Miller | (0.850) 0.766 | (0.950) 0.926 | (0.250) -1.000 | (0.100) -2.322 | (0.700) 0.485 | (0.700) -0.737 | (0.950) 0.926 | (0.150) -1.737 | -2.693 | 7.913 | 40-30-0 | 0.306 0.436 |
10 | Unkind_bounce David Soteriou | (0.800) 0.678 | (0.700) 0.485 | (0.450) -0.152 | (0.450) -0.152 | (0.650) 0.379 | (0.550) -0.152 | (0.950) 0.926 | (0.450) -0.152 | 1.860 | 7.882 | 40-29-0 | -4.170 0.441 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Rajah Christopher G Crawford | (0.700) 0.485 | (0.750) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.750) 0.585 | (0.600) -0.322 | (0.750) 0.585 | (0.250) -1.000 | 0.614 | 7.669 | 40-26-0 | -3.747 0.441 |
12 | Ifonly jim McInerney | (0.700) 0.485 | (0.800) 0.678 | (0.150) -1.737 | (0.150) -1.737 | (0.850) 0.766 | (0.500) 0.000 | (0.700) 0.485 | (0.150) -1.737 | -2.796 | 7.498 | 40-30-4 | -0.747 0.434 |
13 | Superdave David J. Andrews | No tips for this round | 7.475 | 15-14-1 | -3.722 0.329 |
||||||||
14 | Paz Pasquale Mammone | (0.850) 0.766 | (0.850) 0.766 | (0.340) -0.556 | (0.330) -0.599 | (0.690) 0.465 | (0.530) -0.089 | (0.920) 0.880 | (0.350) -0.515 | 1.116 | 7.378 | 40-27-1 | -3.348 0.446 |
15 | Andy Andrew Powell | (0.750) 0.585 | (0.600) 0.263 | (0.350) -0.515 | (0.400) -0.322 | (0.650) 0.379 | (0.520) -0.059 | (0.900) 0.848 | (0.350) -0.515 | 0.665 | 7.370 | 40-26-0 | -3.331 0.446 |
16 | Tutankhgammon Philip Gammon | (0.900) 0.848 | (0.850) 0.766 | (0.250) -1.000 | (0.240) -1.059 | (0.770) 0.623 | (0.730) -0.889 | (0.950) 0.926 | (0.160) -1.644 | -1.429 | 7.340 | 40-25-2 | 0.735 0.449 |
17 | Frances Mary Walkinshaw | (0.750) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.450) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.450) -0.152 | 0.896 | 7.327 | 40-30-0 | -4.059 0.445 |
18 | Drugsrgood4losers Louie Vayenas | No tips for this round | 7.286 | 24-20-0 | -0.672 0.418 |
||||||||
19 | Bighead Farshid Vahid | (0.850) 0.766 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | 2.280 | 7.284 | 40-22-11 | -4.491 0.443 |
20 | Tonylahy Tony Lahy | (0.700) 0.485 | (0.800) 0.678 | (0.450) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.750) -1.000 | (0.900) 0.848 | (0.500) 0.000 | 0.801 | 6.898 | 40-22-8 | -1.925 0.451 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.850) 0.766 | (0.750) 0.585 | (0.300) -0.737 | (0.300) -0.737 | (0.600) 0.263 | (0.650) -0.515 | (0.900) 0.848 | (0.270) -0.889 | -0.416 | 6.871 | 40-26-0 | -2.161 0.450 |
22 | Tandaman Ricky Walsh | (0.920) 0.880 | (0.700) 0.485 | (0.230) -1.120 | (0.270) -0.889 | (0.700) 0.485 | (0.647) -0.502 | (0.990) 0.986 | (0.050) -3.322 | -2.997 | 6.822 | 40-30-0 | 2.333 0.444 |
23 | Spoons Stuart Avery | (0.864) 0.789 | (0.819) 0.712 | (0.271) -0.884 | (0.257) -0.960 | (0.743) 0.571 | (0.716) -0.816 | (0.917) 0.875 | (0.191) -1.388 | -1.101 | 6.716 | 40-24-2 | -0.295 0.453 |
24 | Supermodel Ian Wright | (0.808) 0.692 | (0.815) 0.705 | (0.358) -0.482 | (0.269) -0.894 | (0.729) 0.544 | (0.695) -0.713 | (0.911) 0.866 | (0.251) -0.994 | -0.277 | 6.662 | 40-25-0 | -0.921 0.453 |
25 | Walkie Mary Walkinshaw | (0.850) 0.766 | (0.750) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.550) -0.152 | (0.850) 0.766 | (0.250) -1.000 | 0.313 | 6.649 | 40-25-0 | -2.828 0.451 |
26 | Weighted Weighted | (0.849) 0.764 | (0.806) 0.689 | (0.263) -0.929 | (0.240) -1.059 | (0.697) 0.478 | (0.629) -0.430 | (0.882) 0.818 | (0.191) -1.387 | -1.055 | 6.559 | 40-27-0 | -1.392 0.451 |
27 | Dd Daniel Di Battista | (0.700) 0.485 | (0.650) 0.379 | (0.250) -1.000 | (0.350) -0.515 | (0.500) 0.000 | (0.600) -0.322 | (0.750) 0.585 | (0.350) -0.515 | -0.902 | 6.538 | 40-26-5 | -3.450 0.449 |
28 | Iguana Ian Grundy | (0.730) 0.546 | (0.720) 0.526 | (0.550) 0.138 | (0.350) -0.515 | (0.690) 0.465 | (0.700) -0.737 | (0.860) 0.782 | (0.430) -0.218 | 0.987 | 6.181 | 40-29-1 | -3.502 0.453 |
29 | Juddalenkoyoubeauty Bert Ferro | No tips for this round | 6.179 | 24-17-0 | -1.964 0.423 |
||||||||
30 | Gazczar Gary Adams | (0.850) 0.766 | (0.750) 0.585 | (0.250) -1.000 | (0.350) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.350) -0.515 | 0.157 | 6.150 | 40-25-3 | -1.127 0.457 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Stewie Matt Stewart | (0.800) 0.678 | (0.800) 0.678 | (0.350) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.800) 0.678 | (0.350) -0.515 | 0.354 | 6.073 | 37-21-3 | -0.663 0.457 |
32 | Benzcorp Nik Benazic | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.650) 0.379 | (0.550) -0.152 | (0.750) 0.585 | (0.350) -0.515 | 0.025 | 5.986 | 40-26-0 | -2.851 0.456 |
33 | Cats ross trevaskis | No tips for this round | 5.984 | 24-14-8 | -3.618 0.423 |
||||||||
34 | Thales Trevor Hales | (0.700) 0.485 | (0.750) 0.585 | (0.450) -0.152 | (0.350) -0.515 | (0.520) 0.057 | (0.600) -0.322 | (0.800) 0.678 | (0.250) -1.000 | -0.183 | 5.869 | 40-27-0 | -2.315 0.457 |
35 | Skunkman Mark Giuliano | (0.932) 0.898 | (0.911) 0.866 | (0.238) -1.071 | (0.085) -2.556 | (0.842) 0.752 | (0.757) -1.041 | (0.947) 0.921 | (0.382) -0.388 | -1.619 | 5.852 | 40-24-0 | 4.970 0.461 |
36 | Minuteman Richard Fisher | (0.730) 0.546 | (0.860) 0.782 | (0.520) 0.057 | (0.340) -0.556 | (0.580) 0.214 | (0.700) -0.737 | (0.840) 0.748 | (0.430) -0.218 | 0.837 | 5.821 | 40-28-1 | -2.678 0.457 |
37 | Jumbo sam wylie | (0.800) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.800) 0.678 | (0.700) -0.737 | (0.800) 0.678 | (0.200) -1.322 | 0.010 | 5.820 | 40-23-5 | -1.206 0.459 |
38 | Corr Marcus Orr | (0.950) 0.926 | (0.750) 0.585 | (0.150) -1.737 | (0.150) -1.737 | (0.650) 0.379 | (0.550) -0.152 | (0.750) 0.585 | (0.050) -3.322 | -4.473 | 5.779 | 40-26-0 | 2.932 0.450 |
39 | Krusty Karl Jackson | (0.700) 0.485 | (0.450) -0.152 | (0.200) -1.322 | (0.200) -1.322 | (0.700) 0.485 | (0.600) -0.322 | (0.900) 0.848 | (0.550) 0.138 | -1.161 | 5.746 | 40-28-0 | 1.976 0.457 |
40 | Towmotar Ben Thompson | (0.800) 0.678 | (0.650) 0.379 | (0.300) -0.737 | (0.300) -0.737 | (0.700) 0.485 | (0.700) -0.737 | (0.900) 0.848 | (0.200) -1.322 | -1.143 | 5.739 | 40-25-1 | 1.224 0.462 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Gmanics A Brocker | (0.819) 0.712 | (0.799) 0.676 | (0.401) -0.318 | (0.368) -0.442 | (0.631) 0.336 | (0.620) -0.396 | (0.880) 0.816 | (0.365) -0.454 | 0.929 | 5.699 | 40-27-0 | -0.732 0.460 |
42 | Ladytiger Lucia Keaney | (0.850) 0.766 | (0.850) 0.766 | (0.210) -1.252 | (0.410) -0.286 | (0.650) 0.379 | (0.620) -0.396 | (0.880) 0.816 | (0.250) -1.000 | -0.209 | 5.631 | 39-26-0 | -0.115 0.460 |
43 | Stjohn John Brumby | (0.850) 0.766 | (0.750) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.750) 0.585 | (0.550) -0.152 | (0.950) 0.926 | (0.300) -0.737 | 0.943 | 5.614 | 40-27-0 | -0.767 0.462 |
44 | Spiderman11 scott goldsmith | (0.800) 0.678 | (0.850) 0.766 | (0.300) -0.737 | (0.200) -1.322 | (0.800) 0.678 | (0.800) -1.322 | (0.900) 0.848 | (0.300) -0.737 | -1.148 | 5.570 | 40-25-0 | 0.774 0.463 |
45 | Micko52 Michael McEachen | (0.800) 0.678 | (0.800) 0.678 | (0.250) -1.000 | (0.200) -1.322 | (0.700) 0.485 | (0.700) -0.737 | (0.800) 0.678 | (0.300) -0.737 | -1.276 | 5.554 | 40-23-7 | -0.277 0.460 |
46 | Gamblor Mike Keaney | (0.850) 0.766 | (0.810) 0.696 | (0.320) -0.644 | (0.230) -1.120 | (0.750) 0.585 | (0.580) -0.252 | (0.850) 0.766 | (0.210) -1.252 | -0.455 | 5.495 | 40-26-0 | 0.334 0.462 |
47 | 573v30 Stephen Bakic | (0.700) 0.485 | (0.800) 0.678 | (0.100) -2.322 | (0.200) -1.322 | (0.700) 0.485 | (0.700) -0.737 | (0.900) 0.848 | (0.300) -0.737 | -2.621 | 5.495 | 40-27-0 | 2.492 0.459 |
48 | Nr9994 Nick Raschella | (0.850) 0.766 | (0.950) 0.926 | (0.400) -0.322 | (0.250) -1.000 | (0.600) 0.263 | (0.850) -1.737 | (0.950) 0.926 | (0.150) -1.737 | -1.915 | 5.438 | 40-24-0 | 2.710 0.465 |
49 | Borgy Simon Borg | No tips for this round | 5.358 | 32-21-0 | 2.281 0.464 |
||||||||
50 | Mothermayo Mayo Brumby | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.350) -0.515 | (0.600) 0.263 | (0.600) -0.322 | (0.650) 0.379 | (0.550) 0.138 | 0.722 | 5.311 | 40-32-0 | -4.190 0.458 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Commutators Michael O'Shannessy | (0.650) 0.379 | (0.580) 0.214 | (0.450) -0.152 | (0.350) -0.515 | (0.550) 0.138 | (0.600) -0.322 | (0.950) 0.926 | (0.400) -0.322 | 0.346 | 5.233 | 38-27-0 | -1.051 0.464 |
52 | Number9 Nicholas Griffin | (0.900) 0.848 | (0.600) 0.263 | (0.320) -0.644 | (0.450) -0.152 | (0.580) 0.214 | (0.650) -0.515 | (0.900) 0.848 | (0.150) -1.737 | -0.874 | 5.122 | 39-26-1 | -0.685 0.462 |
53 | Demonhusky Geoff Dean | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.300) -0.737 | (0.650) 0.379 | (0.750) -1.000 | (0.850) 0.766 | (0.200) -1.322 | -0.366 | 5.112 | 40-28-0 | 1.256 0.461 |
54 | Duffer Mark Duffett | (0.786) 0.653 | (0.786) 0.653 | (0.430) -0.218 | (0.214) -1.224 | (0.700) 0.485 | (0.550) -0.152 | (0.786) 0.653 | (0.490) -0.029 | 0.820 | 5.098 | 40-28-0 | -1.887 0.461 |
55 | Wisden Tim O'Kane | No tips for this round | 5.031 | 16-11-0 | -2.079 0.409 |
||||||||
56 | Boots Bob Edwards | (0.750) 0.585 | (0.750) 0.585 | (0.250) -1.000 | (0.150) -1.737 | (0.750) 0.585 | (0.550) -0.152 | (0.850) 0.766 | (0.150) -1.737 | -2.106 | 4.997 | 40-22-7 | 0.008 0.462 |
57 | Marigoldman Mark ULasowski | (0.880) 0.816 | (0.800) 0.678 | (0.300) -0.737 | (0.200) -1.322 | (0.800) 0.678 | (0.670) -0.599 | (0.999) 0.999 | (0.100) -2.322 | -1.810 | 4.924 | 40-17-14 | 3.019 0.469 |
58 | Felix Peter Lekkas | (0.400) -0.322 | (0.800) 0.678 | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.800) -1.322 | (0.900) 0.848 | (0.200) -1.322 | -1.428 | 4.866 | 40-25-0 | 1.964 0.469 |
59 | Oswaldcd Craig Darragh | (0.621) 0.313 | (0.792) 0.664 | (0.432) -0.211 | (0.339) -0.561 | (0.683) 0.450 | (0.594) -0.300 | (0.843) 0.754 | (0.442) -0.178 | 0.930 | 4.726 | 32-20-0 | -1.478 0.459 |
60 | Tommo tom aram | (0.675) 0.433 | (0.844) 0.755 | (0.498) -0.006 | (0.425) -0.234 | (0.645) 0.367 | (0.577) -0.241 | (0.781) 0.643 | (0.184) -1.442 | 0.275 | 4.600 | 40-28-1 | -0.489 0.465 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Caravaggio Barry J Thompson | (No Tip) 0.000 | (0.750) 0.585 | (0.400) -0.322 | (0.280) -0.837 | (0.720) 0.526 | (0.650) -0.515 | (0.920) 0.880 | (0.410) -0.286 | 0.031 | 4.529 | 39-26-0 | 0.875 0.470 |
62 | Jdr john robertson | (0.650) 0.379 | (0.750) 0.585 | (0.350) -0.515 | (0.350) -0.515 | (0.750) 0.585 | (0.550) -0.152 | (0.850) 0.766 | (0.500) 0.000 | 1.133 | 4.507 | 38-24-2 | -1.679 0.467 |
63 | Bairdsy Ryan Baird | (0.710) 0.507 | (0.755) 0.595 | (0.299) -0.743 | (0.267) -0.904 | (0.784) 0.649 | (0.588) -0.278 | (0.793) 0.665 | (0.321) -0.640 | -0.150 | 4.499 | 40-25-0 | 0.883 0.471 |
64 | Cheesehead Andrew Cochrane | (0.850) 0.766 | (0.750) 0.585 | (0.500) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.700) -0.737 | (0.800) 0.678 | (0.250) -1.000 | 0.455 | 4.474 | 40-14-18 | 0.264 0.474 |
65 | Educated_toenails Stuart Tierney | (0.900) 0.848 | (0.850) 0.766 | (0.250) -1.000 | (0.150) -1.737 | (0.600) 0.263 | (0.700) -0.737 | (0.900) 0.848 | (0.200) -1.322 | -2.071 | 4.314 | 31-18-4 | 1.999 0.466 |
66 | Redleg Howard Liston | (0.900) 0.848 | (0.700) 0.485 | (0.200) -1.322 | (0.350) -0.515 | (0.750) 0.585 | (0.650) -0.515 | (0.850) 0.766 | (0.250) -1.000 | -0.667 | 4.209 | 40-26-0 | 1.667 0.475 |
67 | Woolycrow Geoff Wooldridge | (0.850) 0.766 | (0.750) 0.585 | (0.300) -0.737 | (0.150) -1.737 | (0.750) 0.585 | (0.700) -0.737 | (0.900) 0.848 | (0.150) -1.737 | -2.164 | 4.172 | 40-25-0 | 3.274 0.473 |
68 | Kebabmonster Cameron Hayes | (0.999) 0.999 | (0.700) 0.485 | (0.500) 0.000 | (0.300) -0.737 | (0.800) 0.678 | (0.600) -0.322 | (0.600) 0.263 | (0.300) -0.737 | 0.629 | 4.163 | 40-23-6 | 2.089 0.473 |
69 | Lions Ravindra Herath | No tips for this round | 4.111 | 32-11-18 | -2.192 0.465 |
||||||||
70 | Ghotio Dragi Naumovski | (0.700) 0.485 | (0.700) 0.485 | (0.350) -0.515 | (0.300) -0.737 | (0.650) 0.379 | (0.650) -0.515 | (0.850) 0.766 | (0.150) -1.737 | -1.388 | 4.105 | 40-25-0 | 1.064 0.473 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Soloist Bill coxhead | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.400) -0.322 | 0.842 | 4.083 | 32-18-7 | -1.536 0.463 |
72 | Oldjack John Walter | (0.563) 0.171 | (0.607) 0.280 | (0.413) -0.276 | (0.416) -0.265 | (0.669) 0.420 | (0.558) -0.178 | (0.610) 0.287 | (0.381) -0.392 | 0.047 | 4.064 | 40-28-0 | -2.816 0.470 |
73 | Keldog Paul Kelly | (0.880) 0.816 | (0.600) 0.263 | (0.100) -2.322 | (0.100) -2.322 | (0.700) 0.485 | (0.400) 0.263 | (0.780) 0.642 | (0.300) -0.737 | -2.912 | 4.042 | 40-29-0 | 4.788 0.466 |
74 | Froggy craig farrar | (0.880) 0.816 | (0.850) 0.766 | (0.250) -1.000 | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.900) 0.848 | (0.250) -1.000 | -0.222 | 3.951 | 40-25-0 | 0.456 0.475 |
75 | Go Graham Oppy | (0.545) 0.124 | (0.545) 0.124 | (0.455) -0.136 | (0.455) -0.136 | (0.545) 0.124 | (0.501) -0.003 | (0.765) 0.614 | (0.455) -0.136 | 0.575 | 3.946 | 40-24-0 | -2.394 0.474 |
76 | Roggercat Roger Walter | No tips for this round | 3.826 | 32-15-9 | 5.091 0.476 |
||||||||
77 | Twosdale Gerard John Schoofs | (0.950) 0.926 | (0.950) 0.926 | (0.150) -1.737 | (0.150) -1.737 | (0.650) 0.379 | (0.450) 0.138 | (0.850) 0.766 | (0.050) -3.322 | -3.662 | 3.774 | 40-30-0 | 4.784 0.463 |
78 | Buddy Mike Woolley | (0.800) 0.678 | (0.800) 0.678 | (0.100) -2.322 | (0.300) -0.737 | (0.850) 0.766 | (0.550) -0.152 | (0.800) 0.678 | (0.100) -2.322 | -2.733 | 3.772 | 40-27-0 | 6.249 0.469 |
79 | Howmean Hao Min | (0.850) 0.766 | (0.500) 0.000 | (0.350) -0.515 | (0.370) -0.434 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.300) -0.737 | -0.301 | 3.693 | 23-13-3 | -0.778 0.461 |
80 | Johnnyk John Kershaw | (0.650) 0.379 | (0.620) 0.310 | (0.320) -0.644 | (0.150) -1.737 | (0.650) 0.379 | (0.580) -0.252 | (0.850) 0.766 | (0.250) -1.000 | -1.799 | 3.576 | 40-28-0 | 0.189 0.474 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Kingmick mick turner | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.100) -2.322 | -1.231 | 3.567 | 40-14-23 | -0.723 0.472 |
82 | Throbber Nick Thorburn | No tips for this round | 3.500 | 16-8-6 | -1.330 0.445 |
||||||||
83 | Crowing Jamal Longnathe | (0.510) 0.029 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.545) 0.124 | (0.500) 0.000 | (0.900) 0.848 | (0.100) -2.322 | -0.473 | 3.483 | 40-15-21 | -0.548 0.474 |
84 | Shadowgallery Steve Nichols | (0.890) 0.832 | (0.890) 0.832 | (0.280) -0.837 | (0.200) -1.322 | (0.625) 0.322 | (0.800) -1.322 | (0.890) 0.832 | (0.375) -0.415 | -1.078 | 3.475 | 40-25-0 | 3.052 0.480 |
85 | Peter_magpie_fox Peter Fox | No tips for this round | 3.467 | 8-7-0 | -1.293 0.377 |
||||||||
86 | Wobbler Paul Davey | (0.850) 0.766 | (0.850) 0.766 | (0.250) -1.000 | (0.250) -1.000 | (0.750) 0.585 | (0.750) -1.000 | (0.900) 0.848 | (0.150) -1.737 | -1.773 | 3.379 | 40-23-6 | 0.948 0.476 |
87 | Richdoc Richard Gerlach | (0.750) 0.585 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.750) -1.000 | (0.500) 0.000 | (0.250) -1.000 | -0.658 | 2.948 | 38-16-13 | 0.978 0.482 |
88 | Daveop David Paton | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | -0.317 | 2.944 | 40-27-0 | -2.224 0.480 |
89 | Hobbyfarmer Phillip Luck | (0.600) 0.263 | (0.600) 0.263 | (0.200) -1.322 | (0.300) -0.737 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.400) -0.322 | -1.236 | 2.927 | 32-19-0 | 0.409 0.479 |
90 | Cadability Tristan Barnett | (0.722) 0.530 | (0.807) 0.691 | (0.278) -0.847 | (0.171) -1.548 | (0.829) 0.729 | (0.723) -0.852 | (0.872) 0.802 | (0.259) -0.949 | -1.443 | 2.843 | 40-23-0 | 5.140 0.488 |
W_Bulldogs Adelaide | Sydney W_Coast | Melbourne Brisbane | P_Adelaide St_Kilda | Collingwood Essendon | Hawthorn Kangaroos | Fremantle Richmond | Carlton Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Domino Daniel McDonald | (0.800) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.400) -0.322 | (0.620) 0.310 | (0.700) -0.737 | (0.800) 0.678 | (0.380) -0.396 | -0.040 | 2.766 | 40-23-0 | 1.091 0.485 |
92 | Michael Michael Porter | No tips for this round | 2.617 | 8-6-0 | -1.674 0.408 |
||||||||
93 | Ceejayvee Chris Voerman | No tips for this round | 2.560 | 16-10-0 | 0.484 0.468 |
||||||||
94 | Bond Roger More | (0.750) 0.585 | (0.950) 0.926 | (0.050) -3.322 | (0.350) -0.515 | (0.750) 0.585 | (0.700) -0.737 | (0.800) 0.678 | (0.200) -1.322 | -3.121 | 2.539 | 40-26-0 | 4.235 0.477 |
95 | Uncertain Richard Hayes | (0.680) 0.444 | (0.650) 0.379 | (0.170) -1.556 | (0.290) -0.786 | (0.650) 0.379 | (0.520) -0.059 | (0.890) 0.832 | (0.410) -0.286 | -0.655 | 2.441 | 40-24-0 | 3.008 0.484 |
96 | Chrism Chris Mears | (0.800) 0.678 | (0.700) 0.485 | (0.300) -0.737 | (0.150) -1.737 | (0.800) 0.678 | (0.700) -0.737 | (0.850) 0.766 | (0.150) -1.737 | -2.341 | 2.359 | 40-20-10 | 3.272 0.484 |
97 | Wally WALLY MARCH | (0.700) 0.485 | (0.600) 0.263 | (0.300) -0.737 | (0.200) -1.322 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.300) -0.737 | -0.591 | 2.323 | 40-24-0 | 2.777 0.488 |
98 | Tommyh Tom Heller | No tips for this round | 2.280 | 16-7-7 | -1.161 0.467 |
||||||||
99 | Sdkeenan Sam Keenan | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.300) -0.737 | (0.520) 0.057 | (0.650) -0.515 | (0.800) 0.678 | (0.500) 0.000 | -0.274 | 2.180 | 31-18-2 | 0.026 0.486 |
100 | Lenny Len Watson | No tips for this round | 2.170 | 8-7-1 | -1.787 0.426 |
||||||||
