Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.11.53 10.11.71 | 17.11.113 8.9.57 | 7.12.54 13.13.91 | 17.15.117 9.11.65 | 8.6.54 18.10.118 | 12.11.83 11.17.83 | 17.10.112 6.13.49 | 5.10.40 19.13.127 | 12.12.84 9.9.63 | (points) | (number) | |||
1 | Josper Tim Jenkins | (home/35) 0 | (home/44) 14 | (home/29) 0 | (home/10) 10 | (away/39) 11 | (away/54) 0 | (home/17) 10 | (away/13) 10 | (home/29) 14 | 69 | 1447 | 116 |
2 | Skunkman Mark Giuliano | (home/18) 0 | (home/49) 14 | (home/12) 0 | (home/37) 13 | (away/58) 15 | (away/31) 0 | (home/28) 10 | (away/20) 10 | (home/21) 16 | 78 | 1427 | 113 |
3 | Grandpop Bruce Gerhardt | (home/48) 0 | (home/51) 15 | (home/29) 0 | (home/19) 10 | (away/51) 13 | (away/53) 0 | (home/36) 11 | (away/20) 10 | (home/31) 14 | 73 | 1369 | 107 |
4 | Matterofstats Tony Corke | (home/31) 0 | (home/38) 13 | (home/21) 0 | (home/18) 10 | (away/27) 10 | (away/32) 0 | (home/24) 10 | (away/10) 10 | (home/32) 14 | 67 | 1368 | 108 |
5 | Sgtbutane Gregory Butyn | (home/36) 0 | (home/47) 14 | (home/30) 0 | (home/18) 10 | (away/33) 10 | (away/39) 0 | (home/31) 10 | (away/11) 10 | (home/36) 13 | 67 | 1358 | 107 |
6 | Spoons Stuart Avery | (home/36) 0 | (home/41) 13 | (home/22) 0 | (home/17) 10 | (away/37) 11 | (away/50) 0 | (home/30) 10 | (away/14) 10 | (home/29) 14 | 68 | 1357 | 107 |
7 | Billyboy Bill Mitchell | (home/32) 0 | (home/34) 12 | (home/18) 0 | (home/18) 10 | (away/44) 12 | (away/44) 0 | (home/18) 10 | (away/32) 10 | (home/32) 14 | 68 | 1353 | 109 |
8 | Louiethelip Kate Martindale | (home/43) 0 | (home/52) 15 | (home/32) 0 | (home/18) 10 | (away/21) 10 | (away/33) 0 | (home/41) 12 | (away/29) 10 | (home/21) 16 | 73 | 1343 | 108 |
9 | Duffer Mark Duffett | (home/29) 0 | (home/50) 15 | (home/27) 0 | (home/22) 11 | (away/31) 10 | (away/48) 0 | (home/21) 10 | (away/21) 10 | (home/36) 13 | 69 | 1342 | 105 |
9 | Catspyjamas Alice Giles | (home/19) 0 | (home/25) 10 | (home/23) 0 | (home/12) 10 | (away/38) 11 | (away/29) 1 | (home/16) 10 | (away/18) 10 | (home/12) 14 | 66 | 1342 | 105 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | Teams tipped |
||
11 | Fisto67 chris rules | (away/17) 15 | (home/40) 13 | (home/30) 0 | (home/70) 13 | (away/20) 10 | (away/50) 0 | (home/20) 10 | (away/35) 10 | (home/40) 12 | 83 | 1341 | 105 |
12 | Fortunees Riccardo Welters | (home/22) 0 | (home/36) 12 | (home/18) 0 | (home/12) 10 | (away/44) 12 | (away/50) 0 | (home/26) 10 | (away/16) 10 | (home/34) 13 | 67 | 1339 | 108 |
13 | Rourke Darren O'Shaughnessy | (home/41) 0 | (home/42) 13 | (home/17) 0 | (home/22) 11 | (away/30) 10 | (away/57) 0 | (home/20) 10 | (home/5) 0 | (home/36) 13 | 57 | 1337 | 107 |
14 | Bigv Vern Caddy | (home/36) 0 | (home/23) 10 | (home/36) 0 | (home/15) 10 | (away/30) 10 | (away/38) 0 | (home/42) 12 | (away/14) 10 | (home/31) 14 | 66 | 1335 | 106 |
15 | Gocats John Andressen | (home/19) 0 | (home/25) 10 | (home/23) 0 | (home/12) 10 | (away/38) 11 | (away/29) 1 | (home/16) 10 | (away/18) 10 | (home/12) 14 | 66 | 1332 | 105 |
16 | Tj Tim Millar | (home/25) 0 | (home/33) 12 | (home/15) 0 | (home/7) 10 | (away/36) 11 | (away/44) 0 | (home/16) 10 | (away/21) 10 | (home/20) 15 | 68 | 1330 | 107 |
17 | Noo Nick Orr | (home/25) 0 | (home/40) 13 | (home/48) 0 | (home/22) 11 | (away/59) 15 | (away/52) 0 | (home/27) 10 | (away/15) 10 | (home/64) 10 | 69 | 1325 | 106 |
18 | Tutankhgammon Philip Gammon | (home/39) 0 | (home/46) 14 | (home/19) 0 | (home/19) 10 | (away/39) 11 | (away/48) 0 | (home/27) 10 | (away/16) 10 | (home/31) 14 | 69 | 1323 | 105 |
19 | F_m_i FootyMaths Institute | (home/36) 0 | (home/51) 15 | (home/32) 0 | (home/25) 11 | (away/35) 11 | (away/47) 0 | (home/43) 12 | (away/6) 10 | (home/40) 12 | 71 | 1322 | 104 |
20 | Kia Dianne Whitfield | (home/87) 0 | (home/69) 13 | (home/50) 0 | (home/20) 10 | (away/50) 13 | (away/60) 0 | (home/30) 10 | (away/45) 10 | (home/47) 11 | 67 | 1316 | 108 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | Teams tipped |
||
21 | Shadowgallery Steve Nichols | (home/12) 1 | (home/31) 11 | (home/24) 0 | (home/12) 10 | (away/34) 11 | (away/26) 1 | (home/15) 10 | (away/12) 10 | (home/34) 13 | 67 | 1306 | 104 |
22 | 573v30 Stephen Bakic | (home/30) 0 | (home/50) 15 | (home/30) 0 | (home/20) 10 | (away/30) 10 | (away/50) 0 | (home/20) 10 | (away/30) 10 | (home/50) 11 | 66 | 1305 | 104 |
22 | Delishus Michael Woolley | (home/25) 0 | (home/60) 15 | (home/35) 0 | (home/35) 13 | (away/55) 14 | (away/40) 0 | (home/30) 10 | (away/25) 10 | (home/50) 11 | 73 | 1305 | 104 |
24 | Mikehunt Nik R Daud | (home/33) 0 | (home/33) 12 | (home/26) 0 | (home/12) 10 | (away/26) 10 | (away/48) 0 | (home/14) 10 | (away/19) 10 | (home/16) 15 | 67 | 1299 | 101 |
25 | Picard Ian Schapel | (home/30) 0 | (home/60) 15 | (home/35) 0 | (away/20) 0 | (away/35) 11 | (away/55) 0 | (home/50) 13 | (away/45) 10 | (home/45) 12 | 61 | 1292 | 107 |
26 | Guelphcanada Andrew macDougall | (home/18) 0 | (home/31) 11 | (home/29) 0 | (home/19) 10 | (away/49) 13 | (away/37) 0 | (home/24) 10 | (away/19) 10 | (home/23) 15 | 69 | 1286 | 102 |
27 | Woolycrow Geoff Wooldridge | (home/37) 0 | (home/40) 13 | (home/34) 0 | (away/32) 0 | (away/43) 12 | (away/44) 0 | (home/27) 10 | (away/29) 10 | (home/33) 14 | 59 | 1281 | 105 |
28 | Hawks bill wainwright | (home/34) 0 | (home/14) 10 | (home/27) 0 | (home/9) 10 | (away/38) 11 | (away/35) 0 | (home/11) 10 | (away/26) 10 | (home/31) 14 | 65 | 1279 | 101 |
29 | Simplesimon simon plain | (home/6) 2 | (home/26) 11 | (away/6) 10 | (home/22) 11 | (away/12) 10 | (away/7) 4 | (home/12) 10 | (away/10) 10 | (home/12) 14 | 82 | 1276 | 101 |
30 | Kianne Dianne Whitfield | (home/87) 0 | (home/69) 13 | (away/50) 13 | (away/20) 0 | (away/60) 15 | (away/50) 0 | (home/30) 10 | (away/45) 10 | (away/47) 0 | 61 | 1274 | 103 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | Teams tipped |
||
31 | Brebbles Paul Foerste | (home/33) 0 | (home/30) 11 | (home/18) 0 | (home/19) 10 | (away/39) 11 | (away/54) 0 | (home/31) 10 | (away/13) 10 | (home/31) 14 | 66 | 1263 | 100 |
31 | Ghotio Dragi Naumovski | (home/27) 0 | (home/27) 11 | (home/15) 0 | (home/17) 10 | (away/27) 10 | (away/27) 1 | (home/27) 10 | (away/5) 10 | (home/17) 15 | 67 | 1263 | 100 |
33 | Crev CRAIG BEVIS | (home/23) 0 | (home/35) 12 | (home/17) 0 | (home/19) 10 | (away/9) 10 | (away/34) 0 | (home/9) 10 | (away/13) 10 | (home/23) 15 | 67 | 1260 | 101 |
34 | Gazczar Gary Adams | (home/31) 0 | (home/31) 11 | (home/31) 0 | (home/31) 12 | (away/31) 10 | (away/31) 0 | (home/31) 10 | (away/31) 10 | (home/31) 14 | 67 | 1257 | 102 |
35 | Thales Trevor Hales | (home/24) 0 | (home/30) 11 | (home/18) 0 | (home/12) 10 | (away/18) 10 | (away/42) 0 | (home/18) 10 | (away/6) 10 | (home/12) 14 | 65 | 1256 | 101 |
36 | Ally76 ally clarke | (home/33) 0 | (home/36) 12 | (home/17) 0 | (home/44) 14 | (away/55) 14 | (away/55) 0 | (home/44) 12 | (away/14) 10 | (home/66) 10 | 72 | 1255 | 100 |
37 | Oldjack John Walter | (home/45) 0 | (home/24) 10 | (home/18) 0 | (away/1) 0 | (away/43) 12 | (away/77) 0 | (home/48) 13 | (home/12) 0 | (home/43) 12 | 47 | 1245 | 99 |
38 | Playerratings Karl Jackson | (home/50) 0 | (home/19) 10 | (home/20) 0 | (away/2) 0 | (away/29) 10 | (away/14) 3 | (home/29) 10 | (away/3) 10 | (home/5) 13 | 56 | 1240 | 97 |
39 | Nr9994 Nick Raschella | (home/39) 0 | (home/42) 13 | (home/37) 0 | (home/22) 11 | (away/59) 15 | (away/67) 0 | (home/35) 11 | (away/19) 10 | (home/41) 12 | 72 | 1234 | 99 |
40 | It_factor MICHAEL PAVLIDES | (home/37) 0 | (home/37) 12 | (home/27) 0 | (home/17) 10 | (away/37) 11 | (away/37) 0 | (away/17) 0 | (away/27) 10 | (home/37) 13 | 56 | 1214 | 96 |
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | Teams tipped |
||
41 | Basicbilly Bill West | (home/24) 0 | (home/23) 10 | (home/6) 0 | (home/17) 10 | (away/16) 10 | (away/13) 3 | (home/13) 10 | (away/22) 10 | (home/21) 16 | 69 | 1211 | 96 |
42 | Danhawque Daniel Vincent-Paul Flesch | (home/22) 0 | (home/41) 13 | (home/19) 0 | (home/23) 11 | (away/32) 10 | (away/32) 0 | (home/19) 10 | (away/13) 10 | (home/25) 15 | 69 | 1206 | 96 |
43 | Corr Marcus Orr | (home/30) 0 | (home/32) 12 | (home/23) 0 | (home/15) 10 | (away/67) 15 | (away/44) 0 | (home/27) 10 | (away/29) 10 | (home/22) 15 | 72 | 1205 | 96 |
44 | Marvels jenifer wainwright | (home/17) 0 | (home/31) 11 | (home/9) 0 | (home/19) 10 | (away/14) 10 | (away/21) 2 | (away/11) 0 | (away/26) 10 | (home/20) 15 | 58 | 1197 | 94 |
45 | Flopalot Tommy Cornell | (home/35) 0 | (home/61) 15 | (home/8) 0 | (away/26) 0 | (away/43) 12 | (away/65) 0 | (home/25) 10 | (away/5) 10 | (home/5) 13 | 60 | 1192 | 92 |
46 | Carlton taina perrieman | (home/22) 0 | (home/55) 15 | (home/33) 0 | (home/44) 14 | (away/11) 10 | (away/22) 2 | (home/28) 10 | (away/36) 10 | (home/56) 10 | 71 | 1179 | 94 |
47 | Bouncedown Evan Thompson | No tips for this round | 1144 | 93 | |||||||||
48 | Brucer Bruce N White | (home/25) 0 | (home/40) 13 | (home/32) 0 | (home/7) 10 | (away/22) 10 | (away/40) 0 | (home/30) 10 | (home/6) 0 | (home/20) 15 | 58 | 1131 | 89 |
49 | Griffo Peter Griffin | (home/28) 0 | (home/52) 15 | (home/43) 0 | (home/13) 10 | (away/43) 12 | (away/56) 0 | (home/15) 10 | (away/14) 10 | (home/35) 13 | 70 | 1081 | 87 |
50 | Goyouswannies Alex Kitsos | No tips for this round | 1030 | 81 | |||||||||
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | Teams tipped |
||
51 | Blues janet smith | (home/25) 0 | (away/36) 0 | (home/54) 0 | (home/20) 10 | (home/54) 0 | (away/21) 2 | (home/33) 11 | (away/52) 10 | (home/30) 14 | 47 | 961 | 79 |
52 | Happy Margaret M Topry | (home/15) 0 | (home/37) 12 | (home/20) 0 | (away/10) 0 | (away/55) 14 | (away/40) 0 | (home/20) 10 | (away/10) 10 | (home/5) 13 | 59 | 877 | 69 |
53 | Bounsinball George Grispos | No tips for this round | 817 | 67 | |||||||||
54 | Taipan Frank McGOWAN | No tips for this round | 807 | 64 | |||||||||
55 | Thebody55 Terry Daly | No tips for this round | 749 | 59 | |||||||||
56 | Ahstrickland Andrew Strickland | No tips for this round | 705 | 57 | |||||||||
57 | Godogs Robert John Smith | No tips for this round | 691 | 56 | |||||||||
58 | Mitchpower Mitch | No tips for this round | 671 | 55 | |||||||||
59 | Artvanderlay Danny Roach | No tips for this round | 657 | 55 | |||||||||
60 | Dftba Stella Artois | No tips for this round | 491 | 39 | |||||||||
Hawthorn Richmond | Geelong Brisbane | Collingwood Melbourne | Sydney Adelaide | Carlton Kangaroos | Gold_Coast W_Coast | P_Adelaide St_Kilda | Essendon W_Bulldogs | Fremantle G_W_Sydney | This Round | TOTAL | Teams tipped |
||
61 | Afltheory Phil P | No tips for this round | 366 | 29 | |||||||||
62 | Negativeinfinity Richard Jones | No tips for this round | 357 | 29 | |||||||||
63 | Drjeff Jeff Micallef | No tips for this round | 291 | 23 | |||||||||
64 | Piemad Julian Cartledge | No tips for this round | 237 | 18 | |||||||||
65 | Johnnynonation1 John Rossi | No tips for this round | 164 | 12 | |||||||||
66 | Goswannies Zach Maitland | No tips for this round | 62 | 5 | |||||||||
67 | Bigbarge Peter Sala | No tips for this round | 59 | 4 | |||||||||
68 | The_elite_four Ronald Lam | No tips for this round | 56 | 4 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to footy@mail.csse.monash.edu.au. Safe Content Rating. |