Carlton Richmond | Collingwood W_Bulldogs | St_Kilda Melbourne | Sydney P_Adelaide | Gold_Coast Brisbane | Essendon Hawthorn | Kangaroos W_Coast | Adelaide G_W_Sydney | Fremantle Geelong | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.5.89 20.12.132 | 12.14.86 15.10.100 | 13.12.90 18.12.120 | 12.10.82 17.8.110 | 14.12.96 15.8.98 | 17.14.116 12.19.91 | 13.15.93 21.10.136 | 22.15.147 14.7.91 | 10.13.73 18.7.115 | (points) | |||
1 | Pearcey47 Joshua Pearce | (-28/40) 2.251 | (-25/40) 2.298 | (-7/40) 2.114 | (14/40) 1.557 | (36/40) 1.701 | (-1/40) 2.048 | (-15/40) 1.999 | (-2/40) 0.836 | (-19/40) 2.114 | 16.917 | 16.917 |
2 | Sadistics Robert G Staudte | (-21/40) 2.134 | (7/30) 2.414 | (-7/30) 2.343 | (24/40) 1.133 | (13/35) 2.412 | (-14/40) 1.667 | (-21/40) 2.134 | (2/30) 0.430 | (-12/40) 1.947 | 16.615 | 16.615 |
3 | Benoni Matthew Drummond | (-17/40) 2.048 | (-6/40) 2.323 | (-2/40) 1.999 | (1/40) 1.973 | (2/40) 2.345 | (-30/40) 0.989 | (-20/40) 2.114 | (1/40) 0.989 | (-1/40) 1.594 | 16.373 | 16.373 |
4 | Woolycrow Geoff Wooldridge | (-33/40) 2.307 | (-31/34) 2.406 | (-37/40) 2.330 | (40/43) 0.444 | (49/47) 1.270 | (-38/42) 0.659 | (-35/34) 2.547 | (41/47) 2.046 | (-40/42) 2.280 | 16.290 | 16.290 |
5 | Fencesitter Autotipper | (0/40) 1.519 | (0/40) 2.264 | (0/40) 1.947 | (0/40) 1.999 | (0/40) 2.350 | (0/40) 2.071 | (0/40) 1.519 | (0/40) 0.939 | (0/40) 1.557 | 16.163 | 16.163 |
5 | Ladderrank Autotipper | (0/40) 1.519 | (0/40) 2.264 | (0/40) 1.947 | (0/40) 1.999 | (0/40) 2.350 | (0/40) 2.071 | (0/40) 1.519 | (0/40) 0.939 | (0/40) 1.557 | 16.163 | 16.163 |
7 | Ghotio Dragi Naumovski | (-9/40) 1.831 | (-13/40) 2.352 | (3/40) 1.861 | (5/40) 1.861 | (2/40) 2.345 | (-4/40) 1.973 | (-2/40) 1.594 | (-2/40) 0.836 | (2/40) 1.480 | 16.134 | 16.134 |
8 | Shadowgallery Steve Nichols | (-24/40) 2.190 | (-12/40) 2.350 | (6/40) 1.768 | (21/40) 1.270 | (21/40) 2.114 | (-6/40) 1.919 | (-12/40) 1.919 | (-12/40) 0.268 | (-21/40) 2.153 | 15.951 | 15.951 |
9 | Tj Tim Millar | (-7/36) 1.783 | (-5/36) 2.459 | (2/36) 1.934 | (24/36) 0.999 | (18/36) 2.282 | (-8/36) 1.898 | (-4/36) 1.658 | (2/36) 0.881 | (-12/36) 2.003 | 15.898 | 15.898 |
10 | Spoons Stuart Avery | (-14/37) 2.022 | (-15/37) 2.464 | (7/37) 1.743 | (23/37) 1.094 | (24/37) 2.109 | (-19/37) 1.445 | (-22/37) 2.232 | (-3/37) 0.631 | (-15/37) 2.081 | 15.821 | 15.821 |
Carlton Richmond | Collingwood W_Bulldogs | St_Kilda Melbourne | Sydney P_Adelaide | Gold_Coast Brisbane | Essendon Hawthorn | Kangaroos W_Coast | Adelaide G_W_Sydney | Fremantle Geelong | This Round | TOTAL | ||
11 | Wanderlust_tim Timothy Ivins | (-14/27) 2.087 | (-17/40) 2.348 | (3/35) 1.904 | (19/33) 1.167 | (25/40) 2.024 | (-5/30) 2.046 | (-33/50) 2.002 | (4/40) 1.133 | (12/40) 1.038 | 15.748 | 15.748 |
12 | Dairy Richard Farmer | (-15/45) 1.903 | (-17/45) 2.179 | (2/45) 1.818 | (26/45) 1.144 | (19/45) 2.025 | (-11/45) 1.721 | (-10/45) 1.794 | (3/45) 1.182 | (-10/45) 1.818 | 15.583 | 15.583 |
13 | Rankingsw Darren O'Shaughnessy | (2/36) 1.377 | (-6/37) 2.431 | (8/38) 1.705 | (35/38) 0.444 | (18/39) 2.199 | (-11/37) 1.782 | (0/39) 1.512 | (14/39) 1.552 | (-20/36) 2.235 | 15.237 | 15.237 |
14 | Griffo Peter J. Griffin | (-23/40) 2.172 | (-21/40) 2.330 | (7/40) 1.735 | (26/40) 1.038 | (22/40) 2.093 | (-21/40) 1.398 | (6/40) 1.270 | (4/40) 1.133 | (-9/40) 1.861 | 15.030 | 15.030 |
15 | Brogadillo Harrison JP Morro | (0/40) 1.519 | (3/40) 2.222 | (8/40) 1.701 | (25/40) 1.086 | (16/40) 2.206 | (-11/40) 1.768 | (-40/40) 2.348 | (-7/40) 0.563 | (-1/40) 1.594 | 15.008 | 15.008 |
16 | Notout50 Alex D | (0/30) 1.285 | (-27/30) 2.632 | (0/25) 1.992 | (15/25) 0.897 | (21/30) 2.343 | (0/35) 2.177 | (-10/30) 1.895 | (0/30) 0.254 | (0/30) 1.354 | 14.828 | 14.828 |
17 | Jazzycab Jarryd Mills | (-40/30) 2.760 | (-40/30) 2.226 | (-20/40) 2.307 | (30/30) 0.071 | (40/30) 1.354 | (-20/40) 1.439 | (-30/35) 2.445 | (15/35) 1.555 | (15/35) 0.632 | 14.789 | 14.789 |
18 | Bounsinball George | (-27/40) 2.237 | (-23/40) 2.316 | (-17/40) 2.276 | (55/40) -0.753 | (27/40) 1.973 | (-27/40) 1.133 | (-11/40) 1.891 | (11/40) 1.439 | (-22/40) 2.172 | 14.684 | 14.684 |
19 | Ahstrickland Andrew Strickland | (-5/40) 1.701 | (-20/40) 2.336 | (20/40) 1.225 | (42/40) 0.143 | (14/40) 2.237 | (-17/40) 1.557 | (-3/40) 1.631 | (16/40) 1.631 | (-18/40) 2.093 | 14.554 | 14.554 |
20 | Thales Trevor Hales | (-18/40) 2.071 | (-24/40) 2.307 | (18/40) 1.314 | (36/40) 0.506 | (24/40) 2.048 | (-6/40) 1.919 | (-6/40) 1.735 | (-6/40) 0.619 | (-12/40) 1.947 | 14.465 | 14.465 |
Carlton Richmond | Collingwood W_Bulldogs | St_Kilda Melbourne | Sydney P_Adelaide | Gold_Coast Brisbane | Essendon Hawthorn | Kangaroos W_Coast | Adelaide G_W_Sydney | Fremantle Geelong | This Round | TOTAL | ||
21 | Corr Marcus Orr | (-28/38) 2.314 | (-17/38) 2.422 | (15/38) 1.415 | (32/38) 0.628 | (25/38) 2.062 | (-16/38) 1.587 | (-20/38) 2.162 | (-17/38) -0.236 | (-16/38) 2.089 | 14.442 | 14.442 |
22 | It_factor MICHAEL PAVLIDES | (-23/40) 2.172 | (-23/40) 2.316 | (23/40) 1.086 | (23/40) 1.180 | (23/40) 2.071 | (13/45) 2.131 | (-23/40) 2.172 | (-13/40) 0.206 | (13/45) 1.105 | 14.438 | 14.438 |
23 | Bzerk Duncan Birks | (-7/40) 1.768 | (-27/40) 2.276 | (26/45) 1.065 | (29/40) 0.888 | (18/45) 2.040 | (-17/45) 1.554 | (-29/40) 2.264 | (-6/37) 0.439 | (-20/41) 2.109 | 14.403 | 14.403 |
24 | Fibs Eliza Chandler | (No Tip) 0.000 | (-35/35) 2.285 | (10/40) 1.631 | (15/40) 1.519 | (20/40) 2.134 | (6/40) 2.190 | (-25/40) 2.206 | (-20/40) -0.252 | (-30/35) 2.460 | 14.173 | 14.173 |
25 | Matterofstats Tony Corke | (4/35) 1.244 | (-5/35) 2.497 | (10/36) 1.614 | (35/36) 0.295 | (26/39) 2.017 | (-29/37) 0.928 | (1/36) 1.427 | (18/38) 1.705 | (-23/35) 2.332 | 14.060 | 14.060 |
26 | Kingcobra Jacob Holden | (-26/14) 2.803 | (-21/14) 3.686 | (5/66) 1.427 | (39/32) -0.488 | (23/91) 1.112 | (-28/48) 1.210 | (-27/88) 1.191 | (-10/80) 0.861 | (-17/41) 2.048 | 13.852 | 13.852 |
27 | Hometeam Autotipper | (15/40) 0.836 | (15/40) 1.973 | (15/40) 1.439 | (15/40) 1.519 | (15/40) 2.222 | (15/40) 2.307 | (15/40) 0.836 | (15/40) 1.594 | (15/40) 0.888 | 13.614 | 13.614 |
28 | Flopalot Tommy Cornell | (7/38) 1.177 | (1/39) 2.282 | (10/37) 1.622 | (38/35) -0.020 | (20/36) 2.235 | (-32/35) 0.632 | (-8/37) 1.819 | (8/37) 1.251 | (-36/35) 2.524 | 13.522 | 13.522 |
29 | Zaph Kevin Burfitt | (13/40) 0.939 | (0/40) 2.264 | (7/40) 1.735 | (28/40) 0.939 | (34/40) 1.768 | (-36/40) 0.675 | (-10/40) 1.861 | (2/40) 1.038 | (-69/40) 2.024 | 13.242 | 13.242 |
30 | Skunkman Mark Giuliano | (-17/28) 2.245 | (-6/28) 2.808 | (18/28) 0.747 | (29/28) -0.122 | (35/28) 1.607 | (-28/28) 0.283 | (-18/28) 2.292 | (5/28) 0.474 | (-36/28) 2.834 | 13.167 | 13.167 |
Carlton Richmond | Collingwood W_Bulldogs | St_Kilda Melbourne | Sydney P_Adelaide | Gold_Coast Brisbane | Essendon Hawthorn | Kangaroos W_Coast | Adelaide G_W_Sydney | Fremantle Geelong | This Round | TOTAL | ||
31 | Duffer Mark Duffett | (-4/31) 1.578 | (-23/28) 2.792 | (10/42) 1.628 | (48/39) -0.350 | (17/39) 2.218 | (-58/36) -1.330 | (-9/33) 1.864 | (19/41) 1.729 | (-35/38) 2.402 | 12.531 | 12.531 |
32 | Bouncedown Evan Thompson | (-31/40) 2.287 | (-31/40) 2.222 | (31/40) 0.675 | (31/40) 0.783 | (31/40) 1.861 | (-31/40) 0.939 | (-31/40) 2.287 | (-31/40) -1.060 | (-31/40) 2.298 | 12.292 | 12.292 |
33 | Swansong ken Barker | (-15/30) 2.139 | (-20/30) 2.738 | (5/30) 1.786 | (21/30) 0.843 | (10/40) 2.287 | (-15/30) 1.485 | (1/40) 1.480 | (-23/30) -2.234 | (-6/40) 1.768 | 12.292 | 12.292 |
34 | Littlediddlediddle Michael LEE | (30/30) -1.503 | (4/30) 2.508 | (14/30) 1.216 | (33/30) -0.215 | (29/30) 1.997 | (-2/30) 2.183 | (-14/30) 2.093 | (11/30) 1.144 | (-49/30) 2.728 | 12.151 | 12.151 |
35 | Brucer Bruce N White | (-20/40) 2.114 | (-15/40) 2.352 | (-25/40) 2.341 | (32/40) 0.729 | (18/40) 2.172 | (-38/40) 0.563 | (2/40) 1.439 | (-37/40) -1.547 | (-10/40) 1.891 | 12.054 | 12.054 |
36 | Strauchanside Damien Berry | (-8/30) 1.786 | (-21/30) 2.728 | (29/30) -0.022 | (57/40) -0.905 | (36/40) 1.701 | (-46/40) 0.080 | (-15/30) 2.139 | (17/30) 1.548 | (-57/40) 2.251 | 11.305 | 11.305 |
37 | Tiggytouchwood Jon | (0/40) 1.519 | (-36/40) 2.134 | (24/40) 1.038 | (36/40) 0.506 | (36/40) 1.701 | (-36/40) 0.675 | (24/40) 0.329 | (6/40) 1.225 | (6/40) 1.314 | 10.440 | 10.440 |
38 | Capitalcitycody Cody Atkinson | (No Tip) 0.000 | (-24/30) 2.687 | (8/30) 1.610 | (18/30) 1.071 | (7/30) 2.702 | (-54/30) -2.234 | (-20/30) 2.343 | (-15/30) -1.273 | (-42/40) 2.352 | 9.260 | 9.260 |
39 | Jimbo James Hedley | (-10/20) 1.389 | (-15/30) 2.766 | (-20/30) 2.687 | (25/30) 0.516 | (10/20) 3.093 | (-15/30) 1.485 | (-5/10) -6.056 | (-10/40) 0.389 | (-10/20) 1.506 | 7.775 | 7.775 |
40 | Easyeas andre easom | (-15/15) 1.255 | (-23/23) 3.040 | (0/29) 2.044 | (34/14) -10.275 | (26/26) 2.137 | (-14/20) 0.610 | (-18/26) 2.307 | (0/33) 0.553 | (-12/20) 1.729 | 3.400 | 3.400 |
Carlton Richmond | Collingwood W_Bulldogs | St_Kilda Melbourne | Sydney P_Adelaide | Gold_Coast Brisbane | Essendon Hawthorn | Kangaroos W_Coast | Adelaide G_W_Sydney | Fremantle Geelong | This Round | TOTAL | ||
41 | Zach63 Zach Schloeffel | (-29/10) 2.939 | (-14/15) 3.767 | (22/25) -0.090 | (37/15) -9.773 | (2/25) 3.012 | (-15/15) -1.361 | (-33/20) 3.172 | (-27/15) -18.311 | (-4/10) -6.056 | -22.701 | -22.701 |
42 | Starman Peter McCaughan | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (-30/20) 3.047 | (-20/10) -24.219 | (20/20) -3.579 | -24.750 | -24.750 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |