P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
13.20.98 7.5.47 | 13.18.96 10.14.74 | 11.14.80 11.11.77 | 18.9.117 15.11.101 | 9.12.66 14.17.101 | 12.13.85 15.15.105 | (points) | (number) | |||
1 | Sadistics Robert G Staudte | (home/18) 10 | (home/3) 12 | (home/3) 16 | (home/20) 15 | (away/20) 13 | (away/3) 13 | 79 | 838 | 65 |
2 | Kianne Dianne Whitfield | (home/39) 14 | (away/13) 0 | (away/26) 1 | (home/39) 12 | (away/25) 14 | (home/13) 0 | 41 | 812 | 62 |
3 | Gocats John Andressen | (home/21) 11 | (home/11) 14 | (away/12) 3 | (home/21) 15 | (away/12) 12 | (home/14) 0 | 55 | 796 | 61 |
4 | Billyboy William Mitchell | (home/18) 10 | (away/18) 0 | (away/32) 0 | (home/24) 14 | (away/12) 12 | (home/12) 0 | 36 | 786 | 61 |
5 | Rankingsw Darren O'Shaughnessy | (home/29) 12 | (away/2) 2 | (away/17) 2 | (home/25) 14 | (home/0) 0 | (away/5) 13 | 43 | 782 | 60 |
6 | Plussixone James Day | (home/31) 12 | (away/3) 1 | (away/14) 3 | (home/36) 12 | (home/10) 0 | (away/8) 14 | 42 | 781 | 59 |
6 | Picard Ian Schapel | (home/25) 11 | (away/20) 0 | (away/35) 0 | (home/25) 14 | (away/30) 15 | (home/15) 0 | 40 | 781 | 60 |
8 | Figuringfooty Robert Younger | (home/27) 12 | (home/13) 14 | (home/8) 15 | (home/41) 11 | (away/4) 10 | (home/11) 0 | 62 | 780 | 61 |
8 | Dairy Richard Farmer | (home/50) 15 | (home/1) 12 | (away/20) 2 | (home/42) 11 | (home/1) 0 | (away/10) 14 | 54 | 780 | 61 |
8 | Pearcey47 Joshua Pearce | (home/16) 10 | (home/7) 13 | (home/21) 13 | (home/21) 15 | (away/7) 11 | (away/3) 13 | 75 | 780 | 62 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
11 | Brucer Bruce N White | (home/16) 10 | (home/9) 13 | (away/30) 0 | (home/22) 15 | (away/19) 13 | (away/15) 15 | 66 | 778 | 59 |
12 | Corr Marcus Orr | (home/40) 14 | (home/9) 13 | (away/17) 2 | (home/28) 14 | (away/16) 12 | (home/5) 1 | 56 | 776 | 60 |
12 | Tussey Alan Trusler | (home/10) 10 | (home/20) 15 | (away/35) 0 | (home/57) 10 | (away/34) 15 | (home/16) 0 | 50 | 776 | 61 |
14 | Jgorn Jeremy Gorniak | (home/39) 14 | (away/4) 1 | (away/9) 4 | (home/40) 12 | (home/2) 0 | (away/6) 13 | 44 | 774 | 60 |
15 | Bzerk Duncan Birks | (No Tip) 0 | (home/12) 14 | (home/5) 15 | (home/28) 14 | (away/12) 12 | (away/12) 14 | 69 | 769 | 61 |
15 | Tj Tim Millar | (home/33) 13 | (away/4) 1 | (away/17) 2 | (home/40) 12 | (home/8) 0 | (away/3) 13 | 41 | 769 | 60 |
17 | The_fmi FMI | (home/39) 14 | (away/3) 1 | (away/24) 1 | (home/59) 10 | (home/6) 0 | (away/5) 13 | 39 | 766 | 61 |
18 | Duffer Mark Duffett | (home/31) 12 | (home/1) 12 | (away/16) 2 | (home/36) 12 | (away/4) 10 | (away/2) 13 | 61 | 764 | 60 |
19 | Bigv Vern Caddy | (home/22) 11 | (away/15) 0 | (home/12) 14 | (home/31) 13 | (away/15) 12 | (away/16) 15 | 65 | 763 | 59 |
20 | Littlediddlediddle Michael LEE | (home/43) 14 | (away/19) 0 | (away/4) 4 | (home/30) 13 | (home/8) 0 | (away/21) 15 | 46 | 758 | 58 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
21 | Noo Nick Orr | (home/32) 12 | (home/5) 13 | (away/27) 1 | (home/35) 12 | (away/8) 11 | (away/10) 14 | 63 | 751 | 58 |
22 | Nr9994 Nick Raschella | (home/31) 12 | (home/2) 12 | (away/17) 2 | (home/21) 15 | (home/11) 0 | (home/21) 0 | 41 | 749 | 58 |
23 | Carlton Tania perriman | (home/2) 10 | (home/47) 11 | (home/53) 10 | (home/22) 15 | (away/33) 15 | (home/35) 0 | 61 | 748 | 60 |
23 | Fortunees Riccardo Welters | (home/20) 10 | (away/4) 1 | (away/16) 2 | (home/18) 15 | (home/6) 0 | (home/12) 0 | 28 | 748 | 58 |
25 | 600jam jenifer wainwright | (home/16) 10 | (home/5) 13 | (home/11) 14 | (home/14) 15 | (away/19) 13 | (home/27) 0 | 65 | 747 | 57 |
26 | Matterofstats Tony Corke | (home/46) 15 | (away/4) 1 | (away/7) 4 | (home/44) 11 | (home/3) 0 | (away/3) 13 | 44 | 745 | 57 |
27 | Spoons Stuart Avery | (home/42) 14 | (away/6) 1 | (away/9) 4 | (home/31) 13 | (away/6) 11 | (home/3) 2 | 45 | 742 | 57 |
28 | Dallas199 mungo scott [S] | (away/26) 0 | (home/18) 15 | (away/56) 0 | (home/34) 13 | (home/40) 0 | (home/44) 0 | 28 | 741 | 61 |
29 | Skunkman Mark Giuliano | (home/39) 14 | (away/11) 0 | (away/3) 5 | (home/29) 13 | (home/1) 0 | (away/1) 12 | 44 | 740 | 58 |
30 | Mikehunt Nik Daud | (No Tip) 0 | (away/1) 2 | (away/4) 4 | (home/27) 14 | (away/4) 10 | (home/2) 2 | 32 | 736 | 57 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
31 | Ahstrickland Andrew Strickland | (home/34) 13 | (home/7) 13 | (away/14) 3 | (home/36) 12 | (home/4) 0 | (home/4) 2 | 43 | 734 | 57 |
32 | Downisthenewup Matt Anomalous | (home/44) 14 | (away/2) 2 | (away/5) 4 | (home/42) 11 | (home/2) 0 | (home/3) 2 | 33 | 731 | 57 |
33 | Shadowgallery Steve Nichols | (home/12) 10 | (away/12) 0 | (away/21) 2 | (home/24) 14 | (home/12) 0 | (home/12) 0 | 26 | 724 | 56 |
34 | Squiggle Max Barry | (home/41) 14 | (home/1) 12 | (away/10) 3 | (home/49) 10 | (home/7) 0 | (away/7) 13 | 52 | 723 | 57 |
35 | Krishna Radhakrishnan Muthukumar | (home/23) 11 | (home/5) 13 | (away/14) 3 | (home/33) 13 | (away/5) 11 | (away/6) 13 | 64 | 721 | 56 |
35 | Showusyatips Darren White | (away/28) 0 | (away/2) 2 | (away/1) 5 | (home/23) 14 | (home/4) 0 | (away/24) 15 | 36 | 721 | 55 |
37 | Alleycat Alice Andressen | (home/12) 10 | (home/10) 14 | (away/18) 2 | (home/20) 15 | (away/15) 12 | (home/10) 1 | 54 | 719 | 56 |
38 | Kick_it_2_cyril Michael Woolley | (home/45) 15 | (away/10) 0 | (away/30) 0 | (home/40) 12 | (away/15) 12 | (home/20) 0 | 39 | 718 | 56 |
39 | Alex6 Janine Alexander | (home/25) 11 | (away/10) 0 | (away/8) 4 | (away/2) 3 | (away/10) 11 | (home/2) 2 | 31 | 715 | 55 |
39 | Strauchanside Damien Berry | (home/22) 11 | (home/5) 13 | (away/13) 3 | (home/76) 10 | (home/8) 0 | (away/16) 15 | 52 | 715 | 56 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
41 | Brebbles Paul Foerste | (home/33) 13 | (away/3) 1 | (away/7) 4 | (home/28) 14 | (away/4) 10 | (home/2) 2 | 44 | 714 | 55 |
42 | Bouncedown Evan Thompson | (home/31) 12 | (away/31) 0 | (away/31) 0 | (home/31) 13 | (home/31) 0 | (away/31) 14 | 39 | 713 | 56 |
43 | Hometeam Autotipper | (home/31) 12 | (home/31) 14 | (home/31) 11 | (home/31) 13 | (home/31) 0 | (home/31) 0 | 50 | 711 | 55 |
43 | Zaph Kevin Burfitt | (home/1) 10 | (away/4) 1 | (home/15) 14 | (home/27) 14 | (home/8) 0 | (away/3) 13 | 52 | 711 | 57 |
45 | Flopalot Tommy Cornell | (home/24) 11 | (away/14) 0 | (away/18) 2 | (home/26) 14 | (away/2) 10 | (away/23) 15 | 52 | 708 | 54 |
45 | Ladderrank Autotipper | (home/3) 10 | (away/2) 2 | (away/10) 3 | (home/7) 14 | (away/6) 11 | (home/6) 1 | 41 | 708 | 54 |
47 | Simplesimon Simon Plain | (home/0) 10 | (away/7) 1 | (away/17) 2 | (home/13) 15 | (away/7) 11 | (home/17) 0 | 39 | 703 | 55 |
48 | Saintjohn John Pilkington | (away/10) 0 | (home/6) 13 | (home/5) 15 | (home/40) 12 | (home/10) 0 | (away/15) 15 | 55 | 702 | 53 |
48 | Ghotio Dragi Naumovski | No tips for this round | 702 | 55 | ||||||
50 | Josper Tim Jenkins | (home/25) 11 | (away/12) 0 | (away/27) 1 | (home/41) 11 | (home/8) 0 | (away/16) 15 | 38 | 701 | 54 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
51 | Woolycrow Geoff Wooldridge | (home/44) 14 | (away/44) 0 | (away/38) 0 | (home/32) 13 | (away/24) 14 | (away/29) 14 | 55 | 689 | 55 |
52 | Kingcobra Jacob Holden | (home/15) 10 | (away/10) 0 | (away/0) 5 | (home/15) 15 | (away/0) 10 | (home/0) 2 | 42 | 675 | 51 |
53 | Louiethelip Kate Martindale | (home/11) 10 | (home/32) 14 | (away/59) 0 | (home/41) 11 | (away/29) 15 | (home/15) 0 | 50 | 670 | 52 |
53 | Atch arthur adams | (away/21) 0 | (home/15) 14 | (away/24) 1 | (home/18) 15 | (away/15) 12 | (away/28) 14 | 56 | 670 | 52 |
53 | Western Allan bakes [S] | (away/20) 0 | (home/30) 14 | (away/40) 0 | (home/33) 13 | (away/34) 15 | (home/20) 0 | 42 | 670 | 56 |
56 | Basicbilly Bill West | (away/2) 0 | (home/3) 12 | (away/6) 4 | (away/6) 2 | (home/5) 0 | (home/7) 1 | 19 | 667 | 50 |
57 | Boots david johnson | (home/12) 10 | (away/29) 0 | (home/40) 10 | (home/20) 15 | (home/20) 0 | (away/8) 14 | 49 | 664 | 54 |
58 | Jensgems Jenifer Wainwright | (home/24) 11 | (away/11) 0 | (home/7) 15 | (home/44) 11 | (away/7) 11 | (home/45) 0 | 48 | 659 | 51 |
59 | George andrew wood [S] | (home/42) 14 | (home/65) 10 | (away/59) 0 | (home/47) 10 | (home/52) 0 | (home/68) 0 | 34 | 656 | 55 |
60 | It_factor MICHAEL PAVLIDES | (home/22) 11 | (home/22) 16 | (away/22) 1 | (home/42) 11 | (home/22) 0 | (home/22) 0 | 39 | 654 | 50 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
61 | 500wsw bill wainwright | (away/2) 0 | (away/11) 0 | (home/4) 15 | (home/43) 11 | (away/6) 11 | (home/19) 0 | 37 | 649 | 50 |
62 | Guesswork Deborah Jackson | (No Tip) 0 | (home/10) 14 | (away/15) 3 | (home/20) 15 | (home/5) 0 | (away/10) 14 | 46 | 647 | 49 |
63 | Collingwood Chris Rule | (home/30) 12 | (home/12) 14 | (away/40) 0 | (home/30) 13 | (away/20) 13 | (away/30) 14 | 66 | 643 | 53 |
64 | Bounsinball George | (No Tip) 0 | (home/11) 14 | (away/33) 0 | (home/44) 11 | (away/22) 13 | (home/22) 0 | 38 | 642 | 52 |
65 | Thales Trevor Hales | (home/37) 13 | (home/11) 14 | (away/17) 2 | (home/7) 14 | (away/41) 15 | (home/29) 0 | 58 | 629 | 48 |
66 | Billsbattlers Bill Wainwright | (away/4) 0 | (home/1) 12 | (away/4) 4 | (home/70) 10 | (home/4) 0 | (away/2) 13 | 39 | 627 | 47 |
67 | Starman Peter McCaughan | (away/10) 0 | (away/10) 0 | (home/10) 14 | (home/30) 13 | (home/20) 0 | (away/20) 16 | 43 | 613 | 47 |
68 | Blues Janet Smith | (home/25) 11 | (home/63) 10 | (away/54) 0 | (home/56) 10 | (home/63) 0 | (home/52) 0 | 31 | 594 | 51 |
69 | Brisbane matt smith [S] | (home/35) 13 | (home/36) 13 | (away/56) 0 | (home/25) 14 | (home/45) 0 | (home/68) 0 | 40 | 590 | 49 |
70 | Power145 greame english | (home/25) 11 | (away/66) 0 | (home/58) 10 | (away/47) 0 | (home/36) 0 | (home/59) 0 | 21 | 562 | 47 |
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
71 | Grandpop Bruce Gerhardt | (home/22) 11 | (away/31) 0 | (away/33) 0 | (home/36) 12 | (away/0) 10 | (home/3) 2 | 35 | 546 | 43 |
72 | Cooter Cooper Radolovic-Tripodi [S] | (home/0) 10 | (away/0) 2 | (away/0) 5 | (home/0) 13 | (home/0) 0 | (home/0) 2 | 32 | 494 | 38 |
73 | Bommers Dylan Wagner [S] | (home/26) 11 | (home/26) 15 | (away/63) 0 | (home/25) 14 | (home/55) 0 | (home/23) 0 | 40 | 458 | 38 |
74 | Doc Hudson Radolovic-Tripodi [S] | (home/0) 10 | (away/0) 2 | (away/0) 5 | (home/0) 13 | (home/0) 0 | (home/0) 2 | 32 | 449 | 36 |
75 | Jimbo James Hedley | No tips for this round | 435 | 33 | ||||||
76 | Lenphil29 Lenny Phillips | No tips for this round | 432 | 34 | ||||||
77 | Griffo Peter J. Griffin | (No Tip) 0 | (home/8) 13 | (away/16) 2 | (home/25) 14 | (home/10) 0 | (home/15) 0 | 29 | 431 | 34 |
78 | Zach63 Zach Schloeffel | No tips for this round | 387 | 29 | ||||||
79 | Fisto67 Chris Rule | No tips for this round | 175 | 14 | ||||||
80 | Benoni Matthew Drummond | No tips for this round | 174 | 14 | ||||||
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
81 | Essendon Dylan Wagner [S] | No tips for this round | 144 | 12 | ||||||
82 | Wanderlust_tim Timothy Ivins | No tips for this round | 142 | 11 | ||||||
83 | Capitalcitycody Cody Atkinson | No tips for this round | 119 | 9 | ||||||
84 | Fibs Eliza Chandler | No tips for this round | 116 | 9 | ||||||
85 | Bluesneedsupport Lisa Kruesi [S] | No tips for this round | 105 | 8 | ||||||
86 | Mongoose David F Monaghan | No tips for this round | 97 | 8 | ||||||
87 | Zaphod48 Daniel Crocker | No tips for this round | 95 | 7 | ||||||
88 | Valdatch arthur adams | No tips for this round | 52 | 4 | ||||||
89 | Ethanh_11 Ethan Holden [S] | No tips for this round | 51 | 4 | ||||||
90 | Benharvey robert nguyen | No tips for this round | 48 | 4 | ||||||
P_Adelaide Hawthorn | Geelong Adelaide | Gold_Coast W_Coast | G_W_Sydney Essendon | Kangaroos Richmond | Fremantle Collingwood | This Round | TOTAL | Teams tipped |
||
91 | Valdatch10 arthur adams | No tips for this round | 29 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |