Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.8.104 5.15.45 | 14.13.97 15.7.97 | 12.8.80 18.9.117 | 17.16.118 7.9.51 | 11.12.78 25.13.163 | 21.12.138 10.11.71 | 12.10.82 13.8.86 | 12.10.82 14.6.90 | 13.10.88 18.12.120 | (points) | (number) | |||
1 | Plussixone James Day | (home/19) 10 | (away/26) 1 | (away/3) 10 | (home/33) 10 | (away/48) 10 | (away/2) 0 | (home/19) 2 | (away/21) 13 | (away/3) 11 | 67 | 1081 | 82 |
2 | Gocats John Andressen | (home/18) 10 | (away/15) 3 | (away/12) 11 | (home/15) 10 | (away/30) 10 | (away/14) 0 | (away/2) 15 | (away/16) 14 | (home/25) 0 | 73 | 1076 | 82 |
3 | Picard Ian Schapel | (home/25) 10 | (away/35) 0 | (away/20) 13 | (home/30) 10 | (away/45) 10 | (away/30) 0 | (away/30) 11 | (away/35) 11 | (home/20) 0 | 65 | 1075 | 83 |
4 | Corr Marcus Orr | (home/10) 10 | (away/14) 3 | (away/16) 12 | (home/36) 10 | (away/17) 10 | (away/20) 0 | (away/8) 15 | (home/5) 3 | (home/15) 0 | 63 | 1064 | 82 |
5 | Pearcey47 Joshua Pearce | (home/30) 11 | (home/9) 4 | (away/1) 10 | (home/35) 10 | (away/25) 10 | (away/19) 0 | (home/10) 3 | (away/16) 14 | (home/11) 0 | 62 | 1057 | 83 |
5 | Sadistics Robert G Staudte | (home/21) 10 | (home/2) 5 | (home/3) 0 | (home/23) 10 | (home/1) 0 | (away/21) 0 | (home/3) 4 | (home/2) 4 | (home/14) 0 | 33 | 1057 | 80 |
7 | Kianne Dianne Whitfield | (home/39) 12 | (away/25) 1 | (away/13) 12 | (home/39) 11 | (away/49) 10 | (away/26) 0 | (home/13) 3 | (away/26) 13 | (home/13) 0 | 62 | 1053 | 80 |
8 | Billyboy William Mitchell | (home/18) 10 | (away/32) 0 | (away/12) 11 | (home/32) 10 | (away/32) 10 | (away/18) 0 | (home/12) 3 | (away/18) 14 | (home/18) 0 | 58 | 1049 | 81 |
8 | Mikehunt Nik Daud | (home/35) 12 | (away/14) 3 | (away/8) 11 | (home/41) 11 | (away/18) 10 | (home/12) 10 | (home/26) 1 | (away/18) 14 | (home/4) 0 | 72 | 1049 | 80 |
10 | Figuringfooty Robert Younger | (home/20) 10 | (away/23) 2 | (away/11) 11 | (home/40) 11 | (away/43) 10 | (away/8) 0 | (home/20) 2 | (away/29) 12 | (home/23) 0 | 58 | 1048 | 81 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
11 | Dairy Richard Farmer | (home/40) 12 | (away/20) 2 | (away/3) 10 | (home/35) 10 | (away/31) 10 | (away/13) 0 | (home/20) 2 | (away/18) 14 | (away/8) 12 | 72 | 1047 | 81 |
12 | Tussey Alan Trusler | (home/10) 10 | (away/15) 3 | (away/5) 10 | (home/50) 13 | (away/23) 10 | (away/15) 0 | (away/12) 14 | (home/14) 2 | (home/15) 0 | 62 | 1040 | 82 |
12 | Littlediddlediddle Michael LEE | (home/31) 11 | (away/11) 4 | (home/13) 0 | (home/32) 10 | (away/15) 10 | (home/15) 10 | (home/27) 0 | (away/1) 14 | (home/13) 0 | 59 | 1040 | 79 |
14 | Ladderrank Autotipper | (home/5) 10 | (away/9) 4 | (away/2) 10 | (home/2) 10 | (away/17) 10 | (away/2) 0 | (away/6) 15 | (away/7) 15 | (away/0) 10 | 84 | 1039 | 78 |
15 | Duffer Mark Duffett | (home/26) 10 | (away/13) 3 | (away/1) 10 | (home/33) 10 | (away/33) 10 | (away/6) 0 | (home/13) 3 | (away/19) 14 | (away/1) 10 | 70 | 1035 | 80 |
16 | Skunkman Mark Giuliano | (home/37) 12 | (away/7) 4 | (away/11) 11 | (home/44) 12 | (away/20) 10 | (away/9) 0 | (home/27) 0 | (away/17) 14 | (home/8) 0 | 63 | 1033 | 79 |
17 | Fortunees Riccardo Welters | (home/12) 10 | (away/24) 2 | (away/6) 10 | (home/36) 10 | (away/30) 10 | (away/8) 0 | (home/12) 3 | (away/16) 14 | (home/6) 0 | 59 | 1026 | 78 |
18 | Brucer Bruce N White | (home/15) 10 | (home/16) 3 | (away/7) 11 | (home/29) 10 | (away/33) 10 | (away/15) 0 | (away/16) 14 | (away/27) 12 | (home/15) 0 | 70 | 1023 | 78 |
19 | Jgorn Jeremy Gorniak | (No Tip) 0 | (away/16) 3 | (home/4) 0 | (home/38) 11 | (away/31) 10 | (away/2) 0 | (home/21) 1 | (away/14) 15 | (home/2) 0 | 40 | 1022 | 78 |
20 | Alex6 Janine Alexander | (home/10) 10 | (away/10) 4 | (away/25) 14 | (home/6) 10 | (away/4) 10 | (home/6) 10 | (home/2) 5 | (away/10) 15 | (away/20) 14 | 92 | 1021 | 77 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
21 | Strauchanside Damien Berry | (home/60) 15 | (away/17) 3 | (home/9) 0 | (home/35) 10 | (away/54) 10 | (home/8) 10 | (home/26) 1 | (away/22) 13 | (home/9) 0 | 62 | 1019 | 79 |
22 | Bigv Vern Caddy | (home/20) 10 | (away/11) 4 | (home/9) 0 | (home/26) 10 | (away/23) 10 | (away/15) 0 | (home/15) 2 | (away/12) 15 | (home/14) 0 | 51 | 1016 | 78 |
23 | Matterofstats Tony Corke | (home/21) 10 | (away/20) 2 | (home/6) 0 | (home/33) 10 | (away/22) 10 | (home/3) 10 | (home/25) 1 | (away/13) 15 | (away/2) 11 | 69 | 1010 | 77 |
24 | 600jam jenifer wainwright | (home/21) 10 | (home/9) 4 | (away/14) 12 | (home/11) 10 | (away/23) 10 | (away/19) 0 | (home/27) 0 | (away/13) 15 | (home/11) 0 | 61 | 1009 | 77 |
25 | Ahstrickland Andrew Strickland | (home/29) 11 | (away/14) 3 | (away/10) 11 | (home/48) 12 | (away/32) 10 | (away/2) 0 | (home/26) 1 | (away/19) 14 | (home/10) 0 | 62 | 1007 | 77 |
25 | Tj Tim Millar | (home/37) 12 | (away/20) 2 | (away/2) 10 | (home/43) 12 | (away/40) 10 | (away/4) 0 | (home/20) 2 | (away/32) 12 | (home/7) 0 | 60 | 1007 | 78 |
25 | Rankingsw Darren O'Shaughnessy | (home/18) 10 | (away/7) 4 | (home/3) 0 | (home/42) 11 | (away/39) 10 | (away/2) 0 | (home/30) 0 | (away/9) 15 | (home/2) 0 | 50 | 1007 | 75 |
28 | The_fmi FMI | (home/31) 11 | (away/13) 3 | (home/7) 0 | (home/47) 12 | (away/42) 10 | (away/5) 0 | (home/29) 0 | (away/22) 13 | (home/6) 0 | 49 | 1006 | 79 |
28 | Noo Nick Orr | (home/32) 11 | (away/17) 3 | (away/15) 12 | (home/40) 11 | (away/48) 10 | (away/27) 0 | (away/19) 13 | (away/13) 15 | (home/8) 0 | 75 | 1006 | 77 |
30 | Downisthenewup Matt Anomalous | (home/29) 11 | (away/7) 4 | (home/3) 0 | (home/45) 12 | (away/29) 10 | (away/2) 0 | (home/23) 1 | (away/13) 15 | (home/6) 0 | 53 | 1001 | 77 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
31 | Zaph Kevin Burfitt | (home/57) 15 | (away/18) 3 | (away/5) 10 | (home/6) 10 | (away/18) 10 | (home/6) 10 | (away/9) 15 | (away/15) 14 | (home/15) 0 | 87 | 999 | 78 |
32 | Kingcobra Jacob Holden | (home/10) 10 | (away/10) 4 | (away/0) 10 | (home/15) 10 | (away/10) 10 | (away/10) 0 | (away/0) 15 | (away/0) 14 | (home/10) 0 | 73 | 994 | 74 |
33 | Alleycat Alice Andressen | (home/24) 10 | (home/18) 3 | (away/18) 12 | (home/20) 10 | (away/30) 10 | (away/18) 0 | (home/20) 2 | (away/18) 14 | (home/12) 0 | 61 | 990 | 76 |
34 | Saintjohn John Pilkington | (away/10) 0 | (away/30) 1 | (home/10) 0 | (home/40) 11 | (away/20) 10 | (home/10) 10 | (home/20) 2 | (home/10) 3 | (away/20) 14 | 51 | 989 | 74 |
35 | Bzerk Duncan Birks | (home/28) 10 | (home/10) 4 | (away/10) 11 | (home/45) 12 | (away/39) 10 | (away/24) 0 | (home/24) 1 | (home/6) 3 | (home/20) 0 | 51 | 987 | 77 |
36 | Nr9994 Nick Raschella | (home/20) 10 | (away/19) 2 | (home/9) 0 | (home/32) 10 | (away/33) 10 | (away/21) 0 | (home/7) 4 | (away/12) 15 | (home/10) 0 | 51 | 977 | 75 |
37 | Bounsinball George | (home/22) 10 | (away/11) 4 | (away/11) 11 | (home/44) 12 | (away/22) 10 | (away/11) 0 | (away/11) 14 | (away/11) 15 | (home/11) 0 | 76 | 976 | 77 |
38 | Shadowgallery Steve Nichols | (home/26) 10 | (home/12) 4 | (home/12) 0 | (home/12) 10 | (away/24) 10 | (home/12) 10 | (home/12) 3 | (home/12) 2 | (home/12) 0 | 49 | 974 | 74 |
38 | Krishna Radhakrishnan Muthukumar | (away/4) 0 | (away/5) 5 | (away/11) 11 | (home/14) 10 | (away/6) 10 | (away/2) 0 | (home/5) 4 | (away/6) 15 | (home/18) 0 | 55 | 974 | 73 |
40 | Dallas199 mungo scott [S] | (home/34) 11 | (home/33) 0 | (away/54) 13 | (home/52) 13 | (away/47) 10 | (away/23) 0 | (home/35) 0 | (away/68) 10 | (home/57) 0 | 57 | 973 | 81 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
40 | Simplesimon Simon Plain | (home/22) 10 | (away/27) 1 | (away/6) 10 | (home/27) 10 | (away/32) 10 | (away/17) 0 | (home/7) 4 | (away/22) 13 | (away/6) 11 | 69 | 973 | 74 |
42 | Josper Tim Jenkins | (home/18) 10 | (away/19) 2 | (home/4) 0 | (home/36) 10 | (away/42) 10 | (away/6) 0 | (home/15) 2 | (away/22) 13 | (away/5) 11 | 58 | 972 | 74 |
42 | Spoons Stuart Avery | (home/25) 10 | (home/0) 6 | (home/0) 0 | (home/0) 10 | (home/0) 0 | (home/0) 10 | (home/0) 5 | (home/0) 4 | (home/0) 0 | 45 | 972 | 74 |
44 | Carlton Tania perriman | (home/10) 10 | (away/28) 1 | (away/25) 14 | (home/33) 10 | (away/43) 10 | (away/35) 0 | (home/23) 1 | (away/38) 11 | (home/44) 0 | 57 | 954 | 78 |
44 | Flopalot Tommy Cornell | (home/24) 10 | (away/19) 2 | (home/4) 0 | (home/28) 10 | (away/18) 10 | (away/11) 0 | (home/16) 2 | (away/13) 15 | (away/14) 13 | 62 | 954 | 72 |
46 | Jensgems Jenifer Wainwright | (away/1) 0 | (home/3) 5 | (away/39) 15 | (home/59) 14 | (away/14) 10 | (away/19) 0 | (away/11) 14 | (away/35) 11 | (away/9) 12 | 81 | 953 | 73 |
47 | Squiggle Max Barry | (home/26) 10 | (away/4) 5 | (away/1) 10 | (home/48) 12 | (away/33) 10 | (away/5) 0 | (home/28) 0 | (away/20) 14 | (home/3) 0 | 61 | 947 | 74 |
48 | Louiethelip Kate Martindale | (home/15) 10 | (away/31) 0 | (away/8) 11 | (home/29) 10 | (away/31) 10 | (away/6) 0 | (home/14) 3 | (away/17) 14 | (home/22) 0 | 58 | 946 | 73 |
49 | Brebbles Paul Foerste | (home/22) 10 | (away/7) 4 | (home/8) 0 | (home/48) 12 | (away/20) 10 | (away/3) 0 | (home/6) 4 | (away/5) 15 | (home/8) 0 | 55 | 927 | 70 |
49 | Hometeam Autotipper | (home/33) 11 | (home/33) 0 | (home/33) 0 | (home/33) 10 | (home/33) 0 | (home/33) 10 | (home/33) 0 | (home/33) 0 | (home/33) 0 | 31 | 927 | 73 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
51 | Bouncedown Evan Thompson | (home/31) 11 | (away/31) 0 | (away/31) 15 | (home/31) 10 | (away/31) 10 | (away/31) 0 | (home/31) 0 | (away/31) 12 | (home/31) 0 | 58 | 925 | 73 |
52 | Kick_it_2_cyril Michael Woolley | (home/35) 12 | (away/30) 1 | (home/20) 0 | (home/40) 11 | (away/45) 10 | (away/25) 0 | (home/25) 1 | (away/20) 14 | (home/25) 0 | 49 | 923 | 71 |
53 | Woolycrow Geoff Wooldridge | (home/35) 12 | (away/32) 0 | (away/24) 13 | (home/32) 10 | (away/34) 10 | (away/28) 0 | (home/28) 0 | (away/24) 13 | (home/33) 0 | 58 | 916 | 73 |
54 | Basicbilly Bill West | (home/31) 11 | (away/23) 2 | (home/6) 0 | (home/7) 10 | (away/22) 10 | (away/7) 0 | (home/7) 4 | (away/7) 15 | (home/7) 0 | 52 | 914 | 67 |
55 | It_factor MICHAEL PAVLIDES | (home/25) 10 | (away/15) 3 | (home/15) 0 | (home/35) 10 | (away/25) 10 | (home/15) 10 | (away/15) 14 | (home/15) 2 | (away/15) 13 | 72 | 911 | 69 |
56 | Boots david johnson | (away/18) 0 | (home/7) 4 | (home/14) 0 | (home/20) 10 | (away/22) 10 | (home/20) 10 | (home/26) 1 | (home/27) 0 | (away/28) 15 | 50 | 907 | 74 |
57 | Guesswork Deborah Jackson | (away/15) 0 | (home/10) 4 | (away/18) 12 | (away/15) 0 | (away/18) 10 | (home/19) 10 | (away/15) 14 | (away/15) 14 | (home/15) 0 | 64 | 905 | 68 |
58 | Billsbattlers Bill Wainwright | (home/15) 10 | (away/57) 0 | (away/15) 12 | (home/11) 10 | (away/43) 10 | (away/45) 0 | (away/12) 14 | (home/2) 4 | (away/7) 11 | 71 | 904 | 68 |
59 | Atch arthur adams | (home/11) 10 | (home/21) 2 | (home/24) 0 | (home/38) 11 | (away/14) 10 | (away/18) 0 | (home/20) 2 | (home/9) 3 | (home/21) 0 | 38 | 903 | 70 |
60 | Ghotio Dragi Naumovski | (home/12) 10 | (away/15) 3 | (home/11) 0 | (home/21) 10 | (away/17) 10 | (away/8) 0 | (home/5) 4 | (away/4) 15 | (home/11) 0 | 52 | 900 | 70 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
61 | Showusyatips Darren White | No tips for this round | 897 | 67 | |||||||||
62 | Starman Peter McCaughan | (away/11) 0 | (home/9) 4 | (home/22) 0 | (home/21) 10 | (away/32) 10 | (home/8) 10 | (home/22) 1 | (home/11) 2 | (away/13) 12 | 49 | 893 | 69 |
63 | George andrew wood [S] | (home/39) 12 | (away/56) 0 | (away/63) 11 | (home/52) 13 | (away/54) 10 | (away/18) 0 | (home/60) 0 | (away/25) 13 | (home/66) 0 | 59 | 890 | 75 |
64 | Western Allan bakes [S] | (away/26) 0 | (away/58) 0 | (home/66) 0 | (away/54) 0 | (away/25) 10 | (away/63) 0 | (home/58) 0 | (away/47) 10 | (home/61) 0 | 20 | 885 | 73 |
65 | 500wsw bill wainwright | (home/18) 10 | (away/4) 5 | (away/15) 12 | (home/47) 12 | (away/8) 10 | (away/27) 0 | (home/3) 4 | (away/43) 10 | (home/2) 0 | 63 | 866 | 66 |
66 | Grandpop Bruce Gerhardt | (home/33) 11 | (away/15) 3 | (home/3) 0 | (home/26) 10 | (away/38) 10 | (home/6) 10 | (away/5) 15 | (away/11) 15 | (away/2) 11 | 85 | 857 | 66 |
67 | Collingwood Chris Rule | (home/18) 10 | (away/30) 1 | (home/24) 0 | (home/20) 10 | (away/40) 10 | (away/18) 0 | (away/20) 13 | (away/30) 12 | (home/24) 0 | 56 | 851 | 71 |
68 | Brisbane matt smith [S] | (home/25) 10 | (away/35) 0 | (away/26) 14 | (home/54) 13 | (away/52) 10 | (away/53) 0 | (home/57) 0 | (away/54) 10 | (home/56) 0 | 57 | 807 | 68 |
69 | Blues Janet Smith | (home/25) 10 | (away/35) 0 | (away/65) 11 | (home/45) 12 | (away/25) 10 | (away/26) 0 | (home/36) 0 | (away/54) 10 | (home/52) 0 | 53 | 798 | 70 |
70 | Cooter Cooper Radolovic-Tripodi [S] | (home/0) 10 | (home/0) 6 | (away/0) 10 | (home/0) 10 | (home/0) 0 | (home/0) 10 | (home/0) 5 | (home/0) 4 | (away/0) 10 | 65 | 762 | 57 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
71 | Doc Hudson Radolovic-Tripodi [S] | (home/0) 10 | (home/0) 6 | (away/0) 10 | (home/0) 10 | (home/0) 0 | (home/0) 10 | (home/0) 5 | (home/0) 4 | (away/0) 10 | 65 | 717 | 55 |
72 | Power145 greame english | (home/90) 10 | (home/95) 0 | (home/80) 0 | (home/85) 13 | (home/40) 0 | (away/40) 0 | (home/45) 0 | (home/30) 0 | (home/35) 0 | 23 | 709 | 61 |
73 | Bommers Dylan Wagner [S] | (home/35) 12 | (away/64) 0 | (away/52) 13 | (home/53) 13 | (away/57) 11 | (away/54) 0 | (home/52) 0 | (away/53) 10 | (home/66) 0 | 59 | 674 | 56 |
74 | Thales Trevor Hales | No tips for this round | 629 | 48 | |||||||||
75 | Griffo Peter J. Griffin | (home/21) 10 | (away/18) 3 | (away/16) 12 | (home/34) 10 | (away/22) 10 | (away/14) 0 | (home/8) 4 | (away/19) 14 | (home/21) 0 | 63 | 623 | 49 |
76 | Jimbo James Hedley | No tips for this round | 435 | 33 | |||||||||
77 | Lenphil29 Lenny Phillips | No tips for this round | 432 | 34 | |||||||||
78 | Zach63 Zach Schloeffel | No tips for this round | 387 | 29 | |||||||||
79 | Fisto67 Chris Rule | No tips for this round | 288 | 22 | |||||||||
80 | Essendon Dylan Wagner [S] | (home/26) 10 | (away/35) 0 | (away/68) 10 | (home/57) 14 | (away/48) 10 | (away/46) 0 | (home/53) 0 | (away/58) 10 | (home/29) 0 | 54 | 198 | 17 |
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
81 | Benoni Matthew Drummond | No tips for this round | 174 | 14 | |||||||||
82 | Wanderlust_tim Timothy Ivins | No tips for this round | 142 | 11 | |||||||||
83 | Capitalcitycody Cody Atkinson | No tips for this round | 119 | 9 | |||||||||
84 | Fibs Eliza Chandler | No tips for this round | 116 | 9 | |||||||||
85 | Bluesneedsupport Lisa Kruesi [S] | No tips for this round | 105 | 8 | |||||||||
86 | Mongoose David F Monaghan | No tips for this round | 97 | 8 | |||||||||
87 | Zaphod48 Daniel Crocker | No tips for this round | 95 | 7 | |||||||||
88 | Valdatch arthur adams | No tips for this round | 52 | 4 | |||||||||
89 | Ethanh_11 Ethan Holden [S] | No tips for this round | 51 | 4 | |||||||||
90 | Benharvey robert nguyen | No tips for this round | 48 | 4 | |||||||||
Adelaide W_Bulldogs | Hawthorn G_W_Sydney | Collingwood Essendon | Sydney Gold_Coast | Brisbane Geelong | St_Kilda Richmond | Kangaroos Fremantle | Carlton Melbourne | W_Coast P_Adelaide | This Round | TOTAL | Teams tipped |
||
91 | Valdatch10 arthur adams | No tips for this round | 29 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |