W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.10.100 10.11.71 | 20.15.135 3.2.20 | 15.9.99 13.12.90 | 14.15.99 12.11.83 | 21.12.138 8.9.57 | 11.13.79 19.16.130 | 16.11.107 14.8.92 | 19.8.122 12.9.81 | 15.13.103 8.11.59 | (points) | (number) | |||
1 | Picard Ian Schapel | (away/25) 0 | (home/45) 10 | (away/0) 4 | (away/25) 0 | (home/35) 10 | (away/20) 10 | (home/50) 10 | (home/40) 15 | (home/20) 12 | 71 | 1700 | 132 |
2 | Plussixone James Day | (away/27) 0 | (home/42) 10 | (home/3) 15 | (away/3) 2 | (home/53) 11 | (away/5) 10 | (home/39) 12 | (home/13) 11 | (away/3) 0 | 71 | 1674 | 129 |
3 | Corr Marcus Orr | (away/17) 0 | (home/66) 10 | (away/14) 2 | (away/16) 0 | (home/38) 10 | (home/35) 0 | (home/40) 11 | (home/11) 11 | (away/9) 0 | 44 | 1661 | 130 |
4 | Gocats John Andressen | (away/17) 0 | (home/32) 10 | (home/12) 15 | (home/11) 15 | (home/27) 10 | (home/15) 0 | (home/17) 15 | (home/8) 10 | (home/9) 10 | 85 | 1653 | 127 |
5 | Littlediddlediddle Michael LEE | (away/15) 0 | (home/41) 10 | (away/1) 4 | (home/21) 15 | (home/49) 10 | (away/1) 10 | (home/31) 13 | (home/10) 10 | (home/1) 10 | 82 | 1649 | 127 |
6 | Kianne Dianne Whitfield | (away/25) 0 | (home/28) 10 | (home/39) 11 | (away/39) 0 | (home/25) 10 | (away/26) 11 | (home/26) 14 | (home/39) 15 | (away/13) 0 | 71 | 1633 | 126 |
7 | Figuringfooty Robert Younger | (away/14) 0 | (home/45) 10 | (home/5) 15 | (away/18) 0 | (home/51) 11 | (home/13) 0 | (home/55) 10 | (home/16) 11 | (home/7) 10 | 67 | 1620 | 127 |
8 | Mikehunt Nik Daud | (away/28) 0 | (home/46) 10 | (home/2) 14 | (away/1) 3 | (home/53) 11 | (home/5) 0 | (home/41) 11 | (home/13) 11 | (home/2) 10 | 70 | 1619 | 124 |
9 | Downisthenewup Matt Anomalous | (away/13) 0 | (home/49) 10 | (away/2) 4 | (away/8) 2 | (home/51) 11 | (home/8) 0 | (home/39) 12 | (home/9) 10 | (home/1) 10 | 59 | 1616 | 126 |
10 | Skunkman Mark Giuliano | (away/9) 0 | (home/66) 10 | (home/15) 15 | (home/1) 13 | (home/50) 10 | (home/22) 0 | (home/58) 10 | (home/17) 12 | (home/13) 10 | 80 | 1614 | 126 |
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
11 | Pearcey47 Joshua Pearce | (away/1) 1 | (home/28) 10 | (away/3) 4 | (away/19) 0 | (home/30) 10 | (home/23) 0 | (home/19) 15 | (home/16) 11 | (home/16) 11 | 62 | 1612 | 127 |
12 | Duffer Mark Duffett | (away/14) 0 | (home/49) 10 | (away/1) 4 | (away/7) 2 | (home/48) 10 | (away/2) 10 | (home/31) 13 | (home/10) 10 | (home/8) 10 | 69 | 1609 | 126 |
12 | Dairy Richard Farmer | (away/15) 0 | (home/60) 10 | (away/7) 3 | (away/15) 0 | (home/55) 11 | (away/5) 10 | (home/46) 10 | (home/18) 12 | (away/10) 0 | 56 | 1609 | 126 |
14 | Billyboy William Mitchell | (away/18) 0 | (home/32) 10 | (away/12) 2 | (away/18) 0 | (home/32) 10 | (home/12) 0 | (home/34) 12 | (home/18) 12 | (away/24) 0 | 46 | 1608 | 125 |
15 | Matterofstats Tony Corke | (away/18) 0 | (home/43) 10 | (away/7) 3 | (home/3) 13 | (home/49) 10 | (home/9) 0 | (home/40) 11 | (home/13) 11 | (home/3) 10 | 68 | 1606 | 124 |
16 | Jgorn Jeremy Gorniak | (away/12) 0 | (home/49) 10 | (away/3) 4 | (home/1) 13 | (home/51) 11 | (home/2) 0 | (home/36) 12 | (home/12) 11 | (home/6) 10 | 71 | 1604 | 124 |
17 | Strauchanside Damien Berry | (away/13) 0 | (home/63) 10 | (away/13) 2 | (away/11) 1 | (home/34) 10 | (away/6) 10 | (home/52) 10 | (home/22) 12 | (home/18) 11 | 66 | 1603 | 126 |
18 | Tussey Alan Trusler | (away/30) 0 | (home/10) 10 | (away/10) 2 | (home/15) 15 | (home/25) 10 | (away/54) 15 | (home/20) 15 | (home/5) 10 | (home/20) 12 | 89 | 1593 | 126 |
19 | The_fmi FMI | (away/12) 0 | (home/56) 10 | (No Tip) 0 | (home/1) 13 | (home/57) 12 | (away/2) 10 | (home/36) 12 | (home/9) 10 | (home/11) 10 | 77 | 1584 | 125 |
20 | Ahstrickland Andrew Strickland | (away/8) 0 | (home/57) 10 | (away/2) 4 | (away/8) 2 | (home/62) 12 | (home/5) 0 | (home/42) 11 | (home/19) 12 | (home/11) 10 | 61 | 1580 | 122 |
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
21 | Noo Nick Orr | (away/20) 0 | (home/59) 10 | (away/13) 2 | (away/15) 0 | (home/40) 10 | (away/10) 10 | (home/32) 13 | (home/17) 12 | (away/8) 0 | 57 | 1574 | 123 |
22 | 600jam jenifer wainwright | (home/9) 12 | (home/21) 10 | (home/11) 15 | (away/13) 1 | (home/17) 10 | (home/7) 0 | (home/10) 15 | (home/19) 12 | (home/16) 11 | 86 | 1573 | 120 |
22 | Bigv Vern Caddy | (away/26) 0 | (home/15) 10 | (home/9) 16 | (away/12) 1 | (home/31) 10 | (home/16) 0 | (home/25) 14 | (home/20) 12 | (home/9) 10 | 73 | 1573 | 121 |
24 | Ladderrank Autotipper | (away/5) 0 | (home/12) 10 | (away/2) 4 | (away/5) 2 | (home/12) 10 | (away/0) 10 | (home/4) 14 | (home/3) 10 | (away/0) 0 | 60 | 1570 | 119 |
25 | Josper Tim Jenkins | (away/26) 0 | (home/25) 10 | (home/3) 15 | (away/1) 3 | (home/51) 11 | (away/7) 10 | (home/14) 15 | (home/11) 11 | (away/4) 0 | 75 | 1568 | 121 |
26 | Nr9994 Nick Raschella | (home/15) 13 | (home/73) 10 | (home/22) 13 | (away/29) 0 | (home/71) 14 | (home/19) 0 | (home/78) 10 | (home/24) 13 | (away/12) 0 | 73 | 1565 | 121 |
26 | Fortunees Riccardo Welters | (home/12) 13 | (home/40) 10 | (home/12) 15 | (away/18) 0 | (home/32) 10 | (home/12) 0 | (home/40) 11 | (home/16) 11 | (away/6) 0 | 70 | 1565 | 120 |
28 | Sadistics Robert G Staudte | (away/20) 0 | (home/20) 10 | (home/10) 15 | (home/10) 15 | (home/20) 10 | (home/10) 0 | (home/20) 15 | (home/20) 12 | (home/10) 10 | 87 | 1558 | 118 |
28 | Bounsinball George | (home/11) 13 | (home/54) 10 | (home/17) 14 | (away/22) 0 | (home/44) 10 | (home/11) 0 | (home/33) 13 | (home/33) 14 | (away/4) 0 | 74 | 1558 | 123 |
30 | Brucer Bruce N White | (away/33) 0 | (home/40) 10 | (away/12) 2 | (away/23) 0 | (home/29) 10 | (home/5) 0 | (home/50) 10 | (home/18) 12 | (away/23) 0 | 44 | 1555 | 121 |
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
31 | Kingcobra Jacob Holden | (home/10) 12 | (home/31) 10 | (home/0) 14 | (away/0) 3 | (home/31) 10 | (home/0) 0 | (home/50) 10 | (home/10) 10 | (away/0) 0 | 69 | 1546 | 117 |
32 | Shadowgallery Steve Nichols | (away/12) 0 | (home/67) 10 | (home/12) 15 | (home/12) 15 | (home/26) 10 | (home/12) 0 | (home/41) 11 | (home/12) 11 | (home/12) 10 | 82 | 1545 | 118 |
33 | Flopalot Tommy Cornell | (away/19) 0 | (home/46) 10 | (away/3) 4 | (away/8) 2 | (home/57) 12 | (home/12) 0 | (home/40) 11 | (home/33) 14 | (away/14) 0 | 53 | 1535 | 117 |
34 | Alleycat Alice Andressen | (away/24) 0 | (home/18) 10 | (home/12) 15 | (away/24) 0 | (home/30) 10 | (home/10) 0 | (home/18) 15 | (home/18) 12 | (home/8) 10 | 72 | 1526 | 118 |
35 | Zaph Kevin Burfitt | (away/10) 0 | (home/58) 10 | (away/3) 4 | (away/13) 1 | (home/8) 10 | (away/4) 10 | (home/40) 11 | (home/6) 10 | (away/5) 0 | 56 | 1524 | 121 |
36 | Kick_it_2_cyril Michael Woolley | (away/20) 0 | (home/55) 10 | (home/5) 15 | (away/15) 0 | (home/35) 10 | (away/25) 11 | (home/50) 10 | (home/30) 14 | (away/25) 0 | 70 | 1512 | 118 |
37 | Tj Tim Millar | (away/17) 0 | (home/55) 10 | (away/2) 4 | (away/10) 1 | (home/64) 13 | (home/10) 0 | (home/44) 11 | (home/11) 11 | (home/11) 10 | 60 | 1502 | 117 |
38 | Brebbles Paul Foerste | (home/4) 11 | (home/46) 10 | (away/13) 2 | (away/9) 1 | (home/28) 10 | (home/20) 0 | (home/39) 12 | (home/3) 10 | (home/3) 10 | 66 | 1496 | 116 |
39 | Alex6 Janine Alexander | (away/30) 0 | (home/5) 10 | (home/20) 14 | (away/13) 1 | (home/54) 11 | (home/2) 0 | (home/65) 10 | (home/10) 10 | (away/8) 0 | 56 | 1494 | 114 |
40 | Krishna Radhakrishnan Muthukumar | (home/4) 11 | (home/13) 10 | (away/4) 3 | (away/19) 0 | (home/28) 10 | (home/37) 0 | (home/11) 15 | (home/11) 11 | (away/10) 0 | 60 | 1476 | 113 |
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
41 | Hometeam Autotipper | (home/33) 15 | (home/33) 10 | (home/33) 12 | (home/33) 13 | (home/33) 10 | (home/33) 0 | (home/33) 13 | (home/33) 14 | (home/33) 14 | 101 | 1455 | 115 |
42 | Saintjohn John Pilkington | (away/30) 0 | (home/20) 10 | (away/10) 2 | (away/20) 0 | (home/50) 10 | (home/10) 0 | (home/30) 13 | (home/30) 14 | (away/10) 0 | 49 | 1453 | 111 |
43 | Bouncedown Evan Thompson | (away/31) 0 | (home/31) 10 | (away/31) 0 | (away/31) 0 | (home/31) 10 | (home/31) 0 | (home/31) 13 | (home/31) 14 | (home/31) 13 | 60 | 1442 | 113 |
43 | Woolycrow Geoff Wooldridge | (away/34) 0 | (home/40) 10 | (home/28) 12 | (away/22) 0 | (home/28) 10 | (home/35) 0 | (home/34) 12 | (home/32) 14 | (home/26) 13 | 71 | 1442 | 114 |
45 | Basicbilly Bill West | (away/22) 0 | (away/13) 0 | (home/7) 15 | (home/13) 15 | (home/23) 10 | (home/7) 0 | (home/23) 14 | (away/7) 0 | (home/7) 10 | 64 | 1441 | 107 |
46 | Carlton Tania perriman | (away/3) 0 | (home/33) 10 | (home/25) 13 | (away/29) 0 | (home/23) 10 | (home/35) 0 | (home/42) 11 | (home/24) 13 | (home/23) 12 | 69 | 1440 | 119 |
46 | Simplesimon Simon Plain | (away/22) 0 | (away/17) 0 | (away/6) 3 | (away/22) 0 | (home/35) 10 | (home/7) 0 | (home/22) 14 | (home/17) 12 | (away/6) 0 | 39 | 1440 | 110 |
48 | Jensgems Jenifer Wainwright | (away/6) 0 | (home/45) 10 | (away/16) 1 | (away/22) 0 | (home/69) 14 | (home/32) 0 | (home/7) 14 | (home/25) 13 | (home/2) 10 | 62 | 1432 | 111 |
49 | Louiethelip Kate Martindale | (away/14) 0 | (home/25) 10 | (home/8) 15 | (away/15) 0 | (home/31) 10 | (home/10) 0 | (home/22) 14 | (home/8) 10 | (home/2) 10 | 69 | 1417 | 111 |
50 | Boots david johnson | (away/28) 0 | (home/28) 10 | (away/12) 2 | (away/30) 0 | (home/60) 12 | (away/28) 12 | (home/28) 13 | (away/28) 0 | (home/28) 13 | 62 | 1416 | 116 |
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
51 | Atch arthur adams | (away/14) 0 | (away/17) 0 | (away/13) 2 | (away/8) 2 | (home/12) 10 | (away/13) 10 | (home/24) 14 | (away/8) 0 | (home/22) 12 | 50 | 1415 | 110 |
52 | Starman Peter McCaughan | (away/21) 0 | (home/21) 10 | (home/21) 14 | (away/21) 0 | (home/21) 10 | (away/21) 11 | (home/21) 15 | (home/21) 12 | (away/21) 0 | 72 | 1390 | 108 |
53 | Guesswork Deborah Jackson | (home/5) 12 | (home/5) 10 | (home/5) 15 | (away/5) 2 | (home/5) 10 | (away/5) 10 | (home/5) 14 | (home/5) 10 | (home/0) 10 | 93 | 1389 | 106 |
54 | Ghotio Dragi Naumovski | (home/5) 12 | (home/19) 10 | (home/11) 15 | (away/11) 1 | (home/25) 10 | (home/11) 0 | (home/33) 13 | (home/13) 11 | (away/11) 0 | 72 | 1387 | 108 |
55 | It_factor MICHAEL PAVLIDES | (away/20) 0 | (home/30) 10 | (home/20) 14 | (home/20) 15 | (home/20) 10 | (home/40) 0 | (home/40) 11 | (home/20) 12 | (away/10) 0 | 72 | 1377 | 105 |
56 | Grandpop Bruce Gerhardt | (away/10) 0 | (home/28) 10 | (home/6) 15 | (away/11) 1 | (home/33) 10 | (home/12) 0 | (home/7) 14 | (home/9) 10 | (home/3) 10 | 70 | 1359 | 105 |
57 | Collingwood Chris Rule | (away/20) 0 | (home/50) 10 | (away/30) 0 | (home/20) 15 | (home/30) 10 | (away/60) 14 | (home/40) 11 | (home/20) 12 | (away/30) 0 | 72 | 1354 | 109 |
58 | Billsbattlers Bill Wainwright | No tips for this round | 1344 | 102 | |||||||||
59 | 500wsw bill wainwright | (away/28) 0 | (home/47) 10 | (away/9) 3 | (away/2) 3 | (home/68) 13 | (home/13) 0 | (home/38) 12 | (home/8) 10 | (away/3) 0 | 51 | 1334 | 101 |
60 | Blues Janet Smith | (away/25) 0 | (home/33) 10 | (away/55) 0 | (away/63) 0 | (home/77) 15 | (home/44) 0 | (home/55) 10 | (home/36) 15 | (home/85) 10 | 60 | 1324 | 114 |
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
61 | Squiggle Max Barry | No tips for this round | 1283 | 100 | |||||||||
62 | Power145 greame english | (away/60) 0 | (home/50) 10 | (home/80) 10 | (away/75) 0 | (home/65) 13 | (home/70) 0 | (home/95) 10 | (home/90) 10 | (away/85) 0 | 53 | 1156 | 102 |
63 | Rankingsw Darren O'Shaughnessy | No tips for this round | 1134 | 85 | |||||||||
64 | Bzerk Duncan Birks | No tips for this round | 987 | 77 | |||||||||
65 | Spoons Stuart Avery | No tips for this round | 972 | 74 | |||||||||
66 | Showusyatips Darren White | No tips for this round | 897 | 67 | |||||||||
67 | Griffo Peter J. Griffin | No tips for this round | 894 | 70 | |||||||||
68 | Thales Trevor Hales | No tips for this round | 629 | 48 | |||||||||
69 | Fisto67 Chris Rule | No tips for this round | 579 | 45 | |||||||||
70 | Jimbo James Hedley | No tips for this round | 435 | 33 | |||||||||
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
71 | Lenphil29 Lenny Phillips | No tips for this round | 432 | 34 | |||||||||
72 | Zach63 Zach Schloeffel | No tips for this round | 387 | 29 | |||||||||
73 | Mixmif Michael Gordon-Smith | (home/3) 11 | (home/15) 10 | (home/5) 15 | (home/2) 13 | (home/20) 10 | (home/3) 0 | (home/4) 14 | (home/6) 10 | (away/5) 0 | 83 | 256 | 20 |
74 | Benoni Matthew Drummond | No tips for this round | 174 | 14 | |||||||||
75 | Wanderlust_tim Timothy Ivins | No tips for this round | 142 | 11 | |||||||||
76 | Capitalcitycody Cody Atkinson | No tips for this round | 119 | 9 | |||||||||
77 | Fibs Eliza Chandler | No tips for this round | 116 | 9 | |||||||||
78 | Mongoose David F Monaghan | No tips for this round | 97 | 8 | |||||||||
79 | Zaphod48 Daniel Crocker | No tips for this round | 95 | 7 | |||||||||
80 | Valdatch arthur adams | No tips for this round | 52 | 4 | |||||||||
W_Coast Adelaide | P_Adelaide Gold_Coast | Hawthorn W_Bulldogs | Collingwood Melbourne | Sydney Carlton | Brisbane Kangaroos | Essendon Fremantle | Richmond St_Kilda | Geelong G_W_Sydney | This Round | TOTAL | Teams tipped |
||
81 | Benharvey robert nguyen | No tips for this round | 48 | 4 | |||||||||
82 | Valdatch10 arthur adams | No tips for this round | 29 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |