W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.16.88 16.6.102 | 11.9.75 10.15.75 | 7.6.48 16.11.107 | 15.12.102 11.7.73 | 11.8.74 11.12.78 | 10.14.74 12.14.86 | 15.10.100 10.15.75 | 14.16.100 9.8.62 | 21.11.137 5.8.38 | (points) | |||
1 | Jacobholden Jacob Holden | (-5/32) 2.583 | (5/32) 2.614 | (-43/32) 2.484 | (14/32) 2.492 | (12/32) 2.459 | (-34/32) 2.306 | (-13/32) 1.634 | (18/32) 2.374 | (29/32) -0.613 | 18.333 | 197.180 |
2 | Dcarey David Carey | (4/31) 2.447 | (9/30) 2.648 | (-39/37) 2.250 | (8/27) 2.489 | (12/28) 2.603 | (-26/34) 2.440 | (-17/36) 1.494 | (11/29) 2.223 | (31/32) -0.451 | 18.144 | 197.094 |
3 | Wheeloratings Andrew Whelan | (3/31) 2.475 | (14/31) 2.551 | (-47/31) 2.609 | (11/31) 2.476 | (17/31) 2.360 | (-20/31) 2.647 | (-6/31) 1.985 | (15/31) 2.325 | (23/31) -1.443 | 17.985 | 194.635 |
4 | Liveladders Darren O'Shaughnessy | (4/33) 2.415 | (3/33) 2.624 | (-37/34) 2.285 | (8/34) 2.312 | (5/34) 2.536 | (-16/33) 2.619 | (-10/35) 1.824 | (10/33) 2.111 | (23/34) -1.017 | 17.708 | 194.349 |
5 | Aflalytics Blaise | (1/32) 2.464 | (12/31) 2.576 | (-38/31) 2.384 | (12/32) 2.486 | (20/32) 2.224 | (-15/31) 2.666 | (-4/32) 2.042 | (14/30) 2.337 | (32/33) -0.271 | 18.907 | 192.448 |
6 | Zaph Kevin Burfitt | (-1/32) 2.555 | (2/32) 2.671 | (-29/32) 2.040 | (17/32) 2.573 | (1/32) 2.657 | (-16/32) 2.663 | (-12/32) 1.710 | (11/32) 2.161 | (25/32) -1.183 | 17.847 | 192.433 |
7 | Databyjosh Joshua Elliott | (-2/33) 2.534 | (21/33) 2.338 | (-53/33) 2.606 | (11/33) 2.415 | (5/33) 2.576 | (-31/33) 2.391 | (2/33) 2.279 | (9/33) 2.073 | (22/33) -1.297 | 17.915 | 191.425 |
8 | Matterofstats Tony Corke | (4/36) 2.324 | (5/33) 2.613 | (-45/39) 2.296 | (14/37) 2.346 | (15/37) 2.275 | (-27/36) 2.379 | (-12/34) 1.733 | (19/32) 2.420 | (28/35) -0.423 | 17.962 | 191.251 |
9 | Strauchanside Damien Berry | (-14/32) 2.674 | (-6/30) 2.738 | (-32/38) 2.062 | (20/35) 2.497 | (2/28) 2.834 | (-38/45) 1.942 | (-14/32) 1.603 | (20/34) 2.385 | (18/42) -0.401 | 18.334 | 190.786 |
10 | Skunkman Mark Giuliano | (-7/33) 2.597 | (7/33) 2.597 | (-50/33) 2.576 | (9/33) 2.365 | (8/33) 2.534 | (-54/33) 1.461 | (-21/33) 1.228 | (17/33) 2.338 | (45/33) 0.698 | 18.396 | 190.139 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | ||
11 | Dts Daylon Seakins | (-26/30) 2.637 | (-25/30) 2.230 | (-68/30) 2.692 | (26/30) 2.761 | (4/30) 2.705 | (-38/30) 2.195 | (-24/30) 0.836 | (32/30) 2.744 | (21/30) -1.993 | 16.808 | 188.729 |
12 | Aflglickoratings Rory J. Kilpatrick | (-6/34) 2.547 | (9/34) 2.536 | (-43/36) 2.362 | (18/34) 2.511 | (8/34) 2.497 | (-24/34) 2.497 | (5/34) 2.337 | (20/34) 2.385 | (22/34) -1.113 | 18.559 | 188.488 |
13 | Vacca Luke Vacca | (No Tip) 0.000 | (-7/32) 2.640 | (-48/38) 2.349 | (16/35) 2.428 | (2/31) 2.693 | (-45/38) 1.882 | (-10/33) 1.818 | (11/33) 2.140 | (37/37) 0.439 | 16.389 | 188.027 |
14 | Pearcey47 Joshua Pearce | (-24/36) 2.449 | (14/36) 2.395 | (-51/38) 2.394 | (17/38) 2.354 | (28/36) 1.934 | (-41/38) 2.006 | (-16/38) 1.587 | (31/38) 2.402 | (20/36) -0.969 | 16.552 | 186.905 |
15 | Dairyfarmer Richard Farmer | (No Tip) 0.000 | (15/35) 2.412 | (-50/40) 2.316 | (6/35) 2.233 | (13/35) 2.375 | (43/40) 0.989 | (-21/40) 1.398 | (19/35) 2.332 | (20/40) -0.461 | 13.594 | 184.333 |
16 | Duffer Mark Duffett | (-3/36) 2.437 | (3/36) 2.499 | (-33/36) 2.128 | (9/38) 2.226 | (3/36) 2.477 | (-26/40) 2.264 | (-15/36) 1.614 | (13/24) 2.307 | (34/37) 0.239 | 18.191 | 183.853 |
17 | Winnable Tim Gleeson | (2/34) 2.427 | (13/34) 2.481 | (-44/35) 2.412 | (9/34) 2.337 | (9/34) 2.481 | (-23/35) 2.474 | (-10/34) 1.822 | (19/34) 2.361 | (28/35) -0.423 | 18.373 | 183.717 |
18 | Ghotio Dragi N | (-8/38) 2.408 | (-6/30) 2.738 | (-26/38) 1.882 | (8/38) 2.206 | (8/38) 2.354 | (-75/38) 0.444 | (8/38) 2.282 | (8/38) 1.977 | (8/38) -1.710 | 14.581 | 183.627 |
19 | Vandemonslander Brett Riley | (-20/40) 2.336 | (10/40) 2.307 | (-40/40) 2.190 | (10/40) 2.190 | (10/40) 2.264 | (-40/50) 1.804 | (-30/40) 0.989 | (30/40) 2.323 | (30/40) 0.206 | 16.608 | 182.441 |
20 | Corr Marcus Orr | (-16/32) 2.671 | (10/34) 2.524 | (-59/34) 2.587 | (-15/36) 1.427 | (19/34) 2.257 | (-80/36) -0.069 | (-27/34) 0.900 | (22/33) 2.460 | (17/35) -1.414 | 13.342 | 181.744 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | ||
21 | Swansong Ken Barker | (-6/33) 2.587 | (-9/30) 2.702 | (-12/38) 1.323 | (11/38) 2.264 | (6/30) 2.687 | (-22/40) 2.307 | (-23/40) 1.314 | (7/33) 1.993 | (12/40) -1.060 | 16.118 | 180.358 |
22 | Grandpop Bruce Gerhardt | (-8/40) 2.336 | (5/40) 2.341 | (-44/40) 2.251 | (12/40) 2.222 | (15/40) 2.190 | (-48/40) 1.768 | (-21/40) 1.398 | (19/40) 2.190 | (30/40) 0.206 | 16.901 | 180.234 |
23 | Plussixone James T Day | (3/40) 2.222 | (6/40) 2.336 | (-14/40) 1.439 | (10/40) 2.190 | (9/40) 2.276 | (-4/40) 2.323 | (-2/40) 2.024 | (9/40) 1.973 | (20/40) -0.461 | 16.322 | 177.500 |
24 | Afllab Adam T | (6/37) 2.231 | (11/34) 2.494 | (-55/38) 2.389 | (17/34) 2.474 | (7/33) 2.519 | (-9/35) 2.534 | (-4/36) 1.997 | (14/29) 2.337 | (26/35) -0.478 | 18.497 | 177.019 |
25 | Theduck18 Trevor Hurley | (-14/25) 3.030 | (-20/25) 2.569 | (-72/50) 1.982 | (26/30) 2.760 | (-10/50) 2.020 | (-58/40) 1.398 | (-22/30) 0.997 | (8/20) 1.729 | (14/30) -3.023 | 13.462 | 172.759 |
26 | Jazzycab Jarryd Mills | (-30/40) 2.237 | (-20/40) 2.172 | (-40/40) 2.190 | (10/40) 2.190 | (-10/40) 2.336 | (-40/40) 1.999 | (-40/40) 0.448 | (20/40) 2.206 | (20/40) -0.461 | 15.315 | 172.228 |
27 | Ladderrank Autotipper | (-9/40) 2.341 | (-1/40) 2.352 | (-34/40) 2.071 | (0/40) 1.973 | (2/40) 2.336 | (-24/40) 2.287 | (-5/40) 1.947 | (10/40) 1.999 | (2/40) -1.889 | 15.416 | 167.716 |
28 | Starman Peter W. McCaughan | (-17/33) 2.624 | (-17/33) 2.438 | (-17/33) 1.461 | (17/33) 2.534 | (17/33) 2.338 | (-17/33) 2.613 | (-17/33) 1.461 | (17/33) 2.338 | (17/33) -1.824 | 15.984 | 164.215 |
29 | Stadistics Robert Staudte | (1/30) 2.587 | (-2/40) 2.350 | (-20/40) 1.667 | (-20/40) 1.270 | (-2/40) 2.350 | (-30/40) 2.206 | (-30/40) 0.989 | (10/40) 1.999 | (20/40) -0.461 | 14.957 | 162.971 |
30 | Fencesitter Autotipper | (0/40) 2.264 | (0/40) 2.352 | (0/40) 0.783 | (0/40) 1.973 | (0/40) 2.345 | (0/40) 2.287 | (0/40) 2.071 | (0/40) 1.701 | (0/40) -2.066 | 13.710 | 154.407 |
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | ||
31 | Mikehunt Nik Daud | (-7/40) 2.330 | (7/40) 2.330 | (-41/34) 2.385 | (6/40) 2.114 | (5/40) 2.316 | (-40/34) 2.098 | (-15/38) 1.627 | (13/38) 2.114 | (25/36) -0.543 | 16.770 | 151.130 |
32 | Bouncedown Evan Thompson | (-31/40) 2.222 | (-31/40) 1.919 | (-31/40) 1.999 | (31/40) 2.350 | (31/40) 1.800 | (-31/40) 2.190 | (-31/40) 0.939 | (31/40) 2.330 | (31/40) 0.268 | 16.016 | 149.188 |
33 | Summer Judy Stewart | (-20/40) 2.336 | (20/40) 2.172 | (20/40) -0.461 | (20/40) 2.316 | (20/40) 2.093 | (20/40) 1.891 | (20/40) 2.341 | (20/40) 2.206 | (20/40) -0.461 | 14.432 | 148.908 |
34 | Hometeam Autotipper | (27/40) 1.594 | (27/40) 2.024 | (27/40) -0.982 | (27/40) 2.350 | (27/40) 1.919 | (27/40) 1.667 | (27/40) 2.350 | (27/40) 2.298 | (27/40) 0.015 | 13.236 | 147.859 |
35 | Hd Harry Dempsey | No tips for this round | 127.883 | |||||||||
36 | Markmaster33 Mark Rees | No tips for this round | 118.648 | |||||||||
37 | Littlediddlediddle Michael LEE | No tips for this round | 82.159 | |||||||||
38 | Bounsinball George Grispos | No tips for this round | 48.645 | |||||||||
39 | Bobbybayes Bobby | No tips for this round | 38.497 | |||||||||
40 | Statgames2718 Craig Darragh | No tips for this round | 26.105 | |||||||||
W_Bulldogs Sydney | Fremantle Collingwood | Kangaroos P_Adelaide | Carlton Gold_Coast | Geelong G_W_Sydney | Richmond Essendon | Hawthorn Brisbane | Melbourne St_Kilda | Adelaide W_Coast | This Round | TOTAL | ||
41 | Flopalot Tommy Cornell | No tips for this round | 21.535 | |||||||||
42 | Mteu2 Mat Teubert | No tips for this round | 16.780 | |||||||||
43 | Z2 Kevin Burfitt | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (-15/34) 1.588 | (25/34) 2.481 | (35/34) 0.031 | 4.101 | 4.101 |
44 | Andyng Hoai An Nguyen | No tips for this round | -18.062 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |