Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
18.16.124 7.10.52 | 10.14.74 14.10.94 | 13.7.85 20.14.134 | 11.8.74 18.7.115 | 8.11.59 17.13.115 | 14.10.94 12.11.83 | 18.12.120 14.8.92 | 13.12.90 11.11.77 | 8.4.52 16.15.111 | (points) | |||
1 | Wheeloratings Andrew Whelan | (56/33) 2.443 | (-15/33) 2.592 | (-54/33) 2.589 | (-19/33) 2.308 | (-17/33) 1.661 | (8/33) 2.603 | (23/33) 2.593 | (24/33) 2.517 | (-11/33) 1.189 | 20.496 | 269.902 |
2 | Dcarey David Carey | (50/38) 2.201 | (-19/33) 2.618 | (-34/33) 2.468 | (-18/31) 2.323 | (-19/32) 1.748 | (11/33) 2.620 | (26/31) 2.673 | (26/33) 2.495 | (-18/33) 1.574 | 20.720 | 267.791 |
3 | Aflglickoratings Rory J. Kilpatrick | (52/37) 2.254 | (-14/34) 2.564 | (-46/36) 2.499 | (-14/34) 2.132 | (-18/34) 1.686 | (9/34) 2.584 | (29/35) 2.544 | (20/34) 2.556 | (-16/34) 1.433 | 20.253 | 266.162 |
4 | Vacca Luke Vacca | (41/34) 1.983 | (-25/33) 2.613 | (-40/34) 2.536 | (-24/35) 2.375 | (-24/34) 1.945 | (10/33) 2.629 | (27/35) 2.544 | (19/35) 2.504 | (-25/34) 1.865 | 20.995 | 265.883 |
5 | Zaph Kevin Burfitt | (54/33) 2.415 | (-14/33) 2.606 | (-29/33) 2.365 | (-23/33) 2.415 | (-10/33) 1.228 | (6/33) 2.613 | (31/33) 2.624 | (32/33) 2.391 | (-24/33) 1.818 | 20.476 | 264.668 |
6 | Matterofstats Tony Corke | (60/36) 2.424 | (-20/35) 2.545 | (-52/38) 2.422 | (-19/35) 2.260 | (-20/33) 1.771 | (7/35) 2.535 | (35/35) 2.516 | (26/35) 2.445 | (-16/36) 1.475 | 20.394 | 263.511 |
7 | Expectedtowin Cameron Chisholm | (59/38) 2.342 | (-18/35) 2.543 | (-43/38) 2.408 | (-22/35) 2.332 | (-27/33) 2.073 | (8/32) 2.668 | (26/32) 2.671 | (25/35) 2.460 | (-23/38) 1.779 | 21.276 | 263.060 |
8 | Liveladders Darren O'Shaughnessy | (50/34) 2.285 | (-17/34) 2.581 | (-31/35) 2.354 | (13/35) 0.828 | (-13/33) 1.405 | (7/33) 2.619 | (24/34) 2.577 | (27/34) 2.464 | (-14/34) 1.323 | 18.437 | 261.865 |
9 | Informedstats Eric Hitchenor | (59/40) 2.276 | (-24/40) 2.345 | (-52/40) 2.348 | (-27/40) 2.264 | (-27/40) 1.973 | (-3/40) 2.264 | (27/40) 2.352 | (33/40) 2.172 | (-27/40) 1.891 | 19.885 | 259.104 |
10 | Duffer Mark Duffett | (44/34) 2.098 | (-22/43) 2.246 | (-35/43) 2.171 | (-15/34) 2.165 | (-22/38) 1.849 | (-4/38) 2.314 | (28/39) 2.389 | (37/38) 2.139 | (-28/33) 1.993 | 19.364 | 258.128 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | ||
11 | Afllab Adam T | (50/29) 2.407 | (-13/35) 2.484 | (-38/38) 2.361 | (3/38) 1.452 | (-18/38) 1.741 | (7/37) 2.424 | (25/33) 2.592 | (19/35) 2.513 | (-14/39) 1.468 | 19.440 | 256.314 |
12 | Strauchanside Damien Berry | (64/40) 2.323 | (-28/34) 2.547 | (-30/40) 2.190 | (-12/34) 2.062 | (-52/40) 2.345 | (-8/30) 2.478 | (30/34) 2.584 | (40/34) 2.132 | (-40/40) 2.190 | 20.850 | 251.521 |
13 | Bounsinball George Grispos | (67/40) 2.341 | (-28/40) 2.323 | (-41/40) 2.323 | (-17/40) 2.093 | (-44/40) 2.287 | (11/40) 2.352 | (33/40) 2.341 | (29/40) 2.237 | (-22/40) 1.735 | 20.033 | 251.066 |
14 | Skunkman Mark Giuliano | (75/33) 2.624 | (-25/33) 2.613 | (-41/33) 2.587 | (-25/33) 2.460 | (-24/33) 1.952 | (8/33) 2.624 | (22/33) 2.606 | (36/33) 2.279 | (-11/33) 1.104 | 20.849 | 250.914 |
15 | Gazczar Gary Adams | (124/30) 0.600 | (-12/30) 2.716 | (-34/30) 2.587 | (-32/30) 2.702 | (-34/30) 2.379 | (-9/30) 2.447 | (21/30) 2.728 | (32/30) 2.478 | (-23/30) 1.729 | 20.366 | 250.461 |
16 | Dairyf Richard Farmer | (61/44) 2.170 | (-30/35) 2.486 | (-47/44) 2.213 | (-24/35) 2.375 | (-33/35) 2.233 | (1/35) 2.486 | (43/35) 2.412 | (33/35) 2.309 | (-27/35) 1.942 | 20.627 | 250.379 |
17 | Mikehunt Nik Daud | (60/30) 2.652 | (-28/36) 2.469 | (-48/32) 2.673 | (-18/38) 2.162 | (-24/36) 1.934 | (5/40) 2.336 | (33/34) 2.571 | (40/32) 2.161 | (-23/36) 1.783 | 20.741 | 248.848 |
18 | Ghotio Dragi N | (65/35) 2.516 | (-15/35) 2.530 | (No Tip) 0.000 | (-15/35) 2.147 | (-33/35) 2.233 | (9/35) 2.543 | (9/35) 2.332 | (15/35) 2.543 | (-15/35) 1.405 | 18.249 | 247.487 |
19 | Jazzycab Jarryd Mills | (40/40) 1.891 | (-30/40) 2.307 | (-30/40) 2.190 | (-20/40) 2.153 | (-30/40) 2.048 | (20/40) 2.316 | (20/40) 2.323 | (20/40) 2.330 | (-40/40) 2.190 | 19.747 | 247.061 |
20 | Plussixone James Day | (25/40) 1.356 | (-6/40) 2.264 | (-15/40) 1.831 | (-1/40) 1.631 | (-5/40) 1.180 | (6/40) 2.341 | (16/40) 2.287 | (17/40) 2.345 | (-9/40) 1.225 | 16.461 | 246.590 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | ||
21 | Pearcey47 Joshua Pearce | (45/38) 2.062 | (-17/36) 2.499 | (-28/38) 2.206 | (-31/38) 2.376 | (-27/38) 2.006 | (-4/36) 2.379 | (27/38) 2.426 | (34/38) 2.206 | (-47/38) 2.354 | 20.515 | 242.164 |
22 | Swansong Ken Barker | (55/40) 2.222 | (-17/33) 2.624 | (-33/40) 2.237 | (-19/30) 2.379 | (-31/40) 2.071 | (4/37) 2.439 | (9/30) 2.478 | (15/38) 2.424 | (-28/40) 1.919 | 20.793 | 239.293 |
23 | Ladderrank Autotipper | (17/40) 0.989 | (-10/40) 2.307 | (-10/40) 1.667 | (-6/40) 1.800 | (-12/40) 1.480 | (-8/40) 2.190 | (6/40) 2.134 | (10/40) 2.348 | (-27/40) 1.891 | 16.804 | 236.871 |
24 | Corr Marcus Orr | (59/36) 2.410 | (-23/34) 2.581 | (-50/35) 2.544 | (-32/34) 2.536 | (0/40) 0.939 | (4/36) 2.477 | (16/36) 2.424 | (35/35) 2.260 | (0/40) 0.783 | 18.954 | 234.469 |
25 | Dts Daylon Seakins | (66/30) 2.744 | (-24/30) 2.753 | (-35/30) 2.616 | (-15/30) 2.260 | (-36/30) 2.447 | (-10/30) 2.403 | (24/30) 2.758 | (34/30) 2.403 | (-48/30) 2.686 | 23.072 | 234.289 |
26 | Bouncedown Evan Thompson | (31/40) 1.594 | (-31/40) 2.298 | (-31/40) 2.206 | (-31/40) 2.307 | (-31/40) 2.071 | (-31/40) 1.557 | (31/40) 2.348 | (31/40) 2.206 | (-31/40) 1.999 | 18.586 | 233.028 |
27 | Fencesitter Autotipper | (0/40) 0.015 | (0/40) 2.172 | (0/40) 1.270 | (0/40) 1.594 | (0/40) 0.939 | (0/40) 2.298 | (0/40) 1.999 | (0/40) 2.276 | (0/40) 0.783 | 13.346 | 223.131 |
28 | Jimbojones Jimmy Wood | (74/20) 3.345 | (-35/40) 2.251 | (No Tip) 0.000 | (-55/40) 2.264 | (No Tip) 0.000 | (21/40) 2.307 | (31/40) 2.348 | (58/40) 1.439 | (No Tip) 0.000 | 13.955 | 218.343 |
29 | Starman Peter W McCaughan | (17/33) 0.626 | (17/33) 1.723 | (No Tip) 0.000 | (-17/33) 2.248 | (-17/33) 1.622 | (17/33) 2.606 | (17/33) 2.550 | (-17/33) 2.034 | (-17/33) 1.461 | 14.871 | 207.243 |
30 | Summer Judy Stewart | (20/40) 1.133 | (-20/40) 2.352 | (-20/90) 1.107 | (-20/40) 2.153 | (-20/40) 1.768 | (20/40) 2.316 | (20/40) 2.323 | (20/40) 2.330 | (-20/40) 1.667 | 17.151 | 166.518 |
Geelong Richmond | St_Kilda Hawthorn | Kangaroos W_Bulldogs | Essendon Gold_Coast | Carlton Collingwood | Sydney Fremantle | Brisbane P_Adelaide | Adelaide Melbourne | W_Coast G_W_Sydney | This Round | TOTAL | ||
31 | Hometeam Autotipper | (39/40) 1.861 | (39/40) 0.783 | (39/40) -1.139 | (39/40) -0.533 | (39/40) -1.716 | (39/40) 1.999 | (39/40) 2.298 | (39/40) 2.048 | (39/40) -1.977 | 3.623 | 162.353 |
32 | Ps Prasanna | No tips for this round | 120.811 | |||||||||
33 | Theduck18 Trevor Hurley | No tips for this round | 50.593 | |||||||||
34 | Project1200 Craig Darragh | No tips for this round | 13.281 | |||||||||
35 | Hga_theorist Alex Adcock | No tips for this round | 7.272 | |||||||||
36 | Bobbybayes bobby bayes | No tips for this round | 5.159 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |