| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.6.60 18.18.126 | 11.6.72 19.12.126 | 16.16.112 9.9.63 | 9.6.60 20.17.137 | 13.17.95 10.5.65 | 16.7.103 13.11.89 | 22.11.143 5.12.42 | 19.13.127 11.9.75 | 15.15.105 14.14.98 | (points) | |||
| 1 | Wheeloratings Andrew Whelan | (-2/33) -0.001 | (-25/33) 2.082 | (8/33) 1.567 | (-29/33) 1.180 | (-30/33) 0.294 | (43/33) 2.052 | (45/33) 0.609 | (32/33) 2.370 | (10/33) 2.598 | 12.750 | 119.630 |
| 2 | Jacobholden Jacob Holden | (-7/33) 0.398 | (-32/33) 2.313 | (12/33) 1.746 | (-19/33) 0.480 | (-24/33) 0.681 | (32/33) 2.404 | (37/33) -0.019 | (21/33) 2.031 | (18/33) 2.536 | 12.571 | 117.224 |
| 3 | Blaise Blaise Murraylee | (7/35) -0.645 | (-23/32) 2.033 | (11/35) 1.721 | (-19/32) 0.380 | (-20/36) 1.133 | (35/34) 2.289 | (42/34) 0.496 | (27/35) 2.168 | (15/34) 2.525 | 12.100 | 115.835 |
| 4 | Aflglickoratings Rory J. Kilpatrick | (10/34) -1.017 | (-29/35) 2.177 | (14/34) 1.822 | (-23/35) 0.828 | (-34/35) 0.133 | (32/35) 2.354 | (44/36) 0.696 | (34/35) 2.354 | (18/34) 2.511 | 11.859 | 115.684 |
| 5 | Theorist Alex Adcock | (-13/42) 1.133 | (-38/37) 2.330 | (3/32) 1.184 | (-13/35) 0.133 | (-29/37) 0.631 | (40/40) 2.048 | (40/37) 0.504 | (16/39) 1.774 | (12/33) 2.613 | 12.350 | 115.421 |
| 6 | Aussiestatsguy Craig Darragh | (-22/33) 1.376 | (-38/33) 2.471 | (8/33) 1.543 | (-16/33) 0.205 | (-26/33) 0.515 | (38/33) 2.232 | (39/33) 0.125 | (20/33) 1.973 | (16/33) 2.570 | 13.011 | 115.401 |
| 7 | Vandemonslander Brett Riley | (-15/34) 0.964 | (-40/34) 2.464 | (17/34) 1.948 | (-10/34) -0.214 | (-60/40) -1.299 | (35/34) 2.312 | (50/34) 0.964 | (24/34) 2.098 | (20/40) 2.276 | 11.512 | 115.150 |
| 8 | Matterofstats Tony Corke | (-2/37) 0.307 | (-33/37) 2.232 | (25/36) 2.184 | (-21/35) 0.698 | (-28/37) 0.692 | (26/34) 2.497 | (31/35) -0.340 | (20/35) 1.942 | (23/35) 2.394 | 12.606 | 113.588 |
| 9 | Dcarey David Carey | (-4/33) 0.209 | (-30/38) 2.146 | (11/31) 1.651 | (-18/34) 0.491 | (-22/35) 0.958 | (28/31) 2.557 | (35/30) -0.550 | (13/30) 1.617 | (16/34) 2.512 | 11.591 | 113.390 |
| 10 | Markdman Mark Duffett | (18/45) -0.331 | (-25/35) 2.050 | (8/36) 1.569 | (-20/34) 0.559 | (-1/40) 1.919 | (37/31) 2.323 | (35/32) -0.394 | (19/34) 1.907 | (25/36) 2.324 | 11.926 | 113.352 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | ||
| 11 | Vacca Luke Vacca | (-25/35) 1.562 | (-39/37) 2.330 | (8/34) 1.547 | (-14/35) 0.208 | (-45/38) -0.384 | (27/37) 2.376 | (35/37) 0.211 | (13/34) 1.638 | (10/35) 2.519 | 12.007 | 113.122 |
| 12 | Skunkman Mark Giuliano | (-16/33) 0.974 | (-62/33) 2.587 | (11/33) 1.673 | (-12/33) -0.169 | (-10/33) 1.570 | (44/33) 2.034 | (76/33) 2.216 | (20/33) 1.952 | (19/33) 2.534 | 15.372 | 112.930 |
| 13 | Mikehunt Nik Daud | (-15/38) 1.127 | (-33/34) 2.312 | (5/40) 1.480 | (-10/38) 0.184 | (-11/38) 1.587 | (32/34) 2.385 | (39/34) 0.188 | (19/38) 1.882 | (2/40) 2.341 | 13.485 | 112.753 |
| 14 | Zaph Kevin Burfitt | (-2/32) -0.211 | (-34/32) 2.392 | (16/32) 1.907 | (-30/32) 1.118 | (-30/32) 0.138 | (31/32) 2.471 | (40/32) 0.053 | (17/32) 1.811 | (33/32) 2.198 | 11.878 | 112.491 |
| 15 | Corr Marcus Orr | (-29/33) 1.723 | (-67/35) 2.445 | (15/33) 1.864 | (8/34) -1.921 | (-22/33) 0.839 | (40/33) 2.182 | (20/33) -1.716 | (21/34) 1.987 | (-16/33) 2.279 | 9.683 | 111.750 |
| 16 | Plussixone James Day | (7/40) -0.050 | (-27/40) 2.024 | (25/40) 2.093 | (-28/40) 1.270 | (-17/40) 1.356 | (40/40) 2.048 | (25/40) -0.252 | (14/40) 1.701 | (10/40) 2.348 | 12.538 | 109.356 |
| 17 | Acatalepsy Rex Carruthers | (-3/38) 0.444 | (-73/40) 2.190 | (13/38) 1.779 | (-14/36) 0.295 | (-13/38) 1.503 | (13/38) 2.426 | (33/37) 0.028 | (35/37) 2.312 | (26/37) 2.275 | 13.251 | 109.076 |
| 18 | Starman Peter McCaughan | (-17/33) 1.040 | (-17/33) 1.723 | (-17/33) -0.255 | (-17/33) 0.245 | (17/33) 2.518 | (17/33) 2.624 | (17/33) -2.044 | (17/33) 1.818 | (17/33) 2.564 | 10.233 | 108.689 |
| 19 | Pearcey47 Joshua Pearce | (-26/38) 1.627 | (-31/38) 2.162 | (14/36) 1.822 | (-33/38) 1.459 | (-35/38) 0.316 | (46/38) 1.915 | (21/36) -1.058 | (13/36) 1.658 | (17/36) 2.449 | 12.350 | 108.100 |
| 20 | Afllab Adam T | (21/35) -1.732 | (-23/36) 1.964 | (23/36) 2.132 | (-22/33) 0.706 | (-27/39) 0.860 | (33/32) 2.387 | (37/35) 0.208 | (26/37) 2.129 | (20/34) 2.472 | 11.127 | 107.864 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | ||
| 21 | Theduck18 Trevor Hurley | (-22/50) 1.472 | (-54/50) 2.030 | (11/25) 1.364 | (-12/30) -0.619 | (-26/40) 0.939 | (38/50) 1.864 | (43/50) 1.060 | (14/40) 1.701 | (-85/50) -0.412 | 9.399 | 107.588 |
| 22 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (-45/35) 2.497 | (5/35) 1.405 | (-7/35) -0.340 | (-17/35) 1.244 | (11/35) 2.540 | (22/35) -1.130 | (19/35) 1.904 | (7/35) 2.545 | 10.665 | 107.144 |
| 23 | Bouncedown Evan Thompson | (-31/40) 1.800 | (-31/40) 2.114 | (31/40) 2.206 | (-31/40) 1.398 | (-31/40) 0.675 | (31/40) 2.222 | (31/40) 0.143 | (31/40) 2.153 | (31/40) 2.093 | 14.805 | 105.217 |
| 24 | Meerupmaulers Evan Thompson | (-31/40) 1.800 | (-31/40) 2.114 | (31/40) 2.206 | (-31/40) 1.398 | (-31/40) 0.675 | (31/40) 2.222 | (31/40) 0.143 | (31/40) 2.153 | (31/40) 2.093 | 14.805 | 105.122 |
| 25 | Swansong Ken Barker | (-22/38) 1.459 | (-35/40) 2.190 | (12/33) 1.723 | (-22/40) 0.989 | (-4/32) 1.860 | (9/40) 2.341 | (22/33) -1.504 | (6/33) 1.228 | (9/40) 2.350 | 12.636 | 104.987 |
| 26 | Jimbojones Jimmy Wood | (-15/40) 1.180 | (-33/40) 2.153 | (5/40) 1.480 | (3/40) -0.533 | (-21/40) 1.180 | (36/40) 2.134 | (22/40) -0.461 | (15/40) 1.735 | (22/40) 2.251 | 11.118 | 104.359 |
| 27 | Tyler70 Peter Tyler | (-12/40) 1.038 | (-30/40) 2.093 | (20/40) 1.973 | (-20/40) 0.888 | (-20/40) 1.225 | (30/40) 2.237 | (30/40) 0.080 | (30/40) 2.134 | (30/40) 2.114 | 13.781 | 103.788 |
| 28 | Dts Daylon Seakins | (12/30) -2.144 | (-23/30) 2.020 | (27/30) 2.410 | (-39/30) 1.625 | (-35/30) -0.673 | (48/30) 1.794 | (33/30) -0.883 | (23/30) 2.128 | (33/30) 2.199 | 8.477 | 103.672 |
| 29 | Chainsgobrr James R. Bland | (7/54) 0.601 | (23/38) -0.445 | (8/56) 1.480 | (-24/39) 1.095 | (-20/49) 1.285 | (27/45) 2.102 | (29/53) 0.648 | (4/47) 1.385 | (23/64) 1.618 | 9.768 | 102.021 |
| 30 | Ulahhh Mark Ulasowski | (-22/30) 1.216 | (-55/43) 2.248 | (17/30) 1.947 | (-9/25) -2.306 | (-33/30) -0.414 | (35/30) 2.414 | (71/30) 2.046 | (27/30) 2.266 | (9/30) 2.764 | 12.181 | 100.462 |
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | ||
| 31 | Tassiejohnson David Carr | (-24/33) 1.461 | (-12/33) 1.461 | (12/33) 1.723 | (-24/33) 0.769 | (-12/33) 1.461 | (24/33) 2.564 | (12/33) -2.617 | (12/33) 1.570 | (18/33) 2.550 | 10.943 | 99.268 |
| 32 | Liveladders Darren O'Shaughnessy | (4/35) -0.340 | (-20/34) 1.865 | (18/34) 1.987 | (-14/34) 0.110 | (-19/34) 1.089 | (23/34) 2.536 | (29/34) -0.648 | (17/34) 1.822 | (22/34) 2.446 | 10.868 | 93.506 |
| 33 | Ladderrank Autotipper | (-3/40) 0.563 | (-27/40) 2.024 | (3/40) 1.398 | (-12/40) 0.448 | (-9/40) 1.667 | (19/40) 2.341 | (0/40) -2.247 | (0/40) 1.133 | (-9/40) 2.237 | 9.564 | 87.152 |
| 34 | Hometeam Autotipper | (26/40) -1.463 | (26/40) -0.533 | (26/40) 2.114 | (26/40) -2.430 | (26/40) 2.345 | (26/40) 2.287 | (26/40) -0.184 | (26/40) 2.048 | (26/40) 2.190 | 6.373 | 84.418 |
| 35 | Fencesitter Autotipper | (0/40) 0.389 | (0/40) 1.038 | (0/40) 1.270 | (0/40) -0.321 | (0/40) 1.947 | (0/40) 2.264 | (0/40) -2.247 | (0/40) 1.133 | (0/40) 2.330 | 7.803 | 83.857 |
| 36 | Holygrailratings Edward Watson | No tips for this round | 82.255 | |||||||||
| 37 | Summer Judy Stewart | (20/90) 0.524 | (-20/40) 1.831 | (-20/40) 0.206 | (-20/40) 0.888 | (-20/40) 1.225 | (-20/40) 1.831 | (20/40) -0.606 | (20/90) 1.091 | (20/40) 2.276 | 9.267 | 80.753 |
| 38 | Gazczar Gary Adams | No tips for this round | 59.891 | |||||||||
| 39 | Doobynuts DOOBY NUTS | (-23/40) 1.519 | (-23/40) 1.919 | (23/40) 2.048 | (-23/40) 1.038 | (-23/40) 1.086 | (23/40) 2.316 | (23/40) -0.390 | (23/40) 1.973 | (33/40) 2.048 | 13.555 | 50.556 |
| 40 | Spoons Stuart Avery | No tips for this round | 38.432 | |||||||||
| W_Bulldogs Sydney | Richmond Melbourne | Hawthorn Gold_Coast | Essendon Collingwood | P_Adelaide Geelong | Fremantle Carlton | St_Kilda W_Coast | Brisbane Adelaide | G_W_Sydney Kangaroos | This Round | TOTAL | ||
| 41 | Fred Fred Quartermaine | No tips for this round | 23.839 | |||||||||
| 42 | Markmaster33 Mark Rees | No tips for this round | 8.226 | |||||||||
| 43 | Bobbybayes robert nguyen | No tips for this round | 8.080 | |||||||||
| 44 | Webbo Kirk Webster | No tips for this round | 7.851 | |||||||||
| 45 | Brebbles Paul Foerste | No tips for this round | 7.530 | |||||||||
| 46 | Bzerkone Duncan Birks | No tips for this round | 6.498 | |||||||||
| 47 | Stadistics Robert G Staudte | No tips for this round | -0.065 | |||||||||
| 48 | Wackojacko Jackson Sbrissa | No tips for this round | -10.437 | |||||||||
|
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |