Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
19.13.127 14.8.92 | 11.9.75 11.19.85 | (bits) | (no units) | ||||
1 | Marigoldman Mark Ulasowski | (0.700) 0.485 | (0.400) 0.263 | 0.748 | 23.378 | 176-96-44 | -0.900 0.457 |
2 | Spoons Stuart Avery | (0.730) 0.546 | (0.430) 0.189 | 0.735 | 22.933 | 183-117-0 | -2.416 0.457 |
3 | Micko52 mike meach | (0.800) 0.678 | (0.200) 0.678 | 1.356 | 22.786 | 184-97-45 | -2.601 0.456 |
4 | Osteo Jess Thompson | (0.740) 0.566 | (0.450) 0.138 | 0.703 | 22.362 | 152-97-15 | -2.109 0.449 |
5 | Tutankhgammon Philip Gammon | (0.736) 0.558 | (0.417) 0.222 | 0.779 | 22.361 | 184-118-2 | 1.366 0.458 |
6 | Pacing Peter Murray | (0.680) 0.444 | (0.460) 0.111 | 0.555 | 22.200 | 184-112-19 | 1.780 0.458 |
7 | Dougie Mark Jacobse | (0.660) 0.401 | (0.440) 0.163 | 0.564 | 20.101 | 184-114-17 | 4.528 0.461 |
8 | Schlinkee Andrew [S] | No tips for this round | 20.032 | 174-99-27 | 1.893 0.457 |
||
9 | Sportsman Paul Thompson | (0.660) 0.401 | (0.440) 0.163 | 0.564 | 19.898 | 179-115-16 | 3.772 0.460 |
10 | Weighted AutoTipper | (0.721) 0.528 | (0.411) 0.237 | 0.765 | 19.798 | 184-116-0 | -5.232 0.462 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Bigjim Jim Whittington | (0.750) 0.585 | (0.350) 0.379 | 0.963 | 19.107 | 184-124-0 | -1.770 0.462 |
12 | Horse Ray Thompson | (0.660) 0.401 | (0.440) 0.163 | 0.564 | 19.050 | 184-118-8 | 5.380 0.464 |
13 | Jack John Wright | (0.740) 0.566 | (0.520) -0.059 | 0.507 | 18.910 | 184-120-0 | -7.008 0.463 |
14 | Woolycrow Geoff Wooldridge | (0.750) 0.585 | (0.650) -0.515 | 0.070 | 18.859 | 184-117-0 | 2.325 0.464 |
15 | Indi Jessica Thompson | (0.680) 0.444 | (0.420) 0.214 | 0.658 | 18.760 | 184-117-7 | 5.259 0.464 |
16 | Caravaggio Barry Thompson | (0.750) 0.585 | (0.420) 0.214 | 0.799 | 18.605 | 182-118-5 | -0.483 0.465 |
17 | Mary Maree Thompson | (0.640) 0.356 | (0.460) 0.111 | 0.467 | 17.595 | 184-118-8 | 7.462 0.466 |
18 | Gillie17 Gillian Dite | (0.700) 0.485 | (0.400) 0.263 | 0.748 | 17.263 | 184-121-0 | 0.588 0.466 |
19 | Rajah Christopher G.Crawford | (0.700) 0.485 | (0.600) -0.322 | 0.163 | 17.182 | 183-116-1 | 3.156 0.466 |
20 | Wobbler Paul Davey | (0.720) 0.526 | (0.400) 0.263 | 0.789 | 17.116 | 183-106-13 | -1.775 0.467 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Superman tyler samuel bailey [S] | (0.700) 0.485 | (0.550) -0.152 | 0.333 | 17.014 | 180-115-0 | 1.826 0.467 |
22 | Tyler Pete Tyler | No tips for this round | 16.889 | 182-118-3 | -5.000 0.466 |
||
23 | Noo Nick Orr | (0.960) 0.941 | (0.300) 0.485 | 1.427 | 16.873 | 184-112-0 | 2.346 0.469 |
24 | Rabbirobbo Robert Elstub | (0.650) 0.379 | (0.300) 0.485 | 0.864 | 16.833 | 184-118-0 | 1.569 0.467 |
25 | Mo_town Adam Stacey | No tips for this round | 16.730 | 172-86-48 | -1.535 0.467 |
||
26 | Jayden jayden daniel [S] | (0.650) 0.379 | (0.450) 0.138 | 0.516 | 16.690 | 184-118-0 | -0.640 0.468 |
27 | Mickb Dr Michael Bailey | No tips for this round | 16.498 | 174-111-1 | 9.280 0.466 |
||
28 | Ryan Ryan Baird | No tips for this round | 16.430 | 128-84-2 | 0.583 0.456 |
||
29 | Duffer Mark Duffett | (0.630) 0.333 | (0.523) -0.068 | 0.265 | 16.205 | 176-99-19 | -3.962 0.468 |
30 | Macattack1 andrew mcgregor | No tips for this round | 15.800 | 156-79-40 | 0.063 0.464 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Corr Marcus Orr | (0.850) 0.766 | (0.340) 0.401 | 1.166 | 15.749 | 184-118-0 | 7.112 0.469 |
32 | Nr9994 Nick Raschella | (0.700) 0.485 | (0.350) 0.379 | 0.864 | 15.619 | 184-121-0 | -4.657 0.470 |
33 | Cocko Andrew Cochrane | (0.850) 0.766 | (0.600) -0.322 | 0.444 | 15.351 | 184-82-70 | 2.226 0.469 |
34 | Kanga Robert Birks | No tips for this round | 15.303 | 168-103-3 | 6.725 0.469 |
||
35 | Pud Michael Marantelli | No tips for this round | 15.135 | 135-61-49 | 2.315 0.461 |
||
36 | Charlie Charlie Thompson | (0.800) 0.678 | (0.400) 0.263 | 0.941 | 14.934 | 183-109-11 | 4.333 0.472 |
37 | Walkie Mary Walker | (0.950) 0.926 | (0.050) 0.926 | 1.852 | 14.888 | 184-118-0 | 8.733 0.469 |
38 | Chip Matthew Wright | (0.720) 0.526 | (0.520) -0.059 | 0.467 | 14.736 | 167-83-38 | 3.632 0.467 |
39 | Bairdsy Ryan Baird | No tips for this round | 14.669 | 152-90-14 | -1.811 0.467 |
||
40 | Whosonfirst Joe Viskic | (0.750) 0.585 | (0.550) -0.152 | 0.433 | 14.355 | 184-112-0 | 14.402 0.473 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Toddy Todd Gallacher | No tips for this round | 14.114 | 176-87-48 | 5.140 0.471 |
||
42 | Minuteman Richard J Fisher | (0.690) 0.465 | (0.720) -0.837 | -0.372 | 13.895 | 184-109-0 | 7.102 0.474 |
43 | Dm Daniel McDonald | (0.650) 0.379 | (0.400) 0.263 | 0.642 | 13.838 | 184-112-0 | -3.475 0.473 |
44 | Jimbo James Helliwell [S] | (0.400) -0.322 | (0.400) 0.263 | -0.059 | 13.793 | 184-111-1 | -6.128 0.473 |
45 | Bluebraddles Bec Miller | (0.600) 0.263 | (0.350) 0.379 | 0.642 | 13.786 | 164-93-17 | -6.676 0.470 |
46 | Heather Heather Wallace | (0.920) 0.880 | (0.920) -2.644 | -1.764 | 13.776 | 184-123-0 | 14.886 0.471 |
47 | Howmean Hao Min | (0.600) 0.263 | (0.450) 0.138 | 0.401 | 13.720 | 182-79-63 | -6.831 0.473 |
48 | As_rmitstats Adrian Schembri | No tips for this round | 13.349 | 175-112-0 | -3.507 0.473 |
||
49 | Tombayes Bill Griffiths | No tips for this round | 13.144 | 173-105-0 | 6.797 0.475 |
||
50 | Kaseybase Kasey Altstock [S] | (0.650) 0.379 | (0.334) 0.414 | 0.792 | 13.089 | 182-110-16 | 3.276 0.473 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Swanny Rick Swan | No tips for this round | 13.049 | 177-108-7 | -5.130 0.473 |
||
52 | Bobneil Ian Grundy | (0.570) 0.189 | (0.600) -0.322 | -0.133 | 12.989 | 184-116-1 | 2.776 0.475 |
53 | Slash_is_god Thomas Walker [S] | No tips for this round | 12.812 | 104-64-12 | 3.132 0.461 |
||
54 | Kruey Lucas Krutop | No tips for this round | 12.767 | 168-79-39 | -1.510 0.474 |
||
55 | Daveop David Paton | (0.700) 0.485 | (0.550) -0.152 | 0.333 | 12.764 | 184-114-0 | -7.223 0.475 |
56 | Mawson Anne Dean | (0.600) 0.263 | (0.450) 0.138 | 0.401 | 12.718 | 184-113-0 | -2.830 0.475 |
57 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.350) 0.379 | 0.757 | 12.709 | 183-118-0 | 5.078 0.473 |
58 | Leferrey Liam Granger | No tips for this round | 12.533 | 152-91-0 | 0.379 0.473 |
||
59 | Emu Ian Coulter | No tips for this round | 12.447 | 176-103-18 | -4.121 0.475 |
||
60 | Swansong David Michael | (0.600) 0.263 | (0.400) 0.263 | 0.526 | 12.270 | 183-118-1 | 2.211 0.472 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Gibbo Michael Gibson | No tips for this round | 11.958 | 180-102-17 | -4.031 0.476 |
||
62 | Froggy craig farrrar | No tips for this round | 11.749 | 150-51-75 | 0.881 0.476 |
||
63 | Cogg Tim Coughlan [S] | No tips for this round | 11.531 | 171-108-1 | -3.509 0.475 |
||
64 | Tricky Tom Rickards | No tips for this round | 11.485 | 144-92-7 | 2.471 0.470 |
||
65 | Munnsy Andrew Munns | No tips for this round | 11.413 | 175-110-0 | 20.060 0.473 |
||
66 | Sasquatch John Robertson | (0.750) 0.585 | (0.350) 0.379 | 0.963 | 11.363 | 160-94-0 | 8.231 0.476 |
67 | Nimmingned Tom Crawley | (0.550) 0.138 | (0.450) 0.138 | 0.275 | 11.339 | 184-117-0 | 9.402 0.473 |
68 | Bradman Steve Harris | (0.600) 0.263 | (0.400) 0.263 | 0.526 | 11.250 | 160-102-0 | -0.665 0.475 |
69 | Mattyscarlett Matthew Depta [S] | No tips for this round | 11.171 | 171-107-0 | 0.495 0.476 |
||
70 | Sav Carly Savy | No tips for this round | 11.137 | 180-113-8 | -4.551 0.477 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Griffo Peter Griffin | No tips for this round | 11.133 | 179-118-1 | -1.705 0.477 |
||
72 | D_1 Dan Hansen | (0.750) 0.585 | (0.495) 0.014 | 0.599 | 11.000 | 143-92-0 | -4.705 0.472 |
73 | Rourke Darren O'Shaughnessy | (0.710) 0.506 | (0.730) -0.889 | -0.383 | 10.818 | 184-112-2 | 13.852 0.478 |
74 | Hoopa Andrew Hooper | No tips for this round | 10.337 | 180-103-2 | 5.932 0.479 |
||
75 | Sg_rmitstats Sam Glasson | No tips for this round | 10.240 | 127-75-9 | 3.267 0.475 |
||
76 | Angry Adrian S Russell | (0.950) 0.926 | (0.050) 0.926 | 1.852 | 10.072 | 166-79-39 | 10.371 0.479 |
77 | Teejay77 Troy Johns | No tips for this round | 10.070 | 180-108-0 | 0.656 0.480 |
||
78 | Dicko Cameron Dickinson | (0.600) 0.263 | (0.550) -0.152 | 0.111 | 9.861 | 160-100-1 | -5.939 0.477 |
79 | Ramze Ramze Rifaie | No tips for this round | 9.834 | 177-103-4 | 5.847 0.478 |
||
80 | Towmotar Ben Thompson | (0.999) 0.999 | (0.001) 0.999 | 1.997 | 9.595 | 160-86-23 | 13.481 0.479 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Ablettisgod Adam Walker [S] | No tips for this round | 9.479 | 136-87-2 | 10.098 0.476 |
||
82 | Ro Rohan Kashyap | No tips for this round | 9.380 | 176-103-12 | 5.470 0.478 |
||
83 | Ifonly Jim V McInerney | (0.400) -0.322 | (0.300) 0.485 | 0.163 | 9.329 | 183-100-28 | 8.938 0.480 |
84 | Rayman2 Raymond James Whittington [S] | No tips for this round | 9.189 | 95-65-0 | -2.680 0.469 |
||
85 | Ricf Ric Finlay | (0.560) 0.163 | (0.520) -0.059 | 0.105 | 9.136 | 181-97-29 | -1.080 0.481 |
86 | Spiderman scott goldsmith | No tips for this round | 9.038 | 178-117-0 | 26.077 0.468 |
||
87 | Cjv34834 Christopher John Voerman | No tips for this round | 8.932 | 173-111-9 | 22.493 0.477 |
||
88 | Briggsy kathryn briggs | No tips for this round | 8.916 | 114-77-2 | 9.904 0.466 |
||
89 | Jonny Jonathan Wong [S] | (0.700) 0.485 | (0.300) 0.485 | 0.971 | 8.902 | 184-114-0 | 18.243 0.482 |
90 | Go Graham Oppy | (0.595) 0.251 | (0.502) -0.006 | 0.245 | 8.544 | 160-102-0 | -6.326 0.482 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Raed Rae Deeley | (0.250) -1.000 | (0.250) 0.585 | -0.415 | 8.339 | 180-114-0 | 25.199 0.478 |
92 | Robbo Mark Robinson | (0.100) -2.322 | (0.100) 0.848 | -1.474 | 8.281 | 175-112-0 | 16.017 0.477 |
93 | Footyhead Simon [S] | No tips for this round | 7.970 | 137-61-46 | 9.011 0.479 |
||
94 | Dave David Powell | (0.700) 0.485 | (0.350) 0.379 | 0.864 | 7.969 | 163-100-0 | 4.808 0.482 |
95 | Tomcat Duangkamon Chotikapanich | (0.800) 0.678 | (0.200) 0.678 | 1.356 | 7.840 | 164-97-5 | 5.766 0.483 |
96 | Benzcorp Nik Benazic | (0.450) -0.152 | (0.450) 0.138 | -0.014 | 7.773 | 168-94-0 | -1.581 0.484 |
97 | Dame_edna Steve Todorovic | No tips for this round | 7.614 | 161-96-25 | 16.829 0.474 |
||
98 | Gocats John Treloar | No tips for this round | 7.596 | 181-102-3 | 4.323 0.485 |
||
99 | Hydrophobic_farm Phillip Luck | (0.600) 0.263 | (0.550) -0.152 | 0.111 | 7.587 | 112-67-4 | -4.196 0.474 |
100 | Dropkick Marshall Nheu [S] | (0.750) 0.585 | (0.450) 0.138 | 0.722 | 7.525 | 167-96-4 | 7.169 0.483 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Trobbo Tony Robinson | No tips for this round | 7.145 | 96-53-18 | -1.121 0.478 |
||
102 | Skunkman Mark Giuliano | No tips for this round | 7.056 | 176-96-0 | 6.477 0.485 |
||
103 | Hammo Jason R Hammond | No tips for this round | 7.046 | 64-26-31 | 6.007 0.460 |
||
104 | Nienna Natalie Morrall [S] | (0.676) 0.435 | (0.457) 0.119 | 0.554 | 6.754 | 116-66-5 | -3.601 0.478 |
105 | Walli John P Walter | (0.575) 0.202 | (0.575) -0.234 | -0.033 | 6.744 | 176-105-0 | -3.968 0.485 |
106 | Svhmderm Simon Cumming | No tips for this round | 6.728 | 104-63-0 | -3.146 0.480 |
||
107 | Nugget Michael Sinclair | No tips for this round | 6.390 | 152-92-0 | 10.649 0.484 |
||
108 | Mb Robyn Macready-Bryan | No tips for this round | 6.179 | 120-67-7 | 0.960 0.486 |
||
109 | Markt2006 Mark A Tilley | No tips for this round | 6.112 | 168-96-2 | -3.432 0.486 |
||
110 | Chatters Trish Isopenko | No tips for this round | 6.064 | 121-51-43 | 2.589 0.483 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Figjam michael uhe | No tips for this round | 6.063 | 88-56-3 | 3.216 0.478 |
||
112 | Dairyfarmer Richard L. Farmer | No tips for this round | 5.819 | 78-44-7 | 5.356 0.472 |
||
113 | Tandaman Ricky Walsh | No tips for this round | 5.516 | 88-57-0 | 7.593 0.476 |
||
114 | Colossus Colin Elstub | (0.650) 0.379 | (0.650) -0.515 | -0.136 | 5.229 | 184-107-0 | 5.044 0.489 |
115 | Kevin Kevin Freeman | No tips for this round | 5.149 | 40-25-0 | 1.140 0.466 |
||
116 | Commutator Mike O'Shannessy | (0.750) 0.585 | (0.750) -1.000 | -0.415 | 5.082 | 167-84-22 | 7.257 0.488 |
117 | Bigdaddy Nick Thorburn | No tips for this round | 4.866 | 73-29-31 | 4.367 0.483 |
||
118 | Gazczar Gary Adams | (0.350) -0.515 | (0.250) 0.585 | 0.070 | 4.506 | 184-96-35 | 21.034 0.479 |
119 | Maldives_marvel Tony Belcher | No tips for this round | 4.436 | 86-52-0 | 1.298 0.486 |
||
120 | Footlordreturns Simon Wu [S] | (0.400) -0.322 | (0.001) 0.999 | 0.677 | 4.391 | 168-100-12 | 25.740 0.477 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Rebecca Rebecca Dean | No tips for this round | 4.276 | 148-95-3 | 9.987 0.489 |
||
122 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) -0.152 | -0.014 | 4.167 | 184-110-0 | -2.837 0.491 |
123 | Wobber kath fethers | No tips for this round | 3.882 | 144-79-27 | 1.727 0.489 |
||
124 | Portly Sorry - when I retire | No tips for this round | 3.722 | 176-104-0 | 12.302 0.491 |
||
125 | Marvin Steve Loffler | No tips for this round | 3.660 | 64-38-0 | 0.189 0.483 |
||
126 | Lg Lloyd Stagg | No tips for this round | 3.417 | 175-108-1 | 28.265 0.489 |
||
127 | Hunter John Hunter | No tips for this round | 3.282 | 96-60-0 | 6.409 0.489 |
||
128 | Dribbled_banana Kevvy Sharkey | No tips for this round | 3.278 | 144-89-0 | 10.124 0.487 |
||
129 | Harshad Harshad Kale [S] | No tips for this round | 3.274 | 63-40-0 | 3.579 0.485 |
||
130 | Jc John Campbell | No tips for this round | 2.962 | 182-53-93 | 2.798 0.493 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
131 | Goalsneak David Soteriou | (0.950) 0.926 | (0.750) -1.000 | -0.074 | 2.866 | 184-98-40 | 52.199 0.482 |
132 | Pat Patrick Fox | No tips for this round | 2.786 | 88-47-0 | 2.206 0.493 |
||
133 | Jayant Jayant Krishnan | No tips for this round | 2.732 | 119-33-65 | 3.191 0.494 |
||
134 | Englishtalent Ned Rocke [S] | No tips for this round | 2.152 | 72-42-0 | 1.958 0.493 |
||
135 | Lionslover rach [S] | No tips for this round | 1.980 | 14-8-1 | 1.626 0.468 |
||
136 | Bill Bill Gaskell | No tips for this round | 1.961 | 64-24-24 | 5.738 0.494 |
||
137 | Hermi David Hermitt | No tips for this round | 1.903 | 15-9-0 | -0.631 0.476 |
||
138 | Nonethewiser Robert Douglas | No tips for this round | 1.879 | 48-11-32 | -0.870 0.492 |
||
139 | Friway1 lawrie smith | (0.750) 0.585 | (0.425) 0.202 | 0.787 | 1.865 | 162-90-10 | 12.174 0.493 |
140 | Govmaster Govind Krishnan [S] | No tips for this round | 1.619 | 32-12-15 | 0.345 0.490 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
141 | Hugh hugh fitzpatrick [S] | No tips for this round | 1.447 | 8-6-0 | -0.798 0.466 |
||
142 | Basild basil danylec | (0.999) 0.999 | (0.001) 0.999 | 1.997 | 1.359 | 175-106-2 | 33.322 0.491 |
143 | Murray Stephen John Murray | No tips for this round | 1.353 | 160-82-14 | 9.692 0.494 |
||
144 | Steve Stephen Kyriacou [S] | No tips for this round | 1.325 | 87-32-34 | 9.105 0.497 |
||
145 | Daz Daryl Stevenson | No tips for this round | 1.317 | 64-39-0 | 5.849 0.496 |
||
146 | Tillyer Julie Tillyer | No tips for this round | 1.254 | 8-6-0 | 0.136 0.477 |
||
147 | Rampallion Ray Newton | No tips for this round | 1.216 | 88-21-56 | -0.984 0.498 |
||
148 | Animal Rodney Hunter | No tips for this round | 0.986 | 16-10-0 | 0.593 0.495 |
||
149 | Madfucker Shae O'Rourke [S] | No tips for this round | 0.973 | 21-12-1 | 0.289 0.498 |
||
150 | Thec Chris Thorburn [S] | No tips for this round | 0.919 | 25-14-1 | -0.222 0.497 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
151 | Brooklyn Zanny Thompson | No tips for this round | 0.846 | 89-43-15 | 3.377 0.500 |
||
152 | Ezy_the_tip_man Ian Reimers | No tips for this round | 0.761 | 24-9-9 | -0.529 0.500 |
||
153 | Borgeman George Dimitriou | No tips for this round | 0.728 | 31-20-0 | 2.280 0.497 |
||
154 | Peckert Peter Eckert [S] | No tips for this round | 0.721 | 64-31-13 | 3.587 0.500 |
||
155 | Macdaddy daniel mckenna [S] | No tips for this round | 0.712 | 8-3-4 | 0.400 0.501 |
||
156 | Hunter2 John Hunter | No tips for this round | 0.695 | 88-48-0 | 8.358 0.498 |
||
157 | Franxosorus Frank C. Gallacher | No tips for this round | 0.372 | 78-8-67 | 3.316 0.496 |
||
158 | Aaron aaron moe [S] | No tips for this round | 0.349 | 8-5-0 | -0.117 0.518 |
||
159 | Superblyme Sean Bly | No tips for this round | 0.313 | 16-10-0 | 1.115 0.504 |
||
160 | Chook Steven Fowler | No tips for this round | 0.233 | 15-8-0 | 0.401 0.512 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Mahermite adrian | No tips for this round | 0.204 | 7-2-4 | 0.883 0.531 |
||
162 | Killymonster Andy Kilminster | No tips for this round | 0.141 | 16-10-0 | 1.593 0.512 |
||
163 | Kev Kevin Tai [S] | (0.990) 0.986 | (0.010) 0.986 | 1.971 | 0.113 | 174-102-0 | 28.131 0.496 |
164 | Easto Mark Eastick | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Chicken Jason Shingles [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Rob Robert LUTTON | No tips for this round | 0.000 | 168-0-168 | 0.000 0.499 |
||
164 | Soccerfreak Anthony Borg [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Amburan stephen thomas | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Bigmac29 angus mckinnon [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Godolphin_fc Simon C Plain | No tips for this round | 0.000 | 15-0-15 | 0.000 0.518 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
164 | Catie sarah cattoni [S] | No tips for this round | 0.000 | 31-0-31 | 0.000 0.508 |
||
164 | Spagi Agatha Moar | No tips for this round | 0.000 | 15-0-15 | 0.000 0.500 |
||
164 | Pikey mary pike | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
164 | Swansfan05 Shaun | No tips for this round | 0.000 | 8-0-8 | 0.000 0.500 |
||
164 | Jamie Jamie Tan [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||
164 | Mrx Cameron | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Gibbo1 Judith | No tips for this round | 0.000 | 10-0-10 | 0.000 0.527 |
||
164 | Gday greg day | No tips for this round | 0.000 | 48-0-48 | 0.000 0.505 |
||
164 | Landan Daniel Lang | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Annie Gracesyn Anne Perrett | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
164 | Linda Linda Terry | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Rodeo_gal Jess Stevenson [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Wolverineeagle69 christopher malins | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Bookieodds AutoTipper | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Kirk Kirk G. Mackintosh | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Apakabah Norm Cannard | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Shyzie13 adam coleman [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Sextor Killa Cam | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Boonie Nick Lear [S] | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
164 | Shen Janet White | No tips for this round | 0.000 | 17-0-17 | 0.000 0.515 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
164 | Mitchell mitchell beswick [S] | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 21-0-21 | 0.000 0.512 |
164 | Gracie Grace Perrett | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
164 | Sim simon ireland | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 183-0-183 | 0.000 0.499 |
164 | Darren65 darren johnson | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
164 | Empty Margaret Torpy | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 144-0-144 | 0.000 0.500 |
164 | 7 jessica poole [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Gazza gary molineux | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 47-0-47 | 0.000 0.500 |
164 | Murph Nick R. murphy [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Turbyoulance robert delahunty | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 13-0-13 | 0.000 0.520 |
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
164 | Bombers luke johnson | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Sextor6969 cAMeron P . Opeas | No tips for this round | 0.000 | 2-0-2 | 0.000 0.707 |
||
164 | Crashrock Ron Falzon | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
164 | Superjess jessica poole [S] | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||
164 | Hairy Trevor Neale | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
164 | Tinno Jess Tinson [S] | No tips for this round | 0.000 | 48-0-48 | 0.000 0.505 |
||
207 | Jackflash Jack Larcombe | No tips for this round | -0.061 | 8-4-1 | 1.298 0.535 |
||
208 | Torst Torsten Seemann | No tips for this round | -0.172 | 8-3-1 | 0.199 0.542 |
||
209 | Wellsna Nathan Alexander Wells [S] | No tips for this round | -0.177 | 8-3-2 | 0.690 0.544 |
||
210 | Catsrule Janiene O'Reilly | No tips for this round | -0.232 | 8-4-1 | 0.979 0.541 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
211 | Anthonyellis Anthony Ellis | No tips for this round | -0.316 | 53-31-1 | 7.496 0.504 |
||
212 | Sam Samuel Gaskell [S] | No tips for this round | -0.374 | 16-7-3 | 1.675 0.523 |
||
213 | Ryz Michael Ryzhikh [S] | No tips for this round | -0.404 | 18-4-11 | 3.296 0.519 |
||
214 | Mart Marty Smith | No tips for this round | -0.542 | 16-6-7 | 3.337 0.519 |
||
215 | Betterboy Stephen Speer | No tips for this round | -0.621 | 8-4-0 | 2.735 0.548 |
||
216 | Rain_spirit1 Jarrad Legood [S] | No tips for this round | -1.059 | 3-1-0 | 1.306 0.736 |
||
217 | Dmac daniel mckenna | No tips for this round | -1.117 | 39-12-20 | 6.400 0.512 |
||
218 | Tipstar S.G. | No tips for this round | -1.219 | 32-17-0 | 5.267 0.518 |
||
219 | Hihi7 Ognjen Belic [S] | No tips for this round | -1.280 | 7-3-2 | 2.444 0.578 |
||
220 | Gumtree Samule D. Gundry | No tips for this round | -1.366 | 24-12-0 | 2.513 0.529 |
||
Sydney Fremantle | Adelaide W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
221 | Mum Peta Fry | No tips for this round | -1.450 | 121-71-0 | 14.535 0.502 |
||
222 | Ess_4_eva vinny [S] | No tips for this round | -1.474 | 102-64-1 | 8.479 0.484 |
||
