Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.11.125 12.16.88 | 11.11.77 23.4.142 | 16.8.104 17.12.114 | 14.14.98 13.12.90 | 6.18.54 14.8.92 | 8.14.62 15.11.101 | 19.8.122 9.9.63 | 12.10.82 13.16.94 | (bits) | (no units) | ||||
1 | Micko52 mike meach | (0.800) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.800) 0.678 | (0.570) -0.218 | (0.320) 0.444 | (0.500) 0.000 | (0.800) -1.322 | 1.424 | 13.116 | 112-59-28 | -1.480 0.462 |
2 | Osteo Jess Thompson | (0.820) 0.714 | (0.200) 0.678 | (0.320) 0.444 | (0.700) 0.485 | (0.610) -0.358 | (0.350) 0.379 | (0.500) 0.000 | (0.770) -1.120 | 1.221 | 12.695 | 80-51-12 | -2.739 0.448 |
3 | Heather Heather Wallace | (0.700) 0.485 | (0.400) 0.263 | (0.350) 0.379 | (0.400) -0.322 | (0.300) 0.485 | (0.150) 0.766 | (0.600) 0.263 | (0.750) -1.000 | 1.319 | 12.305 | 112-79-0 | 1.731 0.463 |
4 | Dougie Mark Jacobse | (0.840) 0.748 | (0.180) 0.714 | (0.280) 0.526 | (0.720) 0.526 | (0.640) -0.474 | (0.330) 0.422 | (0.500) 0.000 | (0.770) -1.120 | 1.342 | 11.544 | 112-67-16 | 2.179 0.466 |
5 | Pacing Peter Murray | (0.840) 0.748 | (0.230) 0.623 | (0.240) 0.604 | (0.680) 0.444 | (0.600) -0.322 | (0.380) 0.310 | (0.500) 0.000 | (0.770) -1.120 | 1.287 | 11.543 | 112-66-16 | 3.072 0.467 |
6 | Spoons Stuart Avery | (0.820) 0.714 | (0.240) 0.604 | (0.280) 0.526 | (0.700) 0.485 | (0.650) -0.515 | (0.410) 0.239 | (0.490) -0.029 | (0.730) -0.889 | 1.135 | 11.333 | 112-74-0 | 0.353 0.468 |
7 | Hoopa Andrew Hooper | (0.499) -0.003 | (0.200) 0.678 | (0.200) 0.678 | (0.570) 0.190 | (0.577) -0.241 | (0.445) 0.150 | (0.562) 0.169 | (0.570) -0.216 | 1.405 | 11.233 | 112-70-2 | -0.934 0.469 |
8 | Bigjim Jim Whittington | (0.650) 0.379 | (0.350) 0.379 | (0.300) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.700) -0.737 | 0.832 | 11.155 | 112-77-0 | -1.839 0.467 |
9 | Kanga Robert Birks | (0.900) 0.848 | (0.300) 0.485 | (0.350) 0.379 | (0.750) 0.585 | (0.670) -0.599 | (0.370) 0.333 | (0.450) -0.152 | (0.700) -0.737 | 1.142 | 11.008 | 112-71-2 | 1.963 0.471 |
10 | Sportsman Paul Thompson | (0.840) 0.748 | (0.180) 0.714 | (0.280) 0.526 | (0.720) 0.526 | (0.640) -0.474 | (0.330) 0.422 | (0.500) 0.000 | (0.770) -1.120 | 1.342 | 10.733 | 107-69-12 | 2.732 0.466 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Ryan Ryan Baird | (0.873) 0.804 | (0.500) 0.000 | (0.281) 0.524 | (0.531) 0.087 | (0.679) -0.639 | (0.475) 0.070 | (0.590) 0.238 | (0.686) -0.669 | 0.415 | 10.594 | 80-57-1 | -0.654 0.460 |
12 | Tutankhgammon Philip Gammon | (0.848) 0.762 | (0.211) 0.658 | (0.251) 0.583 | (0.715) 0.516 | (0.667) -0.586 | (0.397) 0.270 | (0.496) -0.012 | (0.749) -0.994 | 1.197 | 10.570 | 112-75-1 | 3.096 0.470 |
13 | Marigoldman Mark Ulasowski | (0.660) 0.401 | (0.340) 0.401 | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.700) -0.737 | 1.520 | 10.543 | 112-56-34 | 2.160 0.471 |
14 | Ramze Ramze Rifaie | (0.850) 0.766 | (0.450) 0.138 | (0.300) 0.485 | (0.850) 0.766 | (0.700) -0.737 | (0.480) 0.057 | (0.650) 0.379 | (0.520) -0.059 | 1.793 | 10.462 | 111-66-3 | -2.091 0.471 |
15 | Weighted AutoTipper | (0.757) 0.598 | (0.295) 0.495 | (0.317) 0.451 | (0.658) 0.397 | (0.598) -0.314 | (0.391) 0.283 | (0.511) 0.032 | (0.721) -0.840 | 1.101 | 10.378 | 112-73-0 | -3.342 0.470 |
16 | Walkie Mary Walker | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.750) -1.000 | 0.941 | 10.300 | 112-75-0 | 2.124 0.469 |
17 | Cjv34834 Christopher John Voerman | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.450) -0.152 | (0.800) -1.322 | 0.523 | 10.278 | 110-76-5 | 9.584 0.467 |
18 | Rabbirobbo Robert Elstub | (0.700) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.650) -0.515 | (0.300) 0.485 | (0.300) -0.737 | (0.700) -0.737 | -0.369 | 9.984 | 112-72-0 | 1.811 0.472 |
19 | Mickb Dr Michael Bailey | (No Tip) 0.000 | (0.330) 0.422 | (0.370) 0.333 | (0.450) -0.152 | (0.710) -0.786 | (0.330) 0.422 | (0.650) 0.379 | (0.640) -0.474 | 0.145 | 9.849 | 109-71-1 | 6.178 0.470 |
20 | Ro Rohan Kashyap | (0.520) 0.057 | (0.450) 0.138 | (0.350) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.480) 0.057 | (0.510) 0.029 | (0.550) -0.152 | 0.617 | 9.581 | 112-64-12 | -2.491 0.474 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mo_town Adam Stacey | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | -0.047 | 9.542 | 112-61-23 | -0.591 0.473 |
22 | Indi Jessica Thompson | (0.840) 0.748 | (0.220) 0.642 | (0.320) 0.444 | (0.740) 0.566 | (0.660) -0.556 | (0.360) 0.356 | (0.500) 0.000 | (0.780) -1.184 | 1.015 | 9.535 | 112-70-6 | 4.153 0.472 |
23 | Jack John Wright | (0.750) 0.585 | (0.300) 0.485 | (0.350) 0.379 | (0.530) 0.084 | (0.550) -0.152 | (0.470) 0.084 | (0.470) -0.089 | (0.650) -0.515 | 0.861 | 9.425 | 112-74-0 | -2.556 0.474 |
24 | Horse Ray Thompson | (0.850) 0.766 | (0.200) 0.678 | (0.300) 0.485 | (0.760) 0.604 | (0.680) -0.644 | (0.340) 0.401 | (0.500) 0.000 | (0.800) -1.322 | 0.968 | 9.423 | 112-71-6 | 4.737 0.473 |
25 | Rajah Christopher G.Crawford | (No Tip) 0.000 | (0.200) 0.678 | (0.350) 0.379 | (0.700) 0.485 | (0.650) -0.515 | (0.400) 0.263 | (0.400) -0.322 | (0.700) -0.737 | 0.232 | 9.399 | 111-70-0 | 1.529 0.473 |
26 | Wobbler Paul Davey | (0.750) 0.585 | (0.300) 0.485 | (0.250) 0.585 | (0.650) 0.379 | (0.600) -0.322 | (0.400) 0.263 | (0.530) 0.084 | (0.700) -0.737 | 1.322 | 9.245 | 112-65-8 | -0.130 0.474 |
27 | Tyler Pete Tyler | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.400) 0.263 | (0.400) -0.322 | (0.650) -0.515 | 0.426 | 9.119 | 112-73-1 | -2.255 0.474 |
28 | Caravaggio Barry Thompson | (0.740) 0.566 | (0.300) 0.485 | (0.310) 0.465 | (0.680) 0.444 | (0.640) -0.474 | (0.420) 0.214 | (0.560) 0.163 | (0.700) -0.737 | 1.126 | 8.963 | 112-71-3 | 0.502 0.475 |
29 | Briggsy kathryn briggs | (0.865) 0.791 | (0.350) 0.379 | (0.250) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.950) -3.322 | (0.750) 0.585 | (0.650) -0.515 | -1.912 | 8.916 | 66-48-2 | 0.331 0.450 |
30 | Woolycrow Geoff Wooldridge | (0.750) 0.585 | (0.300) 0.485 | (0.250) 0.585 | (0.600) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.700) -0.737 | 1.501 | 8.873 | 112-73-0 | 2.971 0.473 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Robbo Mark Robinson | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.400) 0.263 | (0.450) -0.152 | (0.600) -0.322 | -0.102 | 8.784 | 104-67-0 | -0.530 0.474 |
32 | Sav Carly Savy | (0.550) 0.138 | (0.410) 0.239 | (0.350) 0.379 | (0.560) 0.163 | (0.560) -0.184 | (0.410) 0.239 | (0.590) 0.239 | (0.590) -0.286 | 0.925 | 8.748 | 112-71-7 | -5.674 0.475 |
33 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.600) -0.322 | (0.400) 0.263 | (0.550) 0.138 | (0.650) -0.515 | 0.596 | 8.729 | 112-75-0 | -2.016 0.475 |
34 | Tombayes Bill Griffiths | (0.750) 0.585 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.600) -0.322 | (0.670) 0.422 | (0.750) -1.000 | 0.513 | 8.552 | 112-69-0 | 1.956 0.477 |
35 | Gillie17 Gillian Dite | (0.700) 0.485 | (0.350) 0.379 | (0.250) 0.585 | (0.700) 0.485 | (0.650) -0.515 | (0.300) 0.485 | (0.400) -0.322 | (0.750) -1.000 | 0.583 | 8.369 | 112-74-0 | 2.454 0.475 |
36 | Kruey Lucas Krutop | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.001) 0.999 | (0.500) 0.000 | (0.500) 0.000 | 0.677 | 8.291 | 104-50-24 | -0.872 0.478 |
37 | Griffo Peter Griffin | (0.620) 0.310 | (0.420) 0.214 | (0.430) 0.189 | (0.650) 0.379 | (0.570) -0.218 | (0.470) 0.084 | (0.470) -0.089 | (0.660) -0.556 | 0.313 | 8.270 | 112-78-1 | -2.665 0.476 |
38 | Charlie Charlie Thompson | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.650) 0.379 | (0.700) -0.737 | (0.500) 0.000 | (0.400) -0.322 | (0.650) -0.515 | 0.161 | 8.251 | 112-66-9 | 2.321 0.478 |
39 | Nugget Michael Sinclair | (0.700) 0.485 | (0.250) 0.585 | (0.220) 0.642 | (0.650) 0.379 | (0.650) -0.515 | (0.250) 0.585 | (0.450) -0.152 | (0.700) -0.737 | 1.272 | 8.193 | 112-71-0 | 2.800 0.477 |
40 | Pud Michael Marantelli | (0.800) 0.678 | (0.350) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.650) 0.379 | (0.750) -1.000 | 0.299 | 8.151 | 79-36-28 | 2.192 0.469 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Swanny Rick Swan | (0.650) 0.379 | (0.250) 0.585 | (0.250) 0.585 | (0.550) 0.138 | (0.470) 0.084 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | 1.530 | 8.150 | 112-71-0 | -3.268 0.477 |
42 | Mary Maree Thompson | (0.860) 0.782 | (0.180) 0.714 | (0.280) 0.526 | (0.780) 0.642 | (0.700) -0.737 | (0.320) 0.444 | (0.500) 0.000 | (0.820) -1.474 | 0.896 | 8.122 | 112-69-8 | 6.555 0.477 |
43 | Macattack1 andrew mcgregor | No tips for this round | 8.049 | 88-44-24 | 1.974 0.472 |
||||||||
44 | Dame_edna Steve Todorovic | (No Tip) 0.000 | (0.250) 0.585 | (0.300) 0.485 | (0.650) 0.379 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.700) -0.737 | 0.975 | 8.005 | 106-64-18 | 6.584 0.470 |
45 | Minuteman Richard J Fisher | (0.750) 0.585 | (0.300) 0.485 | (0.350) 0.379 | (0.540) 0.111 | (0.700) -0.737 | (0.420) 0.214 | (0.580) 0.214 | (0.710) -0.786 | 0.465 | 7.957 | 112-67-0 | 3.785 0.480 |
46 | Bobneil Ian Grundy | (0.730) 0.546 | (0.400) 0.263 | (0.490) 0.029 | (0.530) 0.084 | (0.620) -0.396 | (0.310) 0.465 | (0.530) 0.084 | (0.710) -0.786 | 0.289 | 7.824 | 112-71-0 | 0.220 0.479 |
47 | Bairdsy Ryan Baird | (0.500) 0.000 | (0.375) 0.322 | (0.345) 0.390 | (0.733) 0.552 | (0.500) 0.000 | (0.600) -0.322 | (0.412) -0.279 | (0.686) -0.671 | -0.009 | 7.787 | 112-63-14 | 1.208 0.479 |
48 | Dm Daniel McDonald | (0.700) 0.485 | (0.350) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.650) -0.515 | (0.400) 0.263 | (0.600) 0.263 | (0.650) -0.515 | 0.472 | 7.772 | 112-70-0 | -1.488 0.479 |
49 | Toddy Todd Gallacher | (0.750) 0.585 | (0.400) 0.263 | (0.200) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.750) -1.000 | 1.168 | 7.666 | 112-57-26 | 4.229 0.477 |
50 | Leferrey Liam Granger | (0.760) 0.604 | (0.380) 0.310 | (0.420) 0.214 | (0.670) 0.422 | (0.640) -0.474 | (0.360) 0.356 | (0.540) 0.111 | (0.710) -0.786 | 0.758 | 7.389 | 112-67-0 | 1.301 0.481 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Dribbled_banana Kevvy Sharkey | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.700) -0.737 | 0.104 | 7.352 | 88-57-0 | -2.815 0.475 |
52 | Tricky Tom Rickards | (0.600) 0.263 | (0.270) 0.546 | (0.230) 0.623 | (0.550) 0.138 | (0.670) -0.599 | (0.400) 0.263 | (0.640) 0.356 | (0.800) -1.322 | 0.267 | 7.232 | 96-63-7 | 1.570 0.473 |
53 | Trobbo Tony Robinson | No tips for this round | 7.145 | 96-53-18 | -1.121 0.478 |
||||||||
54 | Froggy craig farrrar | (0.650) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.757 | 6.812 | 112-41-50 | 0.901 0.483 |
55 | Nimmingned Tom Crawley | (0.750) 0.585 | (0.350) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | 1.655 | 6.802 | 112-75-0 | 6.230 0.475 |
56 | Chip Matthew Wright | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.470) 0.084 | (0.450) -0.152 | (0.650) -0.515 | 1.373 | 6.801 | 95-37-38 | 5.615 0.477 |
57 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.400) 0.263 | (0.350) 0.379 | (0.700) 0.485 | (0.650) -0.515 | (0.400) 0.263 | (0.650) 0.379 | (0.700) -0.737 | 1.102 | 6.729 | 111-74-0 | 4.533 0.477 |
58 | Sg_rmitstats Sam Glasson | (No Tip) 0.000 | (0.302) 0.481 | (0.390) 0.287 | (0.548) 0.132 | (0.698) -0.727 | (0.387) 0.294 | (0.525) 0.070 | (0.739) -0.938 | -0.400 | 6.682 | 111-68-2 | 4.615 0.484 |
59 | Bluebraddles Bec Miller | (0.650) 0.379 | (0.550) -0.152 | (0.350) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.450) -0.152 | (0.750) -1.000 | -0.057 | 6.641 | 92-47-15 | -3.115 0.478 |
60 | As_rmitstats Adrian Schembri | (0.670) 0.422 | (0.310) 0.465 | (0.410) 0.239 | (0.540) 0.111 | (0.560) -0.184 | (0.480) 0.057 | (0.470) -0.089 | (0.570) -0.218 | 0.802 | 6.598 | 112-74-0 | -4.175 0.482 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Raed Rae Deeley | (0.550) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.750) 0.585 | (0.550) -0.152 | (0.350) 0.379 | (0.350) -0.515 | (0.650) -0.515 | 0.320 | 6.444 | 112-69-0 | 5.542 0.483 |
62 | Duffer Mark Duffett | No tips for this round | 6.434 | 104-56-11 | -0.597 0.482 |
||||||||
63 | Sheeds_4_pm Robert Russell | No tips for this round | 6.229 | 104-57-12 | 3.600 0.482 |
||||||||
64 | Gibbo Michael Gibson | (0.720) 0.526 | (0.390) 0.287 | (0.400) 0.263 | (0.580) 0.214 | (0.520) -0.059 | (0.420) 0.214 | (0.430) -0.218 | (0.690) -0.690 | 0.538 | 6.202 | 112-65-10 | -0.942 0.483 |
65 | Teejay77 Troy Johns | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | (0.530) -0.089 | (0.400) 0.263 | (0.400) -0.322 | (0.660) -0.556 | 0.212 | 6.182 | 112-69-0 | 0.336 0.484 |
66 | Bradman Steve Harris | (0.600) 0.263 | (0.400) 0.263 | (0.200) 0.678 | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.510) 0.029 | (0.800) -1.322 | 0.285 | 6.145 | 110-67-0 | -0.218 0.483 |
67 | Figjam michael uhe | No tips for this round | 6.063 | 88-56-3 | 3.216 0.478 |
||||||||
68 | Mawson Anne Dean | (0.700) 0.485 | (0.350) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.450) 0.138 | (0.470) -0.089 | (0.650) -0.515 | 0.887 | 5.985 | 112-71-0 | -0.526 0.484 |
69 | D_1 Dan Hansen | No tips for this round | 5.911 | 80-53-0 | -1.927 0.478 |
||||||||
70 | Hammo Jason R Hammond | (0.950) 0.926 | (0.050) 0.926 | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | 2.094 | 5.861 | 56-20-30 | 3.693 0.467 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ricf Ric Finlay | (0.620) 0.310 | (0.470) 0.084 | (0.350) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.420) 0.214 | (0.440) -0.184 | (0.610) -0.358 | 0.555 | 5.819 | 110-58-21 | 0.572 0.485 |
72 | Gazczar Gary Adams | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.750) -1.000 | (0.350) 0.379 | (0.500) 0.000 | (0.750) -1.000 | 0.512 | 5.714 | 112-59-22 | 7.559 0.484 |
73 | Gocats John Treloar | (0.600) 0.263 | (0.410) 0.239 | (0.250) 0.585 | (0.550) 0.138 | (0.500) 0.000 | (0.300) 0.485 | (0.420) -0.252 | (0.600) -0.322 | 1.136 | 5.713 | 111-61-3 | 1.147 0.487 |
74 | Angry Adrian S Russell | (0.750) 0.585 | (0.500) 0.000 | (0.250) 0.585 | (0.700) 0.485 | (0.650) -0.515 | (0.500) 0.000 | (0.350) -0.515 | (0.750) -1.000 | -0.374 | 5.697 | 104-47-30 | 3.322 0.485 |
75 | Maldives_marvel Tony Belcher | No tips for this round | 5.612 | 78-48-0 | -0.755 0.480 |
||||||||
76 | Tandaman Ricky Walsh | No tips for this round | 5.516 | 88-57-0 | 7.593 0.476 |
||||||||
77 | Swansong David Michael | (0.650) 0.379 | (0.250) 0.585 | (0.350) 0.379 | (0.750) 0.585 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.650) -0.515 | 1.246 | 5.397 | 112-70-1 | 3.873 0.480 |
78 | Noo Nick Orr | (0.750) 0.585 | (0.300) 0.485 | (0.510) -0.029 | (0.490) -0.029 | (0.700) -0.737 | (0.510) -0.029 | (0.450) -0.152 | (0.650) -0.515 | -0.421 | 5.357 | 112-65-0 | 5.357 0.487 |
79 | Go Graham Oppy | No tips for this round | 5.334 | 96-62-0 | -3.837 0.484 |
||||||||
80 | Munnsy Andrew Munns | (0.750) 0.585 | (0.150) 0.766 | (0.350) 0.379 | (0.600) 0.263 | (0.650) -0.515 | (0.550) -0.152 | (0.600) 0.263 | (0.800) -1.322 | 0.267 | 5.207 | 111-69-0 | 11.650 0.485 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Kevin Kevin Freeman | No tips for this round | 5.149 | 40-25-0 | 1.140 0.466 |
||||||||
82 | Cocko Andrew Cochrane | (0.800) 0.678 | (0.250) 0.585 | (0.500) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.400) 0.263 | (0.500) 0.000 | (0.750) -1.000 | 0.882 | 5.145 | 112-50-42 | 4.871 0.483 |
83 | Chatters Trish Isopenko | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.700) -0.737 | (0.400) 0.263 | (0.300) -0.737 | (0.700) -0.737 | -1.258 | 5.043 | 105-41-43 | 2.215 0.487 |
84 | Dave David Powell | (No Tip) 0.000 | (0.350) 0.379 | (0.400) 0.263 | (0.750) 0.585 | (0.600) -0.322 | (0.450) 0.138 | (0.400) -0.322 | (0.700) -0.737 | -0.017 | 4.941 | 100-61-0 | 1.477 0.486 |
85 | Bigdaddy Nick Thorburn | (0.650) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.750) 0.585 | (0.500) 0.000 | (0.350) 0.379 | (0.450) -0.152 | (0.750) -1.000 | 0.568 | 4.920 | 65-26-27 | 3.077 0.481 |
86 | Ifonly Jim V McInerney | (0.700) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.700) -0.737 | 0.438 | 4.830 | 112-62-14 | 7.097 0.487 |
87 | Lg Lloyd Stagg | (0.750) 0.585 | (0.250) 0.585 | (0.150) 0.766 | (0.750) 0.585 | (0.750) -1.000 | (0.150) 0.766 | (0.295) -0.761 | (0.650) -0.515 | 1.010 | 4.828 | 112-70-1 | 15.371 0.487 |
88 | Howmean Hao Min | (0.600) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | 0.305 | 4.822 | 111-46-39 | -1.915 0.488 |
89 | Skunkman Mark Giuliano | (0.634) 0.343 | (0.229) 0.625 | (0.403) 0.256 | (0.565) 0.176 | (0.703) -0.751 | (0.366) 0.343 | (0.401) -0.318 | (0.666) -0.582 | 0.090 | 4.812 | 112-62-0 | 3.905 0.488 |
90 | Svhmderm Simon Cumming | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.650) 0.379 | (0.350) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | 1.422 | 4.752 | 96-57-0 | -1.967 0.485 |
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Wobber kath fethers | No tips for this round | 4.742 | 104-56-20 | -3.216 0.486 |
||||||||
92 | Corr Marcus Orr | (0.850) 0.766 | (0.490) 0.029 | (0.400) 0.263 | (0.650) 0.379 | (0.600) -0.322 | (0.300) 0.485 | (0.510) 0.029 | (0.800) -1.322 | 0.306 | 4.646 | 112-74-0 | 6.457 0.484 |
93 | Daveop David Paton | (0.600) 0.263 | (0.450) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.600) -0.322 | 0.438 | 4.577 | 112-66-0 | -1.242 0.488 |
94 | Whosonfirst Joe Viskic | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.350) 0.379 | (0.450) -0.152 | (0.750) -1.000 | 0.566 | 4.569 | 112-66-0 | 9.858 0.487 |
95 | Benzcorp Nik Benazic | (0.650) 0.379 | (0.510) -0.029 | (0.350) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.550) -0.152 | 1.318 | 4.490 | 104-57-0 | -0.885 0.488 |
96 | Emu Ian Coulter | (0.700) 0.485 | (0.300) 0.485 | (0.450) 0.138 | (0.520) 0.057 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | 0.843 | 4.413 | 112-66-15 | -0.026 0.488 |
97 | Tomcat Duangkamon Chotikapanich | (0.600) 0.263 | (0.550) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.600) -0.322 | 0.379 | 4.217 | 112-64-5 | 3.736 0.490 |
98 | Rourke Darren O'Shaughnessy | (0.740) 0.566 | (0.380) 0.310 | (0.350) 0.379 | (0.680) 0.444 | (0.650) -0.515 | (0.430) 0.189 | (0.520) 0.057 | (0.680) -0.644 | 0.785 | 4.172 | 112-70-1 | 10.945 0.489 |
99 | Jayant Jayant Krishnan | (0.777) 0.636 | (0.400) 0.263 | (0.250) 0.585 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | 0.425 | 4.064 | 111-30-64 | 0.512 0.490 |
100 | X_man xavier thompson | No tips for this round | 3.828 | 72-39-1 | 2.881 0.488 |
||||||||
Fremantle Essendon | Carlton Geelong | Hawthorn W_Coast | Melbourne Brisbane | P_Adelaide Richmond | Sydney Adelaide | St_Kilda Collingwood | W_Bulldogs Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
