Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.11.125 18.15.123 | 13.9.87 10.9.69 | 27.11.173 13.18.96 | 15.15.105 17.10.112 | 17.15.117 15.10.100 | 10.14.74 14.11.95 | 17.9.111 11.19.85 | 12.15.87 15.5.95 | (bits) | (no units) | ||||
1 | Frogger123 james north-coombes [S] | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.450) 0.138 | (0.490) -0.029 | (0.550) -0.152 | (0.400) -0.322 | (0.600) -0.322 | 0.932 | 9.230 | 88-56-0 | -3.014 0.468 |
2 | Caravaggio Barry Thompson | (0.590) 0.239 | (0.690) 0.465 | (0.810) 0.696 | (0.460) 0.111 | (0.610) 0.287 | (0.590) -0.286 | (0.470) -0.089 | (0.470) 0.084 | 1.506 | 8.930 | 104-60-8 | -1.363 0.472 |
3 | Jacksonjesse Jesse Jackson | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.400) 0.263 | 1.853 | 8.785 | 104-63-0 | 0.000 0.472 |
4 | Minuteman Richard Fisher | (0.600) 0.263 | (0.660) 0.401 | (0.810) 0.696 | (0.550) -0.152 | (0.610) 0.287 | (0.660) -0.556 | (0.440) -0.184 | (0.460) 0.111 | 0.865 | 8.113 | 104-62-0 | -0.358 0.474 |
5 | Rourke Darren O'Shaughnessy | (0.670) 0.422 | (0.800) 0.678 | (0.830) 0.731 | (0.520) -0.059 | (0.660) 0.401 | (0.550) -0.152 | (0.520) 0.057 | (0.450) 0.138 | 2.215 | 7.683 | 104-62-3 | 5.638 0.475 |
6 | Jonnywong Jonathan Wong [S] | (0.650) 0.379 | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.300) 0.485 | (0.750) 0.585 | (0.600) -0.322 | 2.009 | 7.541 | 103-63-0 | 3.800 0.476 |
7 | Iguana Ian Grundy | (0.650) 0.379 | (0.770) 0.623 | (0.760) 0.604 | (0.580) -0.252 | (0.560) 0.163 | (0.640) -0.474 | (0.490) -0.029 | (0.430) 0.189 | 1.203 | 7.429 | 104-65-1 | -0.810 0.476 |
8 | Supra_man terry | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | 2.205 | 7.208 | 101-38-43 | 0.099 0.476 |
9 | Howsmean Hao Min | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.470) 0.084 | 1.318 | 7.184 | 104-44-32 | -1.876 0.477 |
10 | Sav carly savy | (0.410) -0.286 | (0.750) 0.585 | (0.650) 0.379 | (0.410) 0.239 | (0.590) 0.239 | (0.590) -0.286 | (0.590) 0.239 | (0.410) 0.239 | 1.346 | 7.120 | 104-65-1 | -0.050 0.476 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Raediculous Rae Deeley | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.250) 0.585 | 1.946 | 6.990 | 104-62-0 | 7.251 0.478 |
12 | Corr Marcus Orr | (0.510) 0.029 | (0.900) 0.848 | (0.950) 0.926 | (0.450) 0.138 | (0.850) 0.766 | (0.550) -0.152 | (0.490) -0.029 | (0.450) 0.138 | 2.662 | 6.882 | 104-59-0 | 5.490 0.480 |
13 | Tiger tiger william david thompson | (0.400) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | 1.572 | 6.879 | 99-63-2 | 0.486 0.475 |
14 | Walkie Mary Walkinshaw | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.440) 0.163 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.440) 0.163 | 1.464 | 6.648 | 104-64-0 | 0.055 0.479 |
15 | Ba1rdsy Ryan Baird | (0.577) 0.207 | (0.629) 0.331 | (0.799) 0.676 | (0.525) -0.074 | (0.603) 0.270 | (0.544) -0.133 | (0.533) 0.092 | (0.522) -0.065 | 1.304 | 6.363 | 96-55-3 | -0.521 0.478 |
16 | El_cabron Andy Hay | (0.500) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | 1.145 | 6.321 | 95-53-13 | -1.917 0.477 |
17 | Andy Andrew Powell | (0.480) -0.059 | (0.650) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.700) 0.485 | (0.450) 0.138 | (0.480) -0.059 | (0.550) -0.152 | 1.065 | 6.139 | 104-62-0 | -1.032 0.481 |
18 | Spoons Stuart Avery | (0.560) 0.163 | (0.730) 0.546 | (0.780) 0.642 | (0.460) 0.111 | (0.580) 0.214 | (0.580) -0.252 | (0.490) -0.029 | (0.400) 0.263 | 1.659 | 6.082 | 103-62-0 | 2.337 0.481 |
19 | Whiskas Ricky Walsh | (0.300) -0.737 | (0.900) 0.848 | (0.830) 0.731 | (0.430) 0.189 | (0.570) 0.189 | (0.580) -0.252 | (0.580) 0.214 | (0.400) 0.263 | 1.446 | 5.960 | 104-62-0 | 5.216 0.482 |
20 | Donnyf Don Forbes | (0.503) 0.007 | (0.598) 0.257 | (0.792) 0.663 | (0.543) -0.129 | (0.688) 0.461 | (0.519) -0.056 | (0.511) 0.031 | (0.552) -0.159 | 1.075 | 5.955 | 96-60-0 | 1.281 0.479 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Dogg Charlie Thompson | (0.600) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | 1.572 | 5.853 | 88-42-17 | 1.045 0.479 |
22 | Rajah Christopher Geoffrey CRAWFORD | (0.550) 0.138 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | 2.031 | 5.831 | 104-65-0 | 1.736 0.480 |
23 | Weighted AutoTipper | (0.570) 0.189 | (0.708) 0.502 | (0.741) 0.568 | (0.471) 0.081 | (0.576) 0.205 | (0.554) -0.166 | (0.493) -0.022 | (0.483) 0.049 | 1.407 | 5.725 | 104-62-0 | -0.986 0.481 |
24 | Mawson Anne Dean | (0.550) 0.138 | (0.700) 0.485 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.480) -0.059 | (0.450) 0.138 | 1.410 | 5.720 | 104-58-5 | -0.654 0.481 |
25 | Griffo Peter Griffin | (0.540) 0.111 | (0.800) 0.678 | (0.700) 0.485 | (0.450) 0.138 | (0.600) 0.263 | (0.460) 0.111 | (0.400) -0.322 | (0.410) 0.239 | 1.703 | 5.438 | 103-60-0 | -0.304 0.482 |
26 | Superman tyler bailey [S] | (0.600) 0.263 | (0.700) 0.485 | (0.750) 0.585 | (0.450) 0.138 | (0.600) 0.263 | (0.600) -0.322 | (0.450) -0.152 | (0.450) 0.138 | 1.398 | 5.316 | 104-57-0 | 2.339 0.485 |
27 | Catsrule john treloar | (0.650) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.550) -0.152 | 1.235 | 5.164 | 104-61-0 | -1.407 0.482 |
28 | Dave David Powell | No tips for this round | 5.067 | 84-45-9 | -1.732 0.479 |
||||||||
29 | Supermodel Ian Wright | (0.635) 0.345 | (0.677) 0.437 | (0.729) 0.544 | (0.461) 0.108 | (0.584) 0.224 | (0.587) -0.276 | (0.471) -0.086 | (0.421) 0.212 | 1.508 | 4.952 | 104-64-0 | 2.361 0.483 |
30 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | 0.965 | 4.925 | 104-60-0 | -0.710 0.484 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ricf Ric Finlay | (0.550) 0.138 | (0.560) 0.163 | (0.580) 0.214 | (0.480) 0.057 | (0.550) 0.138 | (0.510) -0.029 | (0.510) 0.029 | (0.470) 0.084 | 0.793 | 4.818 | 104-50-16 | -2.807 0.485 |
32 | Wobbler Paul Davey | (0.550) 0.138 | (0.680) 0.444 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.500) 0.000 | 1.137 | 4.711 | 104-52-15 | 1.747 0.485 |
33 | Leferrey Liam Granger | No tips for this round | 4.711 | 80-47-0 | 0.467 0.480 |
||||||||
34 | Shark Noah Thompson | (0.600) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.550) -0.152 | (0.750) 0.585 | (0.550) -0.152 | (0.400) -0.322 | (0.400) 0.263 | 1.449 | 4.563 | 103-53-14 | 3.121 0.485 |
35 | Dm Daniel McDonald | (0.620) 0.310 | (0.650) 0.379 | (0.700) 0.485 | (0.520) -0.059 | (0.700) 0.485 | (0.530) -0.089 | (0.380) -0.396 | (0.400) 0.263 | 1.379 | 4.390 | 103-61-0 | 1.423 0.485 |
36 | Mickb Michael Bailey | (No Tip) 0.000 | (0.790) 0.660 | (0.860) 0.782 | (0.580) -0.252 | (0.670) 0.422 | (0.730) -0.889 | (0.450) -0.152 | (0.430) 0.189 | 0.761 | 4.256 | 102-61-2 | 5.770 0.486 |
37 | Tutankhgammon Philip Gammon | (0.578) 0.209 | (0.749) 0.583 | (0.789) 0.658 | (0.452) 0.132 | (0.603) 0.270 | (0.586) -0.272 | (0.496) -0.012 | (0.417) 0.222 | 1.790 | 4.246 | 104-62-2 | 6.077 0.486 |
38 | Yarbs Matthew Arber | (0.600) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.450) -0.152 | (0.450) 0.138 | 1.738 | 4.086 | 104-51-19 | 3.562 0.487 |
39 | Duffer Mark Duffett | (0.515) 0.043 | (0.570) 0.189 | (0.780) 0.642 | (0.500) 0.000 | (0.610) 0.287 | (0.520) -0.059 | (0.450) -0.152 | (0.500) 0.000 | 0.949 | 3.835 | 103-54-19 | 0.687 0.487 |
40 | Jack john wright | (0.450) -0.152 | (0.600) 0.263 | (0.650) 0.379 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.550) -0.152 | 0.139 | 3.804 | 104-59-0 | 0.037 0.487 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Wobber kath fethers | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.500) 0.000 | (0.800) -1.322 | (0.800) 0.678 | (0.200) 0.678 | 2.068 | 3.627 | 104-47-30 | 9.860 0.487 |
42 | Spiderman scott goldsmith | (0.400) -0.322 | (0.750) 0.585 | (0.800) 0.678 | (0.550) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.550) 0.138 | (0.400) 0.263 | 0.523 | 3.513 | 96-53-0 | 6.736 0.489 |
43 | Ugg Eugene Ho | (0.581) 0.217 | (0.769) 0.621 | (0.813) 0.701 | (0.568) -0.211 | (0.606) 0.277 | (0.606) -0.344 | (0.468) -0.095 | (0.375) 0.322 | 1.488 | 3.420 | 104-59-0 | 8.535 0.489 |
44 | Swansong David Michael | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | 0.357 | 3.298 | 104-58-0 | 1.441 0.490 |
45 | Henchman Chris Schultz | No tips for this round | 3.261 | 95-55-0 | 5.833 0.490 |
||||||||
46 | Skunkman Mark Giuliano | (0.519) 0.054 | (0.602) 0.268 | (0.733) 0.552 | (0.603) -0.333 | (0.491) -0.026 | (0.594) -0.300 | (0.528) 0.079 | (0.453) 0.130 | 0.422 | 3.249 | 104-59-0 | 4.653 0.489 |
47 | March_champion Kevin Sharkey | (0.400) -0.322 | (0.700) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.400) -0.322 | (0.400) 0.263 | 0.794 | 3.249 | 88-51-0 | 2.657 0.488 |
48 | Dairyf Richard Lindsay Farmer | (0.600) 0.263 | (0.750) 0.585 | (0.770) 0.623 | (0.460) 0.111 | (0.600) 0.263 | (0.580) -0.252 | (0.520) 0.057 | (0.410) 0.239 | 1.889 | 3.217 | 96-56-0 | 2.647 0.489 |
49 | Toddyg Todd Gallacher | (0.500) 0.000 | (0.700) 0.485 | (0.750) 0.585 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.655 | 3.159 | 104-38-44 | 3.477 0.489 |
50 | Blueboy Nick Thorburn | No tips for this round | 3.054 | 88-39-21 | 5.177 0.488 |
||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Timbo Tim Danks | (0.520) 0.057 | (0.560) 0.163 | (0.550) 0.138 | (0.410) 0.239 | (0.480) -0.059 | (0.520) -0.059 | (0.440) -0.184 | (0.450) 0.138 | 0.432 | 3.023 | 88-41-0 | -1.503 0.488 |
52 | Nimmingned Tom Crawley | (0.750) 0.585 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | 0.836 | 3.022 | 104-50-20 | 4.228 0.491 |
53 | Woolycrow Geoff Wooldridge | (0.600) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.450) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.350) 0.379 | 1.242 | 3.017 | 104-58-0 | 3.626 0.490 |
54 | Mmlelo Ryan Baird | (No Tip) 0.000 | (0.749) 0.584 | (0.811) 0.697 | (0.544) -0.134 | (0.787) 0.655 | (0.567) -0.206 | (0.412) -0.281 | (0.553) -0.163 | 1.152 | 3.017 | 95-49-0 | 7.045 0.490 |
55 | Stegs Andrew Grant | No tips for this round | 2.979 | 80-49-0 | 1.711 0.487 |
||||||||
56 | Colossus Colin Elstub | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | 0.019 | 2.859 | 104-58-0 | 0.400 0.491 |
57 | Botulism John Hurst | (No Tip) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.400) 0.263 | 1.234 | 2.847 | 102-56-0 | 1.698 0.490 |
58 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | 2.843 | 78-44-5 | 5.438 0.487 |
||||||||
59 | Damos David A.T. Meagher | (0.600) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.427 | 2.821 | 86-31-33 | 4.036 0.489 |
60 | Swanny Rick Swan | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.470) -0.089 | (0.450) 0.138 | 1.112 | 2.818 | 96-52-2 | 1.830 0.490 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Mum Peta J Luck | No tips for this round | 2.732 | 78-47-0 | 3.417 0.488 |
||||||||
62 | Andrewcochrane Andrew Cochrane | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.204 | 2.650 | 104-30-52 | 6.683 0.492 |
63 | Hackysack mark [S] | No tips for this round | 2.560 | 8-6-0 | -1.024 0.418 |
||||||||
64 | Nr9994 Nick Raschella | (0.450) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | 0.183 | 2.512 | 104-58-0 | 2.464 0.493 |
65 | Ifonly Jim McInerney | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.848 | 2.502 | 103-47-23 | 7.896 0.493 |
66 | Sportsman Paul Thompson | (0.500) 0.000 | (0.770) 0.623 | (0.840) 0.748 | (0.370) 0.333 | (0.590) 0.239 | (0.570) -0.218 | (0.450) -0.152 | (0.340) 0.401 | 1.975 | 2.442 | 95-52-9 | 8.879 0.492 |
67 | Robot Tony Robinson | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | 0.242 | 2.357 | 71-32-17 | 1.278 0.489 |
68 | Portly49 Daryl Stevenson | (0.350) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | 0.555 | 2.285 | 104-61-0 | 7.150 0.492 |
69 | Bigjim Jim Whittington | No tips for this round | 2.233 | 68-36-2 | 3.317 0.494 |
||||||||
70 | Sadken ben jordan | No tips for this round | 2.165 | 40-18-10 | 0.567 0.488 |
||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Go Graham Oppy | (0.512) 0.034 | (0.512) 0.034 | (0.512) 0.034 | (0.488) 0.034 | (0.512) 0.034 | (0.511) -0.032 | (0.489) -0.032 | (0.511) -0.032 | 0.075 | 2.152 | 104-55-0 | -1.324 0.493 |
72 | Inside_50 David Soteriou | (0.550) 0.138 | (0.900) 0.848 | (0.750) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.200) 0.678 | 2.220 | 2.045 | 103-65-0 | 8.983 0.491 |
73 | Ash Ash Quinn | No tips for this round | 1.946 | 40-7-28 | 0.676 0.494 |
||||||||
74 | Mattyscarlett Matthew Depta [S] | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.450) 0.138 | 1.007 | 1.898 | 87-49-0 | 2.248 0.493 |
75 | Accountant Marcus Thompson | (0.530) 0.084 | (0.790) 0.660 | (0.800) 0.678 | (0.330) 0.422 | (0.780) 0.642 | (0.560) -0.184 | (0.430) -0.218 | (0.400) 0.263 | 2.347 | 1.886 | 103-52-11 | 8.847 0.495 |
76 | Darkhorse Simon Russell | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | 1.859 | 1.859 | 8-4-4 | -1.152 0.450 |
77 | Walli John P Walter | (0.534) 0.095 | (0.591) 0.241 | (0.559) 0.161 | (0.596) -0.308 | (0.552) 0.143 | (0.612) -0.366 | (0.535) 0.098 | (0.493) 0.020 | 0.084 | 1.855 | 104-59-2 | -0.418 0.494 |
78 | Sasquatch John Robertson | (0.470) -0.089 | (0.650) 0.379 | (0.550) 0.138 | (0.520) -0.059 | (0.650) 0.379 | (0.470) 0.084 | (0.440) -0.184 | (0.560) -0.184 | 0.462 | 1.851 | 104-57-0 | 5.579 0.493 |
79 | Knuggee George Carlin | (0.850) 0.766 | (0.730) 0.546 | (0.500) 0.000 | (0.650) -0.515 | (0.900) 0.848 | (0.570) -0.218 | (0.500) 0.000 | (0.380) 0.310 | 1.738 | 1.738 | 8-4-2 | -0.536 0.462 |
80 | Rebecca Rebecca Dean | (No Tip) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.750) 0.585 | (0.460) 0.111 | (0.500) 0.000 | (0.500) 0.000 | 1.515 | 1.618 | 86-46-4 | 3.148 0.494 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Gugsy grame lowe | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.650) -0.515 | (0.700) 0.485 | (0.700) -0.737 | (0.350) -0.515 | (0.300) 0.485 | 0.661 | 1.564 | 104-59-0 | 8.539 0.496 |
82 | Gazczar gary adams | (0.650) 0.379 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | 1.655 | 1.554 | 104-54-12 | 8.207 0.495 |
83 | Negativeinfinity Richard Jones | (0.525) 0.070 | (0.650) 0.379 | (0.650) 0.379 | (0.425) 0.202 | (0.550) 0.138 | (0.515) -0.044 | (0.480) -0.059 | (0.450) 0.138 | 1.201 | 1.441 | 95-45-19 | 1.660 0.494 |
84 | Tyler Pete Tyler | (0.400) -0.322 | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.350) -0.515 | (0.600) -0.322 | -0.898 | 1.429 | 104-54-0 | 5.333 0.496 |
85 | Kruey Lucas Krutop | (0.450) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.550) -0.152 | (0.650) 0.379 | (0.350) 0.379 | 1.074 | 1.424 | 64-30-3 | 2.430 0.494 |
86 | Nachmore Oren Nachman | No tips for this round | 1.179 | 16-4-8 | 0.053 0.496 |
||||||||
87 | Fleetwood Steven Nichols | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.550) -0.152 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | 1.061 | 1.133 | 104-59-0 | 2.557 0.495 |
88 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | 0.232 | 1.128 | 104-58-0 | -0.376 0.496 |
89 | Lizzier Liz Read | (0.560) 0.163 | (0.500) 0.000 | (0.780) 0.642 | (0.530) -0.089 | (0.610) 0.287 | (0.530) -0.089 | (0.500) 0.000 | (0.550) -0.152 | 0.761 | 1.047 | 104-51-10 | 7.853 0.495 |
90 | Ceferra Cesar Ferri | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.600) -0.322 | 2.186 | 0.943 | 102-53-4 | 6.025 0.498 |
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Mad_damo Damien Eastwood [S] | No tips for this round | 0.934 | 8-6-0 | -0.702 0.490 |
||||||||
92 | Papa Michael Papargiris [S] | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.696 | 0.894 | 37-11-20 | 5.227 0.488 |
93 | Wiesel luke wies | No tips for this round | 0.839 | 16-8-0 | -0.490 0.498 |
||||||||
94 | Whosonfirst Joe Viskic | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.650) 0.379 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | 2.018 | 0.758 | 104-58-0 | 15.060 0.498 |
95 | Birch Jason D Birch | No tips for this round | 0.748 | 8-5-0 | 1.284 0.505 |
||||||||
96 | Bhodi John More | (0.550) 0.138 | (0.850) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | 2.067 | 0.685 | 103-56-1 | 8.710 0.497 |
97 | Toddytiger steve todorovic | No tips for this round | 0.681 | 40-14-16 | 3.375 0.503 |
||||||||
98 | Bradman Steve Harris | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | 2.201 | 0.641 | 87-47-0 | 3.591 0.497 |
99 | Annette Annette Hurley | (0.650) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | 1.380 | 0.392 | 96-52-4 | 6.590 0.498 |
100 | Absolutdmac Daniel McKenna | No tips for this round | 0.376 | 87-22-54 | 8.800 0.496 |
||||||||
Essendon Melbourne | Geelong Sydney | Fremantle Carlton | Brisbane P_Adelaide | St_Kilda Richmond | Adelaide W_Coast | Kangaroos W_Bulldogs | Collingwood Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Kingmick Michael Turner | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | 2.923 | 0.311 | 96-45-19 | 14.058 0.490 |
102 | Pezza luke perry [S] | No tips for this round | 0.239 | 8-5-0 | 0.940 0.520 |
||||||||
103 | Schlenks Andrew Schlenker | No tips for this round | 0.228 | 40-15-14 | 3.127 0.504 |
||||||||
104 | Bumbo Charlie Costa | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.092 | 87-32-40 | 14.754 0.480 |
105 | Liamhut Liam Whittington [S] | No tips for this round | 0.067 | 15-8-1 | 0.904 0.516 |
||||||||
