Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|
13.14.92 13.9.87 | 20.13.133 5.16.46 | (bits) | (no units) | ||||
1 | Minuteman Richard Fisher | (0.780) 0.642 | (0.660) 0.401 | 1.042 | 22.887 | 176-112-0 | -6.159 0.453 |
2 | Rourke Darren O'Shaughnessy | (0.670) 0.422 | (0.750) 0.585 | 1.007 | 21.829 | 184-119-5 | 3.103 0.456 |
3 | Caravaggio Barry Thompson | (0.790) 0.660 | (0.680) 0.444 | 1.104 | 21.650 | 183-115-8 | -5.462 0.457 |
4 | Dave David Powell | (0.800) 0.678 | (0.700) 0.485 | 1.163 | 21.132 | 157-99-9 | -7.866 0.452 |
5 | Iguana Ian Grundy | No tips for this round | 19.236 | 180-117-2 | -5.461 0.461 |
||
6 | Shark Noah Thompson | (0.800) 0.678 | (0.700) 0.485 | 1.163 | 19.057 | 183-106-23 | -0.377 0.462 |
7 | Wobbler Paul Davey | (0.770) 0.623 | (0.750) 0.585 | 1.208 | 18.573 | 183-107-16 | -2.978 0.463 |
8 | Mickb Michael Bailey | (0.840) 0.748 | (0.760) 0.604 | 1.353 | 18.572 | 180-115-2 | 3.572 0.463 |
9 | Sav carly savy | (0.590) 0.239 | (0.590) 0.239 | 0.478 | 18.554 | 184-121-1 | -4.303 0.462 |
10 | Weighted AutoTipper | (0.748) 0.581 | (0.672) 0.427 | 1.008 | 18.497 | 184-118-0 | -6.289 0.463 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Andy Andrew Powell | (0.480) -0.059 | (0.600) 0.263 | 0.204 | 18.343 | 184-117-0 | -4.787 0.463 |
12 | Jonnywong Jonathan Wong [S] | (0.680) 0.444 | (0.600) 0.263 | 0.707 | 18.312 | 183-117-1 | -1.102 0.463 |
13 | Woolycrow Geoff Wooldridge | (0.800) 0.678 | (0.800) 0.678 | 1.356 | 18.127 | 182-113-0 | -0.076 0.464 |
14 | Superman tyler bailey [S] | (0.850) 0.766 | (0.550) 0.138 | 0.903 | 18.050 | 184-111-0 | -1.532 0.466 |
15 | Spiderman scott goldsmith | (0.900) 0.848 | (0.470) -0.089 | 0.759 | 18.045 | 168-101-0 | 4.999 0.465 |
16 | Howsmean Hao Min | (0.750) 0.585 | (0.600) 0.263 | 0.848 | 17.653 | 166-81-44 | -5.903 0.462 |
17 | Spoons Stuart Avery | (0.780) 0.642 | (0.720) 0.526 | 1.168 | 17.608 | 181-117-0 | 2.195 0.464 |
18 | Mawson Anne Dean | (0.750) 0.585 | (0.700) 0.485 | 1.070 | 17.553 | 184-117-5 | -5.664 0.465 |
19 | Walkie Mary Walkinshaw | No tips for this round | 17.525 | 173-114-0 | 1.660 0.464 |
||
20 | Dogg Charlie Thompson | (0.999) 0.999 | (0.999) 0.999 | 1.997 | 17.434 | 167-88-24 | 2.241 0.464 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Corr Marcus Orr | (0.900) 0.848 | (0.510) 0.029 | 0.877 | 16.435 | 184-112-0 | 14.688 0.460 |
22 | Supermodel Ian Wright | No tips for this round | 16.119 | 182-117-0 | 0.214 0.467 |
||
23 | Ghotio Dragi Naumovski | (0.900) 0.848 | (0.750) 0.585 | 1.433 | 15.918 | 184-116-0 | -6.176 0.468 |
24 | Rajah Christopher Geoffrey CRAWFORD | (0.200) -1.322 | (0.800) 0.678 | -0.644 | 15.906 | 184-120-0 | 0.057 0.467 |
25 | Ugg Eugene Ho | (0.800) 0.678 | (0.758) 0.600 | 1.278 | 15.726 | 184-115-0 | 12.269 0.467 |
26 | Griffo Peter Griffin | (0.800) 0.678 | (0.800) 0.678 | 1.356 | 15.604 | 171-107-0 | -2.589 0.466 |
27 | Jack john wright | (0.530) 0.084 | (0.530) 0.084 | 0.168 | 15.241 | 184-116-0 | -5.535 0.469 |
28 | Yarbs Matthew Arber | (0.650) 0.379 | (0.600) 0.263 | 0.642 | 15.086 | 182-96-35 | 2.049 0.469 |
29 | Duffer Mark Duffett | (0.640) 0.356 | (0.690) 0.465 | 0.821 | 15.083 | 183-106-27 | -5.317 0.469 |
30 | Tutankhgammon Philip Gammon | (0.770) 0.623 | (0.735) 0.556 | 1.179 | 15.067 | 184-113-9 | 7.482 0.469 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Dm Daniel McDonald | (0.620) 0.310 | (0.650) 0.379 | 0.689 | 15.039 | 183-115-0 | -4.095 0.468 |
32 | Raediculous Rae Deeley | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 14.843 | 184-114-0 | 17.470 0.469 |
33 | Sportsman Paul Thompson | (0.920) 0.880 | (0.820) 0.714 | 1.593 | 14.326 | 175-101-21 | 12.810 0.470 |
34 | Accountant Marcus Thompson | (0.930) 0.895 | (0.860) 0.782 | 1.678 | 14.077 | 183-102-19 | 11.080 0.472 |
35 | Nr9994 Nick Raschella | No tips for this round | 13.463 | 181-110-0 | 4.402 0.474 |
||
36 | Pacing Peter Murray | (0.920) 0.880 | (0.840) 0.748 | 1.628 | 13.192 | 183-106-17 | 12.888 0.473 |
37 | Catsrule john treloar | No tips for this round | 12.662 | 182-107-3 | -3.320 0.474 |
||
38 | Osteo Jess Thompson | (0.890) 0.832 | (0.820) 0.714 | 1.546 | 12.466 | 183-108-5 | 13.659 0.476 |
39 | Traveller David Thompson | (0.900) 0.848 | (0.800) 0.678 | 1.526 | 12.431 | 183-107-11 | 16.527 0.475 |
40 | Negativeinfinity Richard Jones | (0.950) 0.926 | (0.550) 0.138 | 1.064 | 12.321 | 172-98-20 | -2.464 0.473 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Damos David A.T. Meagher | No tips for this round | 12.249 | 158-66-53 | 3.171 0.471 |
||
42 | Tyler Pete Tyler | (0.450) -0.152 | (0.600) 0.263 | 0.111 | 12.208 | 184-109-1 | 1.338 0.475 |
43 | Horse Ray Thompson | (0.910) 0.864 | (0.840) 0.748 | 1.612 | 12.175 | 183-101-20 | 15.292 0.476 |
44 | El_cabron Andy Hay | No tips for this round | 11.726 | 143-79-27 | -4.617 0.468 |
||
45 | Swanny Rick Swan | No tips for this round | 11.484 | 152-94-2 | -3.346 0.471 |
||
46 | Bhodi John More | No tips for this round | 11.389 | 178-103-1 | 7.256 0.476 |
||
47 | Ricf Ric Finlay | (0.600) 0.263 | (0.600) 0.263 | 0.526 | 11.288 | 183-100-19 | -6.378 0.477 |
48 | Whiskas Ricky Walsh | No tips for this round | 11.201 | 176-107-0 | 15.615 0.471 |
||
49 | Nimmingned Tom Crawley | (0.850) 0.766 | (0.500) 0.000 | 0.766 | 11.073 | 184-94-34 | 6.952 0.478 |
50 | Andrewcochrane Andrew Cochrane | No tips for this round | 11.052 | 176-53-97 | 6.090 0.476 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Skunkman Mark Giuliano | No tips for this round | 10.610 | 178-102-0 | 2.769 0.477 |
||
52 | Mary Maree Thompson | (0.930) 0.895 | (0.860) 0.782 | 1.678 | 10.467 | 183-109-2 | 17.735 0.478 |
53 | Frogger123 james north-coombes [S] | No tips for this round | 10.458 | 104-67-0 | -3.124 0.469 |
||
54 | Portly49 Daryl Stevenson | No tips for this round | 10.431 | 176-109-0 | 5.839 0.477 |
||
55 | Colossus Colin Elstub | (0.450) -0.152 | (0.650) 0.379 | 0.227 | 10.387 | 184-110-0 | -3.362 0.478 |
56 | Gazczar gary adams | (0.750) 0.585 | (0.650) 0.379 | 0.963 | 10.120 | 184-106-18 | 9.823 0.476 |
57 | Rabbirobbo Robert Elstub | (0.300) -0.737 | (0.700) 0.485 | -0.252 | 9.274 | 184-113-0 | 10.030 0.480 |
58 | Benzcorp Nik Benazic | No tips for this round | 9.013 | 176-105-0 | 0.587 0.480 |
||
59 | Botulism John Hurst | (0.600) 0.263 | (0.700) 0.485 | 0.748 | 8.938 | 177-105-0 | -0.572 0.480 |
60 | Bradman Steve Harris | (0.700) 0.485 | (0.600) 0.263 | 0.748 | 8.804 | 147-89-0 | 0.383 0.476 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Fleetwood Steven Nichols | No tips for this round | 8.782 | 174-105-1 | -0.678 0.479 |
||
62 | Aznatsoc Glenn Miller | No tips for this round | 8.449 | 182-111-2 | 28.254 0.482 |
||
63 | Donnyf Don Forbes | (No Tip) 0.000 | (0.001) -8.966 | -8.966 | 8.228 | 174-112-0 | 7.138 0.468 |
64 | Kruey Lucas Krutop | No tips for this round | 8.217 | 120-66-10 | 0.008 0.473 |
||
65 | Rebecca Rebecca Dean | No tips for this round | 8.156 | 139-83-5 | 4.168 0.477 |
||
66 | Homerj Rob Laurence | (0.900) 0.848 | (0.250) -1.000 | -0.152 | 8.115 | 179-104-0 | 7.361 0.482 |
67 | Dairyf Richard Lindsay Farmer | No tips for this round | 8.007 | 159-94-1 | 4.764 0.478 |
||
68 | Ceferra Cesar Ferri | (0.700) 0.485 | (0.700) 0.485 | 0.971 | 7.843 | 151-87-5 | 2.671 0.481 |
69 | Walli John P Walter | No tips for this round | 7.769 | 180-108-2 | -4.696 0.482 |
||
70 | Dropkick Marshall [S] | (0.600) 0.263 | (0.400) -0.322 | -0.059 | 7.435 | 127-74-6 | 6.106 0.480 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Caligula Cali-the-Man | (0.450) -0.152 | (0.450) -0.152 | -0.304 | 7.403 | 180-55-100 | 5.803 0.478 |
72 | Tiger tiger william david thompson | No tips for this round | 7.335 | 174-109-5 | 15.831 0.475 |
||
73 | Annette Annette Hurley | (0.750) 0.585 | (0.750) 0.585 | 1.170 | 7.260 | 176-106-5 | 4.038 0.483 |
74 | Ifonly Jim McInerney | (0.700) 0.485 | (0.800) 0.678 | 1.163 | 6.967 | 181-87-39 | 14.703 0.482 |
75 | Daveop David Paton | (0.650) 0.379 | (0.650) 0.379 | 0.757 | 6.614 | 184-110-0 | -2.295 0.485 |
76 | Ba1rdsy Ryan Baird | No tips for this round | 6.363 | 96-55-3 | -0.521 0.478 |
||
77 | Supra_man terry | No tips for this round | 6.355 | 153-61-58 | 9.698 0.480 |
||
78 | Wobber kath fethers | No tips for this round | 6.339 | 112-51-34 | 8.260 0.480 |
||
79 | Whosonfirst Joe Viskic | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 6.003 | 184-105-0 | 26.078 0.484 |
80 | Go Graham Oppy | (0.589) 0.236 | (0.545) 0.124 | 0.361 | 5.531 | 184-109-0 | -4.006 0.487 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Mitchpower Mitchell Bileckyj | (0.950) 0.926 | (0.950) 0.926 | 1.852 | 5.510 | 173-106-0 | 36.319 0.478 |
82 | Toddyg Todd Gallacher | No tips for this round | 5.339 | 143-59-51 | 5.225 0.485 |
||
83 | Froggy craig farrar | No tips for this round | 5.318 | 173-70-60 | 11.945 0.482 |
||
84 | Leferrey Liam Granger | No tips for this round | 4.711 | 80-47-0 | 0.467 0.480 |
||
85 | Sasquatch John Robertson | No tips for this round | 4.672 | 176-98-1 | 9.792 0.485 |
||
86 | Timbo Tim Danks | No tips for this round | 4.651 | 120-60-2 | -2.404 0.487 |
||
87 | Fitzy Hugh Fitzpatrick [S] | No tips for this round | 4.502 | 102-58-6 | 7.973 0.483 |
||
88 | Robot Tony Robinson | No tips for this round | 4.476 | 87-41-21 | 0.492 0.483 |
||
89 | Footy21c Danielle Marsh | (0.800) 0.678 | (0.200) -1.322 | -0.644 | 4.388 | 183-107-0 | 16.635 0.488 |
90 | Commutators Mike O'Shannessy | (0.910) 0.864 | (0.910) 0.864 | 1.728 | 3.992 | 183-100-9 | 11.461 0.489 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Franxosorusrex Frank Charles Gallacher | No tips for this round | 3.944 | 178-17-155 | 0.396 0.490 |
||
92 | Gugsy grame lowe | No tips for this round | 3.927 | 168-97-0 | 11.086 0.489 |
||
93 | Mattyscarlett Matthew Depta [S] | No tips for this round | 3.588 | 119-69-0 | 1.195 0.490 |
||
94 | Lizzier Liz Read | No tips for this round | 3.564 | 151-78-16 | 8.608 0.488 |
||
95 | Darkhorse Simon Russell | No tips for this round | 3.303 | 16-6-10 | -1.927 0.446 |
||
96 | Henchman Chris Schultz | No tips for this round | 3.261 | 95-55-0 | 5.833 0.490 |
||
97 | Inside_50 David Soteriou | (0.850) 0.766 | (0.850) 0.766 | 1.531 | 3.095 | 183-119-0 | 31.848 0.481 |
98 | Blueboy Nick Thorburn | No tips for this round | 3.054 | 88-39-21 | 5.177 0.488 |
||
99 | Mmlelo Ryan Baird | No tips for this round | 3.017 | 95-49-0 | 7.045 0.490 |
||
100 | Stegs Andrew Grant | No tips for this round | 2.979 | 80-49-0 | 1.711 0.487 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Mum Peta J Luck | No tips for this round | 2.732 | 78-47-0 | 3.417 0.488 |
||
102 | Carnthelions Mark Robinson | (0.100) -2.322 | (0.100) -2.322 | -4.644 | 2.610 | 184-113-0 | 34.133 0.485 |
103 | March_champion Kevin Sharkey | No tips for this round | 2.608 | 136-79-0 | 14.455 0.486 |
||
104 | Hackysack mark [S] | No tips for this round | 2.560 | 8-6-0 | -1.024 0.418 |
||
105 | Lofty Mary Walkinshaw | No tips for this round | 2.343 | 176-99-0 | -1.071 0.492 |
||
106 | Bigjim Jim Whittington | No tips for this round | 2.233 | 68-36-2 | 3.317 0.494 |
||
107 | Bluebraddles Bec Miller | No tips for this round | 2.175 | 138-75-6 | 1.922 0.493 |
||
108 | Sadken ben jordan | No tips for this round | 2.165 | 40-18-10 | 0.567 0.488 |
||
109 | Ash Ash Quinn | No tips for this round | 1.946 | 40-7-28 | 0.676 0.494 |
||
110 | Knuggee George Carlin | No tips for this round | 1.738 | 8-4-2 | -0.536 0.462 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Nachmore Oren Nachman | No tips for this round | 1.179 | 16-4-8 | 0.053 0.496 |
||
112 | Mad_damo Damien Eastwood [S] | No tips for this round | 0.934 | 8-6-0 | -0.702 0.490 |
||
113 | Papa Michael Papargiris [S] | No tips for this round | 0.894 | 37-11-20 | 5.227 0.488 |
||
114 | Wiesel luke wies | No tips for this round | 0.839 | 16-8-0 | -0.490 0.498 |
||
115 | Birch Jason D Birch | No tips for this round | 0.748 | 8-5-0 | 1.284 0.505 |
||
116 | Toddytiger steve todorovic | No tips for this round | 0.681 | 40-14-16 | 3.375 0.503 |
||
117 | Bouncedown Evan Thompson | No tips for this round | 0.516 | 167-98-0 | 25.043 0.491 |
||
118 | Bigdog Samuel Wylie | (No Tip) 0.000 | (0.700) 0.485 | 0.485 | 0.485 | 1-1-0 | -0.367 1.000 |
119 | Absolutdmac Daniel McKenna | No tips for this round | 0.376 | 87-22-54 | 8.800 0.496 |
||
120 | Dicko Cameron Dickinson | No tips for this round | 0.304 | 104-53-0 | 3.499 0.499 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
121 | Smithy Trevor Smith | No tips for this round | 0.262 | 48-14-29 | 9.827 0.493 |
||
122 | Pezza luke perry [S] | No tips for this round | 0.239 | 8-5-0 | 0.940 0.520 |
||
123 | Schlenks Andrew Schlenker | No tips for this round | 0.228 | 40-15-14 | 3.127 0.504 |
||
124 | Bumbo Charlie Costa | No tips for this round | 0.092 | 87-32-40 | 14.754 0.480 |
||
125 | Kaseybase Kasey Altstock [S] | No tips for this round | 0.083 | 119-59-11 | 15.144 0.500 |
||
126 | Liamhut Liam Whittington [S] | No tips for this round | 0.067 | 15-8-1 | 0.904 0.516 |
||
127 | Megsf margaret finlay | (0.450) -0.152 | (0.530) 0.084 | -0.068 | 0.040 | 168-77-30 | 3.049 0.496 |
128 | Lordvader Steve Kroon | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | Tdk636 taylorbeswick | No tips for this round | 0.000 | 40-0-40 | 0.000 0.500 |
||
128 | Batman Bruce Wayne | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
128 | Schulzy Kalinda M Gasparin | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
128 | Crows frank bob lick [S] | No tips for this round | 0.000 | 5-0-5 | 0.000 0.559 |
||
128 | Fordesp keith barrett | No tips for this round | 0.000 | 24-0-24 | 0.000 0.500 |
||
128 | Nifty ted doyle | No tips for this round | 0.000 | 5-0-5 | 0.000 0.559 |
||
128 | Jamzcorp Anthony Guilbert | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
128 | Warrenpotter Warren Potter | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
128 | Superspiro Peter S Kikos | No tips for this round | 0.000 | 144-0-144 | 0.000 0.498 |
||
128 | Ss straty savvas | No tips for this round | 0.000 | 16-0-16 | 0.000 0.500 |
||
128 | Galactica JASON BELT | No tips for this round | 0.000 | 4-0-4 | 0.000 0.577 |
||
128 | Killarange53 mitchell beswick | No tips for this round | 0.000 | 32-0-32 | 0.000 0.508 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
128 | Cheyneo cheyne collins [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | Rob Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 180-0-180 | 0.000 0.497 |
128 | Kiwipiet Pieter Vanderley | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | Meggie_moo07 Megan Macfarlane | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
128 | Baxter Jonathan Young | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | February10 skye L aca [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | Jamiechris jamie stmart | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||
128 | Louiethelip Kate Martindale | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | Bear Mandy Dowling | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
128 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 184-0-184 | 0.000 0.497 |
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
128 | Nonthewiser Rob Douglas | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
128 | Roberto robert john cain | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||
128 | Empty Margaret Torpy | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 168-0-168 | 0.000 0.497 |
128 | Razz Ray Zinner | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | Millikay Julian Charles Christian | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||
128 | Zoe Zoe Maree | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||
157 | Tomtom Duangkamon Chotikapanich | No tips for this round | -0.074 | 8-4-0 | 0.840 0.541 |
||
158 | Tricky Tom Rickards | No tips for this round | -0.094 | 16-9-0 | 0.953 0.519 |
||
159 | Torst Torsten Seemann | No tips for this round | -0.152 | 8-0-7 | 0.159 0.541 |
||
160 | Annn Ann Nicholson | No tips for this round | -0.261 | 37-19-0 | 1.016 0.509 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
161 | Samurai Jamie P. Curmi | No tips for this round | -0.274 | 24-12-1 | 3.256 0.514 |
||
162 | Vittocorleone Ben Cullen [S] | No tips for this round | -0.375 | 31-9-15 | 1.224 0.504 |
||
163 | Sinckers Michael Sinclair | No tips for this round | -0.388 | 16-9-0 | 2.123 0.526 |
||
164 | Mr_cricket Stuart Grieve | No tips for this round | -0.418 | 8-5-0 | 1.666 0.548 |
||
165 | Coffeeshane shane below | No tips for this round | -0.575 | 8-5-0 | 2.800 0.550 |
||
166 | Mb Robyn Macready-Bryan | No tips for this round | -0.585 | 72-30-18 | 5.111 0.502 |
||
167 | Micko52 michael McEachen | (0.999) 0.999 | (0.999) 0.999 | 1.997 | -0.657 | 184-91-45 | 32.126 0.476 |
168 | Serendib Tony Belcher | No tips for this round | -0.729 | 24-13-0 | 1.696 0.520 |
||
169 | Novascotianpotion Jonah Scott | No tips for this round | -0.741 | 24-15-0 | 2.891 0.518 |
||
170 | Cue Royston Smith | No tips for this round | -0.784 | 15-3-9 | 1.889 0.535 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
171 | Jacksonjesse Jesse Jackson | No tips for this round | -0.961 | 182-114-0 | 33.749 0.477 |
||
172 | Aok Kenny Miller | No tips for this round | -1.072 | 16-7-2 | 3.250 0.541 |
||
173 | Bairdsy Ryan Baird | No tips for this round | -1.131 | 8-3-1 | 1.444 0.581 |
||
174 | Ramze_r ramze | No tips for this round | -1.167 | 8-6-0 | 4.354 0.552 |
||
175 | Twosdale Gerard John Schoofs | No tips for this round | -1.196 | 40-20-0 | 5.492 0.516 |
||
176 | Martytheguru martin broby | No tips for this round | -1.264 | 8-3-0 | 1.734 0.583 |
||
177 | Hunterjohn john hunter | No tips for this round | -1.277 | 31-17-0 | 3.564 0.522 |
||
178 | Gazza Gary Davey | (0.500) 0.000 | (0.500) 0.000 | 0.000 | -1.366 | 157-2-151 | 2.078 0.500 |
179 | Chappy mark chapman | No tips for this round | -1.405 | 8-2-0 | 1.638 0.595 |
||
180 | Ravindra Ravindra Herath | No tips for this round | -1.565 | 16-2-11 | 2.276 0.547 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
181 | The_real_liam Liam Grunwaldt | No tips for this round | -1.588 | 3-1-0 | 1.984 0.786 |
||
182 | Grim Josh A Tilla | No tips for this round | -1.651 | 8-4-0 | 2.222 0.596 |
||
183 | Rayman Raymond Whittington [S] | No tips for this round | -2.108 | 15-5-0 | 3.227 0.566 |
||
184 | Binomial alex holoyda | No tips for this round | -2.138 | 24-10-0 | 5.024 0.542 |
||
185 | 573v30 Steve Bakic | (0.700) 0.485 | (0.700) 0.485 | 0.971 | -2.141 | 184-115-0 | 43.003 0.486 |
186 | Lexriel Mery | No tips for this round | -2.165 | 16-7-1 | 5.417 0.537 |
||
187 | Captnkirk Janis Constable | No tips for this round | -2.201 | 24-10-7 | 5.074 0.532 |
||
188 | Lankalad Tony Belcher | No tips for this round | -2.299 | 16-3-9 | 3.200 0.560 |
||
189 | Jonnywongkstar Jonathan Wong [S] | No tips for this round | -2.481 | 8-3-0 | 3.458 0.629 |
||
190 | Mo_town Adam Stacey | No tips for this round | -2.499 | 16-1-9 | 2.881 0.567 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
191 | Kanga Robert Birks | No tips for this round | -2.580 | 8-3-2 | 3.339 0.624 |
||
192 | Stef3033 Stef Finlay | No tips for this round | -2.612 | 143-71-9 | 6.907 0.506 |
||
193 | Bill Bill Gaskell | No tips for this round | -2.620 | 40-13-15 | 6.039 0.519 |
||
194 | Mikkathekid Mick Russell | No tips for this round | -2.629 | 8-3-0 | 3.805 0.602 |
||
195 | Dame_edna_ev Robert Russell | No tips for this round | -2.630 | 146-77-9 | 22.312 0.504 |
||
196 | Ro Rohan Kashyap | No tips for this round | -2.742 | 120-65-6 | 10.039 0.506 |
||
197 | Bounsinballs George Grispos | No tips for this round | -2.771 | 40-19-0 | 5.486 0.531 |
||
198 | Azza aaron graham [S] | No tips for this round | -3.147 | 8-2-2 | 4.182 0.636 |
||
199 | Tix2 Kartika Angkawijaya | No tips for this round | -3.228 | 8-3-1 | 5.265 0.635 |
||
200 | Yeah_but_no_but Adam | No tips for this round | -3.322 | 8-0-7 | 4.036 0.616 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
201 | Ramze Ramze R | No tips for this round | -3.734 | 121-65-5 | 13.608 0.507 |
||
202 | Mml_elo Ryan Baird | No tips for this round | -3.837 | 8-3-0 | 4.846 0.660 |
||
203 | Olliefitz Oliver Fittzpatrick [S] | No tips for this round | -4.007 | 84-46-0 | 21.469 0.517 |
||
204 | Chip Matt Wright | No tips for this round | -4.436 | 75-12-58 | 9.002 0.493 |
||
205 | Roosrock Darcy Lubcke [S] | No tips for this round | -4.634 | 16-8-0 | 7.327 0.590 |
||
206 | Carltonrocks Josh Thorburn [S] | No tips for this round | -4.649 | 101-41-34 | 15.101 0.504 |
||
207 | Lg Lloyd Stagg | No tips for this round | -4.830 | 8-2-0 | 6.340 0.707 |
||
208 | Sydfan83 Sam Sherry | No tips for this round | -4.949 | 24-14-3 | 7.540 0.541 |
||
209 | Coggo Tim Coughlan [S] | No tips for this round | -5.323 | 138-70-0 | 11.775 0.511 |
||
210 | Bomber01 Vinny T. Russell [S] | No tips for this round | -5.914 | 87-43-2 | 12.599 0.524 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
211 | Basild basil danylec | No tips for this round | -6.490 | 180-97-0 | 41.917 0.509 |
||
212 | Cjv34834 Chris Voerman | No tips for this round | -6.865 | 119-67-2 | 29.455 0.513 |
||
213 | Moddog John Boekel | No tips for this round | -6.919 | 16-4-5 | 8.556 0.573 |
||
214 | Towmotar Ben Thompson | No tips for this round | -6.942 | 54-25-1 | 13.021 0.533 |
||
215 | Bigarch Scott S. Scottman III | No tips for this round | -8.086 | 32-12-0 | 12.565 0.573 |
||
216 | Heather Heather Wallace | No tips for this round | -8.585 | 176-108-0 | 57.036 0.505 |
||
217 | Tom Thomas Keenan | No tips for this round | -8.945 | 16-9-5 | 19.819 0.465 |
||
218 | Harvestmoon Judy Stewart | (0.300) -0.737 | (0.700) 0.485 | -0.252 | -9.489 | 176-30-130 | 32.588 0.504 |
219 | Glenwillow Malcolm Fyffe | No tips for this round | -9.949 | 67-34-4 | 17.297 0.529 |
||
220 | Mangler Michael Angliss | No tips for this round | -9.954 | 8-1-4 | 11.299 0.662 |
||
Geelong Collingwood | P_Adelaide Kangaroos | This Round | TOTAL | T-W-D | Boldness Calibration | ||
221 | Poony calvin poon | No tips for this round | -10.742 | 56-23-7 | 13.214 0.528 |
||
222 | Catablett Paul Russell | No tips for this round | -11.221 | 23-9-3 | 17.354 0.587 |
||
223 | Auds Luke Audley | No tips for this round | -11.932 | 11-1-7 | 14.326 0.663 |
||
