Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.16.100 20.12.132 | 9.14.68 15.9.99 | 9.12.66 12.12.84 | 12.15.87 8.15.63 | 9.7.61 5.14.44 | 10.16.76 9.18.72 | 13.14.92 21.11.137 | 14.16.100 4.15.39 | (bits) | (no units) | ||||
1 | Tiger tiger william david thompson | (0.400) 0.263 | (0.650) -0.515 | (0.400) 0.263 | (0.350) -0.515 | (0.600) 0.263 | (0.530) 0.084 | (0.350) 0.379 | (0.780) 0.642 | 0.864 | 3.634 | 27-20-0 | -2.226 0.461 |
2 | Frogger123 james north-coombes [S] | (0.400) 0.263 | (0.600) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | 0.742 | 2.970 | 24-15-0 | -0.537 0.469 |
3 | El_cabron Andy Hay | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.300) -0.737 | (0.600) 0.263 | (0.300) -0.737 | (0.400) 0.263 | (0.700) 0.485 | 0.327 | 2.627 | 32-22-0 | -0.821 0.479 |
4 | Dave David Powell | (No Tip) 0.000 | (0.530) -0.089 | (0.540) -0.120 | (0.580) 0.214 | (0.570) 0.189 | (0.420) -0.252 | (0.550) -0.152 | (0.650) 0.379 | 0.169 | 2.167 | 30-14-8 | -1.723 0.483 |
5 | Chip Matt Wright | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | 0.926 | 2.166 | 27-4-22 | -0.821 0.485 |
6 | Ash Ash Quinn | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.450) -0.152 | (0.500) 0.000 | (0.950) 0.926 | 0.911 | 2.126 | 24-5-17 | -0.687 0.484 |
7 | Howsmean Hao Min | (0.400) 0.263 | (0.540) -0.120 | (0.500) 0.000 | (0.460) -0.120 | (0.600) 0.263 | (0.350) -0.515 | (0.300) 0.485 | (0.750) 0.585 | 0.841 | 2.009 | 32-13-11 | -0.521 0.487 |
8 | Ba1rdsy Ryan Baird | (0.444) 0.153 | (0.591) -0.289 | (0.530) -0.089 | (0.460) -0.120 | (0.570) 0.189 | (0.590) 0.239 | (0.635) -0.454 | (0.888) 0.829 | 0.457 | 1.733 | 24-16-0 | -0.301 0.487 |
9 | Botulism John Hurst | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.350) -0.515 | (0.600) 0.263 | (0.350) -0.515 | (0.550) -0.152 | (0.750) 0.585 | -0.500 | 1.514 | 32-19-0 | 0.531 0.492 |
10 | Corr Marcus Orr | (0.350) 0.379 | (0.550) -0.152 | (0.510) -0.029 | (0.350) -0.515 | (0.510) 0.029 | (0.490) -0.029 | (0.250) 0.585 | (0.950) 0.926 | 1.193 | 1.500 | 32-15-0 | 2.052 0.499 |
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | March_champion Kevin Sharkey | No tips for this round | 1.493 | 24-15-0 | -0.278 0.489 |
||||||||
12 | Gugsy grame lowe | (0.300) 0.485 | (0.700) -0.737 | (0.350) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.700) 0.485 | 1.118 | 1.482 | 32-20-0 | 1.834 0.493 |
13 | Nienna Natalie Morrall [S] | (0.200) 0.678 | (0.150) 0.766 | (0.225) 0.632 | (0.300) -0.737 | (0.700) 0.485 | (0.150) -1.737 | (0.240) 0.604 | (0.700) 0.485 | 1.177 | 1.444 | 24-17-0 | 3.346 0.483 |
14 | Walli John P Walter | (0.493) 0.020 | (0.521) -0.062 | (0.511) -0.032 | (0.392) -0.351 | (0.589) 0.236 | (0.520) 0.057 | (0.506) -0.017 | (0.596) 0.253 | 0.104 | 1.443 | 32-19-1 | -1.140 0.492 |
15 | Mum Peta J Luck | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.750) 0.585 | 1.526 | 1.425 | 30-19-0 | 1.621 0.492 |
16 | Minuteman Richard Fisher | (0.460) 0.111 | (0.640) -0.474 | (0.670) -0.599 | (0.380) -0.396 | (0.690) 0.465 | (0.410) -0.286 | (0.540) -0.120 | (0.850) 0.766 | -0.535 | 1.285 | 32-20-0 | 0.757 0.495 |
17 | Mawson Anne Dean | (0.420) 0.214 | (0.560) -0.184 | (0.480) 0.057 | (0.350) -0.515 | (0.550) 0.138 | (0.420) -0.252 | (0.400) 0.263 | (0.700) 0.485 | 0.206 | 1.134 | 32-19-0 | -0.333 0.496 |
18 | Donnyf Don Forbes | (0.415) 0.227 | (0.725) -0.862 | (0.588) -0.279 | (0.359) -0.478 | (0.578) 0.209 | (0.610) 0.287 | (0.606) -0.344 | (0.877) 0.811 | -0.430 | 1.020 | 32-20-0 | 1.489 0.497 |
19 | Wobbler Paul Davey | (0.400) 0.263 | (0.550) -0.152 | (0.550) -0.152 | (0.320) -0.644 | (0.550) 0.138 | (0.380) -0.396 | (0.400) 0.263 | (0.850) 0.766 | 0.085 | 1.010 | 32-16-5 | 0.357 0.498 |
20 | Mmlelo Ryan Baird | (0.430) 0.189 | (0.839) -1.636 | (0.622) -0.404 | (0.465) -0.103 | (0.624) 0.320 | (0.511) 0.032 | (0.597) -0.312 | (0.935) 0.904 | -1.011 | 0.960 | 24-12-0 | 1.407 0.498 |
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mad_damo Damien Eastwood [S] | No tips for this round | 0.934 | 8-6-0 | -0.702 0.490 |
||||||||
22 | Ferko Bert Ferro | (0.350) 0.379 | (0.450) 0.138 | (0.550) -0.152 | (0.350) -0.515 | (0.350) -0.515 | (0.450) -0.152 | (0.450) 0.138 | (0.490) -0.029 | -0.709 | 0.901 | 32-17-0 | -0.207 0.498 |
23 | Towmotar Ben Thompson | (No Tip) 0.000 | (0.400) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | 0.309 | 0.883 | 30-16-1 | 0.387 0.499 |
24 | Wiesel luke wies | (0.510) -0.029 | (0.550) -0.152 | (0.530) -0.089 | (0.400) -0.322 | (0.520) 0.057 | (0.400) -0.322 | (0.520) -0.059 | (0.600) 0.263 | -0.654 | 0.839 | 16-8-0 | -0.490 0.498 |
25 | Weighted AutoTipper | (0.421) 0.212 | (0.586) -0.273 | (0.533) -0.098 | (0.354) -0.498 | (0.547) 0.129 | (0.412) -0.279 | (0.466) 0.095 | (0.729) 0.543 | -0.169 | 0.832 | 32-19-0 | -0.042 0.499 |
26 | Andy Andrew Powell | (0.450) 0.138 | (0.600) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.850) 0.766 | 0.520 | 0.823 | 32-20-0 | 0.490 0.500 |
27 | Birch Jason D Birch | No tips for this round | 0.748 | 8-5-0 | 1.284 0.505 |
||||||||
28 | Shark Noah Thompson | (0.350) 0.379 | (0.500) 0.000 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.750) 0.585 | -0.061 | 0.733 | 32-17-1 | 1.053 0.500 |
29 | Rebecca Rebecca Dean | (0.450) 0.138 | (0.530) -0.089 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.540) 0.111 | (0.420) 0.214 | (0.850) 0.766 | 0.758 | 0.721 | 32-18-0 | 0.554 0.501 |
30 | Caligula Cali-the-Man | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.700) 0.485 | 0.748 | 0.701 | 32-5-24 | -0.040 0.501 |
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ricf Ric Finlay | (0.510) -0.029 | (0.530) -0.089 | (0.510) -0.029 | (0.400) -0.322 | (0.480) -0.059 | (0.460) -0.120 | (0.460) 0.111 | (0.700) 0.485 | -0.052 | 0.682 | 32-11-11 | -0.265 0.501 |
32 | Sportsman Paul Thompson | (0.290) 0.506 | (0.660) -0.556 | (0.430) 0.189 | (0.200) -1.322 | (0.540) 0.111 | (0.260) -0.943 | (0.340) 0.401 | (0.870) 0.799 | -0.816 | 0.674 | 24-16-0 | 2.065 0.501 |
33 | Froggy craig farrar | (0.400) 0.263 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.880) 0.816 | 1.020 | 0.662 | 32-8-19 | 0.516 0.502 |
34 | Catsrule john treloar | (0.420) 0.214 | (0.520) -0.059 | (0.450) 0.138 | (0.450) -0.152 | (0.580) 0.214 | (0.420) -0.252 | (0.300) 0.485 | (0.800) 0.678 | 1.267 | 0.651 | 32-17-0 | 0.213 0.502 |
35 | Jack john wright | (0.400) 0.263 | (0.600) -0.322 | (0.520) -0.059 | (0.450) -0.152 | (0.540) 0.111 | (0.470) -0.089 | (0.550) -0.152 | (0.800) 0.678 | 0.278 | 0.530 | 32-15-0 | 0.574 0.503 |
36 | Bill Bill Gaskell | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.350) -0.515 | (0.400) 0.263 | (0.850) 0.766 | 0.514 | 0.511 | 19-7-8 | 1.122 0.504 |
37 | Raediculous Rae Deeley | (0.250) 0.585 | (0.750) -1.000 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.250) -1.000 | (0.050) 0.926 | (0.950) 0.926 | 0.607 | 0.483 | 32-18-0 | 4.833 0.507 |
38 | Dm Daniel McDonald | (0.300) 0.485 | (0.650) -0.515 | (0.530) -0.089 | (0.250) -1.000 | (0.450) -0.152 | (0.530) 0.084 | (0.380) 0.310 | (0.750) 0.585 | -0.291 | 0.468 | 31-17-0 | 1.409 0.502 |
39 | Fitzy Hugh Fitzpatrick [S] | (0.300) 0.485 | (0.600) -0.322 | (0.600) -0.322 | (0.250) -1.000 | (0.400) -0.322 | (0.300) -0.737 | (0.300) 0.485 | (0.750) 0.585 | -1.147 | 0.453 | 31-18-0 | 2.589 0.502 |
40 | Jacksonjesse Jesse Jackson | (0.350) 0.379 | (0.450) 0.138 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.350) -0.515 | (0.400) 0.263 | (0.650) 0.379 | 0.307 | 0.425 | 32-18-0 | 3.554 0.503 |
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Superman tyler bailey [S] | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.300) -0.737 | (0.600) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.800) 0.678 | 0.143 | 0.391 | 32-18-0 | 1.665 0.504 |
42 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.350) -0.515 | (0.560) 0.163 | (0.440) -0.184 | (0.440) 0.163 | (0.850) 0.766 | 0.227 | 0.254 | 32-18-0 | 1.468 0.507 |
43 | Pezza luke perry [S] | No tips for this round | 0.239 | 8-5-0 | 0.940 0.520 |
||||||||
44 | Caravaggio Barry Thompson | (0.420) 0.214 | (0.680) -0.644 | (0.570) -0.218 | (0.410) -0.286 | (0.580) 0.214 | (0.410) -0.286 | (0.430) 0.189 | (0.820) 0.714 | -0.103 | 0.229 | 32-18-0 | 1.464 0.506 |
45 | Supra_man terry | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.200) -1.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | -0.592 | 0.214 | 32-12-15 | 1.386 0.503 |
46 | Coggo Tim Coughlan [S] | (0.350) 0.379 | (0.600) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.650) 0.379 | -0.005 | 0.173 | 31-17-0 | 0.817 0.506 |
47 | Marigoldman Mark Ulasowski | (0.200) 0.678 | (0.500) 0.000 | (0.660) -0.556 | (0.300) -0.737 | (0.770) 0.623 | (0.500) 0.000 | (0.400) 0.263 | (0.990) 0.986 | 1.256 | 0.164 | 32-13-11 | 3.641 0.506 |
48 | Griffo Peter Griffin | (0.460) 0.111 | (0.550) -0.152 | (0.560) -0.184 | (0.250) -1.000 | (0.530) 0.084 | (0.540) 0.111 | (0.400) 0.263 | (0.800) 0.678 | -0.089 | 0.085 | 32-20-0 | 1.255 0.506 |
49 | Liamhut Liam Whittington [S] | No tips for this round | 0.067 | 15-8-1 | 0.904 0.516 |
||||||||
50 | Lofty Mary Walkinshaw | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | -0.058 | 0.058 | 32-17-0 | 0.174 0.507 |
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Stegs Andrew Grant | (0.405) 0.251 | (0.610) -0.358 | (0.470) 0.084 | (0.380) -0.396 | (0.540) 0.111 | (0.410) -0.286 | (0.570) -0.218 | (0.670) 0.422 | -0.390 | 0.016 | 32-22-0 | 1.720 0.505 |
52 | Nachmore Oren Nachman | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Empty Margaret Torpy | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 32-0-32 | 0.000 0.508 |
52 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 32-0-32 | 0.000 0.508 |
52 | February10 skye L aca [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Baxter Jonathan Young | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Kiwipiet Pieter Vanderley | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Rob Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 32-0-32 | 0.000 0.508 |
52 | Jamzcorp Anthony Guilbert | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
52 | Nifty ted doyle | No tips for this round | 0.000 | 5-0-5 | 0.000 0.559 |
||||||||
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
52 | Batman Bruce Wayne | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Millikay Julian Charles Christian | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Cheyneo cheyne collins [S] | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Zoe Zoe Maree | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 8-0-8 | 0.000 0.535 |
52 | Superspiro Peter S Kikos | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 24-0-24 | 0.000 0.511 |
52 | Gazza Gary Davey | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 7-0-7 | 0.000 0.540 |
52 | Warrenpotter Warren Potter | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
52 | Schulzy Kalinda M Gasparin | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
52 | Nonthewiser Rob Douglas | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 16-0-16 | 0.000 0.516 |
52 | Razz Ray Zinner | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
52 | Lordvader Steve Kroon | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
52 | Bear Mandy Dowling | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
73 | Toddytiger steve todorovic | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.480) -0.059 | (0.500) 0.000 | (0.400) -0.322 | (0.400) 0.263 | (0.900) 0.848 | 0.993 | -0.032 | 32-10-14 | 3.429 0.511 |
74 | Tricky Tom Rickards | No tips for this round | -0.094 | 16-9-0 | 0.953 0.519 |
||||||||
75 | Spoons Stuart Avery | (0.360) 0.356 | (0.580) -0.252 | (0.490) 0.029 | (0.320) -0.644 | (0.540) 0.111 | (0.400) -0.322 | (0.350) 0.379 | (0.820) 0.714 | 0.371 | -0.103 | 32-18-0 | 2.368 0.510 |
76 | Nr9994 Nick Raschella | (0.400) 0.263 | (0.550) -0.152 | (0.520) -0.059 | (0.350) -0.515 | (0.600) 0.263 | (0.450) -0.152 | (0.600) -0.322 | (0.750) 0.585 | -0.088 | -0.126 | 32-17-0 | 1.337 0.509 |
77 | Torst Torsten Seemann | No tips for this round | -0.152 | 8-0-7 | 0.159 0.541 |
||||||||
78 | Kingmick Michael Turner | (0.550) -0.152 | (0.600) -0.322 | (0.400) 0.263 | (0.290) -0.786 | (0.400) -0.322 | (0.270) -0.889 | (0.270) 0.546 | (0.850) 0.766 | -0.896 | -0.153 | 32-16-2 | 2.354 0.510 |
79 | Carnthelions Mark Robinson | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.900) 0.848 | 0.942 | -0.162 | 32-16-0 | 1.911 0.511 |
80 | Toddyg Todd Gallacher | (0.250) 0.585 | (0.550) -0.152 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.700) 0.485 | -0.141 | -0.175 | 32-10-15 | 2.024 0.509 |
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Smithy Trevor Smith | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.100) -2.322 | (0.100) 0.848 | (0.900) 0.848 | -0.626 | -0.182 | 24-8-13 | 6.023 0.500 |
82 | Dropkick Marshall [S] | No tips for this round | -0.232 | 7-4-0 | 0.593 0.551 |
||||||||
83 | Papa Michael Papargiris [S] | No tips for this round | -0.287 | 15-6-5 | 3.104 0.515 |
||||||||
84 | Glenwillow Malcolm Fyffe | (0.300) 0.485 | (0.700) -0.737 | (0.510) -0.029 | (0.450) -0.152 | (0.450) -0.152 | (0.300) -0.737 | (0.550) -0.152 | (0.800) 0.678 | -0.796 | -0.318 | 31-16-3 | 1.871 0.511 |
85 | Dicko Cameron Dickinson | (0.400) 0.263 | (0.650) -0.515 | (0.600) -0.322 | (0.450) -0.152 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.700) 0.485 | -0.451 | -0.333 | 32-15-0 | 1.114 0.512 |
86 | Negativeinfinity Richard Jones | (No Tip) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.250) -1.000 | (0.500) 0.000 | (0.525) 0.070 | (0.450) 0.138 | (0.750) 0.585 | -0.529 | -0.356 | 23-9-9 | 0.844 0.516 |
87 | Sinckers Michael Sinclair | (0.530) -0.089 | (0.800) -1.322 | (0.450) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.300) -0.737 | (0.370) 0.333 | (0.999) 0.999 | -0.738 | -0.388 | 16-9-0 | 2.123 0.526 |
88 | Dairyf Richard Lindsay Farmer | (0.360) 0.356 | (0.580) -0.252 | (0.490) 0.029 | (0.280) -0.837 | (0.560) 0.163 | (0.380) -0.396 | (0.350) 0.379 | (0.830) 0.731 | 0.174 | -0.390 | 32-18-0 | 2.076 0.512 |
89 | Mr_cricket Stuart Grieve | (0.200) 0.678 | (0.800) -1.322 | (0.490) 0.029 | (0.240) -1.059 | (0.650) 0.379 | (0.410) -0.286 | (0.200) 0.678 | (0.700) 0.485 | -0.418 | -0.418 | 8-5-0 | 1.666 0.548 |
90 | Ramze Ramze R | (0.480) 0.057 | (0.470) 0.084 | (0.510) -0.029 | (0.300) -0.737 | (0.500) 0.000 | (0.400) -0.322 | (0.520) -0.059 | (0.520) 0.057 | -0.950 | -0.424 | 32-17-3 | 1.771 0.513 |
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Annn Ann Nicholson | (No Tip) 0.000 | (0.530) -0.089 | (0.480) 0.057 | (0.450) -0.152 | (0.480) -0.059 | (0.480) -0.059 | (0.520) -0.059 | (0.600) 0.263 | -0.098 | -0.440 | 31-15-0 | 1.172 0.513 |
92 | Go Graham Oppy | (0.488) 0.034 | (0.521) -0.062 | (0.521) -0.062 | (0.477) -0.068 | (0.521) 0.059 | (0.466) -0.102 | (0.501) -0.003 | (0.565) 0.176 | -0.026 | -0.442 | 32-17-0 | 0.608 0.513 |
93 | Schlenks Andrew Schlenker | (0.314) 0.456 | (0.500) 0.000 | (0.500) 0.000 | (0.157) -1.676 | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.322 | (0.858) 0.778 | -1.085 | -0.456 | 32-12-11 | 2.859 0.511 |
94 | Mb Robyn Macready-Bryan | No tips for this round | -0.495 | 8-2-2 | 0.715 0.557 |
||||||||
95 | Bradman Steve Harris | (0.470) 0.084 | (0.480) 0.057 | (0.600) -0.322 | (0.200) -1.322 | (0.530) 0.084 | (0.480) -0.059 | (0.520) -0.059 | (0.700) 0.485 | -1.052 | -0.503 | 24-13-0 | 1.400 0.517 |
96 | Robot Tony Robinson | (0.250) 0.585 | (0.450) 0.138 | (0.550) -0.152 | (0.350) -0.515 | (0.400) -0.322 | (0.350) -0.515 | (0.450) 0.138 | (0.850) 0.766 | 0.122 | -0.534 | 16-6-3 | 1.472 0.530 |
97 | Wobber kath fethers | (0.300) 0.485 | (0.700) -0.737 | (0.700) -0.737 | (0.300) -0.737 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.700) 0.485 | -1.006 | -0.574 | 32-14-7 | 3.304 0.513 |
98 | Coffeeshane shane below | No tips for this round | -0.575 | 8-5-0 | 2.800 0.550 |
||||||||
99 | Swanny Rick Swan | (0.350) 0.379 | (0.550) -0.152 | (0.470) 0.084 | (0.350) -0.515 | (0.450) -0.152 | (0.250) -1.000 | (0.450) 0.138 | (0.850) 0.766 | -0.453 | -0.621 | 25-12-1 | 1.542 0.519 |
100 | Auds Luke Audley | No tips for this round | -0.644 | 8-1-6 | 1.200 0.558 |
||||||||
Richmond W_Bulldogs | St_Kilda Essendon | Collingwood P_Adelaide | Kangaroos Brisbane | Adelaide Sydney | Hawthorn Geelong | Melbourne Fremantle | W_Coast Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Timbo Tim Danks | (0.520) -0.059 | (0.503) -0.009 | (0.510) -0.029 | (0.434) -0.204 | (0.486) -0.041 | (0.451) -0.149 | (0.455) 0.124 | (0.556) 0.153 | -0.213 | -0.667 | 24-7-0 | 0.738 0.520 |
102 | Sav carly savy | (0.350) 0.379 | (0.650) -0.515 | (0.700) -0.737 | (0.350) -0.515 | (0.410) -0.286 | (0.300) -0.737 | (0.350) 0.379 | (0.750) 0.585 | -1.447 | -0.671 | 32-18-0 | 2.326 0.514 |
103 | Serendib Tony Belcher | No tips for this round | -0.729 | 24-13-0 | 1.696 0.520 |
||||||||
104 | Ifonly Jim McInerney | (0.500) 0.000 | (0.700) -0.737 | (0.600) -0.322 | (0.300) -0.737 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.800) 0.678 | -1.855 | -0.729 | 32-12-8 | 3.891 0.518 |
105 | Novascotianpotion Jonah Scott | No tips for this round | -0.741 | 24-15-0 | 2.891 0.518 |
||||||||
106 | Bumbo Charlie Costa | (0.350) 0.379 | (0.650) -0.515 | (0.300) 0.485 | (0.250) -1.000 | (0.500) 0.000 | (0.300) -0.737 | (0.300) 0.485 | (0.500) 0.000 | -0.902 | -0.742 | 23-10-6 | 2.833 0.520 |
107 | Noo Nick Orr | (0.400) 0.263 | (0.490) 0.029 | (0.490) 0.029 | (0.450) -0.152 | (0.510) 0.029 | (0.520) 0.057 | (0.800) -1.322 | (0.800) 0.678 | -0.391 | -0.757 | 32-19-0 | 2.979 0.515 |
108 | Supermodel Ian Wright | (0.370) 0.333 | (0.590) -0.286 | (0.499) 0.003 | (0.317) -0.657 | (0.555) 0.151 | (0.422) -0.245 | (0.397) 0.270 | (0.774) 0.630 | 0.199 | -0.757 | 32-20-0 | 2.587 0.516 |
109 | Cue Royston Smith | No tips for this round | -0.784 | 7-3-1 | 1.889 0.577 |
||||||||
110 | Skunkman Mark Giuliano | (0.311) 0.463 | (0.394) 0.277 | (0.488) 0.034 | (0.357) -0.486 | (0.643) 0.363 | (0.439) -0.188 | (0.303) 0.479 | (0.561) 0.166 | 1.109 | -0.835 | 32-16-0 | 3.383 0.516 |
