Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5.95 14.10.94 | 9.12.66 11.9.75 | 22.9.141 14.18.102 | 10.12.72 13.17.95 | 9.8.62 9.15.69 | 8.10.58 11.14.80 | 18.15.123 15.12.102 | 13.16.94 11.15.81 | (bits) | (no units) | ||||
1 | Raediculous Rae Deeley | (0.380) -0.396 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.250) 0.585 | (0.350) 0.379 | (0.590) 0.239 | (0.410) -0.286 | 0.354 | 8.336 | 88-52-0 | 3.757 0.473 |
2 | Corr Marcus Orr | (0.450) -0.152 | (0.550) -0.152 | (0.490) -0.029 | (0.490) 0.029 | (0.530) -0.089 | (0.530) -0.089 | (0.900) 0.848 | (0.450) -0.152 | 0.213 | 7.698 | 88-49-0 | 1.578 0.477 |
3 | Minuteman Richard Fisher | (0.490) -0.029 | (0.620) -0.396 | (0.470) -0.089 | (0.570) -0.218 | (0.490) 0.029 | (0.520) -0.059 | (0.810) 0.696 | (0.330) -0.599 | -0.666 | 7.665 | 88-53-0 | -1.546 0.471 |
4 | Tiger tiger william david thompson | (0.300) -0.737 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.450) 0.138 | (0.450) 0.138 | (0.750) 0.585 | (0.600) 0.263 | -0.580 | 7.128 | 83-53-2 | -1.317 0.471 |
5 | Sav carly savy | (0.350) -0.515 | (0.650) -0.515 | (0.590) 0.239 | (0.590) -0.286 | (0.410) 0.239 | (0.590) -0.286 | (0.750) 0.585 | (0.410) -0.286 | -0.826 | 7.044 | 88-55-1 | -1.095 0.473 |
6 | Marigoldman Mark Ulasowski | (0.340) -0.556 | (0.510) -0.029 | (0.400) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.550) -0.152 | (0.700) 0.485 | (0.300) -0.737 | -0.563 | 7.016 | 88-46-15 | 5.692 0.475 |
7 | Rourke Darren O'Shaughnessy | (0.490) -0.029 | (0.680) -0.644 | (0.480) -0.059 | (0.620) -0.396 | (0.470) 0.084 | (0.400) 0.263 | (0.860) 0.782 | (0.260) -0.943 | -0.942 | 6.904 | 88-53-3 | 4.084 0.474 |
8 | Jacksonjesse Jesse Jackson | (0.390) -0.358 | (0.600) -0.322 | (0.450) -0.152 | (0.440) 0.163 | (0.400) 0.263 | (0.580) -0.252 | (0.800) 0.678 | (0.420) -0.252 | -0.231 | 6.754 | 88-52-0 | 1.069 0.475 |
9 | Whiskas Ricky Walsh | (0.333) -0.586 | (0.570) -0.218 | (0.540) 0.111 | (0.390) 0.287 | (0.377) 0.317 | (0.555) -0.168 | (0.850) 0.766 | (0.420) -0.252 | 0.257 | 6.741 | 88-52-0 | 2.028 0.476 |
10 | Iguana Ian Grundy | (0.550) 0.138 | (0.590) -0.286 | (0.530) 0.084 | (0.620) -0.396 | (0.440) 0.163 | (0.450) 0.138 | (0.770) 0.623 | (0.310) -0.690 | -0.226 | 6.685 | 88-56-1 | -1.415 0.474 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Howsmean Hao Min | (0.350) -0.515 | (0.530) -0.089 | (0.500) 0.000 | (0.500) 0.000 | (0.470) 0.084 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | -0.141 | 6.632 | 88-38-26 | -2.190 0.475 |
12 | Walkie Mary Walkinshaw | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.450) -0.152 | 0.281 | 6.548 | 88-53-0 | -1.071 0.477 |
13 | Wobbler Paul Davey | (0.300) -0.737 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.700) 0.485 | (0.400) -0.322 | -0.313 | 6.523 | 88-46-12 | -1.470 0.476 |
14 | Spoons Stuart Avery | (0.380) -0.396 | (0.520) -0.059 | (0.490) -0.029 | (0.450) 0.138 | (0.440) 0.163 | (0.570) -0.218 | (0.820) 0.714 | (0.430) -0.218 | 0.096 | 6.303 | 87-53-0 | 0.589 0.477 |
15 | Caravaggio Barry Thompson | (0.420) -0.252 | (0.500) 0.000 | (0.450) -0.152 | (0.480) 0.057 | (0.480) 0.057 | (0.570) -0.218 | (0.850) 0.766 | (0.420) -0.252 | 0.006 | 6.271 | 88-50-5 | 0.287 0.477 |
16 | Mawson Anne Dean | (0.400) -0.322 | (0.550) -0.152 | (0.480) -0.059 | (0.470) 0.084 | (0.470) 0.084 | (0.550) -0.152 | (0.800) 0.678 | (0.400) -0.322 | -0.161 | 5.961 | 88-49-5 | -2.085 0.478 |
17 | El_cabron Andy Hay | No tips for this round | 5.808 | 79-47-7 | -2.123 0.474 |
||||||||
18 | Ba1rdsy Ryan Baird | (0.269) -0.896 | (0.467) 0.092 | (0.379) -0.400 | (0.550) -0.152 | (0.590) -0.286 | (0.570) -0.218 | (0.750) 0.585 | (0.460) -0.120 | -1.394 | 5.748 | 80-45-2 | -0.729 0.477 |
19 | Rajah Christopher Geoffrey CRAWFORD | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.700) 0.485 | (0.400) -0.322 | -0.013 | 5.696 | 88-56-0 | 0.568 0.478 |
20 | Supra_man terry | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.700) -0.737 | (0.500) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.400) -0.322 | -0.861 | 5.577 | 85-32-35 | 0.960 0.479 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Weighted AutoTipper | (0.394) -0.342 | (0.565) -0.201 | (0.471) -0.086 | (0.518) -0.051 | (0.443) 0.156 | (0.499) 0.004 | (0.761) 0.605 | (0.391) -0.354 | -0.269 | 5.461 | 88-52-0 | -1.874 0.479 |
22 | Supermodel Ian Wright | (0.413) -0.276 | (0.512) -0.035 | (0.484) -0.047 | (0.461) 0.108 | (0.429) 0.192 | (0.569) -0.214 | (0.778) 0.638 | (0.410) -0.286 | 0.079 | 5.248 | 88-54-0 | 0.634 0.481 |
23 | Mickb Michael Bailey | (0.490) -0.029 | (0.560) -0.184 | (0.510) 0.029 | (0.620) -0.396 | (0.450) 0.138 | (0.550) -0.152 | (0.860) 0.782 | (0.360) -0.474 | -0.287 | 5.232 | 87-53-2 | 2.573 0.480 |
24 | Andy Andrew Powell | (0.350) -0.515 | (0.550) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.700) 0.485 | (0.450) -0.152 | -0.941 | 5.073 | 88-53-0 | -0.752 0.482 |
25 | Dave David Powell | (0.380) -0.396 | (0.600) -0.322 | (0.420) -0.252 | (0.400) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.250) -1.000 | -1.136 | 5.067 | 84-45-9 | -1.732 0.479 |
26 | Griffo Peter Griffin | (0.450) -0.152 | (0.550) -0.152 | (0.540) 0.111 | (0.530) -0.089 | (0.420) 0.214 | (0.430) 0.189 | (0.650) 0.379 | (0.580) 0.214 | 0.714 | 4.886 | 88-50-0 | -0.870 0.481 |
27 | Donnyf Don Forbes | (0.412) -0.279 | (0.412) 0.234 | (0.375) -0.415 | (0.588) -0.279 | (0.625) -0.415 | (0.645) -0.494 | (0.714) 0.514 | (0.394) -0.344 | -1.479 | 4.880 | 88-55-0 | 1.947 0.481 |
28 | Skunkman Mark Giuliano | (0.562) 0.169 | (0.612) -0.366 | (0.601) 0.265 | (0.465) 0.098 | (0.445) 0.151 | (0.446) 0.148 | (0.775) 0.632 | (0.424) -0.238 | 0.859 | 4.856 | 88-52-0 | 2.044 0.481 |
29 | Wobber kath fethers | (0.800) 0.678 | (0.200) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.200) 0.678 | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | 4.747 | 4.846 | 88-41-24 | 5.860 0.481 |
30 | Leferrey Liam Granger | No tips for this round | 4.711 | 80-47-0 | 0.467 0.480 |
||||||||
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Catsrule john treloar | (0.450) -0.152 | (0.550) -0.152 | (0.480) -0.059 | (0.550) -0.152 | (0.410) 0.239 | (0.400) 0.263 | (0.700) 0.485 | (0.410) -0.286 | 0.186 | 4.671 | 88-52-0 | -1.496 0.481 |
32 | Tutankhgammon Philip Gammon | (0.383) -0.385 | (0.529) -0.086 | (0.500) 0.000 | (0.464) 0.100 | (0.447) 0.145 | (0.565) -0.201 | (0.840) 0.748 | (0.428) -0.224 | 0.098 | 4.641 | 88-53-1 | 3.967 0.484 |
33 | Spiderman scott goldsmith | (0.400) -0.322 | (0.700) -0.737 | (0.550) 0.138 | (0.450) 0.138 | (0.200) 0.678 | (0.450) 0.138 | (0.800) 0.678 | (0.400) -0.322 | 0.388 | 4.596 | 80-46-0 | 4.011 0.482 |
34 | Jack john wright | (0.350) -0.515 | (0.460) 0.111 | (0.440) -0.184 | (0.460) 0.111 | (0.540) -0.120 | (0.540) -0.120 | (0.680) 0.444 | (0.460) -0.120 | -0.394 | 4.446 | 88-51-0 | -1.276 0.483 |
35 | Noo Nick Orr | (0.400) -0.322 | (0.470) 0.084 | (0.450) -0.152 | (0.470) 0.084 | (0.600) -0.322 | (0.550) -0.152 | (0.850) 0.766 | (0.510) 0.029 | 0.014 | 4.430 | 87-48-0 | 5.212 0.487 |
36 | Froggy craig farrar | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.800) 0.678 | (0.300) -0.737 | -0.762 | 4.319 | 88-23-51 | -0.027 0.485 |
37 | Ghotio Dragi Naumovski | (0.400) -0.322 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.450) -0.152 | 0.139 | 4.287 | 88-51-0 | -0.473 0.483 |
38 | Dogg Charlie Thompson | (0.400) -0.322 | (0.500) 0.000 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.400) -0.322 | 0.086 | 4.282 | 80-36-17 | 2.046 0.484 |
39 | Ugg Eugene Ho | (0.355) -0.494 | (0.541) -0.123 | (0.465) -0.105 | (0.412) 0.234 | (0.412) 0.234 | (0.602) -0.329 | (0.862) 0.786 | (0.405) -0.304 | -0.102 | 4.130 | 88-51-0 | 5.843 0.486 |
40 | Ricf Ric Finlay | (0.420) -0.252 | (0.540) -0.120 | (0.450) -0.152 | (0.560) -0.184 | (0.470) 0.084 | (0.470) 0.084 | (0.580) 0.214 | (0.450) -0.152 | -0.478 | 4.118 | 88-40-15 | -2.217 0.485 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dm Daniel McDonald | (0.350) -0.515 | (0.550) -0.152 | (0.350) -0.515 | (0.450) 0.138 | (0.400) 0.263 | (0.620) -0.396 | (0.750) 0.585 | (0.300) -0.737 | -1.329 | 4.074 | 87-53-0 | 0.867 0.483 |
42 | March_champion Kevin Sharkey | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.800) 0.678 | (0.300) -0.737 | -1.405 | 4.053 | 72-43-0 | 0.531 0.482 |
43 | Henchman Chris Schultz | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.650) -0.515 | (0.650) -0.515 | (0.300) 0.485 | (0.750) 0.585 | (0.550) 0.138 | -0.202 | 4.007 | 87-51-0 | 4.388 0.486 |
44 | Shark Noah Thompson | (0.300) -0.737 | (0.650) -0.515 | (0.350) -0.515 | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.350) -0.515 | -1.848 | 3.821 | 87-44-13 | 2.181 0.486 |
45 | Duffer Mark Duffett | (0.500) 0.000 | (0.500) 0.000 | (0.485) -0.044 | (0.503) -0.009 | (0.500) 0.000 | (0.500) 0.000 | (0.770) 0.623 | (0.360) -0.474 | 0.096 | 3.721 | 87-46-16 | -0.211 0.485 |
46 | Woolycrow Geoff Wooldridge | (0.350) -0.515 | (0.400) 0.263 | (0.350) -0.515 | (0.600) -0.322 | (0.550) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.400) -0.322 | -1.335 | 3.657 | 88-50-0 | 1.617 0.486 |
47 | Swansong David Michael | (0.450) -0.152 | (0.450) 0.138 | (0.650) 0.379 | (0.450) 0.138 | (0.400) 0.263 | (0.600) -0.322 | (0.900) 0.848 | (0.550) 0.138 | 1.428 | 3.628 | 88-49-0 | 0.431 0.487 |
48 | Sadken ben jordan | (0.420) -0.252 | (0.500) 0.000 | (0.420) -0.252 | (0.500) 0.000 | (0.520) -0.059 | (0.500) 0.000 | (0.800) 0.678 | (0.420) -0.252 | -0.135 | 3.605 | 32-16-7 | -1.616 0.472 |
49 | Nimmingned Tom Crawley | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.750) 0.585 | (0.500) 0.000 | 0.070 | 3.474 | 88-46-11 | 2.421 0.488 |
50 | Inside_50 David Soteriou | (0.350) -0.515 | (0.350) 0.379 | (0.550) 0.138 | (0.350) 0.379 | (0.550) -0.152 | (0.650) -0.515 | (0.950) 0.926 | (0.450) -0.152 | 0.487 | 3.402 | 87-56-0 | 4.939 0.488 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Toddyg Todd Gallacher | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | (0.350) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.300) -0.737 | -0.968 | 3.399 | 88-34-35 | 2.000 0.487 |
52 | Yarbs Matthew Arber | (0.350) -0.515 | (0.550) -0.152 | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.400) -0.322 | -0.725 | 3.203 | 88-43-15 | 3.192 0.488 |
53 | Tyler Pete Tyler | (0.300) -0.737 | (0.600) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.350) 0.379 | (0.350) 0.379 | (0.800) 0.678 | (0.400) -0.322 | -0.005 | 3.147 | 88-47-0 | 2.578 0.489 |
54 | Nr9994 Nick Raschella | (0.350) -0.515 | (0.600) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.400) -0.322 | -0.791 | 3.099 | 88-51-0 | 0.757 0.488 |
55 | Blueboy Nick Thorburn | (0.400) -0.322 | (0.700) -0.737 | (0.450) -0.152 | (0.450) 0.138 | (0.350) 0.379 | (0.400) 0.263 | (0.750) 0.585 | (0.150) -1.737 | -1.584 | 3.054 | 88-39-21 | 5.177 0.488 |
56 | Timbo Tim Danks | (0.450) -0.152 | (0.520) -0.059 | (0.490) -0.029 | (0.470) 0.084 | (0.370) 0.333 | (0.460) 0.111 | (0.580) 0.214 | (0.450) -0.152 | 0.351 | 3.023 | 72-33-0 | -1.791 0.486 |
57 | Stegs Andrew Grant | No tips for this round | 2.979 | 80-49-0 | 1.711 0.487 |
||||||||
58 | Sasquatch John Robertson | (0.450) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.430) 0.189 | (0.350) 0.379 | (0.490) 0.029 | (0.590) 0.239 | (0.430) -0.218 | 0.451 | 2.943 | 88-51-0 | 3.451 0.487 |
59 | Colossus Colin Elstub | (0.400) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.400) -0.322 | -0.977 | 2.926 | 88-49-0 | -0.103 0.489 |
60 | Robot Tony Robinson | (0.350) -0.515 | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.500) 0.000 | 0.485 | 2.886 | 55-27-10 | 0.150 0.483 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Andrewcochrane Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | 0.678 | 2.772 | 88-26-42 | 5.056 0.491 |
62 | Mmlelo Ryan Baird | (0.384) -0.381 | (0.597) -0.310 | (0.368) -0.443 | (0.447) 0.146 | (0.611) -0.363 | (0.536) -0.108 | (0.856) 0.776 | (0.342) -0.547 | -1.229 | 2.747 | 80-42-0 | 5.387 0.490 |
63 | Mum Peta J Luck | (0.600) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.650) -0.515 | (0.600) -0.322 | (0.650) 0.379 | (0.350) -0.515 | -1.360 | 2.732 | 78-47-0 | 3.417 0.488 |
64 | Ifonly Jim McInerney | (0.200) -1.322 | (0.600) -0.322 | (0.500) 0.000 | (0.600) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.300) -0.737 | -1.691 | 2.679 | 88-44-14 | 6.206 0.491 |
65 | Dairyf Richard Lindsay Farmer | (0.510) 0.029 | (0.530) -0.089 | (0.510) 0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.510) -0.029 | (0.680) 0.444 | (0.510) 0.029 | 0.353 | 2.587 | 80-47-0 | 2.032 0.489 |
66 | Portly49 Daryl Stevenson | (0.350) -0.515 | (0.350) 0.379 | (0.350) -0.515 | (0.650) -0.515 | (0.250) 0.585 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | 0.555 | 2.553 | 88-52-0 | 5.459 0.490 |
67 | Walli John P Walter | (0.535) 0.098 | (0.448) 0.143 | (0.490) -0.029 | (0.570) -0.218 | (0.569) -0.214 | (0.482) 0.051 | (0.612) 0.292 | (0.443) -0.175 | -0.053 | 2.545 | 88-50-2 | -1.375 0.490 |
68 | Caligula Cali-the-Man | (0.100) -2.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | -1.474 | 2.440 | 88-15-64 | 3.075 0.492 |
69 | Absolutdmac Daniel McKenna | (0.200) -1.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.200) -1.322 | -1.288 | 2.342 | 80-21-50 | 6.000 0.488 |
70 | Bigjim Jim Whittington | (0.300) -0.737 | (0.400) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.800) 0.678 | (0.300) -0.737 | -1.236 | 2.233 | 68-36-2 | 3.317 0.494 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Botulism John Hurst | (0.400) -0.322 | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.400) 0.263 | (0.600) 0.263 | (0.350) -0.515 | -0.268 | 2.171 | 87-48-0 | 1.862 0.491 |
72 | Swanny Rick Swan | (No Tip) 0.000 | (0.530) -0.089 | (0.350) -0.515 | (0.550) -0.152 | (0.450) 0.138 | (0.530) -0.089 | (0.750) 0.585 | (0.450) -0.152 | -0.275 | 2.149 | 80-43-1 | 2.179 0.491 |
73 | Ash Ash Quinn | No tips for this round | 1.946 | 40-7-28 | 0.676 0.494 |
||||||||
74 | Sportsman Paul Thompson | (0.280) -0.837 | (0.500) 0.000 | (0.440) -0.184 | (0.400) 0.263 | (0.480) 0.057 | (0.630) -0.434 | (0.780) 0.642 | (0.460) -0.120 | -0.614 | 1.865 | 79-44-6 | 7.333 0.493 |
75 | Damos David A.T. Meagher | (0.200) -1.322 | (0.600) -0.322 | (0.200) -1.322 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.300) -0.737 | -2.954 | 1.834 | 70-25-25 | 3.954 0.492 |
76 | Go Graham Oppy | (0.444) -0.171 | (0.534) -0.102 | (0.488) -0.035 | (0.502) -0.006 | (0.501) -0.003 | (0.488) 0.034 | (0.556) 0.153 | (0.466) -0.102 | -0.231 | 1.691 | 88-45-0 | -0.929 0.494 |
77 | Lizzier Liz Read | (0.420) -0.252 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.410) 0.239 | (0.530) -0.089 | (0.800) 0.678 | (0.350) -0.515 | 0.199 | 1.511 | 88-46-7 | 6.480 0.493 |
78 | Gugsy grame lowe | (0.400) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.650) -0.515 | (0.650) -0.515 | (0.650) -0.515 | (0.400) -0.322 | (0.350) -0.515 | -2.061 | 1.447 | 88-50-0 | 7.284 0.495 |
79 | Gazczar gary adams | (0.350) -0.515 | (0.600) -0.322 | (0.450) -0.152 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.350) -0.515 | -0.621 | 1.299 | 88-46-10 | 6.847 0.495 |
80 | Rebecca Rebecca Dean | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.530) -0.089 | (0.520) -0.059 | (0.450) 0.138 | (0.700) 0.485 | (0.350) -0.515 | -1.006 | 1.268 | 71-38-1 | 2.327 0.495 |
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Nachmore Oren Nachman | No tips for this round | 1.179 | 16-4-8 | 0.053 0.496 |
||||||||
82 | Fleetwood Steven Nichols | (0.400) -0.322 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.350) -0.515 | -0.349 | 1.160 | 88-52-0 | 1.897 0.493 |
83 | Commutators Mike O'Shannessy | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.250) -1.000 | -0.491 | 1.056 | 88-47-9 | 4.835 0.495 |
84 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | -0.058 | 0.954 | 88-49-0 | -0.318 0.496 |
85 | Accountant Marcus Thompson | (0.300) -0.737 | (0.480) 0.057 | (0.460) -0.120 | (0.420) 0.214 | (0.520) -0.059 | (0.610) -0.358 | (0.760) 0.604 | (0.480) -0.059 | -0.459 | 0.852 | 87-44-9 | 7.794 0.498 |
86 | Wiesel luke wies | No tips for this round | 0.839 | 16-8-0 | -0.490 0.498 |
||||||||
87 | Whosonfirst Joe Viskic | (0.350) -0.515 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.950) 0.926 | (0.550) 0.138 | 0.368 | 0.805 | 88-48-0 | 12.744 0.498 |
88 | Birch Jason D Birch | No tips for this round | 0.748 | 8-5-0 | 1.284 0.505 |
||||||||
89 | Toddytiger steve todorovic | No tips for this round | 0.681 | 40-14-16 | 3.375 0.503 |
||||||||
90 | Kruey Lucas Krutop | No tips for this round | 0.567 | 48-21-3 | 2.345 0.498 |
||||||||
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Bhodi John More | (0.400) -0.322 | (0.550) -0.152 | (0.350) -0.515 | (0.550) -0.152 | (0.400) 0.263 | (0.550) -0.152 | (0.850) 0.766 | (0.550) 0.138 | -0.126 | 0.547 | 87-47-1 | 7.578 0.497 |
92 | Daveop David Paton | (0.400) -0.322 | (0.450) 0.138 | (0.400) -0.322 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.650) 0.379 | (0.450) -0.152 | -0.157 | 0.342 | 88-48-0 | 1.634 0.499 |
93 | Schlenks Andrew Schlenker | No tips for this round | 0.228 | 40-15-14 | 3.127 0.504 |
||||||||
94 | Bumbo Charlie Costa | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.379 | 0.092 | 79-32-32 | 14.754 0.478 |
95 | Ro Rohan Kashyap | (0.250) -1.000 | (0.500) 0.000 | (0.500) 0.000 | (0.480) 0.057 | (0.500) 0.000 | (0.510) -0.029 | (0.630) 0.333 | (0.420) -0.252 | -0.891 | 0.071 | 88-47-6 | 3.630 0.500 |
96 | Superspiro Peter S Kikos | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 80-0-80 | 0.000 0.500 |
96 | Razz Ray Zinner | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
96 | Rob Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 88-0-88 | 0.000 0.500 |
96 | Kiwipiet Pieter Vanderley | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
96 | Nonthewiser Rob Douglas | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
Essendon W_Coast | Hawthorn Sydney | Carlton P_Adelaide | Brisbane W_Bulldogs | Adelaide Geelong | St_Kilda Kangaroos | Fremantle Richmond | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
96 | Meggie_moo07 Megan Macfarlane | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
