Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.8.80 27.18.180 | 7.12.54 15.10.100 | 22.9.141 16.19.115 | 12.13.85 5.5.35 | 19.12.126 13.17.95 | 18.16.124 11.9.75 | 8.9.57 10.16.76 | 11.10.76 15.9.99 | (bits) | (no units) | ||||
1 | Caravaggio Barry Thompson | (0.400) 0.263 | (0.460) 0.111 | (0.460) -0.120 | (0.880) 0.816 | (0.530) 0.084 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.153 | 7.424 | 96-54-8 | -0.355 0.475 |
2 | Minuteman Richard Fisher | (0.290) 0.506 | (0.430) 0.189 | (0.470) -0.089 | (0.910) 0.864 | (0.590) 0.239 | (0.420) -0.252 | (0.690) -0.690 | (0.780) -1.184 | -0.417 | 7.248 | 96-57-0 | -0.029 0.475 |
3 | Jacksonjesse Jesse Jackson | (0.300) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.900) 0.848 | (0.450) -0.152 | (0.400) -0.322 | (0.550) -0.152 | (0.650) -0.515 | 0.178 | 6.932 | 96-55-0 | 1.665 0.477 |
4 | Iguana Ian Grundy | (0.350) 0.379 | (0.460) 0.111 | (0.420) -0.252 | (0.860) 0.782 | (0.530) 0.084 | (0.470) -0.089 | (0.640) -0.474 | (0.750) -1.000 | -0.459 | 6.226 | 96-60-1 | -0.200 0.478 |
5 | Howsmean Hao Min | (0.470) 0.084 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.470) -0.089 | (0.350) -0.515 | (0.600) -0.322 | (0.690) -0.690 | -0.766 | 5.866 | 96-40-28 | -0.827 0.480 |
6 | Sav carly savy | (0.400) 0.263 | (0.590) -0.286 | (0.590) 0.239 | (0.750) 0.585 | (0.590) 0.239 | (0.410) -0.286 | (0.590) -0.286 | (0.850) -1.737 | -1.270 | 5.774 | 96-59-1 | 0.901 0.479 |
7 | Rourke Darren O'Shaughnessy | (0.210) 0.660 | (0.570) -0.218 | (0.490) -0.029 | (0.920) 0.880 | (0.630) 0.333 | (0.430) -0.218 | (0.710) -0.786 | (0.880) -2.059 | -1.436 | 5.468 | 96-56-3 | 7.056 0.480 |
8 | Tiger tiger william david thompson | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.900) -2.322 | -1.821 | 5.307 | 91-57-2 | 1.487 0.479 |
9 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.510) -0.029 | (0.510) 0.029 | (0.850) 0.766 | (0.550) 0.138 | (0.450) -0.152 | (0.650) -0.515 | (0.850) -1.737 | -1.364 | 5.184 | 96-57-0 | 1.161 0.483 |
10 | El_cabron Andy Hay | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.322 | (0.700) -0.737 | -0.632 | 5.176 | 87-49-10 | -1.166 0.479 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Andy Andrew Powell | (0.400) 0.263 | (0.550) -0.152 | (0.600) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.480) 0.057 | (0.750) -1.000 | 0.001 | 5.074 | 96-58-0 | -0.294 0.483 |
12 | Dave David Powell | No tips for this round | 5.067 | 84-45-9 | -1.732 0.479 |
||||||||
13 | Ba1rdsy Ryan Baird | (0.445) 0.151 | (0.439) 0.166 | (0.500) 0.000 | (0.577) 0.207 | (0.644) 0.365 | (0.533) 0.092 | (0.551) -0.155 | (0.825) -1.515 | -0.689 | 5.059 | 88-50-3 | 0.399 0.481 |
14 | Raediculous Rae Deeley | (0.350) 0.379 | (0.570) -0.218 | (0.570) 0.189 | (0.950) 0.926 | (0.430) -0.218 | (0.350) -0.515 | (0.650) -0.515 | (0.950) -3.322 | -3.293 | 5.043 | 96-55-0 | 8.717 0.483 |
15 | Supra_man terry | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.700) -0.737 | -0.573 | 5.003 | 93-33-40 | 1.800 0.483 |
16 | Donnyf Don Forbes | No tips for this round | 4.880 | 88-55-0 | 1.947 0.481 |
||||||||
17 | Leferrey Liam Granger | No tips for this round | 4.711 | 80-47-0 | 0.467 0.480 |
||||||||
18 | Whiskas Ricky Walsh | (0.400) 0.263 | (0.568) -0.211 | (0.569) 0.187 | (0.900) 0.848 | (0.565) 0.176 | (0.230) -1.120 | (0.597) -0.311 | (0.880) -2.059 | -2.227 | 4.514 | 96-56-0 | 5.575 0.485 |
19 | Spoons Stuart Avery | (0.420) 0.214 | (0.510) -0.029 | (0.490) -0.029 | (0.880) 0.816 | (0.520) 0.057 | (0.350) -0.515 | (0.660) -0.556 | (0.860) -1.837 | -1.879 | 4.423 | 95-56-0 | 3.516 0.485 |
20 | Weighted AutoTipper | (0.404) 0.252 | (0.526) -0.077 | (0.534) 0.095 | (0.842) 0.751 | (0.516) 0.046 | (0.374) -0.417 | (0.582) -0.257 | (0.828) -1.536 | -1.143 | 4.318 | 96-56-0 | 0.073 0.485 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.470) 0.084 | (0.490) 0.029 | (0.480) -0.059 | (0.850) 0.766 | (0.470) -0.089 | (0.400) -0.322 | (0.600) -0.322 | (0.850) -1.737 | -1.651 | 4.310 | 96-52-5 | 0.411 0.485 |
22 | Dogg Charlie Thompson | No tips for this round | 4.282 | 80-36-17 | 2.046 0.484 |
||||||||
23 | Corr Marcus Orr | (0.490) 0.029 | (0.530) -0.089 | (0.520) 0.057 | (0.900) 0.848 | (0.490) -0.029 | (0.250) -1.000 | (0.490) 0.029 | (0.950) -3.322 | -3.479 | 4.220 | 96-53-0 | 6.495 0.487 |
24 | Ricf Ric Finlay | (0.460) 0.111 | (0.500) 0.000 | (0.520) 0.057 | (0.590) 0.239 | (0.490) -0.029 | (0.470) -0.089 | (0.520) -0.059 | (0.600) -0.322 | -0.093 | 4.025 | 96-43-16 | -2.062 0.486 |
25 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.400) -0.322 | (0.600) -0.322 | (0.600) -0.322 | -0.327 | 3.960 | 96-55-0 | 0.036 0.486 |
26 | Catsrule john treloar | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.520) 0.057 | (0.480) -0.059 | (0.520) -0.059 | (0.750) -1.000 | -0.742 | 3.929 | 96-55-0 | -0.422 0.485 |
27 | Rajah Christopher Geoffrey CRAWFORD | (0.550) -0.152 | (0.600) -0.322 | (0.450) -0.152 | (0.800) 0.678 | (0.600) 0.263 | (0.300) -0.737 | (0.550) -0.152 | (0.800) -1.322 | -1.896 | 3.800 | 96-58-0 | 3.218 0.486 |
28 | Griffo Peter Griffin | (No Tip) 0.000 | (0.540) -0.120 | (0.550) 0.138 | (0.800) 0.678 | (0.530) 0.084 | (0.400) -0.322 | (0.590) -0.286 | (0.800) -1.322 | -1.151 | 3.735 | 95-53-0 | 0.904 0.487 |
29 | Jack john wright | (0.450) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.800) -1.322 | -0.780 | 3.665 | 96-55-0 | 0.015 0.487 |
30 | Wobbler Paul Davey | (0.500) 0.000 | (0.550) -0.152 | (0.500) 0.000 | (0.850) 0.766 | (0.450) -0.152 | (0.280) -0.837 | (0.650) -0.515 | (0.880) -2.059 | -2.948 | 3.574 | 96-47-14 | 2.564 0.487 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Mickb Michael Bailey | (0.390) 0.287 | (0.540) -0.120 | (0.610) 0.287 | (0.910) 0.864 | (0.530) 0.084 | (0.390) -0.358 | (0.720) -0.837 | (0.870) -1.943 | -1.737 | 3.495 | 95-57-2 | 5.573 0.487 |
32 | Supermodel Ian Wright | (0.379) 0.313 | (0.479) 0.059 | (0.492) -0.023 | (0.863) 0.787 | (0.501) 0.003 | (0.441) -0.181 | (0.612) -0.366 | (0.905) -2.396 | -1.804 | 3.444 | 96-58-0 | 3.499 0.487 |
33 | Henchman Chris Schultz | (0.400) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.750) -1.000 | -0.746 | 3.261 | 95-55-0 | 5.833 0.490 |
34 | Shark Noah Thompson | (0.250) 0.585 | (0.600) -0.322 | (0.650) 0.379 | (0.850) 0.766 | (0.550) 0.138 | (0.500) 0.000 | (0.650) -0.515 | (0.850) -1.737 | -0.707 | 3.114 | 95-48-14 | 4.025 0.489 |
35 | Blueboy Nick Thorburn | No tips for this round | 3.054 | 88-39-21 | 5.177 0.488 |
||||||||
36 | Dm Daniel McDonald | (0.380) 0.310 | (0.550) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.380) -0.396 | (0.400) -0.322 | (0.650) -0.515 | (0.700) -0.737 | -1.063 | 3.011 | 95-56-0 | 2.382 0.489 |
37 | Spiderman scott goldsmith | (0.400) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.900) 0.848 | (0.400) -0.322 | (0.300) -0.737 | (0.550) -0.152 | (0.800) -1.322 | -1.606 | 2.990 | 88-49-0 | 6.646 0.490 |
38 | Stegs Andrew Grant | No tips for this round | 2.979 | 80-49-0 | 1.711 0.487 |
||||||||
39 | Swansong David Michael | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.800) -1.322 | -0.687 | 2.941 | 96-53-0 | 1.718 0.490 |
40 | Duffer Mark Duffett | (0.340) 0.401 | (0.490) 0.029 | (0.500) 0.000 | (0.789) 0.658 | (0.560) 0.163 | (0.450) -0.152 | (0.690) -0.690 | (0.789) -1.245 | -0.836 | 2.885 | 95-50-17 | 1.338 0.489 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Colossus Colin Elstub | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.750) -1.000 | -0.086 | 2.840 | 96-55-0 | 0.281 0.490 |
42 | Skunkman Mark Giuliano | (0.389) 0.289 | (0.555) -0.168 | (0.433) -0.208 | (0.783) 0.647 | (0.438) -0.191 | (0.349) -0.519 | (0.631) -0.438 | (0.816) -1.442 | -2.030 | 2.827 | 96-54-0 | 4.816 0.490 |
43 | Mum Peta J Luck | No tips for this round | 2.732 | 78-47-0 | 3.417 0.488 |
||||||||
44 | Timbo Tim Danks | (0.430) 0.189 | (0.410) 0.239 | (0.470) -0.089 | (0.660) 0.401 | (0.410) -0.286 | (0.450) -0.152 | (0.570) -0.218 | (0.650) -0.515 | -0.431 | 2.592 | 80-36-0 | -1.133 0.489 |
45 | Tutankhgammon Philip Gammon | (0.428) 0.194 | (0.494) 0.017 | (0.500) 0.000 | (0.898) 0.845 | (0.496) -0.012 | (0.351) -0.510 | (0.681) -0.648 | (0.881) -2.071 | -2.185 | 2.456 | 96-56-2 | 7.328 0.491 |
46 | March_champion Kevin Sharkey | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | (0.800) -1.322 | -1.598 | 2.455 | 80-46-0 | 2.700 0.490 |
47 | Yarbs Matthew Arber | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.400) -0.322 | (0.600) -0.322 | (0.800) -1.322 | -0.855 | 2.348 | 96-45-18 | 4.943 0.492 |
48 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.550) -0.152 | (0.350) -0.515 | (0.950) 0.926 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.750) -1.000 | -0.770 | 2.329 | 96-54-0 | 2.531 0.493 |
49 | Tyler Pete Tyler | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.800) -1.322 | -0.821 | 2.327 | 96-51-0 | 4.129 0.493 |
50 | Bigjim Jim Whittington | No tips for this round | 2.233 | 68-36-2 | 3.317 0.494 |
||||||||
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Nimmingned Tom Crawley | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.850) -1.737 | -1.288 | 2.186 | 96-48-15 | 4.419 0.492 |
52 | Sadken ben jordan | (0.400) 0.263 | (0.550) -0.152 | (0.500) 0.000 | (0.790) 0.660 | (0.500) 0.000 | (0.360) -0.474 | (0.500) 0.000 | (0.850) -1.737 | -1.440 | 2.165 | 40-18-10 | 0.567 0.488 |
53 | Robot Tony Robinson | (0.500) 0.000 | (0.450) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.350) -0.515 | (0.550) -0.152 | (0.750) -1.000 | -0.772 | 2.114 | 63-30-12 | 1.323 0.489 |
54 | Go Graham Oppy | (0.433) 0.181 | (0.466) 0.095 | (0.545) 0.124 | (0.598) 0.258 | (0.512) 0.034 | (0.477) -0.068 | (0.523) -0.068 | (0.556) -0.171 | 0.386 | 2.077 | 96-50-0 | -1.252 0.493 |
55 | Ash Ash Quinn | No tips for this round | 1.946 | 40-7-28 | 0.676 0.494 |
||||||||
56 | Ugg Eugene Ho | (0.398) 0.268 | (0.541) -0.123 | (0.468) -0.095 | (0.926) 0.889 | (0.549) 0.135 | (0.370) -0.434 | (0.650) -0.515 | (0.900) -2.322 | -2.198 | 1.932 | 96-54-0 | 9.352 0.493 |
57 | Mmlelo Ryan Baird | (0.323) 0.438 | (0.527) -0.080 | (0.542) 0.116 | (0.891) 0.833 | (0.628) 0.330 | (0.410) -0.286 | (0.594) -0.299 | (0.869) -1.932 | -0.881 | 1.866 | 88-46-0 | 7.407 0.493 |
58 | Woolycrow Geoff Wooldridge | (0.550) -0.152 | (0.450) 0.138 | (0.600) 0.263 | (0.850) 0.766 | (0.400) -0.322 | (0.400) -0.322 | (0.650) -0.515 | (0.850) -1.737 | -1.881 | 1.775 | 96-53-0 | 4.446 0.493 |
59 | Walli John P Walter | (0.456) 0.122 | (0.516) -0.047 | (0.455) -0.136 | (0.568) 0.184 | (0.547) 0.130 | (0.480) -0.059 | (0.623) -0.407 | (0.661) -0.561 | -0.775 | 1.771 | 96-53-2 | -0.447 0.493 |
60 | Portly49 Daryl Stevenson | (0.350) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | (0.750) -1.000 | -0.823 | 1.730 | 96-56-0 | 7.055 0.494 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Swanny Rick Swan | (0.350) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.580) -0.252 | (0.650) -0.515 | -0.443 | 1.706 | 88-46-1 | 2.830 0.494 |
62 | Ifonly Jim McInerney | (No Tip) 0.000 | (0.600) -0.322 | (0.800) 0.678 | (0.800) 0.678 | (0.300) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.800) -1.322 | -1.025 | 1.654 | 95-46-16 | 8.213 0.495 |
63 | Botulism John Hurst | (0.400) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.350) -0.515 | (0.450) -0.152 | (0.550) -0.152 | (0.600) -0.322 | -0.558 | 1.614 | 95-51-0 | 2.682 0.494 |
64 | Wobber kath fethers | (0.500) 0.000 | (0.800) -1.322 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.800) -1.322 | (0.800) -1.322 | -3.288 | 1.558 | 96-42-28 | 10.260 0.493 |
65 | Toddyg Todd Gallacher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.350) -0.515 | (0.700) -0.737 | (0.800) -1.322 | -1.895 | 1.504 | 96-35-39 | 4.636 0.494 |
66 | Andrewcochrane Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.500) 0.000 | (0.350) -0.515 | (0.500) 0.000 | (0.850) -1.737 | -1.326 | 1.446 | 96-27-47 | 7.551 0.496 |
67 | Damos David A.T. Meagher | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | (0.800) -1.322 | -0.440 | 1.395 | 78-28-28 | 5.037 0.494 |
68 | Sasquatch John Robertson | (0.510) -0.029 | (0.550) -0.152 | (0.550) 0.138 | (0.885) 0.824 | (0.350) -0.515 | (0.350) -0.515 | (0.550) -0.152 | (0.775) -1.152 | -1.553 | 1.390 | 96-53-0 | 5.874 0.494 |
69 | Dairyf Richard Lindsay Farmer | (0.510) -0.029 | (0.510) -0.029 | (0.490) -0.029 | (0.850) 0.766 | (0.510) 0.029 | (0.400) -0.322 | (0.600) -0.322 | (0.800) -1.322 | -1.259 | 1.328 | 88-49-0 | 4.019 0.495 |
70 | Nachmore Oren Nachman | No tips for this round | 1.179 | 16-4-8 | 0.053 0.496 |
||||||||
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Gugsy grame lowe | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.650) -0.515 | -0.544 | 0.902 | 96-54-0 | 8.355 0.498 |
72 | Lofty Mary Walkinshaw | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | -0.058 | 0.896 | 96-53-0 | -0.203 0.497 |
73 | Wiesel luke wies | No tips for this round | 0.839 | 16-8-0 | -0.490 0.498 |
||||||||
74 | Birch Jason D Birch | No tips for this round | 0.748 | 8-5-0 | 1.284 0.505 |
||||||||
75 | Toddytiger steve todorovic | No tips for this round | 0.681 | 40-14-16 | 3.375 0.503 |
||||||||
76 | Sportsman Paul Thompson | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.590) 0.239 | (0.350) -0.515 | (0.690) -0.690 | (0.850) -1.737 | -1.398 | 0.467 | 87-47-8 | 10.097 0.498 |
77 | Absolutdmac Daniel McKenna | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.200) -1.322 | (0.500) 0.000 | (0.800) -1.322 | -1.966 | 0.376 | 87-22-54 | 8.800 0.496 |
78 | Kruey Lucas Krutop | (0.350) 0.379 | (0.650) -0.515 | (0.550) 0.138 | (0.750) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.550) -0.152 | (0.650) -0.515 | -0.216 | 0.350 | 56-25-3 | 3.094 0.500 |
79 | Lizzier Liz Read | (0.500) 0.000 | (0.550) -0.152 | (0.480) -0.059 | (0.800) 0.678 | (0.530) 0.084 | (0.380) -0.396 | (0.520) -0.059 | (0.800) -1.322 | -1.226 | 0.285 | 96-48-8 | 8.316 0.498 |
80 | Negativeinfinity Richard Jones | (0.400) 0.263 | (0.450) 0.138 | (0.525) 0.070 | (0.775) 0.632 | (0.650) 0.379 | (0.450) -0.152 | (0.575) -0.234 | (0.700) -0.737 | 0.358 | 0.239 | 87-39-19 | 2.695 0.498 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Schlenks Andrew Schlenker | No tips for this round | 0.228 | 40-15-14 | 3.127 0.504 |
||||||||
82 | Rebecca Rebecca Dean | (0.450) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.350) -0.515 | (0.500) 0.000 | (0.850) -1.737 | -1.165 | 0.103 | 79-42-2 | 4.225 0.499 |
83 | Bumbo Charlie Costa | No tips for this round | 0.092 | 79-32-32 | 14.754 0.478 |
||||||||
84 | Fleetwood Steven Nichols | (0.550) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.600) -0.322 | (0.700) -0.737 | -1.088 | 0.071 | 96-54-0 | 3.332 0.498 |
85 | Meggie_moo07 Megan Macfarlane | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
85 | Baxter Jonathan Young | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
85 | Jamiechris jamie stmart | No tips for this round | 0.000 | 6-0-6 | 0.000 0.548 |
||||||||
85 | Schulzy Kalinda M Gasparin | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
85 | Nonthewiser Rob Douglas | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
85 | Warrenpotter Warren Potter | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
85 | Razz Ray Zinner | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
85 | Rob Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 96-0-96 | 0.000 0.500 |
85 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 96-0-96 | 0.000 0.500 |
85 | Millikay Julian Charles Christian | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
85 | Kiwipiet Pieter Vanderley | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
85 | Louiethelip Kate Martindale | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
85 | Lordvader Steve Kroon | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
85 | Superspiro Peter S Kikos | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 88-0-88 | 0.000 0.500 |
85 | Killarange53 mitchell beswick | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 32-0-32 | 0.000 0.508 |
85 | Bear Mandy Dowling | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
85 | Batman Bruce Wayne | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
85 | Roberto robert john cain | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
85 | Nifty ted doyle | No tips for this round | 0.000 | 5-0-5 | 0.000 0.559 |
||||||||
85 | Zoe Zoe Maree | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||||||||
85 | Empty Margaret Torpy | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 96-0-96 | 0.000 0.500 |
85 | Tdk636 taylorbeswick | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
85 | Jamzcorp Anthony Guilbert | No tips for this round | 0.000 | 24-0-24 | 0.000 0.511 |
||||||||
108 | Tomtom Duangkamon Chotikapanich | No tips for this round | -0.074 | 8-4-0 | 0.840 0.541 |
||||||||
109 | Tricky Tom Rickards | No tips for this round | -0.094 | 16-9-0 | 0.953 0.519 |
||||||||
110 | Gazczar gary adams | (0.350) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.750) -1.000 | -1.400 | -0.100 | 96-48-12 | 9.089 0.500 |
Carlton Hawthorn | Kangaroos Adelaide | W_Bulldogs Fremantle | Geelong Brisbane | P_Adelaide Essendon | Richmond Melbourne | Sydney Collingwood | W_Coast St_Kilda | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Torst Torsten Seemann | No tips for this round | -0.152 | 8-0-7 | 0.159 0.541 |
||||||||
112 | Inside_50 David Soteriou | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.950) 0.926 | (0.550) 0.138 | (0.550) 0.138 | (0.750) -1.000 | (0.950) -3.322 | -3.577 | -0.175 | 95-59-0 | 10.168 0.497 |
