Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.13.79 12.23.95 | 14.12.96 6.7.43 | 11.10.76 14.15.99 | 17.7.109 8.12.60 | 18.16.124 21.10.136 | 13.15.93 16.14.110 | 15.12.102 18.10.118 | 7.16.58 8.9.57 | (bits) | (no units) | ||||
1 | Tiger tiger william david thompson | (0.650) -0.515 | (0.650) 0.379 | (0.200) 0.678 | (0.750) 0.585 | (0.600) -0.322 | (0.420) 0.214 | (0.650) -0.515 | (0.600) 0.263 | 0.768 | 4.402 | 35-25-0 | -2.252 0.463 |
2 | Ba1rdsy Ryan Baird | (0.467) 0.093 | (0.572) 0.193 | (0.279) 0.528 | (0.577) 0.207 | (0.295) 0.496 | (0.522) -0.065 | (0.423) 0.207 | (0.651) 0.381 | 2.039 | 3.772 | 32-23-0 | -1.948 0.468 |
3 | Dave David Powell | (0.600) -0.322 | (0.500) 0.000 | (0.350) 0.379 | (0.750) 0.585 | (0.530) -0.089 | (0.420) 0.214 | (0.600) -0.322 | (0.580) 0.214 | 0.659 | 2.826 | 38-18-9 | -2.029 0.481 |
4 | El_cabron Andy Hay | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.700) -0.737 | (0.600) 0.263 | 0.157 | 2.784 | 40-27-0 | -0.566 0.482 |
5 | Ferko Bert Ferro | (0.450) 0.138 | (0.600) 0.263 | (0.150) 0.766 | (0.750) 0.585 | (0.510) -0.029 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 1.845 | 2.746 | 40-23-0 | -1.415 0.483 |
6 | Minuteman Richard Fisher | (0.460) 0.111 | (0.610) 0.287 | (0.380) 0.310 | (0.790) 0.660 | (0.520) -0.059 | (0.510) -0.029 | (0.610) -0.358 | (0.610) 0.287 | 1.209 | 2.494 | 40-25-0 | -0.040 0.486 |
7 | Ash Ash Quinn | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.990) 0.986 | (0.650) -0.515 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | 0.335 | 2.461 | 32-7-21 | 0.095 0.487 |
8 | Howsmean Hao Min | (0.500) 0.000 | (0.500) 0.000 | (0.250) 0.585 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.450) -0.152 | 0.404 | 2.413 | 40-15-15 | -0.545 0.486 |
9 | Corr Marcus Orr | (0.550) -0.152 | (0.550) 0.138 | (0.150) 0.766 | (0.800) 0.678 | (0.450) 0.138 | (0.490) 0.029 | (0.700) -0.737 | (0.510) 0.029 | 0.887 | 2.386 | 40-21-0 | 1.975 0.493 |
10 | Chip Matt Wright | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | 0.070 | 2.237 | 35-5-28 | -0.636 0.488 |
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Wobbler Paul Davey | (0.550) -0.152 | (0.580) 0.214 | (0.180) 0.714 | (0.750) 0.585 | (0.450) 0.138 | (0.420) 0.214 | (0.670) -0.599 | (0.540) 0.111 | 1.224 | 2.234 | 40-22-5 | -0.217 0.488 |
12 | Marigoldman Mark Ulasowski | (0.770) -1.120 | (0.770) 0.623 | (0.010) 0.986 | (0.990) 0.986 | (0.340) 0.401 | (0.400) 0.263 | (0.550) -0.152 | (0.500) 0.000 | 1.985 | 2.149 | 40-18-12 | 4.050 0.491 |
13 | Gugsy grame lowe | (0.750) -1.000 | (0.650) 0.379 | (0.200) 0.678 | (0.800) 0.678 | (0.600) -0.322 | (0.300) 0.485 | (0.400) 0.263 | (0.350) -0.515 | 0.647 | 2.129 | 40-25-0 | 2.241 0.489 |
14 | March_champion Kevin Sharkey | (0.700) -0.737 | (0.400) -0.322 | (0.300) 0.485 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.600) 0.263 | 0.572 | 2.065 | 32-20-0 | -0.189 0.486 |
15 | Walli John P Walter | (0.546) -0.139 | (0.571) 0.192 | (0.497) 0.009 | (0.599) 0.261 | (0.445) 0.151 | (0.490) 0.029 | (0.507) -0.020 | (0.503) 0.009 | 0.489 | 1.932 | 40-25-1 | -1.571 0.489 |
16 | Donnyf Don Forbes | (0.476) 0.068 | (0.571) 0.192 | (0.315) 0.454 | (0.806) 0.689 | (0.490) 0.029 | (0.429) 0.192 | (0.699) -0.732 | (0.479) -0.062 | 0.828 | 1.849 | 40-26-0 | 1.202 0.491 |
17 | Froggy craig farrar | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.163 | 1.825 | 40-10-25 | -0.251 0.492 |
18 | Jack john wright | (0.480) 0.057 | (0.590) 0.239 | (0.310) 0.465 | (0.790) 0.660 | (0.460) 0.111 | (0.330) 0.422 | (0.730) -0.889 | (0.580) 0.214 | 1.278 | 1.808 | 40-22-0 | -0.048 0.491 |
19 | Andy Andrew Powell | (0.550) -0.152 | (0.550) 0.138 | (0.250) 0.585 | (0.850) 0.766 | (0.550) -0.152 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | 0.944 | 1.767 | 40-25-0 | 0.227 0.492 |
20 | Mawson Anne Dean | (0.600) -0.322 | (0.580) 0.214 | (0.330) 0.422 | (0.850) 0.766 | (0.540) -0.120 | (0.420) 0.214 | (0.700) -0.737 | (0.550) 0.138 | 0.574 | 1.708 | 40-24-0 | -0.236 0.492 |
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Sportsman Paul Thompson | (No Tip) 0.000 | (0.660) 0.401 | (0.140) 0.782 | (0.900) 0.848 | (0.490) 0.029 | (0.370) 0.333 | (0.790) -1.252 | (0.460) -0.120 | 1.021 | 1.695 | 31-21-0 | 2.379 0.491 |
22 | Mum Peta J Luck | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.650) -0.515 | (0.650) 0.379 | 0.233 | 1.659 | 38-24-0 | 1.878 0.491 |
23 | Weighted AutoTipper | (0.579) -0.249 | (0.585) 0.227 | (0.290) 0.507 | (0.737) 0.560 | (0.484) 0.047 | (0.472) 0.077 | (0.626) -0.421 | (0.527) 0.077 | 0.823 | 1.655 | 40-25-0 | -0.474 0.493 |
24 | Mmlelo Ryan Baird | (0.545) -0.136 | (0.597) 0.255 | (0.222) 0.639 | (0.748) 0.582 | (0.500) 0.001 | (0.474) 0.074 | (0.742) -0.953 | (0.575) 0.201 | 0.663 | 1.623 | 32-18-0 | 1.394 0.491 |
25 | Supra_man terry | (0.700) -0.737 | (0.700) 0.485 | (0.200) 0.678 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.275 | 1.488 | 40-15-19 | 1.158 0.493 |
26 | Ricf Ric Finlay | (0.500) 0.000 | (0.520) 0.057 | (0.400) 0.263 | (0.700) 0.485 | (0.470) 0.084 | (0.470) 0.084 | (0.530) -0.089 | (0.470) -0.089 | 0.795 | 1.477 | 40-16-12 | -0.900 0.494 |
27 | Jacksonjesse Jesse Jackson | (0.600) -0.322 | (0.550) 0.138 | (0.300) 0.485 | (0.700) 0.485 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 1.047 | 1.472 | 40-24-0 | 2.809 0.494 |
28 | Robot Tony Robinson | (No Tip) 0.000 | (0.650) 0.379 | (0.150) 0.766 | (0.750) 0.585 | (0.500) 0.000 | (0.250) 0.585 | (0.650) -0.515 | (0.550) 0.138 | 1.937 | 1.403 | 23-11-4 | 0.442 0.494 |
29 | Catsrule john treloar | (0.550) -0.152 | (0.520) 0.057 | (0.420) 0.214 | (0.700) 0.485 | (0.400) 0.263 | (0.480) 0.057 | (0.550) -0.152 | (0.480) -0.059 | 0.713 | 1.364 | 40-22-0 | -0.315 0.495 |
30 | Walkie Mary Walkinshaw | (0.650) -0.515 | (0.550) 0.138 | (0.150) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | 1.052 | 1.306 | 40-24-0 | 1.357 0.498 |
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Caligula Cali-the-Man | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.585 | 1.286 | 40-6-31 | -0.436 0.496 |
32 | Raediculous Rae Deeley | (0.650) -0.515 | (0.650) 0.379 | (0.150) 0.766 | (0.850) 0.766 | (0.350) 0.379 | (0.550) -0.152 | (0.750) -1.000 | (0.550) 0.138 | 0.759 | 1.242 | 40-23-0 | 5.255 0.500 |
33 | Nachmore Oren Nachman | (0.600) -0.322 | (0.400) -0.322 | (0.100) 0.848 | (0.800) 0.678 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.800) 0.678 | 1.179 | 1.179 | 16-4-8 | 0.053 0.496 |
34 | Griffo Peter Griffin | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.750) 0.585 | (0.420) 0.214 | (0.440) 0.163 | (0.560) -0.184 | (0.460) -0.120 | 1.084 | 1.169 | 40-25-0 | 0.580 0.496 |
35 | Botulism John Hurst | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.550) -0.152 | (0.650) -0.515 | (0.400) -0.322 | -0.421 | 1.093 | 40-22-0 | 1.537 0.497 |
36 | Spoons Stuart Avery | (No Tip) 0.000 | (0.630) 0.333 | (0.220) 0.642 | (0.850) 0.766 | (0.480) 0.057 | (0.410) 0.239 | (0.740) -0.943 | (0.520) 0.057 | 1.149 | 1.047 | 39-24-0 | 2.098 0.499 |
37 | Dm Daniel McDonald | (0.530) -0.089 | (0.450) -0.152 | (0.350) 0.379 | (0.750) 0.585 | (0.380) 0.310 | (0.550) -0.152 | (0.650) -0.515 | (0.550) 0.138 | 0.503 | 0.971 | 39-21-0 | 1.292 0.497 |
38 | Sasquatch John Robertson | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.899) 0.846 | (0.350) 0.379 | (0.350) 0.379 | (0.470) 0.084 | (0.540) 0.111 | 2.163 | 0.905 | 40-24-0 | 2.142 0.498 |
39 | Towmotar Ben Thompson | No tips for this round | 0.883 | 30-16-1 | 0.387 0.499 |
||||||||
40 | Wiesel luke wies | No tips for this round | 0.839 | 16-8-0 | -0.490 0.498 |
||||||||
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Toddyg Todd Gallacher | (0.750) -1.000 | (0.650) 0.379 | (0.250) 0.585 | (0.800) 0.678 | (0.200) 0.678 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | 0.998 | 0.823 | 40-14-17 | 2.054 0.499 |
42 | Sav carly savy | (0.590) -0.286 | (0.750) 0.585 | (0.350) 0.379 | (0.750) 0.585 | (0.500) 0.000 | (0.400) 0.263 | (0.590) -0.286 | (0.590) 0.239 | 1.478 | 0.807 | 40-23-1 | 1.391 0.499 |
43 | Caravaggio Barry Thompson | (0.590) -0.286 | (0.550) 0.138 | (0.280) 0.526 | (0.840) 0.748 | (0.470) 0.084 | (0.450) 0.138 | (0.710) -0.786 | (0.490) -0.029 | 0.532 | 0.762 | 40-23-0 | 1.614 0.501 |
44 | Carnthelions Mark Robinson | (0.450) 0.138 | (0.550) 0.138 | (0.300) 0.485 | (0.700) 0.485 | (0.450) 0.138 | (0.450) 0.138 | (0.700) -0.737 | (0.550) 0.138 | 0.921 | 0.759 | 40-23-0 | 1.382 0.500 |
45 | Stegs Andrew Grant | (0.630) -0.434 | (0.610) 0.287 | (0.350) 0.379 | (0.680) 0.444 | (0.290) 0.506 | (0.520) -0.059 | (0.560) -0.184 | (0.435) -0.201 | 0.736 | 0.752 | 40-26-0 | 1.385 0.498 |
46 | Birch Jason D Birch | No tips for this round | 0.748 | 8-5-0 | 1.284 0.505 |
||||||||
47 | Rebecca Rebecca Dean | No tips for this round | 0.721 | 32-18-0 | 0.554 0.501 |
||||||||
48 | Toddytiger steve todorovic | (0.600) -0.322 | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.450) 0.138 | (0.650) -0.515 | (0.520) 0.057 | 0.714 | 0.681 | 40-14-16 | 3.375 0.503 |
49 | Shark Noah Thompson | (0.650) -0.515 | (0.500) 0.000 | (0.250) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.650) -0.515 | (0.750) -1.000 | (0.650) 0.379 | -0.218 | 0.516 | 40-21-2 | 2.064 0.502 |
50 | Bill Bill Gaskell | No tips for this round | 0.511 | 19-7-8 | 1.122 0.504 |
||||||||
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Henchman Chris Schultz | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.850) 0.766 | (0.400) 0.263 | (0.400) 0.263 | (0.650) -0.515 | (0.650) 0.379 | 1.398 | 0.502 | 40-23-0 | 2.772 0.502 |
52 | Bigjim Jim Whittington | (No Tip) 0.000 | (No Tip) 0.000 | (0.100) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.500) 0.000 | (0.650) -0.515 | (0.600) 0.263 | 1.760 | 0.489 | 37-19-2 | 2.201 0.504 |
53 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | 0.592 | 0.466 | 40-22-0 | 1.038 0.502 |
54 | Portly49 Daryl Stevenson | (0.350) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.350) -0.515 | 1.448 | 0.432 | 40-23-0 | 3.310 0.503 |
55 | Kingmick Michael Turner | (0.560) -0.184 | (0.450) -0.152 | (0.200) 0.678 | (0.900) 0.848 | (0.350) 0.379 | (0.590) -0.286 | (0.600) -0.322 | (0.350) -0.515 | 0.445 | 0.292 | 40-19-2 | 2.919 0.506 |
56 | Dicko Cameron Dickinson | (0.550) -0.152 | (0.450) -0.152 | (0.300) 0.485 | (0.650) 0.379 | (0.450) 0.138 | (0.400) 0.263 | (0.650) -0.515 | (0.550) 0.138 | 0.583 | 0.250 | 40-20-0 | 0.839 0.504 |
57 | Schlenks Andrew Schlenker | (0.700) -0.737 | (0.750) 0.585 | (0.250) 0.585 | (0.850) 0.766 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | 0.684 | 0.228 | 40-15-14 | 3.127 0.504 |
58 | Rourke Darren O'Shaughnessy | (0.560) -0.184 | (0.790) 0.660 | (0.230) 0.623 | (0.930) 0.895 | (0.480) 0.057 | (0.620) -0.396 | (0.630) -0.434 | (0.550) 0.138 | 1.357 | 0.182 | 40-23-2 | 4.616 0.501 |
59 | Swanny Rick Swan | (0.550) -0.152 | (0.550) 0.138 | (0.150) 0.766 | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | (0.750) -1.000 | (0.550) 0.138 | 0.783 | 0.162 | 33-18-1 | 1.499 0.506 |
60 | Dairyf Richard Lindsay Farmer | (0.630) -0.434 | (0.600) 0.263 | (0.250) 0.585 | (0.750) 0.585 | (0.510) -0.029 | (0.410) 0.239 | (0.700) -0.737 | (0.520) 0.057 | 0.528 | 0.138 | 40-23-0 | 2.148 0.505 |
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Absolutdmac Daniel McKenna | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | 2.034 | 0.137 | 32-8-20 | 3.200 0.504 |
62 | Blueboy Nick Thorburn | (0.550) -0.152 | (0.650) 0.379 | (0.150) 0.766 | (0.800) 0.678 | (0.500) 0.000 | (0.400) 0.263 | (0.600) -0.322 | (0.350) -0.515 | 1.097 | 0.112 | 40-14-17 | 2.682 0.503 |
63 | Noo Nick Orr | (0.490) 0.029 | (0.700) 0.485 | (0.150) 0.766 | (0.999) 0.999 | (0.550) -0.152 | (0.480) 0.057 | (0.800) -1.322 | (0.490) -0.029 | 0.832 | 0.075 | 40-24-0 | 3.932 0.506 |
64 | Negativeinfinity Richard Jones | (0.515) -0.044 | (0.550) 0.138 | (0.475) 0.070 | (0.650) 0.379 | (0.500) 0.000 | (0.500) -0.000 | (0.550) -0.152 | (0.500) 0.000 | 0.390 | 0.034 | 31-12-11 | 0.536 0.507 |
65 | Bear Mandy Dowling | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
65 | Kiwipiet Pieter Vanderley | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
65 | Vamp1au tony masters etherden | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 40-0-40 | 0.000 0.506 |
65 | Empty Margaret Torpy | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 40-0-40 | 0.000 0.506 |
65 | Nonthewiser Rob Douglas | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
65 | Zoe Zoe Maree | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
65 | Rob Robert LUTTON | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 40-0-40 | 0.000 0.506 |
65 | Millikay Julian Charles Christian | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
65 | Razz Ray Zinner | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
65 | Schulzy Kalinda M Gasparin | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
65 | Warrenpotter Warren Potter | No tips for this round | 0.000 | 16-0-16 | 0.000 0.516 |
||||||||
65 | Gazza Gary Davey | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 15-0-15 | 0.000 0.518 |
65 | Batman Bruce Wayne | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
65 | Nifty ted doyle | No tips for this round | 0.000 | 5-0-5 | 0.000 0.559 |
||||||||
65 | Superspiro Peter S Kikos | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 32-0-32 | 0.000 0.508 |
65 | Jamzcorp Anthony Guilbert | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 24-0-24 | 0.000 0.511 |
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
65 | Baxter Jonathan Young | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
65 | Lordvader Steve Kroon | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
83 | Yarbs Matthew Arber | (0.650) -0.515 | (0.650) 0.379 | (0.200) 0.678 | (0.750) 0.585 | (0.500) 0.000 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | 0.887 | -0.032 | 40-22-3 | 3.926 0.506 |
84 | Tyler Pete Tyler | (0.400) 0.263 | (0.600) 0.263 | (0.200) 0.678 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.650) -0.515 | (0.600) 0.263 | 2.157 | -0.058 | 40-20-0 | 2.785 0.508 |
85 | Whiskas Ricky Walsh | (0.600) -0.322 | (0.640) 0.356 | (0.230) 0.623 | (0.950) 0.926 | (0.560) -0.184 | (0.400) 0.263 | (0.730) -0.889 | (0.550) 0.138 | 0.910 | -0.065 | 40-19-0 | 3.453 0.509 |
86 | Tomtom Duangkamon Chotikapanich | (0.700) -0.737 | (0.600) 0.263 | (0.150) 0.766 | (0.700) 0.485 | (0.450) 0.138 | (0.550) -0.152 | (0.650) -0.515 | (0.400) -0.322 | -0.074 | -0.074 | 8-4-0 | 0.840 0.541 |
87 | Tricky Tom Rickards | No tips for this round | -0.094 | 16-9-0 | 0.953 0.519 |
||||||||
88 | Torst Torsten Seemann | No tips for this round | -0.152 | 8-0-7 | 0.159 0.541 |
||||||||
89 | Smithy Trevor Smith | No tips for this round | -0.182 | 24-8-13 | 6.023 0.500 |
||||||||
90 | Bradman Steve Harris | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.520) -0.059 | (0.520) -0.059 | (0.550) -0.152 | (0.400) -0.322 | 0.320 | -0.183 | 32-16-0 | 1.414 0.509 |
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Timbo Tim Danks | (0.544) -0.133 | (0.520) 0.057 | (0.361) 0.354 | (0.701) 0.487 | (0.449) 0.140 | (0.553) -0.162 | (0.533) -0.099 | (0.430) -0.218 | 0.427 | -0.240 | 32-11-0 | 0.527 0.511 |
92 | Annn Ann Nicholson | (No Tip) 0.000 | (No Tip) 0.000 | (0.450) 0.138 | (0.480) -0.059 | (0.470) 0.084 | (0.470) 0.084 | (0.550) -0.152 | (0.530) 0.084 | 0.179 | -0.261 | 37-19-0 | 1.016 0.509 |
93 | Go Graham Oppy | (0.523) -0.068 | (0.523) 0.065 | (0.402) 0.258 | (0.523) 0.065 | (0.501) -0.003 | (0.523) -0.068 | (0.534) -0.102 | (0.502) 0.006 | 0.153 | -0.289 | 40-21-0 | 0.492 0.509 |
94 | Lofty Mary Walkinshaw | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | -0.348 | -0.290 | 40-20-0 | 0.579 0.509 |
95 | Ghotio Dragi Naumovski | (0.600) -0.322 | (0.600) 0.263 | (0.250) 0.585 | (0.650) 0.379 | (0.550) -0.152 | (0.400) 0.263 | (0.650) -0.515 | (0.600) 0.263 | 0.764 | -0.296 | 40-19-0 | 2.471 0.510 |
96 | Bluebraddles Bec Miller | (0.550) -0.152 | (0.550) 0.138 | (0.200) 0.678 | (0.650) 0.379 | (0.550) -0.152 | (0.450) 0.138 | (0.650) -0.515 | (0.550) 0.138 | 0.651 | -0.300 | 40-22-3 | 1.734 0.509 |
97 | Glenwillow Malcolm Fyffe | (No Tip) 0.000 | (No Tip) 0.000 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.600) -0.322 | (0.700) -0.737 | (0.660) 0.401 | 0.005 | -0.313 | 37-20-3 | 2.154 0.509 |
98 | Wobber kath fethers | (0.700) -0.737 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.300) 0.485 | (0.700) -0.737 | (0.700) 0.485 | 0.216 | -0.358 | 40-19-7 | 4.037 0.509 |
99 | Duffer Mark Duffett | (0.500) 0.000 | (0.700) 0.485 | (0.300) 0.485 | (0.781) 0.643 | (0.500) 0.000 | (0.500) 0.000 | (0.630) -0.434 | (0.580) 0.214 | 1.394 | -0.368 | 40-21-7 | 1.733 0.508 |
100 | Supermodel Ian Wright | (0.661) -0.561 | (0.630) 0.333 | (0.266) 0.554 | (0.782) 0.645 | (0.503) -0.009 | (0.427) 0.197 | (0.713) -0.801 | (0.510) 0.029 | 0.387 | -0.369 | 40-25-0 | 2.884 0.510 |
Essendon Collingwood | P_Adelaide St_Kilda | Richmond W_Coast | Sydney Melbourne | Carlton Brisbane | Hawthorn W_Bulldogs | Geelong Kangaroos | Fremantle Adelaide | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Sinckers Michael Sinclair | No tips for this round | -0.388 | 16-9-0 | 2.123 0.526 |
||||||||
102 | Skunkman Mark Giuliano | (0.729) -0.884 | (0.806) 0.689 | (0.286) 0.514 | (0.814) 0.703 | (0.514) -0.041 | (0.558) -0.178 | (0.638) -0.466 | (0.537) 0.103 | 0.441 | -0.395 | 40-20-0 | 3.903 0.510 |
103 | Woolycrow Geoff Wooldridge | (0.550) -0.152 | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.350) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.450) -0.152 | 1.057 | -0.412 | 40-21-0 | 2.888 0.510 |
104 | Mr_cricket Stuart Grieve | No tips for this round | -0.418 | 8-5-0 | 1.666 0.548 |
||||||||
105 | Ramze Ramze R | No tips for this round | -0.424 | 32-17-3 | 1.771 0.513 |
||||||||
