Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.15.99 14.6.90 | 14.10.94 10.9.69 | 18.19.127 8.15.63 | 10.12.72 6.8.44 | 22.15.147 20.10.130 | 17.16.118 13.9.87 | 20.15.135 14.18.102 | 19.23.137 9.6.60 | (bits) | (no units) | ||||
1 | Marigoldman Mark Ulasowski | (0.880) 0.816 | (0.770) 0.623 | (0.600) 0.263 | (0.340) -0.556 | (0.770) 0.623 | (0.600) 0.263 | (0.400) -0.322 | (0.999) 0.999 | 2.708 | 8.183 | 64-34-15 | 1.762 0.464 |
2 | Donnyf Don Forbes | (0.714) 0.514 | (0.725) 0.536 | (0.637) 0.349 | (0.676) 0.435 | (0.685) 0.454 | (0.704) 0.494 | (0.565) 0.176 | (0.800) 0.678 | 3.637 | 8.055 | 64-46-0 | -2.816 0.461 |
3 | Minuteman Richard Fisher | (0.870) 0.799 | (0.630) 0.333 | (0.610) 0.287 | (0.440) -0.184 | (0.690) 0.465 | (0.660) 0.401 | (0.430) -0.218 | (0.800) 0.678 | 2.561 | 8.027 | 64-42-0 | -3.290 0.462 |
4 | Ba1rdsy Ryan Baird | (0.779) 0.640 | (0.588) 0.234 | (0.478) -0.065 | (0.535) 0.098 | (0.635) 0.345 | (0.622) 0.314 | (0.472) -0.083 | (0.844) 0.755 | 2.237 | 7.491 | 56-37-0 | -3.806 0.460 |
5 | Tiger tiger william david thompson | (0.800) 0.678 | (0.700) 0.485 | (0.600) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.600) 0.263 | (0.580) 0.214 | (0.800) 0.678 | 3.205 | 7.404 | 59-41-1 | -3.408 0.461 |
6 | Corr Marcus Orr | (0.999) 0.999 | (0.600) 0.263 | (0.470) -0.089 | (0.460) -0.120 | (0.550) 0.138 | (0.480) -0.059 | (0.510) 0.029 | (0.999) 0.999 | 2.158 | 6.999 | 64-37-0 | 0.798 0.474 |
7 | El_cabron Andy Hay | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | 2.245 | 6.975 | 64-42-7 | -3.905 0.465 |
8 | Raediculous Rae Deeley | (0.900) 0.848 | (0.550) 0.138 | (0.520) 0.057 | (0.520) 0.057 | (0.700) 0.485 | (0.430) -0.218 | (0.540) 0.111 | (0.900) 0.848 | 2.326 | 6.896 | 64-40-0 | 3.230 0.473 |
9 | Mmlelo Ryan Baird | (0.842) 0.752 | (0.661) 0.402 | (0.580) 0.213 | (0.470) -0.089 | (0.716) 0.518 | (0.562) 0.169 | (0.460) -0.121 | (0.920) 0.880 | 2.725 | 6.850 | 56-34-0 | -0.906 0.465 |
10 | Rourke Darren O'Shaughnessy | (0.910) 0.864 | (0.770) 0.623 | (0.670) 0.422 | (0.550) 0.138 | (0.810) 0.696 | (0.610) 0.287 | (0.320) -0.644 | (0.890) 0.832 | 3.218 | 6.653 | 64-41-3 | 2.203 0.469 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Whiskas Ricky Walsh | (0.900) 0.848 | (0.787) 0.654 | (0.555) 0.151 | (0.450) -0.152 | (0.648) 0.374 | (0.560) 0.163 | (0.550) 0.138 | (0.870) 0.799 | 2.975 | 6.411 | 64-38-0 | 0.401 0.474 |
12 | Jacksonjesse Jesse Jackson | (0.900) 0.848 | (0.800) 0.678 | (0.450) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.800) 0.678 | 2.661 | 6.122 | 64-41-0 | 0.004 0.472 |
13 | Howsmean Hao Min | (0.850) 0.766 | (0.650) 0.379 | (0.470) -0.089 | (0.380) -0.396 | (0.600) 0.263 | (0.470) -0.089 | (0.550) 0.138 | (0.850) 0.766 | 1.736 | 6.122 | 64-28-18 | -2.268 0.472 |
14 | Andy Andrew Powell | (0.850) 0.766 | (0.750) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.850) 0.766 | 2.466 | 6.102 | 64-44-0 | -2.441 0.473 |
15 | Caravaggio Barry Thompson | (0.890) 0.832 | (0.680) 0.444 | (0.560) 0.163 | (0.420) -0.252 | (0.680) 0.444 | (0.620) 0.310 | (0.500) 0.000 | (0.840) 0.748 | 2.690 | 6.036 | 64-39-3 | -1.048 0.474 |
16 | Wobbler Paul Davey | (0.850) 0.766 | (0.720) 0.526 | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | (0.500) 0.000 | (0.450) -0.152 | (0.750) 0.585 | 1.666 | 5.890 | 64-35-9 | -2.273 0.474 |
17 | Henchman Chris Schultz | (0.950) 0.926 | (0.650) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.750) 0.585 | (0.650) 0.379 | (0.450) -0.152 | (0.750) 0.585 | 2.642 | 5.783 | 63-40-0 | 0.741 0.475 |
18 | Dave David Powell | (No Tip) 0.000 | (0.650) 0.379 | (0.580) 0.214 | (0.520) 0.057 | (0.620) 0.310 | (0.450) -0.152 | (0.420) -0.252 | (0.800) 0.678 | 1.234 | 5.753 | 60-33-9 | -4.057 0.471 |
19 | Shark Noah Thompson | (0.750) 0.585 | (0.750) 0.585 | (0.350) -0.515 | (0.600) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.850) 0.766 | 2.578 | 5.722 | 64-38-6 | -1.089 0.474 |
20 | Mawson Anne Dean | (0.850) 0.766 | (0.650) 0.379 | (0.520) 0.057 | (0.440) -0.184 | (0.580) 0.214 | (0.570) 0.189 | (0.500) 0.000 | (0.700) 0.485 | 1.905 | 5.695 | 64-39-4 | -2.839 0.474 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Weighted AutoTipper | (0.813) 0.702 | (0.630) 0.333 | (0.521) 0.060 | (0.464) -0.108 | (0.637) 0.350 | (0.533) 0.092 | (0.466) -0.102 | (0.803) 0.683 | 2.009 | 5.484 | 64-41-0 | -3.007 0.475 |
22 | Spoons Stuart Avery | (0.860) 0.782 | (0.690) 0.465 | (0.540) 0.111 | (0.430) -0.218 | (0.600) 0.263 | (0.570) 0.189 | (0.520) 0.057 | (0.800) 0.678 | 2.327 | 5.443 | 63-42-0 | -0.270 0.476 |
23 | Blueboy Nick Thorburn | (0.950) 0.926 | (0.650) 0.379 | (0.400) -0.322 | (0.450) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.850) 0.766 | 2.167 | 5.413 | 64-29-19 | 0.488 0.477 |
24 | Sav carly savy | (0.650) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.410) -0.286 | (0.700) 0.485 | (0.300) -0.737 | (0.410) -0.286 | (0.850) 0.766 | 1.184 | 5.389 | 64-41-1 | -1.126 0.475 |
25 | March_champion Kevin Sharkey | (0.900) 0.848 | (0.450) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | 0.394 | 5.357 | 56-36-0 | -1.644 0.473 |
26 | Walkie Mary Walkinshaw | (0.850) 0.766 | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | 2.127 | 5.139 | 64-42-0 | -0.998 0.479 |
27 | Iguana Ian Grundy | (0.830) 0.731 | (0.740) 0.566 | (0.600) 0.263 | (0.480) -0.059 | (0.650) 0.379 | (0.670) 0.422 | (0.390) -0.358 | (0.780) 0.642 | 2.585 | 5.133 | 64-42-1 | -1.067 0.476 |
28 | Dm Daniel McDonald | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.530) 0.084 | (0.650) 0.379 | (0.620) 0.310 | (0.400) -0.322 | (0.700) 0.485 | 2.037 | 5.090 | 63-40-0 | -1.482 0.476 |
29 | Chip Matt Wright | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | 1.364 | 5.043 | 59-10-47 | -1.670 0.479 |
30 | Supra_man terry | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.400) -0.322 | (0.800) 0.678 | 1.520 | 5.036 | 64-25-30 | -0.249 0.477 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Caligula Cali-the-Man | (0.990) 0.986 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | 1.971 | 4.905 | 64-11-49 | -0.961 0.482 |
32 | Noo Nick Orr | (0.999) 0.999 | (0.650) 0.379 | (0.550) 0.138 | (0.470) -0.089 | (0.550) 0.138 | (0.520) 0.057 | (0.490) -0.029 | (0.999) 0.999 | 2.589 | 4.745 | 64-40-0 | 2.859 0.483 |
33 | Rajah Christopher Geoffrey CRAWFORD | (0.750) 0.585 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | 2.661 | 4.723 | 64-42-0 | 0.434 0.478 |
34 | Jack john wright | (0.600) 0.263 | (0.580) 0.214 | (0.460) -0.120 | (0.460) -0.120 | (0.570) 0.189 | (0.550) 0.138 | (0.470) -0.089 | (0.600) 0.263 | 0.737 | 4.570 | 64-40-0 | -2.197 0.480 |
35 | Dairyf Richard Lindsay Farmer | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.570) 0.189 | (0.520) 0.057 | (0.790) 0.660 | 2.318 | 4.555 | 64-42-0 | -0.421 0.480 |
36 | Nr9994 Nick Raschella | (0.850) 0.766 | (0.650) 0.379 | (0.520) 0.057 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.700) 0.485 | 2.072 | 4.503 | 64-40-0 | -1.614 0.480 |
37 | Mickb Michael Bailey | (0.910) 0.864 | (0.830) 0.731 | (0.590) 0.239 | (0.480) -0.059 | (0.820) 0.714 | (0.650) 0.379 | (0.450) -0.152 | (0.840) 0.748 | 3.464 | 4.476 | 63-40-2 | 1.803 0.480 |
38 | Leferrey Liam Granger | (0.860) 0.782 | (0.570) 0.189 | (0.620) 0.310 | (0.450) -0.152 | (0.730) 0.546 | (0.600) 0.263 | (0.540) 0.111 | (0.760) 0.604 | 2.654 | 4.348 | 64-39-0 | 0.062 0.480 |
39 | Skunkman Mark Giuliano | (0.852) 0.769 | (0.584) 0.224 | (0.620) 0.310 | (0.442) -0.178 | (0.760) 0.604 | (0.478) -0.065 | (0.492) -0.023 | (0.841) 0.750 | 2.391 | 4.322 | 64-36-0 | 1.495 0.482 |
40 | Sasquatch John Robertson | (0.850) 0.766 | (0.543) 0.119 | (0.466) -0.102 | (0.350) -0.515 | (0.560) 0.163 | (0.489) -0.032 | (0.480) -0.059 | (0.850) 0.766 | 1.106 | 4.237 | 64-37-0 | 0.496 0.482 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Toddyg Todd Gallacher | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 2.011 | 4.212 | 64-27-26 | 0.076 0.481 |
42 | Supermodel Ian Wright | (0.804) 0.685 | (0.688) 0.460 | (0.523) 0.065 | (0.434) -0.204 | (0.615) 0.299 | (0.555) 0.151 | (0.441) -0.181 | (0.806) 0.689 | 1.963 | 4.122 | 64-43-0 | 0.234 0.483 |
43 | Sportsman Paul Thompson | (0.890) 0.832 | (0.740) 0.566 | (0.450) -0.152 | (0.410) -0.286 | (0.630) 0.333 | (0.470) -0.089 | (0.540) 0.111 | (0.870) 0.799 | 2.113 | 4.082 | 55-34-2 | 2.721 0.481 |
44 | Froggy craig farrar | (0.880) 0.816 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.880) 0.816 | 2.216 | 4.041 | 64-13-46 | -1.337 0.484 |
45 | Stegs Andrew Grant | (0.750) 0.585 | (0.650) 0.379 | (0.530) 0.084 | (0.450) -0.152 | (0.635) 0.345 | (0.540) 0.111 | (0.560) 0.163 | (0.800) 0.678 | 2.193 | 4.020 | 64-42-0 | -0.388 0.482 |
46 | Duffer Mark Duffett | (0.781) 0.643 | (0.620) 0.310 | (0.720) 0.526 | (0.450) -0.152 | (0.600) 0.263 | (0.590) 0.239 | (0.500) 0.000 | (0.781) 0.643 | 2.473 | 4.018 | 64-38-11 | -1.281 0.482 |
47 | Dogg Charlie Thompson | (0.900) 0.848 | (0.700) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | 2.701 | 3.936 | 56-26-13 | 0.363 0.483 |
48 | Catsrule john treloar | (0.700) 0.485 | (0.550) 0.138 | (0.520) 0.057 | (0.520) 0.057 | (0.700) 0.485 | (0.550) 0.138 | (0.420) -0.252 | (0.800) 0.678 | 1.786 | 3.934 | 64-39-0 | -2.113 0.483 |
49 | Ugg Eugene Ho | (0.909) 0.862 | (0.725) 0.536 | (0.562) 0.169 | (0.398) -0.329 | (0.633) 0.340 | (0.595) 0.251 | (0.552) 0.143 | (0.840) 0.748 | 2.720 | 3.900 | 64-40-0 | 3.633 0.485 |
50 | Tutankhgammon Philip Gammon | (0.886) 0.825 | (0.704) 0.494 | (0.520) 0.057 | (0.417) -0.262 | (0.620) 0.310 | (0.572) 0.194 | (0.523) 0.065 | (0.830) 0.731 | 2.414 | 3.839 | 64-42-0 | 2.758 0.485 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ricf Ric Finlay | (0.850) 0.766 | (0.540) 0.111 | (0.460) -0.120 | (0.460) -0.120 | (0.540) 0.111 | (0.500) 0.000 | (0.480) -0.059 | (0.650) 0.379 | 1.067 | 3.617 | 64-28-13 | -1.945 0.486 |
52 | Woolycrow Geoff Wooldridge | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.400) -0.322 | (0.650) 0.379 | (0.550) 0.138 | (0.400) -0.322 | (0.750) 0.585 | 1.558 | 3.610 | 64-39-0 | 0.297 0.485 |
53 | Griffo Peter Griffin | (0.850) 0.766 | (0.663) 0.407 | (0.456) -0.133 | (0.393) -0.347 | (0.696) 0.477 | (0.470) -0.089 | (0.450) -0.152 | (0.660) 0.401 | 1.329 | 3.608 | 64-37-0 | -0.514 0.485 |
54 | Absolutdmac Daniel McKenna | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | 1.356 | 3.561 | 56-15-36 | 2.000 0.482 |
55 | Bigjim Jim Whittington | (No Tip) 0.000 | (0.600) 0.263 | (0.550) 0.138 | (0.450) -0.152 | (0.750) 0.585 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | 1.453 | 3.469 | 60-33-2 | 1.421 0.486 |
56 | Colossus Colin Elstub | (0.750) 0.585 | (0.600) 0.263 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.400) -0.322 | (0.750) 0.585 | 1.327 | 3.437 | 64-39-0 | -1.163 0.486 |
57 | Inside_50 David Soteriou | (0.850) 0.766 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.850) 0.766 | 2.067 | 3.354 | 63-41-0 | 2.121 0.488 |
58 | Gazczar gary adams | (0.850) 0.766 | (0.700) 0.485 | (0.500) 0.000 | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.500) 0.000 | (0.800) 0.678 | 2.419 | 3.345 | 64-35-9 | 2.702 0.486 |
59 | Ghotio Dragi Naumovski | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | 1.866 | 3.303 | 64-37-0 | -0.116 0.487 |
60 | Tyler Pete Tyler | (0.750) 0.585 | (0.650) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.650) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.750) 0.585 | 0.639 | 3.292 | 64-35-0 | 1.213 0.488 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Sadken ben jordan | (0.830) 0.731 | (0.550) 0.138 | (0.500) 0.000 | (0.410) -0.286 | (0.600) 0.263 | (0.520) 0.057 | (0.500) 0.000 | (0.850) 0.766 | 1.668 | 3.248 | 16-10-3 | -1.770 0.447 |
62 | Kingmick Michael Turner | (0.990) 0.986 | (0.770) 0.623 | (0.800) 0.678 | (0.350) -0.515 | (0.850) 0.766 | (0.770) 0.623 | (0.750) 0.585 | (0.770) 0.623 | 4.368 | 3.228 | 64-35-2 | 4.952 0.490 |
63 | Rebecca Rebecca Dean | (0.850) 0.766 | (0.550) 0.138 | (0.600) 0.263 | (0.480) -0.059 | (0.520) 0.057 | (0.550) 0.138 | (0.500) 0.000 | (0.950) 0.926 | 2.227 | 3.206 | 47-29-1 | -0.608 0.484 |
64 | Ferko Bert Ferro | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.490) -0.029 | (0.490) -0.029 | (0.510) 0.029 | (0.510) 0.029 | -0.030 | 3.172 | 64-36-0 | -1.148 0.488 |
65 | Yarbs Matthew Arber | (0.800) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.500) 0.000 | (0.800) 0.678 | 1.813 | 3.156 | 64-35-9 | 2.148 0.487 |
66 | Gugsy grame lowe | (0.750) 0.585 | (0.600) 0.263 | (0.350) -0.515 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.850) 0.766 | 1.918 | 3.120 | 64-39-0 | 3.692 0.489 |
67 | Robot Tony Robinson | (0.650) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.350) -0.515 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 0.640 | 3.081 | 39-20-7 | -0.667 0.481 |
68 | Walli John P Walter | (0.658) 0.396 | (0.594) 0.249 | (0.569) 0.187 | (0.467) -0.099 | (0.569) 0.187 | (0.549) 0.135 | (0.447) -0.162 | (0.550) 0.138 | 1.030 | 2.991 | 64-38-1 | -2.240 0.488 |
69 | Mum Peta J Luck | No tips for this round | 2.948 | 54-34-0 | 1.693 0.486 |
||||||||
70 | Swanny Rick Swan | (0.800) 0.678 | (0.650) 0.379 | (0.450) -0.152 | (0.460) -0.120 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | 1.875 | 2.771 | 57-33-1 | 0.150 0.488 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Portly49 Daryl Stevenson | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.350) -0.515 | (0.650) 0.379 | 0.349 | 2.712 | 64-39-0 | 3.226 0.490 |
72 | Dicko Cameron Dickinson | (0.700) 0.485 | (0.700) 0.485 | (0.450) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | 1.298 | 2.656 | 64-36-0 | -0.856 0.490 |
73 | Accountant Marcus Thompson | (0.870) 0.799 | (0.720) 0.526 | (0.470) -0.089 | (0.430) -0.218 | (0.610) 0.287 | (0.490) -0.029 | (0.520) 0.057 | (0.850) 0.766 | 2.098 | 2.619 | 63-34-5 | 4.008 0.492 |
74 | Carnthelions Mark Robinson | (0.700) 0.485 | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.700) 0.485 | 0.927 | 2.617 | 64-39-0 | 0.054 0.490 |
75 | Heather Heather Wallace | (0.900) 0.848 | (0.900) 0.848 | (0.750) 0.585 | (0.250) -1.000 | (0.400) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.900) 0.848 | 2.977 | 2.604 | 64-41-0 | 11.810 0.488 |
76 | Spiderman scott goldsmith | (0.950) 0.926 | (0.850) 0.766 | (0.550) 0.138 | (0.400) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.450) -0.152 | (0.850) 0.766 | 2.869 | 2.579 | 56-31-0 | 4.306 0.491 |
77 | Ash Ash Quinn | No tips for this round | 2.461 | 32-7-21 | 0.095 0.487 |
||||||||
78 | Negativeinfinity Richard Jones | (0.725) 0.536 | (0.675) 0.433 | (0.450) -0.152 | (0.501) 0.003 | (0.575) 0.202 | (0.500) 0.000 | (0.560) 0.163 | (0.600) 0.263 | 1.448 | 2.354 | 55-27-12 | -1.282 0.490 |
79 | Ifonly Jim McInerney | (0.700) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.300) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.300) -0.737 | (0.900) 0.848 | 0.964 | 2.290 | 64-30-12 | 4.492 0.494 |
80 | Swansong David Michael | (0.800) 0.678 | (0.550) 0.138 | (0.550) 0.138 | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | 1.722 | 2.167 | 64-35-0 | 0.953 0.494 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Rabbirobbo Robert Elstub | (0.750) 0.585 | (0.850) 0.766 | (0.300) -0.737 | (0.350) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.350) -0.515 | (0.750) 0.585 | 0.811 | 1.957 | 64-39-0 | 4.640 0.493 |
82 | Bradman Steve Harris | (0.700) 0.485 | (0.600) 0.263 | (0.520) 0.057 | (0.520) 0.057 | (0.520) 0.057 | (0.450) -0.152 | (0.450) -0.152 | (0.800) 0.678 | 1.292 | 1.838 | 48-27-0 | 0.293 0.493 |
83 | Commutators Mike O'Shannessy | (0.750) 0.585 | (0.650) 0.379 | (0.450) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.750) 0.585 | 1.078 | 1.805 | 64-34-8 | 2.885 0.494 |
84 | Timbo Tim Danks | (0.676) 0.435 | (0.602) 0.268 | (0.486) -0.041 | (0.506) 0.017 | (0.674) 0.431 | (0.492) -0.023 | (0.467) -0.099 | (0.569) 0.187 | 1.175 | 1.771 | 48-21-0 | -0.950 0.493 |
85 | Kruey Lucas Krutop | (0.750) 0.585 | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.300) -0.737 | (0.850) 0.766 | 1.735 | 1.680 | 40-20-2 | 1.005 0.494 |
86 | Damos David A.T. Meagher | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.500) 0.000 | (0.800) 0.678 | 1.823 | 1.679 | 46-16-16 | 1.980 0.495 |
87 | Traveller David Thompson | (0.910) 0.864 | (0.760) 0.604 | (0.430) -0.218 | (0.390) -0.358 | (0.630) 0.333 | (0.450) -0.152 | (0.560) 0.163 | (0.890) 0.832 | 2.069 | 1.625 | 63-39-0 | 7.274 0.496 |
88 | Lofty Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | 1.100 | 1.563 | 64-39-0 | -1.100 0.495 |
89 | Botulism John Hurst | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | 0.349 | 1.556 | 64-36-0 | 1.771 0.496 |
90 | Go Graham Oppy | (0.785) 0.651 | (0.585) 0.227 | (0.499) -0.003 | (0.502) 0.006 | (0.555) 0.151 | (0.503) 0.009 | (0.476) -0.071 | (0.615) 0.299 | 1.267 | 1.493 | 64-35-0 | -0.837 0.496 |
Adelaide Richmond | Geelong Fremantle | Essendon Brisbane | Hawthorn St_Kilda | Kangaroos Carlton | Sydney P_Adelaide | W_Bulldogs Collingwood | W_Coast Melbourne | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Andrewcochrane Andrew Cochrane | (0.900) 0.848 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 2.075 | 1.452 | 64-20-25 | 4.984 0.499 |
92 | Horse Ray Thompson | (0.880) 0.816 | (0.740) 0.566 | (0.420) -0.252 | (0.420) -0.252 | (0.610) 0.287 | (0.400) -0.322 | (0.560) 0.163 | (0.880) 0.816 | 1.822 | 1.327 | 63-36-2 | 6.496 0.498 |
93 | Pacing Peter Murray | (0.900) 0.848 | (0.720) 0.526 | (0.480) -0.059 | (0.410) -0.286 | (0.590) 0.239 | (0.440) -0.184 | (0.590) 0.239 | (0.730) 0.546 | 1.868 | 1.262 | 63-37-3 | 5.599 0.497 |
94 | Nachmore Oren Nachman | No tips for this round | 1.179 | 16-4-8 | 0.053 0.496 |
||||||||
95 | Mitchpower Mitchell Bileckyj | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.995) 0.993 | 2.802 | 1.145 | 64-34-0 | 8.493 0.497 |
