Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.11.101 6.19.55 | 15.9.99 8.16.64 | 12.14.86 15.15.105 | 13.9.87 18.12.120 | 12.12.84 12.20.92 | 8.9.57 15.10.100 | 11.12.78 10.19.79 | 8.12.60 16.20.116 | (bits) | (no units) | ||||
1 | Marigoldman Mark Ulasowski | (0.800) 0.678 | (0.340) -0.556 | (0.200) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.700) -0.737 | 1.337 | 9.520 | 72-40-15 | 1.380 0.462 |
2 | Minuteman Richard Fisher | (0.620) 0.310 | (0.410) -0.286 | (0.340) 0.401 | (0.490) 0.029 | (0.360) 0.356 | (0.440) 0.163 | (0.370) 0.333 | (0.540) -0.120 | 1.186 | 9.213 | 72-48-0 | -4.213 0.460 |
3 | Rourke Darren O'Shaughnessy | (0.660) 0.401 | (0.590) 0.239 | (0.410) 0.239 | (0.520) -0.059 | (0.280) 0.526 | (0.380) 0.310 | (0.210) 0.660 | (0.660) -0.556 | 1.759 | 8.412 | 72-47-3 | 1.088 0.464 |
4 | Donnyf Don Forbes | (0.614) 0.295 | (0.465) -0.104 | (0.291) 0.504 | (0.641) -0.478 | (0.398) 0.269 | (0.398) 0.269 | (0.500) 0.000 | (0.671) -0.604 | 0.151 | 8.206 | 72-51-0 | -2.590 0.464 |
5 | Tiger tiger william david thompson | (0.750) 0.585 | (0.550) 0.138 | (0.300) 0.485 | (0.650) -0.515 | (0.300) 0.485 | (0.600) -0.322 | (0.350) 0.379 | (0.650) -0.515 | 0.721 | 8.125 | 67-46-1 | -3.469 0.462 |
6 | Corr Marcus Orr | (0.750) 0.585 | (0.490) -0.029 | (0.450) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.490) 0.029 | (0.490) 0.029 | (0.510) -0.029 | 0.996 | 7.995 | 72-43-0 | 0.013 0.472 |
7 | Jacksonjesse Jesse Jackson | (0.750) 0.585 | (0.440) -0.184 | (0.280) 0.526 | (0.520) -0.059 | (0.290) 0.506 | (0.450) 0.138 | (0.420) 0.214 | (0.540) -0.120 | 1.605 | 7.727 | 72-46-0 | -1.095 0.468 |
8 | Whiskas Ricky Walsh | (0.667) 0.416 | (0.330) -0.599 | (0.320) 0.444 | (0.423) 0.207 | (0.313) 0.458 | (0.550) -0.152 | (0.377) 0.317 | (0.430) 0.189 | 1.279 | 7.690 | 72-44-0 | -0.429 0.470 |
9 | Sav carly savy | (0.750) 0.585 | (0.650) 0.379 | (0.250) 0.585 | (0.750) -1.000 | (0.350) 0.379 | (0.350) 0.379 | (0.250) 0.585 | (0.350) 0.379 | 2.269 | 7.658 | 72-48-1 | -2.377 0.467 |
10 | Wobbler Paul Davey | (0.750) 0.585 | (0.400) -0.322 | (0.250) 0.585 | (0.550) -0.152 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 1.444 | 7.335 | 72-39-11 | -3.156 0.470 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Raediculous Rae Deeley | (0.520) 0.057 | (0.350) -0.515 | (0.474) 0.072 | (0.520) -0.059 | (0.420) 0.214 | (0.530) -0.089 | (0.250) 0.585 | (0.450) 0.138 | 0.402 | 7.298 | 72-45-0 | 3.115 0.474 |
12 | Caravaggio Barry Thompson | (0.700) 0.485 | (0.430) -0.218 | (0.310) 0.465 | (0.500) 0.000 | (0.350) 0.379 | (0.470) 0.084 | (0.450) 0.138 | (0.530) -0.089 | 1.243 | 7.279 | 72-44-4 | -1.974 0.471 |
13 | Ba1rdsy Ryan Baird | (0.563) 0.172 | (0.267) -0.908 | (0.375) 0.322 | (0.544) -0.133 | (0.533) -0.099 | (0.449) 0.140 | (0.365) 0.345 | (0.570) -0.218 | -0.378 | 7.113 | 64-41-0 | -3.123 0.467 |
14 | Supra_man terry | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.600) -0.322 | 2.005 | 7.041 | 72-29-33 | -1.431 0.471 |
15 | Spoons Stuart Avery | (0.760) 0.604 | (0.430) -0.218 | (0.280) 0.526 | (0.530) -0.089 | (0.280) 0.526 | (0.460) 0.111 | (0.430) 0.189 | (0.540) -0.120 | 1.529 | 6.972 | 71-47-0 | -1.265 0.472 |
16 | Mmlelo Ryan Baird | (0.661) 0.402 | (0.331) -0.595 | (0.217) 0.646 | (0.477) 0.064 | (0.561) -0.187 | (0.534) -0.102 | (0.428) 0.195 | (0.644) -0.490 | -0.067 | 6.783 | 64-38-0 | -0.343 0.470 |
17 | Iguana Ian Grundy | (0.660) 0.401 | (0.540) 0.111 | (0.400) 0.263 | (0.510) -0.029 | (0.310) 0.465 | (0.440) 0.163 | (0.360) 0.356 | (0.550) -0.152 | 1.578 | 6.711 | 72-48-1 | -2.354 0.471 |
18 | Howsmean Hao Min | (0.600) 0.263 | (0.350) -0.515 | (0.400) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.450) 0.138 | (0.450) 0.138 | 0.550 | 6.671 | 72-33-20 | -2.650 0.473 |
19 | Andy Andrew Powell | (0.550) 0.138 | (0.450) -0.152 | (0.350) 0.379 | (0.450) 0.138 | (0.350) 0.379 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | 0.424 | 6.527 | 72-48-0 | -2.690 0.474 |
20 | Mawson Anne Dean | (0.650) 0.379 | (0.450) -0.152 | (0.400) 0.263 | (0.520) -0.059 | (0.350) 0.379 | (0.500) 0.000 | (0.450) 0.138 | (0.540) -0.120 | 0.826 | 6.521 | 72-43-5 | -3.484 0.473 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Walkie Mary Walkinshaw | (0.750) 0.585 | (0.450) -0.152 | (0.250) 0.585 | (0.550) -0.152 | (0.350) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | 1.367 | 6.507 | 72-47-0 | -1.886 0.475 |
22 | Dave David Powell | (0.600) 0.263 | (0.420) -0.252 | (0.320) 0.444 | (0.470) 0.084 | (0.350) 0.379 | (0.530) -0.089 | (0.380) 0.310 | (0.650) -0.515 | 0.624 | 6.377 | 68-38-9 | -4.359 0.471 |
23 | Skunkman Mark Giuliano | (0.649) 0.376 | (0.553) 0.145 | (0.426) 0.199 | (0.472) 0.079 | (0.309) 0.467 | (0.416) 0.224 | (0.318) 0.448 | (0.466) 0.095 | 2.033 | 6.355 | 72-44-0 | -0.217 0.474 |
24 | Weighted AutoTipper | (0.657) 0.394 | (0.423) -0.241 | (0.340) 0.401 | (0.523) -0.068 | (0.385) 0.300 | (0.473) 0.075 | (0.409) 0.240 | (0.575) -0.236 | 0.865 | 6.349 | 72-46-0 | -3.624 0.474 |
25 | Rajah Christopher Geoffrey CRAWFORD | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.450) 0.138 | (0.350) 0.379 | (0.400) 0.263 | (0.300) 0.485 | (0.650) -0.515 | 1.539 | 6.262 | 72-49-0 | -0.732 0.473 |
26 | Mickb Michael Bailey | (0.650) 0.379 | (0.510) 0.029 | (0.290) 0.506 | (0.580) -0.252 | (0.330) 0.422 | (0.490) 0.029 | (0.390) 0.287 | (0.440) 0.163 | 1.563 | 6.038 | 71-47-2 | 0.588 0.475 |
27 | Dm Daniel McDonald | (0.620) 0.310 | (0.530) 0.084 | (0.350) 0.379 | (0.620) -0.396 | (0.380) 0.310 | (0.380) 0.310 | (0.400) 0.263 | (0.600) -0.322 | 0.939 | 6.028 | 71-46-0 | -2.127 0.474 |
28 | Henchman Chris Schultz | (0.700) 0.485 | (0.400) -0.322 | (0.350) 0.379 | (0.700) -0.737 | (0.350) 0.379 | (0.400) 0.263 | (0.300) 0.485 | (0.700) -0.737 | 0.195 | 5.978 | 71-45-0 | 1.211 0.476 |
29 | El_cabron Andy Hay | (No Tip) 0.000 | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.600) -0.322 | -1.084 | 5.891 | 71-44-7 | -2.618 0.474 |
30 | Blueboy Nick Thorburn | (0.600) 0.263 | (0.500) 0.000 | (0.350) 0.379 | (0.550) -0.152 | (0.500) 0.000 | (0.550) -0.152 | (0.400) 0.263 | (0.550) -0.152 | 0.449 | 5.861 | 72-32-21 | 0.185 0.477 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Supermodel Ian Wright | (0.753) 0.591 | (0.496) -0.012 | (0.276) 0.534 | (0.507) -0.020 | (0.304) 0.477 | (0.486) 0.040 | (0.425) 0.202 | (0.525) -0.074 | 1.737 | 5.859 | 72-48-0 | -1.028 0.477 |
32 | Absolutdmac Daniel McKenna | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 2.034 | 5.596 | 64-18-41 | 0.800 0.474 |
33 | Shark Noah Thompson | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.350) 0.379 | (0.500) 0.000 | -0.136 | 5.586 | 71-39-11 | -0.821 0.477 |
34 | Ugg Eugene Ho | (0.800) 0.678 | (0.398) -0.329 | (0.248) 0.589 | (0.562) -0.191 | (0.244) 0.596 | (0.429) 0.192 | (0.405) 0.251 | (0.571) -0.221 | 1.565 | 5.465 | 72-45-0 | 2.833 0.480 |
35 | Tutankhgammon Philip Gammon | (0.783) 0.647 | (0.408) -0.293 | (0.264) 0.558 | (0.520) -0.059 | (0.264) 0.558 | (0.464) 0.100 | (0.417) 0.222 | (0.536) -0.108 | 1.624 | 5.464 | 72-47-0 | 1.767 0.479 |
36 | Chip Matt Wright | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.379 | 5.421 | 67-11-54 | -1.983 0.479 |
37 | Leferrey Liam Granger | (0.680) 0.444 | (0.420) -0.252 | (0.380) 0.310 | (0.560) -0.184 | (0.330) 0.422 | (0.440) 0.163 | (0.400) 0.263 | (0.550) -0.152 | 1.015 | 5.363 | 72-44-0 | -0.654 0.478 |
38 | March_champion Kevin Sharkey | No tips for this round | 5.357 | 56-36-0 | -1.644 0.473 |
||||||||
39 | Dogg Charlie Thompson | (0.700) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 1.397 | 5.333 | 64-30-16 | -0.620 0.478 |
40 | Catsrule john treloar | (0.550) 0.138 | (0.450) -0.152 | (0.200) 0.678 | (0.550) -0.152 | (0.480) 0.057 | (0.490) 0.029 | (0.250) 0.585 | (0.420) 0.214 | 1.396 | 5.330 | 72-45-0 | -3.001 0.479 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Woolycrow Geoff Wooldridge | (0.650) 0.379 | (0.400) -0.322 | (0.250) 0.585 | (0.350) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.550) -0.152 | (0.400) 0.263 | 1.657 | 5.267 | 72-45-0 | -0.916 0.479 |
42 | Jack john wright | (0.600) 0.263 | (0.480) -0.059 | (0.400) 0.263 | (0.480) 0.057 | (0.440) 0.163 | (0.550) -0.152 | (0.440) 0.163 | (0.550) -0.152 | 0.547 | 5.117 | 72-45-0 | -2.649 0.479 |
43 | Froggy craig farrar | (0.600) 0.263 | (0.300) -0.737 | (0.400) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | 0.953 | 4.994 | 72-17-49 | -1.716 0.482 |
44 | Noo Nick Orr | (0.700) 0.485 | (0.450) -0.152 | (0.510) -0.029 | (0.550) -0.152 | (0.510) -0.029 | (0.400) 0.263 | (0.520) -0.059 | (0.550) -0.152 | 0.175 | 4.920 | 72-42-0 | 2.855 0.484 |
45 | Caligula Cali-the-Man | (0.650) 0.379 | (0.300) -0.737 | (0.300) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.195 | 4.710 | 72-13-53 | -0.434 0.485 |
46 | Heather Heather Wallace | (0.850) 0.766 | (0.250) -1.000 | (0.150) 0.766 | (0.750) -1.000 | (0.250) 0.585 | (0.250) 0.585 | (0.150) 0.766 | (0.250) 0.585 | 2.051 | 4.656 | 72-47-0 | 11.872 0.480 |
47 | Duffer Mark Duffett | (0.720) 0.526 | (0.500) 0.000 | (0.480) 0.057 | (0.555) -0.168 | (0.455) 0.124 | (0.390) 0.287 | (0.470) 0.084 | (0.600) -0.322 | 0.588 | 4.606 | 72-43-12 | -1.642 0.481 |
48 | Nr9994 Nick Raschella | (0.650) 0.379 | (0.350) -0.515 | (0.400) 0.263 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | 0.066 | 4.569 | 72-45-0 | -1.461 0.482 |
49 | Dairyf Richard Lindsay Farmer | No tips for this round | 4.555 | 64-42-0 | -0.421 0.480 |
||||||||
50 | Spiderman scott goldsmith | (0.580) 0.214 | (0.550) 0.138 | (0.300) 0.485 | (0.400) 0.263 | (0.350) 0.379 | (0.520) -0.059 | (0.350) 0.379 | (0.450) 0.138 | 1.936 | 4.515 | 64-38-0 | 2.684 0.482 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ricf Ric Finlay | (0.500) 0.000 | (0.530) 0.084 | (0.430) 0.189 | (0.500) 0.000 | (0.420) 0.214 | (0.420) 0.214 | (0.440) 0.163 | (0.520) -0.059 | 0.806 | 4.423 | 72-33-15 | -2.685 0.483 |
52 | Toddyg Todd Gallacher | (0.500) 0.000 | (0.350) -0.515 | (0.400) 0.263 | (0.550) -0.152 | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.181 | 4.393 | 72-29-30 | 0.186 0.482 |
53 | Inside_50 David Soteriou | (0.850) 0.766 | (0.550) 0.138 | (0.450) 0.138 | (0.750) -1.000 | (0.250) 0.585 | (0.450) 0.138 | (0.450) 0.138 | (0.450) 0.138 | 1.038 | 4.392 | 71-48-0 | 1.886 0.484 |
54 | Griffo Peter Griffin | (0.580) 0.214 | (0.360) -0.474 | (0.200) 0.678 | (0.540) -0.120 | (0.380) 0.310 | (0.470) 0.084 | (0.410) 0.239 | (0.550) -0.152 | 0.779 | 4.387 | 72-42-0 | -0.859 0.483 |
55 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.400) -0.322 | (0.400) 0.263 | (0.450) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.350) 0.379 | (0.600) -0.322 | 1.040 | 4.343 | 72-43-0 | -0.871 0.483 |
56 | Yarbs Matthew Arber | (0.750) 0.585 | (0.450) -0.152 | (0.300) 0.485 | (0.450) 0.138 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.550) -0.152 | 1.167 | 4.323 | 72-39-11 | 1.340 0.483 |
57 | Sportsman Paul Thompson | (0.580) 0.214 | (0.250) -1.000 | (0.100) 0.848 | (0.540) -0.120 | (0.400) 0.263 | (0.500) 0.000 | (0.470) 0.084 | (0.530) -0.089 | 0.200 | 4.281 | 63-38-3 | 3.298 0.483 |
58 | Mum Peta J Luck | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | 1.242 | 4.190 | 62-40-0 | 0.978 0.481 |
59 | Swanny Rick Swan | (0.550) 0.138 | (0.350) -0.515 | (0.250) 0.585 | (0.550) -0.152 | (0.350) 0.379 | (0.530) -0.089 | (0.250) 0.585 | (0.350) 0.379 | 1.309 | 4.079 | 65-38-1 | -0.566 0.483 |
60 | Gugsy grame lowe | (0.650) 0.379 | (0.250) -1.000 | (0.250) 0.585 | (0.550) -0.152 | (0.250) 0.585 | (0.600) -0.322 | (0.350) 0.379 | (0.350) 0.379 | 0.832 | 3.951 | 72-44-0 | 3.660 0.486 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Stegs Andrew Grant | (0.670) 0.422 | (0.420) -0.252 | (0.570) -0.218 | (0.610) -0.358 | (0.325) 0.433 | (0.410) 0.239 | (0.430) 0.189 | (0.660) -0.556 | -0.101 | 3.920 | 72-46-0 | 0.069 0.485 |
62 | Sadken ben jordan | (0.600) 0.263 | (0.400) -0.322 | (0.430) 0.189 | (0.460) 0.111 | (0.380) 0.310 | (0.500) 0.000 | (0.400) 0.263 | (0.600) -0.322 | 0.493 | 3.740 | 24-15-4 | -2.086 0.458 |
63 | Gazczar gary adams | (0.650) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | 0.349 | 3.694 | 72-40-9 | 2.880 0.486 |
64 | Tyler Pete Tyler | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.600) -0.322 | 0.349 | 3.642 | 72-40-0 | 1.096 0.488 |
65 | Sasquatch John Robertson | (0.550) 0.138 | (0.150) -1.737 | (0.450) 0.138 | (0.550) -0.152 | (0.350) 0.379 | (0.450) 0.138 | (0.250) 0.585 | (0.550) -0.152 | -0.665 | 3.572 | 72-42-0 | 1.842 0.486 |
66 | Colossus Colin Elstub | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | 0.068 | 3.505 | 72-43-0 | -1.151 0.487 |
67 | Bigjim Jim Whittington | No tips for this round | 3.469 | 60-33-2 | 1.421 0.486 |
||||||||
68 | Damos David A.T. Meagher | (0.800) 0.678 | (0.400) -0.322 | (0.200) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 1.783 | 3.462 | 54-20-19 | 0.930 0.485 |
69 | Walli John P Walter | (0.568) 0.184 | (0.552) 0.143 | (0.366) 0.343 | (0.701) -0.742 | (0.428) 0.194 | (0.423) 0.207 | (0.481) 0.054 | (0.567) -0.208 | 0.174 | 3.166 | 72-44-1 | -2.175 0.488 |
70 | Robot Tony Robinson | No tips for this round | 3.081 | 39-20-7 | -0.667 0.481 |
||||||||
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Swansong David Michael | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.400) 0.263 | (0.450) 0.138 | (0.450) 0.138 | 0.888 | 3.055 | 72-41-0 | 0.204 0.490 |
72 | Ifonly Jim McInerney | (0.400) -0.322 | (0.300) -0.737 | (0.400) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.400) 0.263 | 0.701 | 2.991 | 72-35-13 | 4.263 0.492 |
73 | Accountant Marcus Thompson | (0.580) 0.214 | (0.260) -0.943 | (0.120) 0.816 | (0.500) 0.000 | (0.460) 0.111 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.197 | 2.816 | 71-37-9 | 4.478 0.492 |
74 | Ferko Bert Ferro | (0.650) 0.379 | (0.520) 0.057 | (0.520) -0.059 | (0.550) -0.152 | (0.520) -0.059 | (0.520) -0.059 | (0.510) -0.029 | (0.650) -0.515 | -0.437 | 2.735 | 72-38-0 | -0.566 0.491 |
75 | Traveller David Thompson | (0.720) 0.526 | (0.320) -0.644 | (0.160) 0.748 | (0.540) -0.120 | (0.360) 0.356 | (0.500) 0.000 | (0.420) 0.214 | (0.500) 0.000 | 1.081 | 2.706 | 71-43-2 | 6.879 0.492 |
76 | Andrewcochrane Andrew Cochrane | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 1.234 | 2.686 | 72-23-30 | 4.016 0.494 |
77 | Nimmingned Tom Crawley | (0.550) 0.138 | (0.550) 0.138 | (0.350) 0.379 | (0.350) 0.379 | (0.250) 0.585 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | 1.740 | 2.497 | 72-42-2 | 2.243 0.493 |
78 | Timbo Tim Danks | (0.550) 0.138 | (0.485) -0.044 | (0.435) 0.176 | (0.455) 0.124 | (0.376) 0.320 | (0.510) -0.029 | (0.370) 0.333 | (0.599) -0.318 | 0.700 | 2.471 | 56-26-0 | -1.501 0.490 |
79 | Bradman Steve Harris | (0.520) 0.057 | (0.400) -0.322 | (0.400) 0.263 | (0.520) -0.059 | (0.450) 0.138 | (0.520) -0.059 | (0.200) 0.678 | (0.550) -0.152 | 0.543 | 2.381 | 56-31-0 | 0.103 0.491 |
80 | Rebecca Rebecca Dean | (0.650) 0.379 | (0.350) -0.515 | (0.470) 0.084 | (0.550) -0.152 | (0.400) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.750) -1.000 | -0.830 | 2.376 | 55-33-1 | 0.618 0.491 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Botulism John Hurst | (No Tip) 0.000 | (0.400) -0.322 | (0.400) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 0.671 | 2.227 | 71-41-0 | 1.303 0.493 |
82 | Negativeinfinity Richard Jones | (0.500) 0.000 | (0.450) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.525) -0.074 | (0.525) -0.074 | (0.525) -0.074 | (0.500) 0.000 | -0.374 | 1.980 | 63-27-16 | -0.896 0.493 |
83 | Dicko Cameron Dickinson | (0.550) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | -0.681 | 1.974 | 72-38-0 | -0.073 0.494 |
84 | Aznatsoc Glenn Miller | (0.585) 0.227 | (0.600) 0.263 | (0.098) 0.852 | (0.466) 0.096 | (0.396) 0.273 | (0.733) -0.902 | (0.044) 0.936 | (0.500) 0.000 | 1.743 | 1.954 | 72-42-2 | 9.096 0.497 |
85 | Ash Ash Quinn | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.500) 0.000 | -0.515 | 1.946 | 40-7-28 | 0.676 0.494 |
86 | Commutators Mike O'Shannessy | (0.750) 0.585 | (0.250) -1.000 | (0.250) 0.585 | (0.450) 0.138 | (0.400) 0.263 | (0.650) -0.515 | (0.490) 0.029 | (0.480) 0.057 | 0.141 | 1.946 | 72-40-8 | 3.413 0.494 |
87 | Whosonfirst Joe Viskic | (0.850) 0.766 | (0.350) -0.515 | (0.150) 0.766 | (0.550) -0.152 | (0.150) 0.766 | (0.450) 0.138 | (0.450) 0.138 | (0.550) -0.152 | 1.753 | 1.928 | 72-40-0 | 9.047 0.496 |
88 | Portly49 Daryl Stevenson | (0.650) 0.379 | (0.250) -1.000 | (0.250) 0.585 | (0.650) -0.515 | (0.350) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.650) -0.515 | -0.823 | 1.889 | 72-43-0 | 4.823 0.494 |
89 | Go Graham Oppy | (0.545) 0.124 | (0.477) -0.068 | (0.466) 0.095 | (0.466) 0.095 | (0.466) 0.095 | (0.512) -0.035 | (0.466) 0.095 | (0.523) -0.068 | 0.333 | 1.826 | 72-40-0 | -1.147 0.495 |
90 | Rabbirobbo Robert Elstub | (0.700) 0.485 | (0.350) -0.515 | (0.300) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.650) -0.515 | (0.650) -0.515 | (0.600) -0.322 | -0.146 | 1.810 | 72-43-0 | 5.398 0.495 |
Fremantle St_Kilda | Hawthorn W_Coast | Carlton Adelaide | Brisbane Collingwood | Richmond Essendon | W_Bulldogs Sydney | Melbourne Kangaroos | P_Adelaide Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Kruey Lucas Krutop | No tips for this round | 1.680 | 40-20-2 | 1.005 0.494 |
||||||||
92 | Cjv34834 Chris Voerman | (0.750) 0.585 | (0.150) -1.737 | (0.150) 0.766 | (0.650) -0.515 | (0.250) 0.585 | (0.250) 0.585 | (0.150) 0.766 | (0.650) -0.515 | 0.520 | 1.638 | 63-37-2 | 10.128 0.493 |
93 | Fleetwood Steven Nichols | (0.650) 0.379 | (0.400) -0.322 | (0.400) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.450) 0.138 | 1.094 | 1.570 | 72-45-0 | 1.071 0.493 |
94 | Horse Ray Thompson | (0.660) 0.401 | (0.290) -0.786 | (0.210) 0.660 | (0.560) -0.184 | (0.420) 0.214 | (0.500) 0.000 | (0.460) 0.111 | (0.560) -0.184 | 0.231 | 1.558 | 71-40-3 | 6.774 0.497 |
95 | Pacing Peter Murray | (0.670) 0.422 | (0.250) -1.000 | (0.120) 0.816 | (0.520) -0.059 | (0.450) 0.138 | (0.530) -0.089 | (0.450) 0.138 | (0.530) -0.089 | 0.275 | 1.538 | 71-41-3 | 6.089 0.496 |
96 | Ro Rohan Kashyap | (0.560) 0.163 | (0.320) -0.644 | (0.440) 0.163 | (0.440) 0.163 | (0.420) 0.214 | (0.470) 0.084 | (0.500) 0.000 | (0.470) 0.084 | 0.229 | 1.298 | 72-42-3 | 2.012 0.498 |
