Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.5.89 24.13.157 | 9.3.57 15.13.103 | 16.10.106 16.16.112 | 14.10.94 11.4.70 | 18.6.114 21.4.130 | 12.14.86 11.9.75 | 11.11.77 15.9.99 | 8.12.60 19.12.126 | (bits) | (no units) | ||||
1 | Tutankhgammon Philip Gammon | (0.190) 0.696 | (0.100) 0.848 | (0.610) -0.358 | (0.840) 0.748 | (0.500) 0.000 | (0.680) 0.444 | (0.110) 0.832 | (0.190) 0.696 | 3.905 | 19.067 | 88-55-14 | -3.748 0.432 |
2 | Marigoldman Mark Ulasowski | (0.200) 0.678 | (0.001) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.001) 0.999 | (0.001) 0.999 | 3.937 | 18.706 | 88-52-16 | 4.856 0.441 |
3 | Dairyf richard farmer | (0.250) 0.585 | (0.150) 0.766 | (0.600) -0.322 | (0.770) 0.623 | (0.520) -0.059 | (0.700) 0.485 | (0.140) 0.782 | (0.230) 0.623 | 3.483 | 18.194 | 88-60-0 | -6.381 0.434 |
4 | Supermodel Ian Wright | (0.273) 0.540 | (0.150) 0.766 | (0.626) -0.419 | (0.694) 0.473 | (0.537) -0.111 | (0.670) 0.422 | (0.154) 0.759 | (0.283) 0.520 | 2.950 | 18.158 | 88-63-0 | -5.537 0.435 |
5 | Scottybrown Scott Brown | (0.150) 0.766 | (0.050) 0.926 | (0.700) -0.737 | (0.600) 0.263 | (0.550) -0.152 | (0.700) 0.485 | (0.100) 0.848 | (0.350) 0.379 | 2.778 | 17.818 | 86-51-6 | -3.919 0.439 |
6 | Andy Andrew Powell | (0.300) 0.485 | (0.400) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.600) 0.263 | (0.150) 0.766 | (0.150) 0.766 | 2.376 | 17.713 | 88-62-0 | -8.836 0.436 |
7 | Rourke Darren O'Shaughnessy | (0.270) 0.546 | (0.090) 0.864 | (0.570) -0.218 | (0.750) 0.585 | (0.650) -0.515 | (0.590) 0.239 | (0.280) 0.526 | (0.260) 0.566 | 2.593 | 17.168 | 88-58-2 | -1.164 0.441 |
8 | Minuteman Richard Fisher | (0.310) 0.465 | (0.170) 0.731 | (0.620) -0.396 | (0.720) 0.526 | (0.590) -0.286 | (0.640) 0.356 | (0.250) 0.585 | (0.320) 0.444 | 2.424 | 17.113 | 88-59-2 | -8.476 0.437 |
9 | Towmotar Ben Thompson | (0.200) 0.678 | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.300) 0.485 | 2.824 | 17.088 | 86-63-3 | -2.417 0.435 |
10 | Gazczar Gary Adams | (0.250) 0.585 | (0.250) 0.585 | (0.550) -0.152 | (0.750) 0.585 | (0.550) -0.152 | (0.650) 0.379 | (0.250) 0.585 | (0.250) 0.585 | 2.999 | 16.961 | 88-55-12 | -8.583 0.436 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Iguana ian grundy | (0.330) 0.422 | (0.180) 0.714 | (0.620) -0.396 | (0.690) 0.465 | (0.600) -0.322 | (0.650) 0.379 | (0.310) 0.465 | (0.350) 0.379 | 2.104 | 16.861 | 88-61-0 | -8.871 0.437 |
12 | Rajah Christopher G Crawford | (0.300) 0.485 | (0.200) 0.678 | (0.550) -0.152 | (0.700) 0.485 | (0.450) 0.138 | (0.650) 0.379 | (0.200) 0.678 | (0.200) 0.678 | 3.369 | 16.760 | 88-58-0 | -6.611 0.438 |
13 | Spoons Stuart Avery | (0.200) 0.678 | (0.130) 0.799 | (0.580) -0.252 | (0.820) 0.714 | (0.510) -0.029 | (0.660) 0.401 | (0.130) 0.799 | (0.220) 0.642 | 3.751 | 16.753 | 88-58-4 | -2.311 0.440 |
14 | Srtierney Stuart Tierney | (0.150) 0.766 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.250) 0.585 | 3.202 | 16.677 | 88-57-9 | -0.347 0.442 |
15 | Tombayes Bill Griffiths | (0.150) 0.766 | (0.150) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.550) -0.152 | (0.650) 0.379 | (0.150) 0.766 | (0.150) 0.766 | 3.515 | 16.652 | 88-60-0 | -6.144 0.440 |
16 | Wobbler Paul Davey | (0.200) 0.678 | (0.050) 0.926 | (0.600) -0.322 | (0.750) 0.585 | (0.500) 0.000 | (0.650) 0.379 | (0.120) 0.816 | (0.300) 0.485 | 3.547 | 16.635 | 87-57-5 | -5.787 0.440 |
17 | Twosdale Gerard John Schoofs | (0.250) 0.585 | (0.200) 0.678 | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | (0.800) 0.678 | (0.200) 0.678 | (0.450) 0.138 | 2.491 | 16.593 | 87-61-0 | -1.011 0.441 |
18 | Dave David Powell | (0.260) 0.566 | (0.200) 0.678 | (0.650) -0.515 | (0.700) 0.485 | (0.550) -0.152 | (0.630) 0.333 | (0.250) 0.585 | (0.300) 0.485 | 2.466 | 16.280 | 87-57-8 | -5.996 0.441 |
19 | Weighted Autotipper | (0.258) 0.569 | (0.174) 0.723 | (0.597) -0.310 | (0.673) 0.429 | (0.525) -0.073 | (0.628) 0.328 | (0.178) 0.717 | (0.267) 0.553 | 2.936 | 16.165 | 88-64-0 | -6.784 0.441 |
20 | Walkie Mary Walkinshaw | (0.250) 0.585 | (0.150) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.150) 0.766 | (0.250) 0.585 | 2.913 | 16.038 | 88-57-3 | -6.800 0.442 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Woolycrow Geoff Wooldridge | (0.350) 0.379 | (0.150) 0.766 | (0.600) -0.322 | (0.650) 0.379 | (0.350) 0.379 | (0.400) -0.322 | (0.150) 0.766 | (0.250) 0.585 | 2.608 | 15.884 | 86-62-0 | -1.725 0.443 |
22 | Toddytiger Steve Todorovic | (0.300) 0.485 | (0.200) 0.678 | (0.550) -0.152 | (0.680) 0.444 | (0.490) 0.029 | (0.680) 0.444 | (0.050) 0.926 | (0.350) 0.379 | 3.232 | 15.774 | 79-50-12 | -4.810 0.438 |
23 | Domino Daniel McDonald | (0.380) 0.310 | (0.250) 0.585 | (0.600) -0.322 | (0.700) 0.485 | (0.550) -0.152 | (0.600) 0.263 | (0.300) 0.485 | (0.380) 0.310 | 1.966 | 15.617 | 88-64-0 | -8.909 0.441 |
24 | Mawson Anne Dean | (0.300) 0.485 | (0.150) 0.766 | (0.600) -0.322 | (0.650) 0.379 | (0.520) -0.059 | (0.650) 0.379 | (0.150) 0.766 | (0.300) 0.485 | 2.878 | 15.218 | 88-59-0 | -7.748 0.445 |
25 | Caravaggio Barry Thompson | (0.340) 0.401 | (0.220) 0.642 | (0.620) -0.396 | (0.610) 0.287 | (0.560) -0.184 | (0.650) 0.379 | (0.250) 0.585 | (0.430) 0.189 | 1.901 | 14.908 | 88-57-0 | -3.008 0.449 |
26 | Froggy craig farrar | (0.120) 0.816 | (0.120) 0.816 | (0.600) -0.322 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.100) 0.848 | (0.250) 0.585 | 3.106 | 14.509 | 88-59-1 | -4.029 0.449 |
27 | Ugg Eugene Ho | (No Tip) 0.000 | (0.092) 0.860 | (0.787) -1.228 | (0.879) 0.814 | (0.387) 0.295 | (0.690) 0.464 | (0.092) 0.861 | (0.123) 0.811 | 2.877 | 14.362 | 87-58-0 | 4.849 0.451 |
28 | Spiderman11 scott goldsmith | (0.250) 0.585 | (0.100) 0.848 | (0.580) -0.252 | (0.580) 0.214 | (0.450) 0.138 | (0.550) 0.138 | (0.100) 0.848 | (0.300) 0.485 | 3.004 | 14.300 | 88-64-0 | -1.050 0.449 |
29 | Tommo tom aram | (0.370) 0.333 | (0.306) 0.473 | (0.740) -0.943 | (0.605) 0.275 | (0.484) 0.045 | (0.642) 0.361 | (0.356) 0.365 | (0.385) 0.299 | 1.208 | 14.253 | 88-59-0 | -3.597 0.450 |
30 | Kingmick Michael Turner | (0.300) 0.485 | (0.200) 0.678 | (0.350) 0.379 | (0.780) 0.642 | (0.350) 0.379 | (0.450) -0.152 | (0.200) 0.678 | (0.200) 0.678 | 3.766 | 14.080 | 88-42-27 | -2.488 0.453 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Ghotio Dragi Naumovski | (0.350) 0.379 | (0.250) 0.585 | (0.650) -0.515 | (0.650) 0.379 | (0.400) 0.263 | (0.550) 0.138 | (0.240) 0.604 | (0.350) 0.379 | 2.211 | 14.020 | 88-65-0 | -6.578 0.447 |
32 | Corr Marcus Orr | (0.100) 0.848 | (0.100) 0.848 | (0.650) -0.515 | (0.650) 0.379 | (0.510) -0.029 | (0.510) 0.029 | (0.100) 0.848 | (0.100) 0.848 | 3.255 | 14.010 | 88-58-0 | 4.018 0.453 |
33 | Tyler Pete Tyler | (0.250) 0.585 | (0.250) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.250) 0.585 | (0.250) 0.585 | 2.952 | 13.906 | 88-60-2 | -5.788 0.449 |
34 | Subs Michael Giudici | (0.300) 0.485 | (0.200) 0.678 | (0.650) -0.515 | (0.550) 0.138 | (0.400) 0.263 | (0.550) 0.138 | (0.150) 0.766 | (0.300) 0.485 | 2.438 | 13.850 | 88-57-0 | -6.433 0.451 |
35 | Duffer Mark Duffett | (0.350) 0.379 | (0.225) 0.632 | (0.490) 0.029 | (0.650) 0.379 | (0.510) -0.029 | (0.500) 0.000 | (0.430) 0.189 | (0.440) 0.163 | 1.741 | 13.828 | 88-54-10 | -8.080 0.449 |
36 | Ifonly Jim Mcinerney | (0.200) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.300) 0.485 | (0.200) 0.678 | 4.847 | 13.815 | 88-59-0 | -0.010 0.449 |
37 | Spod Rodney Johnson | (0.250) 0.585 | (0.250) 0.585 | (0.700) -0.737 | (0.900) 0.848 | (0.600) -0.322 | (0.900) 0.848 | (0.001) 0.999 | (0.340) 0.401 | 3.206 | 13.681 | 88-58-0 | -0.357 0.453 |
38 | Stjohn John Brumby | (0.150) 0.766 | (0.150) 0.766 | (0.600) -0.322 | (0.650) 0.379 | (0.540) -0.120 | (0.600) 0.263 | (0.100) 0.848 | (0.300) 0.485 | 3.064 | 13.614 | 88-62-0 | -5.972 0.452 |
39 | Superman33 tyler bailey [S] | (0.300) 0.485 | (0.150) 0.766 | (0.600) -0.322 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.200) 0.678 | (0.350) 0.379 | 2.350 | 13.408 | 88-60-0 | -1.069 0.452 |
40 | Botulism John Hurst | (0.200) 0.678 | (0.150) 0.766 | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | (0.450) -0.152 | (0.100) 0.848 | (0.250) 0.585 | 2.459 | 13.391 | 88-58-1 | -3.502 0.453 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Xman XavierThompson | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.700) 0.485 | (0.450) 0.138 | (0.650) 0.379 | (0.050) 0.926 | (0.310) 0.465 | 2.070 | 13.345 | 88-55-2 | -3.960 0.453 |
42 | Buddy Mike Woolley | (0.100) 0.848 | (0.250) 0.585 | (0.700) -0.737 | (0.900) 0.848 | (0.350) 0.379 | (0.200) -1.322 | (0.100) 0.848 | (0.100) 0.848 | 2.297 | 13.083 | 88-58-0 | 5.236 0.454 |
43 | Tandaman Ricky Walsh | (0.430) 0.189 | (0.100) 0.848 | (0.580) -0.252 | (0.615) 0.299 | (0.590) -0.286 | (0.620) 0.310 | (0.050) 0.926 | (0.270) 0.546 | 2.580 | 12.986 | 88-57-0 | 4.103 0.457 |
44 | Bombergreg Greg Hargreaves | (0.250) 0.585 | (0.300) 0.485 | (0.450) 0.138 | (0.650) 0.379 | (0.600) -0.322 | (0.600) 0.263 | (0.150) 0.766 | (0.350) 0.379 | 2.672 | 12.891 | 88-58-1 | -4.461 0.454 |
45 | Rebecca Rebecca Forster-Knight | (0.330) 0.422 | (0.280) 0.526 | (0.620) -0.396 | (0.740) 0.566 | (0.540) -0.120 | (0.580) 0.214 | (0.180) 0.714 | (0.230) 0.623 | 2.548 | 12.870 | 80-51-1 | -3.726 0.451 |
46 | Noo Nick Orr | (0.400) 0.263 | (0.100) 0.848 | (0.550) -0.152 | (0.520) 0.057 | (0.490) 0.029 | (0.480) -0.059 | (0.100) 0.848 | (0.470) 0.084 | 1.917 | 12.860 | 88-57-0 | -2.756 0.457 |
47 | Ccp Andrew Cochrane | (0.400) 0.263 | (0.200) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.150) 0.766 | (0.350) 0.379 | 2.611 | 12.691 | 88-37-40 | -5.097 0.455 |
48 | Sav carly savy | (No Tip) 0.000 | (0.300) 0.485 | (0.750) -1.000 | (0.590) 0.239 | (0.590) -0.286 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | 1.193 | 12.687 | 86-58-1 | -3.761 0.453 |
49 | Swanny Rick Swan | (0.250) 0.585 | (0.130) 0.799 | (0.420) 0.214 | (0.420) -0.252 | (0.420) 0.214 | (0.580) 0.214 | (0.200) 0.678 | (0.350) 0.379 | 2.831 | 12.500 | 88-61-0 | -4.461 0.455 |
50 | Caligula Jamal | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | (0.800) 0.678 | (0.450) 0.138 | (0.500) 0.000 | (0.100) 0.848 | (0.500) 0.000 | 2.512 | 12.445 | 88-35-37 | 1.679 0.463 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Interchange David Soteriou | (0.450) 0.138 | (0.150) 0.766 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.350) 0.379 | 2.127 | 12.375 | 88-60-0 | -4.139 0.455 |
52 | Olavula J Petteri Uotila | (0.300) 0.485 | (0.200) 0.678 | (0.550) -0.152 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.200) 0.678 | (0.350) 0.379 | 2.432 | 12.282 | 80-54-1 | -3.837 0.451 |
53 | Justncredibl justn credibl | (0.200) 0.678 | (0.125) 0.807 | (0.200) 0.678 | (0.800) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.125) 0.807 | (0.200) 0.678 | 3.683 | 12.158 | 88-64-0 | 18.555 0.453 |
54 | Shadowgallery Steve Nichols | (0.250) 0.585 | (0.200) 0.678 | (0.600) -0.322 | (0.625) 0.322 | (0.600) -0.322 | (0.625) 0.322 | (0.100) 0.848 | (0.375) 0.322 | 2.433 | 12.133 | 88-59-0 | -2.597 0.457 |
55 | Theomen666 Ben Cullen [S] | (0.300) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.400) 0.263 | 1.602 | 11.622 | 88-59-0 | -6.224 0.458 |
56 | Stewdog Matt Stewart | (0.350) 0.379 | (0.300) 0.485 | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.300) 0.485 | (0.350) 0.379 | 1.841 | 11.509 | 76-49-8 | -4.377 0.450 |
57 | Gillie017 Gillian Dite | (0.350) 0.379 | (0.200) 0.678 | (0.450) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.700) 0.485 | (0.100) 0.848 | (0.450) 0.138 | 2.288 | 11.421 | 80-56-0 | -2.326 0.455 |
58 | Exiled_in_godzone Richard Penny | (0.150) 0.766 | (0.270) 0.546 | (0.500) 0.000 | (0.650) 0.379 | (0.490) 0.029 | (0.450) -0.152 | (0.150) 0.766 | (0.200) 0.678 | 3.010 | 11.390 | 88-50-12 | -4.088 0.461 |
59 | Pragment Christina [S] | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.200) 0.678 | 0.678 | 11.351 | 56-37-9 | -6.360 0.435 |
60 | Annam Anna Munday | (0.380) 0.310 | (0.310) 0.465 | (0.580) -0.252 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.230) 0.623 | (0.230) 0.623 | 1.603 | 11.251 | 88-49-14 | -7.019 0.459 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Demondean Geoffrey Dean | (0.250) 0.585 | (0.250) 0.585 | (0.300) 0.485 | (0.750) 0.585 | (0.550) -0.152 | (0.550) 0.138 | (0.300) 0.485 | (0.350) 0.379 | 3.090 | 10.908 | 88-62-0 | -6.641 0.460 |
62 | Boots Robert John Edwards | (0.250) 0.585 | (0.150) 0.766 | (0.750) -1.000 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.150) 0.766 | (0.250) 0.585 | 2.837 | 10.870 | 80-57-7 | -0.743 0.456 |
63 | Micko52 mike mc | (0.200) 0.678 | (0.200) 0.678 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.650) 0.379 | (0.200) 0.678 | (0.800) -1.322 | 1.254 | 10.715 | 80-46-15 | 0.107 0.458 |
64 | Daveop David Paton | (0.400) 0.263 | (0.350) 0.379 | (0.550) -0.152 | (0.600) 0.263 | (0.550) -0.152 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 1.390 | 10.264 | 87-63-0 | -8.299 0.461 |
65 | Ladytiger Lucia Keaney | (0.150) 0.766 | (0.250) 0.585 | (0.750) -1.000 | (0.650) 0.379 | (0.600) -0.322 | (0.640) 0.356 | (0.050) 0.926 | (0.150) 0.766 | 2.455 | 10.214 | 80-49-0 | 1.985 0.465 |
66 | Negativeinfinity Richard Jones | (No Tip) 0.000 | (No Tip) 0.000 | (0.650) -0.515 | (0.450) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.050) 0.926 | (0.450) 0.138 | 1.145 | 10.164 | 85-50-10 | -4.120 0.463 |
67 | Benzcorp Nik Benazic | (0.250) 0.585 | (0.250) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.250) 0.585 | (0.350) 0.379 | 2.635 | 10.058 | 88-57-0 | -3.783 0.464 |
68 | Chip Matthew Wright | (0.450) 0.138 | (0.150) 0.766 | (0.550) -0.152 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.150) 0.766 | 2.821 | 9.978 | 88-25-58 | -3.682 0.467 |
69 | Harrymore Harry More | No tips for this round | 9.865 | 64-44-2 | -3.272 0.454 |
||||||||
70 | Heatherw Heather Wallace | (0.220) 0.642 | (0.200) 0.678 | (0.780) -1.184 | (0.750) 0.585 | (0.150) 0.766 | (0.800) 0.678 | (0.130) 0.799 | (0.220) 0.642 | 3.604 | 9.841 | 88-61-0 | 12.734 0.465 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.250) 0.585 | (0.650) -0.515 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.050) 0.926 | (0.250) 0.585 | 2.190 | 9.771 | 87-59-0 | 8.583 0.459 |
72 | Skunkman Mark Giuliano | (0.322) 0.439 | (0.749) -0.994 | (0.593) -0.297 | (0.643) 0.363 | (0.565) -0.201 | (0.594) 0.249 | (0.241) 0.602 | (0.386) 0.296 | 0.457 | 9.767 | 88-58-0 | -3.391 0.466 |
73 | Dingding Ryan O'Connor | (0.150) 0.766 | (0.001) 0.999 | (0.650) -0.515 | (0.650) 0.379 | (0.550) -0.152 | (0.500) 0.000 | (0.100) 0.848 | (0.150) 0.766 | 3.090 | 9.618 | 72-36-16 | 9.648 0.467 |
74 | Martyf Marty Firth | No tips for this round | 9.513 | 62-42-1 | -1.241 0.452 |
||||||||
75 | Ricf Ric Finlay | (0.300) 0.485 | (0.250) 0.585 | (0.600) -0.322 | (0.570) 0.189 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.350) 0.379 | 1.695 | 9.405 | 88-56-8 | -4.164 0.467 |
76 | Wally Wally March | (0.350) 0.379 | (0.400) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.650) -0.515 | (0.700) 0.485 | (0.350) 0.379 | (0.350) 0.379 | 1.885 | 9.312 | 88-60-3 | -4.415 0.466 |
77 | Razzledazzle Basil Danylec | (0.300) 0.485 | (0.150) 0.766 | (0.700) -0.737 | (0.650) 0.379 | (0.700) -0.737 | (0.300) -0.737 | (0.100) 0.848 | (0.300) 0.485 | 0.752 | 9.098 | 88-57-0 | 3.524 0.470 |
78 | Robbie Robbie Nicholson [S] | (0.100) 0.848 | (0.100) 0.848 | (0.510) -0.029 | (0.600) 0.263 | (0.650) -0.515 | (0.900) 0.848 | (0.010) 0.986 | (0.150) 0.766 | 4.014 | 8.952 | 77-53-1 | 14.530 0.443 |
79 | Front_runner Kevin Sharkey | (0.400) 0.263 | (0.300) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 1.742 | 8.815 | 80-50-7 | -1.894 0.464 |
80 | Leferrey Liam | No tips for this round | 8.803 | 80-51-0 | -2.199 0.467 |
||||||||
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Homerj Rob Laurence | (No Tip) 0.000 | (0.300) 0.485 | (0.680) -0.644 | (0.600) 0.263 | (0.650) -0.515 | (0.600) 0.263 | (0.200) 0.678 | (0.300) 0.485 | 1.017 | 8.707 | 76-50-0 | -0.881 0.466 |
82 | Jumbo sam wylie | (0.150) 0.766 | (0.200) 0.678 | (0.650) -0.515 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.800) -1.322 | (0.800) -1.322 | -1.189 | 8.631 | 72-40-13 | -0.713 0.464 |
83 | Gamblor Mike A Keaney | (0.200) 0.678 | (0.250) 0.585 | (0.650) -0.515 | (0.600) 0.263 | (0.650) -0.515 | (0.700) 0.485 | (0.110) 0.832 | (0.270) 0.546 | 2.360 | 8.567 | 88-59-0 | 5.591 0.470 |
84 | Annn Ann Nicholson | (0.300) 0.485 | (0.350) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.700) 0.485 | (0.300) 0.485 | (0.550) -0.152 | 1.516 | 8.296 | 85-55-1 | -3.502 0.468 |
85 | Tricky Tom Rickards | No tips for this round | 8.236 | 32-25-3 | -4.936 0.416 |
||||||||
86 | Bradman Steve Harris | No tips for this round | 7.705 | 48-35-0 | -3.590 0.451 |
||||||||
87 | Jonnyw Jonathan Wong | (0.300) 0.485 | (0.250) 0.585 | (0.600) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.200) 0.678 | (0.150) 0.766 | 2.856 | 7.087 | 87-56-0 | 4.777 0.475 |
88 | Tb Taryn Major | (0.250) 0.585 | (0.300) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.550) -0.152 | 1.286 | 6.872 | 88-52-0 | -1.686 0.476 |
89 | Aznatsoc Glenn Miller | (0.200) 0.678 | (0.150) 0.766 | (0.700) -0.737 | (0.530) 0.084 | (0.600) -0.322 | (0.600) 0.263 | (0.050) 0.926 | (0.150) 0.766 | 2.423 | 6.756 | 88-59-1 | 11.692 0.471 |
90 | Nimmingned Tom Crawley | (0.450) 0.138 | (0.450) 0.138 | (0.750) -1.000 | (0.650) 0.379 | (0.450) 0.138 | (0.650) 0.379 | (0.250) 0.585 | (0.250) 0.585 | 1.339 | 6.732 | 88-57-3 | 0.278 0.478 |
Richmond W_Bulldogs | Kangaroos St_Kilda | Brisbane Carlton | P_Adelaide Fremantle | Essendon Adelaide | Hawthorn Sydney | W_Coast Geelong | Melbourne Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Bigfoot Tom Keaney [S] | (0.300) 0.485 | (0.150) 0.766 | (0.750) -1.000 | (0.700) 0.485 | (0.400) 0.263 | (0.650) 0.379 | (0.001) 0.999 | (0.600) -0.322 | 2.055 | 6.077 | 88-50-1 | 11.673 0.486 |
92 | Griffo Peter Griffin | (0.300) 0.485 | (0.200) 0.678 | (0.700) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | 1.590 | 6.073 | 62-34-8 | -1.523 0.473 |
93 | Commutators Michael O'Shannessy | (No Tip) 0.000 | (0.350) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.600) -0.322 | (0.700) 0.485 | (0.125) 0.807 | (0.250) 0.585 | 1.991 | 5.948 | 79-46-2 | 4.883 0.475 |
94 | Megsf margaret finlay | (0.350) 0.379 | (0.240) 0.604 | (0.550) -0.152 | (0.650) 0.379 | (0.250) 0.585 | (0.740) 0.566 | (0.340) 0.401 | (0.450) 0.138 | 2.898 | 5.704 | 88-55-0 | -2.452 0.480 |
95 | Thales Trevor Hales | (0.350) 0.379 | (0.400) 0.263 | (0.650) -0.515 | (0.600) 0.263 | (0.450) 0.138 | (0.650) 0.379 | (0.200) 0.678 | (0.700) -0.737 | 0.847 | 5.634 | 87-57-0 | 5.056 0.480 |
96 | Enzo60 Vincenzo SISTI | No tips for this round | 5.621 | 62-37-1 | 6.285 0.475 |
||||||||
97 | Mothermayo Mayo Brumby | (0.300) 0.485 | (0.300) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.200) 0.678 | 3.186 | 5.161 | 80-48-0 | -2.839 0.481 |
98 | Rotten_ron ron andrews | No tips for this round | 5.109 | 22-16-1 | -1.316 0.430 |
||||||||
