Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.11.95 16.8.104 | 21.11.137 7.2.44 | 13.14.92 11.11.77 | 7.9.51 13.15.93 | 9.14.68 3.6.24 | 19.17.131 13.5.83 | 9.12.66 13.11.89 | 11.9.75 13.16.94 | (bits) | (no units) | ||||
1 | Tutankhgammon Philip Gammon | (0.280) 0.526 | (0.810) 0.696 | (0.550) 0.138 | (0.680) -0.644 | (0.840) 0.748 | (0.810) 0.696 | (0.460) 0.111 | (0.090) 0.864 | 3.135 | 22.202 | 96-62-14 | -5.105 0.427 |
2 | Supermodel Ian Wright | (0.286) 0.514 | (0.748) 0.581 | (0.592) 0.244 | (0.593) -0.297 | (0.800) 0.678 | (0.753) 0.591 | (0.480) 0.057 | (0.120) 0.816 | 3.183 | 21.341 | 96-70-0 | -7.405 0.429 |
3 | Marigoldman Mark Ulasowski | (0.150) 0.766 | (0.700) 0.485 | (0.500) 0.000 | (0.660) -0.556 | (0.730) 0.546 | (0.600) 0.263 | (0.340) 0.401 | (0.200) 0.678 | 2.582 | 21.289 | 96-58-17 | 3.399 0.436 |
4 | Scottybrown Scott Brown | (0.100) 0.848 | (0.700) 0.485 | (0.550) 0.138 | (0.550) -0.152 | (0.800) 0.678 | (0.600) 0.263 | (0.400) 0.263 | (0.100) 0.848 | 3.371 | 21.189 | 94-58-6 | -5.759 0.432 |
5 | Dairyf richard farmer | (0.330) 0.422 | (0.760) 0.604 | (0.490) -0.029 | (0.650) -0.515 | (0.790) 0.660 | (0.690) 0.465 | (0.510) -0.029 | (0.160) 0.748 | 2.326 | 20.520 | 96-65-0 | -7.620 0.431 |
6 | Andy Andrew Powell | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.750) 0.585 | (0.400) 0.263 | (0.100) 0.848 | 2.576 | 20.289 | 96-69-0 | -10.510 0.432 |
7 | Wobbler Paul Davey | (0.200) 0.678 | (0.750) 0.585 | (0.450) -0.152 | (0.600) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.150) 0.766 | 2.981 | 19.617 | 95-63-5 | -7.449 0.434 |
8 | Minuteman Richard Fisher | (0.310) 0.465 | (0.710) 0.506 | (0.590) 0.239 | (0.530) -0.089 | (0.760) 0.604 | (0.650) 0.379 | (0.570) -0.218 | (0.250) 0.585 | 2.470 | 19.583 | 96-65-2 | -10.208 0.433 |
9 | Rourke Darren O'Shaughnessy | (0.370) 0.333 | (0.660) 0.401 | (0.560) 0.163 | (0.610) -0.358 | (0.870) 0.799 | (0.740) 0.566 | (0.590) -0.286 | (0.210) 0.660 | 2.277 | 19.446 | 96-64-2 | -2.374 0.437 |
10 | Srtierney Stuart Tierney | (0.250) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.050) 0.926 | 2.701 | 19.378 | 96-62-11 | -1.817 0.438 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Rajah Christopher G Crawford | (0.350) 0.379 | (0.750) 0.585 | (0.450) -0.152 | (0.650) -0.515 | (0.700) 0.485 | (0.600) 0.263 | (0.250) 0.585 | (0.200) 0.678 | 2.308 | 19.068 | 96-64-0 | -7.977 0.435 |
12 | Dave David Powell | (0.300) 0.485 | (0.730) 0.546 | (0.650) 0.379 | (0.680) -0.644 | (0.750) 0.585 | (0.700) 0.485 | (0.450) 0.138 | (0.150) 0.766 | 2.739 | 19.019 | 95-64-8 | -7.592 0.435 |
13 | Spoons Stuart Avery | (0.290) 0.506 | (0.750) 0.585 | (0.540) 0.111 | (0.680) -0.644 | (0.820) 0.714 | (0.500) 0.000 | (0.460) 0.111 | (0.090) 0.864 | 2.247 | 18.999 | 96-64-5 | -3.250 0.438 |
14 | Weighted Autotipper | (0.285) 0.517 | (0.720) 0.526 | (0.532) 0.089 | (0.622) -0.402 | (0.753) 0.591 | (0.691) 0.467 | (0.470) 0.083 | (0.164) 0.742 | 2.613 | 18.778 | 96-71-0 | -8.407 0.437 |
15 | Gazczar Gary Adams | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.250) 0.585 | 1.798 | 18.759 | 96-60-14 | -9.757 0.435 |
16 | Iguana ian grundy | (0.350) 0.379 | (0.670) 0.422 | (0.610) 0.287 | (0.580) -0.252 | (0.740) 0.566 | (0.660) 0.401 | (0.620) -0.396 | (0.300) 0.485 | 1.892 | 18.753 | 96-67-0 | -10.149 0.435 |
17 | Towmotar Ben Thompson | (0.350) 0.379 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.200) 0.678 | 1.647 | 18.734 | 94-68-4 | -3.395 0.434 |
18 | Walkie Mary Walkinshaw | (0.450) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.150) 0.766 | 2.368 | 18.406 | 96-64-3 | -8.428 0.438 |
19 | Tombayes Bill Griffiths | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.700) 0.485 | (0.650) 0.379 | (0.600) -0.322 | (0.200) 0.678 | 1.481 | 18.132 | 96-66-0 | -7.104 0.440 |
20 | Corr Marcus Orr | (0.100) 0.848 | (0.850) 0.766 | (0.650) 0.379 | (0.800) -1.322 | (0.850) 0.766 | (0.850) 0.766 | (0.200) 0.678 | (0.100) 0.848 | 3.727 | 17.737 | 96-65-0 | 3.145 0.444 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.300) 0.485 | (0.750) 0.585 | (0.550) 0.138 | (0.680) -0.644 | (0.750) 0.585 | (0.680) 0.444 | (0.510) -0.029 | (0.050) 0.926 | 2.489 | 17.707 | 96-65-0 | -8.829 0.441 |
22 | Twosdale Gerard John Schoofs | (0.350) 0.379 | (0.850) 0.766 | (0.350) -0.515 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.550) -0.152 | (0.450) 0.138 | 1.064 | 17.657 | 95-66-0 | -1.218 0.443 |
23 | Woolycrow Geoff Wooldridge | (0.300) 0.485 | (0.750) 0.585 | (0.400) -0.322 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.600) -0.322 | (0.050) 0.926 | 1.595 | 17.479 | 94-67-0 | -2.043 0.443 |
24 | Caravaggio Barry Thompson | (0.320) 0.444 | (0.770) 0.623 | (0.590) 0.239 | (0.600) -0.322 | (0.780) 0.642 | (0.690) 0.465 | (0.530) -0.089 | (0.260) 0.566 | 2.566 | 17.474 | 96-63-0 | -4.681 0.444 |
25 | Domino Daniel McDonald | (0.370) 0.333 | (0.600) 0.263 | (0.530) 0.084 | (0.600) -0.322 | (0.750) 0.585 | (0.700) 0.485 | (0.620) -0.396 | (0.250) 0.585 | 1.618 | 17.235 | 96-70-0 | -9.879 0.440 |
26 | Spiderman11 scott goldsmith | (0.300) 0.485 | (0.890) 0.832 | (0.450) -0.152 | (0.600) -0.322 | (0.800) 0.678 | (0.650) 0.379 | (0.450) 0.138 | (0.110) 0.832 | 2.869 | 17.169 | 96-70-0 | -2.412 0.443 |
27 | Kingmick Michael Turner | (0.250) 0.585 | (0.650) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.350) 0.379 | 2.941 | 17.021 | 96-49-27 | -4.354 0.446 |
28 | Ugg Eugene Ho | (0.198) 0.682 | (0.835) 0.740 | (0.542) 0.116 | (0.804) -1.355 | (0.883) 0.821 | (0.775) 0.633 | (0.518) -0.054 | (0.094) 0.858 | 2.440 | 16.802 | 95-64-0 | 4.600 0.447 |
29 | Duffer Mark Duffett | (0.250) 0.585 | (0.680) 0.444 | (0.700) 0.485 | (0.500) 0.000 | (0.730) 0.546 | (0.560) 0.163 | (0.490) 0.029 | (0.300) 0.485 | 2.737 | 16.565 | 96-61-11 | -10.126 0.443 |
30 | Spod Rodney Johnson | (0.120) 0.816 | (0.650) 0.379 | (0.600) 0.263 | (0.700) -0.737 | (0.850) 0.766 | (0.550) 0.138 | (0.450) 0.138 | (0.010) 0.986 | 2.746 | 16.428 | 96-65-0 | -1.095 0.448 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Froggy craig farrar | (0.350) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.750) -1.000 | (0.880) 0.816 | (0.750) 0.585 | (0.650) -0.515 | (0.120) 0.816 | 1.803 | 16.311 | 96-65-1 | -4.185 0.448 |
32 | Buddy Mike Woolley | (0.400) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.900) 0.848 | (0.900) 0.848 | (0.600) -0.322 | (0.050) 0.926 | 3.212 | 16.295 | 96-64-0 | 4.124 0.448 |
33 | Subs Michael Giudici | (0.200) 0.678 | (0.700) 0.485 | (0.350) -0.515 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.150) 0.766 | 2.326 | 16.176 | 96-63-0 | -7.611 0.447 |
34 | Superman33 tyler bailey [S] | (0.300) 0.485 | (0.880) 0.816 | (0.550) 0.138 | (0.600) -0.322 | (0.790) 0.660 | (0.600) 0.263 | (0.550) -0.152 | (0.150) 0.766 | 2.653 | 16.062 | 96-66-0 | -2.412 0.447 |
35 | Tommo tom aram | (0.444) 0.153 | (0.839) 0.747 | (0.495) -0.014 | (0.565) -0.201 | (0.578) 0.209 | (0.601) 0.265 | (0.431) 0.187 | (0.364) 0.347 | 1.693 | 15.946 | 96-65-0 | -4.789 0.448 |
36 | Toddytiger Steve Todorovic | No tips for this round | 15.774 | 79-50-12 | -4.810 0.438 |
||||||||
37 | Ghotio Dragi Naumovski | (0.350) 0.379 | (0.700) 0.485 | (0.400) -0.322 | (0.650) -0.515 | (0.750) 0.585 | (0.600) 0.263 | (0.400) 0.263 | (0.250) 0.585 | 1.723 | 15.743 | 96-71-0 | -7.586 0.445 |
38 | Xman XavierThompson | (0.050) 0.926 | (0.950) 0.926 | (0.900) 0.848 | (0.950) -3.322 | (0.950) 0.926 | (0.900) 0.848 | (0.400) 0.263 | (0.100) 0.848 | 2.263 | 15.608 | 96-62-2 | -1.746 0.447 |
39 | Ifonly Jim Mcinerney | (0.300) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.800) 0.678 | (0.700) 0.485 | (0.550) -0.152 | (0.100) 0.848 | 1.771 | 15.587 | 96-64-0 | -0.461 0.448 |
40 | Stjohn John Brumby | (0.400) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.620) 0.310 | (0.720) 0.526 | (0.350) 0.379 | (0.050) 0.926 | 1.946 | 15.560 | 96-68-0 | -6.762 0.450 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Shadowgallery Steve Nichols | (0.250) 0.585 | (0.800) 0.678 | (0.625) 0.322 | (0.700) -0.737 | (0.750) 0.585 | (0.800) 0.678 | (0.300) 0.485 | (0.150) 0.766 | 3.362 | 15.495 | 96-66-0 | -4.353 0.449 |
42 | Caligula Jamal | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.950) 0.926 | (0.950) 0.926 | (0.500) 0.000 | (0.050) 0.926 | 3.041 | 15.486 | 96-39-41 | 0.808 0.457 |
43 | Rebecca Rebecca Forster-Knight | (0.230) 0.623 | (0.660) 0.401 | (0.540) 0.111 | (0.580) -0.252 | (0.630) 0.333 | (0.790) 0.660 | (0.560) -0.184 | (0.180) 0.714 | 2.406 | 15.275 | 88-57-1 | -5.173 0.446 |
44 | Noo Nick Orr | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.700) -0.737 | (0.750) 0.585 | (0.700) 0.485 | (0.350) 0.379 | (0.250) 0.585 | 2.317 | 15.177 | 96-64-0 | -4.231 0.452 |
45 | Botulism John Hurst | (0.200) 0.678 | (0.650) 0.379 | (0.400) -0.322 | (0.550) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.600) -0.322 | (0.150) 0.766 | 1.775 | 15.166 | 96-63-1 | -4.329 0.451 |
46 | Tandaman Ricky Walsh | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.850) 0.766 | (0.350) 0.379 | (0.050) 0.926 | 2.070 | 15.056 | 91-60-0 | 3.203 0.452 |
47 | Olavula J Petteri Uotila | (0.280) 0.526 | (0.750) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.720) 0.526 | (0.520) -0.059 | (0.210) 0.660 | 2.639 | 14.921 | 88-60-1 | -5.514 0.445 |
48 | Bombergreg Greg Hargreaves | (0.300) 0.485 | (0.650) 0.379 | (0.400) -0.322 | (0.700) -0.737 | (0.800) 0.678 | (0.750) 0.585 | (0.400) 0.263 | (0.300) 0.485 | 1.817 | 14.707 | 96-64-1 | -5.330 0.452 |
49 | Sav carly savy | (0.300) 0.485 | (0.700) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.700) 0.485 | (0.750) 0.585 | (0.700) -0.737 | (0.200) 0.678 | 1.798 | 14.485 | 94-64-1 | -4.581 0.450 |
50 | Pragment Christina [S] | (0.350) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.100) 0.848 | 2.809 | 14.160 | 64-43-10 | -7.982 0.428 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Interchange David Soteriou | (0.400) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.450) 0.138 | (0.350) 0.379 | 1.722 | 14.097 | 96-67-0 | -5.509 0.452 |
52 | Swanny Rick Swan | (0.350) 0.379 | (0.650) 0.379 | (0.530) 0.084 | (0.650) -0.515 | (0.550) 0.138 | (0.750) 0.585 | (0.550) -0.152 | (0.250) 0.585 | 1.482 | 13.982 | 96-67-0 | -5.351 0.453 |
53 | Tyler Pete Tyler | No tips for this round | 13.906 | 88-60-2 | -5.788 0.449 |
||||||||
54 | Exiled_in_godzone Richard Penny | (0.300) 0.485 | (0.670) 0.422 | (0.490) -0.029 | (0.480) 0.057 | (0.540) 0.111 | (0.750) 0.585 | (0.530) -0.089 | (0.100) 0.848 | 2.390 | 13.780 | 96-56-12 | -5.545 0.456 |
55 | Boots Robert John Edwards | (0.250) 0.585 | (0.850) 0.766 | (0.450) -0.152 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.150) 0.766 | 2.791 | 13.661 | 88-63-7 | -2.172 0.450 |
56 | Justncredibl justn credibl | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.800) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.800) -1.322 | (0.200) 0.678 | 1.425 | 13.583 | 96-70-0 | 19.355 0.451 |
57 | Micko52 mike mc | (0.250) 0.585 | (0.800) 0.678 | (0.700) 0.485 | (0.800) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.200) 0.678 | 2.839 | 13.555 | 88-53-15 | -0.968 0.450 |
58 | Heatherw Heather Wallace | (0.200) 0.678 | (0.790) 0.660 | (0.750) 0.585 | (0.780) -1.184 | (0.800) 0.678 | (0.850) 0.766 | (0.240) 0.604 | (0.210) 0.660 | 3.446 | 13.287 | 96-68-0 | 11.384 0.455 |
59 | Gillie017 Gillian Dite | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.650) -0.515 | (0.750) 0.585 | (0.550) 0.138 | (0.400) 0.263 | (0.200) 0.678 | 1.803 | 13.224 | 88-63-0 | -3.479 0.452 |
60 | Stewdog Matt Stewart | (0.350) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | (0.300) 0.485 | 1.417 | 12.926 | 84-55-8 | -5.130 0.449 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Theomen666 Ben Cullen [S] | (0.300) 0.485 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.200) 0.678 | 1.209 | 12.831 | 96-64-0 | -6.773 0.457 |
62 | Demondean Geoffrey Dean | (0.370) 0.333 | (0.625) 0.322 | (0.475) -0.074 | (0.525) -0.074 | (0.640) 0.356 | (0.650) 0.379 | (0.540) -0.120 | (0.250) 0.585 | 1.707 | 12.615 | 96-67-0 | -7.932 0.457 |
63 | Razzledazzle Basil Danylec | (0.250) 0.585 | (0.700) 0.485 | (0.350) -0.515 | (0.350) 0.379 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.050) 0.926 | 3.509 | 12.607 | 96-64-0 | 1.683 0.460 |
64 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.600) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.500) 0.000 | (0.800) -1.322 | -0.417 | 12.274 | 96-40-43 | -4.089 0.460 |
65 | Annam Anna Munday | (0.380) 0.310 | (0.570) 0.189 | (0.450) -0.152 | (0.550) -0.152 | (0.580) 0.214 | (0.620) 0.310 | (0.580) -0.252 | (0.350) 0.379 | 0.847 | 12.098 | 96-54-14 | -7.651 0.459 |
66 | Skunkman Mark Giuliano | (0.404) 0.253 | (0.723) 0.532 | (0.488) -0.035 | (0.562) -0.191 | (0.752) 0.589 | (0.629) 0.331 | (0.429) 0.192 | (0.243) 0.598 | 2.269 | 12.036 | 96-64-0 | -5.018 0.460 |
67 | Negativeinfinity Richard Jones | (0.350) 0.379 | (0.750) 0.585 | (0.520) 0.057 | (0.650) -0.515 | (0.750) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.050) 0.926 | 1.832 | 11.996 | 93-56-10 | -4.691 0.460 |
68 | Benzcorp Nik Benazic | (0.250) 0.585 | (0.450) -0.152 | (0.450) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.250) 0.585 | 1.608 | 11.667 | 96-62-0 | -4.853 0.461 |
69 | Ricf Ric Finlay | (0.300) 0.485 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.650) 0.379 | (0.750) 0.585 | (0.500) 0.000 | (0.350) 0.379 | 2.191 | 11.596 | 96-62-9 | -5.835 0.461 |
70 | Chip Matthew Wright | (0.350) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | 1.514 | 11.492 | 96-29-62 | -4.933 0.464 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Daveop David Paton | (0.400) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | 0.853 | 11.117 | 95-69-0 | -8.985 0.461 |
72 | Robbie Robbie Nicholson [S] | (0.300) 0.485 | (0.800) 0.678 | (0.300) -0.737 | (0.800) -1.322 | (0.650) 0.379 | (0.850) 0.766 | (0.250) 0.585 | (0.010) 0.986 | 1.819 | 10.771 | 85-59-1 | 15.068 0.442 |
73 | Jumbo sam wylie | (0.200) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.600) -0.322 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | 2.091 | 10.722 | 80-44-16 | -1.874 0.459 |
74 | Homerj Rob Laurence | (0.350) 0.379 | (0.754) 0.593 | (0.650) 0.379 | (0.600) -0.322 | (0.650) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.300) 0.485 | 1.962 | 10.669 | 84-56-0 | -2.048 0.461 |
75 | Nr9994 Nick Raschella | (0.350) 0.379 | (0.510) 0.029 | (0.550) 0.138 | (0.650) -0.515 | (0.650) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | 0.773 | 10.544 | 95-65-0 | 8.096 0.460 |
76 | Ladytiger Lucia Keaney | (0.150) 0.766 | (0.760) 0.604 | (0.250) -1.000 | (0.650) -0.515 | (0.850) 0.766 | (0.340) -0.556 | (0.650) -0.515 | (0.150) 0.766 | 0.315 | 10.529 | 88-53-0 | 3.441 0.468 |
77 | Leferrey Liam | (0.420) 0.214 | (0.540) 0.111 | (0.620) 0.310 | (0.620) -0.396 | (0.670) 0.422 | (0.720) 0.526 | (0.460) 0.111 | (0.380) 0.310 | 1.609 | 10.412 | 88-58-0 | -3.425 0.464 |
78 | Tricky Tom Rickards | (0.350) 0.379 | (0.770) 0.623 | (0.510) 0.029 | (0.550) -0.152 | (0.660) 0.401 | (0.660) 0.401 | (0.540) -0.120 | (0.300) 0.485 | 2.044 | 10.280 | 40-31-3 | -6.411 0.414 |
79 | Wally Wally March | (0.400) 0.263 | (0.650) 0.379 | (0.400) -0.322 | (0.650) -0.515 | (0.600) 0.263 | (0.550) 0.138 | (0.400) 0.263 | (0.300) 0.485 | 0.954 | 10.266 | 96-66-3 | -4.995 0.465 |
80 | Gamblor Mike A Keaney | (0.285) 0.516 | (0.720) 0.526 | (0.600) 0.263 | (0.750) -1.000 | (0.500) 0.000 | (0.840) 0.748 | (0.660) -0.556 | (0.040) 0.941 | 1.438 | 10.006 | 96-64-1 | 5.851 0.469 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Harrymore Harry More | No tips for this round | 9.865 | 64-44-2 | -3.272 0.454 |
||||||||
82 | Dingding Ryan O'Connor | No tips for this round | 9.618 | 72-36-16 | 9.648 0.467 |
||||||||
83 | Jonnyw Jonathan Wong | (0.350) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.650) 0.379 | (0.700) 0.485 | (0.400) 0.263 | (0.200) 0.678 | 2.485 | 9.571 | 95-63-0 | 3.005 0.468 |
84 | Martyf Marty Firth | No tips for this round | 9.513 | 62-42-1 | -1.241 0.452 |
||||||||
85 | Aznatsoc Glenn Miller | (0.150) 0.766 | (0.800) 0.678 | (0.550) 0.138 | (0.750) -1.000 | (0.850) 0.766 | (0.750) 0.585 | (0.550) -0.152 | (0.150) 0.766 | 2.545 | 9.301 | 96-65-1 | 10.988 0.465 |
86 | Nimmingned Tom Crawley | (0.480) 0.057 | (0.850) 0.766 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.450) 0.138 | (0.250) 0.585 | 2.372 | 9.104 | 96-64-3 | -1.120 0.471 |
87 | Annn Ann Nicholson | (0.350) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.700) -0.737 | (0.550) 0.138 | (0.480) -0.059 | (0.520) -0.059 | (0.200) 0.678 | 0.566 | 8.862 | 93-59-1 | -3.523 0.469 |
88 | Front_runner Kevin Sharkey | No tips for this round | 8.815 | 80-50-7 | -1.894 0.464 |
||||||||
89 | Thales Trevor Hales | (0.250) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.600) -0.322 | (0.650) 0.379 | (0.700) 0.485 | (0.450) 0.138 | (0.200) 0.678 | 2.459 | 8.092 | 95-64-0 | 3.358 0.473 |
90 | Commutators Michael O'Shannessy | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | (0.650) 0.379 | (0.950) 0.926 | (0.600) -0.322 | (0.350) 0.379 | 1.982 | 7.931 | 87-52-2 | 4.039 0.470 |
Carlton St_Kilda | W_Bulldogs P_Adelaide | Richmond W_Coast | Hawthorn Brisbane | Adelaide Kangaroos | Essendon Melbourne | Sydney Collingwood | Fremantle Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Bradman Steve Harris | (0.200) 0.678 | (0.700) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.850) -1.737 | 0.031 | 7.737 | 56-41-0 | -2.711 0.456 |
92 | Bigfoot Tom Keaney [S] | (0.200) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.750) 0.585 | (0.750) 0.585 | (0.700) -0.737 | (0.050) 0.926 | 1.656 | 7.733 | 96-55-1 | 11.592 0.482 |
93 | Tb Taryn Major | (0.300) 0.485 | (0.400) -0.322 | (0.450) -0.152 | (0.600) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.650) -0.515 | (0.300) 0.485 | 0.631 | 7.503 | 96-56-0 | -1.711 0.476 |
94 | Mothermayo Mayo Brumby | (0.420) 0.214 | (0.650) 0.379 | (0.420) -0.252 | (0.580) -0.252 | (0.620) 0.310 | (0.650) 0.379 | (0.380) 0.310 | (0.300) 0.485 | 1.574 | 6.735 | 88-54-0 | -4.023 0.477 |
95 | Megsf margaret finlay | (0.430) 0.189 | (0.550) 0.138 | (0.660) 0.401 | (0.750) -1.000 | (0.450) -0.152 | (0.750) 0.585 | (0.540) -0.120 | (0.230) 0.623 | 0.663 | 6.367 | 96-60-0 | -2.407 0.480 |
96 | Griffo Peter Griffin | No tips for this round | 6.073 | 62-34-8 | -1.523 0.473 |
||||||||
97 | Rotten_ron ron andrews | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.400) 0.263 | 0.619 | 5.728 | 25-18-1 | -1.600 0.431 |
98 | Enzo60 Vincenzo SISTI | No tips for this round | 5.621 | 62-37-1 | 6.285 0.475 |
||||||||
99 | Hughjass Hugh Fitzpatrick | No tips for this round | 5.080 | 32-17-8 | 2.797 0.466 |
||||||||
