Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.12.102 9.13.67 | 17.10.112 13.14.92 | 19.14.128 11.14.80 | 13.7.85 15.12.102 | 19.19.133 6.9.45 | 15.10.100 13.7.85 | 14.7.91 13.7.85 | 15.10.100 16.19.115 | (bits) | (no units) | ||||
1 | Tutankhgammon Philip Gammon | (0.630) 0.333 | (0.470) -0.089 | (0.390) -0.358 | (0.240) 0.604 | (0.680) 0.444 | (0.740) 0.566 | (0.500) 0.000 | (0.410) 0.239 | 1.738 | 27.400 | 112-73-15 | -6.699 0.422 |
2 | Supermodel Ian Wright | (0.594) 0.249 | (0.452) -0.146 | (0.329) -0.604 | (0.272) 0.542 | (0.689) 0.463 | (0.788) 0.656 | (0.403) -0.311 | (0.376) 0.320 | 1.168 | 26.268 | 112-81-0 | -9.124 0.425 |
3 | Marigoldman Mark Ulasowski | (0.770) 0.623 | (0.600) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.600) -0.322 | 1.576 | 26.183 | 112-69-19 | 2.131 0.432 |
4 | Scottybrown Scott Brown | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.650) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.550) -0.152 | 0.839 | 25.957 | 110-69-7 | -8.226 0.428 |
5 | Rourke Darren O'Shaughnessy | (0.540) 0.111 | (0.410) -0.286 | (0.560) 0.163 | (0.270) 0.546 | (0.670) 0.422 | (0.770) 0.623 | (0.520) 0.057 | (0.340) 0.401 | 2.036 | 25.655 | 112-78-2 | -5.098 0.428 |
6 | Minuteman Richard Fisher | (0.590) 0.239 | (0.470) -0.089 | (0.510) 0.029 | (0.360) 0.356 | (0.700) 0.485 | (0.770) 0.623 | (0.580) 0.214 | (0.440) 0.163 | 2.020 | 25.635 | 112-79-2 | -13.692 0.424 |
7 | Dairyf richard farmer | (0.610) 0.287 | (0.460) -0.120 | (0.430) -0.218 | (0.680) -0.644 | (0.760) 0.604 | (0.740) 0.566 | (0.570) 0.189 | (0.580) -0.252 | 0.412 | 24.450 | 112-75-0 | -8.669 0.430 |
8 | Wobbler Paul Davey | (0.600) 0.263 | (0.500) 0.000 | (0.350) -0.515 | (0.250) 0.585 | (0.700) 0.485 | (0.700) 0.485 | (0.400) -0.322 | (0.350) 0.379 | 1.361 | 24.346 | 111-74-6 | -9.235 0.430 |
9 | Andy Andrew Powell | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.450) -0.152 | (0.550) -0.152 | 0.656 | 24.045 | 112-80-0 | -12.449 0.431 |
10 | Corr Marcus Orr | (0.510) 0.029 | (0.490) -0.029 | (0.400) -0.322 | (0.100) 0.848 | (0.850) 0.766 | (0.750) 0.585 | (0.490) -0.029 | (0.550) -0.152 | 1.695 | 23.946 | 112-75-0 | 1.034 0.435 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Iguana ian grundy | (0.460) -0.120 | (0.530) 0.084 | (0.410) -0.286 | (0.380) 0.310 | (0.700) 0.485 | (0.690) 0.465 | (0.550) 0.138 | (0.420) 0.214 | 1.290 | 23.747 | 112-80-0 | -13.150 0.429 |
12 | Dave David Powell | (0.650) 0.379 | (0.320) -0.644 | (0.310) -0.690 | (0.300) 0.485 | (0.740) 0.566 | (0.750) 0.585 | (0.550) 0.138 | (0.320) 0.444 | 1.262 | 23.736 | 111-76-9 | -9.535 0.430 |
13 | Weighted Autotipper | (0.600) 0.264 | (0.486) -0.040 | (0.417) -0.263 | (0.319) 0.445 | (0.673) 0.430 | (0.707) 0.500 | (0.461) -0.118 | (0.447) 0.146 | 1.364 | 23.711 | 112-82-0 | -10.705 0.431 |
14 | Spiderman11 scott goldsmith | (0.600) 0.263 | (0.420) -0.252 | (0.380) -0.396 | (0.320) 0.444 | (0.700) 0.485 | (0.650) 0.379 | (0.550) 0.138 | (0.400) 0.263 | 1.324 | 23.558 | 112-83-0 | -5.111 0.433 |
15 | Rajah Christopher G Crawford | (0.750) 0.585 | (0.550) 0.138 | (0.350) -0.515 | (0.250) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.300) -0.737 | (0.300) 0.485 | 1.405 | 23.420 | 112-76-0 | -9.745 0.431 |
16 | Caravaggio Barry Thompson | (0.520) 0.057 | (0.450) -0.152 | (0.360) -0.474 | (0.260) 0.566 | (0.740) 0.566 | (0.700) 0.485 | (0.570) 0.189 | (0.440) 0.163 | 1.400 | 23.104 | 112-76-0 | -7.566 0.435 |
17 | Walkie Mary Walkinshaw | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | 0.521 | 22.653 | 112-76-3 | -10.283 0.435 |
18 | Mawson Anne Dean | (0.550) 0.138 | (0.490) -0.029 | (0.460) -0.120 | (0.300) 0.485 | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.460) 0.111 | 1.296 | 22.633 | 112-76-0 | -11.132 0.435 |
19 | Towmotar Ben Thompson | (0.500) 0.000 | (0.400) -0.322 | (0.600) 0.263 | (0.300) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.600) -0.322 | 0.946 | 22.615 | 110-78-5 | -3.909 0.433 |
20 | Gazczar Gary Adams | (0.650) 0.379 | (0.500) 0.000 | (0.350) -0.515 | (0.300) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.350) 0.379 | 1.699 | 22.319 | 112-71-16 | -11.867 0.433 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Buddy Mike Woolley | (0.700) 0.485 | (0.400) -0.322 | (0.550) 0.138 | (0.150) 0.766 | (0.900) 0.848 | (0.750) 0.585 | (0.250) -1.000 | (0.250) 0.585 | 2.084 | 22.267 | 112-77-0 | 2.299 0.437 |
22 | Ugg Eugene Ho | (0.788) 0.657 | (0.402) -0.314 | (0.281) -0.830 | (0.128) 0.802 | (0.810) 0.697 | (0.739) 0.563 | (0.312) -0.682 | (0.303) 0.478 | 1.370 | 21.653 | 111-75-0 | 4.375 0.441 |
23 | Duffer Mark Duffett | (0.550) 0.138 | (0.490) -0.029 | (0.430) -0.218 | (0.290) 0.506 | (0.580) 0.214 | (0.780) 0.642 | (0.510) 0.029 | (0.500) 0.000 | 1.281 | 21.468 | 112-73-12 | -13.201 0.436 |
24 | Spod Rodney Johnson | (0.650) 0.379 | (0.550) 0.138 | (0.420) -0.252 | (0.300) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.350) -0.515 | (0.400) 0.263 | 1.569 | 21.370 | 112-77-0 | -3.096 0.441 |
25 | Tombayes Bill Griffiths | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | 1.242 | 21.303 | 112-79-0 | -7.999 0.438 |
26 | Twosdale Gerard John Schoofs | (0.550) 0.138 | (0.550) 0.138 | (0.350) -0.515 | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | -0.133 | 21.185 | 111-77-0 | -2.363 0.441 |
27 | Kingmick Michael Turner | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | 1.964 | 21.130 | 112-62-27 | -5.376 0.441 |
28 | Woolycrow Geoff Wooldridge | (0.700) 0.485 | (0.350) -0.515 | (0.350) -0.515 | (0.300) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.350) -0.515 | (0.350) 0.379 | 0.670 | 21.121 | 110-78-0 | -3.059 0.440 |
29 | Stjohn John Brumby | (0.550) 0.138 | (0.460) -0.120 | (0.440) -0.184 | (0.370) 0.333 | (0.580) 0.214 | (0.600) 0.263 | (0.550) 0.138 | (0.520) -0.059 | 0.722 | 20.663 | 112-79-0 | -8.536 0.443 |
30 | Shadowgallery Steve Nichols | (0.625) 0.322 | (0.375) -0.415 | (0.375) -0.415 | (0.120) 0.816 | (0.880) 0.816 | (0.625) 0.322 | (0.375) -0.415 | (0.300) 0.485 | 1.515 | 20.375 | 112-77-0 | -5.947 0.442 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Toddytiger Steve Todorovic | No tips for this round | 20.045 | 87-56-12 | -5.243 0.429 |
||||||||
32 | Spoons Stuart Avery | No tips for this round | 20.028 | 104-69-5 | -1.660 0.440 |
||||||||
33 | Tommo tom aram | (0.539) 0.108 | (0.429) -0.221 | (0.561) 0.166 | (0.443) 0.156 | (0.653) 0.385 | (0.587) 0.231 | (0.550) 0.138 | (0.503) -0.009 | 0.955 | 20.013 | 112-78-0 | -7.213 0.443 |
34 | Domino Daniel McDonald | (0.600) 0.263 | (0.450) -0.152 | (0.380) -0.396 | (0.400) 0.263 | (0.450) -0.152 | (0.750) 0.585 | (0.350) -0.515 | (0.400) 0.263 | 0.160 | 19.852 | 112-80-0 | -11.015 0.441 |
35 | Olavula J Petteri Uotila | (0.450) -0.152 | (0.505) 0.014 | (0.450) -0.152 | (0.350) 0.379 | (0.675) 0.433 | (0.650) 0.379 | (0.505) 0.014 | (0.300) 0.485 | 1.400 | 19.651 | 104-72-1 | -8.422 0.438 |
36 | Bombergreg Greg Hargreaves | (0.450) -0.152 | (0.350) -0.515 | (0.600) 0.263 | (0.200) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.400) -0.322 | (0.550) -0.152 | 0.964 | 19.629 | 112-76-1 | -8.075 0.444 |
37 | Froggy craig farrar | (0.450) -0.152 | (0.550) 0.138 | (0.350) -0.515 | (0.250) 0.585 | (0.400) -0.322 | (0.650) 0.379 | (0.400) -0.322 | (0.550) -0.152 | -0.361 | 19.431 | 112-75-1 | -4.551 0.446 |
38 | Tandaman Ricky Walsh | (0.600) 0.263 | (0.420) -0.252 | (0.330) -0.599 | (0.220) 0.642 | (0.850) 0.766 | (0.680) 0.444 | (0.300) -0.737 | (0.550) -0.152 | 0.374 | 19.212 | 107-70-0 | 3.025 0.448 |
39 | Subs Michael Giudici | (0.600) 0.263 | (0.350) -0.515 | (0.350) -0.515 | (0.250) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.450) -0.152 | (0.550) -0.152 | 0.156 | 19.018 | 112-74-0 | -8.939 0.446 |
40 | Exiled_in_godzone Richard Penny | (0.490) -0.029 | (0.580) 0.214 | (0.560) 0.163 | (0.200) 0.678 | (0.600) 0.263 | (0.520) 0.057 | (0.500) 0.000 | (0.250) 0.585 | 1.931 | 18.916 | 112-68-13 | -8.716 0.447 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Rebecca Rebecca Forster-Knight | (0.570) 0.189 | (0.520) 0.057 | (0.580) 0.214 | (0.450) 0.138 | (0.570) 0.189 | (0.680) 0.444 | (0.410) -0.286 | (0.580) -0.252 | 0.692 | 18.766 | 104-71-1 | -7.694 0.443 |
42 | Botulism John Hurst | (No Tip) 0.000 | (0.350) -0.515 | (0.400) -0.322 | (0.350) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.400) -0.322 | (0.400) 0.263 | 0.347 | 18.751 | 111-73-1 | -6.102 0.447 |
43 | Boots Robert John Edwards | (0.650) 0.379 | (0.450) -0.152 | (0.450) -0.152 | (0.250) 0.585 | (0.850) 0.766 | (0.550) 0.138 | (0.350) -0.515 | (0.350) 0.379 | 1.426 | 18.627 | 104-74-7 | -4.250 0.442 |
44 | Caligula Jamal | (0.550) 0.138 | (0.430) -0.218 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.520) 0.057 | (0.420) -0.252 | (0.550) -0.152 | -0.049 | 18.609 | 112-47-46 | -0.401 0.455 |
45 | Ghotio Dragi Naumovski | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.670) 0.422 | (0.330) -0.599 | (0.600) -0.322 | -0.032 | 18.529 | 112-81-0 | -8.583 0.445 |
46 | Ifonly Jim Mcinerney | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.300) 0.485 | 2.146 | 18.282 | 112-76-1 | -0.338 0.445 |
47 | Interchange David Soteriou | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.450) -0.152 | (0.450) 0.138 | 0.762 | 18.055 | 112-79-0 | -7.830 0.447 |
48 | Sav carly savy | (0.410) -0.286 | (0.400) -0.322 | (0.590) 0.239 | (0.400) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.590) -0.286 | -0.189 | 17.902 | 110-76-1 | -6.861 0.447 |
49 | Srtierney Stuart Tierney | (0.500) 0.000 | (0.500) 0.000 | (0.250) -1.000 | (0.250) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.005) -6.644 | (0.005) 0.993 | -5.202 | 17.874 | 112-72-13 | 6.239 0.441 |
50 | Noo Nick Orr | (0.600) 0.263 | (0.510) 0.029 | (0.350) -0.515 | (0.400) 0.263 | (0.550) 0.138 | (0.800) 0.678 | (0.300) -0.737 | (0.510) -0.029 | 0.090 | 17.656 | 112-75-0 | -4.690 0.451 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Micko52 mike mc | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.111 | 17.582 | 104-62-20 | -3.022 0.445 |
52 | Skunkman Mark Giuliano | (0.630) 0.333 | (0.644) 0.365 | (0.422) -0.245 | (0.382) 0.306 | (0.679) 0.441 | (0.652) 0.383 | (0.466) -0.102 | (0.329) 0.424 | 1.907 | 17.378 | 112-78-0 | -8.762 0.449 |
53 | Heatherw Heather Wallace | (0.700) 0.485 | (0.250) -1.000 | (0.230) -1.120 | (0.150) 0.766 | (0.780) 0.642 | (0.790) 0.660 | (0.240) -1.059 | (0.250) 0.585 | -0.042 | 16.990 | 112-80-0 | 11.744 0.451 |
54 | Gillie017 Gillian Dite | (0.600) 0.263 | (0.400) -0.322 | (0.550) 0.138 | (0.350) 0.379 | (0.750) 0.585 | (0.700) 0.485 | (0.450) -0.152 | (0.650) -0.515 | 0.861 | 16.708 | 104-74-0 | -5.252 0.448 |
55 | Homerj Rob Laurence | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.700) 0.485 | (0.620) 0.310 | (0.650) 0.379 | (0.390) 0.287 | 1.928 | 16.105 | 99-70-0 | -5.922 0.447 |
56 | Nr9994 Nick Raschella | (0.600) 0.263 | (0.400) -0.322 | (0.650) 0.379 | (0.250) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.400) -0.322 | (0.350) 0.379 | 2.032 | 15.938 | 111-78-0 | 4.715 0.449 |
57 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.350) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.600) 0.263 | (0.500) 0.000 | (0.350) -0.515 | (0.500) 0.000 | -0.902 | 15.846 | 112-47-49 | -4.165 0.457 |
58 | Demondean Geoffrey Dean | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.600) 0.263 | (0.625) 0.322 | (0.530) 0.084 | (0.620) -0.396 | 0.244 | 15.722 | 112-79-0 | -10.016 0.453 |
59 | Aznatsoc Glenn Miller | (0.520) 0.057 | (0.270) -0.889 | (0.260) -0.943 | (0.080) 0.880 | (0.960) 0.941 | (0.820) 0.714 | (0.640) 0.356 | (0.510) -0.029 | 1.086 | 15.712 | 112-77-1 | 11.263 0.454 |
60 | Razzledazzle Basil Danylec | (0.450) -0.152 | (0.300) -0.737 | (0.300) -0.737 | (0.200) 0.678 | (0.850) 0.766 | (0.750) 0.585 | (0.450) -0.152 | (0.700) -0.737 | -0.486 | 15.548 | 112-74-0 | 1.579 0.458 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Chip Matthew Wright | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 15.233 | 112-34-73 | -6.279 0.459 |
62 | Swanny Rick Swan | (0.650) 0.379 | (0.250) -1.000 | (0.550) 0.138 | (0.450) 0.138 | (0.580) 0.214 | (0.560) 0.163 | (0.250) -1.000 | (0.400) 0.263 | -0.706 | 14.969 | 112-79-0 | -5.222 0.457 |
63 | Annam Anna Munday | (0.550) 0.138 | (0.380) -0.396 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.620) 0.310 | (0.450) -0.152 | (0.550) -0.152 | -0.129 | 14.471 | 112-65-14 | -9.340 0.458 |
64 | Ricf Ric Finlay | (0.520) 0.057 | (0.480) -0.059 | (0.410) -0.286 | (0.400) 0.263 | (0.520) 0.057 | (0.550) 0.138 | (0.490) -0.029 | (0.470) 0.084 | 0.223 | 14.189 | 112-72-10 | -7.332 0.459 |
65 | Ladytiger Lucia Keaney | (0.350) -0.515 | (0.350) -0.515 | (0.300) -0.737 | (0.220) 0.642 | (0.590) 0.239 | (0.750) 0.585 | (0.350) -0.515 | (0.350) 0.379 | -0.437 | 14.049 | 104-64-0 | 3.666 0.463 |
66 | Tyler Pete Tyler | No tips for this round | 13.906 | 88-60-2 | -5.788 0.449 |
||||||||
67 | Benzcorp Nik Benazic | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | 0.473 | 13.468 | 112-73-0 | -6.064 0.461 |
68 | Negativeinfinity Richard Jones | (0.480) -0.059 | (0.350) -0.515 | (0.420) -0.252 | (0.150) 0.766 | (0.480) -0.059 | (0.600) 0.263 | (0.350) -0.515 | (0.600) -0.322 | -0.692 | 13.457 | 109-64-10 | -4.419 0.462 |
69 | Jumbo sam wylie | (0.600) 0.263 | (0.350) -0.515 | (0.650) 0.379 | (0.850) -1.737 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -1.025 | 13.297 | 96-53-19 | -1.758 0.457 |
70 | Daveop David Paton | No tips for this round | 13.009 | 103-76-0 | -10.546 0.457 |
||||||||
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Stewdog Matt Stewart | No tips for this round | 12.926 | 84-55-8 | -5.130 0.449 |
||||||||
72 | Jonnyw Jonathan Wong | (0.600) 0.263 | (0.300) -0.737 | (0.300) -0.737 | (0.150) 0.766 | (0.700) 0.485 | (0.350) -0.515 | (0.450) -0.152 | (0.650) -0.515 | -1.141 | 12.752 | 111-74-0 | 2.549 0.464 |
73 | Nimmingned Tom Crawley | (0.500) 0.000 | (0.450) -0.152 | (0.350) -0.515 | (0.350) 0.379 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.450) 0.138 | 0.124 | 12.325 | 112-75-5 | -2.591 0.466 |
74 | Leferrey Liam | (0.580) 0.214 | (0.630) 0.333 | (0.580) 0.214 | (0.280) 0.526 | (0.630) 0.333 | (0.670) 0.422 | (0.520) 0.057 | (0.610) -0.358 | 1.742 | 12.154 | 96-65-0 | -4.765 0.460 |
75 | Justncredibl justn credibl | (0.800) 0.678 | (0.800) 0.678 | (0.200) -1.322 | (0.800) -1.322 | (0.200) -1.322 | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | -0.575 | 12.013 | 112-80-0 | 25.909 0.462 |
76 | Gamblor Mike A Keaney | (0.680) 0.444 | (0.500) 0.000 | (0.320) -0.644 | (0.100) 0.848 | (0.230) -1.120 | (0.820) 0.714 | (0.350) -0.515 | (0.660) -0.556 | -0.830 | 11.662 | 112-73-2 | 7.568 0.469 |
77 | Annn Ann Nicholson | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.520) 0.057 | (0.450) -0.152 | (0.450) 0.138 | 0.392 | 11.498 | 109-69-1 | -4.975 0.465 |
78 | Mitchpower Mitchell Bileckyj | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.150) 0.766 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.650) -0.515 | 1.386 | 11.128 | 112-59-34 | 24.207 0.460 |
79 | Tb Taryn Major | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.350) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.400) 0.263 | 0.580 | 11.000 | 112-68-0 | -4.206 0.469 |
80 | Wally Wally March | (0.550) 0.138 | (0.400) -0.322 | (0.400) -0.322 | (0.450) 0.138 | (0.650) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.600) -0.322 | -0.956 | 10.902 | 112-75-3 | -4.888 0.468 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Dingding Ryan O'Connor | No tips for this round | 10.827 | 80-38-21 | 9.248 0.466 |
||||||||
82 | Thales Trevor Hales | (0.450) -0.152 | (0.400) -0.322 | (0.450) -0.152 | (0.350) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.450) -0.152 | (0.450) 0.138 | 0.254 | 10.785 | 111-75-0 | 1.445 0.469 |
83 | Rotten_ron ron andrews | (0.300) -0.737 | (0.500) 0.000 | (0.660) 0.401 | (0.300) 0.485 | (0.660) 0.401 | (0.800) 0.678 | (0.600) 0.263 | (0.650) -0.515 | 0.976 | 10.481 | 41-29-3 | -3.934 0.417 |
84 | Tricky Tom Rickards | No tips for this round | 10.280 | 40-31-3 | -6.411 0.414 |
||||||||
85 | Harrymore Harry More | No tips for this round | 9.865 | 64-44-2 | -3.272 0.454 |
||||||||
86 | Mothermayo Mayo Brumby | (0.400) -0.322 | (0.580) 0.214 | (0.400) -0.322 | (0.350) 0.379 | (0.600) 0.263 | (0.580) 0.214 | (0.420) -0.252 | (0.400) 0.263 | 0.437 | 9.789 | 104-67-0 | -6.401 0.470 |
87 | Commutators Michael O'Shannessy | (0.350) -0.515 | (0.350) -0.515 | (0.400) -0.322 | (0.650) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | -2.138 | 9.676 | 103-61-2 | 6.240 0.471 |
88 | Bradman Steve Harris | (0.600) 0.263 | (0.530) 0.084 | (0.400) -0.322 | (0.300) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.450) -0.152 | (0.300) 0.485 | 1.785 | 9.522 | 64-47-0 | -3.883 0.452 |
89 | Martyf Marty Firth | No tips for this round | 9.513 | 62-42-1 | -1.241 0.452 |
||||||||
90 | Front_runner Kevin Sharkey | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | -0.236 | 8.580 | 88-54-7 | -1.426 0.469 |
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Megsf margaret finlay | (0.460) -0.120 | (0.450) -0.152 | (0.350) -0.515 | (0.450) 0.138 | (0.570) 0.189 | (0.460) -0.120 | (0.590) 0.239 | (0.250) 0.585 | 0.243 | 8.146 | 112-69-0 | -3.055 0.478 |
92 | Ramze ramze rifaie | (0.400) -0.322 | (0.700) 0.485 | (0.550) 0.138 | (0.400) 0.263 | (0.540) 0.111 | (0.500) 0.000 | (0.490) -0.029 | (0.550) -0.152 | 0.494 | 6.472 | 110-61-16 | 2.701 0.482 |
93 | Griffo Peter Griffin | No tips for this round | 6.073 | 62-34-8 | -1.523 0.473 |
||||||||
94 | Go Graham Oppy | (0.501) 0.003 | (0.499) -0.003 | (0.499) -0.003 | (0.477) 0.065 | (0.545) 0.124 | (0.512) 0.034 | (0.499) -0.003 | (0.499) 0.003 | 0.221 | 5.840 | 112-78-0 | -4.742 0.485 |
95 | Enzo60 Vincenzo SISTI | No tips for this round | 5.621 | 62-37-1 | 6.285 0.475 |
||||||||
96 | Xman XavierThompson | (0.050) -3.322 | (0.050) -3.322 | (0.050) -3.322 | (0.050) 0.926 | (0.050) -3.322 | (0.950) 0.926 | (0.950) 0.926 | (0.050) 0.926 | -9.584 | 5.547 | 112-72-2 | 18.637 0.469 |
97 | Hughjass Hugh Fitzpatrick | No tips for this round | 5.080 | 32-17-8 | 2.797 0.466 |
||||||||
98 | Ilovecollingwood Gidon Cain | No tips for this round | 4.382 | 16-13-0 | 2.242 0.417 |
||||||||
99 | Franxosorusrex Frank Charles Gallacher | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 3.510 | 111-6-105 | -2.377 0.492 |
100 | Davex Dave Hellewell | No tips for this round | 3.463 | 62-31-14 | 1.958 0.486 |
||||||||
Collingwood Essendon | Melbourne W_Coast | P_Adelaide Brisbane | Richmond Adelaide | W_Bulldogs Hawthorn | Sydney Kangaroos | St_Kilda Geelong | Fremantle Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Chickenpalmer Marcus Palmer | No tips for this round | 3.263 | 24-15-2 | 1.941 0.468 |
||||||||
102 | Nev_c Craig Hirte | No tips for this round | 3.122 | 32-22-0 | -1.476 0.474 |
||||||||
103 | Dan Dan Zwagerman | No tips for this round | 2.576 | 8-7-0 | -1.025 0.418 |
||||||||
