Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.14.122 13.17.95 | 25.11.161 9.10.64 | 15.10.100 9.13.67 | 16.16.112 17.14.116 | 22.15.147 14.6.90 | 10.9.69 19.9.123 | 11.14.80 15.14.104 | 16.14.110 8.15.63 | (bits) | (no units) | ||||
1 | Dairyf richard farmer | (0.700) 0.485 | (0.700) 0.485 | (0.640) 0.356 | (0.250) 0.585 | (0.830) 0.731 | (0.410) 0.239 | (0.510) -0.029 | (0.700) 0.485 | 3.338 | 6.573 | 24-18-0 | -3.860 0.411 |
2 | Spiderman11 scott goldsmith | (0.750) 0.585 | (0.700) 0.485 | (0.550) 0.138 | (0.750) -1.000 | (0.900) 0.848 | (0.350) 0.379 | (0.450) 0.138 | (0.680) 0.444 | 2.016 | 6.076 | 24-19-0 | -2.386 0.425 |
3 | Heatherw Heather Wallace | (0.830) 0.731 | (0.770) 0.623 | (0.770) 0.623 | (0.800) -1.322 | (0.700) 0.485 | (0.200) 0.678 | (0.250) 0.585 | (0.820) 0.714 | 3.117 | 5.907 | 24-19-0 | -0.046 0.419 |
4 | Rourke Darren O'Shaughnessy | (0.850) 0.766 | (0.840) 0.748 | (0.430) -0.218 | (0.700) -0.737 | (0.890) 0.832 | (0.300) 0.485 | (0.490) 0.029 | (0.760) 0.604 | 2.509 | 5.900 | 24-17-1 | -1.313 0.429 |
5 | Gazczar Gary Adams | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 2.754 | 5.814 | 24-17-3 | -3.409 0.422 |
6 | Iguana ian grundy | (0.600) 0.263 | (0.800) 0.678 | (0.540) 0.111 | (0.640) -0.474 | (0.740) 0.566 | (0.420) 0.214 | (0.540) -0.120 | (0.670) 0.422 | 1.660 | 5.740 | 24-19-0 | -3.736 0.424 |
7 | Caravaggio Barry Thompson | (0.760) 0.604 | (0.860) 0.782 | (0.340) -0.556 | (0.690) -0.690 | (0.840) 0.748 | (0.390) 0.287 | (0.430) 0.189 | (0.700) 0.485 | 1.850 | 5.621 | 24-15-0 | -2.465 0.431 |
8 | Stewdog Matt Stewart | (0.750) 0.585 | (0.700) 0.485 | (0.650) 0.379 | (0.750) -1.000 | (0.800) 0.678 | (0.250) 0.585 | (0.600) -0.322 | (0.650) 0.379 | 1.769 | 5.557 | 23-18-0 | -2.163 0.424 |
9 | Srtierney Stuart Tierney | (0.750) 0.585 | (0.750) 0.585 | (0.350) -0.515 | (0.750) -1.000 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.650) 0.379 | 1.376 | 5.523 | 24-17-0 | -2.156 0.432 |
10 | Supermodel Ian Wright | (0.695) 0.475 | (0.758) 0.600 | (0.576) 0.204 | (0.723) -0.852 | (0.811) 0.698 | (0.390) 0.287 | (0.478) 0.062 | (0.688) 0.460 | 1.935 | 5.422 | 24-18-0 | -2.656 0.431 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tombayes Bill Griffiths | (0.700) 0.485 | (0.700) 0.485 | (0.580) 0.214 | (0.700) -0.737 | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | 1.838 | 5.411 | 24-19-0 | -2.698 0.431 |
12 | Nr9994 Nick Raschella | (0.600) 0.263 | (0.600) 0.263 | (0.550) 0.138 | (0.650) -0.515 | (0.750) 0.585 | (0.550) -0.152 | (0.450) 0.138 | (0.850) 0.766 | 1.485 | 5.219 | 24-18-0 | -1.967 0.440 |
13 | Tommo tom aram | (0.539) 0.108 | (0.737) 0.560 | (0.581) 0.217 | (0.577) -0.241 | (0.682) 0.448 | (0.558) -0.178 | (0.608) -0.351 | (0.956) 0.935 | 1.497 | 5.165 | 24-17-0 | -2.259 0.439 |
14 | Spoons Stuart Avery | (0.740) 0.566 | (0.750) 0.585 | (0.680) 0.444 | (0.790) -1.252 | (0.850) 0.766 | (0.390) 0.287 | (0.510) -0.029 | (0.750) 0.585 | 1.951 | 5.045 | 24-17-1 | -1.786 0.436 |
15 | Weighted Autotipper | (0.692) 0.468 | (0.741) 0.567 | (0.519) 0.053 | (0.722) -0.848 | (0.784) 0.649 | (0.425) 0.202 | (0.456) 0.123 | (0.699) 0.483 | 1.698 | 4.976 | 24-19-0 | -2.716 0.437 |
16 | Tutankhgammon Philip Gammon | (0.725) 0.536 | (0.750) 0.585 | (0.650) 0.379 | (0.800) -1.322 | (0.825) 0.722 | (0.400) 0.263 | (0.500) 0.000 | (0.725) 0.536 | 1.699 | 4.849 | 24-17-1 | -1.347 0.440 |
17 | Domino Daniel McDonald | (0.630) 0.333 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.450) 0.138 | (0.400) 0.263 | (0.750) 0.585 | 2.231 | 4.840 | 24-18-0 | -3.372 0.438 |
18 | Scottybrown Scott Brown | (0.650) 0.379 | (0.700) 0.485 | (0.450) -0.152 | (0.600) -0.322 | (0.900) 0.848 | (0.450) 0.138 | (0.520) -0.059 | (0.800) 0.678 | 1.995 | 4.829 | 24-16-0 | -2.052 0.444 |
19 | Ugg Eugene Ho | (0.741) 0.568 | (0.752) 0.589 | (0.676) 0.435 | (0.794) -1.279 | (0.855) 0.774 | (0.383) 0.303 | (0.524) -0.071 | (0.746) 0.577 | 1.896 | 4.743 | 24-16-0 | -0.781 0.443 |
20 | Enzo60 Vincenzo SISTI | (0.825) 0.722 | (0.835) 0.740 | (0.760) 0.604 | (0.870) -1.943 | (0.915) 0.872 | (0.285) 0.516 | (0.455) 0.124 | (0.830) 0.731 | 2.366 | 4.682 | 23-17-0 | 2.338 0.440 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Aznatsoc Glenn Miller | (0.930) 0.895 | (0.970) 0.956 | (0.510) 0.029 | (0.780) -1.184 | (0.850) 0.766 | (0.340) 0.401 | (0.240) 0.604 | (0.640) 0.356 | 2.822 | 4.670 | 24-17-0 | 0.066 0.450 |
22 | Buddy Mike Woolley | (0.700) 0.485 | (0.700) 0.485 | (0.700) 0.485 | (0.700) -0.737 | (0.900) 0.848 | (0.480) 0.057 | (0.520) -0.059 | (0.480) -0.059 | 1.506 | 4.656 | 24-16-0 | -0.166 0.452 |
23 | Caligula Jamal | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.990) 0.986 | (0.400) 0.263 | (0.100) 0.848 | (0.550) 0.138 | 2.234 | 4.632 | 24-8-15 | -1.130 0.454 |
24 | Andy Andrew Powell | (0.550) 0.138 | (0.700) 0.485 | (0.450) -0.152 | (0.480) 0.057 | (0.750) 0.585 | (0.400) 0.263 | (0.520) -0.059 | (0.650) 0.379 | 1.695 | 4.605 | 24-18-0 | -2.634 0.444 |
25 | Woolycrow Geoff Wooldridge | (No Tip) 0.000 | (0.800) 0.678 | (0.300) -0.737 | (0.750) -1.000 | (0.750) 0.585 | (0.300) 0.485 | (0.450) 0.138 | (0.800) 0.678 | 0.827 | 4.547 | 23-17-0 | -1.506 0.444 |
26 | Gillie017 Gillian Dite | (0.700) 0.485 | (0.800) 0.678 | (0.550) 0.138 | (0.750) -1.000 | (0.800) 0.678 | (0.600) -0.322 | (0.300) 0.485 | (0.750) 0.585 | 1.728 | 4.544 | 24-18-0 | -1.502 0.443 |
27 | Minuteman Richard Fisher | (0.600) 0.263 | (0.730) 0.546 | (0.590) 0.239 | (0.600) -0.322 | (0.770) 0.623 | (0.470) 0.084 | (0.580) -0.252 | (0.660) 0.401 | 1.582 | 4.477 | 24-18-0 | -2.965 0.444 |
28 | Gocats Wayne Mays | (0.500) 0.000 | (0.900) 0.848 | (0.900) 0.848 | (0.900) -2.322 | (0.900) 0.848 | (0.200) 0.678 | (0.300) 0.485 | (0.900) 0.848 | 2.234 | 4.438 | 24-16-3 | 3.963 0.443 |
29 | Twosdale Gerard John Schoofs | (No Tip) 0.000 | (0.850) 0.766 | (0.700) 0.485 | (0.800) -1.322 | (0.600) 0.263 | (0.300) 0.485 | (0.400) 0.263 | (0.700) 0.485 | 1.426 | 4.313 | 23-18-0 | -1.364 0.443 |
30 | Walkie Mary Walkinshaw | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.650) -0.515 | (0.750) 0.585 | (0.450) 0.138 | (0.550) -0.152 | (0.650) 0.379 | 1.329 | 4.255 | 24-16-2 | -2.704 0.448 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Marigoldman Mark Ulasowski | (0.770) 0.623 | (0.880) 0.816 | (0.340) -0.556 | (0.500) 0.000 | (0.900) 0.848 | (0.600) -0.322 | (0.340) 0.401 | (0.900) 0.848 | 2.657 | 4.230 | 24-12-6 | 0.406 0.459 |
32 | Towmotar Ben Thompson | (No Tip) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.800) -1.322 | (0.600) 0.263 | (0.240) 0.604 | (0.500) 0.000 | (0.800) 0.678 | 1.187 | 4.230 | 22-16-1 | -0.241 0.446 |
33 | Martyf Marty Firth | (0.450) -0.152 | (0.800) 0.678 | (0.400) -0.322 | (0.800) -1.322 | (0.800) 0.678 | (0.400) 0.263 | (0.300) 0.485 | (0.800) 0.678 | 0.987 | 4.228 | 24-18-0 | -1.244 0.449 |
34 | Xman XavierThompson | (0.780) 0.642 | (0.750) 0.585 | (0.650) 0.379 | (0.700) -0.737 | (0.800) 0.678 | (0.400) 0.263 | (0.550) -0.152 | (0.700) 0.485 | 2.143 | 4.134 | 24-14-0 | -1.527 0.454 |
35 | Froggy craig farrar | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.650) -0.515 | (0.780) 0.642 | (0.450) 0.138 | (0.550) -0.152 | (0.880) 0.816 | 2.029 | 4.116 | 24-17-0 | -1.452 0.451 |
36 | Ghotio Dragi Naumovski | (0.650) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.650) -0.515 | (0.700) 0.485 | (0.400) 0.263 | (0.550) -0.152 | (0.650) 0.379 | 1.065 | 4.066 | 24-17-0 | -2.286 0.451 |
37 | Shadowgallery Steve Nichols | (0.600) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.750) -1.000 | (0.850) 0.766 | (0.625) -0.415 | (0.450) 0.138 | (0.800) 0.678 | 1.052 | 4.005 | 24-17-0 | -1.444 0.454 |
38 | Kingmick Michael Turner | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 1.127 | 3.974 | 24-9-15 | -2.886 0.452 |
39 | Mawson Anne Dean | (0.650) 0.379 | (0.680) 0.444 | (0.580) 0.214 | (0.750) -1.000 | (0.850) 0.766 | (0.450) 0.138 | (0.490) 0.029 | (0.650) 0.379 | 1.346 | 3.883 | 24-18-0 | -1.862 0.453 |
40 | Stjohn John Brumby | (0.550) 0.138 | (0.700) 0.485 | (0.550) 0.138 | (0.680) -0.644 | (0.620) 0.310 | (0.400) 0.263 | (0.350) 0.379 | (0.650) 0.379 | 1.447 | 3.863 | 24-19-0 | -2.375 0.453 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Rajah Christopher G Crawford | (0.550) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.450) 0.138 | (0.550) -0.152 | (0.700) 0.485 | 1.594 | 3.811 | 24-16-0 | -1.717 0.457 |
42 | Skunkman Mark Giuliano | (0.547) 0.130 | (0.677) 0.437 | (0.560) 0.163 | (0.610) -0.358 | (0.842) 0.752 | (0.505) -0.014 | (0.609) -0.355 | (0.675) 0.433 | 1.187 | 3.793 | 24-16-0 | -1.831 0.457 |
43 | Rebecca Rebecca Forster-Knight | (0.740) 0.566 | (0.670) 0.422 | (0.600) 0.263 | (0.620) -0.396 | (0.900) 0.848 | (0.480) 0.057 | (0.530) -0.089 | (0.680) 0.444 | 2.114 | 3.727 | 24-15-1 | -1.252 0.459 |
44 | Justncredibl justn credibl | (0.875) 0.807 | (0.875) 0.807 | (0.800) 0.678 | (0.875) -2.000 | (0.875) 0.807 | (0.200) 0.678 | (0.800) -1.322 | (0.800) 0.678 | 1.134 | 3.662 | 24-18-0 | 5.509 0.451 |
45 | Cats ross trevaskis | No tips for this round | 3.569 | 16-10-3 | -1.442 0.441 |
||||||||
46 | Olavula J Petteri Uotila | (0.800) 0.678 | (0.850) 0.766 | (0.450) -0.152 | (0.700) -0.737 | (0.700) 0.485 | (0.350) 0.379 | (0.530) -0.089 | (0.700) 0.485 | 1.815 | 3.537 | 24-15-1 | -1.761 0.460 |
47 | Benzcorp Nik Benazic | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.550) -0.152 | (0.550) -0.152 | (0.750) 0.585 | 1.439 | 3.505 | 24-16-0 | -1.913 0.461 |
48 | Jumbo sam wylie | (0.650) 0.379 | (0.750) 0.585 | (0.600) 0.263 | (0.650) -0.515 | (0.850) 0.766 | (0.450) 0.138 | (0.550) -0.152 | (0.600) 0.263 | 1.726 | 3.463 | 24-15-3 | -1.822 0.461 |
49 | Dave David Powell | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.700) -0.737 | (0.850) 0.766 | (0.400) 0.263 | (0.550) -0.152 | (0.600) 0.263 | 1.414 | 3.391 | 24-14-6 | -2.120 0.461 |
50 | Interchange David Soteriou | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | (0.650) -0.515 | (0.750) 0.585 | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | 1.088 | 3.374 | 24-15-0 | -1.667 0.463 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Leferrey Liam | (0.640) 0.356 | (0.680) 0.444 | (0.620) 0.310 | (0.690) -0.690 | (0.710) 0.506 | (0.470) 0.084 | (0.350) 0.379 | (0.700) 0.485 | 1.874 | 3.373 | 24-17-0 | -1.219 0.463 |
52 | Toddytiger Steve Todorovic | (0.600) 0.263 | (0.750) 0.585 | (0.540) 0.111 | (0.850) -1.737 | (0.800) 0.678 | (0.450) 0.138 | (0.460) 0.111 | (0.600) 0.263 | 0.412 | 3.335 | 23-16-3 | -0.466 0.460 |
53 | Dingding Ryan O'Connor | (0.700) 0.485 | (0.850) 0.766 | (0.650) 0.379 | (0.900) -2.322 | (0.990) 0.986 | (0.650) -0.515 | (0.600) -0.322 | (0.700) 0.485 | -0.058 | 3.333 | 23-13-4 | 4.385 0.467 |
54 | Exiled_in_godzone Richard Penny | (0.700) 0.485 | (0.580) 0.214 | (0.440) -0.184 | (0.560) -0.184 | (0.700) 0.485 | (0.400) 0.263 | (0.450) 0.138 | (0.700) 0.485 | 1.702 | 3.322 | 24-15-3 | -1.941 0.462 |
55 | Bombergreg Greg Hargreaves | (0.600) 0.263 | (0.800) 0.678 | (0.480) -0.059 | (0.700) -0.737 | (0.800) 0.678 | (0.550) -0.152 | (0.550) -0.152 | (0.700) 0.485 | 1.005 | 3.317 | 24-16-0 | -1.473 0.463 |
56 | Duffer Mark Duffett | (0.470) -0.089 | (0.710) 0.506 | (0.530) 0.084 | (0.650) -0.515 | (0.767) 0.617 | (0.520) -0.059 | (0.480) 0.057 | (0.620) 0.310 | 0.911 | 3.315 | 24-14-2 | -1.670 0.464 |
57 | Front_runner Kevin Sharkey | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | 0.438 | 3.296 | 24-15-3 | -1.307 0.464 |
58 | Chickenpalmer Marcus Palmer | (0.900) 0.848 | (0.750) 0.585 | (0.600) 0.263 | (0.650) -0.515 | (0.750) 0.585 | (0.550) -0.152 | (0.300) 0.485 | (0.800) 0.678 | 2.778 | 3.263 | 24-15-2 | 1.941 0.468 |
59 | Mitchpower Mitchell Bileckyj | (0.850) 0.766 | (0.750) 0.585 | (0.750) 0.585 | (0.950) -3.322 | (0.950) 0.926 | (0.350) 0.379 | (0.500) 0.000 | (0.950) 0.926 | 0.844 | 3.234 | 24-17-4 | 3.886 0.436 |
60 | Nimmingned Tom Crawley | (0.500) 0.000 | (0.650) 0.379 | (0.750) 0.585 | (0.750) -1.000 | (0.850) 0.766 | (0.500) 0.000 | (0.350) 0.379 | (0.750) 0.585 | 1.692 | 3.176 | 24-14-3 | -0.882 0.466 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Thales Trevor Hales | (0.700) 0.485 | (0.750) 0.585 | (0.550) 0.138 | (0.520) -0.059 | (0.600) 0.263 | (0.600) -0.322 | (0.350) 0.379 | (0.700) 0.485 | 1.954 | 3.169 | 24-17-0 | 0.578 0.463 |
62 | Tricky Tom Rickards | (0.700) 0.485 | (0.800) 0.678 | (0.550) 0.138 | (0.760) -1.059 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.770) 0.623 | 1.069 | 3.157 | 16-12-1 | -1.561 0.445 |
63 | Ricf Ric Finlay | (0.650) 0.379 | (0.600) 0.263 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.470) 0.084 | (0.480) 0.057 | (0.700) 0.485 | 1.668 | 3.153 | 24-18-0 | -2.213 0.465 |
64 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.850) -1.737 | (0.550) 0.138 | (0.350) 0.379 | (0.450) 0.138 | (0.850) 0.766 | 0.783 | 3.097 | 24-18-0 | -0.672 0.464 |
65 | Annam Anna Munday | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.580) -0.252 | (0.620) 0.310 | (0.500) 0.000 | (0.500) 0.000 | (0.620) 0.310 | 0.748 | 3.045 | 24-14-4 | -1.854 0.466 |
66 | Tyler Pete Tyler | (0.450) -0.152 | (0.750) 0.585 | (0.650) 0.379 | (0.700) -0.737 | (0.750) 0.585 | (0.550) -0.152 | (0.450) 0.138 | (0.650) 0.379 | 1.023 | 3.033 | 24-14-2 | -1.518 0.467 |
67 | Noo Nick Orr | (0.450) -0.152 | (0.800) 0.678 | (0.550) 0.138 | (0.700) -0.737 | (0.900) 0.848 | (0.450) 0.138 | (0.510) -0.029 | (0.700) 0.485 | 1.368 | 2.968 | 24-15-0 | -0.873 0.470 |
68 | Wobbler Paul Davey | (0.700) 0.485 | (0.580) 0.214 | (0.450) -0.152 | (0.650) -0.515 | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.700) 0.485 | 1.275 | 2.949 | 24-15-2 | -0.902 0.469 |
69 | Razzledazzle Basil Danylec | (0.600) 0.263 | (0.900) 0.848 | (0.400) -0.322 | (0.800) -1.322 | (0.700) 0.485 | (0.400) 0.263 | (0.300) 0.485 | (0.700) 0.485 | 1.186 | 2.890 | 24-16-0 | 0.334 0.471 |
70 | Micko52 mike mc | (0.800) 0.678 | (0.800) 0.678 | (0.400) -0.322 | (0.800) -1.322 | (0.750) 0.585 | (0.400) 0.263 | (0.500) 0.000 | (0.800) 0.678 | 1.238 | 2.846 | 24-14-4 | 0.231 0.469 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Swanny Rick Swan | (0.750) 0.585 | (0.530) 0.084 | (0.550) 0.138 | (0.650) -0.515 | (0.580) 0.214 | (0.250) 0.585 | (0.450) 0.138 | (0.650) 0.379 | 1.607 | 2.825 | 24-18-0 | -0.551 0.468 |
72 | Tb Taryn Major | (0.450) -0.152 | (0.550) 0.138 | (0.400) -0.322 | (0.650) -0.515 | (0.650) 0.379 | (0.450) 0.138 | (0.600) -0.322 | (0.700) 0.485 | -0.171 | 2.825 | 24-16-0 | -0.880 0.469 |
73 | Daveop David Paton | (No Tip) 0.000 | (0.600) 0.263 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.600) 0.263 | 0.924 | 2.816 | 23-18-0 | -2.408 0.467 |
74 | Hughjass Hugh Fitzpatrick | No tips for this round | 2.812 | 16-10-3 | -0.650 0.458 |
||||||||
75 | Corr Marcus Orr | (0.600) 0.263 | (0.700) 0.485 | (0.510) 0.029 | (0.650) -0.515 | (0.950) 0.926 | (0.510) -0.029 | (0.490) 0.029 | (0.900) 0.848 | 2.036 | 2.765 | 24-16-0 | 1.899 0.472 |
76 | Spod Rodney Johnson | (0.450) -0.152 | (0.850) 0.766 | (0.600) 0.263 | (0.750) -1.000 | (0.750) 0.585 | (0.400) 0.263 | (0.550) -0.152 | (0.450) -0.152 | 0.421 | 2.718 | 24-15-0 | -0.197 0.473 |
77 | Dan Dan Zwagerman | No tips for this round | 2.576 | 8-7-0 | -1.025 0.418 |
||||||||
78 | Steventhegrate steven van den eijnde | No tips for this round | 2.544 | 16-3-13 | -0.951 0.468 |
||||||||
79 | Wally Wally March | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | 2.080 | 2.520 | 24-16-2 | -1.211 0.473 |
80 | Botulism John Hurst | (0.500) 0.000 | (0.600) 0.263 | (0.350) -0.515 | (0.600) -0.322 | (0.800) 0.678 | (0.550) -0.152 | (0.400) 0.263 | (0.650) 0.379 | 0.594 | 2.499 | 24-15-1 | -0.578 0.475 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Sav carly savy | (0.600) 0.263 | (0.650) 0.379 | (0.300) -0.737 | (0.650) -0.515 | (0.700) 0.485 | (0.700) -0.737 | (0.410) 0.239 | (0.590) 0.239 | -0.384 | 2.497 | 24-17-0 | -0.988 0.474 |
82 | Tandaman Ricky Walsh | (0.650) 0.379 | (0.750) 0.585 | (0.450) -0.152 | (0.850) -1.737 | (0.867) 0.794 | (0.600) -0.322 | (0.400) 0.263 | (0.750) 0.585 | 0.395 | 2.487 | 24-17-0 | 1.294 0.473 |
83 | Davex Dave Hellewell | (No Tip) 0.000 | (No Tip) 0.000 | (0.340) -0.556 | (0.700) -0.737 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.700) 0.485 | -0.545 | 2.436 | 22-11-6 | -0.621 0.475 |
84 | Subs Michael Giudici | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.600) 0.263 | (0.460) 0.111 | (0.400) 0.263 | (0.600) 0.263 | 0.827 | 2.385 | 24-15-0 | -1.334 0.476 |
85 | Negativeinfinity Richard Jones | (0.750) 0.585 | (0.700) 0.485 | (0.500) 0.000 | (0.650) -0.515 | (0.670) 0.422 | (0.450) 0.138 | (0.450) 0.138 | (0.570) 0.189 | 1.442 | 2.380 | 24-13-7 | -1.586 0.477 |
86 | Boots Robert John Edwards | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.750) -1.000 | (0.650) 0.379 | (0.500) 0.000 | (0.450) 0.138 | (0.750) 0.585 | 1.202 | 2.357 | 24-19-1 | -0.628 0.475 |
87 | Podgib Geoffrey Pascoe | (0.750) 0.585 | (0.550) 0.138 | (0.450) -0.152 | (0.800) -1.322 | (0.750) 0.585 | (0.450) 0.138 | (0.550) -0.152 | (0.450) -0.152 | -0.333 | 2.291 | 24-14-0 | 0.248 0.479 |
88 | Commutators Michael O'Shannessy | (0.700) 0.485 | (0.750) 0.585 | (0.450) -0.152 | (0.800) -1.322 | (0.999) 0.999 | (0.550) -0.152 | (0.200) 0.678 | (0.650) 0.379 | 1.500 | 2.283 | 24-13-1 | 0.455 0.481 |
89 | Ccp Andrew Cochrane | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.750) -1.000 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | 0.435 | 2.275 | 24-9-13 | -0.596 0.478 |
90 | Ifonly Jim Mcinerney | (0.700) 0.485 | (0.800) 0.678 | (0.700) 0.485 | (0.900) -2.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.700) 0.485 | -0.568 | 2.242 | 24-16-0 | 1.511 0.471 |
Geelong Collingwood | St_Kilda W_Coast | Brisbane Sydney | Carlton Essendon | P_Adelaide Melbourne | Kangaroos Hawthorn | Fremantle Adelaide | W_Bulldogs Richmond | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Wil Luke Wilby | No tips for this round | 2.210 | 16-10-0 | 2.147 0.470 |
||||||||
92 | Go Graham Oppy | (0.512) 0.034 | (0.534) 0.095 | (0.512) 0.034 | (0.534) -0.102 | (0.523) 0.065 | (0.501) -0.003 | (0.479) 0.059 | (0.556) 0.153 | 0.336 | 2.145 | 24-15-0 | -1.292 0.482 |
93 | Yarbs Matthew Arber | No tips for this round | 2.068 | 8-5-2 | -0.400 0.438 |
||||||||
94 | Homerj Rob Laurence | (No Tip) 0.000 | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.700) 0.485 | (0.400) 0.263 | (0.550) -0.152 | (0.700) 0.485 | 1.735 | 1.898 | 15-10-0 | -1.001 0.474 |
95 | Griffo Peter Griffin | (No Tip) 0.000 | (0.680) 0.444 | (0.560) 0.163 | (0.640) -0.474 | (0.800) 0.678 | (0.350) 0.379 | (0.410) 0.239 | (0.620) 0.310 | 1.739 | 1.739 | 7-6-0 | -1.166 0.444 |
